Poland February 2024: Toyota Corolla and Yaris Cross dominate soaring market

Toyota holds 21.4% of the Polish market in February.

New car sales in Poland post another fantastic result in February at +19.5% to 45,194. This way, the year-to-date volume is up 20.9% to 87,303. Toyota (+12.1%) remains the dominant force in the market at 21.4% share for the month and 22.2% year-to-date. The Top 4 brands are in the same order as January, with Skoda (+36.1%), Kia (-1.4%) and Hyundai (+15.4%) in tow. Volkswagen (+2.6%) is up two spots on last month to #5 despite vastly trailing the market. BMW (+22.7%) and Audi (+18.5%) drop one rank each to #6 and #7 respectively. Volvo (+46.5%), Lexus (+42.7%) and Peugeot (+27.4%) shine below while Citroen (#13), Nissan (#14) and Suzuki (#15) re-enter the Top 15.

Over in the models ranking, the Toyota Corolla (+73.6%), Yaris Cross (+32.7%) and Skoda Octavia (+107.6%) all lodge outstanding scores and dominate the charts. They are followed by the Toyota C-HR (-3.6%) not benefitting from the market lift. The Toyota RAV4 (+62.8%), Kia Sportage (+61.4%) and Hyundai Tucson (+47.8%) also excel but the Toyota Yaris (-54.3%), #1 last year, implodes. Notice also the Nissan Qashqai (+197.9%) and Cupra Formentor (+131.6%) as well as the Citroen C3 (#18), Audi A3 (#19) and Volvo XC40 (#29).

Previous month: Poland January 2024: Toyota at 23.1% share, BMW, Hyundai stand out in surging market

One year ago: Poland February 2023: 4 Toyotas in Top 4 led by Yaris, Yaris Cross, market up 14.3%

Full February 2024 Top 15 brands and Top 50 models below.

Poland February 2024 – brands:

Pos Brand Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 Toyota 9,649 21.4% + 12.1% 1 19,368 22.2% + 17.4% 1 1
2 Skoda 5,180 11.5% + 36.1% 2 9,186 10.5% + 24.1% 2 2
3 Kia 2,870 6.4% – 1.4% 3 5,936 6.8% + 6.9% 3 3
4 Hyundai 2,612 5.8% + 15.4% 4 5,112 5.9% + 27.9% 4 5
5 Volkswagen 2,282 5.0% + 2.6% 7 4,138 4.7% – 0.1% 7 4
6 BMW 2,126 4.7% + 22.7% 5 4,531 5.2% + 38.3% 5 7
7 Audi 2,117 4.7% + 18.5% 6 4,462 5.1% + 22.5% 6 6
8 Mercedes 2,085 4.6% + 82.6% 8 3,752 4.3% + 62.5% 8 8
9 Volvo 1,701 3.8% + 46.5% 12 2,785 3.2% + 44.5% 10 11
10 Dacia 1,444 3.2% – 17.4% 9 2,838 3.3% – 18.0% 9 9
11 Lexus 1,206 2.7% + 42.7% 11 2,474 2.8% + 38.4% 11 13
12 Peugeot 1,140 2.5% + 27.4% 14 2,158 2.5% + 28.6% 13 n/a
13 Citroen 1,002 2.2% n/a n/a n/a n/a n/a n/a n/a
14 Nissan 997 2.2% n/a n/a n/a n/a n/a n/a n/a
15 Suzuki 948 2.1% n/a n/a n/a n/a n/a n/a n/a
n/a Opel 926 2.0% – 13.8% 15 1,798 2.1% – 1.3% 15 15
n/a Renault 853 1.9% + 3.5% 10 2,159 2.5% + 22.7% 12 10
n/a Cupra 791 1.8% n/a 13 1,821 2.1% n/a 14 n/a

Poland February 2024 – models:

Pos Model  Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 Toyota Corolla 2,526 5.6% + 73.6% 1 5,598 6.4% + 75.9% 1 1
2 Toyota Yaris Cross 2,113 4.7% + 32.7% 2 3,717 4.3% + 10.9% 2 4
3 Skoda Octavia 1,864 4.1% + 107.6% 4 3,291 3.8% + 113.1% 3 2
4 Toyota C-HR 1,223 2.7% – 3.6% 7 2,354 2.7% + 28.7% 6 7
5 Kia Sportage 1,196 2.6% + 61.4% 5 2,401 2.8% + 63.9% 5 5
6 Hyundai Tucson 1,150 2.5% + 47.8% 6 2,297 2.6% + 81.4% 7 6
7 Toyota RAV4 1,050 2.3% + 62.8% 8 2,088 2.4% + 46.6% 8 9
8 Toyota Yaris 973 2.2% – 54.3% 3 2,439 2.8% – 31.1% 4 3
9 Toyota Corolla Cross 768 1.7% + 11.1% 16 1,279 1.5% – 13.8% 12 16
10 Nissan Qashqai 700 1.5% + 197.9% 31 1,030 1.2% n/a 16 28
11 Skoda Kamiq 694 1.5% + 19.9% 12 1,347 1.5% + 2.9% 10 14
12 Dacia Duster 677 1.5% – 26.7% 13 1,285 1.5% – 15.5% 11 8
13 Cupra Formentor 653 1.4% + 131.6% 9 1,503 1.7% + 152.2% 9 13
14 Volvo XC60 599 1.3% – 1.6% 20 1,047 1.2% – 1.1% 15 17
15 VW T-Roc 585 1.3% + 22.4% 15 1,183 1.4% + 17.0% 13 10
16 Skoda Kodiaq 570 1.3% + 16.8% 46 816 0.9% – 7.6% 28 19
17 Skoda Karoq 554 1.2% + 22.6% 27 945 1.1% + 20.1% 20 20
18 Citroen C3 544 1.2% n/a  n/a 769 0.9% n/a 29  n/a
19 Audi A3 499 1.1% n/a 18 990 1.1% n/a 17 27
20 Skoda Fabia 489 1.1% – 6.9% 17 983 1.1% – 19.5% 18 12
21 Skoda Superb 483 1.1% – 13.1% 25 884 1.0% – 16.5% 21 15
22 Skoda Scala 482 1.1% + 75.3% 29 840 1.0% + 56.1% 25 23
23 Dacia Sandero 454 1.0% – 17.5% 24 865 1.0% – 33.3% 22 22
24 Kia Ceed 435 1.0% – 17.9% 11 1,092 1.3% + 17.3% 14 11
25 Toyota Camry 428 0.9% + 108.8% 23 854 1.0% + 93.2% 23 33
26 Hyundai i30 417 0.9% – 20.7% 22 853 1.0% – 14.4% 24 18
27 VW Tiguan 414 0.9% + 10.1%  n/a 606 0.7% – 22.3% 37 21
28 Lexus RX 412 0.9% + 90.7% 36 724 0.8% n/a 31 48
29 Volvo XC40 392 0.9% n/a  n/a 605 0.7% n/a 38  n/a
30 Hyundai i20 387 0.9% + 4.6%  n/a 591 0.7% – 10.7% 41 46
31 Hyundai Kona 375 0.8% + 51.2% 26 768 0.9% + 71.4% 30 39
32 Audi A4 372 0.8% + 25.7% 30 711 0.8% + 32.6% 33 37
33 Suzuki Vitara 360 0.8% – 1.4% 28 721 0.8% + 16.9% 32 30
34 VW Golf 355 0.8% + 35.5%  n/a n/a n/a n/a n/a 29
35 Lexus NX 349 0.8% + 0.6% 19 832 1.0% – 6.7% 26 31
36 Mercedes GLC 343 0.8% + 13.6%  n/a n/a n/a n/a  n/a  n/a
37 Kia Stonic 327 0.7% – 23.8% 38 636 0.7% – 10.8% 36 43
38 Audi Q3 325 0.7% – 3.8%  n/a 537 0.6% – 7.1% 48 34
39 Kia Xceed 321 0.7% – 27.7% 33 637 0.7% – 21.6% 35 24
40 Opel Mokka 311 0.7% + 28.5%  n/a 530 0.6% + 26.2% 50  n/a
41 Mazda CX-5 298 0.7% + 0.3% 43 551 0.6% – 14.3% 45 44
42 Peugeot 2008 294 0.7% + 31.3% 44 547 0.6% n/a 47  n/a
43 Renault Clio 293 0.6% + 19.1% 39 595 0.7% – 2.9% 40 26
44 BMW X5 293 0.6% n/a 41 584 0.7% n/a 43 40
45 Suzuki SX4 S-Cross 292 0.6% n/a 42 550 0.6% n/a 46  n/a
46 BMW X1 290 0.6% n/a  n/a n/a n/a n/a  n/a  n/a
47 Renault Captur 289 0.6% + 20.9% 10 955 1.1% n/a 19 36
48 Porsche Macan 279 0.6% n/a  n/a n/a n/a n/a n/a  n/a
49 Lexus UX 275 0.6% n/a 32 595 0.7% n/a 39  n/a
50 Toyota Aygo X 275 0.6% – 24.7% 35 588 0.7% – 16.2% 42 38
 n/a BMW X3 262 0.6% – 6.8% 21 702 0.8% – 2.0% 34 42
 n/a Dacia Jogger 262 0.6% + 13.4% 34 576 0.7% + 8.9% 44 41
 n/a Audi Q5 231 0.5% – 10.8% 14 832 1.0% + 24.4% 27 32
n/a BMW 3 Series 224 0.5% – 17.9% 37 535 0.6% + 5.9% 49 35

Source: SAMAR

Leave a Reply

Your email address will not be published. Required fields are marked *