The Suzuki Vitara is the best-selling vehicle in Hungary in February.
Sales of new passenger cars and light commercial vehicles edge up 6% year-on-year over the first two months of 2024 to 22,409 units, which means 14,369 in February. Toyota (14.3% share) dominates the brands ranking ahead of Suzuki (12.1%), Skoda (9%), Ford (7.5%) and Volkswagen (6.7%). Looking at passenger cars only, this time Suzuki (+96.4%) leads the way above Toyota (-16.1%) and Skoda (+82.4%). Volkswagen (-21.9%) and Kia (-21%) both implode while BMW (+2%) advances to #6.
Model-wise, when only taking account February sales, the Suzuki Vitara (+308.4%) reclaims the top spot above the Skoda Octavia (+145.2%) and Suzuki S-Cross (+119.6%). The Octavia however remains in the YTD lead. The Toyota Hilux (+12.7%) is up two spots on January to #4, distancing the Nissan Qashqai up six ranks to #5. The Dacia Duster (-16.7%) and Kia Ceed (-28.6%) both disappoint while the Toyota Corolla Cross (+89.5%) jumps up to #9 and #10 year-to-date vs. #28 over the Full Year 2023.
Previous month: Hungary January 2024: Skoda Octavia topples Suzuki S-Cross, Vitara
One year ago: Hungary February 2023: Suzuki down -53.2%, Kia Ceed topples S-Cross to #1, market up marginally (+3.1%)
Full February 2024 Top 10 models, YTD 2024 Top 5 brands and Top 50 models below.
Hungary January-February 2023 – brands (PC+LCV):
| Pos | Brand | Jan-Feb-24 | % |
| 1 | Toyota | 3,198 | 14.3% |
| 2 | Suzuki | 2,718 | 12.1% |
| 3 | Skoda | 2,023 | 9.0% |
| 4 | Ford | 1,680 | 7.5% |
| 5 | Volkswagen | 1,512 | 6.7% |
Hungary February 2024 – brands (PC only):
| Pos | Brand | 2024 | % | /23 | FY23 |
| 1 | Suzuki | 2,637 | 11.8% | + 96.4% | 2 |
| 2 | Toyota | 2,410 | 10.8% | – 16.1% | 1 |
| 3 | Skoda | 2,023 | 9.0% | + 82.4% | 3 |
| 4 | Volkswagen | 1,171 | 5.2% | – 21.9% | 4 |
| 5 | Kia | 1,026 | 4.6% | – 21.0% | 5 |
| 6 | BMW | 940 | 4.2% | + 2.0% | 7 |
Hungary February 2024 – models (PC+LCV):
| Pos | Model | Feb-24 | % | /23 | Jan |
| 1 | Suzuki Vitara | 825 | 5.7% | 308.4% | 3 |
| 2 | Skoda Octavia | 765 | 5.3% | 145.2% | 1 |
| 3 | Suzuki S-Cross | 751 | 5.2% | 119.6% | 2 |
| 4 | Toyota Hilux | 372 | 2.6% | 12.7% | 6 |
| 5 | Nissan Qashqai | 326 | 2.3% | n/a | 11 |
| 6 | Dacia Duster | 274 | 1.9% | -16.7% | 7 |
| 7 | Kia Ceed | 247 | 1.7% | -28.6% | 5 |
| 8 | Toyota Yaris Cross | 238 | 1.7% | 0.0% | 12 |
| 9 | Toyota Corolla Cross | 235 | 1.6% | 89.5% | 13 |
| 10 | Ford Transit Custom | 203 | 1.4% | n/a | 14 |
Hungary January-February 2024 – models (PC+LCV):
| Pos | Model | 2024 | % | /23 | FY23 |
| 1 | Skoda Octavia | 1,297 | 5.8% | + 157.9% | 2 |
| 2 | Suzuki Vitara | 1,228 | 5.5% | + 160.2% | 3 |
| 3 | Suzuki S-Cross | 1,203 | 5.4% | + 64.1% | 1 |
| 4 | Toyota Hilux | 635 | 2.8% | + 92.4% | 8 |
| 5 | Kia Ceed | 514 | 2.3% | – 29.3% | 5 |
| 6 | Dacia Duster | 493 | 2.2% | – 23.9% | 6 |
| 7 | Nissan Qashqai | 480 | 2.1% | n/a | 20 |
| 8 | Toyota Corolla | 454 | 2.0% | + 13.8% | 4 |
| 9 | Toyota Yaris Cross | 390 | 1.7% | – 31.5% | 7 |
| 10 | Toyota Corolla Cross | 379 | 1.7% | + 59.2% | 28 |
| 11 | Hyundai Tucson | 374 | 1.7% | + 57.8% | 24 |
| 12 | Ford Ranger | 356 | 1.6% | + 62.6% | 11 |
| 13 | Ford Transit Custom | 344 | 1.5% | + 164.6% | 21 |
| 14 | Toyota C-HR | 340 | 1.5% | – 21.8% | 9 |
| 15 | Tesla Model Y | 286 | 1.3% | n/a | 42 |
| 16 | Toyota RAV4 | 280 | 1.2% | + 5.7% | 14 |
| 17 | Kia Sportage | 252 | 1.1% | + 4.6% | 17 |
| 18 | VW Golf | 250 | 1.1% | n/a | 16 |
| 19 | Ford Kuga | 249 | 1.1% | + 31.7% | 31 |
| 20 | Renault Master | 246 | 1.1% | – 6.1% | 13 |
| 21 | Volvo XC60 | 222 | 1.0% | + 26.1% | 41 |
| 22 | Fiat 500 | 211 | 0.9% | – 50.9% | 18 |
| 23 | MG ZS | 203 | 0.9% | + 38.1% | 30 |
| 24 | VW Crafter | 199 | 0.9% | n/a | 45 |
| 25 | VW Arteon | 197 | 0.9% | + 16.6% | 44 |
| 26 | Skoda Kodiaq | 196 | 0.9% | + 29.8% | 22 |
| 27 | Ford Transit | 194 | 0.9% | + 78.0% | 15 |
| 28 | Ford Puma | 188 | 0.8% | + 17.5% | 34 |
| 29 | VW Passat | 174 | 0.8% | + 0.6% | 26 |
| 30 | Opel Corsa | 170 | 0.8% | + 44.1% | 23 |
| 31 | Hyundai i20 | 166 | 0.7% | + 45.6% | 71 |
| 32 | Toyota Yaris | 162 | 0.7% | – 71.6% | 12 |
| 33 | Skoda Superb | 158 | 0.7% | + 31.7% | 33 |
| 34 | Toyota Aygo X | 150 | 0.7% | + 28.2% | 50 |
| 35 | Volvo XC40 | 148 | 0.7% | n/a | 35 |
| 36 | Ssangyong Korando | 147 | 0.7% | – 49.7% | 19 |
| 37 | Skoda Scala | 146 | 0.7% | #DIV/0! | 29 |
| 38 | Suzuki Swift | 146 | 0.7% | n/a | 37 |
| 39 | Opel Crossland | 145 | 0.6% | – 5.2% | 43 |
| 40 | Opel Mokka | 145 | 0.6% | + 12.4% | 36 |
| 41 | Hyundai Kona | 137 | 0.6% | n/a | 92 |
| 42 | Hyundai i30 | 130 | 0.6% | – 28.2% | 46 |
| 43 | Nissan X-Trail | 130 | 0.6% | n/a | 67 |
| 44 | VW Tiguan | 125 | 0.6% | – 3.1% | 47 |
| 45 | BMW 3 Series | 122 | 0.5% | n/a | 56 |
| 46 | BMW X5 | 122 | 0.5% | n/a | 52 |
| 47 | Lexus NX | 121 | 0.5% | n/a | 61 |
| 48 | Citroen Jumper | 112 | 0.5% | n/a | 102 |
| 49 | Tesla Model 3 | 111 | 0.5% | n/a | 84 |
| 50 | Peugeot 3008 | 109 | 0.5% | n/a | 118 |
Source: Datahouse, many thanks to Csaba.
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip