USA March/Q1 2024: Market up 5%, Toyota (+21.3%), Honda (+20.9%) shine

Toyota RAV4 sales are up 47.4% year-on-year in Q1.

New light vehicle sales in the US edge up 5.1% in March to an estimated 1,455,000 units. Passenger cars are stable at 294,000 sales and 20.2% share while light trucks (pickups+SUVs) climb 6.5% to 1,161,000 and 79.8% share. The Seasonally Adjusted Annualised Rate of sales (SAAR) is up to 15.56 million vs. 15.02 million in March 2023. This means the Q1 volume is also up 5.1% to an estimated 3.77 million units. Passenger cars are up 1.3% to 755,000 and light trucks up 6.1% to 3.02 million.

Over Q1, General Motors (-1.5%) remains the most popular group in the country with just over 590,000 sales but drops year-on-year. Toyota Motor (+20.3%) soars to 2nd place, overtaking Ford Motor (+7%), both manufacturers outrunning the market. Hyundai-Kia (-0.8%) and Stellantis (-9.6%) disappoint wares American Honda (+17.3%) and Nissan Motor/Mitsubishi (+9.5%) post solid scores. The Volkswagen Group (+1.1%) is up but trails the market growth.

Brand-wise, Toyota (+21.3%) reclaims the top spot it held over the Full Year 2023 with 487,000 sales, distancing Ford (+6%) and Chevrolet (-2.2%). Honda (+20.9%) catches up on a drab year-ago performance with Nissan (+8.5%) also beating the market. Subaru (+6.7%) also impresses at #9 but Tesla (-13.2%) endures the steepest fall in the Top 12. Volkswagen (+21%), Buick (+16.4%), Lexus (+15%) and Mazda (+13.3%) also shine below. In contrast Ram (-26%), Audi (-16.2%) and Dodge (-15.7%) are all hit hard. Rivian (+70.1%) ranks #31 and Ineos lands at #36.

Over in the models ranking, the Ford F-Series continues to dominate but drops a worrying -10.2% year-on-year. The Chevrolet Silverado (+2.9%) follows but is threatened by the Toyota RAV4 (+47.4%) surging to #3 overall. The Tesla Model Y (-4.1%) ranks 4th despite a year-on-year loss, ahead of the Honda CR-V (+41.3%) back in great shape. Below the Nissan Rogue (+18.7%) also strong at #6, we find the Ram Pickup (-15.1%) freefalling from its traditional third place to #7. The Toyota Camry (+18.6%) and Honda Civic (+36%) are the only two passenger cars in the Top 10, ranking #8 and #10 respectively.  The Tesla Cybertruck is estimated to sell over 4,000 units over the period.

Previous month: USA February 2024: Honda, Lincoln stand out in market up 6.3%

One year ago: USA March/Q1 2023: General Motors, Ford Motor overtake Toyota Motor, Q1 market up 7.8%

Full Q1 2024 Top 15 groups, Top 50 All brands and Top 305 All models below.

USA Q1 2024 – groups:

Pos Group Q1 2024 /23 FY23
1 General Motors 590,055 – 1.5% 1
2 Toyota Motor Corporation 565,098 + 20.3% 2
3 Ford Motor Co 504,815 + 7.0% 3
4 Hyundai-Kia 379,203 – 0.8% 4
5 Stellantis 334,841 – 9.6% 5
6 American Honda 333,824 + 17.3% 6
7 Nissan Motor/Mitsubishi 281,138 + 9.5% 7
8 Subaru 152,996 + 6.7% 10
9 Volkswagen Group 141,522 + 1.1% 9
10 Tesla 140,303 – 13.2% 8
11 Mazda 100,103 + 13.3% 12
12 BMW Group 91,444 + 1.3% 11
13 Mercedes-Benz 82,623 + 9.1% 13
14 Volvo Cars 30,951 + 16.9% 14
15 Jaguar Land Rover 20,558 + 18.1% 15

USA Q1 2024 – brands:

Pos Brand Q1 2024 /23 FY23
1 Toyota 486,627 + 21.3% 1
2 Ford 479,921 + 6.0% 2
3 Chevrolet 385,585 – 2.2% 3
4 Honda 303,451 + 20.9% 4
5 Nissan 238,831 + 8.5% 5
6 Hyundai 184,804 + 0.2% 6
7 Kia 179,622 – 2.5% 7
8 Jeep 157,039 + 1.8% 9
9 Subaru 152,996 + 6.7% 10
10 Tesla 140,303 – 13.2% 8
11 GMC 124,378 – 4.8% 11
12 Mazda 100,103 + 13.3% 13
13 Ram 95,308 – 26.0% 12
14 BMW 84,475 + 2.4% 14
15 Mercedes 82,623 + 9.1% 15
16 Volkswagen 82,101 + 21.0% 16
17 Lexus 78,471 + 15.0% 17
18 Buick 44,385 + 16.4% 20
19 Audi 44,226 – 16.2% 18
20 Dodge 42,948 – 15.7% 19
21 Cadillac 35,451 – 2.4% 21
22 Chrysler 34,807 + 9.1% 23
23 Volvo 30,951 + 16.9% 24
24 Acura 30,373 – 9.2% 22
25 Mitsubishi 28,403 + 35.7% 25
26 Lincoln 24,894 + 31.5% 26
27 Land Rover 17,484 + 18.0% 30
28 Genesis 14,777 + 7.3% 28
29 Infiniti 13,904 – 17.0% 29
30 Porsche 13,429 – 23.0% 27
31 Rivian 11,950 + 70.1% 31
32 Mini 6,369 – 12.6% 32
33 Jaguar 3,074 + 19.0% 35
34 Maserati 2,300 + 9.5% 36
35 Alfa Romeo 2,285 – 4.4% 33
36 Ineos 2,005 new  –
37 Fisker 1,660 new 41
38 Polestar 1,100 – 53.0% 34
39 Lamborghini 936 + 18.5% 38
40 Ferrari 850 + 21.4% 40
41 Bentley 830 – 22.8% 37
42 Lucid 600 – 24.1% 39
43 Rolls Royce 600 + 13.2% 42
44 Aston Martin 450 + 8.4% 43
45 VinFast 300 new 47
46 BrightDrop 256 new 46
47 Fiat 154 + 11.6% 45
48 McLaren 110 – 33.3% 44
49 Lotus 5 – 85.7% 49
50 Karma 1 – 99.2% 48

USA Q1 2024 – models:

Pos Model Q1 2024 /23 FY23
1 Ford F-Series 152,943 – 10.2% 1
2 Chevrolet Silverado 127,563 + 2.9% 2
3 Toyota RAV4 124,822 + 47.4% 4
4 Tesla Model Y (est) 100,211 – 4.1% 5
5 Honda CR-V 95,038 + 41.3% 6
6 Nissan Rogue 90,804 + 18.7% 9
7 Ram Pickup 89,417 – 15.1% 3
8 Toyota Camry 78,337 + 18.6% 8
9 GMC Sierra 68,597 + 2.1% 7
10 Honda Civic 61,929 + 36.0% 16
11 Toyota Corolla 60,071 + 39.8% 12
12 Ford Explorer 58,465 + 0.7% 18
13 Jeep Grand Cherokee 54,455 – 0.1% 10
14 Chevrolet Equinox 54,185 + 2.4% 13
15 Subaru Forester 48,546 + 59.6% 24
16 Hyundai Tucson 45,509 – 1.4% 15
17 Honda Accord   41,927 – 2.1% 17
18 Nissan Sentra 40,081 + 78.0% 45
19 Ford Transit 39,890 + 24.6% 30
20 Ford Maverick 39,061 + 81.9% 49
21 Subaru Crosstrek 38,405 – 7.6% 21
22 Jeep Wrangler 38,308 + 0.9% 22
23 Honda HR-V 38,062 + 43.6% 36
24 Chevrolet Trax 37,588 + 481.4% 44
25 Kia Sportage 37,286 + 17.7% 26
26 Ford Escape 36,595 + 73.0% 25
27 Toyota Tundra 36,215 + 31.0% 33
28 Subaru Outback 35,213 + 7.5% 20
29 Ford Edge 35,157 + 73.3% 46
30 Mazda CX-5 34,345 – 11.3% 23
31 Toyota 4Runner 33,823 + 60.2% 38
32 Kia Forte 33,623 + 10.1% 34
33 Chrysler Pacifica 33,114 + 14.5% 37
34 Chevrolet Malibu 32,749 – 12.5% 29
35 Toyota Highlander 32,033 – 42.1% 19
36 Ford Bronco Sport 31,565 + 5.7% 32
37 Honda Pilot 30,051 + 21.6% 43
38 Nissan Altima 28,583 – 12.9% 31
39 Mazda CX-30 28,496 + 43.4% 55
40 Jeep Compass 27,647 + 19.1% 48
41 Hyundai Elantra 26,860 – 17.3% 27
42 Lexus RX 26,473 + 2.0% 39
43 Hyundai Santa Fe 26,094 – 8.5% 28
44 Kia Telluride 25,578 – 5.9% 41
45 Tesla Model 3 (est) 25,400 – 48.3% 14
46 VW Atlas 25,326 + 38.3% 77
47 Hyundai Palisade 25,255 + 28.8% 50
48 Toyota Grand Highlander 25,136 new 91
49 Chevrolet Trailblazer    24,208 – 13.4% 40
50 Ford Bronco 24,066 – 25.8% 47
51 Chevrolet Tahoe 23,324 – 14.4% 42
52 Hyundai Kona 23,054 + 19.9% 54
53 Kia Sorento 22,244 + 10.3% 51
54 GMC Terrain 21,864 + 22.0% 63
55 VW Tiguan 21,626 + 9.5% 56
56 Ford Expedition 21,560 + 11.4% 61
57 Toyota Tacoma 21,558 – 59.8% 11
58 Nissan Frontier 19,744 + 16.6% 82
59 Toyota Corolla Cross 19,028 + 31.1% 65
60 Nissan Pathfinder 19,012 – 20.0% 64
61 GMC Yukon 18,013 – 8.7% 52
62 Chevrolet Traverse 17,475 – 44.6% 35
63 Honda Odyssey 17,393 – 12.6% 58
64 Chevrolet Blazer 17,195 + 12.7% 71
65 Lexus NX 17,119 + 10.0% 59
66 BMW X3 16,488 + 9.1% 74
67 Toyota Sienna 16,074 + 53.3% 69
68 Mazda CX-50 15,867 + 62.5% 95
69 Mercedes Sprinter 15,411 + 18.2% 79
70 Mitsubishi Outlander   15,368 + 34.7% 89
71 Dodge Durango 15,129 – 13.4% 67
72 Mercedes GLE 15,096 – 9.8% 83
73 BMW X5 14,923 – 13.8% 62
74 Chevrolet Colorado 14,922 + 12.6% 66
75 Kia Seltos 14,783 + 6.4% 80
76 Nissan Kicks 13,724 + 16.0% 68
77 Ford Mustang 13,707 – 6.8% 90
78 Buick Encore GX 13,364 + 8.8% 73
79 Toyota Prius 13,327 + 138.6% 109
80 Buick Envision 13,203 – 6.2% 96
81 Hyundai Sonata 13,164 – 9.2% 93
82 Jeep Wagoneer 13,131 + 136.2% 128
83 VW Jetta 13,024 + 184.7% 92
84 Jeep Gladiator 12,989 – 4.3% 85
85 Subaru Ascent 12,683 – 14.2% 78
86 Kia Soul 12,452 – 26.7% 76
87 VW Taos 11,808 – 12.2% 81
88 Audi Q5 11,473 – 32.8% 60
89 Honda Ridgeline 11,296 – 12.6% 87
90 Acura MDX 11,141 – 26.8% 84
91 Dodge Charger 10,660 – 51.8% 57
92 Ford E-Series 10,440 – 3.2% 99
93 Acura RDX 10,117 + 48.6% 107
94 Mazda CX-90 9,984 + 3378.7% 124
95 Mazda3 9,962 + 36.6% 125
96 Lexus TX 9,956 new 220
97 Dodge Challenger 9,737 – 14.4% 94
98 Chevrolet Suburban 9,684 – 30.5% 86
99 Buick Envista 9,652 new 182
100 Ford Mustang Mach E 9,589 + 77.3% 101
101 Kia Carnival 9,538 + 33.8% 97
102 Lincoln Nautilus 9,231 + 67.7% 143
103 Cadillac Escalade 9,135 – 1.0% 100
104 Volvo XC90 8,953 + 13.5% 104
105 BMW 4 Series 8,847 – 26.3% 88
106 Volvo XC60 8,741 – 0.2% 105
107 Mercedes GLC 8,614 + 224.3% 103
108 Chevrolet Corvette 8,576 + 8.5% 115
109 Rivian R1S 8,500 + 431.3% 146
110 Lexus ES 8,471 – 2.4% 108
111 Hyundai Santa Cruz 8,417 – 9.6% 111
112 BMW 3 Series 8,412 + 24.6% 116
113 Buick Enclave 8,101 – 8.0% 106
114 Mercedes C Class 8,052 – 2.9% 118
115 Toyota Venza 7,961 + 6.6% 126
116 Honda Passport 7,755 – 32.1% 98
117 GMC Acadia 7,674 – 51.9% 70
118 Toyota Crown 7,584 + 444.4% 163
119 Chevrolet Express 7,502 – 12.7% 102
120 Kia Niro 7,475 – 23.9% 112
121 Nissan Versa 7,474 + 91.6% 139
122 Mercedes GLS 7,458 + 17.2% 144
123 Subaru Impreza 7,434 – 15.9% 114
124 Dodge Hornet 7,419 + 33622.7% 213
125 Chevrolet Bolt 7,040 – 64.3% 75
126 BMW X7 6,957 + 2.8% 130
127 Audi Q3 6,926 + 79.7% 152
128 Volvo XC40 6,914 + 13.7% 131
129 Tesla Model X (est) 6,896 + 216.0% 151
130 BMW 5 Series 6,872 – 8.8% 150
131 Hyundai Ioniq 5 6,822 + 18.9% 117
132 Kia K5 6,753 – 52.7% 72
133 Acura Integra 6,485 – 15.8% 120
134 Infiniti QX60 6,333 – 11.3% 127
135 Lincoln Corsair 6,286 + 56.3% 142
136 Cadillac XT5 6,275 – 13.9% 134
137 Lincoln Aviator 6,250 + 19.4% 176
138 VW ID.4 6,167 – 36.8% 110
139 BMW X1 6,012 + 89.6% 157
140 Toyota Sequoia 5,958 + 35.9% 153
141 Hyundai Venue 5,932 – 31.0% 132
142 Ram ProMaster Van 5,853 – 66.9% 53
143 Cadillac Lyriq 5,800 + 499.2% 214
144 Jeep Renegade 5,763 + 39.6% 136
145 Land Rover Defender 5,705 + 52.3% 155
146 Porsche Macan 5,671 – 18.8% 133
147 Mercedes GLB 5,566 + 46.4% 173
148 GMC Canyon 5,484 + 9.3% 149
149 Genesis GV70 5,330 + 0.4% 137
150 Volvo S60 5,036 + 234.8% 202
151 Lexus IS 5,007 – 6.6% 148
152 Mitsubishi Mirage 5,003 + 49.7% 184
153 Ford Transit Connect 4,965 + 29.9% 166
154 Range Rover   4,945 + 69.3% 174
155 Cadillac XT4 4,879 – 28.0% 147
156 Audi A5 4,796 – 14.3% 145
157 Genesis GV80 4,768 + 21.0% 160
158 Nissan Murano 4,726 – 62.0% 122
159 Cadillac XT6 4,606 – 3.3% 162
160 Mitsubishi Outlander Sport 4,569 – 1.0% 177
161 Subaru WRX 4,404 – 42.1% 140
162 Subaru Legacy 4,398 – 13.1% 138
163 Mini Cooper 4,243 – 5.6% 158
164 Audi Q7 4,205 – 34.5% 129
165 Nissan Titan 4,145 + 2.6% 161
166 Nissan Ariya 4,142 + 44.8% 181
167 Range Rover Sport 4,116 + 53.8% 196
168 Mercedes EQE SUV 4,090 new 201
169 Kia EV6 4,059 + 19.7% 164
170 Tesla Cybertruck (est) 4,035 new 306
171 Kia EV9 4,007 new 280
172 Nissan Armada 3,977 – 45.3% 156
173 Lexus GX 3,858 – 39.4% 121
174 Tesla Model S (est) 3,761 – 35.4% 169
175 Audi A3 3,712 – 8.8% 178
176 Hyundai Ioniq 6 3,646 + 1542.3% 186
177 VW Golf 3,645 + 144.8% 199
178 Chevrolet Camaro 3,574 – 54.1% 123
179 Jeep Grand Wagoneer 3,550 + 73.7% 200
180 BMW 2 Series 3,538 + 155.8% 195
181 Mitsubishi Eclipse Cross 3,463 + 120.3% 206
182 Mercedes E Class/CLS 3,437 + 12.5% 171
183 Porsche Cayenne 3,261 – 24.0% 159
184 Lincoln Navigator 3,127 – 25.0% 167
185 Cadillac CT5 3,022 – 34.2% 165
186 Mercedes G Class 3,007 + 5.7% 204
187 BMW iX 2,945 + 25.3% 170
188 Lexus UX 2,701 – 15.4% 192
189 Genesis G70 2,692 + 4.3% 183
190 Audi Q4 e-tron 2,678 + 23.0% 221
191 Acura TLX 2,630 – 29.3% 172
192 BMW 7 Series 2,592 – 10.2% 198
193 Infiniti QX50 2,569 + 10.3% 205
194 Infiniti QX80 2,473 – 22.3% 188
195 Audi A4 2,452 – 53.2% 179
196 Rivian R1T 2,400 – 29.4% 175
197 BMW X4 2,386 – 2.9% 210
198 Mercedes S Class 2,380 – 20.6% 191
199 Audi Q8 e-tron 2,260 + 47.2% 229
200 Mercedes GLA 2,247 – 50.2% 189
201 Mini Countryman 2,126 – 23.7% 190
202 Toyota GR86 2,041 + 0.1% 197
203 Audi A6 2,020 + 1.8% 219
204 Ineos Grenadier 2,005 new  –
205 Porsche 911 1,930 – 23.1% 194
206 Ford Ranger 1,918 – 83.3% 119
207 Toyota bZ4X 1,897 + 11.7% 212
208 Kia Rio 1,823 – 74.0% 135
209 Audi Q8 1,796 – 37.2% 180
210 Mercedes EQS SUV 1,735 – 32.1% 216
211 Cadillac CT4 1,734 – 36.1% 215
212 Lexus LX 1,697 + 8.0% 224
213 Chrysler 300 1,693 – 43.4% 185
214 GMC Hummer EV Pickup 1,668 + 83300.0% 247
215 Fisker Ocean 1,660 new 262
216 Lexus RZ 1,603 + 766.5% 236
217 Jaguar F-Pace 1,574 – 2.3% 238
218 BMW X6 1,534 – 32.9% 203
219 BMW 8-Series 1,464 – 6.9% 232
220 Mazda MX-5 Miata 1,411 – 45.5% 217
221 Infiniti Q50 1,397 + 2.3% 230
222 Porsche Taycan 1,247 – 18.3% 222
223 Jeep Cherokee 1,196 – 90.9% 141
224 Subaru Solterra 1,147 – 15.6% 218
225 Nissan Leaf 1,142 – 51.5% 223
226 Range Rover Velar 1,101 – 47.8% 225
227 Polestar 2 1,100 – 52.0% 208
228 Infiniti QX55 1,095 – 19.8% 235
229 GMC Savana 1,078 – 77.5% 154
230 Genesis G80 1,072 – 0.2% 233
231 Mercedes EQE 1,023 – 47.4% 239
232 Rivian EDV 1,000 – 33.3% 284
233 Alfa Romeo Stelvio 917 – 35.6% 237
234 Mercedes CLE 859 new  –
235 Ferrari car 850 + 21.4% 251
236 Mercedes EQS 817 – 62.9% 227
237 Porsche 718 797 – 29.1% 240
238 Audi e-Tron GT 776 + 6.9% 248
239 Subaru BRZ 766 – 22.2% 242
240 Alfa Romeo Tonale 728 new 264
241 Mercedes AMG GT 706 – 7.5% 265
242 Range Rover Evoque 704 – 54.9% 243
243 Lexus LS 683 + 18.6% 261
244 Jaguar i-Pace 679 + 592.9% 295
245 Mercedes EQB SUV 671 – 66.9% 193
246 Nissan Z 671 + 44.0% 271
247 Volvo V60 654 + 29.5% 267
248 Mercedes Metris 642 – 27.5% 211
249 Alfa Romeo Giulia 640 – 33.7% 244
250 Lamborghini Urus 636 + 47.9% 266
251 Mercedes CLA Class 610 – 78.6% 207
252 Lucid Air 600 – 24.1% 249
253 Land Rover Discovery 563 + 45.9% 256
254 Bentley Bentayga 560 – 2.6% 269
255 BMW X2 560 + 617.9% 301
256 BMW XM 541 + 32.3% 258
257 Nissan Maxima 529 – 76.0% 209
258 Porsche Panamera 523 – 48.0% 241
259 VW Arteon 505 – 4.4% 257
260 Lexus LC 493 + 13.9% 272
261 Audi A7 488 – 10.3% 270
262 Toyota Supra 484 – 44.4% 253
263 Genesis GV60 473 – 7.6% 246
264 Genesis G90 442 + 24.2% 277
265 Audi A8 428 + 10.0% 260
266 Lexus RC 410 + 7.9% 273
267 BMW Z4 403 + 1.3% 268
268 Rolls Royce Cullinan 400 + 8.1% 278
269 Land Rover Discovery Sport 350 – 75.3% 250
270 Jaguar F-Type 342 – 5.8% 279
271 Jaguar XF 338 + 30.5% 285
272 Aston Martin car 300 + 25.0% 286
273 Lamborghini Huracan 300 – 16.7% 275
274 VinFast VF8 300 new 299
275 Volvo C40 289 – 75.2% 228
276 Bentley Car 270 – 46.0% 259
277 Volvo S90 258 – 42.7% 276
278 BrightDrop Zevo 256 new 296
279 Mercedes SL Class 201 – 76.9% 245
280 Rolls Royce car 200 + 25.0% 294
281 Audi R8 181 + 86.6% 291
282 Toyota Mirai 172 – 74.3% 252
283 Aston Martin DBX 150 – 14.3% 287
284 Jaguar E-Pace 141 – 44.0% 297
285 Fiat 500X 113 – 16.3% 293
286 McLaren Car 110 – 33.3% 282
287 Volvo V90 106 – 16.5% 292
288 Nissan GT-R 77 – 46.2% 298
289 Buick Encore 55 – 98.2% 231
290 Hyundai Nexo 51 – 21.5% 300
291 Rivian RCV 50 – 90.5% 226
292 Fiat 500 41 n/a 315
293 Ram ProMaster City 38 – 99.3% 187
294 Infiniti Q60 37 – 90.1% 283
295 Audi TT 35 – 80.9% 290
296 Mazda CX-70 35 new  –
297 Lotus car 5 – 85.7% 305
298 Toyota Avalon 5 – 86.8% 309
299 Mazda CX-9 3 – 100.0% 168
300 Dodge Grand Caravan 2 + 100.0% 314
301 BMW i3 1 n/a  –
302 Dodge Viper 1 n/a 327
303 Karma GS-6 1 – 98.9% 303
304 Kia Stinger 1 – 100.0% 234
305 Mercedes A Class 1 – 98.3% 302

Source: Manufacturers, Teslike

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *