Italy July 2024: Fiat (-28.7%) sees its lowest ever share cut from 9.3% to 8.2%

Fiat Panda sales crash -17.6% year-on-year in July.

124,806 new cars found an Italian buyer in July, a 4.7% year-on-year improvement. This way, the year-to-date tally is up 5.2% or over 50,000 units to 1,011,259. This is still -18.2% below the pre-pandemic January-July 2019 figure. Local association UNRAE predicts a Full Year 2024 tally at 1,620,000 sales, up 3.4% on 2023 but down -15% on 2019. Private sales advance 14.2% to 77,959 and 61.7% share vs. 56.3% a year ago, self registrations do even better at +16.3% to 16,764, long term leases sink -21.8% to 22,480, short term rentals drop -29.1% to 1,679 and company sales edge up 1% to 7,448. Year-to-date, private sales also beat the market at +8.7% to 570,961 and 55.8% share vs. 53.9% over the same period in 2023, self-registrations soar 31.7% to 116,784, long term leases skid -16.3% to 208,552, short term rentals surge 28.5% to 70,934 and company sales are up 1.3% to 56,232.

As for sales by alimentation, petrol edges up 3.6% to 35,910 and 28.4% share vs. 28.6% in July 2023, diesel freefalls -25.5% to 16,281 and 12.9% vs. 18%, LPG climbs 21.2% to 14,364 and 11.4% vs. 9.8%, HEVs advance 17% to 50,581 and 40.1% share vs. 35.7% including 14,485 full hybrids (+56.9%) and 36,096 mild hybrids (+6.2%). PHEVs are in difficulty at -8.8% to 4,889. After hitting a record 8.3% share last month, BEVs (+4%) fall back to 3.4% in July at 4,292 sales. Over the first 7 months of the year, petrol is up 13% to 306,834 and 30% share vs. 27.9% last year, diesel is off -21.7% to 146,841, LPG climbs 9.4% to 95,834, HEVs are up 16.1% to 399,224 and 39% share vs. 35.3%, including 111,294 full hybrids (+22.7%) and 287,930 mild hybrids (+13.7%). PHEVs are down -24.5% to 34,124 and BEVs up just 6.6% to 39,380 and 3.8% share, the same as over the first 7 months of 2023.

Fiat (-28.7%) is in freefall once again and implodes to its lowest ever market share at home at just 8.2%. It lowers the mark by more than one percentage point over its last worst of 9.3% hit just 2 months ago last May. Toyota (+145.1%) and Dacia (+36.3%) are just below at 7.8% share each, the latter hitting its highest ever level. Volkswagen (-2.6%) is in decline at #4 while the next five carmakers all beat the market: Renault is the fastest at +27.8%, followed by Peugeot at +15%, BMW at +11.7%, Audi at +5.6% and Jeep at +4.8%. Note Audi climbs from #10 to #7 in the YTD charts. Further down, Opel (+43.1%), MG (+35.5%) and Kia (+22.6%) stand out.

Over in the models charts, the Fiat Panda (-17.6%) falls to its lowest share in almost a year at 5.9% vs. 5.4% in August 2023. Now that the new Grande Panda has been unveiled, expect Panda sales to fall further in the coming months. The Dacia Sandero (+70.2%) remains at very high levels at #2 with 4.7% share vs. 3.9% so far this year. The Renault Clio (+117%), Toyota Yaris Cross (+226.1%), Opel Corsa (+130%) and Jeep Avenger (+54.4%) all post surreal gains below. The Dacia Duster (+2.9%) is up seven spots on June to #7 while the Lancia Ypsilon (-16.1%) is eagerly awaiting the arrival of the new generation as it falls to #8 vs. #4 year-to-date. Excellent month also for the Renault Captur (+30.4%) at #9.

Previous month: Italy June 2024: Market up 15%, Dacia and Tesla at all-time highs

One year ago: Italy July 2023: Dacia lodges 2nd ever podium finish, Jeep Avenger up to #11

Full July 2024 Top 50 All brands and Top 50 models below.

Italy July 2024 – brands:

Pos Brand Jul-24 % /23 Jun 2024 % /23 Pos FY23
1 Fiat 10,226 8.2% – 28.7% 1 105,834 10.5% – 2.0% 1 1
2 Toyota 9,794 7.8% + 145.1% 3 76,204 7.5% + 35.3% 2 3
3 Dacia 9,686 7.8% + 36.3% 2 61,726 6.1% + 14.8% 4 4
4 Volkswagen 8,991 7.2% – 2.6% 4 74,470 7.4% – 3.9% 3 2
5 Renault 7,511 6.0% + 27.8% 5 54,499 5.4% + 14.9% 5 6
6 Peugeot 6,358 5.1% + 15.0% 7 50,146 5.0% – 6.6% 6 7
7 Audi 6,265 5.0% + 5.6% 8 44,821 4.4% + 5.8% 7 9
8 BMW 5,763 4.6% + 11.7% 10 43,199 4.3% + 20.7% 10 10
9 Jeep 5,731 4.6% + 4.8% 9 44,623 4.4% – 1.7% 8 8
10 Ford 5,208 4.2% – 7.2% 11 43,845 4.3% – 16.6% 9 5
11 Kia 4,763 3.8% + 22.6% 15 30,121 3.0% + 3.5% 14 14
12 Opel 4,170 3.3% + 43.1% 16 29,799 2.9% + 0.9% 15 16
13 Mercedes 3,998 3.2% + 0.7% 14 30,372 3.0% + 1.8% 13 12
14 Hyundai 3,816 3.1% – 1.7% 13 31,489 3.1% + 7.7% 12 13
15 Citroen 3,595 2.9% – 4.7% 6 42,798 4.2% + 35.8% 11 11
16 MG 3,343 2.7% + 35.5% 19 24,604 2.4% + 47.4% 17 20
17 Suzuki 3,253 2.6% + 9.3% 20 23,702 2.3% + 12.2% 19 18
18 Skoda 2,873 2.3% – 0.9% 21 22,315 2.2% + 9.7% 20 19
19 Lancia 2,814 2.3% – 16.1% 17 27,505 2.7% + 0.5% 16 15
20 Nissan 1,799 1.4% – 36.1% 18 24,303 2.4% + 17.7% 18 17
21 Alfa Romeo 1,718 1.4% – 24.1% 25 13,896 1.4% – 17.7% 21 21
22 DR Motor 1,651 1.3% – 35.8% 24 10,996 1.1% – 32.9% 23 22
23 Volvo 1,550 1.2% + 5.1% 22 12,257 1.2% + 11.7% 22 25
24 Mazda 1,283 1.0% – 2.5% 26 8,939 0.9% – 5.2% 26 27
25 Cupra 1,203 1.0% – 26.6% 23 10,619 1.1% + 10.1% 24 24
26 Land Rover 853 0.7% – 9.4% 29 6,435 0.6% + 8.2% 29 29
27 Mini 851 0.7% – 55.6% 27 7,898 0.8% – 36.0% 28 23
28 Seat 727 0.6% – 29.0% 28 8,451 0.8% + 6.5% 27 28
29 EVO 644 0.5% – 7.5% 33 3,909 0.4% + 10.2% 32 31
30 Honda 637 0.5% + 32.4% 31 4,737 0.5% + 42.0% 31 33
31 Lexus 567 0.5% + 162.5% 30 3,439 0.3% + 58.3% 34 36
32 Porsche 553 0.4% – 11.4% 34 5,298 0.5% + 18.4% 30 30
33 Tesla 474 0.4% – 0.8% 12 10,605 1.0% + 17.9% 25 26
34 DS 388 0.3% – 30.1% 35 3,555 0.4% – 28.2% 33 32
35 Lynk & Co 280 0.2% + 60.0% 47 811 0.1% – 74.3% 39 37
36 BYD 202 0.2% + 861.9% 38 607 0.1% + 1345.2% 43 n/a
37 Mitsubishi 164 0.1% + 113.0% 37 2,484 0.2% + 205.5% 35 40
38 Maserati 161 0.1% – 51.8% 36 1,605 0.2% – 37.2% 37 35
39 Smart 142 0.1% – 62.1% 32 2,307 0.2% – 18.9% 36 34
40 EMC 111 0.1% + 60.9% 40 764 0.1% + 67.9% 40 n/a
41 Ferrari 109 0.1% + 73.0% 43 525 0.1% + 13.4% 44 43
42 Subaru 99 0.1% – 58.4% 39 877 0.1% – 48.5% 38 38
43 Jaguar 68 0.1% – 62.4% 41 699 0.1% – 38.5% 42 39
44 Lamborghini 40 0.0% + 14.3% 42 326 0.0% + 20.7% 46 44
45 Lotus 39 0.0% + 200.0% 45 230 0.0% + 194.9% 47 46
46 SsangYong 33 0.0% + 10.0% 48 372 0.0% + 101.1% 45 45
47 Sportequipe 27 0.0% – 32.5% 44 724 0.1% + 479.2% 41 n/a
48 Mahindra 14 0.0% – 61.1% 49 155 0.0% – 70.1% 48 42
49 Polestar 14 0.0% – 78.8% 46 117 0.0% – 81.3% 49 41
50 Aston Martin 7 0.0% – 36.4% 50 62 0.0% + 0.0% 50 47
 – Others 240 0.2% + 133.0%  – 1,185 0.1% + 142.3%  –  –

Italy July 2024 – models:

Pos Model Jul-24 % /23 Jun 2024 % /23 Pos FY23
1 Fiat Panda 7,337 5.9% – 17.6% 1 71,383 7.1% + 19.8% 1 1
2 Dacia Sandero 5,925 4.7% + 70.2% 2 39,745 3.9% + 34.2% 2 2
3 Renault Clio 3,731 3.0% + 117.0% 4 22,509 2.2% + 64.3% 7 13
4 Toyota Yaris Cross 3,434 2.8% + 226.1% 9 22,964 2.3% + 10.5% 6 4
5 Opel Corsa 3,206 2.6% + 130.0% 16 16,462 1.6% + 9.2% 15 17
6 Jeep Avenger 3,169 2.5% + 54.4% 7 24,033 2.4% + 149.5% 5 18
7 Dacia Duster 3,122 2.5% + 2.9% 14 17,824 1.8% – 9.0% 12 10
8 Lancia Ypsilon 2,812 2.3% – 16.1% 6 27,500 2.7% + 0.5% 4 3
9 Renault Captur 2,680 2.1% + 30.4% 8 19,551 1.9% + 5.3% 9 7
10 VW T-Roc 2,425 1.9% – 14.6% 13 19,447 1.9% – 5.7% 10 6
11 Citroen C3 2,385 1.9% – 4.0% 3 28,760 2.8% + 73.3% 3 8
12 Peugeot 208 2,280 1.8% + 11.3% 22 18,617 1.8% + 34.5% 11 14
13 Peugeot 2008 2,250 1.8% + 18.5% 18 16,099 1.6% + 17.4% 16 15
14 Toyota Yaris 2,190 1.8% + 65.5% 12 19,748 2.0% + 33.5% 8 16
15 Ford Puma 2,179 1.7% – 3.2% 24 17,520 1.7% – 5.5% 14 9
16 Audi Q3 2,091 1.7% + 38.9% 21 11,974 1.2% + 16.9% 22 31
17 MG ZS 2,079 1.7% + 14.2% 15 17,721 1.8% + 83.4% 13 22
18 VW T-Cross 1,969 1.6% + 26.5% 19 14,972 1.5% + 15.2% 18 20
19 Toyota Aygo X 1,933 1.5% + 210.3% 17 13,949 1.4% + 108.5% 20 30
20 Kia Sportage 1,876 1.5% + 5.3% 23 14,131 1.4% + 18.6% 19 23
21 BMW X1 1,822 1.5% + 44.8% 25 11,763 1.2% + 47.4% 23 32
22 VW Tiguan 1,631 1.3% + 77.1% 20 10,402 1.0% – 3.4% 27 28
23 Jeep Compass 1,549 1.2% – 6.7% 39 10,492 1.0% – 31.8% 26 19
24 Kia Picanto 1,399 1.1% + 30.1% 29 7,395 0.7% + 2.6% 39 39
25 Hyundai i10 1,283 1.0% + 21.7% 27 9,952 1.0% + 20.9% 28 33
26 Fiat 500 1,249 1.0% – 43.9% 5 15,944 1.6% – 27.7% 17 5
27 Alfa Romeo Tonale 1,116 0.9% – 25.5% 46 9,761 1.0% – 19.5% 29 25
28 Hyundai Tucson 1,100 0.9% + 17.1% 37 7,209 0.7% – 23.4% 40 34
29 Jeep Renegade 1,082 0.9% – 41.3% 31 10,780 1.1% – 50.1% 25 11
30 Toyota C-HR 1,079 0.9% n/a 32 9,084 0.9% n/a 30 n/a
31 Mercedes GLA 1,038 0.8% + 12.3% 41 8,064 0.8% + 25.8% 34 37
32 Cupra Formentor 1,014 0.8% – 13.6% 38 6,948 0.7% – 9.8% 42 36
33 Ford Kuga 1,001 0.8% – 6.9% 40 8,733 0.9% – 24.3% 32 27
34 Suzuki Ignis 970 0.8% + 49.5% 33 6,911 0.7% + 17.3% 44 43
35 Fiat 600 966 0.8% new n/a n/a n/a new n/a n/a
36 Audi A3 965 0.8% – 12.3% 45 8,056 0.8% + 17.0% 35 41
37 Suzuki Vitara 946 0.8% + 1.6% n/a 6,913 0.7% + 11.6% 43 50
38 Kia Stonic 933 0.7% n/a n/a n/a n/a n/a n/a n/a
39 DR 5.0 925 0.7% – 2.1% n/a n/a n/a n/a n/a n/a
40 Peugeot 3008 916 0.7% + 9.6% 28 7,861 0.8% – 50.3% 36 24
41 VW Polo 907 0.7% – 41.5% 35 9,067 0.9% – 16.5% 31 26
42 Volvo XC40 893 0.7% + 13.2% 50 5,732 0.6% – 8.4% 50 n/a
43 Skoda Kamiq 878 0.7% n/a 42 5,871 0.6% n/a 48 n/a
44 Audi Q2 855 0.7% n/a n/a n/a n/a n/a n/a n/a
45 Ford Tourneo Courier 845 0.7% new n/a 4,717 0.5% new n/a n/a
46 VW Taigo 827 0.7% + 27.0% n/a 7,000 0.7% + 6.9% 41 49
47 Audi A1 824 0.7% + 0.6% 47 n/a n/a n/a n/a 47
48 Nissan Qashqai 799 0.6% – 53.5% 11 13,669 1.4% + 14.0% 21 21
49 Suzuki Swift 783 0.6% + 0.6% 43 n/a n/a n/a n/a n/a
50 Ford Focus 779 0.6% – 21.2% n/a 7,590 0.8% – 30.6% 38 29
n/a Hyundai i20 731 0.6% – 45.7% 49 6,823 0.7% + 18.8% 46 n/a
n/a Skoda Fabia 717 0.6% n/a n/a 5,746 0.6% + 39.9% 49 n/a
n/a Citroen C3 Aircross 674 0.5% – 9.7% 30 8,624 0.9% + 2.3% 33 35
n/a Nissan Juke 648 0.5% – 28.6% n/a 7,618 0.8% n/a 37 40
n/a Opel Mokka 577 0.5% – 16.7% n/a 6,079 0.6% – 17.9% 47 42
n/a VW Golf 557 0.4% – 17.2% 48 6,877 0.7% – 8.5% 45 45
n/a Tesla Model Y 279 0.2% – 30.1% 26 4,938 0.5% – 5.6% n/a n/a
n/a Fiat 500X 245 0.2% – 90.0% n/a 10,933 1.1% – 43.0% 24 12
n/a Tesla Model 3 176 0.1% + 162.7% 10 5,520 0.5% + 66.8% n/a n/a

Source: UNRAE

Leave a Reply

Your email address will not be published. Required fields are marked *