Germany July 2024: VW T-Roc repeats at #1, Skoda Karoq signs first Top 10 finish

Skoda Karoq sales are up 105.9% in July.

238,263 new cars found a German buyer in July, a disappointing -2.1% year-on-year drop and -28.4% below the pre-pandemic levels of July 2019 (332,788). The year-to-date tally is up 4.3% to 1,709,904 and -21.6% below the first 7 months of 2019 (2,181,788). BEV sales are off a catastrophic -36.8% to 30,762 and 12.9% share vs. 20% in July 2023 and -20% year-to-date to 214,887 and 12.6% share vs. 16.4% over the same period last year.

Volkswagen (-4.3%) drops to a low 17.4% share vs. 19.3% so far this year, and is followed this month by Mercedes (+7.7%) at 9.7% vs. 8.8%. BMW (+12%) and Audi (-2.5%) also advance one spot on last month to #3 and #4 respectively, with Skoda (+37.4%) back down to #5 but up spectacularly year-on-year. Opel (-2.3%) ensures the Top 6 brands are in the same order as YTD. Toyota (+14.4%) is the only manufacturer in positive in the remainder of the Top 10 just as Ford (-17.8%) and Hyundai (-16.3%) struggle and Seat (-3.7%) limits its fall. Below, Volvo (+66.4%), Citroen (+50.2%) and Peugeot (+29.2%) stand out while Renault (-45.8%) and Mini (-42.4%) both implode.

Whereas it had benefited from a second wind in the past few months, the VW Golf (-25.1%) implodes anew with just 2.1% share this month vs. 3.8% year-to-date. The beneficiary is the VW T-Roc (+27%) repeating at #1. The Skoda Octavia (+32.9%) soars to 3rd place, securing a third ever podium finish after  July 2020 and January 2024. It distances the VW Tiguan (-14.2%) in difficulty. The Opel Corsa (-0.9%) is stable year-on-year and rallies back up six spots on June to #5 while the VW Passat (-10.1%) isn’t taking advantage of its new generation. The Opel Astra (+27.4%) continues to align strong months at #7. The Skoda Karoq (+105.9%) more than doubles its year-ago volume to break into the German Top 10 for the very first time at #8. For its part the BMW X1 signs its first Top 10 finish of the year after ranking #4 last December.

Previous month: Germany June 2024: Skoda up to #2, VW T-Roc #1, ID.3 #3 and MG 4 #12

One year ago: Germany July 2023: VW Golf #1 for the first time in 5 months, sales up 18.1%

Full July 2024 Top 62 All brands and Top 360 All models below.

Germany July 2024 – brands:

Pos Brand Jul-24 % /23 Jun 2024 % /23 Pos FY23
1 Volkswagen 41,388 17.4% – 4.3% 1 330,606 19.3% + 8.9% 1 1
2 Mercedes 23,015 9.7% + 7.7% 3 149,862 8.8% – 10.1% 2 2
3 BMW 21,179 8.9% + 12.0% 4 135,869 7.9% + 4.1% 3 4
4 Audi 19,436 8.2% – 2.5% 5 123,600 7.2% – 15.1% 4 3
5 Skoda 18,898 7.9% + 37.4% 2 123,146 7.2% + 26.7% 5 5
6 Opel 12,381 5.2% – 2.3% 6 89,616 5.2% + 12.7% 6 6
7 Hyundai 8,944 3.8% – 16.3% 9 58,125 3.4% – 3.2% 9 8
8 Ford 8,917 3.7% – 17.8% 8 60,130 3.5% – 14.8% 8 7
9 Seat 8,691 3.6% – 3.7% 7 67,780 4.0% + 38.7% 7 9
10 Toyota 8,479 3.6% + 14.4% 11 53,258 3.1% + 18.2% 10 11
11 Kia 6,453 2.7% – 12.5% 15 42,365 2.5% – 0.7% 12 12
12 Dacia 6,063 2.5% + 8.2% 10 44,266 2.6% + 9.7% 11 13
13 Fiat 5,841 2.5% – 15.4% 12 41,106 2.4% – 5.7% 13 10
14 Volvo 5,578 2.3% + 66.4% 18 37,341 2.2% + 60.5% 15 20
15 Peugeot 5,323 2.2% + 29.2% 16 37,988 2.2% + 38.9% 14 17
16 Citroen 4,207 1.8% + 50.2% 17 35,614 2.1% + 58.6% 16 21
17 Cupra 3,786 1.6% – 9.5% 14 28,123 1.6% + 13.2% 18 16
18 Renault 3,438 1.4% – 45.8% 13 29,929 1.8% – 19.0% 17 14
19 Mazda 3,088 1.3% – 7.3% 20 27,060 1.6% + 3.8% 19 18
20 Mini 2,544 1.1% – 42.4% 25 17,507 1.0% – 33.2% 24 19
21 Tesla 2,470 1.0% – 36.7% 21 23,719 1.4% – 41.1% 21 15
22 Nissan 2,230 0.9% – 10.0% 24 18,685 1.1% + 2.9% 22 23
23 Suzuki 2,199 0.9% + 1.8% 26 14,687 0.9% + 7.0% 26 24
24 Porsche 2,071 0.9% – 30.2% 23 23,956 1.4% + 12.3% 20 22
25 Polestar 2,071 0.9% + 96.9% 35 3,656 0.2% – 13.2% 32 31
26 MG Roewe 1,831 0.8% – 18.2% 19 15,433 0.9% + 32.6% 25 25
27 Mitsubishi 1,643 0.7% + 20.7% 22 18,391 1.1% + 107.6% 23 26
28 Land Rover 1,090 0.5% – 25.3% 28 7,775 0.5% – 6.0% 28 29
29 Jeep 832 0.3% – 48.6% 29 7,190 0.4% + 5.2% 29 28
30 Honda 735 0.3% + 10.4% 31 4,325 0.3% + 31.7% 30 30
31 Smart 471 0.2% – 66.2% 27 9,020 0.5% – 6.7% 27 27
32 Alfa Romeo 453 0.2% – 25.1% 30 4,161 0.2% + 11.8% 31 32
33 Lexus 428 0.2% + 27.4% 33 2,637 0.2% + 50.5% 33 36
34 Subaru 380 0.2% – 10.4% 36 2,617 0.2% + 4.8% 34 34
35 DS 301 0.1% – 21.6% 32 1,890 0.1% + 42.6% 35 38
36 GWM 270 0.1% + 22.2% 37 1,645 0.1% + 93.8% 36 33
37 BYD 230 0.1% – 43.1% 34 1,432 0.1% + 126.6% 38 35
38 Ferrari 198 0.1% + 20.0% 39 1,320 0.1% + 14.2% 39 42
39 Man 154 0.1% – 16.8% 41 899 0.1% – 38.3% 41 41
40 Lamborghini 146 0.1% + 67.8% 42 820 0.0% + 31.2% 42 47
41 SsangYong 139 0.1% + 0.7% 40 1,246 0.1% + 2.7% 40 40
42 Jaguar 137 0.1% – 51.8% 38 1,508 0.1% – 20.9% 37 37
43 Genesis  109 0.0% + 14.7% 45 544 0.0% – 26.1% 44 43
44 Iveco 100 0.0% + 35.1% 44 700 0.0% + 26.4% 43 48
45 Maserati 47 0.0% – 38.2% 47 347 0.0% – 55.1% 46 45
46 Ineos 43 0.0% – 66.4% 49 327 0.0% – 15.1% 47 46
47 Bentley 41 0.0% – 34.9% 43 506 0.0% – 9.3% 45 49
48 Lotus 41 0.0% + 51.9% 51 194 0.0% + 7.2% 52 53
49 Aston Martin 39 0.0% + 30.0% 50 217 0.0% – 28.1% 50 50
50 Cadillac 37 0.0% + 5.7% 53 131 0.0% – 37.6% 53 54
51 NIO 32 0.0% – 27.3% 48 266 0.0% – 32.5% 49 44
52 Rolls-Royce 26 0.0% + 36.8% 52 209 0.0% + 7.2% 51 52
53 Alpine 21 0.0% – 62.5% 46 323 0.0% + 22.8% 48 51
54 Xpeng 16 0.0% new 54 47 0.0% new 57  –
55 Lucid  8 0.0% + 33.3% 56 73 0.0% + 55.3% 55 57
56 Morgan 7 0.0% + 75.0% 59 39 0.0% + 8.3% 59 59
57 Lynk & Co 6 0.0% – 97.1% 57 46 0.0% – 97.6% 58 39
58 Lada 5 0.0% – 44.4% 62 25 0.0% – 78.6% 62 56
59 Vinfast 4 0.0% new 61 36 0.0% new 60  –
60 Aiways 4 0.0% – 20.0% 55 27 0.0% – 38.6% 61 60
61 Maxus 3 0.0% – 70.0% 58 47 0.0% + 95.8% 56 58
62 Fisker 1 0.0% new 60 130 0.0% new 54 55
 – Others 1,194 0.5% – 23.7%  – 7,016 0.4% – 18.4%  –  –

Germany July 2024 – models:

Pos Model Jul-24 % /23 Jun 2024 % /23 Pos FY23
1 VW T-Roc 7,856 3.3% + 27.0% 1 48,400 2.8% + 13.7% 2 2
2 VW Golf 5,026 2.1% – 25.1% 2 65,812 3.8% + 47.9% 1 1
3 Skoda Octavia 4,634 1.9% + 32.9% 4 32,368 1.9% + 22.2% 4 10
4 VW Tiguan 4,394 1.8% – 14.2% 5 37,854 2.2% – 0.9% 3 3
5 Opel Corsa 4,006 1.7% – 0.9% 11 24,237 1.4% – 18.9% 8 4
6 VW Passat 3,714 1.6% – 10.1% 6 29,899 1.7% + 7.7% 5 5
7 Opel Astra 3,565 1.5% + 27.4% 10 29,080 1.7% + 139.9% 6 29
8 Skoda Karoq 3,438 1.4% + 105.9% 20 18,997 1.1% + 51.5% 17 44
9 BMW X1 3,434 1.4% + 7.6% 25 19,511 1.1% + 2.2% 15 11
10 BMW 3er 3,359 1.4% + 6.8% 30 22,139 1.3% + 10.6% 12 15
11 VW Transporter 3,351 1.4% + 41.0% 15 23,032 1.3% + 20.7% 9 20
12 BMW 5er 3,212 1.3% + 60.7% 61 13,147 0.8% – 9.7% 42 35
13 Toyota Yaris/Cross 3,149 1.3% + 9.5% 19 17,342 1.0% – 1.2% 24 23
14 VW T-Cross 3,136 1.3% + 26.2% 16 18,486 1.1% + 3.3% 20 22
15 Mercedes GLC 3,123 1.3% + 80.3% 43 17,229 1.0% – 4.0% 25 17
16 Fiat Ducato 2,919 1.2% + 44.3% 26 18,960 1.1% + 32.0% 18 45
17 VW Polo 2,847 1.2% + 22.7% 7 22,463 1.3% + 37.5% 11 16
18 Ford Focus 2,737 1.1% – 9.2% 44 13,573 0.8% – 18.2% 37 28
19 Audi A3 2,717 1.1% – 19.4% 24 19,804 1.2% + 1.8% 14 14
20 Seat Leon 2,592 1.1% + 0.2% 8 24,568 1.4% + 82.2% 7 25
21 Audi Q3 2,585 1.1% + 9.2% 35 14,200 0.8% – 9.0% 31 27
22 Mini All 2,544 1.1% – 42.4% 38 17,507 1.0% – 33.2% 22 7
23 Fiat 500 lineup 2,521 1.1% – 34.8% 14 17,407 1.0% – 24.0% 23 6
24 Mercedes V-Klasse/EQV 2,519 1.1% + 29.1% 33 13,185 0.8% + 6.4% 41 48
25 Audi A4 2,502 1.1% – 3.7% 22 23,027 1.3% + 9.3% 10 13
26 Audi A6 2,501 1.0% + 9.9% 39 12,606 0.7% – 33.0% 46 18
27 Skoda Fabia 2,500 1.0% + 82.2% 29 17,586 1.0% + 53.8% 21 49
28 Mercedes C-Klasse  2,448 1.0% – 37.2% 42 16,183 0.9% – 44.8% 28 9
29 Dacia Sandero 2,416 1.0% + 84.9% 17 19,066 1.1% + 37.6% 16 32
30 BMW X3 2,404 1.0% + 18.5% 23 16,200 0.9% + 23.1% 27 26
31 Skoda Kodiaq 2,379 1.0% + 16.8% 36 13,279 0.8% – 2.2% 40 34
32 Mercedes E-Klasse  2,351 1.0% + 42.8% 45 14,175 0.8% + 11.9% 32 41
33 VW Taigo 2,255 0.9% + 29.1% 13 17,030 1.0% + 27.9% 26 39
34 Seat Ibiza 2,237 0.9% + 60.2% 32 13,692 0.8% + 56.9% 35 73
35 VW Touran 2,209 0.9% + 63.8% 55 11,347 0.7% + 13.3% 55 59
36 Dacia Duster 2,187 0.9% + 73.2% 18 13,581 0.8% + 11.8% 36 54
37 Cupra Formentor 2,103 0.9% – 13.8% 9 20,194 1.2% + 17.5% 13 19
38 Skoda Kamiq 2,027 0.9% + 56.3% 47 13,839 0.8% + 38.7% 33 58
39 Opel Mokka 2,014 0.8% – 10.6% 50 12,214 0.7% – 20.6% 49 21
40 Seat Arona 1,945 0.8% + 18.0% 46 11,984 0.7% + 32.2% 50 70
41 Tesla Model Y 1,926 0.8% – 6.8% 21 18,588 1.1% – 37.8% 19 8
42 BMW 4er 1,906 0.8% + 0.8% 56 13,754 0.8% – 5.5% 34 24
43 Ford Kuga 1,896 0.8% – 11.4% 34 13,542 0.8% + 20.1% 38 37
44 Kia Ceed/Xceed 1,889 0.8% + 4.5% 53 13,130 0.8% + 2.6% 43 43
45 Toyota Corolla/Cross 1,865 0.8% + 17.1% 72 10,081 0.6% + 33.6% 61 75
46 Audi Q2 1,822 0.8% + 41.8% 71 8,587 0.5% – 17.2% 71 57
47 Audi Q5 1,805 0.8% – 5.3% 49 9,390 0.5% – 38.9% 64 30
48 Hyundai i10 1,801 0.8% – 14.9% 51 8,811 0.5% – 16.2% 70 69
49 Seat Ateca 1,791 0.8% – 28.5% 48 13,417 0.8% + 2.0% 39 38
50 Skoda Enyaq 1,718 0.7% – 9.4% 40 11,348 0.7% + 17.4% 54 31
51 Cupra Born 1,683 0.7% – 3.4% 57 7,927 0.5% + 3.5% 75 56
52 Hyundai Tucson 1,662 0.7% – 4.3% 60 12,974 0.8% + 22.1% 44 50
53 BMW 1er 1,620 0.7% – 5.0% 31 12,847 0.8% + 7.4% 45 46
54 Mercedes CLA-Klasse 1,615 0.7% + 3.3% 63 10,134 0.6% – 9.4% 60 53
55 VW Caddy 1,575 0.7% + 47.5% 52 11,186 0.7% + 11.4% 56 61
56 BMW 2er 1,574 0.7% – 8.1% 76 11,684 0.7% – 6.1% 52 47
57 Skoda Superb 1,524 0.6% + 6.9% 37 9,842 0.6% + 4.2% 62 66
58 Kia Sportage 1,517 0.6% + 19.3% 68 9,534 0.6% + 3.1% 63 67
59 Mercedes A-Klasse  1,464 0.6% + 65.1% 69 10,150 0.6% – 21.5% 59 42
60 Volvo XC60 1,443 0.6% + 42.0% 73 12,490 0.7% + 53.9% 47 60
61 Peugeot 2008 1,442 0.6% + 44.5% 65 9,056 0.5% + 70.5% 68 96
62 MG 4 1,423 0.6% + 19.3% 12 10,582 0.6% + 68.5% 57 74
63 Dacia Jogger 1,407 0.6% + 15.7% 66 8,867 0.5% – 3.7% 69 68
64 VW ID.4, ID.5 1,287 0.5% – 68.0% 54 12,406 0.7% – 44.6% 48 12
65 Toyota Aygo X 1,247 0.5% – 2.6% 62 10,505 0.6% + 47.5% 58 86
66 Audi A1 1,246 0.5% + 5.1% 83 7,085 0.4% – 32.7% 82 64
67 Audi Q4 1,245 0.5% – 15.6% 64 8,360 0.5% – 14.1% 73 55
68 Opel Grandland X 1,236 0.5% – 34.9% 41 11,700 0.7% + 44.0% 51 65
69 Hyundai Ioniq5 1,236 0.5% + 8.6% 78 5,009 0.3% – 11.1% 104 87
70 Peugeot 208 1,234 0.5% + 58.4% 90 6,695 0.4% + 5.8% 87 92
71 Hyundai Kona 1,204 0.5% – 53.6% 94 7,738 0.5% – 44.8% 77 33
72 Peugeot 308 1,192 0.5% + 141.3% 85 7,253 0.4% + 119.5% 81 136
73 Volvo EX30 1,191 0.5% new 80 6,132 0.4% new 93 316
74 VW ID.7 1,161 0.5% new 122 3,187 0.2% new 137 234
75 Citroen C3/C3 Aircross 1,108 0.5% + 68.1% 27 14,413 0.8% + 280.9% 29 97
76 BMW X5 1,068 0.4% + 27.8% 70 7,587 0.4% + 5.4% 78 76
77 Volvo XC40 1,051 0.4% – 6.2% 92 6,894 0.4% + 0.4% 83 82
78 Hyundai i30 1,041 0.4% + 31.6% 59 8,569 0.5% + 25.8% 72 83
79 Opel Crossland 1,039 0.4% – 15.7% 28 9,227 0.5% + 21.2% 66 77
80 Citroen C4/C4 X/Spacetourer 1,035 0.4% + 102.1% 126 6,263 0.4% + 119.4% 91 111
81 Nissan Qashqai 1,022 0.4% + 12.6% 99 7,928 0.5% – 17.0% 74 63
82 Mercedes CLE 1,003 0.4% + 2939.4% 104 3,878 0.2% + 11651.5% 119 235
83 Ford Puma 997 0.4% – 43.2% 74 11,464 0.7% – 5.6% 53 40
84 Ford Transit, Tourneo 950 0.4% – 47.3% 88 7,353 0.4% – 43.5% 79 52
85 Mitsubishi Space Star 948 0.4% + 8.8% 91 9,236 0.5% + 41.9% 65 79
86 VW ID.3 935 0.4% – 47.2% 3 14,245 0.8% + 4.4% 30 36
87 Audi A5 934 0.4% – 1.8% 77 6,816 0.4% + 12.0% 84 88
88 Toyota C-HR 931 0.4% + 58.9% 82 6,006 0.4% + 29.1% 96 112
89 Hyundai i20 929 0.4% + 0.4% 93 7,813 0.5% + 41.8% 76 90
90 Mercedes GLA 904 0.4% – 12.5% 114 6,718 0.4% – 1.9% 86 80
91 Mercedes GLE 888 0.4% + 20.5% 86 9,063 0.5% + 61.9% 67 91
92 Kia Picanto 873 0.4% – 14.7% 97 5,531 0.3% + 1.1% 100 101
93 Volvo S/V60 863 0.4% + 139.7% 89 4,737 0.3% + 88.4% 107 138
94 Citroen Jumper 852 0.4% – 3.7% 102 6,467 0.4% – 2.3% 89 99
95 Ford Transit Custom 837 0.4% n/a 110 5,013 0.3% n/a 103 262
96 Mercedes Sprinter 828 0.3% + 15.6% 101 5,654 0.3% + 4.2% 98 104
97 Suzuki Swift 817 0.3% + 21.4% 144 4,732 0.3% + 41.2% 108 130
98 Mercedes Vito 809 0.3% – 1.1% 107 5,338 0.3% – 7.4% 101 95
99 Renault Clio 803 0.3% + 0.5% 58 6,157 0.4% – 2.9% 92 85
100 Kia Niro 766 0.3% – 10.0% 113 3,923 0.2% + 25.7% 118 118
101 Mazda CX-30 760 0.3% + 165.7% 106 5,233 0.3% + 59.1% 102 120
102 Mercedes EQA 748 0.3% – 61.9% 125 6,111 0.4% – 21.8% 94 71
103 Mercedes EQE 744 0.3% + 48.5% 127 4,934 0.3% + 50.8% 105 108
104 Porsche Cayenne 706 0.3% + 247.8% 108 6,496 0.4% + 73.5% 88 135
105 Volvo XC90 706 0.3% + 68.9% 118 4,919 0.3% + 41.3% 106 129
106 Mercedes B-Klasse 692 0.3% + 20.3% 128 4,279 0.3% – 26.2% 113 100
107 Skoda Scala 678 0.3% + 19.6% 100 5,854 0.3% + 44.9% 97 116
108 Renault Austral 669 0.3% – 33.4% 87 3,814 0.2% – 19.5% 121 105
109 Mercedes GLB 668 0.3% + 11.3% 123 4,697 0.3% – 11.4% 110 103
110 Toyota Proace 654 0.3% + 38.9% 131 3,286 0.2% + 4.9% 136 145
111 Peugeot 3008 641 0.3% + 4.7% 67 6,775 0.4% + 89.1% 85 109
112 Mazda2 627 0.3% + 34.8% 96 5,610 0.3% + 20.1% 99 106
113 VW Touareg 620 0.3% + 57.8% 116 4,185 0.2% – 2.0% 114 121
114 Renault Captur 619 0.3% – 20.9% 98 3,605 0.2% – 36.5% 126 93
115 Mazda CX-5 616 0.3% – 30.0% 84 6,465 0.4% – 4.1% 90 84
116 Mercedes EQB 583 0.2% – 12.2% 134 3,734 0.2% – 15.7% 122 115
117 Citroen C5 X/Aircross 581 0.2% + 108.2% 103 6,039 0.4% + 92.7% 95 132
118 Suzuki Ignis 570 0.2% – 24.5% 119 4,374 0.3% + 69.1% 112 131
119 BMW X2 559 0.2% + 79.7% 124 2,840 0.2% + 3.0% 140 153
120 Suzuki Vitara 534 0.2% + 17.6% 130 3,367 0.2% – 26.7% 133 114
121 Nissan Juke 488 0.2% + 21.1% 117 4,171 0.2% + 51.0% 115 141
122 Audi Q6 473 0.2% new 256 851 0.0% new 216  –
123 Nissan X-Trail 456 0.2% + 0.0% 143 3,372 0.2% + 91.7% 132 165
124 Mercedes G-Klasse 454 0.2% + 3.9% 159 3,601 0.2% – 6.3% 127 133
125 Kia EV6 454 0.2% – 44.1% 149 3,048 0.2% – 5.6% 139 110
126 Tesla Model 3 450 0.2% – 74.4% 79 4,644 0.3% – 48.7% 111 62
127 Ford Transit Connect 446 0.2% + 45.8% 140 3,447 0.2% + 124.3% 130 182
128 Toyota RAV4 445 0.2% + 93.5% 136 3,510 0.2% + 92.3% 129 159
129 Porsche 911 434 0.2% – 56.0% 120 7,347 0.4% + 11.7% 80 98
130 Hyundai Bayon 398 0.2% + 228.9% 132 2,795 0.2% + 183.5% 142 176
131 Ford Transit Courier 395 0.2% n/a 165 1,906 0.1% + 14561.5% 169 356
132 Kia Stonic 390 0.2% – 27.9% 145 3,366 0.2% + 4.6% 134 144
133 VW Arteon 373 0.2% – 53.4% 121 3,644 0.2% – 50.2% 123 78
134 Opel Zafira Life 369 0.2% + 43.0% 176 1,346 0.1% – 29.5% 185 171
135 BMW X6 367 0.2% + 91.1% 151 2,173 0.1% + 35.9% 158 181
136 Kia Sorento 360 0.2% – 31.3% 148 2,469 0.1% + 47.4% 150 154
137 Audi Q7 357 0.1% – 6.5% 153 1,658 0.1% – 40.2% 175 152
138 Jeep Compass 353 0.1% + 48.3% 139 2,628 0.2% + 18.3% 147 161
139 VW Crafter 341 0.1% – 2.6% 156 2,697 0.2% – 17.2% 144 148
140 Audi Q8 336 0.1% – 33.9% 137 2,533 0.1% – 35.0% 148 122
141 Jeep Avenger 335 0.1% – 65.9% 154 2,444 0.1% + 65.4% 151 127
142 Mitsubishi Colt 329 0.1% new 81 3,639 0.2% new 124 246
143 Porsche Taycan 323 0.1% – 43.2% 186 1,696 0.1% – 46.1% 174 139
144 Citroen Jumpy 322 0.1% + 85.1% 169 1,113 0.1% + 34.6% 198 221
145 Mercedes S-Klasse 320 0.1% – 4.8% 157 2,150 0.1% – 34.1% 159 146
146 Hyundai Santa Fe 316 0.1% + 47.0% 268 621 0.0% – 54.9% 236 188
147 Audi Q8 e-Tron 310 0.1% – 48.0% 138 3,554 0.2% – 37.5% 128 94
148 BMW X4 307 0.1% – 29.4% 135 2,811 0.2% + 9.7% 141 149
149 Citroen Berlingo 307 0.1% + 5.1% 174 1,315 0.1% – 74.9% 187 134
150 BMW Z4 300 0.1% + 20.5% 158 2,346 0.1% – 7.4% 155 168
151 Renault Kangoo 298 0.1% – 39.2% 95 3,353 0.2% + 20.7% 135 143
152 BMW X7 288 0.1% + 14.3% 168 2,038 0.1% + 43.7% 161 175
153 BMW iX 286 0.1% – 27.6% 163 2,408 0.1% + 3.7% 153 140
154 Mazda3 280 0.1% + 64.7% 160 2,128 0.1% + 1.1% 160 162
155 Smart #1 279 0.1% – 42.7% 75 4,711 0.3% + 87.7% 109 124
156 Ford Mustang Mach-E 279 0.1% + 9.4% 183 1,440 0.1% – 42.5% 180 164
157 BMW 7er 269 0.1% + 21.7% 179 1,857 0.1% + 13.1% 170 172
158 Volvo S/V90 266 0.1% + 45.4% 184 1,385 0.1% + 37.0% 183 205
159 Polestar 2 264 0.1% – 74.9% 161 1,846 0.1% – 56.2% 171 128
160 Mazda CX-60 257 0.1% – 49.8% 133 3,608 0.2% + 7.1% 125 125
161 Porsche Panamera 254 0.1% + 88.1% 167 1,246 0.1% + 42.9% 193 217
162 Peugeot 408 254 0.1% + 170.2% 162 1,178 0.1% + 53.0% 195 233
163 Mercedes GLS 250 0.1% + 95.3% 170 2,418 0.1% + 82.8% 152 201
164 Mercedes EQS 245 0.1% – 5.4% 205 1,548 0.1% – 19.5% 178 174
165 Mitsubishi Eclipse Cross 243 0.1% + 176.1% 195 1,612 0.1% + 124.5% 176 189
166 Peugeot Boxer 241 0.1% – 29.5% 185 1,918 0.1% – 7.9% 167 179
167 Land Rover Defender 225 0.1% – 51.7% 194 1,994 0.1% – 25.9% 165 151
168 Mazda6 223 0.1% + 14.4% 173 2,027 0.1% + 3.2% 162 166
169 Audi e-Tron GT 215 0.1% – 14.7% 207 965 0.1% – 9.8% 209 199
170 Mazda MX-5 214 0.1% – 28.4% 164 1,075 0.1% – 30.8% 201 202
171 DS 7 212 0.1% + 17.1% 180 1,177 0.1% + 99.2% 196 231
172 Range Rover Sport 209 0.1% + 25.9% 187 1,390 0.1% + 81.5% 182 213
173 Suzuki SX4 206 0.1% – 1.0% 142 1,729 0.1% – 36.0% 173 155
174 Alfa Romeo Stelvio 203 0.1% + 28.5% 146 1,557 0.1% + 41.5% 177 206
175 Fiat 600 203 0.1% new 251 603 0.0% new 238 283
176 Hyundai Ioniq6 187 0.1% – 73.1% 188 1,749 0.1% – 39.5% 172 137
177 Renault Arkana 186 0.1% – 73.4% 155 1,917 0.1% – 45.4% 168 123
178 Smart #3 185 0.1% new 181 1,176 0.1% new 197 333
179 VW ID.Buzz 177 0.1% – 67.0% 191 1,953 0.1% – 14.3% 166 142
180 Range Rover   177 0.1% + 31.1% 203 934 0.1% + 29.7% 212 218
181 Peugeot 5008 172 0.1% – 53.6% 152 3,425 0.2% + 42.2% 131 150
182 Range Rover Evoque 172 0.1% – 42.5% 178 1,251 0.1% – 30.0% 192 184
183 Renault Trafic 171 0.1% – 41.2% 141 2,017 0.1% + 42.3% 163 180
184 Honda HR-V 171 0.1% – 5.0% 224 960 0.1% + 29.7% 210 208
185 Range Rover Velar 168 0.1% – 13.0% 192 1,229 0.1% + 14.0% 194 204
186 Hyundai Staria 166 0.1% – 46.1% 197 1,996 0.1% + 33.2% 164 178
187 GWM Funky Cat 166 0.1% – 24.9% 200 1,019 0.1% + 22.6% 203 147
188 Kia EV9 163 0.1% new 241 799 0.0% new 221 272
189 Honda ZR-V 157 0.1% + 7.5% 261 484 0.0% + 175.0% 246 267
190 Honda CR-V 153 0.1% + 240.0% 215 851 0.0% + 56.1% 217 232
191 Ford Explorer 151 0.1% + 1061.5% 249 427 0.0% + 68.8% 250 281
192 MG ZS 150 0.1% – 73.3% 166 2,649 0.2% + 10.0% 146 163
193 Lexus LBX 147 0.1% new 211 564 0.0% new 240  –
194 Man TGE 145 0.1% – 19.9% 213 854 0.0% – 40.2% 215 207
195 Ford Mustang 144 0.1% – 33.3% 177 967 0.1% – 14.4% 208 216
196 Fiat Tipo 142 0.1% + 1675.0% 109 1,370 0.1% + 104.5% 184 237
197 Renault Espace 142 0.1% + 222.7% 171 1,336 0.1% + 654.8% 186 251
198 Audi A8 139 0.1% – 38.5% 246 984 0.1% – 28.7% 206 187
199 Subaru Forester 138 0.1% + 66.3% 225 707 0.0% – 14.5% 230 220
200 Alfa Romeo Tonale 134 0.1% – 39.6% 175 1,515 0.1% + 13.7% 179 195
201 Renault Master 133 0.1% + 1800.0% 202 988 0.1% + 1574.6% 205 315
202 Peugeot 508 126 0.1% – 14.9% 182 1,275 0.1% + 40.9% 189 212
203 Seat Tarraco 125 0.1% – 85.8% 115 4,102 0.2% + 1.3% 116 113
204 Mercedes Citan 124 0.1% – 70.3% 150 2,667 0.2% – 34.0% 145 126
205 Mercedes AMG GT 123 0.1% + 0.8% 222 879 0.1% – 4.7% 214 226
206 Mitsubishi ASX 122 0.1% – 69.6% 147 3,876 0.2% + 139.1% 120 173
207 Renault Scenic 121 0.1% + 53.2% 172 681 0.0% – 27.1% 231 222
208 Nissan Townstar 117 0.0% – 59.5% 208 1,410 0.1% – 2.8% 181 185
209 Alfa Romeo Giulia 116 0.0% – 48.4% 190 1,089 0.1% – 15.5% 200 194
210 Honda Civic 115 0.0% + 1.8% 233 613 0.0% – 10.1% 237 228
211 MG RX6 114 0.0% – 41.5% 198 1,090 0.1% – 11.0% 199 214
212 Mazda MX-30 109 0.0% – 79.2% 206 909 0.1% – 61.4% 213 158
213 Porsche Macan 103 0.0% – 86.3% 196 3,926 0.2% – 15.7% 117 117
214 Audi A7 103 0.0% – 20.2% 223 775 0.0% – 36.6% 224 193
215 Renault Rafale 103 0.0% new 189 466 0.0% new 248  –
216 MG 3 102 0.0% new 227 239 0.0% new 278  –
217 Toyota bZ4X 98 0.0% – 57.4% 245 1,040 0.1% – 41.9% 202 170
218 Subaru Outback 97 0.0% – 19.2% 238 751 0.0% + 33.2% 226 225
219 Iveco Daily 97 0.0% + 34.7% 218 673 0.0% + 27.0% 232 248
220 Lexus NX 96 0.0% – 2.0% 214 829 0.0% + 43.4% 220 238
221 BMW XM 93 0.0% + 78.8% 217 730 0.0% + 98.4% 229 243
222 Honda Jazz 93 0.0% – 47.2% 220 642 0.0% – 38.4% 233 210
223 Polestar 4 88 0.0% new  – 88 0.0% new 302  –
224 Opel Combo 87 0.0% – 40.4% 193 1,311 0.1% – 44.4% 188 169
225 Land Rover Discovery Sport 87 0.0% – 30.4% 232 637 0.0% – 29.7% 234 219
226 BYD Seal 85 0.0% new 235 323 0.0% new 265 349
227 Subaru XV 84 0.0% – 44.4% 243 345 0.0% – 59.1% 261 215
228 VW Up! 83 0.0% – 95.3% 129 2,379 0.1% – 75.4% 154 51
229 Mercedes SL 80 0.0% – 60.6% 229 840 0.0% – 60.3% 218 183
230 GWM Coffee 01 77 0.0% n/a 264 499 0.0% + 3738.5% 244 340
231 Nissan Primastar 74 0.0% – 41.3% 199 977 0.1% + 146.7% 207 256
