Poland July 2024: Lexus (+116.3%) beats ranking record at #9

The Lexus LBX is inside the Polish Top 50 again.

Another outstanding month for the Polish new car market in July at +18.5% year-on-year to 42,122 units. The year-to-date volume is now up 16.6% to 312,986. In the brands charts, Toyota (+21.6%) improves its share year-on-year to 17.1%, an easy #1. Skoda (+1.6%) and Kia (-0.6%) are weak but Audi (+35%) impresses at #4 vs. #6 so far this year. Volkswagen (+8.1%) trails the market and falls to #5 ahead of Hyundai (+14.8%). Mercedes (+50.2%) and BMW (+55.8%) both soar but not as much as Lexus (+116.3%) signing a second ever Top 10 finish (alongside #10 last November) and highest ranking at #9. Opel (+68.5%), Cupra (+39.7%) and Ford (+36.5%) also beat the market below.

Model-wise, the Toyota Corolla (-3.9%) keeps the lead at 4.4% share, followed this month by the Kia Sportage (+27.5%) hitting its highest ever Polish ranking also reached in April 2022. The Toyota Yaris (+20.8%) remains in third position above the Hyundai Tucson (+20.8%) and Toyota Yaris Cross (+42.8%). The Toyota C-HR (+185.9%), Dacia Duster (+55.3%) and Cupra Formentor (+35.6%) also outpace the market in the remainder of the Top 10. Notice also the Audi A4 (+164.3%) up to a fantastic 13th place, the Lexus NX (+103.1%) and Hyundai i20 (+151.9%).

Previous month: Poland June 2024: MG HS up to #12 in euphoric market

One year ago: Poland July 2023: Audi (+51.5%), Volvo (+49.6%) shine in slow market

Full July 2024 Top 15 brands and Top 50 models below.

Poland July 2024 – brands:

Pos Brand Jul-24 % /23 Jun 2024 % /23 Pos FY23
1 Toyota 7,212 17.1% + 21.6% 1 58,475 18.7% + 20.3% 1 1
2 Skoda 4,250 10.1% + 1.6% 2 34,608 11.1% + 15.0% 2 2
3 Kia 3,296 7.8% – 0.6% 5 19,457 6.2% – 11.4% 4 3
4 Audi 3,050 7.2% + 35.0% 6 16,310 5.2% + 8.5% 6 6
5 Volkswagen 2,977 7.1% + 8.1% 3 19,490 6.2% – 1.2% 3 4
6 Hyundai 2,787 6.6% + 14.8% 4 18,053 5.8% + 19.2% 5 5
7 Mercedes 2,437 5.8% + 50.2% 7 15,476 4.9% + 52.6% 8 8
8 BMW 2,327 5.5% + 55.8% 8 16,010 5.1% + 21.7% 7 7
9 Lexus 1,302 3.1% + 116.3% 12 8,370 2.7% + 34.6% 12 13
10 Dacia 1,282 3.0% + 20.0% 10 10,402 3.3% – 5.1% 10 9
11 Volvo 1,104 2.6% – 4.4% 13 10,723 3.4% + 36.8% 9 11
12 Cupra 996 2.4% + 39.7% n/a 996 0.3% #VALUE! n/a n/a
13 Ford 927 2.2% + 36.5% 15 6,973 2.2% + 8.4% 14 14
14 Opel 893 2.1% + 68.5% n/a 6,274 2.0% + 6.9% 15 15
15 Renault 888 2.1% – 16.2% 9 9,170 2.9% + 11.5% 11 10
n/a Mazda 762 1.8% – 7.4% 11 7,684 2.5% + 14.9% 13 12

Poland July 2024 – models:

Pos Model  Jul-24 % /23 Jun 2024 % /23 Pos FY23
1 Toyota Corolla 1,836 4.4% – 3.9% 1 15,791 5.0% + 27.0% 1 1
2 Kia Sportage 1,432 3.4% + 27.5% 6 8,015 2.6% + 9.9% 5 5
3 Toyota Yaris 1,361 3.2% + 20.8% 3 8,171 2.6% – 12.6% 4 3
4 Hyundai Tucson 1,213 2.9% + 15.4% 5 7,656 2.4% + 33.0% 7 6
5 Toyota Yaris Cross 1,087 2.6% + 42.8% 4 9,125 2.9% + 13.8% 3 4
6 Skoda Octavia 1,071 2.5% – 26.1% 2 12,384 4.0% + 35.4% 2 2
7 Toyota C-HR 952 2.3% + 185.9% 11 7,637 2.4% + 42.8% 8 7
8 VW T-Roc 857 2.0% + 4.1% 8 4,911 1.6% – 1.6% 10 10
9 Cupra Formentor 792 1.9% + 35.6% 15 4,868 1.6% + 32.5% 11 13
10 Dacia Duster 747 1.8% + 55.3% 9 5,446 1.7% – 3.7% 9 8
11 Skoda Superb 718 1.7% + 41.1% 10 4,342 1.4% + 12.8% 13 15
12 Skoda Fabia 706 1.7% + 32.2% 19 3,957 1.3% – 9.8% 15 12
13 Audi A4 666 1.6% + 164.3% 34 2,857 0.9% + 47.3% 28 37
14 Kia Ceed 603 1.4% – 11.7% 28 3,070 1.0% – 28.1% 23 11
15 Skoda Kamiq 598 1.4% + 64.3% 16 4,571 1.5% + 26.6% 12 14
16 Lexus NX 532 1.3% + 103.1% 17 3,194 1.0% + 20.9% 21 31
17 Audi Q5 531 1.3% + 38.6% 23 2,296 0.7% + 3.7% 38 32
18 Audi Q3 530 1.3% + 68.8% 30 2,502 0.8% + 14.9% 36 34
19 Toyota RAV4 523 1.2% + 19.1% 7 7,709 2.5% + 73.4% 6 9
20 VW Tiguan 511 1.2% + 22.5% 27 3,947 1.3% + 28.6% 16 21
21 Hyundai i20 476 1.1% + 151.9% 38 2,567 0.8% + 37.8% 34 46
22 Kia Xceed 455 1.1% + 6.8% 33 2,593 0.8% – 11.3% 33 24
23 Toyota Corolla Cross 437 1.0% – 7.8% 29 2,811 0.9% – 13.7% 30 16
24 Volvo XC60 435 1.0% – 5.6% 24 3,982 1.3% + 9.4% 14 17
25 Ford Focus 432 1.0% n/a 14 3,076 1.0% + 120.5% 22  n/a
26 Skoda Kodiaq 412 1.0% + 19.1% 22 3,345 1.1% + 18.1% 19 19
27 Hyundai i30 404 1.0% – 21.4% 18 3,451 1.1% – 3.0% 18 18
28 BMW X5 392 0.9% + 94.1% 49 2,184 0.7% + 17.2% 44 40
29 Mazda CX-30 389 0.9% n/a  n/a n/a n/a n/a  n/a  n/a
30 VW Golf 389 0.9% + 20.8% 36 2,606 0.8% + 3.7% 32 29
31 BMW 5 Series 384 0.9% n/a  n/a 1,957 0.6% n/a 49  n/a
32 Skoda Scala 378 0.9% – 15.2% 35 2,859 0.9% + 6.2% 27 23
33 MG HS 369 0.9% n/a 12 2,189 0.7% n/a 43 n/a
34 Skoda Karoq 357 0.8% – 29.4%  n/a 2,963 0.9% – 12.3% 25 20
35 Toyota Aygo X 352 0.8% + 68.4%  n/a 2,179 0.7% + 5.6% 45 38
36 Toyota Proace City Verso 351 0.8% n/a 41 n/a n/a n/a  n/a  n/a
37 Volvo XC40 334 0.8% – 13.5%  n/a 2,878 0.9% + 69.2% 26  n/a
38 Mercedes GLC 310 0.7% n/a 48 2,262 0.7% n/a 40  n/a
39 Dacia Sandero 309 0.7% – 10.4% 40 2,853 0.9% – 7.8% 29 22
40 VW Passat 307 0.7% + 7.3% 46 2,011 0.6% – 21.0% 47 25
41 BMW 3 Series 295 0.7% + 11.7%  n/a 2,243 0.7% + 14.1% 41 35
42 Lexus LBX 277 0.7% new 37 n/a n/a new  n/a  –
43 Kia Stonic 268 0.6% – 22.8%  n/a n/a n/a n/a n/a 43
44 Audi A3 267 0.6% – 23.9% 43 2,999 1.0% + 35.1% 24 27
45 Mercedes GLC Coupe 266 0.6% n/a  n/a n/a n/a n/a  n/a  n/a
46 Hyundai Kona 266 0.6% + 1.1%  n/a 2,400 0.8% n/a 37 39
47 Opel Crossland X 256 0.6% n/a 39 n/a n/a n/a  n/a  n/a
48 VW T-Cross 253 0.6% n/a 42 n/a n/a n/a  n/a  n/a
49 Audi A6 248 0.6% n/a  n/a n/a n/a n/a  n/a 47
50 Peugeot 2008 237 0.6% n/a  n/a n/a n/a n/a n/a  n/a
 n/a Suzuki Vitara 235 0.6% – 40.5% 31 2,517 0.8% + 12.5% 35 30
 n/a Dacia Jogger 226 0.5% + 10.2% n/a 1,955 0.6% + 2.8% 50 41
 n/a Renault Clio 219 0.5% – 14.1% 50 2,143 0.7% – 0.6% 46 26
n/a Toyota Camry 203 0.5% – 46.3%  n/a 2,201 0.7% + 28.5% 42 33
 n/a Renault Captur 173 0.4% – 45.3%  n/a 2,736 0.9% + 19.8% 31 36
 n/a Nissan Qashqai 165 0.4% – 64.3% 26 3,905 1.2% + 45.2% 17 28
 n/a Suzuki SX4 S-Cross 140 0.3% – 36.9% 25 1,991 0.6% n/a 48  n/a
 n/a Citroen C3 102 0.2% – 50.2% 32 2,263 0.7% n/a 39  n/a
 n/a Mazda CX-5 46 0.1% – 86.1% 13 3,323 1.1% + 78.2% 20 44

Source: SAMAR

Leave a Reply

Your email address will not be published. Required fields are marked *