The BYD Qin L surges to #5 overall in July.
Based on data by the Chinese Association of Automobile Manufacturers (CAAM), the Chinese wholesales market drops -5.2% year-on-year in July to 2,262,000 units. This includes 1,994,000 passenger cars (-5.1%) and 268,000 commercial vehicles (-6.6%). Likewise production is off -4.8% to 2,286,000 including 2,030,000 passenger cars (-4%) and 256,000 commercial vehicles (-10.5%). Year-to-date, wholesales remain up at +4.4% to 16,310,000 including 13,974,000 passenger cars (+4.5%) and 2,336,000 commercial vehicles (+3.5%). Production is up 3.4% to 16,179,000 including 13,917,000 passenger cars (+3.9%) and 2,262,000 commercial vehicles (+0.4%).
To counter the sluggish market, China’s National Development and Reform Commission and the Ministry of Finance implemented the “Several measures to intensify support for large-scale equipment renewal and old-for-new replacement of consumer goods” Pfew! This consists of increased subsidies to boost the scrapping and renewal of both Passenger Cars and Commercial vehicles. This combined with the large number of new models hitting dealerships each month and local governments relaxing purchase restrictions and issuing additional license quotas should hopefully help maintain the market in positive this year.
The new L6 pushes Li Auto to a record 8th place in the brands ranking.
Meanwhile sales of New Energy Vehicles continue to gain ground. They are up 27% year-on-year in July to 991,000 or 43.8% of the market. This includes 551,000 BEVs (+2.6%) and 438,000 PHEVs (+80.7%). Year-to-date volumes are up 31.1% to 5,934,000 and 36.4% share including 3,570,000 BEVs (+10.1%) and 2,361,000 PHEVs (+84.5%). 887,000 NEVs were consumed locally in July (+30.7%) and 103,000 were exported (+2.2%) and year-to-date 5,226,000 NEVs were sold in China (+34.3%) and 708,000 exported (+11.4%). Production of NEVs gains 22.3% in July to 984,000 and 28.8% year-to-date to 5,914,000.
Overall exports are up 19.6% year-on-year in July to 469,000 units including 399,000 passenger cars (+22.4%) and 70,000 commercial vehicles (+5.8%). Over the first seven months of 2024, exports are up 28.8% to 3,262,000 including 2,738,000 passenger cars (+30.1%) and 524,000 commercial vehicles (+22.6%). Chery tops the exports list with 90,000 units for the month ahead of SAIC Motor (73,000), Geely (44,000), Changan (41,000), Great Wall Motor (38,000), BYD (31,000), Tesla (28,000), JAC (22,000), Dongfeng (19,000) and BAIC (19,000).
Record monthly volume for the AITO M9
Back to wholesales and the brands ranking where BYD continues to improve on extravagant results. The carmaker surges 36.2% year-on-year to end the month with a new all time high volume just below the 300,000 mark. This is more than double the result of Volkswagen (-16.6%) at 149,000. BYD benefits from stellar performances by the Destroyer 05 (+107.8%), Seal (+45.7%), Seagull (+39.2%) and Song Plus (+14.4%) but most of all by very successful new launches such as the Qin L (32,466 sales), Seal 06 (21,659) and Yuan UP (11,224). It’s not all doom and gloom at Volkswagen with the ID.4 X (+271%), Tayron (+28.1%), Passat (+13.1%), ID.3 (+12.3%), Touran (+3.9%), ID.4 Crozz (+2.6%) and T-Roc (+0.9%) all managing year-on-year lifts.
The Top 4 brands are identical to June and YTD with Toyota (-6.9%) in third place and Geely (-4.1%) at #4. Chery soars 23.4% year-on-year and six spots on last month to #5, believed to be the brand’s highest ranking ever, also hit in pandemic-disrupted February 2020. Honda (-42.5%) freefalls to #6 ahead of Wuling (-2.6%). LI Auto (+49.4%) breaks both its ranking and volume record at #8 with 51,000 sales, with Changan (-41.3%) and Mercedes (-8.6%) rounding out the Top 10 both in difficulty. Tesla (+47.1%) bounces back at #12. AITO (+834.8%) scores its second highest monthly volume at 39,552 and drops one spot on last month to #15. Jetour (+106.9%) is in excellent shape once again just as Leapmotor (+54.1%) breaks its volume record for the 2nd month running just above 22,000 units.
Leapmotor achieves a best ever monthly volume for the 2nd straight month.
Domestic carmakers continue to strengthen their hold on their home market: there’s only 13 foreign brands in the Top 40 this month and most of them sink. BMW is off -18.2%, Audi down -17.4%, Nissan at -21.4%, Buick at -47%, Ford at -21.7%, Hyundai at -37.9%, Volvo at -31.7%, Cadillac at -48.8%, Jetta at -41.6%, Kia at -4.5%, Mazda at -12.4%, Chevrolet at -80.6% (!), Peugeot at -31%, Jaguar at -8.1%, Land Rover at -25.6%, Skoda at -39.9%, Citroen at -47%, Infiniti at -33.3% and DS at -47.1%. Only Lincoln (+8.1%) stays afloat, although with just 4,549 sales and 0.2% of the market.
Looking at the models ranking in isolation, the BYD Qin Plus (+7%) reclaims the lead off the Tesla Model Y (+53.6%). In fact BYD places five models in the Top 6… a record. The Seagull (+39.2%) stays in third place above the Song Plus (+14.4%). The new Qin L surges 11 spots on last month to a record ranking at #5 and a record volume while the Yuan Plus (+8.5%) is up 1 rank to #6. The new Li L6 also breaks its ranking (#7) and volume records this month, as does the BYD Seal 06 up 60 spots on June to #9. The Nissan Sylphy (-27.1%) is down five ranks to #10. With the Destroyer 05 (+107.8%) at #12, the Song Pro (-2.5%) at #13, and the Han (-32.5%) at #15, BYD has 9 models in the Top 15. The AITO M9 once again breaks its volume record and advances to #14 overall.
Previous post: China wholesales H1 2024: BYD Qin Plus overtakes Tesla Model Y
Previous month: China wholesales June 2024: Negative market, LI L6 inside Top 10
One year ago: China wholesales July 2023: Market edges down, BYD Seagull up to #6, LI Auto, NIO, Zeekr break records
Full July 2024 Top 98 All brands and Top 551 All models below.
China wholesales July 2024 – brands:
| Pos | Brand | Jul-24 | /23 | Jun | 2024 | /23 | Pos | FY23 |
| 1 | BYD | 299,183 | + 36.2% | 1 | 1,599,346 | + 21.3% | 1 | 1 |
| 2 | Volkswagen | 149,007 | – 16.6% | 2 | 1,075,859 | – 7.3% | 2 | 2 |
| 3 | Toyota | 125,029 | – 6.9% | 3 | 811,002 | – 13.0% | 3 | 3 |
| 4 | Geely | 80,162 | – 4.1% | 4 | 607,698 | + 22.7% | 4 | 5 |
| 5 | Chery | 53,670 | + 23.4% | 11 | 321,433 | + 41.1% | 13 | 14 |
| 6 | Honda | 51,487 | – 42.5% | 5 | 498,106 | – 19.3% | 5 | 4 |
| 7 | Wuling | 51,050 | – 2.6% | 15 | 341,288 | – 4.0% | 9 | 8 |
| 8 | LI Auto | 51,000 | + 49.4% | 10 | 239,983 | + 38.5% | 14 | 17 |
| 9 | ChangAn (incl. Chana) | 50,057 | – 41.3% | 12 | 445,533 | – 21.4% | 6 | 6 |
| 10 | Mercedes | 49,568 | – 8.6% | 8 | 342,310 | – 5.0% | 8 | 11 |
| 11 | BMW | 48,991 | – 18.2% | 7 | 368,510 | – 5.2% | 7 | 7 |
| 12 | Tesla | 46,227 | + 47.1% | 6 | 324,544 | – 0.3% | 12 | 12 |
| 13 | Audi | 45,233 | – 17.4% | 9 | 338,059 | – 3.6% | 10 | 10 |
| 14 | Nissan | 40,004 | – 21.4% | 13 | 335,467 | – 4.2% | 11 | 9 |
| 15 | AITO | 39,552 | + 834.8% | 14 | 220,120 | + 701.1% | 16 | 40 |
| 16 | Aion | 32,837 | – 27.1% | 17 | 194,157 | – 24.3% | 18 | 16 |
| 17 | Hongqi | 30,773 | + 4.0% | 16 | 222,340 | + 21.1% | 15 | 18 |
| 18 | Jetour | 28,519 | + 106.9% | 18 | 178,930 | + 119.6% | 19 | 24 |
| 19 | Buick | 26,503 | – 47.0% | 20 | 215,009 | – 26.5% | 17 | 13 |
| 20 | Haval | 22,790 | – 49.2% | 26 | 176,449 | – 29.8% | 20 | 15 |
| 21 | Leapmotor | 22,093 | + 54.1% | 24 | 108,789 | + 84.9% | 24 | 32 |
| 22 | GAC | 20,707 | – 26.6% | 19 | 160,727 | – 18.3% | 21 | 19 |
| 23 | NIO | 20,498 | + 0.2% | 23 | 107,924 | + 43.9% | 26 | 29 |
| 24 | Lynk & Co | 19,867 | + 30.6% | 21 | 136,626 | + 49.5% | 22 | 23 |
| 25 | DongFeng | 16,724 | + 3.8% | 27 | 126,621 | + 9.0% | 23 | 21 |
| 26 | Zeekr | 15,655 | + 30.0% | 25 | 103,525 | + 89.4% | 29 | 37 |
| 27 | TANK | 14,944 | + 40.1% | 22 | 108,428 | + 69.5% | 25 | 34 |
| 28 | Xiaomi | 13,120 | new | 29 | 43,120 | new | 42 | – |
| 29 | Shenlan/Deepal | 12,793 | + 11.9% | 30 | 80,628 | + 57.0% | 32 | 36 |
| 30 | Ford | 11,426 | – 21.7% | 34 | 89,111 | – 5.7% | 30 | 26 |
| 31 | Xpeng | 11,145 | + 1.2% | 35 | 63,173 | + 20.5% | 38 | 33 |
| 32 | Qiyuan | 10,897 | new | 28 | 82,841 | new | 31 | 71 |
| 33 | Denza | 10,340 | – 7.2% | 33 | 69,764 | + 3.6% | 36 | 35 |
| 34 | Hyundai | 10,036 | – 37.9% | 31 | 104,350 | – 25.2% | 28 | 20 |
| 35 | COS | 9,560 | – 50.9% | 39 | 105,789 | – 10.6% | 27 | 22 |
| 36 | Roewe | 8,814 | – 15.9% | 46 | 70,430 | – 21.6% | 34 | 30 |
| 37 | Beijing | 8,602 | + 62.1% | 36 | 50,927 | – 15.6% | 39 | 37 |
| 38 | Volvo | 8,512 | – 31.7% | 32 | 75,326 | – 7.3% | 33 | 31 |
| 39 | Neta | 8,290 | + 6.8% | 43 | 40,519 | – 32.4% | 45 | 39 |
| 40 | Cadillac | 8,203 | – 48.8% | 40 | 70,238 | – 32.5% | 35 | 25 |
| 41 | Exeed | 8,079 | + 57.6% | 41 | 38,165 | + 64.9% | 46 | 49 |
| 42 | Arcfox | 8,017 | + 421.9% | 42 | 25,860 | + 158.0% | 54 | 59 |
| 43 | Jetta | 7,007 | – 41.6% | 37 | 68,610 | – 25.5% | 37 | 28 |
| 44 | Bestune | 6,441 | + 0.0% | 38 | 49,149 | + 22.9% | 40 | 43 |
| 45 | Kia | 6,410 | – 4.5% | 44 | 45,995 | – 2.1% | 41 | 44 |
| 46 | IM | 6,017 | + 249.4% | 45 | 28,896 | + 151.0% | 51 | 56 |
| 47 | Voyah | 6,015 | + 91.4% | 49 | 36,390 | + 100.2% | 47 | 50 |
| 48 | MG | 5,143 | – 49.3% | 52 | 42,605 | – 25.7% | 43 | 38 |
| 49 | Yipai | 5,006 | new | 55 | 15,495 | new | 62 | – |
| 50 | Lincoln | 4,549 | + 8.1% | 50 | 33,234 | + 2.4% | 49 | 45 |
| 51 | Mazda | 4,324 | – 12.4% | 48 | 41,072 | + 10.9% | 44 | 41 |
| 52 | iCar | 4,197 | new | 53 | 22,048 | new | 55 | 91 |
| 53 | Ora | 4,013 | – 53.2% | 51 | 28,200 | – 38.7% | 52 | 42 |
| 54 | Baojun | 3,898 | – 2.2% | 57 | 17,975 | + 54.9% | 59 | 57 |
| 55 | Venucia | 3,895 | – 24.3% | 47 | 26,650 | – 30.3% | 53 | 46 |
| 56 | Chevrolet | 3,301 | – 80.6% | 58 | 33,993 | – 65.8% | 48 | 27 |
| 57 | Smart | 2,933 | – 31.7% | 56 | 14,980 | – 46.2% | 63 | 53 |
| 58 | Geometry | 2,716 | – 15.4% | 54 | 29,463 | – 9.5% | 50 | 47 |
| 59 | Nammi | 2,708 | new | 64 | 13,746 | new | 67 | – |
| 60 | WEY | 2,449 | – 63.2% | 62 | 21,211 | – 13.1% | 56 | 54 |
| 61 | Kaiyi | 2,433 | + 2.8% | 71 | 14,702 | – 37.4% | 64 | 55 |
| 62 | AvatR | 2,169 | + 80.8% | 59 | 20,651 | + 72.7% | 57 | 63 |
| 63 | JMC (incl. JMEV) | 2,120 | + 479.2% | 75 | 8,324 | + 231.6% | 74 | 78 |
| 64 | Peugeot | 2,032 | – 31.0% | 60 | 17,463 | – 13.7% | 61 | 52 |
| 65 | JAC | 1,924 | – 75.7% | 65 | 13,881 | – 39.4% | 66 | 48 |
| 66 | Fang Cheng Bao | 1,842 | new | 61 | 19,335 | new | 60 | 81 |
| 67 | Jaguar | 1,795 | – 8.1% | 72 | 10,247 | – 15.3% | 71 | 65 |
| 68 | Maxus | 1,767 | – 43.7% | 66 | 12,413 | – 27.8% | 69 | 58 |
| 69 | Land Rover | 1,741 | – 25.6% | 69 | 14,524 | – 18.1% | 65 | 60 |
| 70 | Luxeed | 1,541 | new | 63 | 18,475 | new | 58 | 95 |
| 71 | Yuanhang | 1,368 | new | 77 | 3,745 | new | 86 | – |
| 72 | Skyworth | 1,334 | – 35.8% | 73 | 7,581 | – 21.4% | 76 | 68 |
| 73 | BAW | 1,284 | – 38.3% | 82 | 7,710 | + 13.8% | 75 | 73 |
| 74 | Dayun | 1,271 | – 26.1% | 70 | 13,529 | + 35.9% | 68 | 66 |
| 75 | SRM | 1,261 | + 22.5% | 67 | 9,952 | + 21.8% | 72 | 74 |
| 76 | SWM | 1,222 | + 9.6% | 94 | 3,948 | – 76.7% | 84 | 62 |
| 77 | Skoda | 1,200 | – 39.9% | 74 | 8,338 | – 43.7% | 73 | 64 |
| 78 | Cao Cao | 1,181 | – 66.6% | 81 | 6,841 | – 32.2% | 78 | 76 |
| 79 | Jiyue | 1,143 | new | 83 | 3,843 | new | 85 | 97 |
| 80 | Lingbao | 1,129 | + 10.6% | 76 | 6,420 | – 22.3% | 79 | 72 |
| 81 | Ciimo | 1,056 | ####### | 91 | 2,754 | + 83.8% | 89 | 88 |
| 82 | Citroen | 1,029 | – 47.0% | 68 | 11,469 | – 38.0% | 70 | 61 |
| 83 | Livan (ex Lifan Maple) | 985 | + 2425.6% | 79 | 5,424 | – 17.2% | 81 | 69 |
| 84 | Fukang | 936 | – 23.0% | 78 | 3,271 | + 42.0% | 87 | 83 |
| 85 | Rising Auto (ex R) | 878 | – 51.3% | 80 | 4,854 | – 49.4% | 82 | 67 |
| 86 | Sehol | 505 | + 144.0% | 84 | 7,373 | – 81.5% | 77 | 51 |
| 87 | Haima | 486 | + 834.6% | – | 906 | – 88.5% | 95 | 77 |
| 88 | YangWang | 439 | new | 87 | 5,939 | new | 80 | 90 |
| 89 | VGV | 366 | – 29.6% | 86 | 2,768 | – 2.6% | 88 | 82 |
| 90 | Polestones | 327 | new | 89 | 2,019 | new | 90 | 94 |
| 91 | Hycan | 310 | – 60.5% | 85 | 4,048 | – 66.4% | 83 | 70 |
| 92 | Foton | 200 | – 55.2% | 88 | 1,730 | – 43.8% | 91 | 85 |
| 93 | Infiniti | 200 | – 33.3% | 90 | 1,279 | – 66.6% | 92 | 80 |
| 94 | Karry | 70 | – 54.8% | 92 | 348 | – 47.0% | 97 | 96 |
| 95 | DS | 27 | – 47.1% | 93 | 157 | – 54.6% | 99 | 98 |
| 96 | Xiaohu | 15 | – 68.1% | – | 473 | – 18.4% | 96 | 93 |
| 97 | FAW | 7 | – 95.0% | 96 | 984 | + 124.7% | 93 | 92 |
| 98 | Everus | 1 | – 66.7% | 97 | 5 | – 94.6% | 100 | 102 |
China wholesales July 2024 – models:
| Pos | Model | Jul-24 | /23 | Jun | 2024 | /23 | Pos | FY23 |
| 1 | BYD Qin PLUS | 39,710 | + 7.0% | 2 | 281,082 | + 18.4% | 1 | 2 |
| 2 | Tesla Model Y | 36,299 | + 53.6% | 1 | 244,116 | + 7.3% | 2 | 1 |
| 3 | BYD Seagull | 34,789 | + 39.2% | 3 | 202,650 | + 305.5% | 4 | 10 |
| 4 | BYD Song PLUS | 34,306 | + 14.4% | 4 | 212,584 | + 2.9% | 3 | 3 |
| 5 | BYD Qin L | 32,466 | new | 16 | 50,818 | new | 68 | – |
| 6 | BYD Yuan PLUS | 25,594 | + 8.5% | 7 | 144,477 | – 12.3% | 7 | 6 |
| 7 | LI L6 | 24,856 | new | 8 | 64,066 | new | 51 | – |
| 8 | VW Lavida | 24,356 | – 15.7% | 6 | 161,808 | – 10.4% | 6 | 5 |
| 9 | BYD Seal 06 | 21,659 | new | 69 | 29,328 | new | 123 | – |
| 10 | Nissan Sylphy | 21,618 | – 27.1% | 5 | 182,997 | – 5.9% | 5 | 4 |
| 11 | VW Passat | 20,533 | + 13.1% | 10 | 128,486 | + 25.1% | 9 | 20 |
| 12 | BYD Destroyer 05 | 18,693 | + 107.8% | 11 | 115,343 | + 152.6% | 14 | 80 |
| 13 | BYD Song Pro | 18,336 | – 2.5% | 13 | 139,057 | + 38.5% | 8 | 17 |
| 14 | AITO M9 | 17,151 | new | 20 | 75,974 | new | 41 | – |
| 15 | BYD Han | 17,008 | – 32.5% | 14 | 111,075 | – 9.6% | 15 | 13 |
| 16 | Aion Y | 16,788 | – 6.0% | 19 | 91,029 | – 17.1% | 24 | 12 |
| 17 | Toyota RAV4 | 16,683 | + 16.2% | 21 | 95,581 | + 12.5% | 22 | 25 |
| 18 | Geely Xingyue L | 16,496 | + 16.7% | 23 | 107,156 | + 37.4% | 16 | 31 |
| 19 | VW Sagitar | 16,469 | – 30.6% | 12 | 126,520 | – 11.2% | 10 | 8 |
| 20 | Toyota Corolla Cross | 15,790 | + 35.4% | 22 | 95,999 | + 46.1% | 20 | 42 |
| 21 | Wuling Hongguang MINI EV | 15,765 | + 1.7% | 46 | 99,053 | – 28.0% | 18 | 11 |
| 22 | AITO M7 | 15,633 | + 1932.9% | 17 | 122,173 | + 1658.4% | 11 | 98 |
| 23 | Toyota Front Lander | 14,824 | + 2.4% | 9 | 116,029 | + 40.6% | 13 | 24 |
| 24 | Wuling Bingo | 14,536 | + 1.1% | 40 | 82,482 | + 39.7% | 31 | 27 |
| 25 | Mercedes C-Class L | 14,155 | – 0.3% | 39 | 95,866 | + 16.6% | 21 | 32 |
| 26 | Mercedes E-Class L | 14,001 | + 0.0% | 24 | 78,144 | – 20.0% | 37 | 34 |
| 27 | Aion S | 13,537 | – 39.7% | 29 | 85,625 | – 38.0% | 28 | 16 |
| 28 | Toyota Camry | 13,179 | – 25.2% | 38 | 73,629 | – 38.7% | 45 | 14 |
| 29 | Chery Tiggo 8/PLUS | 13,138 | + 15.8% | 36 | 87,112 | + 47.2% | 27 | 50 |
| 30 | Xiaomi SU7 | 13,120 | new | 27 | 43,120 | new | 86 | – |
| 31 | VW Magotan | 12,625 | – 22.2% | 25 | 92,587 | – 5.8% | 23 | 19 |
| 32 | BYD Dolphin | 12,443 | – 42.9% | 62 | 79,970 | – 54.4% | 34 | 7 |
| 33 | Mercedes GLC | 12,423 | + 19.5% | 30 | 84,312 | + 29.8% | 30 | 61 |
| 34 | VW Tayron | 12,349 | + 28.1% | 42 | 79,116 | + 9.1% | 36 | 48 |
| 35 | Audi A6L | 12,282 | – 11.6% | 28 | 98,795 | + 3.5% | 19 | 23 |
| 36 | Audi Q5L | 11,891 | + 9.9% | 32 | 79,547 | + 5.3% | 35 | 39 |
| 37 | ChangAn CS75 PLUS | 11,829 | – 44.5% | 43 | 120,240 | – 12.4% | 12 | 9 |
| 38 | Toyota Corolla | 11,562 | – 31.4% | 56 | 64,660 | – 42.2% | 49 | 22 |
| 39 | BYD Tang | 11,550 | – 8.8% | 33 | 72,987 | – 12.2% | 46 | 44 |
| 40 | LI L7 | 11,403 | – 14.8% | 45 | 74,905 | + 34.2% | 43 | 47 |
| 41 | BMW 3-Series L | 11,384 | – 26.4% | 31 | 88,545 | + 5.0% | 26 | 37 |
| 42 | BYD Yuan UP | 11,224 | new | 63 | 39,318 | new | 94 | – |
| 43 | Honda Accord | 11,130 | + 45.0% | 35 | 80,832 | – 20.9% | 32 | 26 |
| 44 | Geely Xingrui | 10,950 | + 7.3% | 52 | 89,689 | + 51.7% | 25 | 51 |
| 45 | Hongqi H5 | 10,882 | + 10.3% | 41 | 78,032 | + 28.8% | 38 | 57 |
| 46 | VW Tiguan L | 10,597 | – 18.2% | 51 | 77,554 | – 0.3% | 39 | 29 |
| 47 | Toyota Wildlander | 10,297 | – 9.9% | 37 | 74,259 | – 2.7% | 44 | 40 |
| 48 | Changan Lumin | 10,238 | – 27.4% | 58 | 70,485 | + 8.5% | 47 | 45 |
| 49 | Chery Arrizo 8 | 10,187 | + 47.5% | 53 | 65,248 | + 111.5% | 48 | 84 |
| 50 | ChangAn Eado/Eado PLUS | 10,183 | – 33.3% | 50 | 84,527 | – 16.4% | 29 | 30 |
| 51 | Honda CR-V | 9,998 | – 39.3% | 18 | 102,141 | + 4.1% | 17 | 18 |
| 52 | Tesla Model 3 | 9,928 | + 27.4% | 15 | 80,428 | – 17.9% | 33 | 36 |
| 53 | Nissan Qashqai | 9,585 | – 0.3% | 67 | 62,942 | + 7.8% | 55 | 62 |
| 54 | Zeekr 001 | 9,335 | + 51.3% | 26 | 63,903 | + 70.5% | 52 | 87 |
| 55 | Denza D9 | 9,030 | – 19.0% | 47 | 62,020 | – 7.9% | 56 | 54 |
| 56 | Geely Boyue | 8,914 | – 47.8% | 186 | 34,786 | – 63.9% | 106 | 21 |
| 57 | Audi A4L | 8,876 | – 29.4% | 44 | 63,790 | – 7.9% | 53 | 46 |
| 58 | BMW 5-Series L | 8,753 | – 22.7% | 61 | 47,374 | – 38.4% | 77 | 41 |
| 59 | Honda Breeze | 8,658 | – 3.7% | 55 | 60,771 | + 3.0% | 57 | 49 |
| 60 | Jetour X70/X70S | 8,650 | + 1.3% | 87 | 55,384 | + 12.7% | 63 | 72 |
| 61 | Haval Big Dog/Dargo | 8,575 | – 37.1% | 77 | 48,780 | – 36.8% | 72 | 35 |
| 62 | Toyota Sienna | 8,320 | + 17.3% | 66 | 47,657 | + 6.4% | 76 | 86 |
| 63 | VW ID.3 | 8,282 | + 12.3% | 74 | 45,680 | + 117.1% | 80 | 88 |
| 64 | Buick GL8 | 8,229 | – 23.2% | 103 | 41,986 | – 35.8% | 90 | 64 |
| 65 | Geely Panda Mini | 8,133 | + 8.3% | 54 | 57,624 | + 15.7% | 59 | 65 |
| 66 | NIO ES6 | 8,112 | – 27.0% | 68 | 40,019 | + 85.6% | 92 | 109 |
| 67 | Geely Emgrand | 8,068 | – 30.1% | 48 | 75,384 | – 13.1% | 42 | 33 |
| 68 | Hongqi HS5 | 7,562 | – 2.0% | 59 | 55,776 | – 5.1% | 61 | 68 |
| 69 | LI L9 | 7,495 | – 20.5% | 76 | 51,168 | – 1.5% | 67 | 59 |
| 70 | BYD Seal | 7,429 | + 45.7% | 65 | 44,235 | – 3.5% | 82 | 75 |
| 71 | Leapmotor C10 | 7,386 | new | 101 | 31,492 | new | 118 | – |
| 72 | Jetour Traveler | 7,344 | new | 49 | 59,366 | new | 58 | 155 |
| 73 | BMW X3 | 7,075 | – 34.6% | 60 | 64,652 | – 5.4% | 50 | 56 |
| 74 | BMW X5 | 6,969 | – 18.5% | 79 | 53,910 | – 2.0% | 65 | 76 |
| 75 | Leapmotor C11 | 6,811 | – 26.6% | 93 | 36,198 | – 1.6% | 100 | 83 |
| 76 | AITO M5 | 6,768 | + 95.5% | 78 | 21,973 | + 7.0% | 148 | 159 |
| 77 | LI L8 | 6,592 | – 41.7% | 96 | 43,613 | – 22.0% | 84 | 55 |
| 78 | Geely Galaxy L7 | 6,559 | – 34.8% | 82 | 42,729 | + 116.6% | 88 | 100 |
| 79 | Hongqi E-QM5 | 6,456 | – 5.8% | 57 | 46,699 | + 39.3% | 78 | 85 |
| 80 | Geely Galaxy L6 | 6,424 | new | 83 | 36,246 | new | 99 | 246 |
| 81 | Toyota Granvia | 6,399 | + 53.1% | 95 | 35,697 | + 36.6% | 104 | 127 |
| 82 | Tank 300 | 6,334 | – 16.8% | 34 | 50,454 | – 6.0% | 69 | 77 |
| 83 | Wuling Starlight | 6,244 | new | 71 | 47,687 | new | 75 | 304 |
| 84 | Toyota Highlander | 6,158 | – 16.5% | 73 | 43,661 | + 13.5% | 83 | 92 |
| 85 | Geely Binyue | 6,046 | – 7.3% | 64 | 44,366 | – 16.1% | 81 | 79 |
| 86 | BMW X1 | 6,029 | + 82.0% | 70 | 52,543 | + 52.8% | 66 | 93 |
| 87 | Lynk & Co 07 | 6,001 | new | 107 | 14,262 | new | 205 | – |
| 88 | Haval H6 | 5,986 | – 64.7% | 97 | 76,859 | – 30.0% | 40 | 15 |
| 89 | Chery Fengyun T9 | 5,876 | new | 115 | 12,413 | new | 215 | – |
| 90 | Lynk & Co 08 | 5,853 | new | 86 | 41,472 | new | 91 | 170 |
| 91 | Qiyuan A07 | 5,777 | new | 92 | 31,846 | new | 116 | 316 |
| 92 | VW Bora | 5,753 | – 46.8% | 84 | 54,115 | – 37.8% | 64 | 38 |
| 93 | Neta L | 5,628 | new | 106 | 16,411 | new | 182 | – |
| 94 | Wuling Hongguang S | 5,614 | – 38.8% | 111 | 49,094 | – 31.0% | 71 | 58 |
| 95 | Byd Sea Lion 07 | 5,522 | new | 110 | 11,430 | new | 225 | – |
| 96 | GAC Trumpchi M8 (ex GM8) | 5,466 | – 26.7% | 81 | 36,075 | – 25.3% | 103 | 81 |
| 97 | ChangAn UNI-V | 5,461 | – 56.9% | 105 | 56,069 | – 30.2% | 60 | 43 |
| 98 | VW Lamando | 5,407 | – 39.5% | 122 | 39,797 | – 31.8% | 93 | 69 |
| 99 | Shenlan SL03 | 5,218 | + 15.5% | 85 | 35,258 | – 16.8% | 105 | 94 |
| 100 | Toyota Avalon | 5,191 | – 26.8% | 116 | 32,688 | – 33.6% | 112 | 73 |
| 101 | Jetour Shanhai T2 | 5,175 | new | 123 | 15,981 | new | 185 | – |
| 102 | Haval Raptor | 5,118 | new | 125 | 23,901 | new | 139 | 247 |
| 103 | NIO ET5T | 5,113 | + 39.6% | 99 | 26,296 | + 425.8% | 130 | 216 |
| 104 | Shenlan/Deepal S7 | 5,092 | – 26.3% | 72 | 42,887 | + 379.7% | 87 | 123 |
| 105 | Toyota Crown Kluger | 5,000 | + 54.7% | 131 | 25,247 | – 1.7% | 136 | 129 |
| 106 | VW T-Roc | 4,976 | + 0.9% | 108 | 31,957 | – 0.9% | 115 | 107 |
| 107 | Changan UNI-Z | 4,942 | new | 114 | 19,137 | new | 165 | – |
| 108 | Honda Integra | 4,834 | – 50.1% | 89 | 49,943 | – 10.0% | 70 | 53 |
| 109 | Xpeng G6 | 4,817 | + 22.4% | 102 | 20,174 | + 382.5% | 156 | 135 |
| 110 | Buick Regal | 4,807 | – 2.1% | 163 | 34,219 | + 17.8% | 108 | 105 |
| 111 | Arcfox αT5 | 4,688 | new | 144 | 16,346 | new | 183 | 531 |
| 112 | VW Tharu | 4,685 | – 37.3% | 117 | 45,984 | – 9.2% | 79 | 70 |
| 113 | Hyundai Elantra (new) | 4,638 | – 35.7% | 94 | 55,519 | – 8.8% | 62 | 66 |
| 114 | VW Teramont | 4,492 | – 2.9% | 124 | 31,134 | + 21.8% | 119 | 128 |
| 115 | Chery Tiggo 9 | 4,377 | + 9.2% | 127 | 28,269 | + 303.1% | 125 | 163 |
| 116 | Volvo XC60 | 4,279 | – 28.2% | 91 | 39,170 | + 8.8% | 95 | 95 |
| 117 | iCAR 03 | 4,197 | new | 130 | 22,048 | new | 147 | 509 |
| 118 | Toyota bZ3 | 4,156 | + 595.0% | 104 | 29,248 | + 231.6% | 124 | 196 |
| 119 | Audi A3 | 4,129 | – 22.0% | 112 | 32,956 | – 7.4% | 111 | 103 |
| 120 | Chery Tiggo 7 | 4,112 | – 14.3% | 150 | 26,618 | – 3.6% | 127 | 119 |
| 121 | BMW i3 | 4,083 | + 13.7% | 75 | 33,018 | + 33.9% | 110 | 116 |
| 122 | BYD Song L | 4,067 | new | 153 | 33,444 | new | 109 | 395 |
| 123 | Toyota Levin | 4,017 | – 51.9% | 119 | 43,289 | – 42.8% | 85 | 60 |
| 124 | Tank 400 | 4,007 | new | 133 | 23,522 | new | 140 | 296 |
| 125 | Beijing BJ30 | 3,971 | new | 139 | 11,755 | new | 222 | – |
| 126 | Dongfeng Aeolus L7 | 3,966 | new | 141 | 8,585 | new | 259 | – |
