BMW sales are up 74.8% in a market down -10.4%
New car sales in Ireland face their second and worst year-on-year drop of the year in September at -10.4% to 5,663 units. The year-to-date tally is now up 16.5% to 118,363. This month Kia (+24.5%) shoots up to pole position with a splendid 12.6% share vs. #5 and 7.6% year-to-date. It distances Toyota (+64.6%) also in outstanding shape. The rest of the Top 5 is in negative: Volkswagen sinks -49.4%, Tesla is down -29.1% and Skoda edges down -3.7%. In contrast BMW (+74.8%) and Peugeot (+11.2%) post the only additional lifts in the Top 10. Below, MG (+1036.4%!), Cupra (+103.9%), Seat (+57.5%) and Suzuki (+49.2%) make themselves noticed.
Model-wise, the Tesla Model Y (+140%) signs its second ever win after last June and stands at 4% share vs. 1.6% so far this year. The Kia Sportage (-11.2%) is just five units below in 2nd place, ahead of the Tesla Model 3 (-63.1%), Toyota Corolla (+133.8%) and Kia Sorento (+257.9%). The BMW X3 (+1250%), Ford Puma (+62.3%) and Dacia Sandero (+48.6%) also impress in the remainder of the Top 10 whereas the VW ID.4 (-72.1%) and Hyundai Kona (-48.2%) both skid. Further down, notice the Kia Ceed (+635.7%), Renault Arkana (+4050%) and Cupra Born (+47.2%).
Previous month: Ireland August 2023: Skoda best-seller for the first time in stable market
One year ago: Ireland September 2022: Tesla Model 3 and VW ID.4 top market up 42.3%
Full September 2023 Top 37 All brands and Top 206 All models below.
Ireland September 2023 – brands:
| Pos | Brand | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Kia | 711 | 12.6% | 24.5% | 3 | 8,985 | 7.6% | 15.8% | 5 | 4 |
| 2 | Toyota | 520 | 9.2% | 64.6% | 5 | 16,153 | 13.6% | 3.0% | 1 | 1 |
| 3 | Volkswagen | 473 | 8.4% | -49.4% | 4 | 13,006 | 11.0% | 16.1% | 2 | 3 |
| 4 | Skoda | 411 | 7.3% | -3.7% | 1 | 9,981 | 8.4% | 35.4% | 4 | 5 |
| 5 | Tesla | 402 | 7.1% | -29.1% | 8 | 2,965 | 2.5% | 129.1% | 13 | 18 |
| 6 | BMW | 374 | 6.6% | 74.8% | 6 | 4,591 | 3.9% | 16.0% | 9 | 10 |
| 7 | Ford | 371 | 6.6% | -22.5% | 10 | 5,881 | 5.0% | 20.7% | 6 | 6 |
| 8 | Hyundai | 246 | 4.3% | -45.3% | 2 | 11,694 | 9.9% | -6.2% | 3 | 2 |
| 9 | Audi | 243 | 4.3% | -4.7% | 7 | 5,116 | 4.3% | 22.2% | 7 | 8 |
| 10 | Peugeot | 199 | 3.5% | 11.2% | 13 | 4,410 | 3.7% | -3.8% | 11 | 7 |
| 11 | Suzuki | 191 | 3.4% | 49.2% | 15 | 2,012 | 1.7% | 65.3% | 18 | 19 |
| 12 | Cupra | 155 | 2.7% | 103.9% | 19 | 1,631 | 1.4% | 165.2% | 19 | 21 |
| 13 | Dacia | 141 | 2.5% | -23.0% | 16 | 4,678 | 4.0% | 46.1% | 8 | 13 |
| 14 | Renault | 129 | 2.3% | -39.2% | 12 | 4,065 | 3.4% | 7.9% | 12 | 11 |
| 15 | Seat | 126 | 2.2% | 57.5% | 17 | 2,736 | 2.3% | 71.4% | 16 | 16 |
| 16 | MG | 125 | 2.2% | 1036.4% | 11 | 1,616 | 1.4% | 223.8% | 20 | 23 |
| 17 | Mercedes | 118 | 2.1% | -54.8% | 14 | 2,791 | 2.4% | -22.0% | 14 | 12 |
| 18 | Opel | 97 | 1.7% | -40.9% | 20 | 2,737 | 2.3% | -2.6% | 15 | 14 |
| 19 | Mazda | 80 | 1.4% | 0.0% | 18 | 1,295 | 1.1% | 20.0% | 21 | 20 |
| 20 | Nissan | 75 | 1.3% | -60.3% | 9 | 4,455 | 3.8% | 11.9% | 10 | 9 |
| 21 | Volvo | 67 | 1.2% | -53.8% | 21 | 2,074 | 1.8% | 22.2% | 17 | 15 |
| 22 | Mini | 65 | 1.1% | -5.8% | 26 | 661 | 0.6% | 18.5% | 24 | 22 |
| 23 | BYD | 62 | 1.1% | new | 23 | 459 | 0.4% | new | 27 | – |
| 24 | Citroen | 58 | 1.0% | -66.1% | 22 | 1,204 | 1.0% | -12.9% | 22 | 17 |
| 25 | Land Rover | 55 | 1.0% | 175.0% | 24 | 692 | 0.6% | 55.9% | 23 | 24 |
| 26 | Fiat | 41 | 0.7% | 115.8% | 29 | 548 | 0.5% | 53.5% | 26 | 27 |
| 27 | Lexus | 34 | 0.6% | -12.8% | 25 | 595 | 0.5% | 41.7% | 25 | 25 |
| 28 | Polestar | 30 | 0.5% | 20.0% | 27 | 289 | 0.2% | 248.2% | 29 | 30 |
| 29 | Porsche | 18 | 0.3% | 28.6% | 30 | 436 | 0.4% | 85.5% | 28 | 28 |
| 30 | Honda | 14 | 0.2% | -30.0% | 28 | 229 | 0.2% | -34.4% | 30 | 26 |
| 31 | Jaguar | 11 | 0.2% | -35.3% | 32 | 86 | 0.1% | -45.6% | 32 | 29 |
| 32 | Alfa Romeo | 11 | 0.2% | 450.0% | 37 | 64 | 0.1% | 357.1% | 34 | 34 |
| 33 | Jeep | 4 | 0.1% | 100.0% | 31 | 74 | 0.1% | 105.6% | 33 | 33 |
| 34 | SsangYong | 3 | 0.1% | -25.0% | 36 | 62 | 0.1% | -32.6% | 35 | 32 |
| 35 | DS | 1 | 0.0% | -83.3% | 33 | 206 | 0.2% | 82.3% | 31 | 31 |
| 36 | Subaru | 1 | 0.0% | n/a | 34 | 40 | 0.0% | 344.4% | 36 | 35 |
| 37 | Ineos | 1 | 0.0% | new | 35 | 5 | 0.0% | new | 39 | – |
Ireland September 2023 – models:
| Pos | Model | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Tesla Model Y | 228 | 4.0% | 140.0% | 10 | 1,944 | 1.6% | 617.3% | 12 | 141 |
| 2 | Kia Sportage | 223 | 3.9% | -11.2% | 4 | 3,596 | 3.0% | 3.0% | 2 | 3 |
| 3 | Tesla Model 3 | 174 | 3.1% | -63.1% | 7 | 1,015 | 0.9% | -0.8% | 35 | 26 |
| 4 | Toyota Corolla | 159 | 2.8% | 133.8% | 51 | 3,145 | 2.7% | -23.6% | 3 | 2 |
| 5 | Kia Sorento | 136 | 2.4% | 257.9% | 5 | 877 | 0.7% | 54.1% | 43 | 60 |
| 6 | Ford Puma | 125 | 2.2% | 62.3% | 24 | 1,720 | 1.5% | 16.7% | 18 | 16 |
| 7 | Hyundai Kona | 115 | 2.0% | -48.2% | 3 | 2,193 | 1.9% | 8.5% | 10 | 9 |
| 8 | BMW X3 | 108 | 1.9% | 1250.0% | 62 | 352 | 0.3% | 34.9% | 92 | 93 |
| 9 | VW ID.4 | 107 | 1.9% | -72.1% | 9 | 2,869 | 2.4% | 3.4% | 5 | 5 |
| 10 | Dacia Sandero | 107 | 1.9% | 48.6% | 39 | 1,920 | 1.6% | 48.7% | 15 | 21 |
| 11 | Kia Ceed | 103 | 1.8% | 635.7% | 42 | 840 | 0.7% | 14.4% | 44 | 43 |
| 12 | Skoda Octavia | 102 | 1.8% | -18.4% | 2 | 2,478 | 2.1% | 45.3% | 9 | 11 |
| 13 | Ford Kuga | 98 | 1.7% | -50.3% | 26 | 1,504 | 1.3% | 15.4% | 20 | 20 |
| 14 | Kia Niro | 96 | 1.7% | -34.2% | 17 | 1,326 | 1.1% | 85.2% | 22 | 37 |
| 15 | Ford Focus | 94 | 1.7% | -2.1% | 36 | 1,574 | 1.3% | 19.1% | 19 | 18 |
| 16 | Toyota Corolla Cross | 88 | 1.6% | new | 16 | 1,277 | 1.1% | new | 25 | 163 |
| 17 | VW Polo | 85 | 1.5% | 7.6% | 27 | 1,167 | 1.0% | -8.8% | 30 | 19 |
| 18 | MG4 | 84 | 1.5% | new | 8 | 1,066 | 0.9% | new | 32 | – |
| 19 | Renault Arkana | 83 | 1.5% | 4050.0% | 32 | 1,308 | 1.1% | 17.1% | 23 | 23 |
| 20 | Cupra Born | 78 | 1.4% | 47.2% | 75 | 635 | 0.5% | 510.6% | 63 | 131 |
| 21 | Suzuki Vitara | 73 | 1.3% | 4.3% | 38 | 819 | 0.7% | 41.2% | 46 | 56 |
| 22 | BMW X5 | 73 | 1.3% | 15.9% | 12 | 702 | 0.6% | -1.3% | 57 | 45 |
| 23 | Skoda Enyaq | 67 | 1.2% | -34.3% | 19 | 1,223 | 1.0% | 115.7% | 28 | 55 |
| 24 | Kia EV6 | 67 | 1.2% | 103.0% | 34 | 903 | 0.8% | -4.7% | 40 | 29 |
| 25 | Skoda Kodiaq | 65 | 1.1% | 66.7% | 6 | 1,832 | 1.5% | -11.0% | 16 | 10 |
| 26 | Toyota Yaris | 64 | 1.1% | 30.6% | 31 | 2,698 | 2.3% | 2.1% | 6 | 7 |
| 27 | BYD Atto 3 | 62 | 1.1% | new | 29 | 459 | 0.4% | new | 75 | – |
| 28 | VW Tiguan | 57 | 1.0% | -40.0% | 13 | 1,937 | 1.6% | 28.8% | 13 | 15 |
| 29 | Toyota C-HR | 54 | 1.0% | 80.0% | 43 | 2,537 | 2.1% | -18.0% | 8 | 4 |
| 30 | Toyota RAV4 | 51 | 0.9% | 24.4% | 14 | 2,034 | 1.7% | -29.6% | 11 | 6 |
| 31 | Skoda Karoq | 51 | 0.9% | 54.5% | 18 | 1,246 | 1.1% | 91.4% | 26 | 48 |
| 32 | Skoda Kamiq | 51 | 0.9% | 10.9% | 35 | 883 | 0.7% | 9.4% | 42 | 35 |
| 33 | Kia Stonic | 50 | 0.9% | 108.3% | 109 | 578 | 0.5% | 4.5% | 66 | 61 |
| 34 | Hyundai Tucson | 49 | 0.9% | -56.6% | 1 | 5,198 | 4.4% | -17.9% | 1 | 1 |
| 35 | VW ID.3 | 49 | 0.9% | 2.1% | 55 | 788 | 0.7% | -13.4% | 51 | 30 |
| 36 | Peugeot 2008 | 48 | 0.8% | 6.7% | 82 | 1,167 | 1.0% | 21.7% | 29 | 28 |
| 37 | BMW 3-Series | 43 | 0.8% | 1333.3% | 48 | 443 | 0.4% | 6.5% | 80 | 72 |
| 38 | Peugeot 3008 | 42 | 0.7% | -48.8% | 40 | 1,099 | 0.9% | -30.9% | 31 | 14 |
| 39 | Audi A4 | 42 | 0.7% | -10.6% | 46 | 814 | 0.7% | 37.0% | 47 | 58 |
| 40 | Toyota Yaris Cross | 41 | 0.7% | 41.4% | 23 | 2,989 | 2.5% | 32.7% | 4 | 8 |
| 41 | VW T-Roc | 41 | 0.7% | -78.5% | 21 | 1,932 | 1.6% | 22.3% | 14 | 13 |
| 42 | Seat Ateca | 41 | 0.7% | -16.3% | 52 | 808 | 0.7% | 150.2% | 49 | 81 |
| 43 | Suzuki SX4 S-Cross | 41 | 0.7% | 70.8% | 58 | 458 | 0.4% | 316.4% | 78 | 136 |
| 44 | Suzuki Ignis | 41 | 0.7% | 173.3% | 94 | 342 | 0.3% | 67.6% | 94 | 109 |
| 45 | Audi Q3 | 40 | 0.7% | 0.0% | 37 | 753 | 0.6% | 2.4% | 53 | 40 |
| 46 | Mini Hatch | 40 | 0.7% | -4.8% | 121 | 356 | 0.3% | -14.6% | 91 | 67 |
| 47 | Skoda Superb | 37 | 0.7% | 27.6% | 15 | 1,301 | 1.1% | 79.9% | 24 | 41 |
| 48 | Opel Corsa | 37 | 0.7% | 68.2% | 111 | 700 | 0.6% | 3.9% | 58 | 46 |
| 49 | Cupra Formentor | 37 | 0.7% | 60.9% | 69 | 670 | 0.6% | 35.4% | 60 | 64 |
| 50 | Peugeot 208 | 37 | 0.7% | 164.3% | 49 | 606 | 0.5% | -25.2% | 64 | 36 |
| 51 | Fiat 500 | 37 | 0.7% | 164.3% | 106 | 331 | 0.3% | 43.3% | 95 | 103 |
| 52 | Hyundai Santa Fe | 35 | 0.6% | -27.1% | 22 | 388 | 0.3% | -27.2% | 85 | 62 |
| 53 | VW Arteon | 34 | 0.6% | 100.0% | 59 | 750 | 0.6% | 85.6% | 54 | 71 |
| 54 | Kia Picanto | 34 | 0.6% | 61.9% | 47 | 535 | 0.5% | 43.8% | 70 | 76 |
| 55 | Ford Fiesta | 33 | 0.6% | -62.9% | 117 | 805 | 0.7% | 68.4% | 50 | 63 |
| 56 | Mercedes CLA | 33 | 0.6% | -23.3% | 57 | 459 | 0.4% | 4.3% | 76 | 69 |
| 57 | Audi A3 | 31 | 0.5% | -39.2% | 44 | 703 | 0.6% | 9.2% | 56 | 49 |
| 58 | Polestar 2 | 30 | 0.5% | 20.0% | 98 | 289 | 0.2% | 248.2% | 109 | 133 |
| 59 | Seat Leon | 30 | 0.5% | 328.6% | 193 | 44 | 0.0% | -48.2% | 181 | 148 |
| 60 | Peugeot 5008 | 29 | 0.5% | 70.6% | 53 | 781 | 0.7% | -5.1% | 52 | 33 |
| 61 | BMW 5-Series | 29 | 0.5% | 190.0% | 113 | 735 | 0.6% | -19.1% | 55 | 31 |
| 62 | Skoda Fabia | 29 | 0.5% | -19.4% | 33 | 559 | 0.5% | 17.7% | 67 | 66 |
| 63 | Suzuki Swift | 29 | 0.5% | 107.1% | 76 | 326 | 0.3% | 35.3% | 100 | 100 |
| 64 | Nissan Qashqai | 28 | 0.5% | -71.4% | 11 | 2,565 | 2.2% | 48.2% | 7 | 12 |
| 65 | Cupra Leon | 28 | 0.5% | n/a | 71 | 314 | 0.3% | 1862.5% | 104 | 205 |
| 66 | VW Golf | 27 | 0.5% | -55.7% | 20 | 1,427 | 1.2% | 17.6% | 21 | 22 |
| 67 | Opel Mokka | 27 | 0.5% | 50.0% | 79 | 972 | 0.8% | 31.7% | 37 | 42 |
| 68 | Audi A6 | 27 | 0.5% | -25.0% | 54 | 662 | 0.6% | 0.0% | 61 | 47 |
| 69 | BMW iX3 | 26 | 0.5% | 13.0% | 80 | 267 | 0.2% | 58.0% | 110 | 112 |
| 70 | Land Rover Defender | 26 | 0.5% | 420.0% | 110 | 107 | 0.1% | 282.1% | 149 | 210 |
| 71 | Audi Q4 | 25 | 0.4% | 525.0% | 63 | 591 | 0.5% | 204.6% | 65 | 113 |
| 72 | Volvo XC90 | 25 | 0.4% | -40.5% | 102 | 455 | 0.4% | 21.7% | 79 | 75 |
| 73 | Audi Q5 | 25 | 0.4% | 66.7% | 70 | 375 | 0.3% | 28.4% | 89 | 90 |
| 74 | MG ZS | 25 | 0.4% | n/a | 68 | 256 | 0.2% | 47.1% | 112 | 118 |
| 75 | Dacia Duster | 24 | 0.4% | -63.1% | 30 | 1,753 | 1.5% | 31.0% | 17 | 17 |
| 76 | Seat Arona | 24 | 0.4% | 166.7% | 41 | 1,031 | 0.9% | 61.9% | 33 | 51 |
| 77 | Mercedes GLB | 24 | 0.4% | 33.3% | 107 | 244 | 0.2% | 22.0% | 115 | 107 |
| 78 | VW Up! | 24 | 0.4% | n/a | 116 | 152 | 0.1% | n/a | 139 | – |
| 79 | Toyota Prius | 23 | 0.4% | n/a | 77 | 102 | 0.1% | 580.0% | 154 | 211 |
| 80 | Peugeot 408 | 22 | 0.4% | new | 137 | 403 | 0.3% | new | 84 | – |
| 81 | Volvo XC40 | 21 | 0.4% | -72.0% | 97 | 526 | 0.4% | -14.1% | 71 | 50 |
| 82 | Nissan Juke | 20 | 0.4% | 122.2% | 25 | 808 | 0.7% | 29.3% | 48 | 53 |
| 83 | Citroen C5 Aircross | 20 | 0.4% | -75.9% | 88 | 382 | 0.3% | 11.7% | 86 | 79 |
| 84 | BMW i4 | 19 | 0.3% | 533.3% | 61 | 513 | 0.4% | 17000.0% | 73 | 104 |
| 85 | BMW 2-Series | 19 | 0.3% | -47.2% | 73 | 438 | 0.4% | 44.1% | 81 | 87 |
| 86 | Nissan X-Trail | 19 | 0.3% | n/a | 45 | 366 | 0.3% | n/a | 90 | 246 |
| 87 | Renault Austral | 19 | 0.3% | new | 83 | 265 | 0.2% | new | 111 | – |
| 88 | Citroen C4 | 19 | 0.3% | -20.8% | 131 | 247 | 0.2% | -42.7% | 114 | 70 |
| 89 | Volvo XC60 | 18 | 0.3% | -5.3% | 66 | 931 | 0.8% | 54.4% | 39 | 54 |
| 90 | Hyundai i10 | 18 | 0.3% | 28.6% | 56 | 678 | 0.6% | 37.8% | 59 | 65 |
| 91 | Mercedes GLC | 18 | 0.3% | 63.6% | 92 | 331 | 0.3% | -7.8% | 96 | 77 |
| 92 | Mazda CX-5 | 18 | 0.3% | -21.7% | 85 | 326 | 0.3% | -8.9% | 99 | 78 |
| 93 | Mazda2 | 18 | 0.3% | 1700.0% | 100 | 232 | 0.2% | 78.5% | 119 | 130 |
| 94 | Mini Convertible | 18 | 0.3% | 100.0% | 122 | 101 | 0.1% | 180.6% | 155 | 170 |
| 95 | Mazda CX-30 | 17 | 0.3% | -22.7% | 93 | 322 | 0.3% | 15.0% | 101 | 92 |
| 96 | BMW i5 | 17 | 0.3% | new | – | 17 | 0.0% | new | 216 | – |
| 97 | Toyota Aygo/X | 16 | 0.3% | -80.2% | 129 | 505 | 0.4% | 53.5% | 74 | 82 |
| 98 | VW T-Cross | 15 | 0.3% | 87.5% | 91 | 900 | 0.8% | 53.8% | 41 | 57 |
| 99 | Renault Captur | 15 | 0.3% | -91.5% | 99 | 831 | 0.7% | -10.9% | 45 | 27 |
| 100 | Mazda CX-60 | 15 | 0.3% | -21.1% | 101 | 217 | 0.2% | 1042.1% | 121 | 192 |
| 101 | Range Rover Sport | 15 | 0.3% | 650.0% | 103 | 164 | 0.1% | -23.7% | 134 | 96 |
| 102 | Lexus RX | 15 | 0.3% | n/a | 81 | 140 | 0.1% | 723.5% | 141 | 204 |
| 103 | Peugeot Rifter | 15 | 0.3% | 114.3% | 145 | 75 | 0.1% | -8.5% | 164 | 145 |
| 104 | Hyundai Ioniq 5 | 14 | 0.2% | 1300.0% | 72 | 1,243 | 1.1% | 8.2% | 27 | 25 |
| 105 | VW Taigo | 14 | 0.2% | 40.0% | 96 | 547 | 0.5% | 139.9% | 68 | 97 |
| 106 | Seat Ibiza | 14 | 0.2% | 133.3% | 149 | 328 | 0.3% | 0.9% | 98 | 83 |
| 107 | MG5 | 14 | 0.2% | 250.0% | 90 | 188 | 0.2% | -14.5% | 126 | 110 |
| 108 | Toyota bZ4X | 13 | 0.2% | n/a | 87 | 644 | 0.5% | 21366.7% | 62 | 127 |
| 109 | Audi A5 | 12 | 0.2% | -20.0% | 65 | 316 | 0.3% | 24.4% | 103 | 95 |
| 110 | BMW IX1 | 12 | 0.2% | new | 159 | 102 | 0.1% | new | 153 | – |
| 111 | Cupra Ateca | 12 | 0.2% | n/a | – | 12 | 0.0% | n/a | 226 | – |
| 112 | Seat Tarraco | 11 | 0.2% | 22.2% | 60 | 519 | 0.4% | 129.6% | 72 | 105 |
| 113 | Opel Astra | 11 | 0.2% | 83.3% | 105 | 320 | 0.3% | 91.6% | 102 | 124 |
| 114 | Mazda3 | 11 | 0.2% | 120.0% | 127 | 119 | 0.1% | -19.0% | 145 | 126 |
| 115 | Alfa Romeo Tonale | 11 | 0.2% | new | 181 | 23 | 0.0% | new | 203 | – |
| 116 | Dacia Jogger | 10 | 0.2% | -78.3% | 95 | 1,005 | 0.8% | 75.7% | 36 | 52 |
| 117 | Audi A1 | 10 | 0.2% | -41.2% | 104 | 235 | 0.2% | 35.8% | 117 | 120 |
| 118 | Porsche Cayenne | 10 | 0.2% | 233.3% | 185 | 159 | 0.1% | 101.3% | 137 | 142 |
| 119 | Citroen Berlingo | 10 | 0.2% | -60.0% | 86 | 111 | 0.1% | 18.1% | 148 | 135 |
| 120 | Audi Q8 E-Tron | 10 | 0.2% | new | 108 | 85 | 0.1% | new | 162 | – |
| 121 | Ford Mustang Mach-E | 10 | 0.2% | new | 128 | 25 | 0.0% | new | 200 | – |
| 122 | Skoda Scala | 9 | 0.2% | -47.1% | 64 | 459 | 0.4% | 18.9% | 77 | 74 |
| 123 | Opel Crossland X | 9 | 0.2% | -87.7% | 173 | 376 | 0.3% | -47.3% | 88 | 44 |
| 124 | Opel Grandland X | 9 | 0.2% | -78.0% | 78 | 308 | 0.3% | 26.7% | 106 | 98 |
| 125 | Lexus ES | 9 | 0.2% | 0.0% | 133 | 162 | 0.1% | 33.9% | 136 | 132 |
| 126 | Mercedes GLA | 8 | 0.1% | -76.5% | 120 | 433 | 0.4% | 32.4% | 83 | 80 |
| 127 | VW ID.5 | 8 | 0.1% | -77.1% | 118 | 311 | 0.3% | 54.0% | 105 | 106 |
| 128 | Porsche Taycan | 8 | 0.1% | n/a | 132 | 183 | 0.2% | 117.9% | 128 | 140 |
| 129 | VW Caddy | 8 | 0.1% | 300.0% | 138 | 165 | 0.1% | 450.0% | 133 | 179 |
| 130 | Honda Jazz | 8 | 0.1% | -50.0% | 119 | 97 | 0.1% | -40.5% | 156 | 122 |
| 131 | Toyota Highlander | 8 | 0.1% | -20.0% | 191 | 27 | 0.0% | -50.9% | 198 | 164 |
| 132 | Renault Megane | 7 | 0.1% | 75.0% | 84 | 540 | 0.5% | 6650.0% | 69 | 197 |
| 133 | BMW X1 | 7 | 0.1% | n/a | 50 | 379 | 0.3% | 37.3% | 87 | 94 |
| 134 | Audi Q2 | 7 | 0.1% | 0.0% | 89 | 255 | 0.2% | 12.3% | 113 | 102 |
| 135 | Suzuki Swace | 7 | 0.1% | 40.0% | 153 | 67 | 0.1% | -18.3% | 168 | 147 |
| 136 | Hyundai i30 | 6 | 0.1% | 200.0% | 67 | 297 | 0.3% | -49.7% | 107 | 59 |
| 137 | Lexus NX | 6 | 0.1% | -75.0% | 114 | 233 | 0.2% | 4.5% | 118 | 108 |
| 138 | Peugeot 308 | 6 | 0.1% | -40.0% | 124 | 220 | 0.2% | 35.8% | 120 | 119 |
| 139 | Range Rover | 6 | 0.1% | 500.0% | 112 | 146 | 0.1% | 484.0% | 140 | 220 |
| 140 | BMW 1-Series | 6 | 0.1% | 20.0% | 150 | 123 | 0.1% | -7.5% | 144 | 125 |
| 141 | Mercedes EQA | 6 | 0.1% | -50.0% | 152 | 90 | 0.1% | -52.1% | 158 | 116 |
| 142 | Honda Civic | 6 | 0.1% | n/a | 162 | 69 | 0.1% | 13.1% | 166 | 159 |
| 143 | Ford unidentified | 6 | 0.1% | n/a | 183 | 13 | 0.0% | n/a | 222 | – |
| 144 | Jaguar E-Pace | 6 | 0.1% | n/a | 220 | 7 | 0.0% | n/a | 234 | – |
| 145 | Seat Altea | 6 | 0.1% | n/a | – | 6 | 0.0% | n/a | 240 | – |
| 146 | Hyundai Ioniq 6 | 5 | 0.1% | new | 74 | 289 | 0.2% | new | 108 | – |
| 147 | Mercedes GLE | 5 | 0.1% | -72.2% | 115 | 195 | 0.2% | -35.0% | 124 | 88 |
| 148 | Mercedes C Class | 5 | 0.1% | -81.5% | 125 | 193 | 0.2% | -36.9% | 125 | 85 |
| 149 | Mini Countryman | 5 | 0.1% | -66.7% | 144 | 167 | 0.1% | 142.0% | 132 | 149 |
| 150 | Ford Tourneo | 5 | 0.1% | n/a | 203 | 38 | 0.0% | -11.6% | 184 | 182 |
| 151 | Jaguar F-Pace | 5 | 0.1% | 150.0% | – | 18 | 0.0% | -62.5% | 213 | 166 |
| 152 | Renault Clio | 4 | 0.1% | -81.0% | 172 | 940 | 0.8% | -13.0% | 38 | 24 |
| 153 | Mercedes EQE | 4 | 0.1% | -42.9% | 143 | 178 | 0.2% | 673.9% | 130 | 173 |
| 154 | Nissan Ariya | 4 | 0.1% | -55.6% | 198 | 152 | 0.1% | 261.9% | 138 | 162 |
| 155 | Range Rover Evoque | 4 | 0.1% | -55.6% | 123 | 116 | 0.1% | 70.6% | 147 | 150 |
| 156 | Audi e-Tron GT | 4 | 0.1% | 300.0% | 158 | 100 | 0.1% | 56.3% | 156 | 157 |
| 156 | Citroen C5 X | 4 | 0.1% | -73.3% | 147 | 76 | 0.1% | 322.2% | 163 | 191 |
| 157 | Lexus UX | 4 | 0.1% | -33.3% | 135 | 60 | 0.1% | 5.3% | 169 | 158 |
| 158 | Mercedes EQS SUV | 4 | 0.1% | new | 180 | 24 | 0.0% | new | 202 | – |
| 159 | Hyundai i20 | 3 | 0.1% | -91.9% | 140 | 1,017 | 0.9% | 24.0% | 34 | 34 |
| 160 | Nissan Leaf | 3 | 0.1% | -89.7% | 130 | 437 | 0.4% | -45.6% | 82 | 32 |
| 161 | BMW 4-Series | 3 | 0.1% | -66.7% | 141 | 236 | 0.2% | -37.7% | 116 | 114 |
| 162 | Toyota Camry | 3 | 0.1% | -57.1% | 126 | 185 | 0.2% | -0.5% | 127 | 117 |
| 163 | Fiat Panda | 3 | 0.1% | n/a | 197 | 163 | 0.1% | 393.9% | 135 | 181 |
| 164 | BMW iX | 3 | 0.1% | -85.7% | 156 | 130 | 0.1% | -30.9% | 143 | 111 |
| 165 | Mercedes A Class | 3 | 0.1% | -85.0% | 157 | 105 | 0.1% | -62.0% | 151 | 91 |
| 166 | Audi Q7 | 3 | 0.1% | 200.0% | 161 | 87 | 0.1% | 58.2% | 160 | 165 |
| 167 | Land Rover Discovery Sport | 3 | 0.1% | 0.0% | 186 | 73 | 0.1% | -8.8% | 165 | 160 |
| 168 | BMW 7 Series | 3 | 0.1% | n/a | 164 | 52 | 0.0% | 48.6% | 176 | 172 |
| 169 | BMW X7 | 3 | 0.1% | 50.0% | 155 | 38 | 0.0% | 153.3% | 183 | 212 |
| 170 | Opel Zafira | 3 | 0.1% | n/a | – | 11 | 0.0% | 175.0% | 228 | 232 |
| 171 | Jeep Avenger | 3 | 0.1% | new | 221 | 4 | 0.0% | new | 246 | – |
| 172 | Kia Rio | 2 | 0.0% | -95.5% | 174 | 330 | 0.3% | 3.4% | 97 | 84 |
| 173 | Citroen C3 | 2 | 0.0% | -60.0% | 156 | 215 | 0.2% | 9.7% | 122 | 115 |
| 174 | Volvo C40 | 2 | 0.0% | -77.8% | 139 | 139 | 0.1% | 67.5% | 142 | 144 |
| 175 | Mercedes EQB | 2 | 0.0% | -89.5% | 151 | 116 | 0.1% | -9.4% | 146 | 128 |
| 176 | MG HS | 2 | 0.0% | -71.4% | 134 | 106 | 0.1% | 1.0% | 150 | 139 |
| 177 | Citroen C3 Aircross | 2 | 0.0% | -33.3% | 199 | 103 | 0.1% | -8.0% | 152 | 137 |
| 178 | Audi Q8 | 2 | 0.0% | 100.0% | 163 | 56 | 0.0% | 166.7% | 172 | 199 |
| 179 | Mini Clubman | 2 | 0.0% | -33.3% | 166 | 37 | 0.0% | 2.8% | 185 | 176 |
| 180 | VW T7 | 2 | 0.0% | 100.0% | 169 | 30 | 0.0% | 30.4% | 193 | 193 |
| 181 | VW Touareg | 2 | 0.0% | n/a | 207 | 28 | 0.0% | 115.4% | 195 | 216 |
| 182 | Audi A7 | 2 | 0.0% | 100.0% | 189 | 22 | 0.0% | 46.7% | 205 | 213 |
| 183 | Audi A8 | 2 | 0.0% | 100.0% | 192 | 18 | 0.0% | 100.0% | 212 | 223 |
| 184 | BMW XM | 2 | 0.0% | new | 182 | 12 | 0.0% | new | 224 | – |
| 185 | Ssangyong Tivoli | 2 | 0.0% | n/a | – | 5 | 0.0% | -77.3% | 245 | 198 |
| 186 | Hyundai Bayon | 1 | 0.0% | -92.3% | – | 344 | 0.3% | -14.6% | 93 | 73 |
| 187 | Renault Zoe | 1 | 0.0% | -88.9% | 28 | 179 | 0.2% | -40.7% | 129 | 89 |
| 188 | Nissan Micra | 1 | 0.0% | -97.7% | 196 | 173 | 0.1% | -77.8% | 131 | 38 |
| 189 | DS 4 | 1 | 0.0% | -75.0% | 175 | 92 | 0.1% | 268.0% | 157 | 190 |
| 190 | Range Rover Velar | 1 | 0.0% | n/a | – | 67 | 0.1% | 191.3% | 167 | 195 |
| 191 | Jeep Compass | 1 | 0.0% | 0.0% | 136 | 51 | 0.0% | 142.9% | 177 | 196 |
