All time high monthly sales for the Mahindra XUV700
New car wholesales in India gain 2.3% year-on-year in September to 362,836, and for the 2nd consecutive month this is an all-time monthly record for any month. Note September 2022 was also a record. Every single month of the year so far as been a record for that month. As a result the YTD tally is at an all-time high 3,084,464 (+8.2%), the first time it crosses the 3 million unit mark after just 9 months. On top of this, the festive season, auspicious to car purchases, will peak over the coming months with Dusshera in October and Diwali in November.
Maruti Suzuki edges up 1.6% to 150,812 units for a 41.6% market share, while Hyundai (+9.1%) signs its 2nd highest monthly volume at 54,241, below only October 2020 (56,605). Tata (-6%) is in difficulty at #3 as the Harrier and Safari will soon benefit from facelifts. Mahindra (+20.4%) breaks its all-time monthly volume for the third consecutive month, lifting it to 41,267. Toyota (+44.2%) is in exactly the same situation, signing a third record in a row at 22,168. In contrast Kia (-22.6%) is in a rut at #6. Honda (+13.2%), MG (+31.4%) and Skoda (+13.8%) also shine below whereas all remaining manufacturers fall by the double-digits.
The Maruti Suzuki Baleno (-4.9%) snaps the models top spot this month above the Maruti Suzuki Wagon R (-19.1%). Down to #5 in September, the Maruti Suzuki Swift (+22.6%) holds the YTD pole position. The Tata Nexon (+5.6%) rallies back up 16 spots on last month to #3, distancing four Maruti Suzukis: the Vitara Brezza (-2.9%), Swift, DZire (+44.6%) and Ertiga (+45.5%). The Tata Punch (+6.4%) falls three ranks to #8 but remains in positive year-on-year. Meanwhile the Mahindra Scorpio (+24.2%) breaks its volume record at 11,846, as does the Mahindra XUV700 (+41.1%) at 8,565. Launched in the last few months, the Hyundai Exter (#18) and Honda Elevate (#24) reach record rankings.
Previous month: India August 2023: All-time monthly record, Tata Punch #5, Honda Elevate, Toyota Rumion launch
One year ago: India September 2022: Sales up 89.5% to new all-time record, Maruti Suzuki Grand Vitara lands
Full September 2023 Top 14 All-brands and Top 77 All-models below.
India September 2023 – brands:
| Pos | Brand | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Maruti Suzuki | 150,812 | 41.6% | 1.6% | 1 | 1,300,685 | 42.2% | 9.2% | 1 | 1 |
| 2 | Hyundai | 54,241 | 14.9% | 9.1% | 2 | 454,749 | 14.7% | 8.9% | 2 | 2 |
| 3 | Tata | 44,810 | 12.3% | -6.0% | 3 | 412,987 | 13.4% | 4.4% | 3 | 3 |
| 4 | Mahindra | 41,267 | 11.4% | 20.4% | 4 | 314,141 | 10.2% | 29.8% | 4 | 4 |
| 5 | Toyota | 22,168 | 6.1% | 44.2% | 5 | 162,252 | 5.3% | 29.8% | 6 | 6 |
| 6 | Kia | 20,022 | 5.5% | -22.6% | 6 | 195,351 | 6.3% | 1.7% | 5 | 5 |
| 7 | Honda | 9,861 | 2.7% | 13.2% | 7 | 58,257 | 1.9% | -18.4% | 7 | 7 |
| 8 | MG | 5,003 | 1.4% | 31.4% | 9 | 43,240 | 1.4% | 21.1% | 8 | 10 |
| 9 | Skoda | 4,032 | 1.1% | 13.8% | 8 | 35,736 | 1.2% | -13.2% | 10 | 9 |
| 10 | Volkswagen | 3,568 | 1.0% | -13.0% | 10 | 31,387 | 1.0% | 2.4% | 11 | 11 |
| 11 | Renault | 3,369 | 0.9% | -55.8% | 11 | 40,020 | 1.3% | -40.2% | 9 | 8 |
| 12 | Nissan | 2,454 | 0.7% | -22.8% | 12 | 22,898 | 0.7% | -15.5% | 12 | 12 |
| 13 | Citroen | 748 | 0.2% | -46.0% | 13 | 7,671 | 0.2% | 146.3% | 13 | 14 |
| 14 | Jeep | 481 | 0.1% | -56.9% | 14 | 5,090 | 0.2% | -51.6% | 14 | 13 |
India September 2023 – models:
| Pos | Model | Sep-23 | /22 | Aug | 2023 | /22 | Pos | FY22 |
| 1 | Maruti Suzuki Baleno | 18,417 | -4.9% | 2 | 153,765 | 17.7% | 3 | 2 |
| 2 | Maruti Suzuki Wagon R | 16,250 | -19.1% | 3 | 154,076 | -11.7% | 2 | 1 |
| 3 | Tata Nexon | 15,325 | 5.6% | 19 | 123,225 | -2.7% | 5 | 4 |
| 4 | Maruti Suzuki Vitara Brezza | 15,001 | -2.9% | 4 | 128,301 | 30.8% | 4 | 9 |
| 5 | Maruti Suzuki Swift | 14,703 | 22.6% | 1 | 155,717 | 18.0% | 1 | 3 |
| 6 | Maruti Suzuki DZire | 13,880 | 44.6% | 7 | 112,846 | -6.9% | 7 | 6 |
| 7 | Maruti Suzuki Ertiga | 13,528 | 45.5% | 8 | 89,927 | -7.5% | 12 | 8 |
| 8 | Tata Punch | 13,036 | 6.4% | 5 | 106,695 | 10.9% | 8 | 10 |
| 9 | Hyundai Creta | 12,717 | -1.2% | 6 | 123,177 | 16.8% | 6 | 7 |
| 10 | Hyundai Venue | 12,204 | 10.6% | 12 | 96,134 | 4.4% | 11 | 12 |
| 11 | Mahindra Scorpio | 11,846 | 24.2% | 14 | 84,302 | 94.8% | 14 | 22 |
| 12 | Maruti Suzuki Grand Vitara | 11,736 | 146.1% | 11 | 87,628 | 1737.5% | 13 | 44 |
| 13 | Maruti Suzuki Fronx | 11,455 | new | 9 | 63,477 | new | 20 | – |
| 14 | Maruti Suzuki Eeco | 11,147 | -12.2% | 10 | 102,775 | 4.4% | 10 | 11 |
| 15 | Kia Seltos | 10,558 | -4.0% | 13 | 70,888 | -7.4% | 17 | 14 |
| 16 | Mahindra Bolero | 9,519 | 17.4% | 17 | 80,714 | 15.2% | 15 | 15 |
| 17 | Toyota Innova + Hycross | 8,900 | 22.2% | 18 | 61,146 | 20.4% | 21 | 27 |
| 18 | Hyundai Exter | 8,647 | new | 21 | 23,077 | new | 40 | – |
| 19 | Mahindra XUV700 | 8,555 | 41.1% | 23 | 52,035 | 7.9% | 25 | 20 |
| 20 | Maruti Suzuki Alto | 7,791 | -68.6% | 15 | 105,396 | -9.9% | 9 | 5 |
| 21 | Tata Tiago | 6,789 | -2.1% | 16 | 73,807 | 50.9% | 16 | 19 |
| 22 | Tata Altroz | 6,684 | 27.9% | 20 | 53,146 | 18.9% | 24 | 25 |
| 23 | Hyundai Elite i20 | 6,481 | -10.9% | 27 | 59,174 | 6.0% | 22 | 17 |
| 24 | Honda Elevate | 5,685 | new | 38 | 8,507 | new | 55 | – |
| 25 | Mahindra Thar | 5,417 | 27.5% | 24 | 44,552 | 26.3% | 26 | 31 |
| 26 | Hyundai Grand i10 | 5,223 | -44.8% | 22 | 65,110 | -19.7% | 19 | 13 |
| 27 | Kia Sonet | 4,984 | -46.4% | 32 | 66,840 | 2.8% | 18 | 16 |
| 28 | Mahindra XUV300 | 4,961 | -18.5% | 25 | 44,094 | 2.0% | 27 | 24 |
| 29 | Toyota Glanza | 4,727 | 34.0% | 26 | 37,775 | 83.7% | 29 | 35 |
| 30 | Maruti Suzuki XL6 | 4,511 | 47.4% | 30 | 28,752 | -2.6% | 34 | 32 |
| 31 | Kia Carens | 4,330 | -17.3% | 29 | 55,462 | 16.2% | 23 | 23 |
| 32 | Hyundai Aura (Xcent) | 3,900 | -8.0% | 28 | 41,937 | 20.3% | 28 | 29 |
| 33 | Toyota Hyryder | 3,804 | 227.1% | 31 | 30,814 | 2549.5% | 33 | 53 |
| 34 | Maruti Suzuki Celerio | 3,246 | -39.8% | 33 | 34,204 | -47.3% | 30 | 18 |
| 35 | Toyota Fortuner | 2,874 | -2.1% | 37 | 27,611 | 34.7% | 35 | 42 |
| 36 | MG Hector | 2,653 | 26.0% | 45 | 23,992 | 35.9% | 39 | 46 |
| 37 | Maruti Suzuki Jimny | 2,651 | new | 35 | 12,604 | new | 51 | – |
| 38 | Hyundai Verna | 2,610 | 57.8% | 40 | 24,530 | 81.8% | 38 | 49 |
| 39 | Honda Amaze | 2,577 | -36.9% | 34 | 33,249 | -1.0% | 32 | 30 |
| 40 | Maruti Suzuki S-Presso | 2,560 | -45.9% | 39 | 26,057 | -55.0% | 36 | 21 |
| 41 | Nissan Magnite | 2,454 | -20.0% | 43 | 22,898 | -11.6% | 41 | 36 |
| 42 | Skoda Kushaq | 2,260 | 1.6% | 41 | 19,091 | -8.1% | 43 | 41 |
| 43 | Maruti Suzuki Ignis | 2,056 | -64.2% | 42 | 33,892 | -19.1% | 31 | 26 |
| 44 | Hyundai Alcazar | 1,977 | -25.2% | 51 | 17,127 | -23.5% | 45 | 40 |
| 45 | VW Virtus | 1,791 | -9.8% | 44 | 15,326 | 86.4% | 47 | 52 |
| 46 | Renault Triber | 1,642 | -46.8% | 47 | 19,106 | -26.5% | 42 | 34 |
| 47 | Honda City | 1,599 | -53.2% | 50 | 16,214 | -44.6% | 46 | 33 |
| 48 | VW Taigun | 1,586 | -20.5% | 46 | 14,978 | -11.1% | 48 | 43 |
| 49 | Skoda Slavia | 1,581 | 68.7% | 49 | 14,073 | -17.0% | 49 | 47 |
| 50 | Tata Tigor | 1,534 | -58.5% | 36 | 25,230 | -30.6% | 37 | 28 |
| 51 | Maruti Suzuki Ciaz | 1,491 | 9.7% | 55 | 9,533 | -22.7% | 53 | 51 |
| 52 | Toyota Rumion | 1,461 | new | 71 | 1,573 | new | 70 | – |
| 53 | MG Comet | 1,020 | new | 58 | 3,972 | new | 60 | – |
| 54 | Renault Kiger | 980 | -61.3% | 53 | 12,194 | -46.9% | 52 | 39 |
| 55 | Tata Harrier | 926 | -69.1% | 48 | 18,020 | -28.6% | 44 | 37 |
| 56 | MG Astor | 901 | -8.1% | 56 | 7,985 | -43.6% | 56 | 50 |
| 57 | Mahindra XUV400 | 825 | new | 57 | 6,605 | new | 57 | – |
| 58 | Renault Kwid | 747 | -62.7% | 54 | 8,720 | -51.3% | 54 | 45 |
| 59 | Tata Safari | 516 | -74.6% | 52 | 12,864 | -26.5% | 50 | 48 |
| 60 | Citroen C3 Aircross | 400 | new | 74 | 451 | new | 77 | – |
| 61 | Jeep Compass | 391 | -35.8% | 67 | 2,919 | -64.0% | 62 | 56 |
| 62 | Maruti Suzuki Invicto | 389 | new | 59 | 1,735 | new | 67 | – |
| 63 | Toyota Camry | 259 | 280.9% | 66 | 1,243 | 32.4% | 71 | 71 |
| 64 | Hyundai Tucson | 237 | -43.4% | 65 | 3,163 | 141.6% | 61 | 64 |
| 65 | MG ZS EV | 228 | -44.7% | 60 | 5,246 | 117.0% | 58 | 59 |
| 66 | MG Gloster | 201 | -35.4% | 64 | 2,045 | 38.3% | 65 | 65 |
| 67 | Skoda Kodiaq | 191 | 169.0% | 63 | 1,883 | 107.2% | 66 | 70 |
| 68 | VW Tiguan | 191 | 55.3% | 72 | 914 | 5.2% | 73 | 72 |
| 69 | Citroen C3 | 179 | -86.8% | 62 | 4,942 | 77.2% | 59 | 58 |
| 70 | Hyundai Ioniq 5 | 176 | new | 69 | 901 | new | 74 | – |
| 71 | Citroen E C3 | 166 | new | 61 | 2,163 | new | 64 | – |
| 72 | Kia EV6 | 150 | n/a | 76 | 486 | 2937.5% | 75 | 79 |
| 73 | Mahindra Marazzo | 144 | -11.1% | 75 | 1,209 | -4.4% | 72 | 66 |
| 74 | Toyota Hilux | 143 | 7050.0% | 68 | 1,618 | 254.0% | 69 | 76 |
| 75 | Jeep Meridian | 90 | -82.2% | 70 | 2,171 | -10.2% | 63 | 63 |
| 76 | Hyundai Kona | 69 | -38.4% | 73 | 419 | -31.5% | 79 | 73 |
| 77 | Citroen C5 Aircross | 3 | -90.6% | 77 | 115 | -64.6% | 82 | 80 |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip