The Tiggo 7 Pro helps Chery to 2nd place overall in Russia.
Sales of brands still opting to communicate monthly data total 64,429 units in August, a 38% year-on-year gain but -46.1% on two years ago (119,485 in September 2021). This is according to AEB, alternative figures from PPC JSC has the market up 120.5% to 116,324 but don’t provide brands or model detail. January-September figures, including Chery, Geely, Exeed, Omoda, Changan, Evolute, Mercedes, BMW, DFM and Mini, are up 26.1% year-on-year but dow -49.3% on two year ago to 638,678. According to PPC JSC, sales are up 42.8% to 761,148.
For the month, Lada (+75.5%) holds a mammoth 56.2% share ahead of Haval (+280.7%) up to a record 20.3%, GAZ (+41.4%) and UAZ (+59.4%). Newcomer Tank stays in 5th place and distances FAW (+361.8%), Sollers (new) and Kia (-72.5%) the only non-Chinese manufacturer to have stayed in the country. GAC (+476.3%) and Great Wall (+108.4%) complete the Top 10 with all other brands selling less than 50 units.
Year-to-date, with the additional 10 manufacturers mentioned above, Russian brands climb 87.7% to 311,010 sales and 48.7% share while Chinese manufacturers shoot up 328.9% to 309,118 and 48.4% share. Lada (+96%) leads the way above Chery (+312.1%), Haval (+267.1%) and Geely (+302.3%). GAZ (+47.9%) rounds out the Top 5, distancing newcomer Omoda and Exeed (+228.6%). UAZ (+50.4%), Changan (+197.2%) and Kia (-83.5%) follow. FAW (+326.4%), Great Wall (+373.9%) and GAC (+305.8%) confirm the Chinese are on fire in Russia.
Over in the January-September models ranking, the Lada Granta (+176.7%) surges to 23.8% share above the valiant Lada Niva (+214.1%) at 9.8% of the market. The Chery Tiggo 7 Pro (+270.7%) ascends to the third step of the podium, dislodging the Haval Jolion (+244.3%) and GAZ Gazelle (+50.8%). The Geely Coolray (+338.9%) ranks 6th while the Omoda C5 lands directly at #7 above the Chery Tiggo 4 Pro (+8050.6%). The Lada Vesta (-8.6%) and Chery Tiggo 8 Pro (+150.1%) close out the Top 10. Below, the Geely Atlas Pro (+225.7%), Haval F7 (+200.3%), Exeed LX (+461.9%) and Geely Tugella (+232.3%) make it 10 Chinese nameplates in the Top 14.
Previous month: Russia August 2023: Sales down -48% on two years ago, Haval up to 18.8% share
One year ago: Russia September 2022: Lada Granta up to 28.7% share, Haval and Jolion break records, market off -59.6%
Full September 2023 selected 30 brands and 15 models, January-September 2023 Top 41 All brands and Top 30 models below.
Russia September 2023 – brands:
| Pos | Brand | Sep-23 | % | /22 | Aug |
| 1 | Lada | 36,231 | 56.2% | 75.5% | 1 |
| 2 | Haval | 13,059 | 20.3% | 280.7% | 2 |
| 3 | GAZ | 5,399 | 8.4% | 41.4% | 3 |
| 4 | UAZ | 4,026 | 6.2% | 59.4% | 4 |
| 5 | Tank | 1,513 | 2.3% | new | 5 |
| 6 | FAW | 1,196 | 1.9% | 361.8% | 6 |
| 7 | Sollers | 1,071 | 1.7% | new | 8 |
| 8 | Kia | 911 | 1.4% | -72.5% | 7 |
| 9 | GAC | 438 | 0.7% | 476.3% | 10 |
| 10 | Great Wall | 398 | 0.6% | 108.4% | 9 |
| 11 | Skoda | 47 | 0.1% | -92.6% | 11 |
| 12 | Volkswagen | 28 | 0.0% | -96.3% | 12 |
| 13 | Mazda | 25 | 0.0% | -94.7% | 13 |
| 14 | Peugeot | 21 | 0.0% | -81.1% | 16 |
| 15 | Toyota | 17 | 0.0% | -91.5% | 14 |
| 16 | Ford | 13 | 0.0% | -92.0% | 21 |
| 17 | Citroen | 13 | 0.0% | -88.1% | 17 |
| 18 | Hyundai | 9 | 0.0% | -99.8% | 18 |
| 19 | Subaru | 6 | 0.0% | -88.2% | 19 |
| 20 | Audi | 5 | 0.0% | -93.6% | 15 |
| 21 | Genesis | 1 | 0.0% | -99.1% | – |
| 22 | Opel | 1 | 0.0% | -98.1% | – |
| 23 | Lexus | 1 | 0.0% | -92.3% | 23 |
| 24 | Suzuki | 0 | 0.0% | -100.0% | – |
| 25 | Jeep | 0 | 0.0% | -100.0% | 20 |
| 26 | Isuzu | 0 | 0.0% | -100.0% | 22 |
| 27 | Honda | 0 | 0.0% | -100.0% | 24 |
| 28 | Volkswagen Vans | 0 | 0.0% | -100.0% | – |
| 29 | Iveco | 0 | 0.0% | -100.0% | – |
| 30 | Fiat | 0 | 0.0% | -100.0% | – |
| 31 | Hino | 0 | 0.0% | -100.0% | – |
Russia January-September 2023 – brands:
| Pos | Brand | 2023 | % | /22 | FY22 |
| 1 | Lada | 242,552 | 38.0% | 96.0% | 1 |
| 2 | Chery | 86,875 | 13.6% | 312.1% | 6 |
| 3 | Haval | 73,577 | 11.5% | 267.1% | 8 |
| 4 | Geely | 57,547 | 9.0% | 302.3% | 9 |
| 5 | GAZ | 37,565 | 5.9% | 47.9% | 4 |
| 6 | Omoda | 31,019 | 4.9% | new | 31 |
| 7 | Exeed | 29,030 | 4.5% | 228.6% | 14 |
| 8 | UAZ | 24,848 | 3.9% | 50.4% | 7 |
| 9 | Changan | 11,267 | 1.8% | 197.2% | 20 |
| 10 | Kia | 9,377 | 1.5% | -83.5% | 2 |
| 11 | Tank | 7,577 | 1.2% | new | – |
| 12 | FAW | 7,129 | 1.1% | 326.4% | 23 |
| 13 | Sollers | 4,878 | 0.8% | new | 52 |
| 14 | Great Wall | 3,535 | 0.6% | 373.9% | 29 |
| 15 | Skoda | 1,684 | 0.3% | -89.8% | 11 |
| 16 | Hyundai | 1,614 | 0.3% | -96.8% | 3 |
| 17 | GAC | 1,404 | 0.2% | 305.8% | 43 |
| 18 | Evolute | 1,167 | 0.2% | new | 42 |
| 19 | Volkswagen | 1,149 | 0.2% | -92.9% | 12 |
| 20 | Mercedes | 1,003 | 0.2% | -89.0% | 15 |
| 21 | Ford | 781 | 0.1% | -85.5% | 19 |
| 22 | Mazda | 687 | 0.1% | -91.6% | 17 |
| 23 | BMW | 505 | 0.1% | -94.5% | 16 |
| 24 | Toyota | 366 | 0.1% | -98.1% | 10 |
| 25 | Audi | 277 | 0.0% | -91.5% | 21 |
| 26 | Peugeot | 267 | 0.0% | -88.0% | 22 |
| 27 | Subaru | 198 | 0.0% | -85.6% | 32 |
| 28 | Citroen | 186 | 0.0% | -87.2% | 30 |
| 29 | Dongfeng (DFM) | 158 | 0.0% | -87.4% | 28 |
| 30 | Genesis | 154 | 0.0% | -87.1% | 26 |
| 31 | Suzuki | 62 | 0.0% | -96.1% | 27 |
| 32 | Opel | 52 | 0.0% | -91.5% | 39 |
| 33 | Jeep | 46 | 0.0% | -93.1% | 37 |
| 34 | Mini | 42 | 0.0% | -94.2% | 38 |
| 35 | Isuzu | 40 | 0.0% | -92.5% | 40 |
| 36 | Lexus | 25 | 0.0% | -98.6% | 24 |
| 37 | Honda | 17 | 0.0% | -95.1% | 44 |
| 38 | Volkswagen Vans | 8 | 0.0% | -99.3% | 35 |
| 39 | Iveco | 4 | 0.0% | -97.6% | 46 |
| 40 | Fiat | 3 | 0.0% | -97.3% | 51 |
| 41 | Hino | 3 | 0.0% | -97.9% | 48 |
| – | Total Russian | 311,010 | 48.7% | 87.7% | – |
| – | Total Chinese | 309,118 | 48.4% | 328.9% | – |
Russia September 2023 – selected models:
| Pos | Model | Sep-23 | % | /22 | Aug |
| 1 | Lada Granta | 19,913 | 30.9% | 48.4% | 1 |
| 2 | Lada Niva | 8,365 | 13.0% | 143.2% | 2 |
| 3 | Lada Vesta | 7,301 | 11.3% | 482.7% | 3 |
| 4 | Haval Jolion | 6,645 | 10.3% | 187.3% | 4 |
| 5 | GAZ Gazelle | 4,402 | 6.8% | 35.8% | 5 |
| 6 | Haval Dargo | 1,949 | 3.0% | n/a | 7 |
| 7 | Haval F7 | 1,786 | 2.8% | 263.7% | 6 |
| 8 | UAZ Classic Commercial | 1,609 | 2.5% | 22.9% | 8 |
| 9 | Haval M6 | 1,568 | 2.4% | new | 9 |
| 10 | UAZ Patriot | 1,057 | 1.6% | 69.1% | 11 |
| 11 | Tank 500 | 1,025 | 1.6% | new | 10 |
| 12 | GAZ Sobol | 997 | 1.5% | 73.1% | n/a |
| 13 | Sollers Atlant | 925 | 1.4% | new | 12 |
| 14 | Haval F7X | 834 | 1.3% | 152.7% | 14 |
| 15 | UAZ Profi | 532 | 0.8% | 101.5% | 16 |
Russia January-September 2023 – models:
| Pos | Model | 2023 | % | /22 | FY22 |
| 1 | Lada Granta | 151,981 | 23.8% | 176.7% | 1 |
| 2 | Lada Niva | 62,753 | 9.8% | 214.1% | 2 |
| 3 | Chery Tiggo 7 Pro | 39,007 | 6.1% | 270.7% | n/a |
| 4 | Haval Jolion | 36,430 | 5.7% | 244.3% | 6 |
| 5 | GAZ Gazelle | 30,211 | 4.7% | 50.8% | 3 |
| 6 | Geely Coolray | 28,452 | 4.5% | 338.9% | 11 |
| 7 | Omoda C5 | 25,772 | 4.0% | new | n/a |
| 8 | Chery Tiggo 4 Pro | 24,941 | 3.9% | 8050.6% | n/a |
| 9 | Lada Vesta | 24,381 | 3.8% | -8.6% | 4 |
| 10 | Chery Tiggo 8 Pro | 13,372 | 2.1% | 150.1% | n/a |
| 11 | Geely Atlas Pro | 12,767 | 2.0% | 225.7% | 24 |
| 12 | Haval F7 | 12,260 | 1.9% | 200.3% | 20 |
| 13 | Exeed LX | 11,080 | 1.7% | 461.9% | n/a |
| 14 | Geely Tugella | 10,781 | 1.7% | 232.3% | n/a |
| 15 | UAZ Classic Commercial | 10,481 | 1.6% | 35.8% | 8 |
| 16 | Haval Dargo | 9,769 | 1.5% | 1247.4% | n/a |
| 17 | Haval F7X | 9,080 | 1.4% | 175.2% | 21 |
| 18 | Exeed TXL | 9,071 | 1.4% | 128.4% | n/a |
| 19 | GAZ Sobol | 7,354 | 1.2% | 37.2% | 15 |
| 20 | UAZ Patriot | 6,989 | 1.1% | 139.8% | 13 |
| 21 | Exeed VX | 6,669 | 1.0% | 130.7% | n/a |
| 22 | Geely Monjaro | 5,282 | 0.8% | new | n/a |
| 23 | Omoda S5 | 5,005 | 0.8% | new | – |
| 24 | Sollers Atlant | 4,269 | 0.7% | new | n/a |
| 25 | Changan CS35 Plus | 3,970 | 0.6% | 213.8% | 14 |
| 26 | Chery Arrizo 8 | 3,970 | 0.6% | new | – |
| 27 | Tank 500 | 3,802 | 0.6% | new | n/a |
| 28 | Tank 300 | 3,775 | 0.6% | new | n/a |
| 29 | UAZ Profi | 3,651 | 0.6% | 161.2% | n/a |
| 30 | Haval M6 | 3,376 | 0.5% | new | – |
Source: AEB
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip