It’s a strong month for the Renault Clio in Scotland.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in September. Keep in mind this is a zoom in by nation, all sales figures are already included in the September 2023 UK update. This month Scotland fares best at +26.3% to 24,557 units, followed by Wales at +21.6% to 10,141, England at +20.7% to 233,122 and Northern Ireland at +17.4% to 4,559. Year-to-date, this time England is the most dynamic at +20.9% to 1,236,227 ahead of Northern Ireland at +17.4% to 36,133, Wales at +17.3% to 51,401 and Scotland at +15.2% to 125,246.
Podium finishers are as follows. The Ford Puma is #1 in Northern Ireland and in Wales and #2 in England, the Nissan Qashqai is #1 in England and #3 in Wales, the Vauxhall Corsa #1 in Scotland, the Renault Clio #2 in Scotland for its first Top 10 finish there since November 2021 and #9 in Northern Ireland, the MG ZS #2 in Wales, #4 in Scotland and #10 in England, the Hyundai Tucson equal #2 in Northern Ireland and the Ford Fiesta equal #2 in Northern Ireland and the Kia Sportage #3 in England. Other great performers include the Tesla Model Y #5 in England vs. #11 in UK, the Peugeot 208 #5 in Scotland, the Peugeot 2008 #6 in Northern Ireland and #10 in Wales, Renault Captur #8 in Northern Ireland, Toyota Aygo X #8 in Wales and Volvo XC40 #9 in England.
Previous month: UK nations August 2023: Swan song for the Ford Fiesta #2 in two nations
One year ago: UK nations September 2022: Nissan Qashqai tops three nations
Full September 2023 Top 10 models for each UK nation below.
England (UK) September 2023 – models:
| Pos | Model | Sep-23 | % | /22 | UK | Aug | 2023 | % | /22 | Pos | UK | FY22 |
| 1 | Nissan Qashqai | 7,483 | 3.2% | -8.5% | 1 | n/a | 27,904 | 2.3% | 8.2% | 2 | 2 | 1 |
| 2 | Ford Puma | 6,891 | 3.0% | 40.4% | 2 | 2 | 30,920 | 2.5% | 37.2% | 1 | 1 | 3 |
| 3 | Kia Sportage | 5,040 | 2.2% | 14.1% | 3 | n/a | 23,913 | 1.9% | 12.4% | 5 | 5 | 6 |
| 4 | Ford Kuga | 3,929 | 1.7% | 4.8% | 4 | 4 | n/a | n/a | n/a | n/a | n/a | 9 |
| 5 | Tesla Model Y | 3,791 | 1.6% | -51.1% | 11 | 1 | 26,663 | 2.2% | 37.4% | 3 | 4 | 2 |
| 6 | VW Polo | 3,756 | 1.6% | -31.8% | 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 7 | Hyundai Tucson | 3,748 | 1.6% | 11.6% | 6 | 8 | 23,184 | 1.9% | 19.2% | 6 | 6 | 7 |
| 8 | Nissan Juke | 3,713 | 1.6% | n/a | 9 | n/a | 21,510 | 1.7% | 1349.5% | 7 | 7 | n/a |
| 9 | Volvo XC40 | 3,550 | 1.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | MG ZS | 3,525 | 1.5% | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Audi A3 | 3,520 | 1.5% | #DIV/0! | n/a | 10 | 19,367 | 1.6% | n/a | 9 | n/a | n/a |
| n/a | Vauxhall Corsa | 3,245 | 1.4% | 66.8% | 7 | 3 | 24,242 | 2.0% | 12.3% | 4 | 3 | 5 |
| n/a | Mini | 3,233 | 1.4% | 13.1% | n/a | n/a | 19,443 | 1.6% | -1.7% | 8 | 9 | 4 |
| n/a | VW Golf | n/a | n/a | n/a | n/a | n/a | 18,521 | 1.5% | 15.3% | 10 | n/a | 8 |
Northern Ireland (UK) September 2023:
| Pos | Model | Sep-23 | % | /22 | UK | Aug | 2023 | % | /22 | Pos | UK | FY22 |
| 1 | Ford Puma | 159 | 3.5% | 25.2% | 2 | 3 | 995 | 2.8% | 39.0% | 2 | 1 | 3 |
| 2 | Ford Fiesta | 140 | 3.1% | 40.0% | n/a | 2 | 849 | 2.3% | n/a | 4 | 10 | 6 |
| 2 | Hyundai Tucson | 140 | 3.1% | 23.9% | 6 | 1 | 1,089 | 3.0% | 17.2% | 1 | 6 | 1 |
| 4 | Kia Sportage | 121 | 2.7% | 26.0% | 3 | 7 | 896 | 2.5% | n/a | 3 | 5 | n/a |
| 5 | Ford Kuga | 120 | 2.6% | 3.4% | 4 | 8 | n/a | n/a | n/a | n/a | n/a | 2 |
| 6 | Peugeot 2008 | 119 | 2.6% | n/a | n/a | n/a | 696 | 1.9% | n/a | 9 | n/a | n/a |
| 7 | Nissan Qashqai | 109 | 2.4% | -35.9% | 1 | n/a | 712 | 2.0% | 51.2% | 8 | 2 | 4 |
| 8 | Renault Captur | 98 | 2.1% | 653.8% | n/a | 4 | 639 | 1.8% | 12.1% | 10 | n/a | 7 |
| 9 | Renault Clio | 95 | 2.1% | n/a | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | VW Polo | 92 | 2.0% | -33.8% | 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Vauxhall Mokka | 80 | 1.8% | n/a | n/a | 9 | 731 | 2.0% | n/a | 5 | 8 | n/a |
| n/a | Nissan Juke | 62 | 1.4% | n/a | 9 | n/a | 715 | 2.0% | n/a | 7 | 7 | n/a |
| n/a | VW T-Roc | 47 | 1.0% | n/a | n/a | 6 | 719 | 2.0% | 553.6% | 6 | n/a | n/a |
Scotland (UK) September 2023 – models:
| Pos | Model | Sep-23 | % | /22 | UK | Aug | 2023 | % | /22 | Pos | UK | FY22 |
| 1 | Vauxhall Corsa | 1,073 | 4.4% | -16.9% | 7 | 2 | 4,668 | 3.7% | -30.0% | 1 | 3 | 1 |
| 2 | Renault Clio | 751 | 3.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 3 | Nissan Qashqai | 701 | 2.9% | 6.9% | 1 | n/a | 2,816 | 2.2% | 51.7% | 4 | 2 | 4 |
| 4 | MG ZS | 633 | 2.6% | 73.4% | 5 | n/a | 2,083 | 1.7% | n/a | 9 | n/a | n/a |
| 5 | Peugeot 208 | 617 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 6 | Ford Puma | 546 | 2.2% | 13.5% | 2 | 1 | 3,098 | 2.5% | 6.2% | 3 | 1 | 2 |
| 7 | Vauxhall Mokka | 507 | 2.1% | 23.7% | n/a | 3 | 3,241 | 2.6% | 26.0% | 2 | 8 | 3 |
| 8 | Hyundai Tucson | 431 | 1.8% | n/a | 6 | 4 | 2,172 | 1.7% | n/a | 8 | 6 | n/a |
| 9 | VW Golf | 428 | 1.7% | 46.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8 |
| 10 | Nissan Juke | 419 | 1.7% | n/a | 9 | n/a | 2,246 | 1.8% | n/a | 7 | 7 | n/a |
| n/a | Kia Sportage | 380 | 1.5% | -6.2% | 3 | 10 | 2,268 | 1.8% | 38.0% | 5 | 5 | 9 |
| n/a | Audi A3 | 313 | 1.3% | n/a | n/a | 8 | 2,028 | 1.6% | n/a | 10 | n/a | n/a |
| n/a | VW T-Roc | 252 | 1.0% | n/a | n/a | 7 | 2,263 | 1.8% | n/a | 6 | n/a | n/a |
Wales (UK) September 2023 – models:
| Pos | Model | Sep-23 | % | /22 | UK | Aug | 2023 | % | /22 | Pos | UK | FY22 |
| 1 | Ford Puma | 486 | 4.8% | 76.1% | 1 | 2,265 | 4.4% | 49.5% | 1 | 1 | 1 | |
| 2 | MG ZS | 393 | 3.9% | 120.8% | 7 | 1,250 | 2.4% | 13.1% | 4 | n/a | 3 | |
| 3 | Nissan Qashqai | 271 | 2.7% | -10.9% | n/a | 1,130 | 2.2% | 31.7% | 5 | 2 | 6 | |
| 4 | Ford Kuga | 267 | 2.6% | 7.7% | 4 | 1,053 | 2.0% | -6.3% | 8 | n/a | 2 | |
| 5 | Hyundai Tucson | 225 | 2.2% | n/a | 10 | n/a | n/a | n/a | n/a | 6 | n/a | |
| 6 | Ford Fiesta | 219 | 2.2% | -5.6% | 2 | 1,309 | 2.5% | 65.7% | 2 | 10 | 5 | |
| 7 | Nissan Juke | 217 | 2.1% | n/a | n/a | 1,069 | 2.1% | n/a | 7 | 7 | n/a | |
| 8 | Toyota Aygo X | 204 | 2.0% | 25.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 9 | Kia Sportage | 196 | 1.9% | 7.1% | 6 | 1,033 | 2.0% | n/a | 9 | 5 | n/a | |
| 10 | Peugeot 2008 | 178 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| 11 | Vauxhall Mokka | 177 | 1.7% | 53.9% | 3 | 1,300 | 2.5% | 67.5% | 3 | 8 | 9 | |
| n/a | MG HS | 174 | 1.7% | 61.1% | n/a | 1,072 | 2.1% | 13.1% | 6 | n/a | 4 | |
| n/a | Kia Picanto | 140 | 1.4% | n/a | 5 | 966 | 1.9% | n/a | 10 | n/a | n/a |
Source: SMMT
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip