Chevrolet sales almost double year-on-year in September.
New light vehicle sales in Uruguay advance 7.5% year-on-year in September to 5,042 units, leading to a year-to-date cume up 7.6% to 41,026. Chevrolet (+96.6%) almost doubles its sales year-on-year to reach 21.9% share, its highest since the 22.4% it hit back in February 2017. Suzuki (-20%) is hit hard but climbs 7 spots on August to #2, distancing Renault (-13.5%) also struggling. Fiat (+15.7%) is solid at #4 while Hyundai (-16.6%) rounds out the Top 5 in paltry fashion. Peugeot (+136.3%), Nissan (+73.4%) and Citroen (+64.3%) score fantastic gains in the remainder of the Top 10 just as Volkswagen (-38.6%), Hyundai (-16.6%) and Toyota (-8.8%) skid. Chinese brands as a whole sink -27.8% to 426 and 8.4% share vs. 12.6% a year ago.
Previous month: Uruguay August 2023: Chevrolet (+67.8%), Fiat (+150%) top market up 21.7%
One year ago: Uruguay September 2022: Volkswagen reclaims lead, sales up 9%
Full September 2023 Top 52 All brands ranking below.
Uruguay September 2023 – brands:
Pos | Brand | Sep-23 | % | /22 | Aug | Sep-22 | 2023 | % | /22 | Pos | FY22 |
1 | Chevrolet | 1,103 | 21.9% | 96.6% | 1 | 561 | 7,022 | 17.1% | 32.7% | 1 | 1 |
2 | Suzuki | 456 | 9.0% | -20.0% | 9 | 570 | 4,092 | 10.0% | 22.5% | 3 | 6 |
3 | Renault | 418 | 8.3% | -13.5% | 4 | 483 | 3,236 | 7.9% | -24.4% | 5 | 3 |
4 | Fiat | 413 | 8.2% | 15.7% | 2 | 357 | 4,174 | 10.2% | 6.9% | 2 | 5 |
5 | Hyundai | 381 | 7.6% | -16.6% | 5 | 457 | 2,653 | 6.5% | -37.7% | 7 | 4 |
6 | Peugeot | 378 | 7.5% | 136.3% | 6 | 160 | 2,826 | 6.9% | 96.0% | 6 | 8 |
7 | Volkswagen | 370 | 7.3% | -38.6% | 3 | 603 | 3,756 | 9.2% | -18.1% | 4 | 2 |
8 | Nissan | 274 | 5.4% | 73.4% | 8 | 158 | 1,933 | 4.7% | 6.7% | 9 | 9 |
9 | Citroen | 258 | 5.1% | 64.3% | 10 | 157 | 2,398 | 5.8% | 136.3% | 8 | 10 |
10 | Toyota | 229 | 4.5% | -8.8% | 7 | 251 | 1,868 | 4.6% | -8.2% | 10 | 7 |
11 | BYD | 89 | 1.8% | -39.0% | 11 | 146 | 635 | 1.5% | 59.9% | 12 | 12 |
12 | Chery | 64 | 1.3% | -34.7% | 12 | 98 | 646 | 1.6% | 9.5% | 11 | 11 |
13 | Honda | 60 | 1.2% | 42.9% | 21 | 42 | 291 | 0.7% | -16.1% | 20 | 15 |
14 | Jetour | 51 | 1.0% | -15.0% | 14 | 60 | 562 | 1.4% | 43.0% | 13 | 14 |
15 | Ford | 46 | 0.9% | -42.5% | 13 | 80 | 487 | 1.2% | 42.0% | 14 | 13 |
16 | Victory | 45 | 0.9% | 9.8% | 19 | 41 | 358 | 0.9% | 50.4% | 17 | 24 |
17 | Mercedes | 43 | 0.9% | 30.3% | 20 | 33 | 327 | 0.8% | 3.2% | 18 | 18 |
18 | BMW | 42 | 0.8% | 5.0% | 15 | 40 | 369 | 0.9% | 27.2% | 16 | 21 |
19 | Changan | 28 | 0.6% | -39.1% | 25 | 46 | 377 | 0.9% | 50.2% | 15 | 22 |
20 | Jeep | 28 | 0.6% | 12.0% | 16 | 25 | 284 | 0.7% | 3.3% | 21 | 20 |
21 | GWM | 27 | 0.5% | 0.0% | 26 | 27 | 275 | 0.7% | -21.0% | 22 | 17 |
22 | Geely | 24 | 0.5% | -60.7% | 29 | 61 | 220 | 0.5% | -42.9% | 24 | 16 |
23 | Karry | 24 | 0.5% | -33.3% | 43 | 36 | 169 | 0.4% | -26.8% | 27 | 25 |
24 | DongFeng (DFSK) | 22 | 0.4% | -24.1% | 23 | 29 | 313 | 0.8% | 11.0% | 19 | 19 |
25 | JAC | 21 | 0.4% | -44.7% | 24 | 38 | 250 | 0.6% | -4.9% | 23 | 23 |
26 | Kia | 18 | 0.4% | 500.0% | 18 | 3 | 165 | 0.4% | 135.7% | 28 | 31 |
27 | Audi | 14 | 0.3% | -56.3% | 27 | 32 | 188 | 0.5% | -13.4% | 25 | 26 |
28 | Mitsubishi | 13 | 0.3% | 225.0% | 32 | 4 | 177 | 0.4% | 33.1% | 26 | 28 |
29 | Mazda | 13 | 0.3% | -31.6% | 36 | 19 | 123 | 0.3% | -28.1% | 30 | 27 |
30 | Volvo | 10 | 0.2% | -33.3% | 30 | 15 | 130 | 0.3% | 46.1% | 29 | 30 |
31 | Opel | 10 | 0.2% | -33.3% | 38 | 15 | 59 | 0.1% | -56.0% | 33 | 29 |
32 | Subaru | 7 | 0.1% | -56.3% | 33 | 16 | 84 | 0.2% | 6.3% | 31 | 32 |
33 | Mini | 7 | 0.1% | 16.7% | 44 | 6 | 54 | 0.1% | 1.9% | 34 | 33 |
34 | LMI | 7 | 0.1% | n/a | 17 | 0 | 51 | 0.1% | 104.0% | 36 | 38 |
35 | Bestune | 7 | 0.1% | 250.0% | 46 | 2 | 27 | 0.1% | 285.7% | 39 | 54 |
36 | Maxus | 6 | 0.1% | 500.0% | 40 | 1 | 70 | 0.2% | 1650.0% | 32 | 49 |
37 | Jinpeng | 6 | 0.1% | new | 37 | 14 | 0.0% | new | 47 | – | |
38 | XEV | 5 | 0.1% | n/a | 34 | 52 | 0.1% | 5100.0% | 35 | 35 | |
39 | Haval | 5 | 0.1% | 400.0% | 47 | 1 | 21 | 0.1% | 425.0% | 43 | 52 |
40 | Today Sunshine | 3 | 0.1% | n/a | 22 | 34 | 0.1% | 142.9% | 37 | 48 | |
41 | JMC | 3 | 0.1% | 50.0% | 41 | 2 | 29 | 0.1% | 0.0% | 38 | 36 |
42 | Land Rover | 2 | 0.0% | 100.0% | 45 | 1 | 26 | 0.1% | 136.4% | 40 | 45 |
43 | Tesla | 2 | 0.0% | n/a | 28 | 24 | 0.1% | 84.6% | 41 | 37 | |
44 | Ram | 2 | 0.0% | 100.0% | 55 | 1 | 13 | 0.0% | -7.1% | 49 | 44 |
45 | Iveco | 1 | 0.0% | -75.0% | 50 | 4 | 22 | 0.1% | 37.5% | 42 | 40 |
46 | Foton | 1 | 0.0% | 0.0% | 42 | 1 | 20 | 0.0% | 66.7% | 44 | 41 |
47 | Kaiyun | 1 | 0.0% | new | 31 | 16 | 0.0% | new | 46 | 43 | |
48 | Alfa Romeo | 1 | 0.0% | n/a | 35 | 13 | 0.0% | n/a | 48 | 50 | |
49 | Seat | 1 | 0.0% | n/a | 51 | 0 | 10 | 0.0% | -69.7% | 51 | 34 |
50 | Porsche | 1 | 0.0% | 0.0% | 56 | 1 | 7 | 0.0% | 75.0% | 53 | 53 |
51 | Hozon | 1 | 0.0% | n/a | 52 | 6 | 0.0% | -33.3% | 56 | 47 | |
52 | Sinogold | 1 | 0.0% | new | – | 1 | 0.0% | new | 62 | – |
Source: Autodata
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec

www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip