Germany private sales November 2023: Skoda Enyaq best-seller

The Skoda Enyaq is #1 in Germany with private buyers

Private sales accounted for 35.1% of all new car sales in Germany in November or 86.241 out of a total market of 245,701. #7 last month and #8 in the overall ranking, the Skoda Enyaq takes the lead of the private sales (PS) charts in November with 73.4% PS ratio. The Mini lineup gains two spots on October to #2 with 50.4% PS ratio while the Tesla Model Y is back up 12 ranks on last month to #3 with 71.3% PS ratio. The Fiat 500 lineup (54.6% PS ratio) is down two spots to #4 ahead of the BMW X1 (50.4% PS) and VW Polo (34.2% PS). The Mercedes GLA shines at #9 with 63.7% PS ratio and vs. #25 in the overall ranking. The Tesla Model 3 (73.7% PS) ranks #11 vs. #41 in the overall ranking and the #1 of last month, the Dacia Sandero (85.3% PS) is down to #12 in November. #1 in the overall ranking, the VW Golf ranks 10th with private buyers.

Previous month: Germany private sales October 2023: Dacia Sandero best-seller, MG 4 up to #6

Full November 2023 Top 318 All models ranking below.

Germany private sales November 2023 – models:

PS Pos Model PS Nov-23 PS ratio Oct PS 2023 PS ratio PS Pos
1 8 Skoda Enyaq 2,634 73.4% 7 9,335 46.0% 20 40
2 6 Mini All 2,036 50.4% 4 19,983 47.8% 3 9
3 23 Tesla Model Y 2,025 71.3% 15 25,156 58.4% 1 6
4 12 Fiat 500 lineup 1,829 54.6% 2 12,807 30.1% 11 7
5 9 BMW X1 1,781 50.4% 8 13,069 40.2% 10 14
6 3 VW Polo 1,709 34.2% 13 11,366 37.2% 14 17
7 5 VW T-Roc 1,698 37.8% 3 24,292 38.1% 2 2
8 25 Mercedes GLA/EQA 1,615 63.7% 5 11,838 48.6% 12 25
9 2 VW Tiguan 1,609 28.3% 12 14,747 25.2% 6 3
10 1 VW Golf 1,538 20.5% 16 13,523 18.7% 8 1
11 41 Tesla Model 3 1,428 73.7% 9 8,637 58.6% 24 64
12 50 Dacia Sandero 1,425 85.3% 1 17,002 81.1% 5 35
13 26 Mercedes A-Klasse  1,271 50.6% 17 10,136 52.6% 17 45
14 56 Cupra Born 1,231 79.2% 18 5,892 39.4% 51 61
15 18 BMW 4er 1,079 34.2% 28 6,315 26.6% 45 30
16 76 MG 4 1,058 95.7% 6 7,533 65.6% 31 80
17 79 Dacia Spring 1,047 96.1% 10 6,840 60.7% 40 81
18 44 VW ID.3 1,027 57.5% 45 7,294 35.2% 37 38
19 62 Dacia Duster 1,016 74.3% 34 13,091 77.4% 9 55
20 13 Mercedes E-Klasse/EQE 996 30.1% 43 7,257 30.4% 38 29
21 80 Fiat Ducato 957 88.7% 14 14,125 72.1% 7 43
22 11 Mercedes C-Klasse  944 28.1% 31 10,616 25.3% 15 8
23 45 Ford Puma 930 52.4% 19 9,859 49.7% 19 41
24 70 Dacia Jogger 921 71.9% 23 9,938 73.9% 18 73
25 19 Seat Leon 915 30.5% 36 8,471 35.0% 26 27
26 29 BMW 1er 903 39.5% 39 6,000 32.6% 49 51
27 17 VW T-Cross 900 28.4% 26 9,062 33.3% 21 20
28 43 Skoda Fabia 891 48.3% 27 8,847 47.7% 22 50
29 15 Mercedes GLC/EQC 830 25.9% 11 19,516 58.3% 4 11
30 40 Toyota Yaris/Yaris Cross 823 41.9% 22 10,409 40.2% 16 23
31 67 Mitsubishi Space Star 818 62.6% 21 7,457 62.9% 34 78
32 36 Cupra Formentor 806 37.3% 20 11,608 43.1% 13 21
33 14 Audi A3 789 24.4% 35 7,093 22.5% 39 16
34 51 Seat Ateca 789 47.4% 49 7,872 38.0% 29 37
35 33 VW ID.4, ID.5 755 33.7% 54 8,002 24.3% 27 13
36 53 Skoda Kamiq 748 46.8% 32 8,485 54.5% 25 58
37 24 BMW X3 735 27.3% 37 6,150 25.3% 47 26
38 31 Ford Kuga 714 31.7% 33 6,019 29.4% 48 39
39 37 Skoda Karoq 711 34.8% 38 7,798 41.9% 30 49
40 102 Smart Fortwo 667 92.0% 65 6,235 63.2% 46 90
41 48 BMW 2er 659 38.1% 44 5,872 31.5% 52 48
42 27 VW Transporter 636 26.7% 41 7,916 29.0% 28 19
43 77 Citroen C4/C4 X/Spacetourer 633 57.4% 71 2,645 39.0% 103 116
44 57 Hyundai Kona 628 41.6% 59 7,364 34.6% 36 33
45 39 VW Taigo 616 30.4% 42 8,642 44.0% 23 42
46 35 Audi Q3 593 27.4% 52 5,179 21.1% 60 24
47 61 Nissan Qashqai 585 40.4% 40 7,462 50.6% 33 63
48 30 Volvo XC60 579 25.3% 64 3,360 23.6% 86 67
49 16 Opel Astra 568 17.8% 90 3,369 15.3% 85 32
50 72 Seat Arona 543 47.1% 79 7,464 54.5% 32 71
51 92 Mazda2 536 61.8% 67 4,293 59.8% 70 106
52 4 Opel Corsa 533 11.8% 30 7,457 15.2% 35 4
53 97 Renault Arkana 531 66.2% 89 3,598 63.5% 81 128
54 34 VW Up! 529 23.7% 48 4,859 27.6% 63 53
55 105 Hyundai Ioniq5 529 75.6% 25 5,270 51.8% 58 87
56 118 Smart #1 527 86.0% 77 3,345 58.2% 87 125
57 82 Seat Ibiza 516 49.3% 72 6,395 51.8% 43 75
58 46 Kia Ceed/Xceed 515 29.1% 46 5,804 29.9% 53 44
59 85 Renault Clio 492 48.2% 95 5,030 51.9% 61 91
60 109 Renault Twingo 480 73.7% 24 4,293 59.9% 71 107
61 121 Renault Austral 480 78.9% 82 5,229 72.5% 59 105
62 20 BMW 3er 474 16.1% 62 3,652 11.5% 80 15
63 69 Mercedes CLA-Klasse 464 36.0% 29 6,692 38.5% 41 54
64 96 Mazda CX-5 458 57.0% 47 5,938 56.9% 50 86
65 10 Audi A4 451 13.1% 68 3,827 11.5% 77 12
66 52 Audi Q4 444 27.1% 53 5,724 34.3% 55 56
67 122 Kia Niro 444 75.4% 75 2,928 45.1% 99 117
68 110 Mazda CX-30 444 68.8% 63 4,488 69.9% 65 118
69 28 Opel Mokka 437 18.4% 73 4,263 16.0% 72 22
70 68 Audi A1 431 33.0% 85 4,014 27.5% 76 66
71 60 Audi Q5 405 27.7% 78 4,423 19.1% 66 31
72 140 GWM Funky Cat 403 96.6% 70 1,586 37.8% 127 145
73 120 Mercedes B-Klasse 399 65.3% 56 5,727 67.3% 54 100
74 139 Citroen Jumper 398 92.3% 51 6,348 71.4% 44 96
75 54 Mercedes V-Klasse/EQV 396 25.0% 76 3,655 19.4% 79 47
76 106 Renault Captur 393 56.3% 88 4,216 50.3% 73 101
77 66 Kia Sportage 392 29.8% 50 5,016 36.0% 62 68
78 83 Citroen C3/C3 Aircross 382 36.6% 60 3,158 36.4% 90 99
79 87 Mercedes GLB/EQB 381 39.7% 69 5,445 36.3% 57 60
80 127 Kia EV6 380 67.9% 66 3,341 46.9% 88 108
81 47 Ford Focus 373 21.3% 80 4,761 19.9% 64 28
82 91 Toyota Aygo X 372 42.1% 57 4,147 37.2% 75 82
83 64 Ford Transit, Tourneo 372 27.8% 55 6,594 34.4% 42 46
84 73 Volvo XC40 371 32.7% 96 3,665 34.0% 78 84
85 99 Peugeot 3008 338 44.3% 58 3,020 43.6% 95 112
86 38 Skoda Kodiaq 331 16.3% 74 4,303 20.2% 69 34
87 103 Renault Megane 330 46.5% 84 2,932 36.2% 97 102
88 21 Audi A6 327 11.4% 83 2,640 9.3% 104 18
89 58 Audi Q2 326 21.8% 106 2,757 17.8% 102 59
90 107 Suzuki Ignis 301 45.5% 93 3,150 55.9% 91 130
91 94 Peugeot 208 300 36.4% 103 3,197 31.7% 89 88
92 123 Porsche 911 289 49.6% 86 4,149 46.1% 74 94
93 22 Skoda Octavia 282 9.9% 61 4,381 11.2% 67 10
94 162 BYD Atto 3 275 95.5% 120 909 28.2% 161 161
95 112 Peugeot 308 275 43.4% 133 1,290 24.4% 139 132
96 32 Hyundai Tucson 261 11.6% 92 4,354 24.4% 68 52
97 113 Porsche Macan 261 41.5% 94 2,931 42.6% 98 114
98 119 Jeep Avenger 260 42.5% 107 2,101 41.8% 117 134
99 78 Hyundai i30 254 23.1% 91 3,057 28.6% 93 85
100 124 Mercedes Sprinter 246 43.2% 109 3,417 43.7% 83 103
101 86 Hyundai i10 244 25.3% 135 5,523 40.6% 56 72
102 59 VW Caddy 243 21.2% 113 2,423 16.5% 108 65
103 141 Renault Kangoo 242 58.5% 87 2,551 55.7% 106 140
104 49 VW Touran 242 14.1% 122 2,788 17.8% 101 57
105 93 Toyota Corolla/Cross 240 28.6% 97 3,009 25.0% 96 77
106 159 Hyundai Ioniq6 233 74.9% 104 2,185 42.1% 113 133
107 136 Nissan Juke 233 48.8% 116 2,140 46.6% 114 139
108 74 BMW X5 226 20.0% 117 1,863 16.0% 121 79
109 55 Audi Q8/Q8 e-Tron 222 14.2% 123 2,618 17.5% 105 62
110 126 Mercedes CLE 221 39.3% 305 224 31.1% 233 243
111 98 Volvo S/V60 217 27.4% 139 965 21.5% 157 142
112 160 Mitsubishi ASX 213 71.7% 119 1,510 51.8% 130 167
113 117 Mazda CX-60 212 34.4% 129 2,414 39.7% 109 120
114 132 Suzuki Swift 209 42.2% 112 3,028 52.9% 94 126
115 169 MG ZS 206 82.1% 99 1,960 58.2% 119 158
116 114 BMW iX 202 32.5% 210 683 17.6% 181 151
117 144 Jeep Compass 201 51.9% 141 631 18.8% 188 160
118 42 BMW 5er 197 10.2% 140 1,835 8.8% 122 36
119 88 Opel Crossland 195 20.6% 118 1,386 11.5% 137 76
120 104 Skoda Scala 190 26.8% 111 2,331 34.2% 110 115
121 156 Nissan X-Trail 183 57.2% 108 2,236 66.4% 111 159
122 81 Hyundai i20 181 17.1% 81 3,578 37.1% 82 93
123 89 Peugeot 2008 179 19.7% 100 3,073 34.2% 92 95
124 115 Citroen C5 X/Aircross 178 28.8% 110 1,761 30.9% 124 127
125 116 Kia Picanto 176 28.5% 102 2,828 32.4% 100 97
126 63 VW Arteon 174 12.9% 169 1,645 14.9% 125 83
127 84 Audi A5 172 16.7% 125 1,897 19.2% 120 89
128 75 Mercedes GLE 168 15.0% 127 1,496 15.5% 133 92
129 65 Opel Grandland X 156 11.7% 137 2,081 14.9% 118 69
130 175 Mazda3 148 63.8% 115 2,227 64.5% 112 157
131 111 Seat Tarraco 146 22.6% 131 1,539 22.0% 128 109
132 130 Peugeot 5008 135 25.7% 121 1,438 35.8% 135 149
133 154 Kia Stonic 134 39.2% 136 1,795 39.0% 123 137
134 142 Toyota C-HR 132 32.4% 101 1,400 20.2% 136 111
135 183 Honda HR-V 127 70.6% 134 1,113 72.5% 149 204
136 138 Hyundai Bayon 125 28.1% 153 821 36.3% 169 183
137 143 Suzuki Vitara 122 31.5% 130 2,537 36.3% 107 110
138 134 Mercedes G-Klasse 117 24.0% 124 1,508 26.6% 131 129
139 150 Fiat Panda 115 33.0% 144 972 14.1% 156 113
140 145 Mitsubishi Eclipse Cross 114 29.5% 185 353 21.4% 209 202
141 196 Nissan Leaf 109 82.6% 143 1,002 54.8% 153 196
142 133 Kia Sorento 108 22.0% 132 1,134 28.2% 147 148
143 171 Nissan Townstar 106 42.9% 155 1,221 51.7% 142 180
144 199 Peugeot Boxer 105 87.5% 147 1,612 59.2% 126 169
145 155 Mazda6 105 31.2% 175 851 27.7% 166 163
146 137 Mazda MX-30 105 22.4% 142 999 27.5% 154 154
147 146 Porsche Cayenne 104 27.4% 114 1,200 20.7% 144 124
148 101 Volvo XC90 100 13.6% 158 880 16.0% 165 131
149 148 Land Rover Defender 98 26.6% 150 1,053 25.7% 151 146
150 100 Ford Fiesta 98 13.2% 105 3,372 27.2% 84 74
151 90 Mercedes Vito 95 15.6% 152 1,122 12.9% 148 98
152 71 Skoda Superb 94 8.1% 138 1,165 8.4% 146 70
153 184 Alfa Romeo Giulia 94 54.7% 126 897 44.3% 164 188
154 7 VW Passat 93 2.4% 149 2,103 4.7% 116 5
155 128 Mercedes Citan 90 16.4% 148 1,524 25.4% 129 122
156 181 MG 5 89 47.3% 182 773 41.8% 175 195
157 170 VW Crafter 87 34.9% 146 1,216 28.3% 143 143
158 163 Polestar 2 84 29.9% 170 565 9.4% 191 121
159 167 Toyota RAV4 83 30.9% 128 1,343 38.2% 138 156
160 157 Toyota Proace 81 25.7% 154 1,279 27.8% 140 138
161 191 Renault Zoe 79 56.4% 181 945 33.6% 158 168
162 95 VW Touareg 76 9.3% 191 674 11.0% 183 119
163 188 Ford Mustang Mach-E 75 47.8% 151 1,449 41.0% 134 155
164 108 VW ID. Buzz 71 10.9% 165 902 19.1% 163 136
165 192 Ineos Grenadier 70 50.7% 167 476 54.6% 198 234
166 131 Mitsubishi Colt 69 13.2%  – 69 13.2% 274 259
167 129 Mercedes S-Klasse/EQS 68 12.7% 161 836 11.3% 168 104
168 172 Audi TT 68 28.3% 162 936 35.8% 160 173
169 205 Honda Civic 67 67.7% 145 819 73.6% 170 223
170 149 Renault Trafic 67 18.9% 157 807 33.2% 172 179
171 193 BMW Z4 67 48.9% 159 1,261 39.4% 141 162
172 174 Ford Transit Connect 66 28.1% 173 841 32.0% 167 172
173 153 Audi Q7 65 18.9% 199 709 17.3% 178 147
174 182 Alfa Romeo Stelvio 65 35.5% 189 433 26.0% 203 201
175 212 Honda Jazz 64 75.3% 156 1,068 70.0% 150 205
176 152 BMW X4 63 18.2% 164 905 21.5% 162 144
177 213 Honda ZR-V 61 72.6% 187 232 47.1% 230 263
178 198 Subaru Outback 60 49.2% 168 531 45.7% 195 219
179 200 Subaru Forester 59 50.0% 201 640 52.0% 186 216
180 211 Toyota bZ4X 59 67.8% 171 977 32.9% 155 166
181 147 Porsche Taycan 58 15.3% 166 741 15.6% 176 135
182 214 Fisker Ocean 57 67.9% 176 115 63.9% 262 297
183 194 DS 7 57 41.9% 208 282 28.4% 222 227
184 189 Alfa Romeo Tonale 56 38.1% 188 533 26.8% 194 191
185 165 Suzuki SX4 55 20.1% 197 936 24.7% 159 153
186 166 BMW X7 54 19.9% 177 514 19.9% 196 176
187 207 Mercedes E-Klasse Coupe 52 57.8% 98 1,170 50.6% 145 181
188 164 BMW X6 52 18.9% 186 461 17.7% 199 174
189 185 Volvo C40 51 30.5% 196 587 29.4% 189 190
190 208 Toyota GR86 50 55.6% 193 336 62.5% 212 258
191 186 Range Rover Sport 50 29.9% 212 327 22.2% 213 207
192 180 Audi e-Tron GT 48 25.3% 194 281 15.5% 224 197
193 234 Iveco Daily 48 84.2% 174 539 68.9% 193 240
194 177 Audi A8 48 21.5% 211 327 15.0% 214 186
195 216 Renault Espace 47 56.6% 204 142 23.4% 253 250
196 238 SsangYong Tivoli 46 88.5% 172 435 59.1% 201 242
197 173 Audi A7 46 19.3% 202 290 14.4% 219 189
198 190 Subaru XV 45 31.7% 190 662 46.9% 185 208
199 187 Fiat 600 44 27.8% 307 45 27.2% 291 298
200 197 Range Rover Evoque 43 32.6% 207 555 22.1% 192 178
201 233 Citroen Jumpy 43 74.1% 179 792 63.1% 174 215
202 178 Hyundai Staria 43 19.5% 205 351 13.6% 210 175
203 151 BMW X2 41 11.8% 163 740 16.3% 177 141
204 247 Honda E:NY1 41 89.1% 234 71 30.2% 272 287
205 179 Range Rover Velar 40 20.7% 192 315 18.0% 215 199
206 217 Tesla Model S 38 46.3% 230 420 36.3% 206 220
207 222 Mazda MX-5 37 53.6% 203 700 36.4% 179 193
208 158 Kia EV9 35 11.2% 319 35 10.1% 297 269
209 221 Genesis GV70 34 46.6% 198 232 41.0% 231 254
210 206 Kia Rio 34 35.8% 183 1,508 38.6% 132 150
211 225 Man TGE 34 52.3% 178 798 45.0% 173 198
212 241 Porsche Boxster 32 62.7% 200 663 55.7% 184 217
213 226 Renault Koleos 29 45.3% 219 690 49.3% 180 209
214 201 Jaguar F-Pace 28 25.0% 214 306 27.7% 216 225
215 176 Hyundai Santa Fe 28 12.4% 184 417 18.4% 207 182
216 255 SsangYong Korando 27 75.0% 232 222 32.5% 234 245
217 256 Alpine A110 27 75.0% 236 177 48.1% 246 267
218 227 Tesla Model X 26 40.6% 251 221 31.8% 235 244
219 235 Lexus UX 26 46.4% 213 282 48.9% 223 252
220 135 Jeep Renegade 25 5.2% 240 224 5.9% 232 152
221 245 Nissan Ariya 24 52.2% 160 428 48.3% 204 233
222 215 Land Rover Discovery Sport 24 28.9% 238 342 26.9% 211 213
223 248 Porsche Cayman 24 53.3% 218 676 59.4% 182 221
224 204 Ford S-Max 23 21.7% 221 574 29.8% 190 192
225 237 Mercedes SL 23 44.2% 195 818 31.0% 171 171
226 230 BMW 8er 23 38.3% 260 236 15.3% 227 203
227 250 Honda CR-V 22 51.2% 180 434 43.0% 202 226
228 257 Opel Movano 21 58.3% 223 45 69.2% 290 320
229 236 Nissan Primastar 21 39.6% 263 184 30.0% 244 249
230 203 Range Rover   20 18.2% 209 259 20.5% 225 214
231 260 Kia Soul 18 56.2% 231 219 42.0% 236 260
232 261 NIO ET5 18 56.2% 226 71 17.3% 273 266
233 219 Opel Combo 18 22.2% 217 426 14.1% 205 165
234 265 SsangYong Torres 17 56.7% 279 27 13.9% 300 292
235 240 Land Rover Discovery 17 32.7% 246 136 25.2% 256 257
236 251 Jaguar E-Pace 16 37.2% 225 198 33.7% 241 251
237 263 SsangYong Rexton 16 53.3% 249 233 47.6% 229 264
238 228 DS 4 16 26.2% 245 236 28.4% 226 237
239 210 Porsche Panamera 15 16.9% 224 235 17.8% 228 212
240 259 Bentley Continental 15 45.5% 261 142 30.0% 252 265
241 229 Fiat Tipo 15 24.6% 265 141 15.0% 254 229
242 244 Lamborghini Urus 15 30.0% 248 162 29.6% 250 256
243 252 Peugeot Rifter 15 37.5% 242 633 24.9% 187 177
244 195 Mercedes GLS 14 10.4% 244 212 11.4% 239 194
245 223 Citroen Berlingo 14 20.9% 206 2,136 35.6% 115 123
246 202 MG RX6 14 12.6% 286 40 2.9% 295 211
247 242 Peugeot 408 13 25.5% 220 181 18.3% 245 228
248 253 Jeep Wrangler 13 33.3% 269 107 12.8% 264 236
249 282 MG Marvel 12 70.6% 252 203 35.6% 240 253
250 285 BYD Dolphin 12 70.6%  – 12 70.6% 319 344
251 277 Ferrari SF90/Stradale 12 60.0% 237 137 44.8% 255 274
252 254 Ford Galaxy 12 33.3% 262 289 36.6% 221 239
253 220 Opel Zafira Life 11 14.1% 215 440 14.4% 200 164
254 266 Peugeot Expert 11 40.7% 256 167 25.2% 249 246
255 268 Ford Ecosport 11 44.0% 227 1,045 47.1% 152 185
256 269 Genesis GV60 11 44.0% 264 130 48.5% 259 282
257 289 Subaru BRZ 11 73.3% 239 168 62.2% 248 281
258 218 BMW XM 11 13.4% 241 89 11.5% 267 241
259 271 Renault Scenic 10 41.7% 229 489 43.7% 197 222
260 281 Ford Mustang 10 58.8% 228 406 29.0% 208 210
261 249 Mercedes AMG GT 10 22.2% 268 192 16.2% 242 218
262 168 Volvo S/V90 10 3.9% 253 106 6.3% 265 200
263 262 Maserati Grecale 9 29.0% 233 212 32.4% 238 247
264 275 Bentley Bentayga 8 38.1% 303 54 18.0% 280 275
265 232 Jeep Grand Cherokee 7 11.9% 277 53 20.0% 282 284
266 239 Lexus NX 7 13.5% 222 305 33.1% 217 231
267 295 NIO EL6 7 53.8% 306 8 15.4% 328 323
268 264 Ford Explorer 7 23.3% 312 60 20.1% 276 276
269 224 Toyota Prius 7 10.4% 216 49 18.4% 286 283
270 292 Toyota Camry 6 42.9% 304 23 39.0% 304 321
271 278 BMW 6er 6 31.6% 296 51 14.9% 283 270
272 283 Ferrari 296 GTB 6 35.3% 255 129 38.3% 260 271
273 286 Ferrari Purosangue 6 35.3% 281 11 44.0% 323 336
274 296 Genesis GV80 6 50.0% 257 49 31.8% 285 301
275 231 Toyota Land Cruiser 6 10.0% 243 219 19.7% 237 224
276 309 Opel Vivaro 5 83.3% 320 5 6.7% 336 317
277 243 Lexus RX 5 10.0% 247 169 17.9% 247 230
278 270 Lotus Eletre 5 20.0% 278 14 17.1% 317 313
279 290 Ferrari Roma 5 35.7% 276 82 45.0% 269 296
280 303 Subaru Solterra 5 71.4% 284 33 25.0% 298 305
281 267 Aston Martin DBX 5 19.2% 282 43 17.7% 293 286
282 293 Kia Stinger 4 30.8% 275 188 38.0% 243 261
283 287 Jaguar F-Type 4 25.0% 254 86 17.5% 268 262
284 288 Subaru Impreza 4 25.0% 291 47 36.5% 289 306
285 312 Ferrari Portofino 4 80.0% 280 110 57.6% 263 294
286 279 Audi R8 4 22.2% 266 65 24.7% 275 285
287 280 Suzuki Across 3 16.7% 323 11 8.1% 322 304
288 273 Mercedes CLS 3 14.3% 267 304 35.2% 218 235
289 274 Jaguar XE 3 14.3% 270 81 24.1% 271 272
290 298 Maserati Levante 3 30.0% 313 23 18.4% 305 307
291 299 Toyota Highlander 3 30.0% 250 21 36.9% 307 322
292 297 Cadillac XT4 3 25.0% 325 43 20.0% 292 291
293 300 Aston Martin V8 3 37.5% 290 56 37.1% 279 302
294 305 Lotus Emira 3 50.0% 274 152 70.4% 251 289
295 306 Toyota Supra 3 50.0% 259 132 46.8% 258 280
296 316 Maserati Ghibli 3 75.0% 309 20 27.1% 309 318
297 318 Renault Master 3 100.0% 258 59 69.7% 277 312
298 291 Lexus ES 3 21.4% 271 37 11.6% 296 273
299 246 Suzuki Swace 3 6.5% 272 82 13.3% 270 248
300 284 Lucid Air 2 11.8% 298 15 16.3% 313 310
301 294 Genesis G80 2 15.4% 293 23 29.9% 303 315
302 304 Jaguar i-Pace 2 28.6% 316 16 8.4% 311 293
303 301 Rolls-Royce Cullinan 2 25.0% 308 12 12.7% 321 309
304 328 Mercedes Actros 2 100.0% 297 10 35.7% 326 333
305 276 Genesis G70 2 9.5% 283 41 25.3% 294 299
306 258 Fiat Doblo 1 2.9% 299 31 13.9% 299 288
307 272 Lynk & Co 01 1 4.2% 315 6 0.3% 334 184
308 307 DS 3 1 16.7% 289 53 17.9% 281 277
309 302 Cadillac Escalade 1 12.5% 328 8 10.0% 327 314
310 325 Lexus RZ 1 50.0% 292 26 18.6% 301 303
311 332 Nissan Micra 1 100.0% 310 289 32.2% 220 232
312 334 Honda E 1 100.0% 300 50 49.0% 284 308
313 335 Iveco Eurocargo 1 100.0% 301 25 75.8% 302 329
314 336 Mercedes Atego 1 100.0% 285 22 84.6% 306 334
315 337 NIO ET7 1 100.0% 294 15 2.7% 312 255
316 338 Mercedes Arocs 1 100.0%  – 12 85.7% 320 345
317 314 Lexus LC 1 20.0% 295 15 19.7% 314 316
318 209 Peugeot 508 1 1.1% 273 90 5.9% 266 206

Source: KBA

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *