Toyota RAV4 sales are up 54.9% year-on-year in January.
U.S. new light vehicle sales are estimated to grow 4.5% year-on-year in January to 1.09 million units, translating into a SAAR of 15.2 million according to Cox Automotive. This is to be compared with 15.8 million in December and could be a sign of things to come in 2024 with subdued growth. Among groups still reporting monthly figures, Toyota Motor Corporation surges 23.3% whereas Ford Motor matches the market at +4.5% and Hyundai-Kia drops -4.6%. American Honda returns a strong 10.3% year-on-year increase. Brand-wise, Ford (+4%) is above Toyota (+25.7%), with Honda (+12.7%) robust. Kia (-1.7%) and Hyundai (-8.6%) both struggle, Subaru (+0.3%) is flat while Mazda (+31.8%), Volvo (+24.6%) and Lincoln (+20.3%) shine.
Model-wise, still among those with available monthly figures, the Ford F-Series (-11.5%) pants. In contrast, the Toyota RAV4 (+54.9%), Honda CR-V (+31.6%) and Toyota Camry (+31.5%) surge ahead. The Ford Maverick (+98.4%) is well above its competitor the Toyota Tacoma (-54%), with the Honda HR-V (+49.2%), Ford Transit (+40.1%), Ford Escape (+38.2%) and Toyota Corolla (+35.6%) all impressive.
Previous post: USA Full Year 2023: Market up 12.3%, Ford F-Series #1 for 42nd straight year, Tesla Model Y up to #5
One year ago: USA January 2023: Market up 5.4%, Ford passes Toyota
Full January 2024 sales for selected groups, brands and models below.
Note: The rankings only feature the manufacturers still reporting monthly sales.
USA January 2024 – groups:
| Group | Jan-24 | /23 |
| Toyota Motor Corporation | 165,753 | + 23.3% |
| Ford Motor Co | 151,880 | + 4.7% |
| Hyundai-Kia | 102,903 | – 4.6% |
| American Honda | 93,210 | + 10.3% |
| Subaru | 44,510 | + 0.3% |
| Mazda | 30,279 | + 31.8% |
| Volvo Cars | 9,586 | + 24.6% |
USA January 2024 – brands:
| Brand | Jan-24 | /23 |
| Ford | 144,895 | + 4.0% |
| Toyota | 143,241 | + 25.7% |
| Honda | 84,574 | + 12.7% |
| Kia | 51,091 | – 1.7% |
| Hyundai | 47,543 | – 8.6% |
| Subaru | 44,510 | + 0.3% |
| Mazda | 30,279 | + 31.8% |
| Lexus | 22,512 | + 10.1% |
| Volvo | 9,586 | + 24.6% |
| Acura | 8,636 | – 9.0% |
| Lincoln | 6,985 | + 20.3% |
| Genesis | 4,269 | + 9.3% |
USA January 2024 – models:
| Model | Jan-24 | /23 |
| Ford F-Series | 48,702 | – 11.5% |
| Toyota RAV4 | 36,273 | + 54.9% |
| Honda CR-V | 26,352 | + 31.6% |
| Toyota Camry | 22,061 | + 31.5% |
| Ford Explorer | 18,835 | + 20.6% |
| Toyota Corolla | 17,689 | + 35.6% |
| Honda Civic | 16,449 | + 23.6% |
| Ford Transit | 14,191 | + 40.1% |
| Subaru Forester | 12,619 | + 24.8% |
| Ford Maverick | 12,443 | + 98.4% |
| Honda Accord | 12,025 | – 18.4% |
| Honda HR-V | 11,956 | + 49.2% |
| Subaru Crosstrek | 11,325 | – 10.9% |
| Subaru Outback | 11,300 | + 8.5% |
| Hyundai Tucson | 11,116 | – 7.6% |
| Ford Escape | 10,889 | + 38.2% |
| Mazda CX-5 | 10,194 | + 3.7% |
| Toyota 4Runner | 10,104 | + 27.2% |
| Toyota Highlander | 10,004 | – 29.9% |
| Kia Sportage | 9,994 | + 16.2% |
| Ford Bronco Sport | 9,821 | + 4.1% |
| Toyota Tundra | 9,631 | + 48.8% |
| Kia Forte | 8,977 | + 9.6% |
| Toyota Tacoma | 8,203 | – 54.0% |
| Mazda CX-30 | 7,773 | + 53.5% |
| Honda Pilot | 7,687 | + 10.6% |
| Hyundai Palisade | 7,638 | + 14.3% |
| Ford Bronco | 7,427 | – 27.0% |
| Ford Edge | 7,402 | + 49.0% |
| Lexus RX | 7,016 | – 11.8% |
| Kia Telluride | 6,916 | – 8.8% |
| Hyundai Elantra | 6,900 | – 20.3% |
| Toyota Grand Highlander | 6,581 | new |
| Hyundai Kona | 6,577 | + 12.9% |
| Hyundai Santa Fe | 6,021 | – 17.5% |
| Kia Sorento | 6,020 | – 4.0% |
| Mazda CX-50 | 5,733 | + 121.4% |
| Toyota Corolla Cross | 5,575 | + 70.0% |
| Ford Expedition | 5,466 | – 4.0% |
| Toyota Sienna | 5,138 | + 105.0% |
| Lexus NX | 5,079 | – 0.3% |
| Toyota Prius | 4,707 | + 89.3% |
| Honda Odyssey | 4,556 | – 18.8% |
| Kia Seltos | 4,000 | + 0.2% |
| Ford Mustang | 3,771 | – 5.8% |
| Subaru Ascent | 3,718 | – 18.9% |
| Honda Ridgeline | 3,350 | + 6.0% |
| Mazda CX-90 | 3,310 | new |
| Kia K5 | 3,288 | – 2.4% |
| Kia Soul | 3,271 | – 32.5% |
| Hyundai Sonata | 3,121 | – 36.0% |
| Acura MDX | 3,111 | – 30.2% |
| Ford E-Series | 3,080 | + 8.1% |
| Kia Carnival | 3,013 | + 81.3% |
| Volvo XC90 | 2,973 | + 18.4% |
| Volvo XC60 | 2,957 | + 17.6% |
| Lexus TX | 2,911 | new |
| Mazda3 | 2,880 | + 82.6% |
| Acura RDX | 2,777 | + 50.3% |
| Hyundai Santa Cruz | 2,487 | – 4.9% |
| Subaru Impreza | 2,265 | – 7.6% |
| Honda Passport | 2,199 | – 31.5% |
| Toyota Venza | 2,189 | – 24.2% |
| Toyota Crown | 2,165 | new |
| Lexus ES | 2,112 | – 4.0% |
| Volvo XC40 | 2,096 | + 27.7% |
| Kia Niro | 2,062 | – 44.5% |
| Lincoln Corsair | 2,056 | + 27.1% |
| Lincoln Nautilus | 2,034 | + 26.5% |
| Lexus GX | 1,926 | – 8.1% |
| Acura Integra | 1,865 | – 14.9% |
| Lincoln Aviator | 1,859 | + 58.3% |
| Toyota Sequoia | 1,728 | + 40.4% |
| Genesis GV70 | 1,585 | + 13.1% |
| Subaru Legacy | 1,492 | + 17.6% |
| Hyundai Ioniq 5 | 1,465 | – 5.4% |
| Hyundai Venue | 1,435 | – 41.2% |
| Kia EV9 | 1,408 | new |
| Ford Mustang Mach E | 1,295 | – 50.7% |
| Ford Transit Connect | 1,270 | + 9.0% |
| Lexus IS | 1,252 | – 24.6% |
| Kia EV6 | 1,213 | + 9.3% |
| Subaru WRX | 1,172 | – 41.6% |
| Genesis GV80 | 1,078 | – 10.7% |
| Lincoln Navigator | 1,036 | – 26.5% |
| Genesis G70 | 986 | + 22.6% |
| Kia Rio | 929 | – 57.5% |
| Acura TLX | 883 | – 10.8% |
| Volvo S60 | 834 | + 133.0% |
| Hyundai Ioniq 6 | 760 | new |
| Lexus UX | 730 | – 15.9% |
| Lexus LX | 615 | + 294.2% |
| Toyota bZ4X | 513 | + 12.0% |
| Volvo C40 | 491 | + 68.2% |
| Toyota GR86 | 474 | + 7.5% |
| Lexus RZ | 393 | new |
| Mazda MX-5 Miata | 389 | – 46.3% |
| Subaru Solterra | 379 | – 24.0% |
| Ford Ranger | 303 | – 89.4% |
| Genesis G80 | 252 | – 2.7% |
| Subaru BRZ | 250 | – 24.7% |
| Lexus LS | 212 | + 20.5% |
| Volvo V60 | 204 | + 23.6% |
| Genesis G90 | 202 | + 92.4% |
| Genesis GV60 | 166 | + 28.7% |
| Toyota Supra | 161 | – 47.6% |
| Lexus LC | 149 | + 30.7% |
| Volvo S90 | 118 | – 31.4% |
| Lexus RC | 117 | – 2.5% |
| Toyota Mirai | 44 | – 80.2% |
| Volvo V90 | 40 | + 0.0% |
| Hyundai Nexo | 23 | + 43.8% |
| Toyota Avalon | 1 | – 92.3% |
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip