The Skoda Octavia is on the German podium for the 2nd time ever.
German new car sales shoot up 19.1% year-on-year in January to 213,553 units. Volkswagen (+12.1%) trails the market slightly but scores a solid 19.5% share vs. 18.2% over the Full Year 2023. Mercedes (-0.5%) is soft year-on-year but at 10% share it is well above its December level of 8.2%. Skoda (+21.3%) lands on the German podium for the very first time at #3, after ranking #4 in May 2021 and January 2023. It also breaks its share record at 7.8% with a previous best of 7.7% in January 2023, and delivers its highest monthly volume since March 2021. BMW (+44.2%) is very dynamic year-on-year but drops two spots on December to #4. Audi (+4.6%) is pushed down one rank to #5. Seat (+99.9%) and Opel (+72.4%) surge ahead to #7 and #6 respectively, whereas Ford (-9.7%) and Toyota (+2.5%) underperform. Dacia (+16.9%) signs a third ever Top 10 finish at #10, a level it also reached in December 2019 and January 2023.
The Opel Astra reaches its highest ranking in Germany in almost 7 years.
Model-wise, the VW Golf (+64.4%) delivers a surprisingly strong result, reaching 4.7% share which is its highest since August 2020 (4.9%). The VW Tiguan (+7.6%) follows at 3% of the market vs. 2.2% over the Full Year 2023. The Skoda Octavia (+38.9%) rallies back up 17 spots on December to #3, its second ever German podium finish, having also reached #3 in July 2020. The VW T-Roc (-9%) is in difficulty at #4. Outstanding score from the Opel Astra (+256%) up 9 spots on December to #5, its first Top 10 finish since January 2021 (#8) and highest ranking since March 2017 (#3). The VW Polo (+162.8%) is up two ranks on last month to #6. The Dacia Sandero (+45.7%) is up 20 ranks to #7, the nameplate’s highest ever ranking in Germany, also hit back in May 2009. The Seat Leon (+172.9%) roars up to #8.
Previous post: Germany Full Year 2023: VW Golf resists T-Roc assault
One year ago: Germany January 2023: Mercedes, Skoda, Dacia excel in disappointing market (-2.6%)
Full January 2024 Top 58 All brands and Top 325 All models below.
Germany January 2024 – brands:
| Pos | Brand | Jan-24 | % | /23 | Dec | FY23 |
| 1 | Volkswagen | 41,548 | 19.5% | + 12.1% | 1 | 1 |
| 2 | Mercedes | 21,323 | 10.0% | – 0.5% | 3 | 2 |
| 3 | Skoda | 16,686 | 7.8% | + 21.3% | 5 | 5 |
| 4 | BMW | 16,087 | 7.5% | + 44.2% | 2 | 4 |
| 5 | Audi | 15,439 | 7.2% | + 4.6% | 4 | 3 |
| 6 | Opel | 12,631 | 5.9% | + 72.4% | 6 | 6 |
| 7 | Seat | 7,673 | 3.6% | + 99.9% | 10 | 9 |
| 8 | Ford | 7,378 | 3.5% | – 9.7% | 9 | 7 |
| 9 | Toyota | 6,703 | 3.1% | + 2.5% | 15 | 11 |
| 10 | Dacia | 6,631 | 3.1% | + 16.9% | 13 | 13 |
| 11 | Hyundai | 6,458 | 3.0% | + 8.1% | 7 | 8 |
| 12 | Peugeot | 4,886 | 2.3% | + 78.4% | 20 | 17 |
| 13 | Kia | 4,838 | 2.3% | + 53.8% | 16 | 12 |
| 14 | Fiat | 4,500 | 2.1% | + 13.4% | 11 | 10 |
| 15 | Citroen | 4,439 | 2.1% | + 95.6% | 21 | 21 |
| 16 | Volvo | 4,049 | 1.9% | + 81.3% | 12 | 20 |
| 17 | Porsche | 3,798 | 1.8% | + 24.2% | 27 | 22 |
| 18 | Tesla | 3,152 | 1.5% | – 25.7% | 19 | 15 |
| 19 | Renault | 2,945 | 1.4% | – 17.4% | 8 | 14 |
| 20 | Mazda | 2,879 | 1.3% | – 13.5% | 17 | 18 |
| 21 | Nissan | 2,512 | 1.2% | + 25.7% | 23 | 23 |
| 22 | Cupra | 2,397 | 1.1% | + 37.0% | 14 | 16 |
| 23 | Mitsubishi | 2,348 | 1.1% | + 251.5% | 25 | 26 |
| 24 | Mini | 2,158 | 1.0% | + 35.4% | 18 | 19 |
| 25 | Smart | 1,180 | 0.6% | + 62.5% | 28 | 27 |
| 26 | Suzuki | 1,153 | 0.5% | – 36.3% | 24 | 24 |
| 27 | Jeep | 1,147 | 0.5% | + 73.8% | 26 | 28 |
| 28 | Land Rover | 1,038 | 0.5% | – 8.9% | 29 | 29 |
| 29 | MG Roewe | 896 | 0.4% | + 85.5% | 22 | 25 |
| 30 | Alfa Romeo | 629 | 0.3% | + 46.3% | 31 | 32 |
| 31 | Honda | 484 | 0.2% | – 3.8% | 32 | 30 |
| 32 | Subaru | 394 | 0.2% | + 66.9% | 36 | 34 |
| 33 | Lexus | 379 | 0.2% | + 180.7% | 35 | 36 |
| 34 | Jaguar | 321 | 0.2% | + 31.0% | 38 | 37 |
| 35 | DS | 220 | 0.1% | + 178.5% | 37 | 38 |
| 36 | Ferrari | 162 | 0.1% | + 25.6% | 43 | 42 |
| 37 | SsangYong | 158 | 0.1% | – 19.0% | 39 | 40 |
| 38 | BYD | 139 | 0.1% | + 178.0% | 30 | 35 |
| 39 | Lamborghini | 117 | 0.1% | + 82.8% | 44 | 47 |
| 40 | Polestar | 110 | 0.1% | – 28.6% | 34 | 31 |
| 41 | GWM | 90 | 0.0% | + 4400.0% | 33 | 33 |
| 42 | Man | 83 | 0.0% | – 32.5% | 42 | 41 |
| 43 | Iveco | 78 | 0.0% | + 36.8% | 46 | 48 |
| 44 | Ineos | 75 | 0.0% | + 3650.0% | 41 | 46 |
| 45 | Bentley | 63 | 0.0% | – 25.0% | 51 | 49 |
| 46 | Alpine | 43 | 0.0% | + 38.7% | 50 | 51 |
| 47 | Genesis | 43 | 0.0% | – 57.8% | 40 | 43 |
| 48 | Maserati | 41 | 0.0% | – 72.8% | 45 | 45 |
| 49 | Fisker | 29 | 0.0% | new | 47 | 55 |
| 50 | Rolls-Royce | 28 | 0.0% | + 154.5% | 49 | 52 |
| 51 | NIO | 27 | 0.0% | + 2600.0% | 48 | 44 |
| 52 | Aston Martin | 25 | 0.0% | – 19.4% | 53 | 50 |
| 53 | Lotus | 19 | 0.0% | + 72.7% | 55 | 53 |
| 54 | Cadillac | 12 | 0.0% | – 72.1% | 56 | 54 |
| 55 | Maxus | 6 | 0.0% | new | 54 | 58 |
| 56 | Lynk & Co | 5 | 0.0% | – 98.8% | 52 | 39 |
| 57 | Morgan | 5 | 0.0% | + 66.7% | 59 | 59 |
| 58 | Lucid | 2 | 0.0% | + 0.0% | 57 | 57 |
| – | Others | 894 | 0.4% | + 5.1% | – | – |
Germany January 2024 – models:
| Pos | Model | Jan-24 | % | /22 | Dec | FY23 |
| 1 | VW Golf | 9,932 | 4.7% | + 64.4% | 1 | 1 |
| 2 | VW Tiguan | 6,396 | 3.0% | + 7.6% | 2 | 3 |
| 3 | Skoda Octavia | 4,464 | 2.1% | + 38.9% | 20 | 10 |
| 4 | VW T-Roc | 4,380 | 2.1% | – 9.0% | 3 | 2 |
| 5 | Opel Astra | 3,927 | 1.8% | + 256.0% | 14 | 29 |
| 6 | VW Polo | 3,923 | 1.8% | + 162.8% | 8 | 16 |
| 7 | Dacia Sandero | 3,496 | 1.6% | + 45.7% | 27 | 32 |
| 8 | Seat Leon | 3,171 | 1.5% | + 172.9% | 17 | 25 |
| 9 | VW Passat | 3,118 | 1.5% | + 2.9% | 15 | 5 |
| 10 | VW Transporter | 2,997 | 1.4% | + 14.5% | 25 | 20 |
| 11 | Fiat 500 lineup | 2,957 | 1.4% | + 38.4% | 5 | 6 |
| 12 | BMW 3er | 2,859 | 1.3% | + 76.5% | 18 | 15 |
| 13 | Skoda Karoq | 2,852 | 1.3% | + 33.0% | 33 | 44 |
| 14 | Opel Corsa | 2,772 | 1.3% | + 0.3% | 6 | 4 |
| 15 | Mercedes C-Klasse | 2,700 | 1.3% | – 22.4% | 26 | 9 |
| 16 | Audi A3 | 2,564 | 1.2% | + 55.7% | 13 | 14 |
| 17 | Opel Grandland X | 2,493 | 1.2% | + 520.1% | 82 | 65 |
| 18 | Audi A4 | 2,436 | 1.1% | – 12.1% | 23 | 13 |
| 19 | Mercedes GLC | 2,395 | 1.1% | + 9.9% | 28 | 17 |
| 20 | Tesla Model Y | 2,393 | 1.1% | – 35.5% | 19 | 8 |
| 21 | Skoda Fabia | 2,331 | 1.1% | + 2.3% | 49 | 49 |
| 22 | Cupra Formentor | 2,199 | 1.0% | + 49.8% | 12 | 19 |
| 23 | Mini All | 2,158 | 1.0% | + 35.4% | 7 | 7 |
| 24 | VW Taigo | 2,096 | 1.0% | – 7.7% | 42 | 39 |
| 25 | VW T-Cross | 2,067 | 1.0% | – 11.8% | 32 | 22 |
| 26 | BMW X3 | 2,058 | 1.0% | + 34.2% | 22 | 26 |
| 27 | Ford Kuga | 1,987 | 0.9% | + 187.1% | 46 | 37 |
| 28 | Opel Mokka | 1,979 | 0.9% | + 80.7% | 16 | 21 |
| 29 | Audi Q3 | 1,977 | 0.9% | + 2.4% | 29 | 27 |
| 30 | Skoda Kamiq | 1,971 | 0.9% | + 20.9% | 57 | 58 |
| 31 | Ford Puma | 1,935 | 0.9% | + 6.9% | 50 | 40 |
| 32 | Mercedes GLE | 1,913 | 0.9% | + 54.4% | 85 | 91 |
| 33 | BMW 2er | 1,912 | 0.9% | + 79.7% | 43 | 47 |
| 34 | Toyota Yaris/Yaris Cross | 1,897 | 0.9% | – 32.3% | 38 | 23 |
| 35 | Ford Focus | 1,776 | 0.8% | – 15.3% | 72 | 28 |
| 36 | Mercedes E-Klasse | 1,734 | 0.8% | + 0.9% | 40 | 41 |
| 37 | Skoda Kodiaq | 1,730 | 0.8% | + 5.7% | 37 | 34 |
| 38 | BMW X1 | 1,706 | 0.8% | + 40.6% | 4 | 11 |
| 39 | Citroen C4/C4 X/Spacetourer | 1,628 | 0.8% | + 1353.6% | 97 | 111 |
| 40 | BMW 4er | 1,603 | 0.8% | + 95.7% | 9 | 24 |
| 41 | Volvo XC60 | 1,594 | 0.7% | + 62.8% | 24 | 60 |
| 42 | Seat Ateca | 1,589 | 0.7% | + 78.1% | 55 | 38 |
| 43 | Kia Ceed/Xceed | 1,567 | 0.7% | + 38.1% | 53 | 43 |
| 44 | BMW 1er | 1,521 | 0.7% | + 41.9% | 30 | 46 |
| 45 | VW Touran | 1,517 | 0.7% | – 10.7% | 63 | 59 |
| 46 | Dacia Duster | 1,491 | 0.7% | – 10.7% | 66 | 54 |
| 47 | Mitsubishi Space Star | 1,491 | 0.7% | + 140.5% | 103 | 79 |
| 48 | Mercedes V-Klasse/EQV | 1,461 | 0.7% | – 30.2% | 54 | 48 |
| 49 | Skoda Enyaq | 1,457 | 0.7% | + 99.9% | 11 | 31 |
| 50 | Audi Q4 | 1,424 | 0.7% | + 93.0% | 58 | 55 |
| 51 | Seat Ibiza | 1,409 | 0.7% | + 101.3% | 88 | 73 |
| 52 | Audi Q2 | 1,401 | 0.7% | + 109.7% | 41 | 57 |
| 53 | Mercedes A-Klasse | 1,396 | 0.7% | + 3.9% | 45 | 42 |
| 54 | Hyundai Tucson | 1,369 | 0.6% | + 99.3% | 35 | 50 |
| 55 | Dacia Jogger | 1,344 | 0.6% | + 45.3% | 59 | 68 |
| 56 | VW Caddy | 1,327 | 0.6% | – 12.9% | 67 | 61 |
| 57 | BMW 5er | 1,316 | 0.6% | – 9.9% | 39 | 35 |
| 58 | Opel Crossland | 1,308 | 0.6% | + 105.3% | 104 | 77 |
| 59 | Audi Q5 | 1,291 | 0.6% | – 28.8% | 61 | 30 |
| 60 | Toyota Aygo X | 1,229 | 0.6% | + 20.1% | 86 | 86 |
| 61 | Kia Sportage | 1,166 | 0.5% | + 162.6% | 89 | 67 |
| 62 | Citroen C3/C3 Aircross | 1,146 | 0.5% | + 100.3% | 109 | 97 |
| 63 | Audi A6 | 1,129 | 0.5% | – 37.1% | 31 | 18 |
| 64 | Citroen C5 X/Aircross | 1,116 | 0.5% | + 155.4% | 128 | 132 |
| 65 | Hyundai i20 | 1,114 | 0.5% | + 72.2% | 80 | 90 |
| 66 | Nissan Qashqai | 1,098 | 0.5% | + 2.8% | 78 | 63 |
| 67 | Mercedes GLA | 1,095 | 0.5% | – 10.0% | 75 | 80 |
| 68 | Toyota Corolla/Cross | 1,090 | 0.5% | – 16.5% | 93 | 75 |
| 69 | Peugeot 3008 | 1,080 | 0.5% | + 393.2% | 98 | 109 |
| 70 | Porsche 911 | 1,078 | 0.5% | + 28.9% | 161 | 98 |
| 71 | Mercedes CLA-Klasse | 1,076 | 0.5% | – 28.5% | 69 | 53 |
| 72 | BMW X5 | 1,058 | 0.5% | + 66.1% | 64 | 76 |
| 73 | Fiat Ducato | 1,044 | 0.5% | – 7.1% | 81 | 45 |
| 74 | Skoda Superb | 1,044 | 0.5% | – 19.3% | 83 | 66 |
| 75 | Peugeot 2008 | 979 | 0.5% | + 57.4% | 124 | 96 |
| 76 | Seat Arona | 959 | 0.4% | + 11.0% | 100 | 70 |
| 77 | Hyundai i10 | 957 | 0.4% | – 43.8% | 84 | 69 |
| 78 | Hyundai Kona | 952 | 0.4% | – 16.7% | 36 | 33 |
| 79 | Mercedes G-Klasse | 892 | 0.4% | + 13.8% | 133 | 133 |
| 80 | Toyota C-HR | 885 | 0.4% | + 106.3% | 110 | 112 |
| 81 | Hyundai i30 | 858 | 0.4% | – 0.3% | 76 | 83 |
| 82 | Mercedes Vito | 840 | 0.4% | + 14.3% | 92 | 95 |
| 83 | Skoda Scala | 834 | 0.4% | + 0.1% | 127 | 116 |
| 84 | Porsche Cayenne | 832 | 0.4% | + 42.2% | 173 | 135 |
| 85 | Peugeot 5008 | 821 | 0.4% | + 281.9% | 134 | 150 |
| 86 | Peugeot 308 | 816 | 0.4% | + 158.2% | 123 | 136 |
| 87 | VW Arteon | 808 | 0.4% | – 21.2% | 48 | 78 |
| 88 | Mercedes EQA | 803 | 0.4% | + 144.8% | 87 | 71 |
| 89 | Mercedes EQE | 776 | 0.4% | + 203.1% | 101 | 108 |
| 90 | Volvo XC90 | 769 | 0.4% | + 144.1% | 106 | 129 |
| 91 | Audi Q8 e-Tron | 759 | 0.4% | new | 62 | 94 |
| 92 | Porsche Macan | 756 | 0.4% | + 2.2% | 142 | 117 |
| 93 | Mazda CX-5 | 752 | 0.4% | – 42.7% | 77 | 84 |
| 94 | VW ID.4, ID.5 | 751 | 0.4% | – 48.9% | 10 | 12 |
| 95 | Toyota RAV4 | 726 | 0.3% | + 566.1% | 160 | 159 |
| 96 | Peugeot 208 | 718 | 0.3% | + 23.2% | 148 | 92 |
| 97 | Mercedes GLB | 716 | 0.3% | – 24.5% | 126 | 103 |
| 98 | Tesla Model 3 | 695 | 0.3% | + 78.7% | 74 | 62 |
| 99 | Smart Fortwo | 686 | 0.3% | – 4.9% | 105 | 89 |
| 100 | Mercedes Citan | 637 | 0.3% | + 0.6% | 117 | 126 |
| 101 | Mercedes B-Klasse | 606 | 0.3% | + 63.8% | 112 | 100 |
| 102 | Audi A1 | 593 | 0.3% | – 7.2% | 70 | 64 |
| 103 | VW Touareg | 566 | 0.3% | – 43.4% | 99 | 121 |
| 104 | Mercedes Sprinter | 561 | 0.3% | – 13.0% | 131 | 104 |
| 105 | Seat Tarraco | 544 | 0.3% | + 518.2% | 120 | 113 |
| 106 | Mazda2 | 543 | 0.3% | – 11.7% | 91 | 106 |
| 107 | Volvo XC40 | 541 | 0.3% | – 2.7% | 65 | 82 |
| 108 | Renault Clio | 534 | 0.3% | – 37.0% | 47 | 85 |
| 109 | VW Up! | 528 | 0.2% | + 66.6% | 34 | 51 |
| 110 | Renault Megane | 526 | 0.2% | + 49.4% | 107 | 102 |
| 111 | Mazda CX-30 | 515 | 0.2% | + 27.2% | 113 | 120 |
| 112 | Ford Transit, Tourneo | 513 | 0.2% | – 63.6% | 141 | 52 |
| 113 | VW ID.3 | 507 | 0.2% | – 37.0% | 52 | 36 |
| 114 | Audi A5 | 505 | 0.2% | + 25.3% | 94 | 88 |
| 115 | Kia Stonic | 496 | 0.2% | + 45.5% | 152 | 144 |
| 116 | Volvo EX30 | 494 | 0.2% | new | 216 | 316 |
| 117 | Nissan X-Trail | 463 | 0.2% | + 261.7% | 158 | 165 |
| 118 | Volvo S/V60 | 463 | 0.2% | + 158.7% | 96 | 138 |
| 119 | Mazda CX-60 | 461 | 0.2% | + 753.7% | 118 | 125 |
| 120 | Mitsubishi Colt | 459 | 0.2% | n/a | 153 | 246 |
| 121 | Audi Q8 | 456 | 0.2% | – 70.3% | 114 | 122 |
| 122 | Nissan Juke | 451 | 0.2% | + 71.5% | 132 | 141 |
| 123 | Suzuki Swift | 434 | 0.2% | – 5.7% | 129 | 130 |
| 124 | Renault Austral | 433 | 0.2% | + 88.3% | 79 | 105 |
| 125 | Citroen Jumper | 428 | 0.2% | – 19.7% | 146 | 99 |
| 126 | Ford Transit Custom | 425 | 0.2% | #DIV/0! | 116 | 262 |
| 127 | Jeep Compass | 422 | 0.2% | + 183.2% | 140 | 161 |
| 128 | Jeep Avenger | 421 | 0.2% | new | 60 | 127 |
| 129 | Mercedes GLS | 417 | 0.2% | + 59.2% | 197 | 201 |
| 130 | Suzuki Ignis | 409 | 0.2% | – 12.0% | 119 | 131 |
| 131 | Land Rover Defender | 406 | 0.2% | + 4.9% | 151 | 151 |
| 132 | Kia Picanto | 390 | 0.2% | – 24.7% | 135 | 101 |
| 133 | BMW X7 | 383 | 0.2% | + 68.0% | 157 | 175 |
| 134 | Ford Transit Connect | 376 | 0.2% | + 187.0% | 184 | 182 |
| 135 | Mercedes EQB | 375 | 0.2% | + 31.6% | 136 | 115 |
| 136 | Kia Niro | 374 | 0.2% | + 458.2% | 111 | 118 |
| 137 | BMW iX | 363 | 0.2% | + 143.6% | 68 | 140 |
| 138 | Hyundai Ioniq5 | 362 | 0.2% | – 10.2% | 95 | 87 |
| 139 | Fiat Panda | 353 | 0.2% | + 17.7% | 172 | 119 |
| 140 | Kia EV6 | 344 | 0.2% | + 1128.6% | 125 | 110 |
| 141 | Hyundai Bayon | 340 | 0.2% | + 69.2% | 115 | 176 |
| 142 | Smart #1 | 340 | 0.2% | + 6700.0% | 90 | 124 |
| 143 | BMW X4 | 330 | 0.2% | – 2.4% | 155 | 149 |
| 144 | Porsche Panamera | 325 | 0.2% | + 206.6% | 236 | 217 |
| 145 | Toyota Proace | 322 | 0.2% | – 20.9% | 154 | 145 |
| 146 | Dacia Spring | 299 | 0.1% | – 55.3% | 73 | 81 |
| 147 | Renault Captur | 297 | 0.1% | – 61.5% | 51 | 93 |
| 148 | Alfa Romeo Tonale | 290 | 0.1% | + 55.1% | 192 | 195 |
| 149 | Audi Q7 | 290 | 0.1% | + 68.6% | 156 | 152 |
| 150 | Renault Trafic | 285 | 0.1% | + 105.0% | 144 | 180 |
| 151 | Kia Sorento | 282 | 0.1% | + 59.3% | 171 | 154 |
| 152 | Mercedes S-Klasse | 281 | 0.1% | – 43.7% | 180 | 146 |
| 153 | Mazda3 | 278 | 0.1% | + 49.5% | 162 | 162 |
| 154 | Renault Kangoo | 275 | 0.1% | + 105.2% | 138 | 143 |
| 155 | Porsche Taycan | 266 | 0.1% | – 50.2% | 130 | 139 |
| 156 | Mercedes CLE | 254 | 0.1% | new | 163 | 235 |
| 157 | MG 4 | 249 | 0.1% | + 9.7% | 44 | 74 |
| 158 | BMW X6 | 239 | 0.1% | + 48.4% | 178 | 181 |
| 159 | Nissan Townstar | 236 | 0.1% | + 165.2% | 179 | 185 |
| 160 | Mitsubishi Eclipse Cross | 234 | 0.1% | + 420.0% | 108 | 189 |
| 161 | Hyundai Staria | 228 | 0.1% | + 88.4% | 170 | 178 |
| 162 | MG RX6 | 223 | 0.1% | + 1927.3% | 206 | 214 |
| 163 | VW ID.Buzz | 222 | 0.1% | + 88.1% | 164 | 142 |
| 164 | Toyota GR86 | 215 | 0.1% | + 186.7% | 190 | 252 |
| 165 | VW Crafter | 210 | 0.1% | – 18.3% | 167 | 148 |
| 166 | BMW 7er | 207 | 0.1% | + 17.6% | 149 | 172 |
| 167 | Alfa Romeo Giulia | 205 | 0.1% | + 115.8% | 201 | 194 |
| 168 | MG 5 | 205 | 0.1% | + 365.9% | 183 | 200 |
| 169 | Mercedes EQS | 204 | 0.1% | – 28.2% | 181 | 174 |
| 170 | Renault Arkana | 201 | 0.1% | – 57.0% | 71 | 123 |
| 171 | MG ZS | 199 | 0.1% | + 42.1% | 150 | 163 |
| 172 | Cupra Born | 198 | 0.1% | – 29.5% | 21 | 56 |
| 173 | Jaguar F-Pace | 194 | 0.1% | + 259.3% | 215 | 227 |
| 174 | Suzuki Vitara | 193 | 0.1% | – 64.2% | 137 | 114 |
| 175 | Renault Twingo | 187 | 0.1% | + 45.0% | 102 | 107 |
| 176 | Honda CR-V | 182 | 0.1% | + 50.4% | 209 | 232 |
| 177 | Hyundai Ioniq6 | 182 | 0.1% | + 2175.0% | 143 | 137 |
| 178 | Jeep Renegade | 182 | 0.1% | – 51.5% | 189 | 156 |
| 179 | Porsche Boxster | 172 | 0.1% | + 67.0% | 249 | 224 |
| 180 | Mitsubishi ASX | 160 | 0.1% | n/a | 199 | 173 |
| 181 | Range Rover Velar | 160 | 0.1% | + 34.5% | 198 | 204 |
| 182 | Peugeot 508 | 157 | 0.1% | + 336.1% | 240 | 212 |
| 183 | Toyota bZ4X | 155 | 0.1% | + 33.6% | 194 | 170 |
| 184 | Mazda6 | 154 | 0.1% | – 3.1% | 145 | 166 |
| 185 | Smart #3 | 154 | 0.1% | new | 272 | 333 |
| 186 | Kia EV9 | 147 | 0.1% | new | 202 | 272 |
| 187 | Lexus NX | 146 | 0.1% | + 100.0% | 234 | 238 |
| 188 | VW ID.7 | 142 | 0.1% | new | 166 | 234 |
| 189 | Alfa Romeo Stelvio | 134 | 0.1% | – 9.5% | 187 | 206 |
| 190 | Range Rover Sport | 133 | 0.1% | + 17.7% | 229 | 213 |
| 191 | Porsche Cayman | 130 | 0.1% | + 41.3% | 266 | 229 |
| 192 | Mazda MX-30 | 129 | 0.1% | – 74.4% | 177 | 158 |
| 193 | Audi TT | 128 | 0.1% | – 14.7% | 169 | 177 |
| 194 | BMW XM | 127 | 0.1% | + 234.2% | 211 | 243 |
| 195 | Honda HR-V | 125 | 0.1% | – 30.2% | 200 | 208 |
| 196 | Peugeot 408 | 123 | 0.1% | – 2.4% | 204 | 233 |
| 197 | Audi A7 | 122 | 0.1% | + 11.9% | 176 | 193 |
| 198 | Audi A8 | 121 | 0.1% | + 9.0% | 165 | 187 |
| 199 | Lexus UX | 119 | 0.1% | + 296.7% | 207 | 254 |
| 200 | Range Rover | 117 | 0.1% | + 28.6% | 228 | 218 |
| 201 | DS 7 | 116 | 0.1% | + 314.3% | 205 | 231 |
| 202 | Range Rover Evoque | 113 | 0.1% | – 62.5% | 212 | 184 |
| 203 | Renault Espace | 113 | 0.1% | + 1030.0% | 208 | 251 |
| 204 | BMW 8er | 111 | 0.1% | + 8.8% | 218 | 209 |
| 205 | Polestar 2 | 110 | 0.1% | – 28.6% | 168 | 128 |
| 206 | Nissan Primastar | 109 | 0.1% | + 78.7% | 235 | 256 |
| 207 | Peugeot Boxer | 107 | 0.1% | – 56.9% | 210 | 179 |
| 208 | Ford Fiesta | 100 | 0.0% | – 92.1% | 56 | 72 |
| 209 | Jeep Wrangler | 100 | 0.0% | – 25.9% | 273 | 247 |
| 210 | Ford Mustang Mach-E | 99 | 0.0% | + 73.7% | 193 | 164 |
| 211 | Volvo C40 | 97 | 0.0% | – 35.3% | 159 | 190 |
| 212 | BMW X2 | 94 | 0.0% | – 64.8% | 214 | 153 |
| 213 | DS 4 | 93 | 0.0% | + 138.5% | 223 | 241 |
| 214 | Subaru Outback | 91 | 0.0% | + 40.0% | 231 | 225 |
| 215 | Volvo S/V90 | 91 | 0.0% | + 68.5% | 174 | 205 |
| 216 | BMW Z4 | 90 | 0.0% | – 43.0% | 220 | 168 |
| 217 | Hyundai Santa Fe | 87 | 0.0% | – 49.1% | 203 | 188 |
| 218 | Fiat Tipo | 85 | 0.0% | – 78.9% | 247 | 237 |
| 219 | Lexus RX | 85 | 0.0% | n/a | 244 | 236 |
| 220 | Suzuki SX4 | 83 | 0.0% | – 70.7% | 139 | 155 |
| 221 | Audi e-Tron GT | 82 | 0.0% | – 48.4% | 175 | 199 |
| 222 | Lamborghini Urus | 82 | 0.0% | + 95.2% | 262 | 263 |
| 223 | BYD Atto 3 | 80 | 0.0% | + 66.7% | 122 | 160 |
| 224 | Land Rover Discovery Sport | 78 | 0.0% | – 33.9% | 237 | 219 |
| 225 | Man TGE | 78 | 0.0% | – 35.0% | 232 | 207 |
| 226 | Mercedes AMG GT | 78 | 0.0% | – 26.4% | 271 | 226 |
| 227 | Subaru Forester | 77 | 0.0% | – 25.2% | 226 | 220 |
| 228 | Ineos Grenadier | 75 | 0.0% | + 3650.0% | 219 | 239 |
| 229 | Iveco Daily | 75 | 0.0% | + 41.5% | 253 | 248 |
| 230 | Mercedes SL | 70 | 0.0% | – 69.6% | 245 | 183 |
| 231 | Toyota Prius | 70 | 0.0% | + 483.3% | 239 | 282 |
| 232 | Citroen Berlingo | 69 | 0.0% | – 87.9% | 241 | 134 |
| 233 | Nissan Leaf | 69 | 0.0% | + 76.9% | 195 | 203 |
| 234 | Peugeot Rifter | 69 | 0.0% | – 78.0% | 280 | 186 |
| 235 | GWM Coffee 01 | 68 | 0.0% | new | 279 | 340 |
| 236 | Nissan Ariya | 67 | 0.0% | + 179.2% | 230 | 240 |
| 237 | SsangYong Rexton | 66 | 0.0% | + 26.9% | 254 | 268 |
| 238 | Opel Combo | 64 | 0.0% | – 85.6% | 188 | 169 |
| 239 | Honda Jazz | 63 | 0.0% | – 36.4% | 227 | 210 |
| 240 | Jaguar E-Pace | 58 | 0.0% | + 93.3% | 257 | 261 |
| 241 | Ford Mustang | 56 | 0.0% | – 25.3% | 284 | 216 |
| 242 | Honda Civic | 56 | 0.0% | – 42.3% | 233 | 228 |
| 243 | Opel Zafira Life | 55 | 0.0% | – 82.4% | 221 | 171 |
| 244 | Citroen Jumpy | 52 | 0.0% | + 15.6% | 250 | 221 |
| 245 | Toyota Land Cruiser | 50 | 0.0% | – 76.7% | 252 | 230 |
| 246 | Honda ZR-V | 48 | 0.0% | new | 243 | 267 |
| 247 | Mazda MX-5 | 47 | 0.0% | – 47.8% | 217 | 202 |
| 248 | Ferrari 296 GTB | 44 | 0.0% | + 57.1% | 304 | 279 |
| 249 | Alpine A110 | 43 | 0.0% | + 38.7% | 261 | 274 |
| 250 | Fiat 600 | 42 | 0.0% | new | 196 | 283 |
| 251 | Renault Master | 42 | 0.0% | n/a | 277 | 315 |
| 252 | SsangYong Tivoli | 42 | 0.0% | – 40.8% | 259 | 249 |
| 253 | Bentley Continental | 39 | 0.0% | – 13.3% | 278 | 271 |
| 254 | Ford Explorer | 39 | 0.0% | – 25.0% | 258 | 281 |
| 255 | Subaru XV | 38 | 0.0% | – 35.6% | 251 | 215 |
| 256 | Audi R8 | 37 | 0.0% | + 236.4% | 270 | 290 |
| 257 | Subaru BRZ | 37 | 0.0% | + 825.0% | 295 | 293 |
| 258 | Lamborghini Huracan | 35 | 0.0% | + 59.1% | – | 278 |
| 259 | Ferrari Roma | 34 | 0.0% | + 126.7% | 298 | 305 |
| 260 | Renault Zoe | 34 | 0.0% | – 37.0% | 121 | 167 |
| 261 | Tesla Model X | 33 | 0.0% | – 31.3% | 238 | 250 |
| 262 | Kia Soul | 32 | 0.0% | + 433.3% | 264 | 266 |
| 263 | Ferrari Purosangue | 31 | 0.0% | new | 283 | 337 |
| 264 | Land Rover Discovery | 31 | 0.0% | + 287.5% | 267 | 264 |
| 265 | Tesla Model S | 31 | 0.0% | – 67.7% | 222 | 223 |
| 266 | Suzuki Swace | 30 | 0.0% | – 34.8% | 263 | 259 |
