Ireland January 2024: Hyundai Tucson #1, Toyota RAV4 up to #3

Toyota RAV4 sales are up 197.4% year-on-year in January.

With new licence plates now available, January is traditionally the biggest month of the year in Ireland, typically accounting for roughly one quarter of the annual volume and setting the tone for the coming year. So it’s good news this month with sales up 15% to 31,446. Toyota (+22.7%) is the clear leader with a stunning 17.3% market share vs. 13.6% over the Full Year 2023. Hyundai (+2.1%) follows at #2 with Volkswagen (+18.3%) rounding out the podium. The four next carmakers all beat the market, with Nissan (+83.9%) faring best above Peugeot (+32.8%), Skoda (+31.6%) and Kia (+22.4%). Audi (+14.4%) is soft while Ford (-14.8%) and Dacia (+27.7%) sink. BYD is up to #17.

Model-wise, the Hyundai Tucson (+8.9%) takes a strong option on a fourth consecutive annual win with a dominant show of force at 6% share. The Toyota Yaris Cross (+14.3%) is far below at 3.8% of the market. The Toyota RAV4 (+197.4%) shoots up to #3 with 3.7% share vs. #12 and 1.7% over the Full Year 2023. The Kia Sportage (+63.5%) ensures the Top 4 is entirely composed of SUVs, it is followed by the Toyota Corolla (+20.1%) and Hyundai Kona (+43.4%) also beating the market. The Nissan Juke (+469.5%) ranks at #9 vs. #48 over the Full Year 2023, with the VW Golf (+277.2%) and Skoda Octavia (+55.4%) also surging.

Previous post: Ireland Full Year 2023: Hyundai Tucson threepeats at #1, Kia Sportage #2

One year ago: Ireland January 2023: Ireland January 2023: Hyundai Tucson distant #1, 4 Toyotas in Top 5 in solid market (+9.4%)

Full January 2024 Top 38 All brands and Top 240 All models below.

Ireland January 2024 – brands:

Pos Brand Jan-24 % /23 FY23
1 Toyota 5,454 17.3% + 22.7% 1
2 Hyundai 3,784 12.0% + 2.1% 3
3 Volkswagen 3,003 9.5% + 18.3% 2
4 Skoda 2,717 8.6% + 31.6% 4
5 Kia 2,057 6.5% + 22.4% 5
6 Nissan 1,607 5.1% + 83.9% 11
7 Peugeot 1,549 4.9% + 32.8% 10
8 Audi 1,302 4.1% + 14.4% 7
9 Ford 1,296 4.1% – 14.8% 6
10 Dacia 1,017 3.2% – 27.7% 9
11 Renault 936 3.0% + 1.0% 12
12 BMW 931 3.0% – 8.1% 8
13 Opel 862 2.7% + 9.3% 15
14 Mercedes 784 2.5% – 0.5% 14
15 Seat 614 2.0% – 0.3% 16
16 Suzuki 453 1.4% – 15.0% 18
17 BYD 434 1.4% new 27
18 Mazda 355 1.1% + 22.8% 22
19 Cupra 336 1.1% + 43.0% 20
20 Citroen 331 1.1% + 1.2% 21
21 MG 322 1.0% + 250.0% 19
22 Volvo 300 1.0% – 17.8% 17
23 Land Rover 295 0.9% + 115.3% 23
24 Lexus 188 0.6% + 64.9% 25
25 Mini 85 0.3% – 44.4% 24
26 Porsche 82 0.3% – 46.1% 28
27 Fiat 76 0.2% + 11.8% 26
28 Tesla 66 0.2% + 6500.0% 13
29 Jeep 40 0.1% + 90.5% 33
30 DS 39 0.1% – 36.1% 31
31 Honda 33 0.1% – 34.0% 30
32 Polestar 31 0.1% – 13.9% 29
33 Alfa Romeo 23 0.1% + 0.0% 34
34 Jaguar 17 0.1% – 26.1% 32
35 Ora 11 0.0% new 37
36 SsangYong 9 0.0% + 200.0% 35
37 Subaru 6 0.0% + 20.0% 36
38 Ineos 1 0.0% new 40

Israel January 2024 – models:

Pos Model Jan-24 % /23 FY23
1 Hyundai Tucson 1,892 6.0% + 8.9% 1
2 Toyota Yaris Cross 1,192 3.8% + 14.3% 4
3 Toyota RAV4 1,163 3.7% + 197.4% 12
4 Kia Sportage 986 3.1% + 63.5% 2
5 Toyota Corolla 967 3.1% + 20.1% 3
6 Hyundai Kona 862 2.7% + 43.4% 10
7 Toyota C-HR 740 2.4% – 15.5% 7
8 Skoda Octavia 645 2.1% + 55.4% 9
9 Nissan Juke 598 1.9% + 469.5% 48
10 VW Golf 596 1.9% + 277.2% 21
11 Skoda Kodiaq 587 1.9% + 80.1% 16
12 Toyota Yaris 565 1.8% – 42.1% 6
13 Toyota Corolla Cross 549 1.7% + 1307.7% 26
14 Nissan Qashqai 547 1.7% + 48.2% 8
15 Ford Puma 532 1.7% + 19.3% 18
16 Dacia Sandero 512 1.6% – 31.1% 15
17 Peugeot 3008 481 1.5% + 8.6% 33
18 VW T-Roc 433 1.4% – 26.1% 13
19 Hyundai i20 404 1.3% + 32.5% 35
20 Dacia Duster 402 1.3% + 26.8% 17
21 Peugeot 2008 389 1.2% + 203.9% 30
22 Ford Kuga 380 1.2% + 1.6% 20
23 VW ID.4 379 1.2% + 45.2% 5
24 Peugeot 5008 366 1.2% + 90.6% 52
25 Renault Arkana 356 1.1% – 18.2% 24
26 VW Polo 345 1.1% + 21.9% 25
27 Ford Focus 343 1.1% + 12.5% 19
28 VW Arteon 324 1.0% + 35.0% 53
29 Skoda Kamiq 318 1.0% + 27.2% 42
30 Skoda Superb 295 0.9% – 17.6% 23
31 Skoda Fabia 275 0.9% + 63.7% 68
32 Audi Q3 265 0.8% + 53.2% 54
33 VW Tiguan 264 0.8% – 29.2% 14
34 Skoda Karoq 262 0.8% – 19.6% 29
35 Opel Mokka 258 0.8% – 44.5% 37
36 Seat Arona 236 0.8% – 16.6% 34
37 Opel Corsa 232 0.7% + 213.5% 58
38 Nissan X-Trail 219 0.7% + 409.3% 91
39 BYD Seal 213 0.7% new 243
40 MG4 209 0.7% + 237.1% 31
41 Kia Ceed 208 0.7% + 51.8% 44
42 Kia Niro 204 0.6% – 44.1% 22
43 Audi A6 197 0.6% + 7.1% 60
44 Audi A3 195 0.6% + 54.8% 56
45 Renault Captur 194 0.6% + 131.0% 47
46 Audi A4 192 0.6% – 6.3% 46
47 VW ID.3 191 0.6% + 634.6% 50
48 Skoda Enyaq 184 0.6% + 44.9% 27
49 Kia Stonic 184 0.6% + 91.7% 66
50 Renault Austral 175 0.6% new 112
51 Hyundai Ioniq 5 174 0.6% – 70.1% 28
52 BMW 3-Series 171 0.5% + 39.0% 79
53 Nissan Leaf 169 0.5% + 3.7% 84
54 Range Rover Sport 165 0.5% + 385.3% 131
55 VW T-Cross 162 0.5% – 52.8% 41
56 Suzuki Vitara 162 0.5% – 32.8% 45
57 Kia EV6 161 0.5% – 36.1% 40
58 Peugeot 408 158 0.5% + 229.2% 85
59 Skoda Scala 151 0.5% + 60.6% 81
60 Opel Grandland X 150 0.5% + 111.3% 106
61 Kia Sorento 149 0.5% + 231.1% 43
62 Renault Clio 146 0.5% – 43.6% 39
63 Cupra Formentor 146 0.5% + 30.4% 59
64 Suzuki SX4 S-Cross 144 0.5% + 50.0% 77
65 VW Taigo 137 0.4% – 6.2% 67
66 Seat Tarraco 134 0.4% + 103.0% 73
67 Opel Astra 133 0.4% + 15.7% 104
68 BYD Atto 3 130 0.4% new 75
69 BMW 5-Series 129 0.4% – 31.7% 55
70 Seat Ibiza 120 0.4% – 1.6% 98
71 Hyundai Ioniq 6 119 0.4% new 96
72 Hyundai i30 118 0.4% + 21.6% 110
73 Mercedes GLA 112 0.4% – 32.1% 83
74 Hyundai i10 107 0.3% – 46.5% 61
75 Seat Ateca 106 0.3% – 25.4% 51
76 Cupra Leon 106 0.3% + 457.9% 105
77 Mercedes GLC 105 0.3% + 23.5% 93
78 Dacia Jogger 103 0.3% – 70.2% 36
79 Mazda CX-5 103 0.3% + 15.7% 100
80 BMW X1 98 0.3% + 139.0% 99
81 Audi Q5 97 0.3% – 4.9% 89
82 Mercedes CLA 96 0.3% – 1.0% 78
83 Kia EV9 92 0.3% new 229
84 Hyundai Bayon 91 0.3% – 33.1% 95
85 BYD Dolphin 91 0.3% new 198
86 BMW X5 89 0.3% + 89.4% 57
87 BMW IX1 89 0.3% new 139
88 Citroen C4 87 0.3% + 102.3% 118
89 Opel Crossland X 84 0.3% + 40.0% 90
90 Lexus NX 84 0.3% + 58.5% 119
91 Toyota Aygo/X 81 0.3% – 49.7% 74
92 Volvo XC90 79 0.3% – 13.2% 80
93 BMW 2-Series 79 0.3% – 2.5% 82
94 Mercedes E Class 78 0.2% – 17.9% 120
95 Volvo XC40 77 0.2% + 71.1% 70
96 Citroen C5 Aircross 76 0.2% – 39.7% 76
97 Suzuki Ignis 76 0.2% – 15.6% 92
98 Audi A5 76 0.2% + 11.8% 103
99 Nissan Ariya 74 0.2% – 1.3% 155
100 BMW X3 74 0.2% + 393.3% 87
101 Toyota Prius 74 0.2% n/a 140
102 Kia Picanto 73 0.2% – 20.7% 72
103 Audi Q4 73 0.2% + 19.7% 65
104 Audi Q2 73 0.2% + 73.8% 114
105 Mercedes GLE 72 0.2% + 148.3% 124
106 Peugeot 208 67 0.2% – 74.0% 64
107 Toyota Camry 67 0.2% + 86.1% 127
108 Mazda CX-30 63 0.2% – 11.3% 102
109 Mazda2 62 0.2% + 21.6% 117
110 MG ZS 62 0.2% + 342.9% 113
111 Tesla Model Y 62 0.2% n/a 11
112 Volvo XC60 59 0.2% – 70.1% 38
113 Suzuki Swift 58 0.2% – 35.6% 97
114 Mercedes EQB 58 0.2% + 141.7% 148
115 Renault Megane 56 0.2% – 47.7% 69
116 Cupra Born 56 0.2% – 46.2% 63
117 Mazda CX-60 56 0.2% + 27.3% 122
118 BMW 1-Series 56 0.2% + 133.3% 146
119 Mazda3 55 0.2% + 205.6% 147
120 VW Up! 52 0.2% n/a 141
121 Lexus RX 49 0.2% n/a 143
122 Land Rover Defender 47 0.1% + 683.3% 149
123 Volvo EX30 47 0.1% new  –
124 Toyota bZ4X 46 0.1% – 56.6% 62
125 VW ID.7 44 0.1% new  –
126 BMW i4 43 0.1% – 82.7% 71
127 Mini Hatch 42 0.1% – 43.2% 88
128 Audi A1 42 0.1% – 38.2% 116
129 VW ID.5 41 0.1% – 53.9% 107
130 Mercedes EQE 41 0.1% – 22.6% 136
131 Peugeot 308 40 0.1% – 51.8% 121
132 Lexus ES 40 0.1% – 23.1% 135
133 Fiat 500 38 0.1% + 58.3% 94
134 Citroen C3 37 0.1% – 49.3% 123
135 Porsche Taycan 36 0.1% – 54.4% 128
136 Mercedes EQE SUV 36 0.1% new 217
137 Citroen C3 Aircross 34 0.1% – 2.9% 157
138 Volvo C40 34 0.1% + 17.2% 144
139 Peugeot 508 34 0.1% + 277.8% 172
140 Land Rover Discovery Sport 33 0.1% + 32.0% 166
141 Mercedes GLB 32 0.1% – 46.7% 111
142 Polestar 2 31 0.1% – 13.9% 108
143 Mercedes EQA 31 0.1% + 138.5% 161
144 Audi Q8 E-Tron 31 0.1% new 158
145 Mercedes CLE Coupe 31 0.1% new  –
146 Citroen Berlingo 30 0.1% n/a 137
147 Fiat Panda 30 0.1% n/a 138
148 Jeep Avenger 29 0.1% new 225
149 Mercedes C Class 28 0.1% – 58.8% 125
150 Cupra Ateca 28 0.1% n/a 226
151 MG5 27 0.1% new 126
152 Porsche Cayenne 25 0.1% – 47.9% 129
153 MG HS 24 0.1% + 50.0% 151
154 BMW i5 24 0.1% new 206
155 DS 7 23 0.1% + 4.5% 159
156 BMW iX3 21 0.1% – 76.4% 109
156 VW Touareg 21 0.1% + 320.0% 196
157 Range Rover  20 0.1% + 233.3% 142
158 Citroen C5 X 19 0.1% – 9.5% 164
159 Mini Convertible 19 0.1% + 5.6% 152
160 Mercedes S Class 19 0.1% + 111.1% 185
161 Citroen E-C4 X 19 0.1% new 210
162 Ford Fiesta 18 0.1% – 94.8% 49
163 Range Rover Evoque 18 0.1% – 60.9% 150
164 Audi Q7 18 0.1% + 0.0% 163
165 BMW 4-Series 17 0.1% – 79.8% 115
166 BMW iX 17 0.1% – 66.7% 145
167 Hyundai Santa Fe 17 0.1% – 64.6% 86
168 Lexus UX 15 0.0% + 66.7% 171
169 Honda Civic 15 0.0% + 1400.0% 167
170 Alfa Romeo Tonale 15 0.0% new 184
171 Mini Countryman 14 0.0% – 70.2% 133
172 Honda Jazz 14 0.0% – 57.6% 156
173 Audi Q8 14 0.0% + 40.0% 176
174 VW Caddy 13 0.0% – 48.0% 132
175 Suzuki Swace 13 0.0% – 18.8% 168
176 Audi A7 13 0.0% + 225.0% 204
177 Citroen Dispatch 13 0.0% n/a  –
178 Porsche Panamera 12 0.0% + 20.0% 180
179 Peugeot Rifter 12 0.0% + 200.0% 154
180 Mercedes V Class 12 0.0% + 500.0% 221
181 BMW 7 Series 11 0.0% n/a 175
182 Ford Ecosport 11 0.0% n/a 260
183 Ora 03 11 0.0% new 194
184 Mercedes A Class 10 0.0% – 72.2% 153
185 DS 4 10 0.0% – 68.8% 160
186 Mini Clubman 10 0.0% – 28.6% 182
187 Toyota Highlander 10 0.0% + 0.0% 200
188 Mercedes EQS SUV 10 0.0% new 199
189 Seat Altea 10 0.0% n/a 233
190 Audi e-Tron GT 9 0.0% – 80.4% 156
191 Jaguar F-Pace 9 0.0% + 12.5% 212
192 Porsche 911/Carrera 9 0.0% + 28.6% 189
193 Citroen Spacetourer 9 0.0% + 80.0% 193
194 Mazda MX-30 9 0.0% + 200.0% 202
195 Renault Kangoo 9 0.0% n/a  –
196 Range Rover Velar 8 0.0% – 60.0% 169
197 Seat Leon 8 0.0% + 166.7% 178
198 Mazda MX-5 7 0.0% + 16.7% 181
199 Jeep Renegade 7 0.0% + 40.0% 214
200 Ford Mustang Mach-E 7 0.0% new 165
201 Mercedes EQS 6 0.0% – 76.0% 174
202 Jaguar i-Pace 6 0.0% – 60.0% 170
203 Citroen C4 Cactus 6 0.0% n/a  –
204 Audi e-Tron 5 0.0% – 78.3% 190
205 Alfa Romeo Giulia 5 0.0% – 66.7% 219
206 Ssangyong Korando 5 0.0% + 66.7% 173
207 Opel Combo 5 0.0% n/a 238
208 Jeep Compass 4 0.0% – 75.0% 179
209 BMW X4 4 0.0% – 50.0% 211
210 DS 3 4 0.0% – 42.9% 208
211 Subaru Solterra 4 0.0% + 100.0% 195
212 Tesla Model 3 4 0.0% + 300.0% 32
213 Volvo V60 4 0.0% + 300.0% 209
214 BMW XM 4 0.0% new 224
215 Land Rover Discovery 4 0.0% n/a 213
216 Fiat 500X 3 0.0% – 75.0% 207
217 Alfa Romeo Stelvio 3 0.0% – 62.5% 235
218 Mercedes AMG GT 3 0.0% – 25.0% 215
219 Mercedes GLS 3 0.0% + 0.0% 234
220 Honda NY1 3 0.0% new  –
221 Fiat 500C 3 0.0% n/a  –
222 Ford Mustang 2 0.0% – 90.9% 253
223 BMW X7 2 0.0% – 66.7% 187
224 BMW X6 2 0.0% + 0.0% 231
225 Subaru Forester 2 0.0% + 0.0% 240
226 DS 9 2 0.0% n/a 249
227 Ssangyong Rexton 2 0.0% n/a 262
228 Ssangyong Tivoli 2 0.0% n/a 241
229 Fiat Doblo 2 0.0% n/a  –
230 Peugeot Partner 2 0.0% n/a  –
231 Ford Galaxy 1 0.0% – 92.3% 188
232 Audi A8 1 0.0% – 80.0% 216
233 Audi TT 1 0.0% – 66.7% 227
234 BMW X2 1 0.0% – 66.7% 223
235 Honda E 1 0.0% + 0.0% 218
236 Ineos Grenadier 1 0.0% new 258
237 Jaguar E-Pace 1 0.0% n/a 250
238 Jaguar F-Type 1 0.0% n/a 264
239 Mercedes EQV 1 0.0% new 247
240 VW T7 1 0.0% new 192
241 Citroen C4 X 1 0.0% new  –

Source: SIMI

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *