The Dacia Sandero is the favourite of German private buyers in January.
Private sales account for just 29.3% of total sales in Germany in January vs. 31.7% a year ago at 62,571 units. This is 10.1% year-on-year lift. This month the Dacia Sandero easily takes the lead of the PS model charts with almost 2,500 units. It ranked #8 in December and #5 over the Full Year 2023. The VW Golf manages a strong 2nd place despite a tiny PS ratio at 17.1%. The VW T-Roc (35.6% PS ratio) rounds out the podium aead of the Tesla Model Y (62.4 PS ratio) and Skoda Karoq (52%). The Mercedes GLA/EQA (64.2%), Skoda Kamiq (55%) and Fabia (46.4%) also post solid PS ratios in the remainder of the Top 10. This means Skoda places 3 nameplates in the Top 10. The Dacia Duster (68.1%) is up to #12 and the Dacia Jogger (67.7%) at #14.
Previous post: Germany Private Sales Full Year 2023: Tesla Model Y and VW T-Roc top market off -1.7%
Full January 2024 Top 310 All models ranking below.
Germany Private Sales January 2024 – models:
| PS | Pos | Model | PS Jan24 | PS ratio | Dec | FY23 |
| 1 | 7 | Dacia Sandero | 2,486 | 71.1% | 8 | 5 |
| 2 | 1 | VW Golf | 1,698 | 17.1% | 6 | 8 |
| 3 | 4 | VW T-Roc | 1,559 | 35.6% | 7 | 2 |
| 4 | 21 | Tesla Model Y | 1,493 | 62.4% | 10 | 1 |
| 5 | 13 | Skoda Karoq | 1,483 | 52.0% | 25 | 29 |
| 6 | 2 | VW Tiguan | 1,433 | 22.4% | 12 | 6 |
| 7 | 35 | Mercedes GLA/EQA | 1,219 | 64.2% | 13 | 12 |
| 8 | 6 | VW Polo | 1,173 | 29.9% | 14 | 14 |
| 9 | 31 | Skoda Kamiq | 1,084 | 55.0% | 28 | 26 |
| 10 | 22 | Skoda Fabia | 1,082 | 46.4% | 27 | 22 |
| 11 | 32 | Ford Puma | 1,060 | 54.8% | 37 | 20 |
| 12 | 47 | Dacia Duster | 1,015 | 68.1% | 20 | 11 |
| 13 | 8 | Seat Leon | 973 | 30.7% | 26 | 25 |
| 14 | 56 | Dacia Jogger | 910 | 67.7% | 18 | 19 |
| 15 | 15 | Mercedes C-Klasse | 902 | 33.4% | 34 | 16 |
| 16 | 24 | Mini All | 898 | 41.6% | 4 | 3 |
| 17 | 74 | Fiat Ducato | 855 | 81.9% | 44 | 10 |
| 18 | 23 | Cupra Formentor | 811 | 36.9% | 17 | 13 |
| 19 | 36 | Toyota Yaris/Yaris Cross | 791 | 41.7% | 29 | 18 |
| 20 | 3 | Skoda Octavia | 768 | 17.2% | 76 | 68 |
| 21 | 10 | VW Transporter | 754 | 25.2% | 41 | 30 |
| 22 | 25 | VW Taigo | 752 | 35.9% | 46 | 24 |
| 23 | 20 | Mercedes GLC/EQC | 707 | 29.2% | 53 | 4 |
| 24 | 54 | Mercedes A-Klasse | 695 | 49.8% | 16 | 17 |
| 25 | 28 | Ford Kuga | 691 | 34.8% | 49 | 51 |
| 26 | 96 | Smart Fortwo | 668 | 97.4% | 39 | 44 |
| 27 | 48 | Mitsubishi Space Star | 622 | 41.7% | 56 | 38 |
| 28 | 26 | VW T-Cross | 614 | 29.7% | 38 | 21 |
| 29 | 43 | Seat Ateca | 605 | 38.1% | 45 | 31 |
| 30 | 18 | Mercedes E-Klasse/EQE | 575 | 23.2% | 35 | 36 |
| 31 | 39 | BMW X1 | 524 | 30.7% | 1 | 7 |
| 32 | 5 | Opel Astra | 503 | 12.8% | 62 | 84 |
| 33 | 52 | Seat Ibiza | 497 | 35.3% | 66 | 47 |
| 34 | 44 | Kia Ceed/Xceed | 473 | 30.2% | 81 | 54 |
| 35 | 45 | BMW 1er | 473 | 31.1% | 22 | 46 |
| 36 | 72 | Mercedes CLA-Klasse | 454 | 42.2% | 40 | 43 |
| 37 | 61 | Toyota Aygo X | 454 | 36.9% | 74 | 74 |
| 38 | 37 | Ford Focus | 453 | 25.5% | 90 | 64 |
| 39 | 98 | Mercedes B-Klasse | 452 | 74.6% | 57 | 53 |
| 40 | 71 | Porsche 911 | 438 | 40.6% | 130 | 76 |
| 41 | 77 | Seat Arona | 436 | 45.5% | 61 | 40 |
| 42 | 63 | Citroen C3/C3 Aircross | 434 | 37.9% | 102 | 92 |
| 43 | 68 | Mercedes GLB/EQB | 420 | 38.5% | 70 | 58 |
| 44 | 69 | Toyota Corolla/Cross | 414 | 38.0% | 85 | 93 |
| 45 | 62 | Kia Sportage | 409 | 35.1% | 95 | 62 |
| 46 | 70 | Peugeot 3008 | 397 | 36.8% | 104 | 97 |
| 47 | 50 | Skoda Enyaq | 390 | 26.8% | 5 | 15 |
| 48 | 14 | Opel Corsa | 380 | 13.7% | 21 | 32 |
| 49 | 78 | Hyundai i10 | 377 | 39.4% | 92 | 59 |
| 50 | 30 | Audi Q3 | 374 | 18.9% | 51 | 60 |
| 51 | 67 | Nissan Qashqai | 373 | 34.0% | 59 | 39 |
| 52 | 105 | Renault Clio | 373 | 69.9% | 72 | 61 |
| 53 | 34 | BMW 2er | 373 | 19.5% | 33 | 49 |
| 54 | 27 | BMW X3 | 370 | 18.0% | 31 | 45 |
| 55 | 38 | Skoda Kodiaq | 370 | 21.4% | 83 | 72 |
| 56 | 91 | Mazda CX-5 | 370 | 49.2% | 68 | 52 |
| 57 | 33 | Mercedes GLE | 369 | 19.3% | 126 | 130 |
| 58 | 42 | Volvo XC60 | 360 | 22.6% | 47 | 83 |
| 59 | 49 | Mercedes V-Klasse/EQV | 354 | 24.2% | 73 | 82 |
| 60 | 16 | Audi A3 | 354 | 13.8% | 32 | 41 |
| 61 | 40 | Citroen C4/C4 X/Spacetourer | 352 | 21.6% | 69 | 102 |
| 62 | 12 | BMW 3er | 346 | 12.1% | 55 | 77 |
| 63 | 65 | Citroen C5 X/Aircross | 335 | 30.0% | 111 | 124 |
| 64 | 121 | Renault Austral | 317 | 73.2% | 48 | 57 |
| 65 | 108 | Mazda CX-30 | 313 | 60.8% | 87 | 66 |
| 66 | 118 | Mitsubishi Colt | 311 | 67.8% | 132 | 244 |
| 67 | 29 | Opel Mokka | 303 | 15.3% | 65 | 70 |
| 68 | 103 | Mazda2 | 295 | 54.3% | 67 | 69 |
| 69 | 94 | Peugeot 208 | 289 | 40.3% | 109 | 91 |
| 70 | 80 | Mercedes G-Klasse | 289 | 32.4% | 143 | 131 |
| 71 | 84 | Skoda Scala | 283 | 33.9% | 108 | 111 |
| 72 | 60 | Audi Q5 | 274 | 21.2% | 77 | 67 |
| 73 | 142 | Dacia Spring | 267 | 89.3% | 36 | 42 |
| 74 | 90 | Porsche Macan | 261 | 34.5% | 121 | 101 |
| 75 | 127 | Suzuki Ignis | 257 | 62.8% | 94 | 88 |
| 76 | 57 | VW Caddy | 248 | 18.7% | 106 | 108 |
| 77 | 79 | Hyundai Kona | 244 | 25.6% | 23 | 33 |
| 78 | 115 | Nissan X-Trail | 243 | 52.5% | 120 | 113 |
| 79 | 81 | Toyota C-HR | 237 | 26.8% | 145 | 136 |
| 80 | 93 | Toyota RAV4 | 237 | 32.6% | 141 | 139 |
| 81 | 41 | BMW 4er | 232 | 14.5% | 11 | 37 |
| 82 | 66 | Hyundai i20 | 231 | 20.7% | 122 | 85 |
| 83 | 46 | VW Touran | 228 | 15.0% | 116 | 103 |
| 84 | 11 | Fiat 500 lineup | 225 | 7.6% | 3 | 9 |
| 85 | 76 | Peugeot 2008 | 219 | 22.4% | 97 | 94 |
| 86 | 82 | Hyundai i30 | 215 | 25.1% | 107 | 95 |
| 87 | 51 | Audi Q4 | 212 | 14.9% | 71 | 55 |
| 88 | 19 | Audi A4 | 207 | 8.5% | 84 | 79 |
| 89 | 101 | Mercedes Sprinter | 207 | 36.9% | 118 | 87 |
| 90 | 143 | Renault Captur | 205 | 69.0% | 64 | 71 |
| 91 | 138 | Smart #1 | 204 | 60.0% | 30 | 80 |
| 92 | 109 | Ford Transit, Tourneo | 196 | 38.2% | 125 | 48 |
| 93 | 73 | BMW X5 | 196 | 18.5% | 100 | 121 |
| 94 | 120 | Suzuki Swift | 194 | 44.7% | 117 | 98 |
| 95 | 95 | Tesla Model 3 | 192 | 27.6% | 42 | 23 |
| 96 | 99 | Audi A1 | 189 | 31.9% | 63 | 75 |
| 97 | 119 | Nissan Juke | 189 | 41.9% | 110 | 115 |
| 98 | 87 | Peugeot 308 | 188 | 23.0% | 113 | 138 |
| 99 | 117 | Mazda CX-60 | 187 | 40.6% | 105 | 109 |
| 100 | 53 | Audi Q2 | 172 | 12.3% | 80 | 100 |
| 101 | 55 | Hyundai Tucson | 168 | 12.3% | 114 | 73 |
| 102 | 92 | VW ID.4, ID.5 | 168 | 22.4% | 19 | 28 |
| 103 | 152 | MG 4 | 167 | 67.1% | 9 | 27 |
| 104 | 132 | Kia Niro | 166 | 44.4% | 58 | 90 |
| 105 | 124 | Jeep Compass | 158 | 37.4% | 112 | 173 |
| 106 | 86 | Peugeot 5008 | 156 | 19.0% | 149 | 133 |
| 107 | 75 | Skoda Superb | 150 | 14.4% | 174 | 148 |
| 108 | 149 | Renault Kangoo | 150 | 54.5% | 119 | 107 |
| 109 | 83 | Mercedes Vito | 146 | 17.4% | 123 | 144 |
| 110 | 112 | Kia Stonic | 145 | 29.2% | 139 | 126 |
| 111 | 59 | Opel Crossland | 143 | 10.9% | 140 | 137 |
| 112 | 148 | Mazda3 | 141 | 50.7% | 129 | 114 |
| 113 | 104 | Volvo XC40 | 140 | 25.9% | 75 | 81 |
| 114 | 123 | Ford Transit Custom | 139 | 32.7% | 135 | 264 |
| 115 | 85 | Porsche Cayenne | 139 | 16.7% | 159 | 145 |
| 116 | 164 | Renault Arkana | 131 | 65.2% | 50 | 78 |
| 117 | 64 | Audi A6 | 130 | 11.5% | 103 | 106 |
| 118 | 102 | Seat Tarraco | 127 | 23.3% | 133 | 129 |
| 119 | 129 | Kia Picanto | 125 | 32.1% | 148 | 105 |
| 120 | 133 | BMW iX | 120 | 33.1% | 60 | 152 |
| 121 | 159 | Toyota GR86 | 120 | 55.8% | 147 | 206 |
| 122 | 58 | BMW 5er | 114 | 8.7% | 101 | 122 |
| 123 | 170 | Honda CR-V | 113 | 62.1% | 179 | 202 |
| 124 | 122 | Citroen Jumper | 112 | 26.2% | 96 | 50 |
| 125 | 136 | Kia EV6 | 111 | 32.3% | 79 | 86 |
| 126 | 125 | Jeep Avenger | 110 | 26.1% | 15 | 96 |
| 127 | 88 | VW Arteon | 108 | 13.4% | 82 | 123 |
| 128 | 168 | Suzuki Vitara | 107 | 55.4% | 146 | 110 |
| 129 | 193 | Lexus UX | 103 | 86.6% | 150 | 212 |
| 130 | 189 | Honda HR-V | 101 | 80.8% | 157 | 149 |
| 131 | 174 | Mitsubishi ASX | 99 | 61.9% | 160 | 132 |
| 132 | 97 | Mercedes Citan | 99 | 15.5% | 127 | 128 |
| 133 | 116 | Volvo S/V60 | 96 | 20.7% | 115 | 154 |
| 134 | 89 | Volvo XC90 | 95 | 12.4% | 138 | 161 |
| 135 | 201 | Peugeot Boxer | 95 | 89.6% | 156 | 127 |
| 136 | 17 | Opel Grandland X | 95 | 3.8% | 137 | 118 |
| 137 | 128 | Land Rover Defender | 94 | 23.2% | 161 | 155 |
| 138 | 131 | Ford Transit Connect | 93 | 24.7% | 178 | 170 |
| 139 | 154 | Nissan Townstar | 92 | 39.0% | 153 | 143 |
| 140 | 186 | Mazda MX-30 | 92 | 71.3% | 124 | 153 |
| 141 | 151 | Mercedes CLE | 91 | 35.8% | 128 | 213 |
| 142 | 141 | Toyota Proace | 89 | 27.9% | 166 | 141 |
| 143 | 134 | Hyundai Ioniq5 | 87 | 24.0% | 43 | 56 |
| 144 | 106 | VW Up! | 86 | 16.3% | 98 | 63 |
| 145 | 144 | Alfa Romeo Tonale | 84 | 29.0% | 168 | 191 |
| 146 | 135 | Fiat Panda | 82 | 23.2% | 158 | 159 |
| 147 | 111 | Audi A5 | 82 | 16.2% | 99 | 119 |
| 148 | 169 | Renault Twingo | 80 | 42.8% | 52 | 65 |
| 149 | 160 | VW Crafter | 75 | 35.7% | 184 | 147 |
| 150 | 155 | Mitsubishi Eclipse Cross | 74 | 31.6% | 131 | 199 |
| 151 | 126 | Mercedes GLS | 74 | 17.7% | 225 | 238 |
| 152 | 100 | VW Touareg | 73 | 12.9% | 164 | 181 |
| 153 | 130 | BMW X7 | 72 | 18.8% | 163 | 193 |
| 154 | 137 | Hyundai Bayon | 71 | 20.9% | 152 | 167 |
| 155 | 217 | BYD Atto 3 | 71 | 88.7% | 54 | 140 |
| 156 | 173 | Porsche Boxster | 69 | 40.1% | 208 | 184 |
| 157 | 139 | BMW X4 | 67 | 20.3% | 154 | 162 |
| 158 | 147 | Kia Sorento | 66 | 23.4% | 190 | 151 |
| 159 | 114 | Mercedes S-Klasse/EQS | 65 | 13.4% | 165 | 169 |
| 160 | 197 | Renault Espace | 65 | 57.5% | 171 | 245 |
| 161 | 185 | Porsche Cayman | 60 | 46.2% | 245 | 185 |
| 162 | 9 | VW Passat | 59 | 1.9% | 144 | 117 |
| 163 | 166 | Cupra Born | 58 | 29.3% | 2 | 34 |
| 164 | 177 | Toyota bZ4X | 56 | 36.1% | 136 | 158 |
| 165 | 110 | VW ID.3 | 55 | 10.8% | 24 | 35 |
| 166 | 232 | Honda Jazz | 52 | 82.5% | 200 | 157 |
| 167 | 223 | Iveco Daily | 51 | 68.0% | 214 | 196 |
| 168 | 165 | MG ZS | 51 | 25.6% | 89 | 116 |
| 169 | 208 | Subaru Outback | 50 | 54.9% | 192 | 195 |
| 170 | 196 | Range Rover Evoque | 50 | 44.2% | 212 | 194 |
| 171 | 146 | Renault Trafic | 49 | 17.2% | 176 | 171 |
| 172 | 178 | Mazda6 | 47 | 30.5% | 172 | 168 |
| 173 | 195 | DS 7 | 45 | 38.8% | 206 | 222 |
| 174 | 181 | Lexus NX | 45 | 30.8% | 203 | 219 |
| 175 | 156 | Hyundai Staria | 45 | 19.7% | 167 | 211 |
| 176 | 153 | BMW X6 | 43 | 18.0% | 173 | 198 |
| 177 | 222 | Ineos Grenadier | 43 | 57.3% | 180 | 197 |
| 178 | 162 | Alfa Romeo Giulia | 42 | 20.5% | 183 | 166 |
| 179 | 192 | Audi A8 | 41 | 33.9% | 196 | 215 |
| 180 | 221 | Subaru Forester | 41 | 53.2% | 191 | 186 |
| 181 | 200 | Nissan Primastar | 40 | 36.7% | 213 | 241 |
| 182 | 236 | Honda Civic | 40 | 71.4% | 189 | 172 |
| 183 | 210 | BMW Z4 | 39 | 43.3% | 181 | 142 |
| 184 | 216 | Lamborghini Urus | 37 | 45.1% | 250 | 253 |
| 185 | 214 | Suzuki SX4 | 36 | 43.4% | 195 | 163 |
| 186 | 180 | Kia EV9 | 36 | 24.5% | 218 | 281 |
| 187 | 175 | Range Rover Velar | 36 | 22.5% | 194 | 216 |
| 188 | 240 | Honda ZR-V | 36 | 75.0% | 220 | 230 |
| 189 | 219 | Man TGE | 35 | 44.9% | 209 | 175 |
| 190 | 183 | Alfa Romeo Stelvio | 34 | 25.4% | 177 | 201 |
| 191 | 113 | Volvo EX30 | 33 | 6.7% | 257 | 332 |
| 192 | 179 | Smart #3 | 33 | 21.4% | 306 | 347 |
| 193 | 171 | Hyundai Ioniq6 | 33 | 18.1% | 91 | 112 |
| 194 | 158 | VW ID. Buzz | 32 | 14.4% | 170 | 165 |
| 195 | 107 | Renault Megane | 31 | 5.9% | 93 | 99 |
| 196 | 243 | Alpine A110 | 31 | 72.1% | 204 | 242 |
| 197 | 224 | Mercedes SL | 30 | 42.9% | 240 | 174 |
| 198 | 241 | Mazda MX-5 | 30 | 63.8% | 222 | 182 |
| 199 | 145 | Audi Q7 | 29 | 10.0% | 182 | 180 |
| 200 | 246 | SsangYong Tivoli | 28 | 66.7% | 219 | 205 |
| 201 | 167 | Jaguar F-Pace | 28 | 14.4% | 198 | 217 |
| 202 | 187 | Audi TT | 27 | 21.1% | 199 | 164 |
| 203 | 191 | Audi A7 | 27 | 22.1% | 215 | 221 |
| 204 | 172 | Jeep Renegade | 26 | 14.3% | 211 | 232 |
| 205 | 199 | Polestar 2 | 26 | 23.6% | 193 | 190 |
| 206 | 252 | Ferrari Roma | 24 | 70.6% | 283 | 276 |
| 207 | 190 | Peugeot 408 | 24 | 19.5% | 249 | 247 |
| 208 | 194 | Range Rover | 23 | 19.7% | 237 | 227 |
| 209 | 184 | Range Rover Sport | 23 | 17.3% | 239 | 218 |
| 210 | 204 | Ford Mustang Mach-E | 23 | 23.2% | 155 | 134 |
| 211 | 150 | Porsche Taycan | 23 | 8.6% | 175 | 178 |
| 212 | 235 | Ford Mustang | 22 | 39.3% | 262 | 210 |
| 213 | 249 | Subaru XV | 22 | 57.9% | 227 | 187 |
| 214 | 242 | Ferrari 296 GTB | 21 | 47.7% | 299 | 263 |
| 215 | 161 | BMW 7er | 20 | 9.7% | 197 | 271 |
| 216 | 250 | Audi R8 | 19 | 51.4% | 266 | 278 |
| 217 | 218 | Land Rover Discovery Sport | 18 | 23.1% | 217 | 214 |
| 218 | 140 | Porsche Panamera | 18 | 5.5% | 228 | 231 |
| 219 | 230 | Nissan Ariya | 17 | 25.4% | 186 | 203 |
| 220 | 202 | Ford Fiesta | 16 | 16.0% | 169 | 89 |
| 221 | 238 | Citroen Jumpy | 16 | 30.8% | 205 | 176 |
| 222 | 259 | Tesla Model S | 16 | 51.6% | 188 | 204 |
| 223 | 163 | MG 5 | 15 | 7.3% | 207 | 177 |
| 224 | 213 | Lexus RX | 14 | 16.5% | 252 | 249 |
| 225 | 265 | SsangYong Torres | 14 | 51.9% | 265 | 301 |
| 226 | 211 | Hyundai Santa Fe | 14 | 16.1% | 247 | 209 |
| 227 | 203 | Jeep Wrangler | 14 | 14.0% | 248 | 267 |
| 228 | 188 | BMW XM | 14 | 11.0% | 231 | 269 |
| 229 | 209 | Volvo S/V90 | 13 | 14.3% | 242 | 266 |
| 230 | 279 | MG Marvel | 13 | 65.0% | 151 | 224 |
| 231 | 285 | Opel Vivaro | 13 | 92.9% | 273 | 327 |
| 232 | 205 | Volvo C40 | 13 | 13.4% | 162 | 188 |
| 233 | 256 | Mercedes E-Klasse Coupe | 13 | 40.6% | 223 | 150 |
| 234 | 261 | Ferrari SF90/Stradale | 13 | 44.8% | – | 259 |
| 235 | 247 | Bentley Continental | 12 | 30.8% | 255 | 254 |
| 236 | 284 | BYD Dolphin | 12 | 85.7% | 187 | 283 |
| 237 | 257 | Ferrari Purosangue | 12 | 38.7% | 263 | 314 |
| 238 | 274 | GWM Funky Cat | 12 | 54.5% | 78 | 125 |
| 239 | 255 | Kia Soul | 11 | 34.4% | 233 | 236 |
| 240 | 283 | Opel Movano | 11 | 73.3% | 232 | 280 |
| 241 | 254 | Tesla Model X | 11 | 33.3% | 210 | 233 |
| 242 | 212 | Fiat Tipo | 11 | 12.9% | 267 | 256 |
| 243 | 231 | SsangYong Rexton | 10 | 15.2% | 246 | 235 |
| 244 | 258 | Land Rover Discovery | 10 | 32.3% | 269 | 257 |
| 245 | 267 | Kia Rio | 10 | 38.5% | 251 | 135 |
| 246 | 229 | GWM Coffee 01 | 10 | 14.7% | 286 | 341 |
| 247 | 264 | Fisker Ocean | 10 | 37.0% | 224 | 258 |
| 248 | 220 | Mercedes AMG GT | 10 | 12.8% | 294 | 246 |
| 249 | 206 | BMW X2 | 10 | 10.6% | 221 | 179 |
| 250 | 207 | DS 4 | 9 | 9.7% | 253 | 234 |
| 251 | 239 | Toyota Land Cruiser | 9 | 18.0% | 259 | 239 |
| 252 | 245 | Renault Master | 9 | 21.4% | 300 | 282 |
| 253 | 281 | BYD Seal | 9 | 50.0% | 230 | 315 |
| 254 | 276 | Toyota Supra | 9 | 40.9% | 282 | 260 |
| 255 | 266 | Toyota Highlander | 9 | 33.3% | 277 | 306 |
| 256 | 198 | BMW 8er | 9 | 8.1% | 226 | 229 |
| 257 | 262 | Genesis GV70 | 9 | 31.0% | 201 | 228 |
| 258 | 244 | Fiat 600 | 9 | 21.4% | 134 | 250 |
| 259 | 263 | Ford S-Max | 8 | 28.6% | 229 | 192 |
| 260 | 228 | Peugeot Rifter | 8 | 11.6% | 256 | 189 |
| 261 | 272 | SsangYong Korando | 8 | 34.8% | 243 | 237 |
| 262 | 225 | Toyota Prius | 8 | 11.4% | 254 | 284 |
| 263 | 234 | Jaguar E-Pace | 7 | 12.1% | 260 | 243 |
| 264 | 296 | Honda E:NY1 | 7 | 87.5% | 216 | 270 |
| 265 | 248 | Ford Explorer | 6 | 15.4% | 258 | 279 |
| 266 | 292 | Toyota Camry | 6 | 60.0% | 284 | 305 |
| 267 | 251 | Subaru BRZ | 6 | 16.2% | 274 | 251 |
| 268 | 215 | Audi e-Tron GT | 6 | 7.3% | 185 | 220 |
| 269 | 176 | Peugeot 508 | 6 | 3.8% | 280 | 272 |
| 270 | 287 | Renault Koleos | 5 | 35.7% | 235 | 183 |
| 271 | 253 | Renault Zoe | 4 | 11.8% | 86 | 146 |
| 272 | 270 | Jaguar XE | 4 | 16.7% | 293 | 277 |
| 273 | 273 | Aston Martin DBX | 4 | 18.2% | 307 | 298 |
| 274 | 298 | Kia Stinger | 4 | 50.0% | 288 | 248 |
| 275 | 300 | NIO EL6 | 4 | 50.0% | 292 | 329 |
| 276 | 278 | Jaguar F-Type | 4 | 20.0% | 285 | 273 |
| 277 | 302 | Genesis GV80 | 4 | 57.1% | 289 | 291 |
| 278 | 304 | NIO ET5 | 4 | 57.1% | 234 | 274 |
| 279 | 295 | Rolls-Royce Cullinan | 4 | 44.4% | 322 | 326 |
| 280 | 182 | VW ID.7 | 4 | 2.8% | 202 | 302 |
| 281 | 290 | Mercedes CLS | 3 | 27.3% | 298 | 223 |
| 282 | 269 | Bentley Bentayga | 3 | 12.5% | 310 | 289 |
| 283 | 260 | Suzuki Swace | 3 | 10.0% | 278 | 275 |
| 284 | 268 | Maserati Grecale | 3 | 11.5% | 241 | 240 |
| 285 | 226 | Citroen Berlingo | 3 | 4.3% | 238 | 120 |
| 286 | 227 | Nissan Leaf | 3 | 4.3% | 142 | 156 |
| 287 | 157 | MG RX6 | 3 | 1.3% | 279 | 296 |
| 288 | 303 | Lotus Emira | 2 | 28.6% | – | 255 |
| 289 | 275 | Jeep Grand Cherokee | 2 | 9.1% | 275 | 285 |
| 290 | 271 | Ford Transit Courier | 2 | 8.7% | – | 340 |
| 291 | 299 | Maserati Levante | 2 | 25.0% | – | 311 |
| 292 | 280 | Lexus ES | 2 | 10.5% | 295 | 300 |
| 293 | 233 | Opel Combo | 2 | 3.2% | 236 | 208 |
| 294 | 282 | Jaguar XF | 1 | 5.9% | 264 | 286 |
| 295 | 305 | Lexus RZ | 1 | 16.7% | 291 | 304 |
| 296 | 306 | NIO ET7 | 1 | 16.7% | – | 320 |
| 297 | 301 | Ford Galaxy | 1 | 14.3% | 270 | 225 |
| 298 | 288 | Cadillac Escalade | 1 | 9.1% | 318 | 333 |
| 299 | 291 | Rolls-Royce Spectre | 1 | 9.1% | – | – |
| 300 | 237 | Opel Zafira Life | 1 | 1.8% | 281 | 207 |
| 301 | 297 | Jaguar i-Pace | 1 | 12.5% | 321 | 316 |
| 302 | 312 | Aston Martin V8 | 1 | 50.0% | 308 | 287 |
| 303 | 316 | Lucid Air | 1 | 50.0% | – | 321 |
| 304 | 317 | Aston Martin DB11 | 1 | 100.0% | 316 | 324 |
| 305 | 318 | Maserati Ghibli | 1 | 100.0% | 314 | 313 |
| 306 | 307 | Genesis G70 | 1 | 20.0% | 276 | 295 |
| 307 | 309 | Toyota Mirai | 1 | 20.0% | 309 | 328 |
| 308 | 294 | Lotus Eletre | 1 | 11.1% | 303 | 318 |
| 309 | 311 | Lexus LC | 1 | 33.3% | 315 | 319 |
Source: KBA
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip