The VW Lavida is the best-selling vehicle in China for the first time in 3 years.
Chinese retail sales of the selection of vehicles included in this update rally back up 68% year-on-year in January to 2,081,138 units. January 2023 sales, at 1,238,434, were down -43.2% on the year prior (2,180,867 in January 2022) as volumes were plagued by a Covid surge, no more tax breaks and EV incentives and fewer working days due to an earlier Lunar New Year. As a result January 2024 remains below January 2022. BSCB is the only non-Chinese medium to cover both wholesales (ex-factory shipments) and retail sales data for China so you can get the most complete picture of the largest new vehicle market in the world. Retail sales tend to give a more authentic picture of the market as they roughly correspond to registrations by end-customers and are more difficult to artificially boost by manufacturers with exports which can sometimes be the case for wholesales data. Note pickups and medium to heavy commercial vehicles are not included in this dataset, but it includes a more detailed split by model variant (Jetour X70, X70 Coupe, X70 Plus, X70M and X70S for example).
Volkswagen (+95.2%) almost doubles its sales year-on-year and repeats at #1, showing it’s not yet over and out. This month it has a whopping 85,000 unit advantage over #2 BYD (+53.5%) which, for once, trails the market. VW’s best performers include the ID.3 (+820.8%), Tavendor (+417.5%), ID.4 Crozz (+250.6%), Viloran (+231.6%), T-Cross (+222%), Talagon (+204.1%) and CC (+201.1%). As for BYD, great performers include the e6 (+457.1%), e3 (+265.7%), Qin Plus (+227.7%), Destroyer 05 (+82.5%), and Song Pro (+66.6%). In 3rd place we have Toyota (+51.8%) also not able to catch up with the market growth despite outstanding performances by the Granvia (+220.2%), Corolla Cross (+189.1%), RAV4 (+179.1%), Front Lander (+150.6%) and Avalon (+136.9%). Geely (+88.7%) overtakes Honda (+85.8%) for the 4th spot overall, while Changan (+24.7%) leap frogs past Nissan (+63.3%) and Wuling (+38.7%). Audi (+118.6%) reaches an all-time high monthly volume record, with BMW (+40.1%) rounding out the Top 10. Chery (+138.7%), Hongqi (+103.6%) and Jetour (+187.8%) also impress while AITO (+915.8%) smashes its record tally at over 33,000 units.
Over in the models ranking, the VW Lavida (+86.7%) is up seven spots on December to return to the pole position for the first time in three years (since February 2021). It is followed by the Nissan Sylphy (+54.3%) and VW Sagitar (+97.3%). The BYD Song Plus (+3.5%) falls to #4 just as the AITO M7 (+2137%) skyrockets 20 ranks on last mo t to a record 5th place, smashing its monthly volume record as it did in the wholesales charts also. Leader over the Full Year 2023 and in December, the Tesla Model Y (+117.9%) falls to #6 but still manages to outdo the market. The BYD Qin Plus (+227.7%) and VW Passat (+178.2%) do the same whereas the Haval H6 (+42.6%) is more discreet. The BYD Seagull is the most popular recent launch at #10 ahead of the Wuling Bingo (#44), Li Auto L7 (#45) and Jetour Traveler (#54).
Previous post: China retail Full Year 2023: BYD and Tesla Model Y on top
One year ago: China January 2023: Sales freefall -43.2%, BYD, Tesla islands of growth
Full January 2024 Top 115 All brands and Top 670 All models below.
China retail January 2024 – brands:
| Pos | Brand | Jan-24 | /23 | Dec | FY23 |
| 1 | Volkswagen | 265,925 | + 95.2% | 1 | 2 |
| 2 | BYD | 181,061 | + 53.5% | 2 | 1 |
| 3 | Toyota | 141,154 | + 51.8% | 3 | 3 |
| 4 | Geely | 120,566 | + 88.7% | 5 | 5 |
| 5 | Honda | 109,920 | + 85.8% | 4 | 4 |
| 6 | ChangAn | 94,009 | + 24.7% | 8 | 6 |
| 7 | Nissan | 77,495 | + 63.3% | 6 | 9 |
| 8 | Wuling | 74,363 | + 38.7% | 7 | 7 |
| 9 | Audi | 74,316 | + 118.6% | 11 | 10 |
| 10 | BMW | 73,876 | + 40.1% | 10 | 8 |
| 11 | Chery | 68,726 | + 138.7% | 12 | 14 |
| 12 | Mercedes | 59,734 | + 27.7% | 17 | 11 |
| 13 | Haval | 54,760 | + 32.8% | 13 | 15 |
| 14 | Buick | 44,716 | + 57.2% | 16 | 13 |
| 15 | Tesla | 41,671 | + 53.1% | 9 | 12 |
| 16 | GAC | 39,896 | + 69.2% | 18 | 18 |
| 17 | Hongqi | 37,718 | + 103.6% | 14 | 19 |
| 18 | Jetour | 33,247 | + 187.8% | 21 | 23 |
| 19 | AITO | 33,086 | + 915.8% | 23 | 41 |
| 20 | LI Auto | 31,802 | + 108.6% | 15 | 17 |
| 21 | COS | 26,355 | + 37.3% | 22 | 21 |
| 22 | Aion | 22,446 | + 178.0% | 19 | 16 |
| 23 | Hyundai | 21,365 | + 4.4% | 20 | 20 |
| 24 | DongFeng | 18,184 | + 0.4% | 24 | 22 |
| 25 | Cadillac | 18,057 | + 115.8% | 26 | 24 |
| 26 | TANK | 17,329 | + 119.5% | 30 | 33 |
| 27 | Lynk & Co | 17,095 | + 82.5% | 27 | 25 |
| 28 | Ford | 16,883 | + 37.9% | 25 | 26 |
| 29 | Shenlan/Deepal | 14,701 | + 249.0% | 35 | 35 |
| 30 | Roewe | 14,024 | – 14.4% | 43 | 30 |
| 31 | Volvo | 13,139 | + 66.4% | 34 | 31 |
| 32 | Jetta | 12,665 | + 8.1% | 32 | 29 |
| 33 | Bestune | 12,306 | + 201.1% | 37 | 44 |
| 34 | Mazda | 12,028 | + 183.6% | 39 | 43 |
| 35 | MG | 12,024 | + 33.5% | 36 | 39 |
| 36 | NIO | 11,664 | + 15.7% | 28 | 28 |
| 37 | Leapmotor | 11,561 | + 1770.7% | 31 | 34 |
| 38 | Chevrolet | 10,080 | – 4.0% | 33 | 27 |
| 39 | Beijing | 9,863 | + 125.2% | 44 | 40 |
| 40 | Qiyuan | 9,004 | new | 46 | 70 |
| 41 | Xpeng | 8,563 | + 70.3% | 29 | 32 |
| 42 | Denza | 8,208 | + 50.9% | 40 | 36 |
| 43 | Zeekr | 7,734 | + 106.1% | 38 | 38 |
| 44 | Voyah | 6,548 | + 524.8% | 45 | 51 |
| 45 | Neta | 6,261 | + 25.8% | 48 | 37 |
| 46 | Kia | 6,133 | + 4.9% | 47 | 45 |
| 47 | Geometry | 5,713 | + 149.3% | 49 | 46 |
| 48 | Ora | 5,504 | + 101.1% | 42 | 42 |
| 49 | Lincoln | 5,232 | + 3.4% | 52 | 47 |
| 50 | Fengon | 5,041 | new | 58 | 79 |
| 51 | IM | 4,796 | + 1353.3% | 41 | 54 |
| 52 | Venucia | 4,177 | – 16.2% | 50 | 48 |
| 53 | Exeed | 4,151 | + 198.2% | 53 | 57 |
| 54 | Baojun | 3,660 | + 231.5% | 51 | 52 |
| 55 | WEY | 3,389 | + 526.4% | 54 | 53 |
| 56 | Peugeot | 3,303 | + 122.0% | 62 | 55 |
| 57 | Land Rover | 2,786 | + 43.9% | 57 | 58 |
| 58 | Kaiyi | 2,529 | + 50.6% | 60 | 65 |
| 59 | Rising (ex R) | 2,411 | + 793.0% | 56 | 69 |
| 60 | Chana | 2,365 | + 11.8% | 64 | 56 |
| 61 | Jaguar | 2,014 | + 96.1% | 63 | 61 |
| 62 | JAC | 1,813 | + 120.6% | 59 | 60 |
| 63 | YangWang | 1,730 | new | 69 | 84 |
| 64 | Maxus | 1,675 | + 65.4% | 65 | 63 |
| 65 | Smart | 1,670 | – 47.4% | 61 | 49 |
| 66 | Citroen | 1,623 | + 52.5% | 55 | 50 |
| 67 | AvatR | 1,601 | + 269.7% | 67 | 67 |
| 68 | Skoda | 1,561 | – 19.4% | 68 | 62 |
| 69 | Hycan | 980 | + 62.0% | 73 | 64 |
| 70 | Skyworth | 929 | + 388.9% | 77 | 75 |
| 71 | Arcfox | 911 | + 93.0% | 66 | 71 |
| 72 | JMC/JMEV | 825 | + 623.7% | 72 | 78 |
| 73 | Cao Cao | 768 | new | 82 | 72 |
| 74 | Sehol (SOL) | 718 | – 75.7% | 70 | 59 |
| 75 | BAW | 638 | + 144.4% | 71 | 73 |
| 76 | Maple | 590 | – 63.1% | 79 | 66 |
| 77 | Lingbox | 546 | – 42.8% | 76 | 74 |
| 78 | iCar | 533 | new | 88 | 114 |
| 79 | Dayun | 337 | + 80.2% | 81 | 80 |
| 80 | VGV | 229 | – 18.8% | 84 | 83 |
| 81 | Polestar | 203 | + 203.0% | 97 | 96 |
| 82 | Infiniti | 199 | – 17.8% | 75 | 77 |
| 83 | Fukang | 198 | + 560.0% | 83 | 81 |
| 84 | Mitsubishi | 180 | – 87.7% | 74 | 68 |
| 85 | Ciimo | 149 | – 24.4% | 90 | 85 |
| 86 | Yudo | 149 | + 46.1% | 85 | 89 |
| 87 | FAW | 147 | + 1737.5% | 78 | 100 |
| 88 | Xiaohu | 118 | – 24.4% | 89 | 91 |
| 89 | Haima | 107 | – 70.4% | 86 | 90 |
| 90 | Livan | 91 | + 102.2% | 91 | 95 |
| 91 | Soueast | 82 | – 91.7% | 98 | 76 |
| 92 | Suzuki | 80 | + 27.0% | – | 94 |
| 93 | SWM | 70 | – 59.3% | 93 | 97 |
| 94 | Zotye | 69 | + 3350.0% | 96 | 107 |
| 95 | Pocco | 39 | – 72.3% | 99 | 98 |
| 96 | Weltmeister | 37 | – 79.3% | 102 | 86 |
| 97 | Aiways | 35 | – 31.4% | 101 | 109 |
| 98 | Hengrun | 31 | + 210.0% | 108 | 113 |
| 99 | Changhe | 30 | + 900.0% | 92 | 99 |
| 100 | Qoros | 24 | – 52.9% | 103 | 105 |
| 101 | Borgward | 16 | – 82.2% | 105 | 104 |
| 102 | HiPhi | 15 | – 78.9% | 104 | 103 |
| 103 | Isuzu | 12 | – 70.7% | 94 | 93 |
| 104 | Sinogold | 12 | + 200.0% | 100 | 88 |
| 105 | Levdeo (Letin) | 9 | – 79.1% | 112 | 115 |
| 106 | Yema | 7 | – 73.1% | 106 | 111 |
| 107 | Brilliance | 6 | – 73.9% | 111 | 110 |
| 108 | DS | 4 | – 80.0% | 95 | 102 |
| 109 | Enovate | 2 | – 98.7% | 80 | 92 |
| 110 | EV | 2 | – 98.6% | 87 | 87 |
| 111 | Seres | 2 | – 80.0% | 114 | 121 |
| 112 | Everus | 1 | – 83.3% | 117 | 117 |
| 113 | Jeep | 1 | – 92.9% | – | 120 |
| 114 | Karry | 1 | – 93.3% | 110 | 116 |
| 115 | Qiantu | 1 | n/a | – | 129 |
China retail January 2024 – models:
| Pos | Model | Jan-24 | /23 | Dec | FY23 |
| 1 | VW Lavida | 44,904 | + 86.7% | 8 | 5 |
| 2 | Nissan Sylphy | 43,636 | + 54.3% | 2 | 3 |
| 3 | VW Sagitar | 32,785 | + 97.3% | 4 | 7 |
| 4 | BYD Song PLUS | 32,512 | + 3.5% | 3 | 4 |
| 5 | AITO M7 | 31,474 | + 2137.0% | 25 | 104 |
| 6 | Tesla Model Y | 31,339 | + 117.9% | 1 | 1 |
| 7 | VW Passat | 30,495 | + 178.2% | 18 | 16 |
| 8 | BYD Qin PLUS | 29,921 | + 227.7% | 6 | 2 |
| 9 | Haval H6 | 28,018 | + 42.6% | 9 | 11 |
| 10 | BYD Seagull | 26,243 | new | 7 | 12 |
| 11 | ChangAn CS75 Plus | 23,963 | + 46.9% | 20 | 18 |
| 12 | Audi A6L | 23,215 | + 76.0% | 21 | 20 |
| 13 | VW Magotan | 21,651 | + 122.7% | 17 | 17 |
| 14 | Mercedes C-Klasse L | 21,133 | + 200.9% | 38 | 33 |
| 15 | VW Tiguan | 20,950 | + 157.5% | 27 | 31 |
| 16 | Geely Xingrui | 20,528 | + 187.1% | 30 | 48 |
| 17 | BYD Song Pro | 20,327 | + 66.6% | 11 | 19 |
| 18 | Honda CR-V | 19,194 | + 93.3% | 5 | 13 |
| 19 | Toyota RAV4 | 18,395 | + 179.1% | 10 | 25 |
| 20 | ChangAn Eado | 17,817 | + 87.4% | 41 | 26 |
| 21 | Honda Accord | 17,212 | + 56.1% | 14 | 23 |
| 22 | Toyota Front Lander | 17,178 | + 150.6% | 23 | 24 |
| 23 | Audi Q5L | 17,140 | + 164.9% | 37 | 43 |
| 24 | BYD Yuan Plus | 16,960 | + 29.7% | 13 | 8 |
| 25 | VW Tayron | 16,878 | + 167.9% | 46 | 45 |
| 26 | Geely Xingyue L | 16,748 | + 146.7% | 31 | 36 |
| 27 | Toyota Corolla Cross | 16,675 | + 189.1% | 32 | 41 |
| 28 | BYD Dolphin | 16,430 | – 5.0% | 15 | 6 |
| 29 | Geely Emgrand | 16,281 | + 21.1% | 39 | 32 |
| 30 | Wuling Hongguang Mini EV | 16,067 | – 10.9% | 19 | 9 |
| 31 | VW Bora | 16,006 | + 9.1% | 54 | 29 |
| 32 | BMW 3-Series L | 15,909 | + 145.0% | 58 | 35 |
| 33 | Hongqi H5 | 15,852 | + 133.6% | 33 | 58 |
| 34 | ChangAn UNI–V | 15,383 | + 62.5% | 48 | 40 |
| 35 | Chery Arrizo 8 | 15,364 | + 351.6% | 49 | 77 |
| 36 | Chery Tiggo 8 Pro | 15,240 | + 389.4% | 56 | 76 |
| 37 | Nissan Qashqai | 15,036 | + 77.9% | 28 | 56 |
| 38 | Honda Civic | 14,612 | + 68.6% | 24 | 21 |
| 39 | Toyota Camry | 14,508 | + 22.7% | 12 | 10 |
| 40 | Honda Breeze | 14,414 | + 292.4% | 22 | 47 |
| 41 | Geely Boyue L | 14,207 | + 133.5% | 45 | 57 |
| 42 | BMW X3 | 14,104 | + 79.4% | 65 | 52 |
| 43 | Audi A4L | 13,920 | + 169.5% | 52 | 44 |
| 44 | Wuling Bingo | 13,773 | new | 16 | 27 |
| 45 | LI L7 | 13,699 | new | 26 | 46 |
| 46 | Mercedes GLC | 13,573 | – 6.3% | 73 | 61 |
| 47 | COS Z6 | 13,386 | + 95.6% | 60 | 59 |
| 48 | Honda Integra | 13,375 | + 340.3% | 34 | 53 |
| 49 | VW Tharu | 13,200 | + 80.5% | 59 | 68 |
| 50 | BMW X5 | 12,722 | + 26.8% | 75 | 69 |
| 51 | Nissan Teana | 12,608 | + 179.1% | 53 | 72 |
| 52 | Toyota Corolla | 12,582 | + 16.5% | 55 | 22 |
| 53 | Toyota Wildlander | 11,834 | + 66.5% | 36 | 37 |
| 54 | Jetour Traveler | 11,642 | new | 72 | 191 |
| 55 | BYD Han | 11,454 | + 1.0% | 35 | 14 |
| 56 | Hongqi HS5 | 10,857 | + 30.3% | 64 | 64 |
| 57 | Hyundai Elantra | 10,853 | + 27.8% | 47 | 62 |
| 58 | BMW 5-Series L | 10,679 | – 28.6% | 44 | 39 |
| 59 | Toyota Avalon | 10,549 | + 136.9% | 61 | 71 |
| 60 | Aion Y | 10,361 | + 195.4% | 29 | 15 |
| 61 | Tesla Model 3 | 10,332 | – 19.6% | 40 | 34 |
| 62 | Jetour X70 PLUS | 10,321 | + 88.1% | 77 | 84 |
| 63 | BMW X1 | 10,316 | + 85.8% | 71 | 79 |
| 64 | Changan Lumin | 10,316 | + 49.9% | 50 | 38 |
| 65 | Wuling Starlight PHEV | 10,289 | new | 91 | 307 |
| 66 | Cadillac CT5 | 9,853 | + 240.7% | 67 | 75 |
| 67 | ChangAn CS75 | 9,496 | + 121.5% | 107 | 100 |
| 68 | VW Lamando | 9,341 | + 25.9% | 79 | 66 |
| 69 | LI L8 | 9,197 | + 49.7% | 43 | 51 |
| 70 | BYD Tang | 9,096 | + 2.6% | 62 | 42 |
| 71 | Shenlan S7 | 9,036 | new | 84 | 118 |
| 72 | LI L9 | 8,905 | + 10.7% | 42 | 54 |
| 73 | Geely Binyue | 8,710 | – 18.5% | 95 | 70 |
| 74 | Roewe i5/Ei5 | 8,678 | + 6.3% | 430 | 109 |
| 75 | Mercedes E-Klasse L | 8,632 | – 42.4% | 111 | 28 |
| 76 | COS X5 Plus | 8,582 | + 75.3% | 90 | 114 |
| 77 | Buick GL8 | 8,469 | + 45.0% | 83 | 50 |
| 78 | Aion S | 8,444 | + 130.5% | 57 | 30 |
| 79 | Buick Verano | 8,439 | + 15.8% | 81 | 60 |
| 80 | VW Golf | 8,261 | + 164.5% | 138 | 110 |
| 81 | Denza D9 | 8,207 | + 50.9% | 70 | 63 |
| 82 | VW T-Roc | 8,169 | + 43.9% | 123 | 103 |
| 83 | Geely Boyue | 8,089 | + 69.1% | 106 | 113 |
| 84 | Lynk & Co 03 | 8,055 | + 118.6% | 85 | 95 |
| 85 | VW ID.3 | 7,891 | + 820.8% | 51 | 81 |
| 86 | TANK 300 | 7,804 | + 28.0% | 89 | 67 |
| 87 | Wuling Hongguang | 7,744 | – 10.7% | 102 | 73 |
| 88 | Chevrolet Monza | 7,561 | + 17.2% | 63 | 49 |
| 89 | Chery Tiggo 9 | 7,310 | new | 118 | 172 |
| 90 | Jetta VS5 | 7,198 | + 6.3% | 99 | 89 |
| 91 | Toyota Highlander | 7,115 | + 57.7% | 86 | 85 |
| 92 | Geely Panda mini | 7,101 | new | 68 | 65 |
| 93 | Ford Mondeo | 7,085 | + 176.1% | 80 | 111 |
| 94 | Buick Regal | 7,006 | + 86.6% | 122 | 93 |
| 95 | Haval Big Dog II | 7,004 | new | 97 | 121 |
| 96 | Mazda3 Axela | 6,906 | + 170.1% | 119 | 127 |
| 97 | GAC Trumpchi GS3 | 6,857 | + 256.8% | 108 | 129 |
| 98 | Volvo XC60 | 6,832 | + 79.1% | 96 | 94 |
| 99 | Haval Big Dog | 6,827 | – 1.3% | 101 | 82 |
| 100 | ChangAn Yida | 6,591 | new | 113 | 142 |
| 101 | Bestune B70 | 6,587 | + 174.0% | 104 | 143 |
| 102 | Toyota Levin | 6,546 | – 13.8% | 88 | 55 |
| 103 | GAC Trumpchi M8 | 6,541 | + 33.0% | 103 | 74 |
| 104 | Geely Galaxy L7 | 6,536 | new | 76 | 124 |
| 105 | Lynk & Co 06 | 6,479 | + 75.7% | 93 | 92 |
| 106 | Leap Motor C11 | 6,471 | + 2689.2% | 74 | 86 |
| 107 | BYD Destroyer 05 | 6,465 | + 82.5% | 92 | 88 |
| 108 | Toyota Sienna | 6,388 | + 1.9% | 94 | 78 |
| 109 | MG 5 | 5,959 | + 26.2% | 149 | 140 |
| 110 | Mercedes GLB | 5,795 | + 56.8% | 161 | 90 |
| 111 | Zeekr 001 | 5,740 | + 53.0% | 98 | 91 |
| 112 | Honda XR-V | 5,736 | + 193.6% | 100 | 117 |
| 113 | Toyota Granvia | 5,667 | + 220.2% | 114 | 126 |
| 114 | Shenlan SL03 | 5,665 | + 34.5% | 115 | 97 |
| 115 | Toyota Crown Kluger | 5,613 | + 37.5% | 120 | 131 |
| 116 | Audi A3 | 5,336 | + 83.2% | 125 | 101 |
| 117 | GAC Trumpchi M6 | 5,308 | + 90.8% | 126 | 120 |
| 118 | TANK 500 | 5,288 | + 194.6% | 132 | 174 |
| 119 | Audi A7L | 5,239 | + 1527.0% | 184 | 259 |
| 120 | Jetour Dasheng | 5,201 | + 108.2% | 145 | 153 |
| 121 | Buick Velite 6 | 5,194 | + 739.1% | 82 | 135 |
| 122 | Neta X | 5,065 | new | 179 | 382 |
| 123 | Fengon Landian E5 | 5,041 | new | 196 | 404 |
| 124 | Hyundai Tucson | 5,018 | + 90.9% | 87 | 116 |
| 125 | BMW i3 | 4,923 | + 28.2% | 117 | 112 |
| 126 | Geely Binrui | 4,786 | + 6.0% | 155 | 152 |
| 127 | Buick Envision Plus | 4,741 | + 60.7% | 142 | 102 |
| 128 | Wuling Xingchi | 4,740 | – 2.3% | 146 | 137 |
| 129 | Wuling Xingchen/Asta (Star) | 4,724 | – 15.7% | 153 | 138 |
| 130 | GAC Trumpchi Empow | 4,720 | + 64.2% | 133 | 141 |
| 131 | VW CC | 4,637 | + 201.1% | 140 | 164 |
| 132 | Haval M6 | 4,626 | – 48.0% | 136 | 105 |
| 133 | Chery Tiggo 7 Plus | 4,581 | new | 152 | 366 |
| 134 | NIO ES6 | 4,557 | + 362.6% | 110 | 107 |
| 135 | ChangAn CS35 Plus | 4,547 | – 19.6% | 158 | 134 |
| 136 | Wuling Jiachen | 4,520 | – 8.7% | 139 | 128 |
| 137 | VW Tavendor | 4,487 | + 417.5% | 141 | 173 |
| 138 | MG 7 | 4,477 | new | 169 | 184 |
| 139 | Wuling Hongguang V | 4,414 | + 20.4% | 131 | 98 |
| 140 | Ora Good Cat | 4,306 | + 187.1% | 105 | 96 |
| 141 | GAC Trumpchi E8 | 4,265 | new | 159 | 425 |
| 142 | Geely Galaxy L6 | 4,257 | new | 129 | 273 |
| 143 | TANK 400 | 4,237 | new | 163 | 355 |
| 144 | Chery Tiggo 8 | 4,198 | + 107.1% | 168 | 189 |
| 145 | Mercedes A-Klasse | 4,196 | + 45.2% | 147 | 125 |
| 146 | Chery Tansuo 06 | 4,159 | new | 173 | 311 |
| 147 | Hyundai Mufasa | 4,154 | new | 128 | 225 |
| 148 | Honda Inspire | 4,149 | + 18.8% | 69 | 106 |
| 149 | IM LS6 | 4,149 | new | 78 | 246 |
| 150 | Audi Q3 | 4,067 | + 50.0% | 160 | 119 |
| 151 | Hongqi HS3 | 4,066 | new | 135 | 250 |
| 152 | Honda HR-V | 4,057 | new | 109 | 182 |
| 153 | Haval Raptor | 3,972 | new | 148 | 323 |
| 154 | Jetour X90 PLUS | 3,953 | + 145.2% | 177 | 194 |
| 155 | Leap Motor T03 | 3,941 | + 1921.0% | 116 | 166 |
| 156 | Qiyuan A07 | 3,838 | new | 166 | 317 |
| 157 | BMW ix3 | 3,830 | + 66.5% | 150 | 144 |
| 158 | GAC Trumpchi Emkoo | 3,825 | + 46.9% | 170 | 160 |
| 159 | Mazda CX-5 | 3,749 | + 381.9% | 175 | 247 |
| 160 | Voyah Dreamer | 3,731 | + 350.6% | 143 | 214 |
| 161 | VW ID.4 Crozz | 3,702 | + 250.6% | 121 | 149 |
| 162 | Volvo S90 | 3,701 | + 78.8% | 151 | 145 |
| 163 | Honda Vezel | 3,620 | + 155.1% | 124 | 147 |
| 164 | Hongqi E-QM5 | 3,617 | + 289.8% | 66 | 87 |
| 165 | COS X7 Plus | 3,571 | – 4.5% | 188 | 146 |
| 166 | VW Teramont | 3,515 | + 60.3% | 167 | 161 |
| 167 | Cadillac XT5 | 3,472 | + 110.2% | 195 | 159 |
| 168 | Jetta VA3 | 3,416 | + 37.7% | 134 | 123 |
| 169 | VW Talagon | 3,415 | + 204.1% | 199 | 170 |
| 170 | Ford Equator Sport | 3,356 | + 51.2% | 189 | 190 |
| 171 | Buick Envision S | 3,334 | + 78.6% | 190 | 148 |
| 172 | Chery QQ Ice Cream | 3,287 | + 11.2% | 130 | 99 |
| 173 | Geely Haoyue L | 3,259 | new | 187 | 227 |
| 174 | Buick LaCrosse | 3,226 | + 154.0% | 194 | 176 |
| 175 | Dongfeng Fengshen Hyun | 3,137 | + 5.9% | 202 | 187 |
| 176 | WEY Lanshan | 3,134 | new | 178 | 199 |
| 177 | Dongfeng Aeolus Haohan | 3,083 | new | 137 | 361 |
| 178 | Beijing BJ40 | 3,058 | + 129.6% | 213 | 231 |
| 179 | BYD Qin | 3,032 | + 50.8% | 127 | 80 |
| 180 | Roewe RX5 | 2,969 | – 47.8% | 154 | 157 |
| 181 | Geometry E | 2,886 | + 181.3% | 157 | 175 |
| 182 | Qiyuan A05 | 2,876 | new | 206 | 423 |
| 183 | VW Viloran | 2,752 | + 231.6% | 230 | 226 |
| 184 | Honda Elysion | 2,692 | + 71.5% | 174 | 177 |
| 185 | Geometry A | 2,669 | + 214.0% | 237 | 169 |
| 186 | Nissan Kicks | 2,639 | + 465.1% | 233 | 325 |
| 187 | Venucia Grand V | 2,633 | – 29.0% | 193 | 155 |
| 188 | Chery Tiggo 8 PLUS | 2,593 | + 29.8% | 214 | 236 |
| 189 | VW T-Cross | 2,586 | + 222.0% | 240 | 256 |
| 190 | Geely Galaxy E8 | 2,554 | new | 440 | 642 |
| 191 | Honda Avancier | 2,531 | + 38.3% | 182 | 168 |
| 192 | Geely Vision X6 (SUV) | 2,484 | – 37.5% | 239 | 215 |
| 193 | Honda Fit | 2,446 | – 50.8% | 156 | 115 |
| 194 | Chery Arrizo 5/e | 2,444 | – 24.2% | 162 | 154 |
| 195 | Chery Tiggo 5x/e | 2,444 | – 17.1% | 212 | 188 |
| 196 | Honda Odyssey | 2,438 | + 112.4% | 172 | 150 |
| 197 | Bestune T55 | 2,393 | + 358.4% | 254 | 356 |
| 198 | NIO ET5T | 2,379 | new | 181 | 212 |
| 199 | VW Teramont X | 2,362 | + 199.7% | 216 | 266 |
| 200 | Wuling Rongguang | 2,357 | + 56.9% | 226 | 195 |
| 201 | VW Polo | 2,347 | + 22.9% | 192 | 151 |
| 202 | Peugeot 408 | 2,334 | + 155.6% | 255 | 268 |
| 203 | GAC Trumpchi GS8 | 2,326 | + 10.0% | 191 | 162 |
| 204 | Xpeng G6 | 2,250 | new | 112 | 136 |
| 205 | ChangAn UNI–K | 2,203 | + 33.7% | 209 | 216 |
| 206 | Exeed TXL | 2,144 | + 353.3% | 203 | 284 |
| 207 | Chery Tiggo 7 | 2,138 | – 49.9% | 220 | 156 |
| 208 | Ford Explorer | 2,134 | – 6.4% | 207 | 186 |
| 209 | Nissan Tiida | 2,107 | + 135.4% | 201 | 240 |
| 210 | Jetour X70S | 2,091 | + 268.8% | 238 | 282 |
| 211 | Xpeng X9 | 2,083 | new | 427 | 630 |
| 212 | Jetta VS7 | 2,051 | – 16.9% | 185 | 171 |
| 213 | Lincoln Corsair | 2,036 | – 8.5% | 223 | 181 |
| 214 | Aion S Plus | 2,029 | new | 164 | 108 |
| 215 | Rising R7 | 1,997 | + 851.0% | 210 | 411 |
| 216 | Toyota Venza | 1,978 | + 31.0% | 198 | 179 |
| 217 | Kia Forte Furuidi | 1,963 | + 55.9% | 218 | 193 |
| 218 | GAC Trumpchi E9 | 1,942 | new | 229 | 260 |
| 219 | Dongfeng Fengshen E70 | 1,932 | + 186.2% | 180 | 183 |
| 220 | Cadillac XT4 | 1,919 | + 38.2% | 241 | 211 |
| 221 | BYD Corvette (Frigate) 07 | 1,912 | – 33.2% | 205 | 130 |
| 222 | Haval Xiaolong | 1,911 | new | 228 | 217 |
| 223 | Xpeng P7 | 1,905 | + 87.9% | 171 | 133 |
| 224 | BYD e6 | 1,883 | + 457.1% | 360 | 338 |
| 225 | NIO EC6 | 1,848 | + 788.5% | 197 | 296 |
| 226 | Baojun Cloud | 1,822 | new | 183 | 297 |
| 227 | Lincoln Nautilus (translates as Navigator) | 1,791 | + 69.9% | 246 | 221 |
| 228 | Buick Century | 1,790 | + 47.1% | 252 | 237 |
| 229 | BYD Seal | 1,786 | – 64.9% | 186 | 122 |
| 230 | Toyota bZ3 | 1,774 | new | 208 | 197 |
| 231 | Beijing BJ60 | 1,741 | new | 347 | 357 |
| 232 | Wuling Hongguang S3 | 1,734 | – 17.4% | 257 | 257 |
| 233 | YangWang U8 | 1,730 | new | 260 | 499 |
| 234 | ChangAn UNI-T | 1,727 | – 55.7% | 247 | 180 |
| 235 | Toyota Harrier | 1,715 | + 14.6% | 215 | 192 |
| 236 | Volvo S60L | 1,701 | + 53.9% | 242 | 213 |
| 237 | Dongfeng Fengxing Lingzhi (Future) | 1,689 | + 54.8% | 243 | 234 |
| 238 | Kaiyi Xuanjie/Pro | 1,665 | + 8.3% | 263 | 283 |
| 239 | Xpeng G9 | 1,663 | – 27.4% | 144 | 200 |
| 240 | Ford Edge | 1,654 | + 62.5% | 234 | 244 |
| 241 | Geely Icon | 1,632 | – 10.3% | 250 | 205 |
| 242 | AITO M5 | 1,612 | – 12.9% | 165 | 163 |
| 243 | VW ID.4 X | 1,612 | + 94.2% | 224 | 202 |
| 244 | AvatR 11 | 1,601 | + 269.7% | 245 | 238 |
| 245 | Beijing EU5 | 1,583 | + 80.1% | 227 | 132 |
| 246 | GAC Trumpchi ES9 | 1,580 | new | 219 | 488 |
| 247 | NIO ET5 | 1,573 | – 76.8% | 225 | 139 |
| 248 | GAC Trumpchi GS4 | 1,567 | – 48.6% | 231 | 203 |
