The Jeep Avenger breaks into the Italian Top 10 for the first time.
136,283 new cars hit Italian roads in September, corresponding to a 22.8% year-on-year surge on September 2022 which was already up 5.4% on the year prior. We now are just -4.9% below pre-pandemic September 2019 which is encouraging. Year-to-date, the market has gained over 200,000 units compared to last year at 1,176,882 (+20.6%) but remains 300,000 sales (-20.3%) off the first 9 months of 2019. Most notable in the propulsion split is BEV losing ground year-on-year at -1.9% to 4,992 and just 3.6% share vs. 4.5% a year ago and 3.9% year-to-date.
Private sales match the market at +23.1% year-on-year in August to 81,899 and 59.1% share, identical to September 2022. Self registrations surge 92.6% to 17,456 and 12.6% vs 8% a year ago, long term leases edge up 6.2% to 28,882 and 20.8% share vs. 24.2% last year, short term rentals sink -34.5% to 1,739 and 1.3% share vs. 2.4% in September 2022 and company sales gain 20.5% to 8,646 and 6.2% share vs. 6.4%. Year-to-date, private sales are up 11.9% to 655,000 and 54.9% vs. 59.2% over the same period in 2022, self registrations gain 37.9% to 116,757 and 9.8% share vs. 8.6%, long term leases soar 36.2% to 295,029 and 24.7% share vs. 21.9%, short term rentals are up 29.6% to 57,392 and 4.8% vs. 4.5% a year ago and company sales advance 19.3% to 69,390 and 5.8% share vs. 5.9% last year.
In term of propulsion, petrol beats the market at +32.4% to 40,596 and 29.3% share vs. 27.2% in September 2022, diesel edges down -1.3% to 21,475 and 15.5% share vs. 19.3%, LPG is up 13.8% to 11,122 and 8% share vs. 8.7%, HEVs surge 36.2% to 54,795 and 39.5% share vs. 35.7% a year ago, that includes 15,323 full hybrids (+49.4%) and 39,472 mild hybrids (+31.6%). PHEVs are up 24.4% to 5,543 and 4%, same as September 2022, and as we saw earlier BEVs are actually down this month at -1.9%. Year-to-date, petrol is up 22.7% to 337,060 and 28.2% share vs. 27.8% over the same period in 2022, diesel is up 11.1% to 222,685 and 18.7% share vs. 20.3% last year, LPG gains 25.1% to 105,885 and 8.9% share vs. 8.6%, HEVs are up 27.6% to 426,499 and 35.7% share vs. 33.8% a year ago, that includes 113.337 full hybrids (+29.3%) and 313,162 mild hybrids (+26.9%). PHEVs edge up 8.9% to 64,049 and 4.5% share vs. 5% last year and BEVs are up 27.6% to 46,063 and 3.9% share vs. 3.7% a year ago.
In the brands ranking, Fiat (+13.1%) loses share year-on-year again but at 11.8% of its home market, it bounces back up from the 10.8% it hit last month. Toyota (+25%) overtakes Volkswagen (+21.3%) to climb to the 2nd spot overall for the second time in history after October 2022. Renault (+20.1%) surges five spots on August to #4 ahead of Ford (+16%) while Peugeot (+62.2%) impresses as do Jeep (+109.4%) and Dacia (+35%) in the remainder of the Top 10. Below and in order of sales, BMW (+33.6%), Suzuki (+57.5%), Nissan (+54.1%), MG (+495.2%), Alfa Romeo (+39.7%), Cupra (+44.9%) – selling almost double its sister brand Seat – and Land Rover (+61.8%) are among the best performers. Note Tesla (-25%) enduring a very rare year-on-year drop at #30.
Model-wise, the Fiat Panda (+16.9%) can’t quite match the market growth but scores a 6.9% share vs. 6.2% so far this year. The Dacia Sandero (+62.9%) returns to the 2nd spot it holds year-to-date, and is followed by The Fiat 500 (+15.2%) overtaking the Lancia Ypsilon (+2.3%). The Toyota Yaris Cross (+63.2%) climbs back up six spots on August to #5, a ranking it now holds over the first 9 months of the year. Below the Citroen C3 (+30.2%) and VW T-Roc (+76.2%), the new Jeep Avenger breaks into the Italian Top 10 for the first time at #8, eclipsing its previous best of #11 reached last July. Note 96.5% of Avenger sales for the month are the petrol variant and 94.5% so far this year. It is sold as EV-only in the rest of Europe, France notably. Further down, the Peugeot 208 (+76.7%), 2008 (+150%) and MG ZS (+611.2%) all shine.
Previous month: Italy August 2023: Dacia (+42.1%), Jeep (+106.4%) impress in market up 12%
One year ago: Italy September 2022: Toyota Aygo X in Top 10, market up 5.4%
Full September 2023 Top 45 All brands and Top 50 models below.
Italy September 2023 – brands:
| Pos | Brand | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Fiat | 16,137 | 11.8% | 13.1% | 1 | 132,726 | 11.3% | -4.5% | 1 | 1 |
| 2 | Toyota | 10,315 | 7.6% | 25.0% | 3 | 71,532 | 6.1% | 8.7% | 3 | 3 |
| 3 | Volkswagen | 10,124 | 7.4% | 21.3% | 2 | 93,182 | 7.9% | 20.1% | 2 | 2 |
| 4 | Renault | 6,755 | 5.0% | 20.1% | 9 | 57,570 | 4.9% | 32.7% | 7 | 7 |
| 5 | Ford | 6,669 | 4.9% | 16.0% | 5 | 63,219 | 5.4% | 10.7% | 6 | 4 |
| 6 | Peugeot | 6,659 | 4.9% | 62.2% | 6 | 64,214 | 5.5% | 19.8% | 5 | 5 |
| 7 | Dacia | 6,441 | 4.7% | 35.0% | 4 | 64,490 | 5.5% | 28.1% | 4 | 6 |
| 8 | Jeep | 6,069 | 4.5% | 109.4% | 8 | 54,867 | 4.7% | 47.3% | 8 | 10 |
| 9 | Mercedes | 5,515 | 4.0% | 12.8% | 14 | 37,877 | 3.2% | 14.7% | 12 | 12 |
| 10 | Audi | 5,513 | 4.0% | 7.3% | 7 | 51,395 | 4.4% | 30.1% | 9 | 9 |
| 11 | BMW | 5,101 | 3.7% | 33.6% | 11 | 43,841 | 3.7% | 28.3% | 10 | 11 |
| 12 | Citroen | 5,075 | 3.7% | 5.9% | 10 | 39,793 | 3.4% | -8.1% | 11 | 8 |
| 13 | Kia | 4,146 | 3.0% | 11.7% | 12 | 35,997 | 3.1% | 15.9% | 13 | 14 |
| 14 | Hyundai | 4,042 | 3.0% | 9.5% | 13 | 35,863 | 3.0% | 19.5% | 14 | 15 |
| 15 | Opel | 3,840 | 2.8% | 3.4% | 16 | 35,845 | 3.0% | 1.5% | 15 | 13 |
| 16 | Lancia | 3,790 | 2.8% | 2.3% | 15 | 33,658 | 2.9% | 8.2% | 16 | 16 |
| 17 | Suzuki | 3,549 | 2.6% | 57.5% | 21 | 26,165 | 2.2% | 69.3% | 18 | 20 |
| 18 | Nissan | 3,474 | 2.5% | 54.1% | 17 | 26,496 | 2.3% | 34.6% | 17 | 17 |
| 19 | Skoda | 3,067 | 2.3% | 20.8% | 20 | 25,362 | 2.2% | 35.0% | 19 | 18 |
| 20 | MG | 2,875 | 2.1% | 495.2% | 22 | 21,051 | 1.8% | 419.8% | 20 | 30 |
| 21 | Alfa Romeo | 2,187 | 1.6% | 39.7% | 24 | 20,110 | 1.7% | 111.5% | 21 | 23 |
| 22 | Cupra | 1,847 | 1.4% | 44.9% | 23 | 12,556 | 1.1% | 43.7% | 25 | 25 |
| 23 | Mazda | 1,376 | 1.0% | 40.4% | 28 | 11,358 | 1.0% | 68.1% | 27 | 26 |
| 24 | Volvo | 1,317 | 1.0% | -2.2% | 26 | 13,013 | 1.1% | 29.2% | 24 | 22 |
| 25 | Land Rover | 1,241 | 0.9% | 61.8% | 30 | 7,690 | 0.7% | 25.6% | 29 | 27 |
| 26 | Mini | 1,201 | 0.9% | -13.9% | 25 | 14,520 | 1.2% | 24.6% | 23 | 21 |
| 27 | DR Motor | 1,196 | 0.9% | -54.5% | 19 | 19,650 | 1.7% | 48.1% | 22 | 19 |
| 28 | Seat | 1,010 | 0.7% | 35.0% | 27 | 9,513 | 0.8% | -9.5% | 28 | 24 |
| 29 | Honda | 909 | 0.7% | 22.5% | 32 | 4,629 | 0.4% | -22.1% | 32 | 28 |
| 30 | Tesla | 906 | 0.7% | -25.0% | 18 | 12,032 | 1.0% | 208.8% | 26 | 32 |
| 31 | Porsche | 693 | 0.5% | 5.8% | 31 | 5,559 | 0.5% | 15.2% | 31 | 29 |
| 32 | EVO | 536 | 0.4% | 303.0% | 29 | 4,585 | 0.4% | 45.7% | 33 | 35 |
| 33 | DS | 487 | 0.4% | 0.2% | 33 | 5,760 | 0.5% | 34.3% | 30 | 31 |
| 34 | Lexus | 486 | 0.4% | 92.1% | 36 | 2,799 | 0.2% | 15.1% | 37 | 36 |
| 35 | Smart | 466 | 0.3% | 43.4% | 34 | 3,470 | 0.3% | 2.4% | 34 | 33 |
| 36 | Maserati | 364 | 0.3% | -13.1% | 35 | 3,063 | 0.3% | 71.5% | 36 | 37 |
| 37 | Jaguar | 202 | 0.1% | -16.9% | 38 | 1,437 | 0.1% | -21.7% | 39 | 39 |
| 38 | Subaru | 153 | 0.1% | -15.9% | 37 | 1,978 | 0.2% | 54.4% | 38 | 40 |
| 39 | Polestar | 134 | 0.1% | new | 45 | 767 | 0.1% | new | 41 | n/a |
| 40 | Lynk & Co | 65 | 0.0% | -79.2% | 44 | 3,236 | 0.3% | 32.1% | 35 | 34 |
| 41 | Mitsubishi | 53 | 0.0% | -39.1% | 39 | 927 | 0.1% | -49.8% | 40 | 38 |
| 42 | SsangYong | 53 | 0.0% | 71.0% | 43 | 251 | 0.0% | -22.1% | 45 | 43 |
| 43 | Ferrari | 48 | 0.0% | -12.7% | 41 | 524 | 0.0% | -4.7% | 43 | 42 |
| 44 | Mahindra | 33 | 0.0% | -40.0% | 40 | 573 | 0.0% | -12.1% | 42 | 41 |
| 45 | Lamborghini | 23 | 0.0% | -8.0% | 42 | 310 | 0.0% | 19.7% | 44 | 44 |
| 46 | Aston Martin | 11 | 0.0% | 83.3% | 46 | 77 | 0.0% | 83.3% | 46 | 45 |
| – | Others | 130 | 0.1% | 91.2% | – | 1,352 | 0.1% | 50.7% | – | – |
Italy September 2023 – models:
| Pos | Model | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Fiat Panda | 9,469 | 6.9% | 16.9% | 1 | 73,371 | 6.2% | -7.7% | 1 | 1 |
| 2 | Dacia Sandero | 4,033 | 3.0% | 62.9% | 3 | 35,960 | 3.1% | 44.5% | 2 | 4 |
| 3 | Fiat 500 | 3,893 | 2.9% | 15.2% | 4 | 28,232 | 2.4% | 4.6% | 4 | 3 |
| 4 | Lancia Ypsilon | 3,790 | 2.8% | 2.3% | 2 | 33,657 | 2.9% | 8.2% | 3 | 2 |
| 5 | Toyota Yaris Cross | 3,581 | 2.6% | 63.2% | 11 | 25,698 | 2.2% | 33.4% | 5 | 9 |
| 6 | Citroen C3 | 3,456 | 2.5% | 30.2% | 5 | 22,044 | 1.9% | -11.2% | 12 | 5 |
| 7 | VW T-Roc | 2,984 | 2.2% | 76.2% | 14 | 24,857 | 2.1% | 29.1% | 6 | 13 |
| 8 | Jeep Avenger | 2,980 | 2.2% | new | 25 | 13,723 | 1.2% | new | 25 | – |
| 9 | Ford Puma | 2,969 | 2.2% | 21.3% | 8 | 23,025 | 2.0% | 2.6% | 9 | 7 |
| 10 | Peugeot 208 | 2,922 | 2.1% | 76.7% | 6 | 18,509 | 1.6% | -10.9% | 13 | 10 |
| 11 | Renault Clio | 2,732 | 2.0% | 21.4% | 23 | 17,567 | 1.5% | 48.2% | 17 | 18 |
| 12 | Peugeot 2008 | 2,515 | 1.8% | 150.0% | 16 | 17,464 | 1.5% | 37.8% | 18 | 20 |
| 13 | Renault Captur | 2,411 | 1.8% | 7.8% | 9 | 22,444 | 1.9% | 13.2% | 10 | 11 |
| 14 | MG ZS | 2,404 | 1.8% | 611.2% | 12 | 13,373 | 1.1% | n/a | 27 | n/a |
| 15 | Toyota Aygo X | 2,137 | 1.6% | -6.4% | 18 | 10,040 | 0.9% | 6.4% | 34 | 21 |
| 16 | Opel Corsa | 2,129 | 1.6% | 41.7% | 22 | 18,375 | 1.6% | 26.9% | 14 | 17 |
| 17 | Dacia Duster | 2,060 | 1.5% | 28.1% | 7 | 23,397 | 2.0% | 20.7% | 8 | 12 |
| 18 | Toyota Yaris | 1,921 | 1.4% | -20.4% | 10 | 18,172 | 1.5% | -7.1% | 15 | 8 |
| 19 | Fiat 500X | 1,890 | 1.4% | 12.2% | 19 | 22,263 | 1.9% | 13.5% | 11 | 14 |
| 20 | Nissan Qashqai | 1,800 | 1.3% | 18.2% | 17 | 15,013 | 1.3% | 53.2% | 21 | 29 |
| 21 | VW T-Cross | 1,694 | 1.2% | 0.9% | 20 | 15,887 | 1.3% | 15.5% | 20 | 16 |
| 22 | Jeep Renegade | 1,683 | 1.2% | -7.6% | 15 | 24,542 | 2.1% | 21.6% | 7 | 6 |
| 23 | Kia Sportage | 1,648 | 1.2% | 39.2% | 13 | 14,826 | 1.3% | 52.3% | 22 | 23 |
| 24 | Jeep Compass | 1,575 | 1.2% | 45.4% | 24 | 18,105 | 1.5% | 2.7% | 16 | 15 |
| 25 | VW Polo | 1,507 | 1.1% | 42.8% | 27 | 13,377 | 1.1% | 19.5% | 26 | 26 |
| 26 | Ford Kuga | 1,432 | 1.1% | 107.5% | 26 | 13,996 | 1.2% | 27.3% | 24 | 24 |
| 27 | Alfa Romeo Tonale | 1,419 | 1.0% | 85.0% | 38 | 14,229 | 1.2% | 549.7% | 23 | n/a |
| 28 | Mercedes GLA | 1,381 | 1.0% | -4.8% | 43 | 8,380 | 0.7% | 21.7% | 42 | 37 |
| 29 | Nissan Juke | 1,362 | 1.0% | n/a | 45 | 7,714 | 0.7% | n/a | 44 | n/a |
| 30 | Hyundai i10 | 1,356 | 1.0% | 13.8% | 30 | 10,483 | 0.9% | 24.9% | 32 | 35 |
| 31 | Audi Q3 | 1,330 | 1.0% | 25.9% | 28 | 12,534 | 1.1% | 33.9% | 30 | 25 |
| 32 | Cupra Formentor | 1,312 | 1.0% | 14.5% | 33 | 9,787 | 0.8% | 25.9% | 36 | 39 |
| 33 | VW Tiguan | 1,270 | 0.9% | -1.6% | 36 | 12,739 | 1.1% | 68.8% | 28 | 32 |
| 34 | Kia Picanto | 1,209 | 0.9% | 11.3% | 37 | 9,103 | 0.8% | 12.4% | 37 | 36 |
| 35 | BMW X1 | 1,188 | 0.9% | 100.0% | 35 | 9,894 | 0.8% | 25.5% | 35 | 38 |
| 36 | Hyundai Tucson | 1,102 | 0.8% | -0.5% | 47 | 11,057 | 0.9% | 28.1% | 31 | 30 |
| 37 | Suzuki Ignis | 1,090 | 0.8% | 119.3% | n/a | 7,367 | 0.6% | 61.1% | 49 | n/a |
| 38 | Citroen C3 Aircross | 1,076 | 0.8% | 15.1% | 31 | 10,309 | 0.9% | -7.9% | 33 | 22 |
| 39 | Ford Focus | 1,033 | 0.8% | 16.3% | 44 | 12,553 | 1.1% | 93.0% | 29 | 44 |
| 40 | Fiat Tipo | 1,027 | 0.8% | -10.0% | 32 | 8,944 | 0.8% | 10.7% | 39 | 28 |
| 41 | Audi A1 | 981 | 0.7% | 160.2% | 42 | 7,597 | 0.6% | 96.5% | 45 | n/a |
| 42 | Ford Fiesta | 961 | 0.7% | 14.5% | 48 | 9,089 | 0.8% | 26.5% | 38 | 40 |
| 43 | Audi A3 | 942 | 0.7% | -32.1% | n/a | 8,305 | 0.7% | -3.1% | 43 | 33 |
| 44 | BMW X3 | 898 | 0.7% | 310.0% | n/a | 5,401 | 0.5% | 19.9% | n/a | n/a |
| 45 | Suzuki S-Cross | 895 | 0.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 46 | Toyota RAV4 | 885 | 0.6% | 80.2% | n/a | n/a | n/a | n/a | n/a | n/a |
| 47 | Skoda Kamiq | 866 | 0.6% | 24.8% | 50 | n/a | n/a | n/a | n/a | n/a |
| 48 | Mercedes A Class | 864 | 0.6% | 7.9% | n/a | 5,788 | 0.5% | 23.3% | n/a | n/a |
| 49 | VW Golf | 845 | 0.6% | -18.7% | 49 | 8,864 | 0.8% | -6.3% | 40 | 27 |
| 50 | Opel Mokka | 835 | 0.6% | -22.6% | 46 | 8,804 | 0.7% | -3.5% | 41 | 34 |
| n/a | Tesla Model Y | 803 | 0.6% | -17.0% | 29 | 6,966 | 0.6% | 146.6% | n/a | n/a |
| n/a | Suzuki Vitara | 789 | 0.6% | n/a | n/a | 7,391 | 0.6% | n/a | 48 | n/a |
| n/a | BMW Serie 1 | 749 | 0.5% | 43.2% | n/a | 7,296 | 0.6% | 62.3% | 50 | n/a |
| n/a | Peugeot 3008 | 633 | 0.5% | -20.4% | n/a | 16,918 | 1.4% | 27.8% | 19 | 19 |
| n/a | VW Taigo | 604 | 0.4% | 14.8% | n/a | 7,510 | 0.6% | 14.1% | 47 | 48 |
| n/a | Mini Countryman | 452 | 0.3% | n/a | n/a | 7,573 | 0.6% | n/a | 46 | 49 |
Source: UNRAE
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip