The BYD Dolphin is now inside the Brazilian Top 50.
The Brazilian new light vehicle market is up a soft 3.9% year-on-year in September to 187,433 units. This means the year-to-date tally is now up 9.9% to 1,534,483. Fiat (+11.1%) easily holds onto the brands top spot with 23.1% share vs. 11.8% at home in Italy. Volkswagen (+13.4%) also beats the market at #2 with 15.8% of the market, in line with the 15.5% it holds year-to-date. Chevrolet (-4.6%) disappoints with a year-on-year loss as does Hyundai (-1.1%) at #4. Toyota (+7%) is solid but drops one spot on August to #5. Below, Renault (-18.3%), Jeep (-10.3%) and most strikingly Chery (-22%) all lose significant ground year-on-year with Honda (-2.6%) also in negative. In contrast Nissan (+43.5%) shines at #8. Chinese fare BYD is up two spots on September to #14 with 1.1% share vs. #17 and 0.4% year-to-date. GWM (#17) is also way higher than its YTD level at 0.7% for the month vs. 0.4% YTD.
The Fiat Strada (+29.5%) shows splendid health to retain the models top spot with 6.8% share vs. 5.6% year-to-date. The VW Polo (+10591%) is back up to #2, a ranking it now also holds year-to-date, dislodging the Chevrolet Onix (-0.6%). The Hyundai HB20 (-13.7%) and Chevrolet Onix Plus (-12.8%) both struggle and round out the Top 5. In fact the rest of the Top 10 is entirely in negative, with the Fiat Mobi (-19.5%) and Argo (-16.3%) the hardest hit and the Renault Kwid (-12%), Chevrolet Tracker (-8.3%) and VW T-Cross (-7.5%) also down. Below, the VW Nivus (+57.5%), Honda HR-V (+55%), Fiat Cronos (+50.1%) and Nissan Kicks (+32.6%) all impress. Below, the GWM Haval H6 (#40) remains the best-selling Chinese model in Brazil just as the new BYD Dolphin cracks the Top 50 for the first time at #44.
Previous month: Brazil August 2023: Honda (+82%) shines, Fiat Strada back to #1
One year ago: Brazil September 2022: Sales soar 26.8%, Chery iCar and Fiat Fastback land
Full September 2023 Top 23 brands and Top 130 models below.
Brazil September 2023 – brands:
| Pos | Brand | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Fiat | 43,234 | 23.1% | 11.1% | 1 | 339,992 | 22.2% | 11.1% | 1 | 1 |
| 2 | Volkswagen | 29,651 | 15.8% | 13.4% | 3 | 238,428 | 15.5% | 30.7% | 2 | 3 |
| 3 | Chevrolet | 27,959 | 14.9% | -4.6% | 2 | 236,309 | 15.4% | 16.0% | 3 | 2 |
| 4 | Hyundai | 16,152 | 8.6% | -1.1% | 5 | 128,041 | 8.3% | -7.8% | 5 | 5 |
| 5 | Toyota | 16,023 | 8.5% | 7.0% | 4 | 139,508 | 9.1% | 1.3% | 4 | 4 |
| 6 | Renault | 10,410 | 5.6% | -18.3% | 7 | 87,295 | 5.7% | -3.3% | 7 | 7 |
| 7 | Jeep | 9,781 | 5.2% | -10.3% | 6 | 97,186 | 6.3% | -1.9% | 6 | 6 |
| 8 | Nissan | 6,360 | 3.4% | 43.5% | 9 | 51,146 | 3.3% | 23.6% | 9 | 9 |
| 9 | Honda | 5,995 | 3.2% | -2.6% | 8 | 54,262 | 3.5% | 35.1% | 8 | 8 |
| 10 | Chery | 2,937 | 1.6% | -22.0% | 11 | 19,441 | 1.3% | -30.2% | 12 | 11 |
| 11 | Peugeot | 2,923 | 1.6% | -4.9% | 10 | 24,852 | 1.6% | -23.7% | 10 | 10 |
| 12 | Citroen | 2,455 | 1.3% | -38.4% | 12 | 22,782 | 1.5% | 15.9% | 11 | 12 |
| 13 | Ford | 2,379 | 1.3% | 24.3% | 13 | 19,021 | 1.2% | 30.2% | 13 | 14 |
| 14 | BYD | 2,137 | 1.1% | new | 16 | 6,091 | 0.4% | new | 17 | n/a |
| 15 | Mitsubishi | 1,758 | 0.9% | -8.1% | 14 | 12,304 | 0.8% | -27.2% | 14 | 13 |
| 16 | BMW | 1,411 | 0.8% | 23.2% | 15 | 10,486 | 0.7% | -0.4% | 15 | 15 |
| 17 | GWM | 1,307 | 0.7% | new | 17 | 5,874 | 0.4% | new | 18 | – |
| 18 | Ram | 976 | 0.5% | 44.0% | 18 | 7,332 | 0.5% | 162.7% | 16 | 20 |
| 19 | Audi | 600 | 0.3% | -24.8% | 23 | 4,390 | 0.3% | 17.0% | 21 | 17 |
| 20 | Volvo | 499 | 0.3% | 0.0% | 19 | 5,745 | 0.4% | 62.3% | 19 | 19 |
| 21 | Land Rover | 456 | 0.2% | 42.5% | 21 | 3,653 | 0.2% | 35.0% | 23 | 21 |
| 22 | Porsche | 434 | 0.2% | 47.1% | 22 | 3,953 | 0.3% | 63.8% | 22 | 22 |
| 23 | Mercedes | 339 | 0.2% | -21.9% | 20 | 4,447 | 0.3% | 0.5% | 20 | 16 |
Brazil September 2023 – models:
| Pos | Model | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
| 1 | Fiat Strada | 12,835 | 6.8% | 29.5% | 1 | 86,638 | 5.6% | 0.7% | 1 | 1 |
| 2 | VW Polo | 9,515 | 5.1% | 10591.0% | 3 | 71,927 | 4.7% | 2879.6% | 2 | 52 |
| 3 | Chevrolet Onix | 8,033 | 4.3% | -0.6% | 2 | 70,746 | 4.6% | 16.8% | 3 | 3 |
| 4 | Hyundai HB20 | 7,622 | 4.1% | -13.7% | 4 | 61,802 | 4.0% | -12.6% | 4 | 2 |
| 5 | Chevrolet Onix Plus | 6,788 | 3.6% | -12.8% | 5 | 55,980 | 3.6% | 8.0% | 5 | 4 |
| 6 | Chevrolet Tracker | 6,537 | 3.5% | -8.3% | 7 | 47,310 | 3.1% | 1.1% | 9 | 7 |
| 7 | Fiat Mobi | 6,016 | 3.2% | -19.5% | 6 | 51,630 | 3.4% | 3.2% | 6 | 5 |
| 8 | Fiat Argo | 5,938 | 3.2% | -16.3% | 8 | 50,909 | 3.3% | 18.6% | 8 | 9 |
| 9 | VW T-Cross | 5,365 | 2.9% | -7.5% | 10 | 51,402 | 3.3% | 6.2% | 7 | 8 |
| 10 | Renault Kwid | 5,032 | 2.7% | -12.0% | 18 | 42,848 | 2.8% | 6.9% | 12 | 12 |
| 11 | VW Saveiro | 4,973 | 2.7% | 7.9% | 17 | 34,008 | 2.2% | 162.1% | 19 | 27 |
| 12 | VW Nivus | 4,771 | 2.5% | 57.5% | 15 | 37,080 | 2.4% | 42.2% | 14 | 20 |
| 13 | Nissan Kicks | 4,706 | 2.5% | 32.6% | 22 | 35,655 | 2.3% | 18.4% | 17 | 21 |
| 14 | Fiat Cronos | 4,602 | 2.5% | 50.1% | 13 | 33,923 | 2.2% | 26.6% | 20 | 19 |
| 15 | Honda HR-V | 4,583 | 2.4% | 55.0% | 9 | 35,882 | 2.3% | 435.6% | 16 | 37 |
| 16 | Hyundai Creta | 4,444 | 2.4% | -20.4% | 12 | 44,901 | 2.9% | -1.9% | 10 | 11 |
| 17 | Jeep Compass | 4,415 | 2.4% | -12.5% | 11 | 44,784 | 2.9% | -2.1% | 11 | 10 |
| 18 | Fiat Toro | 4,042 | 2.2% | -6.8% | 16 | 38,095 | 2.5% | -1.9% | 13 | 15 |
| 19 | Hyundai HB20S | 3,855 | 2.1% | 141.1% | 30 | 20,459 | 1.3% | 7.6% | 26 | 26 |
| 20 | Jeep Renegade | 3,757 | 2.0% | 0.1% | 14 | 36,674 | 2.4% | -2.3% | 15 | 13 |
| 21 | Toyota Hilux | 3,735 | 2.0% | -10.3% | 19 | 34,048 | 2.2% | 0.7% | 18 | 16 |
| 22 | Fiat Fastback | 3,670 | 2.0% | 749.5% | 20 | 29,106 | 1.9% | 6637.5% | 24 | 47 |
| 23 | Toyota Corolla | 3,471 | 1.9% | 3.3% | 21 | 31,309 | 2.0% | -1.0% | 23 | 17 |
| 24 | Fiat Pulse | 3,216 | 1.7% | -26.9% | 23 | 32,396 | 2.1% | -15.9% | 21 | 14 |
| 25 | Toyota Corolla Cross | 2,996 | 1.6% | 4.7% | 25 | 31,355 | 2.0% | -2.0% | 22 | 18 |
| 26 | VW Virtus | 2,601 | 1.4% | 731.0% | 26 | 18,126 | 1.2% | 371.0% | 30 | 55 |
| 27 | Renault Duster | 2,598 | 1.4% | 3.7% | 34 | 17,145 | 1.1% | 5.4% | 32 | 28 |
| 28 | Toyota Yaris Sedan | 2,551 | 1.4% | 87.4% | 28 | 13,710 | 0.9% | 28.0% | 36 | 36 |
| 29 | Fiat Fiorino | 2,524 | 1.3% | 32.6% | 36 | 14,135 | 0.9% | -5.3% | 35 | 31 |
| 30 | Chevrolet Montana | 2,455 | 1.3% | n/a | 27 | 22,350 | 1.5% | 148900.0% | 25 | n/a |
| 31 | Peugeot 208 | 2,287 | 1.2% | 3.3% | 24 | 20,252 | 1.3% | -11.6% | 27 | 23 |
| 32 | Citroen C3 | 1,990 | 1.1% | 24.1% | 31 | 18,538 | 1.2% | 957.5% | 29 | 42 |
| 33 | Ford Ranger | 1,890 | 1.0% | 42.3% | 37 | 13,170 | 0.9% | 31.4% | 37 | 38 |
| 34 | Chevrolet Spin | 1,862 | 1.0% | -9.7% | 29 | 14,820 | 1.0% | 26.2% | 34 | 33 |
| 35 | Toyota Yaris Hatch | 1,826 | 1.0% | -22.0% | 33 | 17,311 | 1.1% | -7.8% | 31 | 25 |
| 36 | Chevrolet S10 | 1,635 | 0.9% | -32.1% | 32 | 19,425 | 1.3% | -6.3% | 28 | 24 |
| 37 | Jeep Commander | 1,545 | 0.8% | -25.1% | 35 | 15,379 | 1.0% | -1.0% | 33 | 29 |
| 38 | VW Taos | 1,387 | 0.7% | -2.4% | 39 | 10,499 | 0.7% | 29.5% | 39 | 41 |
| 39 | Toyota Hilux SW4 | 1,370 | 0.7% | 80.7% | 38 | 10,993 | 0.7% | 10.5% | 38 | 39 |
| 40 | GWM Haval H6 | 1,307 | 0.7% | new | 40 | 5,874 | 0.4% | new | 51 | – |
| 41 | Chery Tiggo 5X | 1,293 | 0.7% | 91.0% | 46 | 7,259 | 0.5% | -1.0% | 45 | 48 |
| 42 | Mitsubishi L200 | 1,282 | 0.7% | -10.3% | 44 | 8,479 | 0.6% | -27.8% | 43 | 35 |
| 43 | Renault Oroch | 1,073 | 0.6% | -34.6% | 41 | 9,493 | 0.6% | 19.0% | 40 | 40 |
| 44 | BYD Dolphin | 1,036 | 0.6% | new | 60 | 1,504 | 0.1% | new | 69 | – |
| 45 | Renault Master | 874 | 0.5% | -26.4% | 43 | 7,719 | 0.5% | 1.2% | 44 | 46 |
| 46 | BYD Song Plus | 863 | 0.5% | new | 49 | 3,166 | 0.2% | new | 57 | – |
| 47 | VW Amarok | 816 | 0.4% | 31.4% | 53 | 5,614 | 0.4% | 43.3% | 52 | 53 |
| 48 | Chery Tiggo 8 | 750 | 0.4% | -52.9% | 42 | 6,655 | 0.4% | -16.5% | 46 | 44 |
| 49 | Honda City Hatch | 683 | 0.4% | -53.0% | 52 | 8,643 | 0.6% | -27.4% | 42 | 34 |
| 50 | Honda City | 682 | 0.4% | -60.8% | 47 | 9,273 | 0.6% | -49.9% | 41 | 30 |
| 51 | Nissan Versa | 662 | 0.4% | 237.8% | 45 | 6,296 | 0.4% | 26.8% | 47 | 54 |
| 52 | Chery Tiggo 7 | 637 | 0.3% | -22.6% | 50 | 4,563 | 0.3% | -33.3% | 53 | 49 |
| 53 | Nissan Frontier | 601 | 0.3% | -10.8% | 48 | 6,027 | 0.4% | 0.2% | 50 | 50 |
| 54 | Renault Sandero | 551 | 0.3% | -29.1% | 51 | 6,135 | 0.4% | -16.9% | 48 | 43 |
| 55 | Chevrolet Equinox | 377 | 0.2% | 73.7% | 63 | 2,932 | 0.2% | 251.1% | 59 | 77 |
| 56 | Ram Rampage | 376 | 0.2% | new | 74 | 579 | 0.0% | new | 104 | – |
| 57 | BMW X1 | 367 | 0.2% | 6.1% | 57 | 2,743 | 0.2% | -14.7% | 61 | 62 |
| 58 | Citroen C4 Cactus | 364 | 0.2% | -82.8% | 54 | 2,850 | 0.2% | -81.6% | 60 | 32 |
| 59 | BMW 320i | 350 | 0.2% | 25.9% | 55 | 3,418 | 0.2% | 12.2% | 55 | 57 |
| 60 | Nissan Sentra | 342 | 0.2% | n/a | 58 | 2,946 | 0.2% | n/a | 58 | n/a |
| 61 | Fiat Scudo | 306 | 0.2% | 18.1% | 62 | 2,656 | 0.2% | 560.7% | 63 | 93 |
| 62 | Mitsubishi Eclipse Cross | 283 | 0.2% | -33.6% | 61 | 2,331 | 0.2% | -13.7% | 64 | 59 |
| 63 | Volvo XC60 | 271 | 0.1% | 25.5% | 56 | 3,286 | 0.2% | 137.4% | 56 | 75 |
| 64 | Kia K2500 | 249 | 0.1% | 0.8% | 87 | 1,767 | 0.1% | -8.8% | 67 | 66 |
| 65 | Renault Logan | 240 | 0.1% | -71.2% | 97 | 3,617 | 0.2% | -51.8% | 54 | 45 |
| 66 | Chery Arrizo 6 | 231 | 0.1% | 413.3% | 73 | 796 | 0.1% | -36.1% | 94 | 81 |
| 67 | Peugeot Partner | 230 | 0.1% | 5.5% | 72 | 1,336 | 0.1% | -12.7% | 78 | 69 |
| 68 | Land Rover Discovery | 203 | 0.1% | 32.7% | 71 | 1,255 | 0.1% | 7.0% | 80 | 82 |
| 69 | Audi Q5 | 200 | 0.1% | -17.0% | 84 | 1,419 | 0.1% | 18.7% | 71 | 80 |
| 70 | Peugeot Expert | 194 | 0.1% | -34.9% | 69 | 1,325 | 0.1% | -54.6% | 79 | 61 |
| 71 | Mitsubishi Pajero | 191 | 0.1% | 354.8% | 68 | 1,482 | 0.1% | 7.1% | 70 | 73 |
| 72 | VW Jetta | 182 | 0.1% | 3540.0% | 59 | 1,359 | 0.1% | 227.5% | 75 | 109 |
| 73 | Ram Classic | 181 | 0.1% | new | 67 | 1,661 | 0.1% | new | 68 | 108 |
| 74 | Ram 2500 | 173 | 0.1% | 94.4% | 64 | 1,208 | 0.1% | 41.5% | 82 | 92 |
| 75 | Ram 3500 | 169 | 0.1% | -61.7% | 70 | 2,700 | 0.2% | 128.4% | 62 | 68 |
| 76 | VW/MAN Express | 165 | 0.1% | -7.3% | 76 | 1,394 | 0.1% | -19.9% | 73 | 70 |
| 77 | Audi Q3 | 164 | 0.1% | -41.2% | 81 | 1,140 | 0.1% | 106.1% | 86 | 78 |
| 78 | Peugeot 2008 | 155 | 0.1% | -31.7% | 79 | 1,374 | 0.1% | -69.5% | 74 | 56 |
| 79 | Ford Territory | 147 | 0.1% | 72.9% | n/a | 781 | 0.1% | -1.5% | 95 | 95 |
| 80 | BYD Yuan Plus | 145 | 0.1% | new | n/a | 780 | 0.1% | new | 96 | n/a |
| 81 | Ford Transit | 129 | 0.1% | -54.6% | 66 | 2,038 | 0.1% | 88.7% | 66 | 71 |
| 82 | Porsche 911 | 126 | 0.1% | 16.7% | 90 | 698 | 0.0% | 58.6% | 98 | 105 |
| 83 | BMW X4 | 111 | 0.1% | 40.5% | 82 | 809 | 0.1% | 5.3% | 92 | 99 |
| 84 | Chevrolet Trailblazer | 108 | 0.1% | -84.9% | 89 | 1,216 | 0.1% | -45.4% | 81 | 63 |
| 85 | Chevrolet Cruze Sedan | 106 | 0.1% | -86.4% | 96 | 876 | 0.1% | -88.4% | 89 | 51 |
| 86 | Iveco Daily | 101 | 0.1% | -33.6% | 75 | 1,396 | 0.1% | 139.5% | 72 | 96 |
| 87 | Citroen Jumpy | 94 | 0.1% | -63.1% | 83 | 1,336 | 0.1% | -41.9% | 77 | 65 |
| 88 | Mercedes Sprinter 315 | 90 | 0.0% | 50.0% | 65 | 1,041 | 0.1% | 431.1% | 87 | 115 |
| 89 | Kia Sportage | 90 | 0.0% | n/a | n/a | 750 | 0.0% | n/a | 97 | n/a |
| 90 | Volvo XC90 | 87 | 0.0% | n/a | 85 | 867 | 0.1% | n/a | 90 | n/a |
| 91 | Porsche Macan | 83 | 0.0% | -13.5% | 88 | 1,023 | 0.1% | 23.1% | 88 | 91 |
| 92 | Effa V21 | 83 | 0.0% | -2.4% | 95 | 642 | 0.0% | 25.4% | 101 | 101 |
| 93 | Hyundai Ioniq | 81 | 0.0% | -66.0% | 92 | 201 | 0.0% | -15.5% | 127 | 128 |
| 94 | Fiat Ducato | 79 | 0.0% | 163.3% | 91 | 390 | 0.0% | -78.5% | 110 | 76 |
| 95 | Ram 1500 | 77 | 0.0% | -48.0% | 80 | 1,184 | 0.1% | 56.8% | 83 | 86 |
| 96 | Volvo XC40 | 75 | 0.0% | -48.3% | 102 | 1,146 | 0.1% | 5.5% | 84 | 74 |
| 97 | Mercedes C Class | 74 | 0.0% | 45.1% | 86 | 590 | 0.0% | -14.9% | 103 | 88 |
| 98 | Land Rover Defender | 72 | 0.0% | n/a | 94 | 814 | 0.1% | n/a | 91 | 139 |
| 99 | Ford F-150 | 72 | 0.0% | n/a | 98 | 798 | 0.1% | n/a | 93 | n/a |
| 100 | Ford Maverick | 70 | 0.0% | 27.3% | 77 | 1,143 | 0.1% | -0.8% | 85 | 85 |
| 101 | Audi A3 Sedan | 69 | 0.0% | 137.9% | 111 | 495 | 0.0% | 30.3% | 106 | 110 |
| 102 | BYD Seal | 68 | 0.0% | new | 123 | 91 | 0.0% | new | 136 | – |
| 103 | Porsche Cayenne | 67 | 0.0% | n/a | 93 | 1,347 | 0.1% | n/a | 76 | n/a |
| 104 | Audi A5 | 64 | 0.0% | 146.2% | 106 | 402 | 0.0% | 84.4% | 109 | 119 |
| 105 | JAC E-JS1 | 57 | 0.0% | 16.3% | 113 | 349 | 0.0% | -33.8% | 112 | 106 |
| 106 | Porsche Panamera | 57 | 0.0% | 171.4% | 107 | 312 | 0.0% | 77.3% | 116 | 131 |
| 107 | BMW 330E | 54 | 0.0% | -45.5% | 99 | 488 | 0.0% | 7.3% | 107 | 107 |
| 108 | Mini Cooper | 49 | 0.0% | -27.9% | 101 | 538 | 0.0% | 1.9% | 105 | 100 |
| 109 | Nissan Leaf | 49 | 0.0% | 276.9% | n/a | 217 | 0.0% | -19.3% | 124 | 117 |
| 110 | Porsche Boxster | 45 | 0.0% | n/a | 115 | 202 | 0.0% | n/a | 126 | 146 |
| 111 | Jeep Gladiator | 44 | 0.0% | 25.7% | 109 | 173 | 0.0% | 74.7% | 128 | 140 |
| 112 | Porsche Cayman | 41 | 0.0% | n/a | 120 | 140 | 0.0% | n/a | 132 | n/a |
| 113 | Audi A3 | 34 | 0.0% | 1033.3% | 119 | 279 | 0.0% | 82.4% | 120 | 135 |
| 114 | Chevrolet Cruze Hatch | 31 | 0.0% | -68.4% | 112 | 302 | 0.0% | -73.6% | 117 | 84 |
| 115 | Ford Mustang | 29 | 0.0% | -47.3% | 116 | 299 | 0.0% | 9.5% | 118 | 122 |
| 116 | Effa V22 | 29 | 0.0% | 20.8% | 110 | 281 | 0.0% | 49.5% | 119 | 125 |
| 117 | Peugeot Boxer | 23 | 0.0% | 360.0% | 114 | 138 | 0.0% | 50.0% | 133 | 144 |
| 118 | VW Gol | 21 | 0.0% | -99.6% | 104 | 6,131 | 0.4% | -88.4% | 49 | 6 |
| 119 | Honda Civic | 21 | 0.0% | 2000.0% | 100 | 411 | 0.0% | -79.3% | 108 | 72 |
| 120 | BMW M3 | 15 | 0.0% | 0.0% | 118 | 225 | 0.0% | 82.9% | 122 | 134 |
| 121 | Audi e-Tron GT | 10 | 0.0% | 0.0% | n/a | 36 | 0.0% | -16.3% | 160 | n/a |
| 122 | BMW i4 | 9 | 0.0% | new | 117 | 121 | 0.0% | new | 134 | n/a |
| 123 | Mercedes Sprinter 517 | 9 | 0.0% | new | 132 | 53 | 0.0% | new | 152 | – |
| 124 | Chevrolet Corvette | 9 | 0.0% | 0.0% | n/a | 52 | 0.0% | -23.5% | 153 | 145 |
| 125 | Mercedes A Class | 9 | 0.0% | 12.5% | 129 | 49 | 0.0% | 8.9% | 156 | n/a |
| 126 | Iveco Daily 30-130 | 8 | 0.0% | -60.0% | 122 | 142 | 0.0% | -67.0% | 131 | 113 |
| 127 | Mercedes Sprinter | 8 | 0.0% | -38.5% | n/a | 103 | 0.0% | -14.2% | 135 | 137 |
| 128 | Jaguar F-Type | 8 | 0.0% | -38.5% | 135 | 65 | 0.0% | 44.4% | 147 | n/a |
| 129 | Toyota Corolla GR | 8 | 0.0% | new | 121 | 40 | 0.0% | new | 158 | – |
| 130 | BMW 118i | 8 | 0.0% | -50.0% | n/a | 36 | 0.0% | -29.4% | 159 | 143 |
| 131 | JAC EJV5.5 | 8 | 0.0% | new | 126 | 29 | 0.0% | new | 165 | – |
| 132 | Mercedes Sprinter 417 | 8 | 0.0% | n/a | n/a | 27 | 0.0% | n/a | 168 | n/a |
Source: Fenabrave
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip