Bulgaria September 2023: Dacia Sandero takes charge in soaring market (+42.2%)

The Dacia Sandero is the best-selling vehicle in Bulgaria in September.

Bulgarian new light vehicle sales leap up 42.2% year-on-year in September to 3,377 units, leading to a year-to-date tally up 24.3% to 31,251. Note that thanks to low prices, many of these cars are re-exported to the European Union and never see Bulgarian roads. Strikingly the Top four brands all outrace the booming market: Toyota (+45.6%) dominates with 12.1% share ahead of Volkswagen (+93.2%) at 11%, Dacia (+106.7%) at 10% and Renault (+146.3%) at 9.8%. Below, Skoda (+34.5%), Hyundai (+24.6%), Mercedes (+17%) and Ford (+12.3%) can’t keep up with the market growth whereas Peugeot (+63.2%) shines. 

The Dacia Sandero is up 10 spots on August to land in pole position for the month, 9 sales above the Toyota C-HR. The Toyota Corolla rallies back up three ranks to #3 and still dominates the YTD charts. The Renault Clio (-2 spots) and Skoda Octavia (+2) follow ahead of the Dacia Duster (+2) and VW T-Roc (-4). The Peugeot 208 (+17), Ford Fiesta (+38) and Renault Express (-6) round out the Top 10. Notice also excellent scores by the Nissan X-Trail (#17), Soda Karoq (#20), Renault Captur (#23) and Renault Austral (#24).

Previous month: Bulgaria August 2023: Toyota C-HR #1, Renault Express #4 in surging market

Full September 2023 Top 45 All brands and Top 235 All models below.

Bulgaria September 2023 – brands:

Pos Brand Sep-23 % /22 Aug 2023 % /22 Pos FY22
1 Toyota 409 12.1% 45.6% 1 3,740 12.0% 18.1% 1 1
2 Volkswagen 371 11.0% 93.2% 3 2,888 9.2% 50.4% 2 4
3 Dacia 339 10.0% 106.7% 6 2,625 8.4% 12.4% 5 3
4 Renault 330 9.8% 146.3% 2 2,820 9.0% 13.9% 4 2
5 Skoda 277 8.2% 34.5% 4 2,831 9.1% 55.2% 3 5
6 Hyundai 223 6.6% 24.6% 7 1,911 6.1% 32.1% 6 7
7 Peugeot 186 5.5% 63.2% 5 1,453 4.6% -9.0% 9 8
8 BMW 153 4.5% 53.0% 11 1,281 4.1% 50.5% 11 12
9 Ford 146 4.3% 12.3% 14 1,570 5.0% 40.8% 8 10
10 Mercedes 131 3.9% 17.0% 8 1,305 4.2% 21.8% 10 11
11 Kia 129 3.8% 8.4% 9 1,785 5.7% 10.8% 7 6
12 Audi 84 2.5% 5.0% 15 747 2.4% 15.6% 14 14
13 Citroen 83 2.5% -23.9% 10 1,105 3.5% -4.0% 12 9
14 Nissan 81 2.4% 138.2% 12 565 1.8% -1.1% 15 15
15 Opel 79 2.3% 6.8% 13 1,096 3.5% 45.7% 13 13
16 Mazda 55 1.6% -23.6% 17 430 1.4% -6.3% 16 16
17 Suzuki 49 1.5% 6.5% 16 400 1.3% 7.8% 17 17
18 DFSK 45 1.3% n/a 23 139 0.4% n/a 23 43
19 Tesla 29 0.9% -12.1% 20 262 0.8% 424.0% 19 31
20 Volvo 25 0.7% 56.3% 19 277 0.9% 32.5% 18 19
21 Subaru 16 0.5% 100.0% 24 124 0.4% 82.4% 25 29
22 Haval 15 0.4% -11.8% 18 195 0.6% 38.3% 21 21
23 Fiat 13 0.4% -43.5% 22 119 0.4% -36.7% 27 20
24 Porsche 11 0.3% -26.7% 21 227 0.7% 84.6% 20 23
25 Iveco 10 0.3% n/a 26 109 0.3% n/a 28 18
26 Mini 10 0.3% 66.7% 32 85 0.3% 63.5% 30 32
27 Lexus 9 0.3% -60.9% 29 129 0.4% 34.4% 24 26
28 Seat 9 0.3% -60.9% 25 122 0.4% 4.3% 26 22
29 MAN 9 0.3% n/a 30 80 0.3% n/a 31 41
30 Land Rover 6 0.2% -45.5% 28 143 0.5% 18.2% 22 27
31 Cupra 5 0.1% n/a 41 15 0.0% n/a 42 46
32 Alfa Romeo 4 0.1% 100.0% 36 34 0.1% 47.8% 38 37
33 Great Wall 4 0.1% n/a 34 27 0.1% -10.0% 40 38
34 Mitsubishi 3 0.1% -78.6%  – 37 0.1% -68.9% 37 24
35 Jeep 2 0.1% -33.3% 38 108 0.3% -15.6% 29 25
36 Maserati 2 0.1% -33.3% 31 60 0.2% 71.4% 33 35
37 DS 2 0.1% 0.0% 35 46 0.1% 7.0% 35 34
38 Jaguar 2 0.1% -60.0% 45 25 0.1% -40.5% 41 36
39 Bentley 2 0.1% 100.0% 51 4 0.0% 0.0% 53 48
40 Honda 1 0.0% -93.8% 33 65 0.2% -27.8% 32 28
41 SsangYong 1 0.0% 0.0% 43 59 0.2% 195.0% 34 40
42 Isuzu 1 0.0% n/a 27 41 0.1% 86.4% 36 33
43 Ferrari 1 0.0% n/a 37 10 0.0% 0.0% 45 44
44 Fuso 1 0.0% n/a 42 10 0.0% n/a 46 49
45 Ineos 1 0.0% new 48 6 0.0% new 50  –
46 Cadillac 1 0.0% n/a  – 1 0.0% -50.0% 62 53

Bulgaria September 2023 – models:

Pos Model Sep-23 % Aug 2023 % Pos FY22
1 Dacia Sandero 156 4.6% 11 986 3.2% 3 3
2 Toyota C-HR 147 4.4% 1 966 3.1% 4 6
3 Toyota Corolla 112 3.3% 6 1,012 3.2% 1 1
4 Renault Clio 106 3.1% 2 716 2.3% 5 4
5 Skoda Octavia 97 2.9% 7 990 3.2% 2 10
6 Dacia Duster 91 2.7% 8 640 2.0% 6 2
7 VW T-Roc 88 2.6% 3 579 1.9% 9 17
8 Peugeot 208 72 2.1% 25 353 1.1% 21 22
9 Ford Fiesta 71 2.1% 47 286 0.9% 27 82
10 Renault Express 56 1.7% 4 570 1.8% 10 14
11 Dacia Jogger 51 1.5% 17 531 1.7% 11 19
12 VW Taigo 49 1.5% 27 371 1.2% 19 52
13 Hyundai i20 46 1.4% 18 363 1.2% 20 21
14 Hyundai Tucson 44 1.3% 43 452 1.4% 14 16
15 VW Golf 44 1.3% 36 247 0.8% 37 35
16 Renault Master 43 1.3% 13 390 1.2% 17 7
17 Nissan X-Trail 43 1.3% 16 146 0.5% 66 261
18 Skoda Kamiq 38 1.1% 9 478 1.5% 12 39
19 Toyota RAV4 36 1.1% 12 351 1.1% 22 15
20 Skoda Karoq 35 1.0% 40 278 0.9% 28 36
21 Kia Sportage 34 1.0% 10 581 1.9% 8 8
22 Skoda Superb 34 1.0% 38 310 1.0% 26 13
23 Renault Captur 34 1.0% 34 179 0.6% 52 25
24 Renault Austral 34 1.0% 50 174 0.6% 54  –
25 Hyundai Ioniq 34 1.0% 74 101 0.3% 86 116
26 Citroen C3 33 1.0% 5 638 2.0% 7 5
27 Hyundai Kona 33 1.0% 20 427 1.4% 15 26
28 Toyota Yaris Cross 32 0.9% 28 318 1.0% 25 41
29 Skoda Kodiaq 31 0.9% 22 349 1.1% 23 24
30 Dacia Logan 31 0.9% 30 206 0.7% 44 33
31 VW Tiguan 31 0.9% 53 206 0.7% 45 46
32 Peugeot Rifter 30 0.9% 24 91 0.3% 93 124
33 Mercedes GLC 29 0.9% 33 205 0.7% 46 83
34 Kia Rio 28 0.8% 39 421 1.3% 16 50
35 VW Caddy 28 0.8% 31 273 0.9% 30 59
36 Hyundai i10 28 0.8% 62 108 0.3% 82 20
37 Nissan Qashqai 27 0.8% 14 318 1.0% 24 12
38 Kia Ceed 25 0.7% 65 265 0.8% 32 18
39 Toyota Yaris 25 0.7% 32 260 0.8% 36 23
40 Hyundai Bayon 25 0.7% 116 65 0.2% 119 120
41 Audi Q2 25 0.7% 169 36 0.1% 158 92
42 Peugeot 308 24 0.7% 15 272 0.9% 31 28
43 Tesla Model Y 24 0.7% 41 225 0.7% 42 108
44 Skoda Scala 23 0.7% 49 165 0.5% 56 51
45 VW T-Cross 22 0.7% 66 233 0.7% 39 38
46 Ford Kuga 22 0.7% 130 183 0.6% 48 71
47 Renault Arkana 22 0.7% 79 152 0.5% 62 47
48 BMW X7 22 0.7% 56 128 0.4% 72 69
49 VW Crafter 22 0.7% 37 118 0.4% 75 90
50 Ford Transit/Custom 20 0.6% 58 458 1.5% 13 11
51 Toyota Aygo X 20 0.6% 35 230 0.7% 40  –
52 Opel Crossland 20 0.6% 48 224 0.7% 43 34
53 Opel Mokka 19 0.6% 23 277 0.9% 29 57
54 Mercedes GLE 19 0.6% 61 181 0.6% 50 43
55 Citroen Jumper 19 0.6% 54 151 0.5% 64 32
56 BMW 4 Series 19 0.6% 80 118 0.4% 74 119
57 Mazda CX-60 19 0.6% 121 97 0.3% 89 188
58 Renault Megane 18 0.5% 21 374 1.2% 18 9
59 BMW X5 18 0.5% 44 161 0.5% 57 60
60 BMW 3 Series 17 0.5% 76 112 0.4% 77 96
61 Suzuki Jimny 16 0.5% 132 133 0.4% 70 48
62 Peugeot Partner 16 0.5% 46 129 0.4% 71 84
63 BMW 7 Series 16 0.5% 77 98 0.3% 88 209
64 DFSK 580 16 0.5% 64 77 0.2% 103 237
65 Opel Movano 16 0.5% 126 57 0.2% 127 121
66 VW Amarok 15 0.4% 155 23 0.1% 193  –
67 VW Transporter 14 0.4% 172 74 0.2% 105 179
68 Kia Sorento 14 0.4% 162 39 0.1% 155 165
69 Skoda Fabia 13 0.4% 67 178 0.6% 53 42
70 Audi Q5 13 0.4% 83 147 0.5% 65 61
71 Audi Q3 13 0.4% 123 71 0.2% 107 78
72 Ford Puma 13 0.4% 135 62 0.2% 121 68
73 Mazda CX-30 13 0.4% 104 61 0.2% 122 65
74 Hyundai i30 12 0.4% 29 225 0.7% 41 104
75 Peugeot 2008 12 0.4% 19 169 0.5% 55 37
76 Mazda CX-5 12 0.4% 72 159 0.5% 58 40
77 Renault Trafic 12 0.4% 119 139 0.4% 67 100
78 Mercedes GLS 12 0.4% 51 113 0.4% 76 62
79 Mercedes G class 12 0.4% 63 84 0.3% 97 138
80 Suzuki Swift 12 0.4% 103 61 0.2% 124 140
81 DFSK K01X 12 0.4%  – 36 0.1% 160 265
82 Ford Ranger 11 0.3% 59 261 0.8% 35 98
83 Toyota Proace 11 0.3% 73 157 0.5% 60 89
84 Haval H6 11 0.3% 94 112 0.4% 78 74
85 BMW X3 11 0.3% 84 102 0.3% 85 93
86 Volvo XC60 11 0.3% 134 94 0.3% 92 114
87 Citroen Berlingo 11 0.3% 127 48 0.2% 135 88
88 DFSK Forthing T5 EVO  11 0.3%  – 11 0.0% 237  –
89 Dacia Spring 10 0.3% 91 262 0.8% 34 54
90 Iveco Daily 10 0.3% 86 109 0.3% 80 29
91 Suzuki Vitara 10 0.3% 42 97 0.3% 90 76
92 Nissan Juke 10 0.3% 88 71 0.2% 108 123
93 VW Multivan 10 0.3%  – 38 0.1% 156 198
94 Kia Xceed 9 0.3% 78 183 0.6% 49 45
95 Opel Astra 9 0.3% 55 155 0.5% 61 117
96 Audi Q8 9 0.3% 52 136 0.4% 68 81
97 Peugeot 3008 9 0.3% 57 109 0.3% 81 31
98 BMW 2 Series 9 0.3% 133 94 0.3% 91 86
99 Toyota Camry 9 0.3% 70 87 0.3% 96 73
100 Skoda Enyaq 9 0.3% 87 83 0.3% 100 133
101 MAN TGE 9 0.3% 100 80 0.3% 102 169
102 VW Arteon 8 0.2% 26 264 0.8% 33 30
103 Mercedes Sprinter 8 0.2% 60 195 0.6% 47 49
104 Peugeot Boxer 8 0.2% 93 127 0.4% 73 27
105 Mercedes S class 8 0.2% 99 84 0.3% 98 64
106 Opel Combo 8 0.2% 68 84 0.3% 99 131
107 Peugeot 408 8 0.2% 109 72 0.2% 106  –
108 BMW IX1 8 0.2% 148 48 0.2% 134  –
109 Subaru Outback 8 0.2% 149 43 0.1% 147 146
110 BMW XM 8 0.2% 107 30 0.1% 175  –
111 Hyundai Santa Fe 7 0.2% 114 106 0.3% 83 118
112 Mazda6 7 0.2% 101 70 0.2% 110 107
113 Citroen C4 7 0.2% 110 68 0.2% 112 53
114 Volvo XC40 7 0.2% 122 68 0.2% 113 155
115 Volvo XC90 7 0.2% 102 68 0.2% 114 77
116 Mercedes EQS 7 0.2% 95 61 0.2% 123 143
117 Mini Cooper 7 0.2% 124 53 0.2% 129 144
118 VW Polo 7 0.2% 128 43 0.1% 148 109
119 Audi Q4 7 0.2% 161 33 0.1% 167 219
120 Mercedes EQE 7 0.2% 221 21 0.1% 198 196
121 BMW X1 6 0.2% 120 103 0.3% 84 111
122 VW Touareg 6 0.2% 144 89 0.3% 95 157
123 Lexus NX 6 0.2% 191 60 0.2% 125 208
124 Porsche Cayenne 6 0.2% 137 50 0.2% 133 125
125 Fiat Ducato 6 0.2% 118 31 0.1% 172 229
126 VW ID.3 6 0.2% 179 31 0.1% 174 224
127 VW ID.5 6 0.2% 224 19 0.1% 207 236
128 DFSK Fengon 5 6 0.2%  – 15 0.0% 219 277
129 Peugeot 5008 5 0.1% 85 89 0.3% 94 66
130 Mercedes C class 5 0.1% 81 67 0.2% 115 163
131 Suzuki SX4 5 0.1% 111 66 0.2% 118 145
132 Subaru XV 5 0.1% 96 54 0.2% 128 161
133 Audi A6 5 0.1% 112 51 0.2% 131 132
134 Mercedes GLB 5 0.1% 147 48 0.2% 136 130
135 VW Combi 5 0.1% 156 46 0.1% 141 156
136 Citroen C4 X 5 0.1% 105 45 0.1% 144  –
137 Kia Proceed 5 0.1% 106 36 0.1% 162 106
138 Ford Mustang 5 0.1% 129 31 0.1% 173 211
139 Kia Picanto 5 0.1% 197 30 0.1% 177 154
140 Tesla Model 3 5 0.1% 225 17 0.1% 212 252
141 Opel Corsa 4 0.1% 82 241 0.8% 38 55
142 Toyota Hilux 4 0.1% 92 180 0.6% 51 67
143 Fiat 500 4 0.1% 146 47 0.2% 137 127
144 Mercedes B class 4 0.1% 138 47 0.2% 139 162
145 BMW X6 4 0.1% 140 42 0.1% 149 94
146 Toyota bZ4x 4 0.1% 90 41 0.1% 152 248
147 Audi A3 4 0.1% 160 36 0.1% 157 171
148 Mercedes A class 4 0.1% 113 36 0.1% 164 149
149 BMW i4 4 0.1% 151 28 0.1% 182  –
150 Toyota Highlander 4 0.1%  – 22 0.1% 196 105
151 Great Wall Poer 4 0.1% 153 20 0.1% 200 271
152 Kia EV6 4 0.1% 168 17 0.1% 209 217
153 Cupra Formentor 4 0.1% 188 10 0.0% 241 267
154 Audi Q7 3 0.1% 75 151 0.5% 63 80
155 Toyota Land Cruiser 3 0.1% 69 110 0.4% 79 58
156 VW Passat 3 0.1% 145 81 0.3% 101 44
157 Renault Kangoo 3 0.1% 108 71 0.2% 109 91
158 Haval Jolion 3 0.1% 71 69 0.2% 111 135
159 VW Up! 3 0.1% 173 59 0.2% 126 110
160 VW ID.4 3 0.1% 97 51 0.2% 132 184
161 BMW X4 3 0.1% 125 45 0.1% 143 122
162 Lexus RX 3 0.1% 139 45 0.1% 145 87
163 Opel Grandland X 3 0.1% 175 42 0.1% 150 139
164 Citroen C5 X 3 0.1% 193 36 0.1% 159 158
165 Land Rover Defender 3 0.1% 194 36 0.1% 163 177
166 Seat Leon 3 0.1% 117 32 0.1% 170 137
167 Mini Countryman 3 0.1% 196 29 0.1% 181 194
168 Fiat Tipo 3 0.1% 164 25 0.1% 187 103
169 Mercedes GLA 3 0.1% 180 25 0.1% 189 126
170 Mercedes EQB 3 0.1% 154 19 0.1% 203 215
171 Kia Stinger 3 0.1% 220 17 0.1% 210 274
172 Suzuki Swace 3 0.1%  – 17 0.1% 211 174
173 Ford Focus 2 0.1% 45 135 0.4% 69 70
174 Jeep Compass 2 0.1% 190 100 0.3% 87 72
175 Citroen C5 Aircross 2 0.1% 171 63 0.2% 120 150
176 Porsche Macan 2 0.1% 174 52 0.2% 130 187
177 Ford Tourneo 2 0.1% 98 47 0.2% 138 173
178 Seat Ibiza 2 0.1% 210 43 0.1% 146 181
179 Kia Niro 2 0.1% 157 39 0.1% 154 75
180 Audi A4 2 0.1% 176 35 0.1% 165 148
181 BMW IX 2 0.1% 159 35 0.1% 166  –
182 DS 4 2 0.1% 195 30 0.1% 176 172
183 Mazda3 2 0.1% 163 27 0.1% 184 112
184 Range Rover   2 0.1% 143 25 0.1% 190 223
185 Renault Koleos 2 0.1%  – 23 0.1% 192 113
186 Suzuki Ignis 2 0.1% 152 22 0.1% 195 167
187 Alfa Romeo Tonale 2 0.1% 183 19 0.1% 202 216
188 Subaru Forester 2 0.1% 214 19 0.1% 205 212
189 Citroen Jumpy/Spacetourer 2 0.1% 199 16 0.1% 213 159
190 Porsche 718 2 0.1% 204 13 0.0% 233 276
191 Mitsubishi Eclipse Cross 2 0.1%  – 11 0.0% 238 180
192 Mercedes CLA 2 0.1% 231 10 0.0% 245 203
193 Seat Ateca 2 0.1% 207 9 0.0% 250 191
194 BMW IX3 2 0.1%  – 8 0.0% 251  –
195 Peugeot 508 2 0.1%  – 7 0.0% 258 197
196 Audi E-Tron 2 0.1%  – 6 0.0% 260 202
197 Jaguar E Pace 2 0.1%  – 6 0.0% 263 220
198 Porsche 911 1 0.0% 115 76 0.2% 104 151
199 Maserati Grecale 1 0.0% 136 46 0.1% 140 207
200 BMW 1 Series 1 0.0%  – 45 0.1% 142 222
201 Isuzu BTF 1 0.0% 89 41 0.1% 151 153
202 BMW 5 Series 1 0.0% 192 40 0.1% 153 128
203 Hyundai Staria 1 0.0% 158 36 0.1% 161 238
204 Citroen C3 Aircross 1 0.0% 177 33 0.1% 168 129
205 Ssangyong Musso 1 0.0% 211 32 0.1% 171 262
206 Honda Civic 1 0.0% 142 29 0.1% 180 230
207 Hyundai Elantra 1 0.0%  – 27 0.1% 183 168
208 Mitsubishi Space Star 1 0.0%  – 26 0.1% 186 99
209 Seat Tarraco 1 0.0% 181 22 0.1% 194 160
210 Seat Arona 1 0.0% 217 16 0.1% 215 210
211 BMW 8 series 1 0.0% 219 15 0.0% 218 189
212 Haval Dargo 1 0.0% 200 15 0.0% 220  –
213 BMW X2 1 0.0% 222 14 0.0% 224 199
214 Mazda2 1 0.0% 203 14 0.0% 227 141
215 VW California 1 0.0%  – 14 0.0% 229 245
216 Mercedes EQA 1 0.0%  – 13 0.0% 232 241
217 Alfa Romeo Stelvio 1 0.0% 227 12 0.0% 234 213
218 Fuso Canter 1 0.0% 186 10 0.0% 242 269
219 Maserati Levante 1 0.0% 187 10 0.0% 244 193
220 Mercedes AMG GT 1 0.0% 233 8 0.0% 253 218
221 Subaru Solterra 1 0.0% 235 7 0.0% 259 280
222 Ineos Grenadier 1 0.0% 236 6 0.0% 262  –
223 Audi A7 1 0.0%  – 4 0.0% 275 234
224 Cupra Leon 1 0.0%  – 4 0.0% 276 285
225 Suzuki Across 1 0.0% 242 4 0.0% 279 235
226 Toyota Supra 1 0.0%  – 4 0.0% 280 336
227 Alfa Romeo Giulia 1 0.0%  – 3 0.0% 281 270
228 Nissan Leaf 1 0.0% 209 3 0.0% 288 250
229 Bentley Flying Spur 1 0.0%  – 2 0.0% 290 289
230 Mazda MX-30 1 0.0%  – 2 0.0% 298 257
231 Toyota Prius 1 0.0%  – 2 0.0% 302  –
232 Audi R8 1 0.0%  – 1 0.0% 306  –
233 Bentley Bentayga 1 0.0%  – 1 0.0% 307 316
234 Cadillac XT4 1 0.0%  – 1 0.0% 310 322
235 Ferrari Roma 1 0.0%  – 1 0.0% 316 284
236 Range Rover Velar 1 0.0%  – 1 0.0% 332 253

Source: Manufacturers, many thanks to Ivan

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *