NFL Week 8 Odds: Moneyline, Spread, Over/Under For ALL 16 Games – originally posted on Sportslens.com
The chapter has closed on a breathtaking NFL Week 7 and we’re already looking ahead to the Week 8 fixtures on the calendar.
NFL Week 8 Odds: Moneyline, Spread, Over/Under
The NFL season progresses to Week 8 following an incredible seventh week of action and we have some exciting matchups on the slate to look forward to.
It was a disappointing outing for Josh Allen and the Buffalo Bills last week, falling to defeat against the New England Patriots but they have the chance to make amends against the Tampa Bay Buccaneers on Thursday Night Football.
Sunday’s slate of games is nothing short of spectacular, with matchups such as: Washington Commanders vs Philadelphia Eagles, Miami Dolphins vs New England Patriots and San Francisco 49ers vs Cincinnati Bengals.
Sunday Night Football sees the LA Chargers host the Chicago Bears before the chapter closes on Week 8 with the Detroit Lions vs Las Vegas Raiders on Monday Night Football.
| Team | Moneyline | Spread | Over/Under |
| Tampa Bay Buccaneers | +325 | +8.5 (-110) | Over 42.0 (-110) |
| Buffalo Bills | -425 | -8.5 (-110) | Under 42.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Atlanta Falcons | -135 | -2.0 (-110) | Over 36.5 (-110) |
| Tennessee Titans | +115 | +2.0 (-110) | Under 36.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Houston Texans | -155 | -3.0 (-110) | Over 43.0 (-110) |
| Carolina Panthers | +135 | +3.0 (-110) | Under 43.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Jacksonville Jaguars | -145 | -2.5 (-110) | Over 42.0 (-110) |
| Pittsburgh Steelers | +125 | +2.5 (-110) | Under 42.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| LA Rams | +230 | +6.5 (-110) | Over 45.5 (-110) |
| Dallas Cowboys | -280 | -6.5 (-110) | Under 45.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Minnesota Vikings | +100 | +1.0 (-110) | Over 42.5 (-110) |
| Green Bay Packers | -120 | -1.0 (-110) | Under 42.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| New England Patriots | +375 | +9.5 (-110) | Over 47.0 (-110) |
| Miami Dolphins | -500 | -9.5 (-110) | Under 47.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| New Orleans Saints | +100 | +1.0 (-110) | Over 43.5 (-110) |
| Indianapolis Colts | -120 | -1.0 (-110) | Under 43.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| New York Jets | -150 | -3.0 (-110) | Over 36.5 (-110) |
| New York Giants | +130 | +3.0 (-110) | Under 36.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Philadelphia Eagles | -290 | -6.5 (-110) | Over 43.5 (-110) |
| Washington Commanders | +235 | +6.5 (-110) | Under 43.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Cleveland Browns | +145 | +3.0 (-110) | Over 40.0 (-110) |
| Seattle Seahawks | -165 | -3.0 (-110) | Under 40.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Baltimore Ravens | -400 | -8.5 (-110) | Over 44.0 (-110) |
| Arizona Cardinals | +320 | +8.5 (-110) | Under 44.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Cincinnati Bengals | +210 | +5.5 (-110) | Over 45.5 (-110) |
| San Francisco 49ers | -250 | -5.5 (-110) | Under 45.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Kansas City Chiefs | -380 | -8.0 (-110) | Over 46.0 (-110) |
| Denver Broncos | +300 | +8.0 (-110) | Under 46.0 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Chicago Bears | +325 | +8.5 (-110) | Over 46.5 (-110) |
| LA Chargers | -425 | -8.5 (-110) | Under 46.5 (-110) |
| Team | Moneyline | Spread | Over/Under |
| Las Vegas Raiders | +320 | +8.0 (-110) | Over 45.0 (-110) |
| Detroit Lions | -400 | -8.0 (-110) | Under 45.0 (-110) |
From Sportslens.com – NFL, NBA, NHL, MLB News, Rumors & Betting Picks