Zeekr has landed in Ukraine.
Ukrainian new car sales soar 82.7% year-on-year in October to 5,735 units, with the year-to-date tally now up 60.6% to 49,587. Toyota (+39.7%) trails the market growth but easily remains on top of the brands charts with 16.2% share. Volkswagen (+205.3%) triples its sales year-on-year to 10% share whereas Skoda (+46.3%) is weaker at #3. BMW (+254.6%) continues to evolve markedly above its year-ago level and manages a solid 8% share this month. Mazda (+1592.3%!), Nissan (+423.7%) and Peugeot (+222.6%) also post surreal gains in the remainder of the Top 10. Below, notice Chinese fare Zeekr landing inside the Top 30 at #27 with 0.5% share, an interesting time to launch a new brand in Ukraine.
Previous month: Ukraine September 2023: Volkswagen shines, BMW up to #3, market up 66.4%
Full October 2023 Top 30 brands ranking below.
Ukraine October 2023 – brands:
| Pos | Brand | Oct-23 | % | /22 | Sep | 2023 | % | /22 | Pos |
| 1 | Toyota | 929 | 16.2% | + 39.7% | 1 | 8,371 | 16.9% | + 64.2% | 1 |
| 2 | Volkswagen | 574 | 10.0% | + 205.3% | 2 | 4,641 | 9.4% | + 138.5% | 3 |
| 3 | Skoda | 477 | 8.3% | + 46.3% | 4 | 3,821 | 7.7% | + 79.0% | 4 |
| 4 | BMW | 461 | 8.0% | + 254.6% | 3 | 3,729 | 7.5% | + 173.4% | 5 |
| 5 | Renault | 432 | 7.5% | + 60.0% | 5 | 4,729 | 9.5% | + 40.7% | 2 |
| 6 | Nissan | 309 | 5.4% | + 423.7% | 13 | 1,468 | 3.0% | + 38.5% | 11 |
| 7 | Hyundai | 240 | 4.2% | + 14.8% | 6 | 2,623 | 5.3% | + 38.3% | 6 |
| 8 | Mercedes | 224 | 3.9% | – 2.6% | 9 | 2,133 | 4.3% | + 62.9% | 7 |
| 9 | Mazda | 220 | 3.8% | + 1592.3% | 7 | 1,873 | 3.8% | + 236.9% | 9 |
| 10 | Peugeot | 200 | 3.5% | + 222.6% | 15 | 1,131 | 2.3% | + 35.8% | 12 |
| 11 | Suzuki | 193 | 3.4% | + 421.6% | 8 | 1,964 | 4.0% | + 470.9% | 8 |
| 12 | Lexus | 176 | 3.1% | + 259.2% | 11 | 1,566 | 3.2% | + 144.3% | 10 |
| 13 | Audi | 136 | 2.4% | + 267.6% | 12 | 1,106 | 2.2% | + 38.1% | 13 |
| 14 | Citroen | 122 | 2.1% | + 430.4% | 17 | 782 | 1.6% | + 58.9% | 17 |
| 15 | Kia | 113 | 2.0% | – 58.0% | 16 | 1,081 | 2.2% | – 2.4% | 14 |
| 16 | Chery | 90 | 1.6% | – 2.2% | 14 | 982 | 2.0% | – 30.3% | 15 |
| 17 | Volvo | 89 | 1.6% | + 50.8% | 21 | 710 | 1.4% | + 72.3% | 19 |
| 18 | Mitsubishi | 88 | 1.5% | + 11.4% | 10 | 831 | 1.7% | – 44.3% | 16 |
| 19 | MG | 75 | 1.3% | + 226.1% | 20 | 499 | 1.0% | + 60.5% | 23 |
| 20 | Honda | 73 | 1.3% | + 108.6% | 19 | 565 | 1.1% | + 63.8% | 22 |
| 21 | Land Rover | 68 | 1.2% | + 23.6% | 18 | 746 | 1.5% | + 146.2% | 18 |
| 22 | Porsche | 68 | 1.2% | + 151.9% | 23 | 572 | 1.2% | + 126.1% | 21 |
| 23 | Opel | 65 | 1.1% | + 490.9% | 25 | 407 | 0.8% | + 30.9% | 24 |
| 24 | BYD | 45 | 0.8% | + 200.0% | 24 | 322 | 0.6% | + 519.2% | 25 |
| 25 | Ford | 39 | 0.7% | + 1850.0% | 26 | 175 | 0.4% | – 50.6% | 29 |
| 26 | Subaru | 28 | 0.5% | + 154.5% | 29 | 294 | 0.6% | + 52.3% | 26 |
| 27 | Zeekr | 26 | 0.5% | new | n/a | 43 | 0.1% | new | n/a |
| 28 | Lada | 20 | 0.3% | – 20.0% | n/a | 188 | 0.4% | – 48.6% | 27 |
| 29 | Haval | 20 | 0.3% | + 185.7% | 28 | 186 | 0.4% | – 67.9% | 28 |
| 30 | Cupra | 15 | 0.3% | n/a | 27 | 172 | 0.3% | n/a | 30 |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip