The Togg T10X is up to a record 4th place in November 2023.
The Turkiye new car market continues on its record run in November at +39.8% to 115,040 units, a new record for the month. This way, the year-to-date tally crosses the million landmarks for the first time at this stage of the year at +60.8% to 1,073,982. Fiat (+11.9%) significantly trails the market at +11.9% and sees its share thaw to 13.9% vs. 16.2% year-to-date. Renault (+40.5%) edges past the average growth to 11.3% share vs. 10.7% so far this year. Volkswagen (+64.3%) gains one spot on last month to #3 as does Ford (-18.2%) to #4 despite a dismal performance. Toyota (+29.4%) and Peugeot (+23.5%) are soft online Opel (+44.3%), Hyundai (+70.1%) and Citroen (+42.7%). Local EV maker Togg breaks into the Top 10 for the first time at #10 while Chery falls to #11. We welcome BYD at #25.
In the Passenger Car models ranking, the Fiat Egea Sedan reclaims the top spot off the Renault Clio while the Renault Megane Sedan is up one rank on October to #3. The Togg T10X continues to climb up the ladder at a record #4, distancing the Toyota Corolla Sedan and VW Polo. The Nissan Qashqai, Fiat Egea Cross, Hyundai i20 and Peugeot 2008 close out the Top 10. Notice also the Chery Omoda 5 up to #12, the Opel Mokka up to #20, the VW Tiguan up to #24 and the Tesla Model Y up to #27.
Previous month: Turkiye October 2023: Market up 55.4% to another record, Togg up to #11
One year ago: Turkiye November 2022: Ford, Mercedes stand out in market up a very strong 36.7%
Full November 2023 Top 50 All brands and Top 40 models below.
Turkiye November 2023 – brands:
| Pos | Brand | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
| 1 | Fiat | 16,005 | 13.9% | + 11.9% | 1 | 174,207 | 16.2% | + 40.1% | 1 | 1 |
| 2 | Renault | 12,970 | 11.3% | + 40.5% | 2 | 115,358 | 10.7% | + 44.3% | 2 | 2 |
| 3 | Volkswagen | 7,862 | 6.8% | + 64.3% | 4 | 77,424 | 7.2% | + 42.7% | 4 | 4 |
| 4 | Ford | 7,433 | 6.5% | – 18.2% | 5 | 90,381 | 8.4% | + 38.0% | 3 | 3 |
| 5 | Toyota | 7,265 | 6.3% | + 29.4% | 3 | 49,212 | 4.6% | + 17.1% | 9 | 5 |
| 6 | Peugeot | 6,360 | 5.5% | + 23.5% | 7 | 70,202 | 6.5% | + 151.2% | 5 | 9 |
| 7 | Opel | 6,273 | 5.5% | + 44.3% | 10 | 65,455 | 6.1% | + 123.4% | 6 | 7 |
| 8 | Hyundai | 5,795 | 5.0% | + 70.1% | 8 | 52,188 | 4.9% | + 28.5% | 8 | 6 |
| 9 | Citroen | 5,643 | 4.9% | + 42.7% | 6 | 55,631 | 5.2% | + 129.0% | 7 | 10 |
| 10 | Togg | 4,401 | 3.8% | new | 11 | 13,572 | 1.3% | new | 19 | – |
| 11 | Chery | 4,291 | 3.7% | new | 9 | 35,331 | 3.3% | new | 11 | – |
| 12 | Mercedes | 3,785 | 3.3% | + 20.5% | 12 | 29,187 | 2.7% | + 41.4% | 13 | 11 |
| 13 | Nissan | 3,388 | 2.9% | + 133.3% | 13 | 17,263 | 1.6% | + 111.9% | 18 | 17 |
| 14 | Skoda | 3,151 | 2.7% | + 55.8% | 15 | 30,557 | 2.8% | + 74.7% | 12 | 14 |
| 15 | Dacia | 2,358 | 2.0% | – 19.7% | 14 | 37,202 | 3.5% | + 11.9% | 10 | 8 |
| 16 | BMW | 2,129 | 1.9% | – 0.8% | 19 | 20,133 | 1.9% | + 30.5% | 14 | 15 |
| 17 | Honda | 2,108 | 1.8% | + 37.7% | 18 | 18,154 | 1.7% | – 7.2% | 17 | 12 |
| 18 | MG | 2,007 | 1.7% | + 646.1% | 16 | 11,874 | 1.1% | + 992.4% | 20 | 27 |
| 19 | Kia | 1,987 | 1.7% | – 22.4% | 17 | 19,878 | 1.9% | + 8.6% | 15 | 13 |
| 20 | Audi | 1,721 | 1.5% | – 11.2% | 20 | 19,473 | 1.8% | + 57.0% | 16 | 16 |
| 21 | Volvo | 1,181 | 1.0% | + 1.1% | 23 | 10,128 | 0.9% | + 40.8% | 22 | 18 |
| 22 | Seat | 1,180 | 1.0% | + 134.6% | 22 | 8,893 | 0.8% | + 71.9% | 23 | 19 |
| 23 | Tesla | 900 | 0.8% | new | 25 | 11,600 | 1.1% | new | 21 | – |
| 24 | Cupra | 872 | 0.8% | + 1062.7% | 21 | 8,499 | 0.8% | + 250.9% | 24 | 22 |
| 25 | BYD | 552 | 0.5% | new | – | 552 | 0.1% | new | 37 | – |
| 26 | Jeep | 531 | 0.5% | + 128.9% | 26 | 3,185 | 0.3% | + 60.1% | 27 | 23 |
| 27 | Skywell | 500 | 0.4% | new | 24 | 2,541 | 0.2% | new | 29 | – |
| 28 | Suzuki | 470 | 0.4% | – 31.9% | 27 | 4,514 | 0.4% | + 67.7% | 25 | 20 |
| 29 | Iveco | 318 | 0.3% | – 13.4% | 29 | 2,523 | 0.2% | – 4.7% | 30 | 21 |
| 30 | Land Rover | 315 | 0.3% | + 181.3% | 28 | 2,816 | 0.3% | + 120.7% | 28 | 28 |
| 31 | Mini | 303 | 0.3% | + 7.4% | 30 | 2,327 | 0.2% | + 99.1% | 31 | 29 |
| 32 | SsangYong | 290 | 0.3% | + 178.8% | 31 | 1,737 | 0.2% | + 87.6% | 34 | 30 |
| 33 | Alfa Romeo | 124 | 0.1% | – 34.0% | 34 | 2,042 | 0.2% | + 296.5% | 32 | 31 |
| 34 | DS | 100 | 0.1% | – 8.3% | 32 | 3,273 | 0.3% | + 113.9% | 26 | 26 |
| 35 | Isuzu | 93 | 0.1% | – 61.3% | 33 | 2,018 | 0.2% | + 30.6% | 33 | 25 |
| 36 | Subaru | 85 | 0.1% | + 117.9% | 39 | 888 | 0.1% | + 72.4% | 36 | 33 |
| 37 | Maxus | 78 | 0.1% | new | – | 78 | 0.0% | new | 46 | – |
| 38 | Porsche | 66 | 0.1% | – 5.7% | 35 | 1,042 | 0.1% | + 92.6% | 35 | 32 |
| 39 | Lexus | 52 | 0.0% | + 67.7% | 36 | 445 | 0.0% | + 52.9% | 39 | 35 |
| 40 | Leapmotor | 45 | 0.0% | new | 44 | 355 | 0.0% | new | 41 | – |
| 41 | Maserati | 16 | 0.0% | – 67.3% | 37 | 496 | 0.0% | + 98.4% | 38 | 37 |
| 42 | Jaguar | 15 | 0.0% | + 400.0% | 41 | 109 | 0.0% | + 21.1% | 45 | 39 |
| 43 | Karsan | 10 | 0.0% | – 9.1% | 43 | 270 | 0.0% | – 12.1% | 43 | 36 |
| 44 | Hongqi | 3 | 0.0% | new | 40 | 18 | 0.0% | new | 50 | – |
| 45 | Lamborghini | 3 | 0.0% | + 200.0% | 48 | 16 | 0.0% | + 45.5% | 51 | 43 |
| 46 | Mitsubishi | 2 | 0.0% | – 98.1% | 42 | 367 | 0.0% | – 81.3% | 40 | 24 |
| 47 | Ferrari | 2 | 0.0% | + 0.0% | 46 | 23 | 0.0% | + 15.0% | 48 | 41 |
| 48 | Bentley | 1 | 0.0% | – 50.0% | 45 | 32 | 0.0% | + 128.6% | 47 | 42 |
| 49 | Aston Martin | 1 | 0.0% | – 66.7% | 47 | 21 | 0.0% | – 12.5% | 49 | 40 |
| 50 | Seres (ex DFSK) | 0 | 0.0% | – 100.0% | – | 289 | 0.0% | – 2.4% | 42 | 34 |
| 51 | Mazda | 0 | 0.0% | – 100.0% | 38 | 203 | 0.0% | + 21.6% | 44 | 38 |
Turkiye November 2023 – models:
| Pos | Model | Nov-22 | % | Oct |
| 1 | Fiat Egea Sedan | 5,896 | 6.4% | 2 |
| 2 | Renault Clio | 4,769 | 5.2% | 1 |
| 3 | Renault Megane Sedan | 4,706 | 5.1% | 4 |
| 4 | Togg T10X | 4,401 | 4.8% | 5 |
| 5 | Toyota Corolla Sedan | 3,243 | 3.5% | 3 |
| 6 | VW Polo | 3,131 | 3.4% | 12 |
| 7 | Nissan Qashqai | 2,978 | 3.3% | 7 |
| 8 | Fiat Egea Cross | 2,557 | 2.8% | 6 |
| 9 | Hyundai i20 | 2,188 | 2.4% | 17 |
| 10 | Peugeot 2008 | 1,844 | 2.0% | 9 |
| 11 | Opel Corsa | 1,794 | 2.0% | 8 |
| 12 | Chery Omoda 5 | 1,497 | 1.6% | 16 |
| 13 | Ford Focus Sedan | 1,484 | 1.6% | 21 |
| 14 | Chery Tiggo 8 Pro | 1,472 | 1.6% | 10 |
| 15 | Hyundai Bayon | 1,463 | 1.6% | 19 |
| 16 | Dacia Duster | 1,419 | 1.6% | 13 |
| 17 | Citroen C4 X | 1,360 | 1.5% | 11 |
| 18 | Hyundai Tucson | 1,341 | 1.5% | 18 |
| 19 | Chery Tiggo 7 Pro | 1,322 | 1.4% | 15 |
| 20 | Opel Mokka | 1,256 | 1.4% | n/a |
| 21 | Opel Crossland | 1,249 | 1.4% | 14 |
| 22 | Peugeot 3008 | 1,189 | 1.3% | 28 |
| 23 | Renault Austral | 1,105 | 1.2% | 25 |
| 24 | VW Tiguan | 1,105 | 1.2% | n/a |
| 25 | Honda City | 1,057 | 1.2% | 32 |
| 26 | MG HS | 1,046 | 1.1% | 22 |
| 27 | Tesla Model Y | 900 | 1.0% | n/a |
| 28 | Toyota Corolla Cross | 876 | 1.0% | 38 |
| 29 | VW T-Cross | 840 | 0.9% | n/a |
| 30 | Skoda Kamiq | 809 | 0.9% | 34 |
| 31 | Honda Civic Sedan | 777 | 0.8% | 31 |
| 32 | Citroen C3 | 776 | 0.8% | n/a |
| 33 | Citroen C5 Aircross | 722 | 0.8% | n/a |
| 34 | Mercedes C Class | 721 | 0.8% | n/a |
| 35 | Skoda Superb | 693 | 0.8% | 39 |
| 36 | VW Golf | 688 | 0.8% | 33 |
| 37 | Ford Puma | 681 | 0.7% | n/a |
| 38 | Citroen C4 | 664 | 0.7% | 24 |
| 39 | Peugeot 408 | 658 | 0.7% | 37 |
| 40 | Kia Stonic | 618 | 0.7% | 20 |
Source: ODMD
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip