Sweden January 2024: Volvo XC60 leads the way, EX30 up to #12

The Volvo EX30 ranks #12 at home for its 2nd month of sales.

The Swedish new car market is up a robust 17.6% year-on-year in January to 17,164 units. BEV sales are up 17.4% to 4,936 and 28.8% share while PHEVs are up 18.9% to 4,072 and 23.7% share. Rechargeable cars hold a 52.5% share in January vs. 52.2% a year ago. Volvo (+1.8%) significantly trails its home market but holds onto the brands lead with 17.9% share. Volkswagen (+43.9%) comes second at 11.6% ahead of Toyota (+18.8%) at #3. Kia (-20.8%) and BMW (-19.5%) underperform but Tesla (+224.4%), Mercedes (+74%) and Audi (+22.9%) all impress. Skoda (+19.6%) and Peugeot (+17.5%) round out the Top 10.

The Volvo XC60 (+12.8%) is back up to the models pole position with 5.2% share, distancing the Volvo XC40 (-20.6%) in difficulty. #4 in December but #1 over the Full Year 2023, the Tesla Model Y (+465.7%) ends January in third place overall. The Toyota RAV4 (+148.2%) impresses at #4 whereas the Volvo S/V60 (-32.2%) is in freefall at #5. The VW Passat (+470.1%) and Audi Q4 e-Tron (+180.4%) both post surreal gains in the remainder of the Top 10. Notice also the new Volvo EX30 up 66 spots on December to #12, missing out on a Top 10 finish by 12 sales.

Previous post: Sweden Full Year 2023: Tesla Model Y topples Volvo XC40

One year ago: Sweden January 2023: Market hit -26.6%, Dacia soars 39.6%, Kia EV6 up to #4

Full January 2024 Top 48 All brands and Top 263 All models below.

Sweden January 2024 – brands:

Pos Brand Jan-24 % /23 Dec FY23
1 Volvo 3,079 17.9% + 1.8% 1 1
2 Volkswagen 1,999 11.6% + 43.9% 2 2
3 Toyota    1,709 10.0% + 18.8% 5 4
4 Kia   1,172 6.8% – 20.8% 3 3
5 Audi   1,106 6.4% + 22.9% 4 6
6 Mercedes   1,082 6.3% + 74.0% 9 8
7 BMW   824 4.8% – 19.5% 8 7
8 Tesla 730 4.3% + 224.4% 6 5
9 Skoda   676 3.9% + 19.6% 7 9
10 Peugeot   510 3.0% + 17.5% 14 10
11 Ford   485 2.8% + 210.9% 11 12
12 Nissan   347 2.0% + 77.0% 12 15
13 Hyundai   342 2.0% + 37.3% 15 14
14 MG 325 1.9% + 44.4% 25 11
15 Subaru   248 1.4% + 86.5% 21 23
16 Polestar 232 1.4% + 139.2% 17 18
17 Porsche 226 1.3% – 13.1% 26 22
18 Lexus 212 1.2% + 48.3% 18 25
19 Renault 202 1.2% – 39.2% 10 13
20 Opel   187 1.1% + 85.1% 19 24
21 Mazda   162 0.9% – 52.8% 22 20
22 Dacia 155 0.9% – 60.1% 16 21
23 Cupra 154 0.9% + 275.6% 13 16
24 Seat 146 0.9% – 23.2% 24 26
25 Citroen   134 0.8% + 9.8% 20 17
26 Suzuki   84 0.5% + 20.0% 28 29
27 Mini   72 0.4% – 32.1% 27 28
28 Honda   67 0.4% + 168.0% 32 31
29 BYD 63 0.4% + 250.0% 23 19
30 Mitsubishi 58 0.3% + 34.9% 35 32
31 Land Rover 57 0.3% + 128.0% 34 34
32 Lynk & Co 45 0.3% – 64.3% 33 30
33 Xpeng 36 0.2% new 30 36
34 Ora 29 0.2% + 190.0% 29 33
35 Fiat   25 0.1% – 30.6% 31 27
36 Ineos 8 0.0% new 38 47
37 Hongqi 7 0.0% new 36 41
38 Jaguar 6 0.0% + 50.0% 46 44
39 Ferrari 5 0.0% + 66.7% 43 42
40 Alfa Romeo 3 0.0% – 25.0% 40 37
41 DS 3 0.0% – 88.5% 45 35
42 Lamborghini 3 0.0% + 200.0% 42 45
43 NIO 3 0.0% + 200.0% 37 38
44 SsangYong 3 0.0% n/a  – 58
45 Chevrolet   2 0.0% – 60.0% 44 43
46 Lotus 2 0.0% n/a 49 49
47 Maxus 2 0.0% – 66.7% 39 40
48 Alpine 1 0.0% n/a  – 54

Sweden January 2024 – models:

Pos Model Jan-24 % /23 Dec FY23
1 Volvo XC60 893 5.2% + 12.8% 2 3
2 Volvo XC40 700 4.1% – 20.6% 1 2
3 Tesla Model Y 577 3.4% + 465.7% 4 1
4 Toyota RAV4 566 3.3% + 148.2% 8 7
5 Volvo S/V60 445 2.6% – 32.2% 6 8
6 VW Passat 382 2.2% + 470.1% 39 28
7 Volvo C40 344 2.0% – 7.5% 13 19
8 Kia Ceed 298 1.7% + 4.2% 14 10
9 VW ID.4 288 1.7% + 4.3% 3 4
10 Audi Q4 E-Tron 286 1.7% + 180.4% 7 11
11 VW Tiguan 284 1.7% + 202.1% 29 27
12 Volvo EX30 274 1.6% new 78 220
13 MG HS 261 1.5% + 3628.6% 214 161
14 VW Golf 258 1.5% + 38.7% 48 25
15 Kia Sportage 257 1.5% – 15.2% 10 9
16 Subaru Outback 252 1.5% + 171.0% 41 37
17 Polestar 2 232 1.4% + 139.2% 19 16
18 Toyota Yaris Cross 227 1.3% – 25.8% 33 18
19 Toyota Corolla Cross 217 1.3% – 34.2% 38 34
20 Skoda Octavia 215 1.3% + 65.4% 40 33
21 Toyota Yaris 207 1.2% + 21.8% 16 17
22 Volvo S/V90 204 1.2% + 34.2% 12 13
23 Audi A6 202 1.2% – 15.1% 22 23
24 VW T-Roc 198 1.2% – 18.2% 64 22
25 Mercedes E Class 193 1.1% + 319.6% 34 54
26 Volvo XC90 187 1.1% + 20.6% 20 31
27 Toyota Corolla 185 1.1% + 63.7% 37 15
28 Peugeot 3008 182 1.1% + 343.9% 56 36
29 Ford Focus 175 1.0% + 1650.0% 88 42
30 Kia Niro 174 1.0% – 41.4% 15 6
31 Peugeot 5008 174 1.0% + 866.7% 62 71
32 Ford Kuga 173 1.0% + 198.3% 11 32
33 Toyota C-HR 170 1.0% – 1.7% 46 40
34 Nissan Leaf 164 1.0% + 127.8% 23 35
35 Kia EV9 160 0.9% new 24 105
36 VW Taigo 155 0.9% – 6.1% 98 63
37 Tesla Model 3             142 0.8% + 47.9% 9 21
38 BMW i4 140 0.8% + 50.5% 17 14
39 VW ID.3 140 0.8% + 137.3% 21 26
40 Audi A3 132 0.8% + 34.7% 18 24
41 Skoda Kamiq 129 0.8% + 163.3% 85 70
42 Opel Mokka 126 0.7% + 207.3% 44 59
43 Lexus NX 125 0.7% + 73.6% 45 65
44 Mercedes EQE 125 0.7% + 177.8% 31 48
45 Mercedes GLC 124 0.7% + 210.0% 52 43
46 BMW X5 123 0.7% + 200.0% 84 91
47 Skoda Enyaq 118 0.7% – 22.9% 5 5
48 BMW X3 112 0.7% – 16.4% 70 52
49 Porsche Cayenne 107 0.6% + 46.6% 234 97
50 BMW 3-Series 105 0.6% – 28.6% 60 45
51 Audi Q2 103 0.6% + 24.1% 74 89
52 Skoda Kodiaq 101 0.6% + 4.1% 75 58
53 Mercedes EQB 101 0.6% + 339.1% 96 85
54 Kia EV6 95 0.6% – 77.6% 27 12
55 Audi e-Tron 92 0.5% + 162.9% 26 38
56 Dacia Sandero 91 0.5% – 48.0% 49 69
57 Nissan Qashqai 89 0.5% + 20.3% 47 41
58 Mercedes EQA 89 0.5% + 217.9% 69 88
59 BMW 5-Series 88 0.5% – 31.8% 55 46
60 Mazda CX-60 84 0.5% – 1.2% 58 56
61 Mercedes C Class 81 0.5% – 8.0% 54 39
62 Ford Transit 75 0.4% + 525.0% 126 127
63 VW T-Cross        74 0.4% – 29.5% 116 80
64 Audi A4 73 0.4% – 30.5% 72 75
65 Mercedes GLE 71 0.4% + 108.8% 80 100
66 BMW X1 68 0.4% – 59.3% 25 30
67 Kia Sorento 68 0.4% + 183.3% 51 64
68 Skoda Fabia 64 0.4% + 56.1% 97 99
69 Kia Stonic 60 0.3% – 14.3% 101 92
70 Audi Q5 60 0.3% – 9.1% 66 73
71 Kia Picanto 59 0.3% + 11.3% 83 87
72 Audi Q3 58 0.3% + 9.4% 57 79
73 Audi Q8 56 0.3% + 143.5% 104 144
74 Seat Leon 56 0.3% + 194.7% 65 117
75 Hyundai Ioniq 5 55 0.3% + 243.8% 53 83
76 Toyota bZ4X 55 0.3% new 91 74
77 Cupra Born 54 0.3% + 63.6% 63 55
78 Hyundai Kona 52 0.3% + 100.0% 77 94
79 Opel Grandland X 52 0.3% + 642.9% 87 118
80 Peugeot 2008 50 0.3% – 60.9% 82 60
81 Dacia Duster 49 0.3% – 66.4% 32 68
82 Hyundai Tucson 48 0.3% – 46.1% 93 53
83 Citroen C4 48 0.3% + 300.0% 61 51
84 Renault Austral 47 0.3% new 92 162
85 Lynk & Co 01 45 0.3% – 64.3% 127 57
86 Mercedes CLA 45 0.3% + 7.1% 99 76
87 VW Touareg 43 0.3% + 138.9% 81 109
88 Cupra Ateca 43 0.3% + 4200.0% 152 185
89 Range Rover  41 0.2% + 1950.0% 162 197
90 Mitsubishi ASX 41 0.2% new 239 215
91 Renault Clio 40 0.2% + 21.2% 30 49
92 Suzuki Vitara 40 0.2% + 42.9% 95 110
93 Toyota Camry     40 0.2% + 48.1% 156 154
94 Renault Master 40 0.2% n/a 132 183
95 BMW 2-Series 39 0.2% – 54.1% 119 95
96 Lexus ES/IS/LS/RC 39 0.2% + 0.0% 120 119
97 Mercedes GLA 39 0.2% + 77.3% 122 116
98 Mercedes V Class 38 0.2% – 17.4% 128 134
99 BYD Atto 3 38 0.2% + 322.2% 35 20
100 Seat Arona 37 0.2% – 64.4% 94 84
101 Porsche Macan 37 0.2% + 27.6% 115 120
102 Peugeot 308 37 0.2% + 54.2% 113 81
103 Mercedes GLB 37 0.2% + 117.6% 140 135
104 Cupra Leon 37 0.2% + 1133.3% 28 86
105 Renault Captur 36 0.2% – 69.2% 42 66
106 BMW iX 36 0.2% – 47.8% 71 96
107 Mini Hatch 36 0.2% – 47.1% 59 50
108 Nissan Ariya 36 0.2% + 38.5% 103 140
109 Ford Puma                 36 0.2% + 350.0% 117 98
110 Xpeng G9 36 0.2% new 89 174
111 Subaru XV 35 0.2% + 150.0% 146 143
112 Nissan X-Trail 35 0.2% + 191.7% 109 133
113 BMW i5 35 0.2% new 124 172
114 BMW 1-Series 34 0.2% – 55.8% 150 123
115 Hyundai i10 34 0.2% + 0.0% 125 112
116 MG 4 34 0.2% + 3.0% 68 29
117 Porsche 911 34 0.2% + 41.7% 118 108
118 Citroen C5 Aircross 33 0.2% + 50.0% 76 78
119 Peugeot 408 31 0.2% + 121.4% 141 150
120 VW Multivan 30 0.2% – 16.7% 159 107
121 VW ID.Buzz 30 0.2% + 66.7% 79 90
122 Seat Tarraco 30 0.2% n/a 180 198
123 Subaru Crosstrek 30 0.2% new  – 320
124 Skoda Superb 29 0.2% – 27.5% 73 93
125 Mercedes GLS 29 0.2% + 0.0% 161 186
126 Ora Funky Cat 29 0.2% + 190.0% 50 101
127 Citroen C3 28 0.2% – 64.1% 114 103
128 Subaru Forester 28 0.2% + 16.7% 157 157
129 Mini Countryman 26 0.2% – 29.7% 147 148
130 VW ID.7 25 0.1% new 121 202
131 Lexus RX 24 0.1% + 380.0% 154 147
132 VW Crafter 24 0.1% + 700.0% 183 180
133 VW Caddy 23 0.1% – 32.4% 102 124
134 Seat Ibiza 23 0.1% – 23.3% 137 137
135 Mazda CX-30 23 0.1% – 8.0% 187 122
136 Honda CR-V 23 0.1% + 187.5% 220 213
137 Hyundai i20 22 0.1% – 43.6% 135 138
138 MG 5 20 0.1% – 75.3% 111 44
139 Cupra Formentor 20 0.1% – 39.4% 43 67
140 Mazda MX-30 19 0.1% – 89.3% 110 136
141 Mercedes G Class 19 0.1% + 18.8% 145 168
142 Mercedes Vito 19 0.1% + 137.5% 136 176
143 Peugeot 208 18 0.1% – 91.0% 165 77
144 Porsche Taycan 18 0.1% – 82.4% 86 102
145 Mercedes Citan 18 0.1% + 50.0% 174 184
146 Porsche 718 18 0.1% + 100.0% 170 182
147 Toyota Proace Verso 18 0.1% + 157.1% 151 165
148 Mercedes A Class 17 0.1% – 77.9% 166 106
149 Fiat Ducato 17 0.1% – 39.3% 107 61
150 Lexus UX EV 17 0.1% – 37.0% 139 146
151 BMW X7 17 0.1% – 32.0% 216 177
152 Honda HR-V 17 0.1% + 1600.0% 173 164
153 Nissan Juke 17 0.1% + 1600.0% 131 173
154 Skoda Karoq 16 0.1% – 20.0% 133 111
155 Suzuki Swift 16 0.1% + 14.3% 142 155
156 Dacia Jogger 15 0.1% – 77.6% 90 125
157 Toyota Aygo X 15 0.1% – 76.9% 106 104
158 Suzuki S-Cross 15 0.1% – 11.8% 100 141
159 VW Arteon 15 0.1% + 15.4% 129 153
160 Citroen C3 Aircross 15 0.1% n/a  –  –
161 Audi Q7 14 0.1% – 12.5% 143 160
162 Mazda2 13 0.1% – 27.8% 148 126
163 Suzuki Swace 13 0.1% + 30.0% 194 187
164 Honda Civic 13 0.1% + 225.0% 219 208
165 Renault Trafic 13 0.1% + 225.0% 112 163
166 Porsche Panamera 12 0.1% – 47.8% 149 167
167 Mazda CX-5 12 0.1% – 36.8% 252 189
168 Peugeot Rifter 12 0.1% + 500.0% 190 212
169 Ford Mustang Mach-E 12 0.1% n/a 178 129
170 VW Caravelle 11 0.1% – 45.0% 108 131
171 Hyundai Bayon 11 0.1% – 21.4% 123 130
172 Mitsubishi Eclipse Cross 11 0.1% – 15.4% 191 151
173 BYD Dolphin 11 0.1% new 199 262
174 Hyundai i30 10 0.1% – 65.5% 158 156
175 Mazda3 10 0.1% – 37.5% 184 188
176 Mercedes Sprinter 10 0.1% – 37.5% 144 113
177 Land Rover Defender 10 0.1% – 16.7% 200 196
178 Mini Clubman 10 0.1% + 900.0% 169 218
179 Mercedes CLE 10 0.1% new 186 266
180 VW ID.5 9 0.1% – 76.3% 36 47
181 VW Kombi 9 0.1% + 0.0% 197 199
182 Ford Tourneo Custom 9 0.1% + 125.0% 176 175
183 Renault Arkana 8 0.0% – 81.8% 130 145
184 Audi A1 8 0.0% – 81.4% 167 121
185 Audi A5 8 0.0% – 55.6% 172 128
186 Honda Jazz 8 0.0% – 20.0% 182 158
187 Mercedes CL class 8 0.0% + 33.3% 198 210
188 Citroen Berlingo 8 0.0% + 300.0%  – 240
189 Ineos Grenadier 8 0.0% new 195 249
190 Renault Megane  7 0.0% – 90.5% 67 62
191 Audi A7 7 0.0% – 12.5% 210 227
192 BYD Seal 7 0.0% new 181 272
193 Hongqi E-HS9 7 0.0% new 185 219
194 Renault Espace 7 0.0% n/a 163 233
195 MG ZS 6 0.0% – 87.8% 105 82
196 Mitsubishi Space Star 6 0.0% – 80.0% 206 149
197 Tesla Model X 6 0.0% – 70.0% 138 142
198 BMW X4 6 0.0% – 45.5% 203 225
199 Hyundai Santa Fe 6 0.0% + 500.0% 171 193
200 Toyota Verso 6 0.0% + 500.0%  – 268
201 BMW XM 6 0.0% new 209 206
202 Opel Corsa 5 0.0% – 90.2% 227 115
203 BMW 4-Series 5 0.0% – 54.5% 228 169
204 BMW X6 5 0.0% – 54.5% 202 216
205 Fiat 500 5 0.0% – 28.6% 168 159
206 Tesla Model S 5 0.0% – 28.6% 134 114
207 BYD Tang 5 0.0% + 400.0% 241 228
208 Lexus RZ 5 0.0% new 221 224
209 Nissan Primastar 5 0.0% n/a  – 229
210 Peugeot Expert 5 0.0% n/a 192 222
211 MG Marvel R 4 0.0% – 92.7% 196 72
212 Skoda Scala 4 0.0% – 88.6% 153 132
213 Renault Kangoo 4 0.0% – 81.8% 160 178
214 Range Rover Evoque 4 0.0% – 50.0% 222 230
215 Ford Tourneo Connect 4 0.0% – 42.9% 208 204
216 Audi S6 4 0.0% + 0.0% 231 238
217 Ferrari 4 0.0% + 300.0% 242 241
218 Hyundai Ioniq 6 4 0.0% + 300.0% 179 194
219 Honda ZR-V 4 0.0% new 193 223
220 Mercedes B Class 4 0.0% n/a 155 211
221 Mercedes EQS 3 0.0% – 78.6% 189 179
222 BMW i7 3 0.0% – 70.0% 223 232
223 Jaguar F-Pace 3 0.0% – 25.0%  – 264
224 Opel Astra 3 0.0% + 50.0% 175 152
225 Subaru Solterra 3 0.0% + 50.0% 230 192
226 Fiat 500X 3 0.0% + 200.0% 250 139
227 Lamborghini 3 0.0% + 200.0% 211 235
228 SsangYong Rexton 3 0.0% n/a  – 318
229 BYD Han 2 0.0% – 75.0% 237 205
230 Audi e-Tron GT 2 0.0% – 66.7% 177 226
231 Maxus Euniq 2 0.0% – 66.7% 201 201
232 DS 7 2 0.0% – 33.3%  – 234
233 Range Rover Velar 2 0.0% – 33.3% 243 242
234 Citroen Jumper 2 0.0% + 0.0% 236 203
235 Mercedes AMG GT 2 0.0% + 0.0% 253 221
236 Toyota Mirai 2 0.0% + 100.0%  – 315
237 Alfa Romeo Tonale 2 0.0% n/a 229 190
238 Jaguar E-Pace 2 0.0% n/a 271 313
239 Lotus Eletre 2 0.0% new 259 282
240 DS 4 1 0.0% – 91.7% 235 195
241 Kia Soul 1 0.0% – 91.7% 188 170
242 Toyota Land Cruiser 1 0.0% – 91.7%  – 245
243 Ford Explorer 1 0.0% – 87.5% 218 200
244 VW Touran 1 0.0% – 83.3% 207 181
245 Nissan Townstar 1 0.0% – 80.0% 212 236
246 Alfa Romeo Stelvio 1 0.0% – 75.0% 254 251
247 Chevrolet Corvette 1 0.0% – 75.0%  – 261
248 Peugeot 508 1 0.0% – 66.7% 205 250
249 Honda E 1 0.0% – 50.0% 247 275
250 BMW 8-Series 1 0.0% + 0.0% 248 277
251 Ferrari 812 1 0.0% + 0.0% 261 284
252 Mazda MX5 1 0.0% + 0.0%  – 231
253 Alpine A110 1 0.0% n/a  – 299
254 Audi R8 1 0.0% n/a 246 269
255 BMW 7-Series 1 0.0% n/a 233 279
256 Honda E:NY1 1 0.0% new 204 237
257 Lexus LM 1 0.0% new 272 319
258 NIO EL6 1 0.0% new 265 298
259 NIO EL7 1 0.0% new  – 248
260 NIO ET5 1 0.0% new 213 239
261 Opel Zafira 1 0.0% n/a 225 254
262 Jaguar XF 1 0.0% n/a  –  –
263 Lexus RC 1 0.0% n/a  –  –

Source: Mobility Sweden

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *