Netherlands January 2024: Tesla Model Y leads, Hyundai Kona up to #3

Hyundai Kona sales are up 683% year-on-year in January.

34,477 new cars hit Dutch roads in January, a 5.5% year-on-year improvement. Toyota (+22.2%) accelerates to pole position with 8.4% share vs. 6.9% over the Full Year 2023. Hyundai (+84.4%) does even better and surges 14 spots on December to #2 vs. #9 over the FY2023. Skoda (+19.7%) is up six ranks on last month to #3 whereas Volkswagen (-38%), the traditional leader, sinks to #4. Tesla (+172.4%) and Volvo (+93.6%) score the largest gains in the Top 10 with Suzuki (+116.1%), Jeep (+295.3%), BYD (+209.7%), Cupra (+197.8%) and Polestar (+162.8%) standing out below. Recent launch Xpeng is up to #33 and Zeekr ranks at #35.

The Tesla Model Y (+131.9%) manages a 7th win in the past 11 months with 3.3% share, only four units above the Volvo XC40 (+96%). The Hyundai Kona (+683%) shoots up to #3 from #47 in December, the Skoda Octavia (+184.8%) is up 18 spots to #4, but the VW Polo (-10.6%) is hit year-on-year at #5. The Hyundai i10 (+127.9%), Toyota Yaris (+69.8%) and Yaris Cross (+45.6%) also shine in the remainder of the Top 10. The Toyota Corolla (+89%) ranks #11 and the Tesla Model 3 (+1074.4%) is at #13. The Jeep Avenger (#14) is the best-selling recent launch.

Previous post: Netherlands Full Year 2023: Tesla Model Y soars to lead in market up 18.5%

One year ago: Netherlands January 2023: VW T-Roc on top, Lynk & Co 01 #4, sales up 6.5%

Full January 2024 Top 54 All brands and Top 320 All models below.

Netherlands January 2024 – brands:

Pos Brand Jan-24 % /23 Dec FY23
1 Toyota 2,896 8.4% + 22.2% 3 3
2 Hyundai 2,687 7.8% + 84.4% 16 9
3 Skoda 2,629 7.6% + 19.7% 9 5
4 Volkswagen 2,534 7.3% – 38.0% 1 1
5 Volvo 2,315 6.7% + 93.6% 7 10
6 Kia 2,080 6.0% – 2.1% 4 2
7 BMW 1,973 5.7% + 21.0% 5 4
8 Tesla 1,610 4.7% + 172.4% 2 8
9 Audi 1,553 4.5% – 6.6% 8 11
10 Peugeot 1,417 4.1% – 22.4% 20 7
11 Renault 1,307 3.8% – 23.3% 6 6
12 Mercedes 1,220 3.5% + 5.9% 11 14
13 Suzuki 1,197 3.5% + 116.1% 18 18
14 Opel 909 2.6% – 15.7% 15 12
15 Ford 853 2.5% – 13.6% 12 13
16 Seat 795 2.3% – 45.1% 21 17
17 Mazda 695 2.0% – 38.4% 14 15
18 Dacia 549 1.6% + 5.4% 13 19
19 Mitsubishi 524 1.5% + 30.0% 23 25
20 Land Rover 504 1.5% + 64.2% 31 26
21 Jeep 502 1.5% + 295.3% 22 28
22 Mini 481 1.4% – 4.4% 17 23
23 Nissan 459 1.3% – 48.9% 19 16
24 Citroen 424 1.2% – 13.8% 28 20
25 Fiat 326 0.9% + 14.0% 24 24
26 Porsche 278 0.8% – 41.5% 39 27
27 Lynk & Co 252 0.7% – 68.3% 33 21
28 BYD 192 0.6% + 209.7% 27 31
29 Honda 155 0.4% + 59.8% 34 32
30 MG 146 0.4% + 37.7% 10 22
31 Cupra 134 0.4% + 197.8% 25 30
32 Polestar 113 0.3% + 162.8% 26 29
33 Xpeng 109 0.3% + 10800.0% 29 36
34 Smart 83 0.2% + 453.3% 32 38
35 Zeekr 76 0.2% new 30 43
36 Lexus 72 0.2% + 71.4% 36 35
37 DS 43 0.1% – 31.7% 42 33
38 NIO 40 0.1% + 300.0% 37 37
39 Alfa Romeo 30 0.1% – 52.4% 40 34
40 Aiways 26 0.1% n/a 35 39
41 Jaguar 25 0.1% + 56.3% 44 40
42 Subaru 17 0.0% – 41.4% 38 44
43 Fisker 17 0.0% new  –  –
44 Bentley 16 0.0% – 23.8%  – 41
45 Lotus 15 0.0% + 650.0% 41 42
46 Ferrari 6 0.0% – 40.0%  – 45
47 Lamborghini 5 0.0% + 150.0%  – 47
48 Maserati 5 0.0% + 0.0%  – 48
49 Abarth 4 0.0% n/a 46 52
50 Rolls Royce 4 0.0% + 0.0%  – 54
51 Alpine 2 0.0% + 0.0% 47 49
52 Aston Martin 2 0.0% – 66.7%  – 51
53 Hongqi 2 0.0% – 84.6% 43 46
54 Morgan 2 0.0% n/a 49 55
 – Others 167 0.5% – 5.1%  –  –

Netherlands January 2024 – models:

Pos Model Jan-24 % /23 Dec FY23
1 Tesla Model Y 1,141 3.3% + 131.9% 1 1
2 Volvo XC40 1,137 3.3% + 96.0% 3 4
3 Hyundai Kona 877 2.5% + 683.0% 47 35
4 Skoda Octavia 786 2.3% + 184.8% 22 22
5 VW Polo 739 2.1% – 10.6% 14 6
6 Toyota Yaris Cross 734 2.1% + 45.6% 25 9
7 Hyundai i10 702 2.0% + 127.9% 79 19
8 Toyota Yaris 608 1.8% + 69.8% 16 15
9 Toyota Aygo X 578 1.7% – 21.1% 7 10
10 Kia Picanto 559 1.6% – 4.8% 15 2
11 Toyota Corolla 497 1.4% + 89.0% 9 34
12 Renault Clio 494 1.4% – 0.6% 4 14
13 Tesla Model 3 458 1.3% + 1074.4% 2 11
14 Jeep Avenger 445 1.3% new 23 95
15 Peugeot 2008 443 1.3% + 0.7% 62 12
16 Hyundai Tucson 428 1.2% + 1.7% 94 20
17 Peugeot 208 410 1.2% – 51.7% 91 3
18 Skoda Karoq 408 1.2% + 56.9% 40 65
19 Opel Corsa 400 1.2% – 35.7% 12 7
20 VW T-Roc 394 1.1% – 54.7% 92 38
21 Audi A3 394 1.1% – 22.1% 6 24
22 Volvo XC60 367 1.1% + 62.4% 38 57
23 Ford Kuga 365 1.1% + 551.8% 43 26
24 Suzuki Ignis  363 1.1% + 322.1% 48 67
25 Kia Sportage 356 1.0% + 29.0% 32 17
26 Skoda Enyaq 352 1.0% + 141.1% 60 13
27 Mini 350 1.0% + 7.7% 17 25
28 Audi Q8 e-Tron 344 1.0% + 473.3% 54 84
29 Seat Ibiza 341 1.0% – 56.7% 49 39
30 Suzuki Vitara 336 1.0% + 43.6% 67 62
31 Kia Niro 331 1.0% – 36.3% 5 5
32 VW Up! 321 0.9% + 114.0% 20 16
33 VW Golf 317 0.9% – 31.5% 28 37
34 Skoda Kamiq 275 0.8% – 35.1% 46 48
35 Skoda Scala 275 0.8% + 69.8% 65 92
36 Suzuki Swift 271 0.8% + 188.3% 109 80
37 BMW 3-Series 266 0.8% + 49.4% 45 58
38 Hyundai i20 263 0.8% + 60.4% 180 73
39 Fiat 500 258 0.7% + 23.4% 59 18
40 Volvo C40 255 0.7% + 114.3% 29 63
41 Peugeot 308 253 0.7% + 1.2% 77 54
42 Lynk & Co 01 252 0.7% – 68.3% 111 8
43 Dacia Sandero 251 0.7% + 41.8% 37 51
44 Kia Ceed 250 0.7% + 7.8% 19 28
45 BMW iX1 243 0.7% + 358.5% 10 30
46 BMW i4 240 0.7% + 13.7% 13 32
47 Renault Captur 236 0.7% + 15.7% 18 23
48 Volvo V60 228 0.7% + 132.7% 35 53
49 Citroen C3 220 0.6% – 23.6% 98 59
50 Mercedes GLC-Class 220 0.6% + 161.9% 122 108
51 Opel Astra 218 0.6% + 92.9% 82 45
52 Suzuki SX4 S-Cross 212 0.6% + 57.0% 126 90
53 BMW X5 210 0.6% + 165.8% 80 96
54 Nissan Qashqai 209 0.6% – 58.6% 39 31
55 Seat Leon 206 0.6% + 37.3% 72 77
56 VW Taigo 204 0.6% – 67.6% 57 52
57 Mazda CX-5 203 0.6% – 49.0% 30 47
58 Ford Focus 197 0.6% – 42.4% 56 29
59 Skoda Kodiaq 190 0.6% – 62.8% 64 36
60 Skoda Fabia 190 0.6% – 24.3% 104 79
61 Renault Megane E-Tech 181 0.5% – 23.3% 33 27
62 Audi Q4 178 0.5% + 196.7% 113 49
63 Toyota RAV4 177 0.5% + 227.8% 74 101
64 Kia Stonic 173 0.5% + 8.8% 36 50
65 VW Tiguan 171 0.5% – 62.2% 55 41
66 Kia EV6 169 0.5% + 96.5% 34 43
67 Mitsubishi Space Star 167 0.5% – 45.1% 88 78
68 Dacia Jogger 163 0.5% + 79.1% 27 60
69 Renault Austral 162 0.5% – 14.7% 50 44
70 BMW 1-Series 160 0.5% + 11.9% 86 70
71 Volvo XC90 157 0.5% + 89.2% 81 134
72 Skoda Superb 153 0.4% – 8.4% 83 94
73 Mitsubishi Colt 153 0.4% new 197 232
74 Mazda2 145 0.4% – 42.9% 41 71
75 BMW X1 141 0.4% – 38.4% 73 88
76 BYD Atto 3 141 0.4% + 143.1% 71 100
77 Opel Mokka 139 0.4% – 19.2% 170 46
78 Range Rover Sport 139 0.4% + 67.5% 149 114
79 Ford Puma 133 0.4% – 39.8% 69 56
80 Audi Q3 133 0.4% – 17.4% 123 113
81 Seat Tarraco 132 0.4% + 187.0% 137 118
82 VW T-Cross 131 0.4% – 53.4% 100 81
83 Nissan Juke 131 0.4% + 56.0% 106 76
84 Kia EV9 130 0.4% new 99 186
85 Audi A4 126 0.4% – 20.8% 58 97
86 Range Rover   124 0.4% + 103.3% 188 131
87 Hyundai Ioniq5 123 0.4% – 33.5% 121 55
88 Mercedes A-Class 122 0.4% – 20.8% 120 87
89 Mitsubishi ASX 121 0.4% + 830.8% 150 143
90 Mazda CX-30 118 0.3% – 29.3% 87 91
91 Peugeot 5008 118 0.3% + 12.4% 198 107
92 Hyundai Bayon 116 0.3% – 11.5% 124 106
93 Polestar 2 113 0.3% + 162.8% 52 64
94 Peugeot 3008 111 0.3% – 9.8% 142 86
95 Toyota C-HR 108 0.3% – 41.6% 31 66
96 Ford Fiesta 107 0.3% – 61.2% 21 42
97 BMW 5-Series 107 0.3% – 6.1% 117 104
98 BMW i5 106 0.3% new 78 201
99 Mercedes CLA-Class 105 0.3% – 22.8% 114 82
100 Hyundai Ioniq 6 105 0.3% + 1066.7% 116 102
101 MG 4 103 0.3% + 312.0% 8 40
102 Porsche Cayenne 102 0.3% – 34.2% 250 122
103 Audi Q2 102 0.3% – 23.9% 102 112
104 Citroen C4   102 0.3% + 54.5% 171 75
105 Volvo EX30 101 0.3% new 101 239
106 Mercedes EQB 97 0.3% + 223.3% 61 110
107 Xpeng G9 96 0.3% new 68 189
108 Cupra Born 93 0.3% + 126.8% 84 93
109 Land Rover Defender 87 0.3% + 123.1% 172 150
110 Porsche 911/Carrera 85 0.2% + 84.8% 220 156
111 Mazda CX-60 84 0.2% – 32.8% 66 83
112 Mitsubishi Eclipse Cross 83 0.2% – 3.5% 89 115
113 Mini Clubman 83 0.2% + 23.9% 118 144
114 Mercedes C-Class 79 0.2% – 24.0% 146 99
115 Renault Arkana 77 0.2% – 54.2% 51 68
116 BMW 2-Series Tourer 77 0.2% – 4.9% 115 120
117 Opel Grandland X 76 0.2% + 18.8% 174 105
118 BMW 2-Series Gran Coupe 74 0.2% + 42.3% 163 132
119 BMW X3 73 0.2% – 12.0% 133 123
120 Renault Espace 73 0.2% n/a 93 182
121 Smart #1 73 0.2% new 128 219
122 Audi A1 71 0.2% – 66.4% 85 89
123 BMW iX3 71 0.2% – 64.1% 53 72
124 Dacia Duster 71 0.2% + 4.4% 70 117
125 VW Multivan 71 0.2% + 144.8% 152 165
126 Toyota bZ4X 71 0.2% + 491.7% 90 119
127 Toyota Corolla Cross 69 0.2% – 69.2% 97 61
128 Audi A6 66 0.2% – 44.5% 181 158
129 Mazda3 65 0.2% – 45.4% 134 126
130 Dacia Spring 64 0.2% – 65.4% 42 85
131 Mercedes EQA 64 0.2% + 4.9% 76 98
132 Honda HR-V 64 0.2% + 146.2% 138 180
133 Zeekr 001 63 0.2% new 95 234
134 Range Rover Evoque 62 0.2% + 21.6% 192 157
135 Mercedes EQE SUV 60 0.2% new 135 195
136 BMW 4-Series 59 0.2% + 18.0% 151 145
137 Seat Arona 58 0.2% – 83.8% 157 109
138 Seat Ateca 58 0.2% – 45.3% 177 148
139 Peugeot 408 58 0.2% + 45.0% 158 154
140 Audi Q5 57 0.2% – 41.2% 173 167
141 Porsche Taycan 55 0.2% – 68.9% 187 130
142 Mercedes GLA-Class 55 0.2% + 31.0% 193 162
143 Opel Crossland X 53 0.2% – 22.1% 147 129
144 Mercedes E-Class 53 0.2% + 26.2% 167 174
145 Nissan Ariya 53 0.2% + 65.6% 107 137
146 Citroen C5 Aircross 53 0.2% + 82.8% 176 128
147 Mercedes EQE 51 0.1% – 25.0% 132 125
148 Kia Proceed 50 0.1% – 28.6% 143 133
149 Hyundai Santa Fe 49 0.1% – 27.9% 153 141
150 Mini Countryman 48 0.1% – 56.8% 131 103
151 Nissan Leaf 47 0.1% – 27.7% 105 149
152 Range Rover Velar 46 0.1% + 12.2% 199 191
153 Land Rover Discovery Sport 46 0.1% + 43.8% 204 185
154 Mercedes Sprinter 46 0.1% + 84.0% 96 127
155 Mercedes B-Class 43 0.1% – 51.7% 166 124
156 Volvo S60 42 0.1% – 36.4% 136 168
157 Audi A5 41 0.1% – 63.1% 160 160
158 Ford Mustang Mach-E 41 0.1% + 57.7% 155 164
159 Honda Jazz 39 0.1% – 2.5% 209 177
160 Kia Xceed 38 0.1% – 47.2% 189 151
161 BMW iX 38 0.1% – 13.6% 63 135
162 Mercedes GLE-Class 37 0.1% – 57.0% 184 170
163 Mazda MX-30 37 0.1% – 5.1% 141 169
164 Honda CR-V 37 0.1% + 85.0% 212 226
165 VW ID.7 37 0.1% new 175 268
166 Mercedes EQS SUV 36 0.1% new 185 198
167 Renault Zoe 35 0.1% – 62.4% 154 136
168 Mercedes Vito 35 0.1% + 16.7% 75 138
169 Renault Megane 34 0.1% – 79.8% 119 74
170 Mazda6 32 0.1% + 77.8% 200 192
171 Jeep Renegade 32 0.1% + 128.6% 232 202
172 BMW XM 32 0.1% new 224 204
173 Fiat Panda 30 0.1% + 36.4% 221 166
174 VW Touareg 30 0.1% n/a 218 291
175 VW ID.3 29 0.1% – 21.6% 24 33
176 Alfa Romeo Tonale 28 0.1% – 39.1% 183 147
177 MG ZS 28 0.1% + 0.0% 44 69
178 Citroen C3 Aircross 27 0.1% – 61.4% 266 159
179 Mercedes S-Class 26 0.1% + 23.8% 186 207
180 Aiways U5 26 0.1% n/a 125 200
181 BYD Seal U 25 0.1% new  – 315
182 Hyundai i30 24 0.1% – 59.3% 190 155
183 Mercedes EQV 24 0.1% + 33.3% 168 208
184 Volvo V90 24 0.1% + 41.2% 144 176
185 Toyota Prius 24 0.1% + 118.2% 258 250
186 Lexus RX 24 0.1% + 700.0% 225 217
187 VW Arteon 22 0.1% – 51.1% 216 183
188 DS 7 Crossback 22 0.1% + 37.5% 223 194
189 Audi Q8 22 0.1% + 266.7% 164 209
190 Cupra Formentor 22 0.1% + 450.0% 161 187
191 BMW 2-Series 20 0.1% + 11.1% 195 211
192 Fiat Ulysse 20 0.1% + 66.7%  – 206
193 Jeep Compass 19 0.1% – 81.7% 219 142
194 Cupra Leon 19 0.1% n/a 112 205
195 Citroen C5 X 18 0.1% + 5.9% 252 175
196 Nissan X-Trail 18 0.1% + 5.9% 178 172
197 DS 4 17 0.0% – 39.3% 253 193
198 Fisker Ocean 17 0.0% new  –  –
199 VW Passat 16 0.0% – 90.1% 108 139
200 Opel Vivaro 16 0.0% – 56.8% 129 153
201 VW ID.BUZZ 16 0.0% – 52.9% 103 163
202 Porsche Panamera 16 0.0% – 5.9%  – 215
203 Nio ET5 16 0.0% new 191 224
204 Lexus NX 15 0.0% – 16.7% 210 203
205 Suzuki Swace 15 0.0% + 650.0% 238 257
206 Fiat 600 15 0.0% new 139 273
207 Lotus Eletre 15 0.0% new 196 230
208 Renault Twingo 14 0.0% – 86.8% 140 152
209 VW ID.4 14 0.0% – 80.0% 11 21
210 Mercedes GLB 14 0.0% – 62.2% 203 184
211 Jaguar F-Pace 14 0.0% + 55.6% 274 247
212 Lexus ES 14 0.0% + 75.0% 214 249
213 BYD Seal 14 0.0% new 280 342
214 MG 5 13 0.0% – 43.5% 110 116
215 Xpeng P7 13 0.0% new 234 231
216 Zeekr X 13 0.0% new 179 308
217 Kia Sorento 12 0.0% – 76.9% 251 146
218 Toyota Highlander 12 0.0% + 300.0% 247 285
219 BMW i7 11 0.0% – 56.0% 156 196
220 Mazda MX-5 11 0.0% + 22.2% 243 240
221 Peugeot Expert 11 0.0% + 175.0% 206 212
222 BYD Dolphin 11 0.0% new 169 258
223 Lexus RZ 11 0.0% new 207 229
224 Mercedes CLE-Class 11 0.0% new 265 340
225 Toyota Proace 10 0.0% – 23.1% 217 218
226 Audi A8 10 0.0% + 66.7% 245 275
227 NIO ET7 10 0.0% + 400.0% 213 235
228 BMW 7-Series 10 0.0% + 900.0% 256 242
229 Honda ZR-V 10 0.0% new 244 255
230 Nio EL6 10 0.0% new 239 299
231 Smart #3 10 0.0% new  –  –
232 Mercedes EQS 9 0.0% – 84.2% 194 197
233 Porsche 718 Boxster 9 0.0% + 12.5% 275 279
234 Porsche Macan 8 0.0% – 88.2%  – 216
235 Peugeot 508 8 0.0% – 52.9% 222 190
236 BMW 8-Series 8 0.0% – 27.3% 257 246
237 Kia Soul 8 0.0% – 20.0% 242 228
238 BMW X6 8 0.0% + 14.3%  – 270
239 Audi Q7 8 0.0% + 100.0% 201 221
240 Subaru Crosstrek 8 0.0% new  – 370
241 VW ID.5 7 0.0% – 65.0% 26 111
242 Ford Explorer 7 0.0% – 56.3% 236 244
243 Tesla Model X 7 0.0% – 56.3% 127 181
244 Lexus UX 7 0.0% – 41.7% 254 233
245 BMW X7 7 0.0% – 22.2% 235 236
246 Opel Combo 7 0.0% n/a  – 288
247 BMW X4 6 0.0% – 68.4% 241 225
248 Bentley Continental 6 0.0% – 45.5%  – 263
249 Mercedes GLS-Class 6 0.0% + 20.0% 229 284
250 Jaguar E-Pace 6 0.0% + 50.0% 272 237
251 Mercedes CLS-Class 6 0.0% + 100.0%  – 323
252 Subaru Legacy/Outback 6 0.0% + 100.0%  – 311
253 Mercedes G-Class 5 0.0% – 54.5%  – 289
254 BMW Z4 5 0.0% – 50.0% 271 222
255 Jeep Wrangler 5 0.0% – 44.4%  – 254
256 Bentley Bentayga 5 0.0% + 0.0%  – 269
257 Bentley Flying Spur 5 0.0% + 0.0%  – 306
258 VW California 5 0.0% + 0.0% 255 238
259 Kia Rio 4 0.0% – 93.3% 240 161
260 Tesla Model S 4 0.0% – 90.9% 130 178
261 Mercedes EQC 4 0.0% – 86.2% 205 199
262 DS 3 Crossback 4 0.0% – 78.9%  – 173
263 Honda Civic  4 0.0% – 60.0% 233 220
264 Volvo S90 4 0.0% – 42.9% 211 213
265 Maserati Grecale 4 0.0% – 20.0%  – 295
266 Mercedes V-Class 4 0.0% + 33.3% 228 271
267 Lamborghini Urus 4 0.0% + 100.0%  – 283
268 Toyota Camry 4 0.0% + 300.0%  – 296
269 Abarth 500 4 0.0% n/a 249 287
270 NIO EL7 4 0.0% new 227 260
271 Citroen C4 X 3 0.0% – 85.7% 267 171
272 VW Crafter 3 0.0% – 50.0% 202 248
273 Ferrari SF90 3 0.0% – 25.0%  – 294
274 Porsche 718 Cayman 3 0.0% – 25.0% 261 274
275 VW Caddy 3 0.0% + 0.0%  – 264
276 VW Transporter 3 0.0% + 50.0% 260 267
277 Peugeot Traveller 3 0.0% n/a  – 297
278 Rolls-Royce Spectre 3 0.0% new  – 365
279 Fiat 500X 2 0.0% – 86.7% 269 210
280 Hongqi E-HS9 2 0.0% – 84.6% 226 252
281 Mercedes SL-Class 2 0.0% – 80.0%  – 253
282 Subaru Forester 2 0.0% – 66.7%  – 313
283 Alpine A110 2 0.0% + 0.0% 262 282
284 MG eHS 2 0.0% + 0.0% 145 179
285 Toyota Proace City Verso 2 0.0% + 0.0%  – 290
286 Jaguar F-Type 2 0.0% + 100.0%  – 317
287 Ford Tourneo/Transit Custom 2 0.0% n/a 215 259
288 Jaguar i-Pace 2 0.0% n/a  – 314
289 Nissan Micra 1 0.0% – 99.5%  – 121
290 Fiat Tipo 1 0.0% – 96.4%  – 265
291 Audi e-Tron GT 1 0.0% – 95.0% 182 227
292 BMW X2 1 0.0% – 92.3% 273 243
293 Alfa Romeo Giulia 1 0.0% – 91.7% 259 266
294 Alfa Romeo Stelvio 1 0.0% – 80.0%  – 280
295 Aston Martin DBX 1 0.0% – 75.0%  – 312
296 BYD Han 1 0.0% – 75.0% 230 292
297 Renault Kangoo 1 0.0% – 50.0%  – 321
298 Rolls-Royce Ghost 1 0.0% – 50.0%  – 337
299 Ferrari Portofino 1 0.0% + 0.0%  – 325
300 Jaguar XE 1 0.0% + 0.0%  – 331
301 Mercedes AMG GT 1 0.0% + 0.0%  – 310
302 Subaru XV 1 0.0% + 0.0%  – 335
303 Aston Martin DBS 1 0.0% n/a  – 345
304 Citroen Jumpy 1 0.0% n/a 231 140
305 Ferrari Purosangue 1 0.0% new  – 363
306 Ferrari Roma 1 0.0% n/a  – 318
307 Ford Tourneo/Transit Connect 1 0.0% n/a  – 360
308 Honda E:NY1 1 0.0% new 263 293
309 Jeep Grand Cherokee 1 0.0% n/a  – 277
310 Lamborghini Huracan 1 0.0% n/a  – 320
311 Lexus LS 1 0.0% n/a  – 352
312 Maserati Gran Turismo 1 0.0% n/a  – 364
313 Mercedes EQT 1 0.0% new  – 326
314 Morgan Plus-4 1 0.0% n/a  – 344
315 Morgan Plus-6 1 0.0% n/a 278 332
316 Peugeot Rifter 1 0.0% n/a 246 278
317 Toyota Land Cruiser 1 0.0% n/a 159 256
318 Toyota Supra 1 0.0% n/a  – 359
319 Peugeot Boxer 1 0.0% n/a  –  –

Source: BOVAG

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *