Audi sales are up 73.9% year-on-year in January.
46,667 new cars found a buyer in Belgium in January, a solid 17.1% year-on-year lift. BMW (+31.1%) cements its leadership in the brands ranking with 11.7% share vs. 10.6% over the Full Year 2023. The Belgian podium is 100% German premium brands this month with Audi (+73.9%) surging ahead at #2 and Mercedes (+8.3%) at #3. As a result Volkswagen (+4.3%) is relegated to 4th place. Volvo (+68.9%) continues to align superb scores and finishes at #5 like in December with 7% share vs. 4.5% over the Full Year 2023. Toyota (-1.7%) and Peugeot (-20.2%) struggle year-on-year as does, to a lesser extent, Renault (+10.7%). Dacia (+67.3%) and Skoda (+26.9%) impress. Further down, notice Tesla (+199.8%) at #11, Cupra (+139.5%), Suzuki (+98.7%), Honda (+85.9%), MG (+74.7%) and Land Rover (+54.8%) with BYD (+424%) soaring from a low year-ago basis.
Previous post: Belgium Full Year 2023: BMW X1 and Tesla Model Y top market up 30.1%
One year ago: Belgium January 2023: Volvo, Mercedes stand out in market up 17.4%
Full January 2023 Top 65 All brands ranking below.
Belgium January 2024 – brands:
| Pos | Brand | Jan-24 | % | /23 | Dec | FY23 |
| 1 | BMW | 5,438 | 11.7% | + 31.1% | 1 | 1 |
| 2 | Audi | 4,577 | 9.8% | + 73.9% | 3 | 3 |
| 3 | Mercedes | 3,882 | 8.3% | + 8.3% | 4 | 4 |
| 4 | Volkswagen | 3,414 | 7.3% | + 4.3% | 2 | 2 |
| 5 | Volvo | 3,272 | 7.0% | + 68.9% | 5 | 8 |
| 6 | Toyota | 2,609 | 5.6% | – 1.7% | 8 | 7 |
| 7 | Peugeot | 2,467 | 5.3% | – 20.2% | 11 | 5 |
| 8 | Dacia | 2,321 | 5.0% | + 67.3% | 7 | 9 |
| 9 | Skoda | 1,971 | 4.2% | + 26.9% | 15 | 11 |
| 10 | Renault | 1,901 | 4.1% | + 10.7% | 9 | 6 |
| 11 | Tesla | 1,826 | 3.9% | + 199.8% | 6 | 13 |
| 12 | Kia | 1,803 | 3.9% | + 25.0% | 13 | 10 |
| 13 | Ford | 1,409 | 3.0% | – 4.9% | 12 | 12 |
| 14 | Hyundai | 1,135 | 2.4% | – 5.4% | 14 | 16 |
| 15 | Nissan | 1,000 | 2.1% | + 22.7% | 19 | 17 |
| 16 | Opel | 870 | 1.9% | – 33.8% | 16 | 15 |
| 17 | Land Rover | 822 | 1.8% | + 54.8% | 23 | 22 |
| 18 | Citroen | 790 | 1.7% | – 23.3% | 17 | 14 |
| 19 | Mazda | 626 | 1.3% | + 10.2% | 20 | 19 |
| 20 | Suzuki | 602 | 1.3% | + 98.7% | 24 | 25 |
| 21 | Seat | 481 | 1.0% | – 29.6% | 18 | 20 |
| 22 | Mini | 469 | 1.0% | – 26.8% | 21 | 18 |
| 23 | Cupra | 376 | 0.8% | + 139.5% | 22 | 24 |
| 24 | Porsche | 372 | 0.8% | – 37.9% | 28 | 26 |
| 25 | Fiat | 295 | 0.6% | – 56.2% | 27 | 21 |
| 26 | MG | 283 | 0.6% | + 74.7% | 10 | 23 |
| 27 | Honda | 251 | 0.5% | + 85.9% | 26 | 31 |
| 28 | Jeep | 231 | 0.5% | – 26.4% | 30 | 27 |
| 29 | Alfa Romeo | 181 | 0.4% | + 34.1% | 31 | 30 |
| 30 | Polestar | 139 | 0.3% | + 0.7% | 25 | 28 |
| 31 | BYD | 131 | 0.3% | + 424.0% | 33 | 36 |
| 32 | SsangYong | 130 | 0.3% | + 17.1% | 29 | 33 |
| 33 | Lexus | 129 | 0.3% | + 46.6% | 32 | 34 |
| 34 | Jaguar | 82 | 0.2% | + 20.6% | 36 | 35 |
| 35 | DS | 69 | 0.1% | – 57.9% | 35 | 29 |
| 36 | Lynk & Co | 57 | 0.1% | – 78.2% | 34 | 32 |
| 37 | Smart | 56 | 0.1% | + 522.2% | 37 | 42 |
| 38 | Subaru | 19 | 0.0% | – 73.2% | 39 | 37 |
| 39 | Alpine | 18 | 0.0% | + 12.5% | 41 | 39 |
| 40 | Lotus | 18 | 0.0% | + 1700.0% | 38 | 38 |
| 41 | BAIC | 13 | 0.0% | + 160.0% | 40 | 46 |
| 42 | Bentley | 13 | 0.0% | – 50.0% | – | 44 |
| 43 | Ferrari | 13 | 0.0% | + 8.3% | 49 | 43 |
| 44 | Tripod | 12 | 0.0% | + 140.0% | 43 | 47 |
| 45 | Maserati | 11 | 0.0% | – 45.0% | 44 | 40 |
| 46 | Dongfeng Sokon (DFSK) | 10 | 0.0% | – 41.2% | 48 | 41 |
| 47 | Allied Vehicles | 9 | 0.0% | + 200.0% | 45 | 45 |
| 48 | Forthing | 9 | 0.0% | new | 47 | 55 |
| 49 | Lamborghini | 9 | 0.0% | + 80.0% | 53 | 48 |
| 50 | Fisker | 7 | 0.0% | new | 52 | 62 |
| 51 | Aiways | 6 | 0.0% | – 33.3% | – | 50 |
| 52 | Mitsubishi | 6 | 0.0% | n/a | 50 | 51 |
| 53 | Rolls-Royce | 5 | 0.0% | n/a | – | 58 |
| 54 | McLaren | 4 | 0.0% | n/a | 55 | 59 |
| 55 | Tremonia | 4 | 0.0% | new | – | 74 |
| 56 | Aston Martin | 2 | 0.0% | – 66.7% | 54 | 49 |
| 57 | FAW | 2 | 0.0% | + 0.0% | 57 | 65 |
| 58 | Maxus | 2 | 0.0% | + 100.0% | 46 | 53 |
| 59 | NIO | 2 | 0.0% | new | 56 | 63 |
| 60 | Alpina | 1 | 0.0% | n/a | – | 54 |
| 61 | Chery | 1 | 0.0% | new | – | 68 |
| 62 | Man | 1 | 0.0% | – 50.0% | – | 64 |
| 63 | RUF | 1 | 0.0% | n/a | – | – |
| 64 | SWM | 1 | 0.0% | new | 51 | 56 |
| 65 | Xpeng | 1 | 0.0% | new | 59 | 75 |
Source: Febiac
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip