The Tata Punch breaks its volume record and ranks #2 in January.
New car wholesales in India jump 13.8% year-on-year in January to 393,471 units. This is the highest monthly volume ever recorded in India, beating the previous best of 390,853 reached last October. Maruti Suzuki (+13.2%) posts its 2nd best ever volume at 166,802 below the 168,047 of October 2023. It delivers a strong 42.4% share vs. 41.7% over the Full Year 2023. Hyundai (+14%) breaks its all time volume record at #2 and so does Tata (+11.8%) at #3. Mahindra (+30.4%) for its part records its 2nd best ever tally. Below Kia (-17%) in difficulty, Toyota (+82.3%) also manages an all-time high mark. Renault (+27.2%) leaps up four spots on December to #8 and is the only remaining carmaker to beat the market. Jeep (-42.2%) and Skoda (-37.7%) are hit hard.
Model-wise, after a freak event in December when the Tata Nexon took the reins, the pole position returns to Maruti Suzuki with the Baleno (+20%) scoring a 4th win in the past 12 months. The Tata Punch (+49.7%) breaks its monthly volume record and advances to an all-time high 2nd place. The Maruti Suzuki Wagon R (-13.2%) rallies back up 11 spots on December but still remains well below its year-ago level to round out the podium. The Tata Nexon (+10.4%) drops three spots on last month to #4 but reaches a best-ever volume. Maruti Suzuki holds the remaining four spots in the Top 8 with the Dzire (+48.2%), Swift (-6.5%), Vitara Brezza (+6.6%) and Ertiga (+50.1%) in tow. The new Maruti Suzuki Fronx sets a new benchmark at 13,643 sales as does the Grand Vitara (+55.1%) at 13,438.
Previous post: India Full Year 2023: Market above 4 million sales, Maruti Suzuki Swift #1, Tata Nexon #1 in December
One year ago: India January 2023: Toyota, Mahindra, Kia highlight record market
Full January Top 14 All brands and Top 77 All models below.
India January 2024 – brands:
| Pos | Brand | Jan-24 | % | /23 | Dec | FY23 |
| 1 | Maruti Suzuki | 166,802 | 42.4% | + 13.2% | 1 | 1 |
| 2 | Hyundai | 57,115 | 14.5% | + 14.0% | 3 | 2 |
| 3 | Tata | 53,635 | 13.6% | + 11.8% | 2 | 3 |
| 4 | Mahindra | 43,068 | 10.9% | + 30.4% | 4 | 4 |
| 5 | Kia | 23,769 | 6.0% | – 17.0% | 6 | 5 |
| 6 | Toyota | 23,197 | 5.9% | + 82.3% | 5 | 6 |
| 7 | Honda | 8,681 | 2.2% | + 11.0% | 7 | 7 |
| 8 | Renault | 3,826 | 1.0% | + 27.2% | 12 | 10 |
| 9 | MG | 3,825 | 1.0% | – 7.0% | 10 | 8 |
| 10 | Volkswagen | 3,267 | 0.8% | + 12.4% | 8 | 11 |
| 11 | Nissan | 2,863 | 0.7% | + 2.1% | 11 | 12 |
| 12 | Skoda | 2,377 | 0.6% | – 37.7% | 9 | 9 |
| 13 | Citroen | 650 | 0.2% | – 19.2% | 13 | 13 |
| 14 | Jeep | 396 | 0.1% | – 42.2% | 14 | 14 |
India January 2024 – models:
| Pos | Model | Jan-24 | /23 | Dec | FY23 |
| 1 | Maruti Suzuki Baleno | 19,630 | + 20.0% | 8 | 3 |
| 2 | Tata Punch | 17,978 | + 49.7% | 3 | 8 |
| 3 | Maruti Suzuki Wagon R | 17,756 | – 13.2% | 14 | 2 |
| 4 | Tata Nexon | 17,182 | + 10.4% | 1 | 5 |
| 5 | Maruti Suzuki DZire | 16,773 | + 48.2% | 2 | 6 |
| 6 | Maruti Suzuki Swift | 15,370 | – 6.5% | 6 | 1 |
| 7 | Maruti Suzuki Vitara Brezza | 15,303 | + 6.6% | 5 | 4 |
| 8 | Maruti Suzuki Ertiga | 14,632 | + 50.1% | 4 | 10 |
| 9 | Mahindra Scorpio | 14,293 | + 64.0% | 7 | 13 |
| 10 | Maruti Suzuki Fronx | 13,643 | new | 12 | 17 |
| 11 | Maruti Suzuki Grand Vitara | 13,438 | + 55.1% | 18 | 14 |
| 12 | Hyundai Creta | 13,212 | – 12.1% | 13 | 7 |
| 13 | Maruti Suzuki Alto | 12,395 | – 42.1% | 32 | 12 |
| 14 | Maruti Suzuki Eeco | 12,019 | + 2.6% | 10 | 9 |
| 15 | Hyundai Venue | 11,831 | + 10.2% | 9 | 11 |
| 16 | Kia Sonet | 11,530 | + 24.5% | 75 | 21 |
| 17 | Mahindra Bolero | 9,964 | + 16.2% | 15 | 15 |
| 18 | Toyota Innova + Hycross | 9,400 | + 558.7% | 16 | 19 |
| 19 | Hyundai Exter | 8,229 | new | 17 | 30 |
| 20 | Mahindra XUV700 | 7,206 | + 24.5% | 19 | 23 |
| 21 | Hyundai Elite i20 | 7,083 | – 13.5% | 24 | 22 |
| 22 | Hyundai Grand i10 | 6,865 | – 21.6% | 21 | 20 |
| 23 | Tata Tiago | 6,482 | – 28.2% | 23 | 18 |
| 24 | Kia Seltos | 6,391 | – 39.0% | 11 | 16 |
| 25 | Mahindra Thar | 6,059 | + 37.4% | 20 | 26 |
| 26 | Kia Carens | 5,848 | – 26.0% | 31 | 25 |
| 27 | Toyota Hyryder | 5,543 | + 32.2% | 22 | 31 |
| 28 | Hyundai Aura (Xcent) | 5,516 | + 19.0% | 28 | 28 |
| 29 | Tata Altroz | 4,935 | – 13.0% | 27 | 24 |
| 30 | Mahindra XUV300 | 4,817 | – 10.6% | 29 | 27 |
| 31 | Honda Elevate | 4,586 | new | 25 | 45 |
| 32 | Maruti Suzuki Celerio | 4,406 | + 28.9% | 63 | 33 |
| 33 | Maruti Suzuki XL6 | 4,363 | + 69.0% | 36 | 34 |
| 34 | Toyota Glanza | 3,740 | + 12.4% | 26 | 29 |
| 35 | Maruti Suzuki S-Presso | 3,454 | – 14.4% | 72 | 37 |
| 36 | Toyota Fortuner | 3,213 | – 13.1% | 30 | 36 |
| 37 | Honda Amaze | 2,972 | – 46.7% | 35 | 32 |
| 38 | Tata Safari | 2,893 | + 180.3% | 40 | 51 |
| 39 | Nissan Magnite | 2,863 | + 2.1% | 39 | 40 |
| 40 | Tata Harrier | 2,626 | + 67.0% | 43 | 43 |
| 41 | Maruti Suzuki Ignis | 2,598 | – 55.5% | 58 | 35 |
| 42 | Renault Triber | 2,220 | + 23.6% | 52 | 44 |
| 43 | Hyundai Verna | 2,172 | + 118.3% | 51 | 41 |
| 44 | VW Virtus | 1,879 | + 36.3% | 37 | 48 |
| 45 | Hyundai Alcazar | 1,827 | + 18.9% | 45 | 46 |
| 46 | MG Hector | 1,817 | – 25.6% | 38 | 38 |
| 47 | Tata Tigor | 1,539 | – 50.5% | 41 | 39 |
| 48 | VW Taigun | 1,275 | – 12.4% | 34 | 47 |
| 49 | Skoda Slavia | 1,242 | – 12.1% | 42 | 50 |
| 50 | Honda City | 1,123 | – 45.4% | 44 | 49 |
| 51 | Skoda Kushaq | 1,082 | – 46.2% | 33 | 42 |
| 52 | MG Astor | 966 | + 0.8% | 48 | 56 |
| 53 | Renault Kwid | 856 | + 1350.8% | 57 | 55 |
| 54 | Renault Kiger | 750 | – 35.0% | 46 | 53 |
| 55 | Mahindra XUV400 | 697 | new | 53 | 57 |
| 56 | Toyota Rumion | 639 | new | 47 | 61 |
| 57 | MG Comet | 505 | new | 49 | 58 |
| 58 | Maruti Suzuki Invicto | 496 | new | 54 | 64 |
| 59 | MG ZS EV | 398 | – 15.5% | 56 | 59 |
| 60 | Maruti Suzuki Ciaz | 363 | – 63.7% | 55 | 54 |
| 61 | Toyota Camry | 312 | + 428.8% | 68 | 70 |
| 62 | Toyota Hilux | 289 | + 28800.0% | 60 | 69 |
| 63 | Jeep Compass | 286 | – 41.0% | 64 | 62 |
| 64 | Citroen C3 | 234 | – 70.3% | 61 | 60 |
| 65 | Citroen C3 Aircross | 231 | new | 59 | 74 |
| 66 | Citroen E C3 | 184 | new | – | 68 |
| 67 | Hyundai Tucson | 183 | + 1.7% | 66 | 63 |
| 68 | Maruti Suzuki Jimny | 163 | new | 50 | 52 |
| 69 | MG Gloster | 139 | – 43.0% | 69 | 65 |
| 70 | VW Tiguan | 113 | + 56.9% | 62 | 72 |
| 71 | Jeep Meridian | 110 | – 45.0% | 67 | 66 |
| 72 | Hyundai Kona | 102 | + 155.0% | 74 | 78 |
| 73 | Hyundai Ioniq 5 | 95 | new | 70 | 75 |
| 74 | Toyota Vellfire | 61 | + 177.3% | 73 | 77 |
| 75 | Skoda Kodiaq | 53 | – 73.0% | 65 | 67 |
| 76 | Mahindra Marazzo | 32 | – 80.5% | 71 | 73 |
| 77 | Citroen C5 Aircross | 1 | – 93.8% | 77 | 82 |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip