The AITO M7 sells almost 30,000 units in January alone.
The Chinese wholesales market has a particularly low year-ago base in January when sales were impacted by the early start of the Lunar New Year, a Covid surge and the end of some major incentives. In 2024 the Lunar new year starts mid-February. This means shipments are up significantly – but artificially – in January this year at +47.9% to 2,439,000 units. Passenger Cars are up 44% to 2,115,000 and Commercial Vehicles up 79.6%v to 324,000. Production is up 52.1% to 2,410,000 including 2,083,000 Passenger Vehicles (+49.1%) and 327,000 Commercial Vehicles (+66.2%). Domestic sales of Passenger Vehicles are up 43.3% to 1,746,000 while exports climb 47.5% to 369,000. New Energy Vehicles (BEV+PHEV) shipments soar 78.8% year-on-year to 729,000, divided into 629,000 domestic sales (+93.3%) and 101,000 exports (+21.7%).
We have a significant event atop the brands ranking: for the first time in a year (since January 2022), Volkswagen (+41.5%) reclaims the pole position off BYD (+43.4%), as both manufacturers trail the market. The German brand is helped by stunning lifts from the ID.4 Crozz (+580.8%), Lavender (+398.2%), ID.3 (+371.3%), Viloran (+317.7%), Talagon (+163.1%) CC (+160.7%), T-Cross (+150.6%) and Passat (+120.3%). For its part BYD is pushed up by the Qin Plus (+152.3%), e6 (+57.6%) and Song Pro (+41.3%) but mainly owes its positive performance to the new Seagull (over 28,000 sales) and Song L (7,374). In third place, Toyota (+35.1%) is also relatively weak, with the Granvia (+190.2%), Corolla Cross (+145.3%), Front Lander (+134.7%), RAV4 (+126.1%), Highlander (+50.1%) and Avalon (+48.9%) standing out.
The Changan CS75 Plus is the best-selling vehicle in China in January.
Geely (+100.3%) climbs three spots on December to rank #4 overall for the 2nd time in the past 3 months. The Xingrui (+143.9%) and Xingyue L (+128.3%) help boost the company’s sales but the main element is the success of the new Galaxy series, with its three models totalling 19,219 sales. Changan (+44.4%) is also up three ranks on last month to #5, followed by Honda (+102.6%) and BMW (+21.3%). Chery (+163.3%) manages the largest year-on-year uptick in the Top 18, shooting up to #8, its best ranking at home since July 2022 (#6). Wuling (+45.5%) and Nissan (+43.5%) round out the Top 10 and both trail the market slightly. Below, Hongqi (+82.8%) ascends to a record 14th place with COS (+73%) and Li Auto (+105.8%) also delivering excellent results. Jetour (+188.6%) and AITO (+590.4%) both break their all-time volume record at over 30,000 units each. TANK (+199.6%) breaks its all time volume record at 17,364 while Lynk & Co (+153.1%) and Aion (+114.9%) make themselves noticed.
Looking at the models ranking in isolation, we have a surprise leader: the Changan CS75 Plus (+91.9%) surges 20 spots on December to score its second ever monthly win after February 2021 and its 2nd highest monthly volume below January 2021 at 41,486 vs. 42,171. The VW Lavida (+20.4%) climbs back up to 2nd place and outsells all BYD models for once. The BYD Song Plus (-9.3%) struggles but manages to stay at #3, distancing the Nissan Sylphy (+29.3%). Another surprise is the 5th position of the AITO M7 (+1626.9%), smashing its all-time volume record for the 5th straight month at just under 30,000 sales. AITO is a brand by Huawei and Seres. The Tesla Model Y (+110.9%) falls to #6 ahead of the BYD Qin Plus (+152.3%) and Honda CR-V (+267.6%) while the new BYD Seagull drops four ranks on last month to #9.
Previous post: China wholesales Full Year 2023: BYD ends 37 years of Volkswagen domination
One year ago: China wholesales January 2023: Market sinks -35% on Covid surge, end of incentives and calendar quirk
Full January 2024 Top 92 All brands and Top 525 All models below.
China wholesales January 2024 – brands:
| Pos | Brand | Jan-24 | /23 | Dec | FY23 |
| 1 | Volkswagen | 209,476 | + 41.5% | 2 | 2 |
| 2 | BYD | 191,122 | + 43.4% | 1 | 1 |
| 3 | Toyota | 141,689 | + 35.1% | 3 | 3 |
| 4 | Geely | 139,238 | + 100.3% | 7 | 5 |
| 5 | ChangAn (incl. Chana) | 131,922 | + 44.4% | 8 | 6 |
| 6 | Honda | 129,638 | + 102.6% | 4 | 4 |
| 7 | BMW | 68,873 | + 21.3% | 11 | 7 |
| 8 | Chery | 66,966 | + 163.3% | 12 | 14 |
| 9 | Wuling | 63,085 | + 45.5% | 6 | 8 |
| 10 | Nissan | 58,185 | + 43.5% | 5 | 9 |
| 11 | Audi | 53,039 | + 68.3% | 9 | 10 |
| 12 | Buick | 43,508 | + 24.3% | 18 | 13 |
| 13 | Mercedes | 43,325 | – 1.1% | 13 | 11 |
| 14 | Hongqi | 40,765 | + 82.8% | 15 | 18 |
| 15 | Haval | 40,603 | + 42.7% | 16 | 15 |
| 16 | Tesla | 39,881 | + 48.6% | 10 | 12 |
| 17 | COS | 31,334 | + 73.0% | 29 | 22 |
| 18 | LI Auto | 31,166 | + 105.8% | 14 | 17 |
| 19 | Jetour | 31,011 | + 188.6% | 21 | 24 |
| 20 | AITO | 30,854 | + 590.4% | 20 | 40 |
| 21 | GAC | 30,008 | + 52.3% | 19 | 19 |
| 22 | Lynk & Co | 27,375 | + 153.1% | 23 | 23 |
| 23 | DongFeng | 25,896 | + 42.4% | 24 | 21 |
| 24 | Hyundai | 22,501 | + 12.1% | 22 | 20 |
| 25 | Aion | 21,934 | + 114.9% | 17 | 16 |
| 26 | TANK | 17,364 | + 199.6% | 35 | 34 |
| 27 | Ford | 17,148 | + 38.6% | 25 | 26 |
| 28 | Roewe | 17,093 | + 6.8% | 30 | 30 |
| 29 | Cadillac | 15,007 | + 57.9% | 33 | 25 |
| 30 | Shenlan/Deepal | 14,803 | + 141.2% | 36 | 36 |
| 31 | Volvo | 13,878 | + 42.9% | 37 | 31 |
| 32 | Jetta | 13,009 | + 23.5% | 27 | 28 |
| 33 | Zeekr | 12,537 | + 302.3% | 37 | 37 |
| 34 | Leapmotor | 12,277 | + 977.9% | 31 | 32 |
| 35 | MG | 11,266 | + 37.4% | 45 | 38 |
| 36 | NIO | 10,055 | + 18.2% | 32 | 29 |
| 37 | Chevrolet | 10,007 | – 4.8% | 43 | 27 |
| 37 | Qiyuan | 9,768 | new | 50 | 71 |
| 38 | Mazda | 9,208 | + 128.8% | 40 | 41 |
| 39 | Denza | 8,927 | + 38.7% | 39 | 35 |
| 40 | Xpeng | 8,250 | + 58.1% | 28 | 33 |
| 41 | Geometry | 8,075 | + 146.9% | 55 | 47 |
| 42 | Kia | 7,999 | + 29.0% | 48 | 44 |
| 43 | Bestune | 7,761 | + 147.9% | 34 | 43 |
| 44 | Neta | 7,085 | + 17.8% | 69 | 39 |
| 45 | Voyah | 7,040 | + 354.8% | 42 | 50 |
| 46 | Lincoln | 5,812 | + 9.6% | 38 | 45 |
| 47 | Exeed | 5,291 | + 199.9% | 44 | 49 |
| 48 | Fang Cheng Bao | 5,203 | new | 54 | 81 |
| 49 | IM | 4,613 | + 1559.4% | 41 | 56 |
| 50 | Ora | 4,585 | + 83.9% | 46 | 42 |
| 51 | Beijing | 4,223 | – 13.6% | 26 | 37 |
| 52 | Venucia | 3,732 | – 19.0% | 52 | 46 |
| 53 | Peugeot | 3,726 | + 95.6% | 49 | 52 |
| 54 | Baojun | 3,578 | + 299.8% | 53 | 57 |
| 55 | WEY | 3,326 | + 234.3% | 60 | 54 |
| 56 | Maxus | 2,651 | + 203.7% | 59 | 58 |
| 57 | Land Rover | 2,528 | + 9.8% | 63 | 60 |
| 58 | Kaiyi | 2,468 | – 19.1% | 51 | 55 |
| 59 | Dayun | 2,180 | + 85.8% | 64 | 66 |
| 60 | Rising Auto (ex R) | 1,856 | + 189.1% | 56 | 67 |
| 61 | Jaguar | 1,835 | + 43.0% | 67 | 65 |
| 62 | YangWang | 1,652 | new | 71 | 90 |
| 63 | AvatR | 1,503 | + 6.2% | 58 | 63 |
| 64 | Skoda | 1,500 | – 25.0% | 70 | 64 |
| 65 | Citroen | 1,478 | – 38.2% | 68 | 61 |
| 66 | BAW | 1,447 | n/a | 75 | 73 |
| 67 | Smart | 1,445 | – 54.4% | 62 | 53 |
| 68 | JMC (incl. JMEV) | 1,151 | + 18.9% | 72 | 78 |
| 69 | JAC | 1,107 | – 26.2% | 57 | 48 |
| 70 | Lingbao | 1,030 | – 21.8% | 74 | 72 |
| 71 | Skyworth | 1,000 | + 26.4% | 81 | 68 |
| 72 | VGV | 880 | + 95.1% | 78 | 82 |
| 73 | Hycan | 760 | + 23.0% | 77 | 70 |
| 74 | Livan (ex Lifan Maple) | 748 | – 53.6% | 61 | 69 |
| 75 | Arcfox | 717 | + 79.3% | 47 | 59 |
| 76 | SRM | 694 | + 49.2% | 76 | 74 |
| 77 | iCar | 673 | new | 73 | 91 |
| 78 | Cao Cao | 612 | new | 85 | 76 |
| 79 | Luxeed | 604 | new | 79 | 95 |
| 80 | FAW | 424 | + 2131.6% | 84 | 92 |
| 81 | SWM | 325 | – 88.9% | 65 | 62 |
| 82 | Ciimo | 256 | + 32.6% | 90 | 88 |
| 83 | Hiphi | 232 | new | 83 | 84 |
| 84 | Foton | 227 | – 25.1% | 89 | 85 |
| 85 | Jiyue | 218 | new | 80 | 97 |
| 86 | Infiniti | 194 | – 57.5% | 86 | 80 |
| 87 | Polestar | 187 | new | – | – |
| 88 | Haima | 146 | – 85.8% | 66 | 77 |
| 89 | Sehol | 95 | – 98.0% | 88 | 51 |
| 90 | Xiaohu | 84 | – 48.1% | 91 | 93 |
| 91 | Karry | 31 | – 78.5% | 93 | 96 |
| 92 | Everus | 1 | – 90.0% | 94 | 102 |
China wholesales January 2024 – models:
| Pos | Model | Jan-24 | /23 | FY23 |
| 1 | ChangAn CS75 PLUS | 41,486 | + 91.9% | 9 |
| 2 | VW Lavida | 32,419 | + 20.4% | 5 |
| 3 | BYD Song PLUS | 32,267 | – 9.3% | 3 |
| 4 | Nissan Sylphy | 30,384 | + 29.3% | 4 |
| 5 | AITO M7 | 29,997 | + 1626.9% | 98 |
| 6 | Tesla Model Y | 29,912 | + 110.9% | 1 |
| 7 | BYD Qin PLUS | 29,244 | + 152.3% | 2 |
| 8 | Honda CR-V | 28,074 | + 267.6% | 18 |
| 9 | BYD Seagull | 28,050 | new | 10 |
| 10 | VW Sagitar | 27,826 | + 36.0% | 8 |
| 11 | ChangAn Eado/Eado PLUS | 24,329 | + 107.9% | 30 |
| 12 | Geely Boyue | 23,446 | + 72.0% | 21 |
| 13 | Geely Xingyue L | 23,392 | + 128.3% | 31 |
| 14 | VW Passat | 22,887 | + 120.3% | 20 |
| 15 | Haval H6 | 22,846 | + 37.1% | 15 |
| 16 | Geely Xingrui | 21,253 | + 143.9% | 51 |
| 17 | Honda Civic | 21,234 | + 219.5% | 28 |
| 18 | Chery Tiggo 8/PLUS | 21,097 | + 266.6% | 50 |
| 19 | Geely Emgrand | 20,125 | + 65.7% | 33 |
| 20 | BYD Song Pro | 19,952 | + 41.3% | 17 |
| 21 | Toyota Front Lander | 18,066 | + 134.7% | 24 |
| 22 | Audi A6L | 18,028 | + 44.6% | 23 |
| 23 | VW Magotan | 17,377 | + 48.4% | 19 |
| 24 | ChangAn UNI-V | 17,372 | + 78.0% | 43 |
| 25 | Toyota Corolla Cross | 17,238 | + 145.3% | 42 |
| 26 | Toyota RAV4 | 16,926 | + 126.1% | 25 |
| 27 | BYD Yuan PLUS | 16,831 | + 17.4% | 6 |
| 28 | VW Tiguan L | 16,640 | + 87.0% | 29 |
| 29 | BYD Dolphin | 16,386 | – 6.8% | 7 |
| 30 | Toyota Camry | 16,352 | + 13.6% | 14 |
| 31 | Honda Accord | 16,148 | + 10.6% | 26 |
| 32 | COS Z6 | 16,128 | + 152.6% | 67 |
| 33 | Changan Lumin | 16,041 | + 240.5% | 45 |
| 34 | Wuling Hongguang MINI EV | 15,520 | – 5.5% | 11 |
| 35 | Chery Arrizo 8 | 15,083 | + 370.9% | 84 |
| 36 | Hongqi H5 | 14,868 | + 187.0% | 57 |
| 37 | BMW 3-Series L | 14,811 | + 90.9% | 37 |
| 38 | Toyota Corolla | 13,921 | + 10.6% | 22 |
| 39 | Honda Breeze | 13,392 | + 117.9% | 49 |
| 40 | LI L7 | 13,343 | new | 47 |
| 41 | Audi Q5L | 13,083 | + 119.7% | 39 |
| 42 | Honda Integra | 13,023 | + 180.4% | 53 |
| 43 | Toyota Wildlander | 12,994 | + 68.4% | 40 |
| 44 | BMW X3 | 12,987 | + 55.5% | 56 |
| 45 | BMW X5 | 11,935 | + 11.6% | 76 |
| 46 | Changan CS55 | 11,934 | – 8.3% | 71 |
| 47 | Wuling Bingo | 11,746 | new | 27 |
| 48 | VW Bora | 11,695 | – 11.0% | 38 |
| 49 | Hyundai Elantra (new) | 11,301 | + 38.8% | 66 |
| 50 | Hongqi HS5 | 11,249 | + 69.7% | 68 |
| 51 | BYD Han | 11,248 | – 4.0% | 13 |
| 52 | Geely Panda Mini | 11,092 | new | 65 |
| 53 | VW Tharu | 11,060 | + 40.2% | 70 |
| 54 | COS X5/Plus | 11,048 | + 40.5% | 89 |
| 55 | Jetour Traveler | 10,959 | new | 155 |
| 56 | VW Tayron | 10,914 | + 47.9% | 48 |
| 57 | Buick Regal | 10,564 | + 115.6% | 105 |
| 58 | BMW 5-Series L | 10,443 | – 35.2% | 41 |
| 59 | Mercedes C-Class L | 10,300 | + 74.8% | 32 |
| 60 | Buick Envision | 10,249 | + 23.2% | 74 |
| 61 | Mercedes GLC | 10,193 | – 28.8% | 61 |
| 62 | Wuling Hongguang S | 10,136 | – 3.3% | 58 |
| 63 | Wuling Starlight | 10,103 | new | 304 |
| 64 | Nissan Qashqai | 10,088 | + 38.1% | 62 |
| 65 | Aion Y | 10,079 | + 110.3% | 12 |
| 66 | Tesla Model 3 | 9,969 | – 21.2% | 36 |
| 67 | Audi A4L | 9,889 | + 100.1% | 46 |
| 68 | Geely Galaxy L7 | 9,772 | new | 100 |
| 69 | Jetour X70/X70S | 9,746 | + 70.0% | 72 |
| 70 | Aion S | 9,534 | + 87.3% | 16 |
| 71 | Shenlan/Deepal S7 | 9,109 | new | 123 |
| 72 | LI L8 | 9,061 | + 48.6% | 55 |
| 73 | BYD Tang | 8,892 | + 4.1% | 44 |
| 74 | BMW X1 | 8,843 | + 45.9% | 93 |
| 75 | Lynk & Co 08 | 8,816 | new | 170 |
| 76 | LI L9 | 8,762 | + 9.6% | 59 |
| 77 | Roewe i5/Ei5 | 8,583 | + 30.3% | 106 |
| 78 | Haval Big Dog/Dargo | 8,533 | + 67.9% | 35 |
| 79 | BYD Seal | 8,459 | + 27.8% | 75 |
| 80 | Lynk & Co 03 | 8,450 | + 111.9% | 97 |
| 81 | Denza D9 | 8,360 | + 29.9% | 54 |
| 82 | Mercedes E-Class L | 8,345 | – 42.6% | 34 |
| 83 | Nissan Teana/Altima | 8,198 | + 82.1% | 78 |
| 84 | Chevrolet Monza | 8,181 | + 20.0% | 52 |
| 85 | Geely Binyue | 7,911 | – 24.4% | 79 |
| 86 | Cadillac CT5 | 7,841 | + 59.5% | 82 |
| 87 | Changan Yida | 7,623 | + 5763.8% | 136 |
| 88 | VW ID.3 | 7,606 | + 371.3% | 88 |
| 89 | Lynk & Co 06 | 7,501 | + 53.9% | 96 |
| 90 | VW T-Roc | 7,488 | + 28.9% | 107 |
| 91 | VW Lamando | 7,486 | – 9.5% | 69 |
| 92 | Volvo XC60 | 7,376 | + 53.8% | 95 |
| 93 | BYD Song L | 7,374 | new | 395 |
| 94 | Jetta VS5 | 7,369 | + 16.0% | 90 |
| 95 | Tank 300 (ex-WEY Tank 300) | 7,356 | + 61.1% | 77 |
| 96 | Hongqi E-QM5 | 7,253 | + 8.2% | 85 |
| 97 | Toyota Highlander | 7,204 | + 50.1% | 92 |
| 98 | Chery Tiggo 9 | 7,112 | new | 163 |
| 99 | Honda XR-V | 7,092 | + 337.5% | 120 |
| 100 | Ford Mondeo | 7,000 | + 137.8% | 108 |
| 101 | Toyota Sienna | 6,976 | + 5.4% | 86 |
| 102 | Toyota Avalon | 6,635 | + 48.9% | 73 |
| 103 | Toyota Levin | 6,440 | – 33.1% | 60 |
| 104 | BYD Destroyer 05 | 6,400 | + 31.8% | 80 |
| 105 | Geely Galaxy L6 | 6,389 | new | 246 |
| 106 | Honda HR-V | 6,385 | new | 178 |
| 107 | Chery Tiggo 7 | 6,366 | + 64.4% | 119 |
| 108 | Mazda3 Axela | 6,034 | + 173.5% | 124 |
| 109 | Roewe D7 | 6,001 | new | 364 |
| 110 | Zeekr 007 | 5,853 | new | 545 |
| 111 | MG 5 | 5,852 | + 16.5% | 133 |
| 112 | Shenlan SL03 | 5,694 | – 7.2% | 94 |
| 113 | Honda Inspire | 5,598 | + 86.5% | 112 |
| 114 | Geely Haoyue | 5,577 | + 45.4% | 154 |
| 115 | GAC Trumpchi M8 (ex GM8) | 5,470 | + 20.7% | 81 |
| 116 | Tank 500 | 5,422 | + 341.2% | 162 |
| 117 | Changan CS35 PLUS | 5,411 | – 48.5% | 130 |
| 118 | Hyundai Tucson | 5,401 | + 81.5% | 118 |
| 119 | Toyota Granvia | 5,368 | + 190.2% | 127 |
| 120 | Leapmotor C11 | 5,326 | + 1150.2% | 83 |
| 121 | Dongfeng Fengon Landian E5 | 5,289 | new | 386 |
| 122 | Zeekr 001 | 5,272 | + 69.2% | 87 |
| 123 | Buick Velite 6 | 5,249 | + 1117.9% | 137 |
| 124 | VW Teramont | 5,226 | + 82.7% | 128 |
| 125 | Wuling Xingyun | 5,208 | new | 455 |
| 126 | Fang Cheng Bao Bao 5 | 5,203 | new | 381 |
| 127 | Dongfeng Aeolus Haohan | 5,003 | new | 334 |
| 128 | Buick GL8 | 4,989 | + 50.4% | 64 |
| 129 | Geely Binrui | 4,895 | – 3.3% | 165 |
| 130 | GAC Trumpchi GS3 | 4,775 | + 496.9% | 114 |
| 131 | Neta X | 4,766 | new | 351 |
| 132 | BMW i3 | 4,745 | + 30.9% | 116 |
| 133 | Wuling Xingchi | 4,708 | + 1.8% | 139 |
| 134 | Bestune B70 | 4,666 | + 147.9% | 140 |
| 135 | IM LS6 | 4,612 | new | 211 |
| 136 | GAC Trumpchi M6 (ex GM6) | 4,606 | + 83.7% | 117 |
| 137 | Leapmotor T03 | 4,606 | + 819.4% | 148 |
| 138 | Tank 400 | 4,586 | new | 296 |
| 139 | Mercedes GLB | 4,536 | + 42.5% | 102 |
| 140 | VW CC | 4,479 | + 160.7% | 161 |
| 141 | Jetour Dasheng | 4,475 | + 41.2% | 143 |
| 142 | Wuling Jiachen | 4,405 | – 4.9% | 131 |
| 143 | Hyundai Mufasa | 4,395 | new | 232 |
| 144 | Nissan X-Trail | 4,392 | + 19.8% | 115 |
| 145 | MG 7 | 4,351 | new | 168 |
| 146 | Toyota Crown Kluger | 4,329 | + 10.3% | 129 |
| 147 | Buick LaCrosse | 4,325 | + 173.2% | 184 |
| 148 | Haval Raptor | 4,207 | new | 247 |
| 149 | COS X7/Plus | 4,158 | + 14.1% | 150 |
| 150 | VW Tavendor | 4,095 | + 398.2% | 175 |
| 151 | Chery Tansuo 6 | 4,090 | new | 298 |
| 152 | Geometry E | 4,045 | + 165.8% | 169 |
| 153 | Ora Good Cat | 4,033 | + 251.3% | 91 |
| 154 | Chery Arrizo 5/5e | 4,023 | + 0.3% | 125 |
| 155 | Dongfeng Aeolus Hyun (Yixuan) | 4,002 | – 26.2% | 126 |
| 156 | Mercedes A-Class L | 3,962 | + 55.3% | 132 |
| 157 | NIO ES6 | 3,944 | + 352.3% | 109 |
| 158 | Jetour X90 | 3,932 | + 113.1% | 193 |
| 159 | Honda Elysion | 3,912 | + 152.9% | 183 |
| 160 | Volvo S90 | 3,899 | + 70.9% | 145 |
| 161 | Qiyuan A07 | 3,830 | new | 316 |
| 162 | BMW iX3 | 3,769 | + 66.5% | 146 |
| 163 | Hongqi HS3 | 3,742 | new | 251 |
| 164 | Audi A3 | 3,721 | + 42.7% | 103 |
| 165 | VW ID.4 CROZZ | 3,622 | + 580.8% | 151 |
| 166 | Voyah Dreamer | 3,539 | + 418.2% | 192 |
| 167 | Buick Verano | 3,535 | – 64.1% | 63 |
| 168 | Cadillac XT5 | 3,490 | + 307.2% | 156 |
| 169 | GAC Trumpchi E8 | 3,470 | new | 358 |
| 170 | VW Golf | 3,468 | – 32.6% | 110 |
| 171 | Ford Equator/Sport (Lingyu/Lingrui) | 3,362 | + 26.2% | 160 |
| 172 | Honda Vezel | 3,296 | + 80.7% | 147 |
| 173 | Jetta VA3 | 3,173 | + 59.8% | 113 |
| 174 | Audi Q3 | 3,078 | + 28.3% | 121 |
| 175 | Geely Galaxy E8 | 3,058 | new | – |
| 176 | Nissan Kicks | 3,056 | + 1066.4% | 336 |
| 177 | Qiyuan A06 | 3,017 | new | 538 |
| 178 | Qiyuan A05 | 2,921 | new | 398 |
| 179 | VW Talagon | 2,884 | + 163.1% | 172 |
| 180 | Geometry A | 2,802 | + 79.3% | 238 |
| 181 | GAC Trumpchi Emkoo | 2,798 | + 8.5% | 166 |
| 182 | GAC Trumpchi Empow | 2,790 | – 3.6% | 142 |
| 183 | Ford Edge/Edge L | 2,755 | + 159.9% | 225 |
| 184 | ChangAn UNI-K | 2,716 | – 10.6% | 205 |
| 185 | Dongfeng Aeolus E70 | 2,655 | + 100.7% | 171 |
| 186 | Dongfeng Future | 2,544 | + 117.3% | 185 |
| 187 | Chery QQ Ice Cream | 2,525 | – 7.7% | 99 |
| 188 | Xpeng X9 | 2,478 | new | – |
| 189 | Jetta VS7 | 2,467 | + 12.6% | 164 |
| 190 | Toyota bZ3 | 2,421 | new | 196 |
| 191 | Honda Avancier | 2,416 | – 7.6% | 167 |
| 192 | Lincoln Nautilus | 2,413 | + 123.4% | 187 |
| 193 | Kia Forte Furuidi | 2,354 | + 17.9% | 194 |
| 194 | Voyah Free | 2,333 | + 169.7% | 235 |
| 195 | Honda Odyssey | 2,316 | + 31.7% | 152 |
| 196 | Mazda CX-5 | 2,312 | + 186.1% | 242 |
| 197 | Haval M6 | 2,294 | – 44.0% | 122 |
| 198 | VW ID.7 VIZZION | 2,269 | new | 552 |
| 199 | VW T-Cross | 2,265 | + 150.6% | 258 |
| 200 | Beijing BJ40 | 2,250 | + 49.6% | 219 |
| 201 | NIO ET5T | 2,208 | new | 216 |
| 202 | Honda Fit | 2,188 | – 64.5% | 111 |
| 203 | Chery Tiggo 5x/e | 2,163 | – 12.3% | 186 |
| 204 | Toyota Venza | 2,127 | + 21.2% | 182 |
| 205 | VW Polo | 2,110 | – 1.2% | 149 |
| 206 | Exeed Yaoguang | 2,091 | new | 202 |
| 207 | WEY Lanshan (Blue Mountain) | 2,085 | new | 174 |
| 208 | Ford Explorer | 2,073 | – 7.3% | 188 |
| 209 | Lincoln Corsair | 2,036 | – 15.0% | 198 |
| 210 | GAC Trumpchi GS8 | 2,006 | + 8.5% | 176 |
| 211 | ChangAn UNI-T | 1,930 | – 53.9% | 181 |
| 212 | Jetour Shanhai L9 | 1,899 | new | 516 |
| 213 | Nissan Tiida | 1,890 | + 503.8% | 253 |
| 214 | Nammi 01 | 1,884 | new | – |
| 215 | Honda UR-V | 1,858 | + 52.5% | 237 |
| 216 | BYD Corvette 07 | 1,847 | – 63.4% | 101 |
| 217 | Venucia Grand V | 1,838 | – 24.2% | 153 |
| 218 | Toyota Harrier | 1,826 | + 9.0% | 200 |
| 219 | Roewe RX5 | 1,822 | – 68.5% | 141 |
| 220 | Rising Auto R7 | 1,803 | + 259.2% | 356 |
| 221 | Xpeng G6 | 1,803 | new | 135 |
| 222 | Xpeng P7 | 1,783 | + 74.5% | 134 |
| 223 | VW Viloran | 1,767 | + 317.7% | 241 |
| 224 | Neta S | 1,766 | + 16.4% | 206 |
| 225 | Xpeng G9 | 1,737 | – 22.8% | 197 |
| 226 | Buick Electra E5 | 1,699 | new | 209 |
| 227 | Cadillac XT4 | 1,683 | + 13.7% | 227 |
| 228 | Volvo S60L | 1,683 | + 17.5% | 215 |
| 229 | Lynk & Co 09 | 1,680 | + 95.3% | 272 |
| 230 | Exeed TX/TXL | 1,669 | + 55.3% | 265 |
| 231 | Yangwang U8 | 1,652 | new | 484 |
| 232 | Dayun Yuehu | 1,635 | + 76.8% | 249 |
| 233 | VW ID.4 X | 1,625 | + 43.2% | 207 |
| 234 | Kaiyi XuanJie/Pro | 1,597 | + 247.9% | 240 |
| 235 | Mercedes Vito | 1,570 | + 196.2% | 250 |
| 236 | Maxus G50/Euniq 5 | 1,564 | + 268.9% | 243 |
| 237 | ChangAn Raeton PLUS | 1,548 | – 47.4% | 228 |
| 238 | GAC Trumpchi GS4/Plus | 1,538 | – 65.6% | 189 |
| 239 | Baojun Cloud | 1,531 | new | 289 |
| 240 | NIO EC6 | 1,528 | + 753.6% | 292 |
| 241 | Ford Escape | 1,515 | + 1.8% | 199 |
| 242 | AvatR 11 | 1,503 | + 6.2% | 214 |
| 243 | Leapmotor C01 | 1,498 | + 606.6% | 201 |
| 244 | Bestune T90 | 1,493 | new | 384 |
| 245 | Buick Century | 1,490 | – 6.3% | 220 |
| 246 | Baojun Yep | 1,480 | new | 268 |
| 247 | Geely Icon | 1,479 | – 27.4% | 231 |
| 248 | Peugeot 408 X | 1,473 | new | 411 |
| 249 | Kia Sportage L | 1,446 | + 1277.1% | 294 |
| 250 | Aion V | 1,445 | + 355.8% | 221 |
| 251 | Mercedes EQE SUV | 1,444 | new | 372 |
| 252 | Mercedes V-Class | 1,435 | + 56.8% | 254 |
| 253 | Dongfeng Forthing T5/EVO | 1,419 | + 36.2% | 269 |
| 254 | Hongqi H6 | 1,368 | new | 321 |
| 255 | Range Rover Evoque | 1,357 | + 36.7% | 262 |
| 256 | Chery Tiggo 3/3x | 1,349 | – 6.0% | 239 |
| 257 | GAC Trumpchi ES9 | 1,337 | new | 377 |
| 258 | NIO ET5 | 1,330 | – 77.0% | 144 |
| 259 | Peugeot 408 | 1,314 | + 123.9% | 226 |
| 260 | Venucia D60 | 1,297 | – 25.5% | 218 |
| 261 | BAW M7 | 1,281 | new | 353 |
| 262 | Audi Q4 e-Tron | 1,276 | + 151.2% | 210 |
| 263 | Chery Little Ant (eQ1) | 1,256 | + 21.4% | 190 |
| 264 | Geometry G6 | 1,228 | + 2092.9% | 374 |
| 265 | GAC Trumpchi E9 | 1,216 | new | 245 |
| 266 | Citroen C5 X | 1,202 | – 44.4% | 223 |
| 267 | Haval Xiaolong | 1,188 | new | 177 |
| 268 | Land Rover Discovery Sport | 1,171 | – 10.5% | 273 |
| 269 | Voyah Zhuiguang | 1,168 | new | 403 |
| 270 | Honda ZR-V | 1,163 | + 65.4% | 276 |
| 271 | BYD e2 | 1,157 | n/a | 234 |
| 272 | BYD Yuan Pro | 1,095 | n/a | 290 |
| 273 | WEY Gaoshan | 1,091 | new | 515 |
| 274 | Chana Honor | 1,090 | + 24.7% | 303 |
| 275 | Chery Fengyun A8 | 1,066 | new | – |
| 276 | Audi A7L | 1,036 | + 240.8% | 222 |
| 277 | Jaguar XFL | 1,018 | + 60.6% | 293 |
| 278 | Hyundai Custo | 1,015 | + 76.5% | 280 |
| 279 | Dongfeng Aeolus Haoji | 1,007 | – 59.7% | 203 |
| 280 | Haval H5 | 1,006 | n/a | 350 |
| 281 | Smart #1 | 978 | – 69.1% | 158 |
| 282 | Dongfeng Fengon 500 | 962 | + 2.1% | 363 |
| 283 | Honda e:NS1 | 943 | + 55.1% | 305 |
| 284 | Lynk & Co 01 | 928 | – 15.3% | 255 |
| 285 | Toyota C-HR | 925 | – 5.7% | 282 |
| 286 | VW Tayron X | 898 | + 42.5% | 324 |
| 287 | Lincoln Z | 885 | – 35.2% | 275 |
| 288 | Volvo XC40 | 877 | – 22.7% | 277 |
| 289 | Kia K3 | 875 | + 7.9% | 347 |
| 290 | Audi Q5L Sportback | 862 | + 48.1% | 313 |
