The Beijing X55 ranks inside the South African Top 40 this month.
The South African new vehicle market starts the year in negative with a -3.8% year-on-year fall in January to 41,636 sales. Passenger vehicles are down -6.7% to 28,890 whereas light commercials are up 2.3% to 10,871. Note exports also struggle at -2.1% to 20 242. Toyota (-13.4%) easily maintains its lead over the manufacturers ranking despite falling faster than the market, selling almost double the #2, the Volkswagen Group (+8.7%). Suzuki (+20.2%) excels and makes sure the podium is unchanged on December and Full Year 2023. Ford (+45.7%) scores the largest gain in the Top 15 and gains one spot on December to #4. Renault (-31.2%), Nissan (-20.9%), Hyundai (-13.5%) and Haval (-6.5%) struggle, but Isuzu (+5.4%) is up two spots on last month to #7 and Chery (+7.4%) advances to a record 9th place. Chinese BAIC makes its first appearance in the ranking, landing directly at #18.
Over in the models ranking, the Toyota Hilux (-3.8%) lodges a 9th consecutive monthly win with 6.4% share, albeit slightly below its YTD level of 7.1%. The VW Polo Vivo (+93%) repeats at #2 with a stunning year-on-year lift, distancing the Ford Ranger (+50.8%) also shining. The Toyota Corolla Cross (-18.7%) manages to stay in 4th place despite a drastic year-on-year fall. The Suzuki Swift (+3.8%) advances to #5 above the Toyota Starlet (-27.4%) and Isuzu D-Max (+4.9%). The Toyota Fortuner (+37.2%) snaps a Top 10 finish at #10 while the Suzuki Ertiga shoots up to #15. The new Toyota Vitz is down 12 ranks on December to #18 just as the Suzuki Fronx climbs 9 spots to #28 and the Suzuki Grand Vitara stays at #41. We welcome the Beijing X55 at #38.
Previous post: South Africa Full Year 2023: Toyota Hilux and Ford Ranger lead stable market
Full January 2024 Top 38 All manufacturers and Top 50 brands below.
South Africa January 2024 – manufacturers:
| Pos | Manufacturer | Jan-24 | % | /22 | Dec | FY23 |
| 1 | Toyota | 10,855 | 26.1% | – 13.4% | 1 | 1 |
| 2 | Volkswagen Group | 5,522 | 13.3% | + 8.7% | 2 | 2 |
| 3 | Suzuki | 5,235 | 12.6% | + 20.2% | 3 | 3 |
| 4 | Ford | 2,420 | 5.8% | + 45.7% | 5 | 5 |
| 5 | Nissan | 2,315 | 5.6% | – 20.9% | 6 | 6 |
| 6 | Hyundai | 2,185 | 5.2% | – 13.5% | 4 | 4 |
| 7 | Isuzu | 1,610 | 3.9% | + 5.4% | 9 | 7 |
| 8 | Haval | 1,463 | 3.5% | – 6.5% | 8 | 9 |
| 9 | Chery | 1,425 | 3.4% | + 7.4% | 11 | 11 |
| 10 | Renault | 1,411 | 3.4% | – 31.2% | 7 | 8 |
| 11 | Kia | 1,344 | 3.2% | – 20.3% | 10 | 10 |
| 12 | Mahindra | 878 | 2.1% | – 24.4% | 13 | 13 |
| 13 | BMW Group | 821 | 2.0% | – 33.3% | 12 | 12 |
| 14 | Mercedes | 505 | 1.2% | – 14.1% | 14 | 14 |
| 15 | Stellantis | 423 | 1.0% | + 5.8% | 16 | 16 |
| 16 | FAW Trucks | 370 | 0.9% | + 80.5% | 26 | 17 |
| 17 | Mazda | 302 | 0.7% | – 24.7% | 20 | 18 |
| 18 | BAIC | 295 | 0.7% | new | – | – |
| 19 | Honda | 293 | 0.7% | + 46.5% | 19 | 19 |
| 20 | Daimler Trucks | 259 | 0.6% | + 23.3% | 15 | 15 |
| 21 | Jaguar Land Rover | 254 | 0.6% | – 19.4% | 17 | 20 |
| 22 | Mitsubishi | 237 | 0.6% | – 25.7% | 22 | 21 |
| 23 | Scania | 176 | 0.4% | + 2.3% | 21 | 22 |
| 24 | Man | 141 | 0.3% | + 13.7% | 25 | 25 |
| 25 | JAC | 141 | 0.3% | + 48.4% | 28 | 28 |
| 26 | Volvo Cars | 121 | 0.3% | + 15.2% | 27 | 27 |
| 27 | UD Trucks | 120 | 0.3% | – 24.1% | 24 | 24 |
| 28 | Volvo Group | 92 | 0.2% | – 43.6% | 18 | 23 |
| 29 | Porsche | 77 | 0.2% | – 17.2% | 29 | 26 |
| 30 | Proton | 68 | 0.2% | new | 31 | 33 |
| 31 | Iveco | 66 | 0.2% | + 8.2% | 23 | 29 |
| 32 | Tata | 50 | 0.1% | – 37.5% | 30 | 31 |
| 33 | Subaru | 50 | 0.1% | – 30.6% | 33 | 32 |
| 34 | Powerstar | 42 | 0.1% | – 44.7% | 32 | 30 |
| 35 | Sinotruk | 37 | 0.1% | new | 34 | 36 |
| 36 | Babcock | 16 | 0.0% | + 60.0% | 35 | 34 |
| 37 | VECV South Africa | 12 | 0.0% | – 45.5% | 36 | 35 |
| 38 | Ferrari (Scuderia) | 5 | 0.0% | – 44.4% | 37 | 37 |
South Africa January 2024 – models:
| Pos | Model | Jan-24 | % | /23 | Dec | FY23 |
| 1 | Toyota Hilux | 2,665 | 6.4% | – 3.8% | 1 | 1 |
| 2 | VW Polo Vivo | 2,034 | 4.9% | + 93.0% | 2 | 3 |
| 3 | Ford Ranger | 1,914 | 4.6% | + 50.8% | 3 | 2 |
| 4 | Toyota Corolla Cross | 1,660 | 4.0% | – 18.7% | 4 | 4 |
| 5 | Suzuki Swift | 1,556 | 3.7% | + 3.8% | 9 | 7 |
| 6 | Toyota Starlet | 1,479 | 3.6% | – 27.4% | 8 | 8 |
| 7 | Isuzu D-Max | 1,336 | 3.2% | + 4.9% | 7 | 5 |
| 8 | Toyota Hiace | 1,129 | 2.7% | – 12.8% | 6 | 6 |
| 9 | VW Polo | 1,079 | 2.6% | – 5.7% | 16 | 10 |
| 10 | Toyota Fortuner | 974 | 2.3% | + 37.2% | 12 | 12 |
| 11 | Nissan NP200 | 969 | 2.3% | + 9.4% | 14 | 9 |
| 12 | Chery Tiggo 4 Pro | 914 | 2.2% | + 7.5% | 11 | 13 |
| 13 | Nissan Magnite | 843 | 2.0% | + 11.5% | 18 | 15 |
| 14 | Hyundai Grand i10 | 783 | 1.9% | + 27.7% | 13 | 11 |
| 15 | Suzuki Ertiga | 657 | 1.6% | n/a | 23 | n/a |
| 16 | Suzuki Baleno | 625 | 1.5% | – 4.1% | 26 | 21 |
| 17 | Toyota Vitz | 622 | 1.5% | new | 5 | 28 |
| 18 | Toyota Urban Cruiser | 589 | 1.4% | – 29.8% | 22 | 24 |
| 19 | Mahindra Scorpio Pik Up | 578 | 1.4% | – 29.4% | 25 | 16 |
| 20 | Haval Jolion | 567 | 1.4% | – 20.7% | 21 | 14 |
| 21 | Kia Sonet | 510 | 1.2% | + 42.9% | 19 | 19 |
| 22 | VW T-Cross | 502 | 1.2% | – 42.6% | 27 | 18 |
| 23 | Renault Kiger | 483 | 1.2% | – 23.6% | 20 | 17 |
| 24 | Suzuki Jimny | 445 | 1.1% | + 122.5% | 31 | n/a |
| 25 | Suzuki S-Presso | 434 | 1.0% | + 0.5% | 38 | 29 |
| 26 | Haval H6 | 421 | 1.0% | – 11.4% | 17 | 25 |
| 27 | Renault Triber | 393 | 0.9% | – 36.0% | 10 | 23 |
| 28 | Suzuki Fronx | 391 | 0.9% | new | 37 | n/a |
| 29 | Hyundai i20 | 379 | 0.9% | – 25.5% | 15 | 26 |
| 30 | Toyota Rumion | 372 | 0.9% | + 11.4% | 32 | n/a |
| 31 | Renault Kwid | 356 | 0.9% | – 45.8% | 36 | 20 |
| 32 | GWM P-Series | 351 | 0.8% | + 22.7% | 39 | n/a |
| 33 | VW Polo Sedan | 346 | 0.8% | n/a | 35 | n/a |
| 34 | Chery Tiggo 7 Pro | 330 | 0.8% | + 3.1% | 29 | n/a |
| 35 | Ford Everest | 329 | 0.8% | n/a | 34 | n/a |
| 36 | Suzuki Celerio | 300 | 0.7% | + 5.3% | 49 | n/a |
| 37 | Nissan NP300 Navara | 296 | 0.7% | – 15.7% | 30 | 30 |
| 38 | Beijing X55 | 278 | 0.7% | new | – | – |
| 39 | Hyundai Tucson | 274 | 0.7% | n/a | 40 | n/a |
| 40 | Toyota Corolla Quest | 274 | 0.7% | – 36.7% | 48 | 22 |
| 41 | Suzuki Grand Vitara | 265 | 0.6% | new | 41 | n/a |
| 42 | VW Tiguan | 257 | 0.6% | – 35.1% | n/a | n/a |
| 43 | VW Amarok | 222 | 0.5% | n/a | 28 | n/a |
| 44 | Kia Picanto | 208 | 0.5% | – 68.2% | 33 | n/a |
| 45 | Hyundai Venue | 185 | 0.4% | – 46.1% | 24 | 27 |
| 46 | Chery Tiggo 8 Pro | 181 | 0.4% | n/a | 47 | n/a |
| 47 | Hyundai H100 Bakkie | 173 | 0.4% | + 1.2% | n/a | n/a |
| 48 | Toyota Land Cruiser 300 | 171 | 0.4% | – 44.5% | 44 | n/a |
| 49 | Kia Pegas | 164 | 0.4% | – 12.8% | n/a | n/a |
| 50 | VW T-Roc | 159 | 0.4% | – 40.4% | n/a | n/a |
Source: NAAMSA
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip