Slovakia January 2024: Skoda Octavia reaches new heights in solid market

The Skoda Octavia holds 7.4% of the Slovak market in January.

The Slovak new car market soars 18.8% year-on-year in January to 7,935 sales. Behemoth Skoda (+61.7%) vastly outpaces the market to reach 25.4% share vs. 19.8% over the Full Year 2023. The Top 6 brands are unchanged on December and FY2023, however only Dacia (+21.9%) manages to grow faster than the overall rate. Kia (+15%), Toyota (+10.5%), Volkswagen (+9%) and Hyundai (+8.3%) trail below. Suzuki (+36.5%) and Mercedes (+27.7%) shine in the remainder of the Top 10. Further down, MG (+287.5%), Lexus (+106.8%) and Volvo (+60.7%) stand out.

Model-wise, the Skoda Octavia (+346.6%) shoots up to 7.4% share vs. 5.1% over the Full Year 2023, catching ground on a depleted January 2023 result. It is the nameplate’s highest share in potentially 5 years. The Hyundai i30 (+47.6%) is up six spots on December to #2 with 4.3% share, one percentage point above its FY2023 level. The Skoda Fabia (+3.7%) was leader a year ago and ranks #3 this month, that’s above the #5 it commanded over the FY2023. The Skoda Kamiq (+7.8%) and Kia Sportage (+28.4%) round out the Top 5. Below, the Toyota Corolla (+73.1%) and Skoda Karoq (+55.6%) make themselves noticed.

Previous post: Slovakia Full Year 2023: Skoda Octavia signs first win in 6 years

One year ago: Slovakia January 2023: Skoda Fabia leads, Toyota Yaris Cross #5, registrations up 16.4%

Full January 2024 Top 38 All brands and Top 260 All models below.

Slovakia January 2024 – brands:

Pos Brand Jan-24 % /23 Dec FY23
1 Skoda 2,017 25.4% + 61.7% 1 1
2 Toyota 918 11.6% + 10.5% 2 2
3 Kia 829 10.4% + 15.0% 3 3
4 Hyundai 732 9.2% + 8.3% 4 4
5 Volkswagen 558 7.0% + 9.0% 5 5
6 Dacia 446 5.6% + 21.9% 6 6
7 Mercedes 346 4.4% + 27.7% 7 8
8 Suzuki 243 3.1% + 36.5% 9 10
9 BMW 212 2.7% – 9.0% 10 9
10 Renault 178 2.2% – 6.3% 11 11
11 Peugeot 168 2.1% – 36.8% 16 7
12 Citroen 125 1.6% – 28.6% 17 12
13 Audi 115 1.4% – 34.3% 15 14
14 Mazda 103 1.3% + 25.6% 14 17
15 Volvo 98 1.2% + 60.7% 20 20
16 Ssangyong 93 1.2% + 12.0% 19 16
17 Lexus 91 1.1% + 106.8% 21 21
18 Ford 86 1.1% – 17.3% 8 13
19 Nissan 82 1.0% + 39.0% 12 18
20 Seat 80 1.0% + 19.4% 18 19
21 MG 62 0.8% + 287.5% 13 23
22 Opel 57 0.7% – 47.2% 22 15
23 Land Rover 52 0.7% + 271.4% 27 29
24 Cupra 47 0.6% + 113.6% 23 25
25 Honda 42 0.5% + 31.3% 25 26
26 Subaru 30 0.4% + 328.6% 24 27
27 Jeep 24 0.3% + 300.0% 26 24
28 Porsche 23 0.3% – 48.9% 33 28
29 Mini 17 0.2% + 41.7% 35 33
30 Fiat 15 0.2% – 55.9% 32 22
31 Mitsubishi 12 0.2% – 14.3% 28 31
32 DFSK 9 0.1% + 200.0% 29 34
33 Alfa Romeo 8 0.1% – 11.1% 31 30
34 Ineos 5 0.1% new 34 36
35 Jaguar 5 0.1% + 150.0% 36 35
36 Seres 4 0.1% new 37 41
37 DS 2 0.0% – 86.7% 30 32
38 MAN 1 0.0% n/a 38 38

Slovakia January 2024 – models:

Pos Model Jan-24 % /23 Dec FY23
1 Skoda Octavia 585 7.4% + 346.6% 1 1
2 Hyundai i30 338 4.3% + 47.6% 8 3
3 Skoda Fabia 280 3.5% + 3.7% 16 5
4 Skoda Kamiq 278 3.5% + 7.8% 6 6
5 Kia Sportage 271 3.4% + 28.4% 9 4
6 Skoda Karoq 249 3.1% + 55.6% 5 9
7 Skoda Scala 237 3.0% + 10.7% 4 7
8 Toyota Corolla 232 2.9% + 73.1% 11 11
9 Dacia Duster 220 2.8% + 16.4% 7 10
10 Kia Ceed 215 2.7% + 1.9% 2 2
11 Skoda Kodiaq 191 2.4% + 73.6% 3 14
12 Skoda Superb 168 2.1% + 78.7% 14 15
13 Toyota C-HR 161 2.0% + 96.3% 12 20
14 Hyundai Tucson 155 2.0% – 34.0% 10 8
15 VW Tiguan 149 1.9% + 65.6% 20 21
16 Suzuki SX4 S-Cross 141 1.8% + 69.9% 13 17
17 Kia Xceed 138 1.7% + 146.4% 24 29
18 Toyota Yaris Cross 126 1.6% – 41.9% 19 13
19 Toyota RAV4 112 1.4% + 77.8% 15 12
20 Dacia Jogger 110 1.4% + 44.7% 28 26
21 Dacia Sandero 109 1.4% + 13.5% 17 19
22 Toyota Corolla Cross 104 1.3% + 10.6% 27 25
23 Hyundai i20 75 0.9% – 15.7% 35 16
24 Suzuki Vitara 75 0.9% + 17.2% 23 30
25 Citroen C3 72 0.9% – 5.3% 45 27
26 Mercedes GLE 71 0.9% + 2.9% 47 49
27 Kia Stonic 71 0.9% + 14.5% 52 36
28 VW T-Cross 69 0.9% – 12.7% 44 31
29 VW Touareg 55 0.7% + 7.8% 48 57
30 VW Taigo 55 0.7% + 12.2% 29 37
31 Hyundai Kona 55 0.7% + 41.0% 36 35
32 Kia Proceed  54 0.7% – 15.6% 41 39
33 VW T-Roc 54 0.7% – 8.5% 58 32
34 Renault Trafic 54 0.7% + 157.1% 38 54
35 Peugeot 308 50 0.6% + 38.9% 101 44
36 Mercedes GLS 47 0.6% + 161.1% 69 88
37 Mercedes GLC 42 0.5% + 50.0% 64 46
38 Mazda CX-60 41 0.5% + 156.3% 65 76
39 Toyota Yaris 40 0.5% – 55.1% 26 18
40 Hyundai Bayon 40 0.5% + 37.9% 46 43
41 Nissan Qashqai 39 0.5% + 178.6% 18 38
42 BMW X7 37 0.5% + 184.6% 70 89
43 Lexus NX 35 0.4% + 105.9% 89 79
44 Volvo XC60 35 0.4% + 133.3% 85 81
45 Peugeot 208 34 0.4% – 62.2% 61 23
46 SsangYong Korando 34 0.4% – 35.8% 55 22
47 Ford Kuga 34 0.4% + 25.9% 37 50
48 Hyundai Santa Fe 34 0.4% + 41.7% 42 34
49 Citroen C4 33 0.4% + 153.8% 31 41
50 MG HS 33 0.4% new 40 111
51 Toyota Proace 32 0.4% + 28.0% 97 53
52 Mercedes G Class 32 0.4% + 52.4% 91 114
53 Peugeot 2008 31 0.4% + 72.2% 87 28
54 Nissan X-Trail 31 0.4% + 416.7% 34 83
55 VW Passat Variant 29 0.4% – 37.0% 68 72
56 Mercedes V Class 29 0.4% + 31.8% 63 68
57 BMW X5 28 0.4% – 6.7% 66 55
58 Toyota Aygo 28 0.4% + 0.0% 56 65
59 Ssangyong Tivoli 28 0.4% + 75.0% 86 143
60 Renault Arkana 27 0.3% – 47.1% 43 62
61 Audi Q8 27 0.3% – 37.2% 62 67
62 VW Golf 27 0.3% – 28.9% 57 24
63 Lexus RX 27 0.3% + 22.7% 78 82
64 MG ZS 27 0.3% + 80.0% 22 63
65 Volvo XC90 27 0.3% + 145.5% 79 108
66 Peugeot 508 27 0.3% n/a 92 58
67 Honda CR-V 26 0.3% + 4.0% 75 115
68 Renault Austral 26 0.3% + 1200.0% 60 106
69 BMW X3 25 0.3% – 51.9% 25 51
70 Kia Sorento 25 0.3% – 3.8% 59 56
71 Renault Captur 25 0.3% – 3.8% 33 48
72 Toyota GR 86 25 0.3% + 2400.0% 132 171
73 Cupra Formentor 24 0.3% + 26.3% 114 69
74 VW Caddy 24 0.3% + 200.0% 103 100
75 Seat Leon 22 0.3% + 29.4% 74 112
76 Seat Ateca  22 0.3% + 100.0% 73 84
77 Seat Arona 21 0.3% – 43.2% 67 71
78 Hyundai i10 21 0.3% + 0.0% 81 85
79 Land Rover Defender 21 0.3% + 133.3% 226 166
80 Subaru Outback 21 0.3% + 425.0% 50 101
81 Renault Clio 20 0.3% – 60.8% 110 42
82 Audi Q3 20 0.3% – 53.5% 84 59
83 Mazda CX-5 20 0.3% – 23.1% 39 60
84 VW Arteon 20 0.3% – 23.1% 102 98
85 Peugeot 5008 19 0.2% – 47.2% 184 90
86 Kia Niro 19 0.2% + 0.0% 130 119
87 Audi A3 19 0.2% + 72.7% 82 99
88 Cupra Leon 19 0.2% new 53 109
89 BMW X1 18 0.2% – 40.0% 88 77
90 BMW X6 18 0.2% + 100.0% 164 132
91 Opel Corsa 17 0.2% – 50.0% 72 40
92 VW Touran 17 0.2% + 30.8% 93 66
93 Mercedes GLA 17 0.2% + 240.0% 76 121
94 SsangYong Torres 17 0.2% new 95 173
95 Opel Crossland X 16 0.2% – 61.0% 121 52
96 Mazda CX-30 16 0.2% – 11.1% 122 75
97 Lexus UX 16 0.2% + 433.3% 106 156
98 Skoda Enyaq Coupe 16 0.2% new 146 145
99 BMW 5 Series 15 0.2% – 31.8% 117 105
100 Seat Tarraco 15 0.2% + 650.0% 99 137
101 Toyota Proace City Verso 14 0.2% – 80.0% 83 47
102 Volvo XC40 14 0.2% – 36.4% 90 93
103 Ssangyong Rexton 14 0.2% + 0.0% 116 103
104 VW Multivan 14 0.2% + 250.0% 142 124
105 Mercedes S Class 13 0.2% + 0.0% 128 104
106 Toyota Highlander 13 0.2% + 18.2% 200 160
107 Toyota Land Cruiser 13 0.2% + 18.2% 49 91
108 Skoda Enyaq 13 0.2% + 30.0% 183 73
109 Jeep Compass 13 0.2% + 550.0% 115 70
110 Kia EV9 13 0.2% new 180 242
111 VW ID.7 13 0.2% new 194 300
112 Porsche Cayenne 12 0.2% – 50.0% 198 150
113 Suzuki Ignis 12 0.2% – 14.3% 112 125
114 Mercedes CLA 12 0.2% + 33.3% 125 141
115 Mini  12 0.2% + 100.0% 225 161
116 Toyota Camry 12 0.2% + 300.0% 165 138
117 Range Rover Sport 12 0.2% + 1100.0% 187 207
118 Renault Kangoo 12 0.2% + 1100.0% 126 183
119 Mercedes GLB 11 0.1% + 10.0% 119 129
120 Suzuki Swift 11 0.1% + 10.0% 104 117
121 Ford Focus Combi 11 0.1% + 120.0% 30 74
122 Kia EV6 11 0.1% + 175.0% 124 128
123 VW ID.3 11 0.1% + 266.7% 94 148
124 Citroen C5 Aircross 10 0.1% – 72.2% 140 107
125 Ford Transit/Tourneo Custom 10 0.1% – 65.5% 32 45
126 Audi Q5 10 0.1% – 52.4% 139 92
127 Mazda3 10 0.1% – 37.5% 129 113
128 Mercedes E Class 10 0.1% + 25.0% 120 157
129 Opel Mokka 10 0.1% + 25.0% 127 87
130 Mazda6 10 0.1% + 150.0% 145 139
131 Renault Mégane 9 0.1% – 66.7% 162 80
132 Audi Q7 9 0.1% – 57.1% 136 95
133 BMW X4 9 0.1% – 25.0% 156 162
134 Ford Transit/Tourneo Connect 9 0.1% + 0.0% 54 131
135 Opel Astra 9 0.1% + 28.6% 123 110
136 VW ID.4 9 0.1% + 50.0% 80 130
137 Audi Q4 9 0.1% + 125.0% 174 206
138 Lexus ES 9 0.1% + 350.0% 100 155
139 Range Rover 9 0.1% + 800.0% 133 197
140 BMW 2 Series 9 0.1% n/a  – 192
141 Mercedes Citan 8 0.1% – 57.9% 118 118
142 BMW 3 Series 8 0.1% – 42.9% 163 96
143 Mitsubishi Space Star 8 0.1% – 33.3% 197 134
144 BMW 4 Series 8 0.1% – 20.0% 135 94
145 Ford Puma 8 0.1% + 60.0% 21 102
146 Kia Picanto 8 0.1% + 100.0% 199 158
147 Mercedes EQE 8 0.1% + 300.0% 169 177
148 Jeep Avenger 8 0.1% new 176 211
149 Peugeot 3008 7 0.1% – 85.1% 77 64
150 Mercedes A Class 7 0.1% – 22.2% 143 127
151 Audi A6 7 0.1% + 40.0% 144 135
152 Dacia Spring 7 0.1% + 133.3% 51 144
153 Alfa Romeo Stelvio 7 0.1% + 250.0% 158 180
154 BMW 2 Series Active/Gran Tourer 7 0.1% + 250.0% 170 182
155 BMW iX1 7 0.1% new 113 186
156 Ford Transit 7 0.1% n/a 179 240
157 Mercedes Sprinter 7 0.1% n/a 154 152
158 Volvo EX30 7 0.1% new 257 327
159 Fiat 500 6 0.1% – 53.8% 161 61
160 Hyundai Ioniq 5 6 0.1% – 40.0% 137 146
161 Nissan Juke 6 0.1% + 0.0% 98 120
162 Honda HR-V 6 0.1% + 100.0% 131 151
163 BMW i4 6 0.1% + 200.0% 160 190
164 Honda ZR-V 6 0.1% new 188 231
165 Mercedes C Class 5 0.1% – 68.8% 141 122
166 Porsche 911 5 0.1% + 150.0% 228 176
167 DFSK Fengon 5 5 0.1% new 109 250
168 Ineos Grenadier 5 0.1% new 134 263
169 VW ID.5 5 0.1% new 167 169
170 Citroen C3 Aircross 4 0.1% – 84.0% 195 86
171 Porsche Macan 4 0.1% – 73.3% 168 172
172 BMW 7 Series 4 0.1% – 69.2% 153 140
173 Mercedes EQS 4 0.1% – 33.3% 105 147
174 Renault Koleos 4 0.1% + 0.0% 96 193
175 Volvo C40 4 0.1% + 0.0% 178 234
176 Toyota BZ4X 4 0.1% + 33.3% 159 185
177 Volvo V90 4 0.1% + 33.3% 216 254
178 Mazda2 4 0.1% + 100.0% 71 165
179 Mercedes EQA 4 0.1% + 100.0% 207 216
180 Suzuki Across 4 0.1% + 100.0% 150 213
181 Volvo V60 4 0.1% + 100.0% 204 205
182 Audi E-tron 4 0.1% + 300.0% 213 238
183 Jaguar F-Pace 4 0.1% + 300.0% 209 222
184 Nissan Townstar 4 0.1% + 300.0% 148 201
185 Subaru Forester 4 0.1% + 300.0% 149 202
186 Audi A5 4 0.1% n/a  – 209
187 Cupra Ateca 4 0.1% n/a 191 262
188 Fiat 500X 4 0.1% n/a 212 229
189 Hyundai Ioniq 6  4 0.1% new 172 188
190 Hyundai Staria 4 0.1% n/a 155 153
191 Mercedes AMG GT 4 0.1% n/a 206 214
192 Seres 5 4 0.1% new 221 315
193 Subaru BRZ 4 0.1% n/a 214 241
194 Kia Rio 3 0.0% – 95.2%  – 33
195 VW California 3 0.0% – 88.0%  – 159
196 Fiat Tipo 3 0.0% – 80.0% 196 97
197 Opel Grandland X 3 0.0% – 70.0% 152 136
198 Citroen C5 X 3 0.0% – 62.5% 224 149
199 BMW IX 3 0.0% – 50.0% 147 175
200 Mini Clubman 3 0.0% + 0.0%  – 260
201 BMW iX3 3 0.0% + 50.0% 189 232
202 Ford Mustang Mach-E 3 0.0% + 50.0% 173 194
203 DFSK Fengon 500 3 0.0% + 200.0% 238 230
204 Land Rover Discovery Sport 3 0.0% + 200.0% 182 255
205 Mercedes SL 3 0.0% + 200.0%  – 223
206 Mercedes Vito 3 0.0% + 200.0% 210 224
207 Range Rover Evoque 3 0.0% + 200.0%  – 235
208 BMW XM 3 0.0% new 175 208
209 Land Rover Discovery 3 0.0% n/a  – 228
210 Mercedes CLE 3 0.0% new 192 277
211 Mitsubishi ASX 3 0.0% n/a 211 226
212 Citroen Berlingo 2 0.0% – 88.2% 203 198
213 VW Polo 2 0.0% – 84.6% 111 123
214 Mercedes B Class 2 0.0% – 60.0% 171 187
215 Fiat Panda 2 0.0% – 50.0% 230 191
216 Ford Mustang 2 0.0% – 50.0% 233 200
217 Honda Civic 2 0.0% – 50.0% 227 168
218 Audi A4 2 0.0% – 33.3% 202 181
219 Ford Explorer 2 0.0% – 33.3% 208 220
220 Mini Countryman 2 0.0% – 33.3% 235 204
221 Audi A7 2 0.0% + 0.0% 218 269
222 Jeep Renegade 2 0.0% + 0.0% 185 116
223 Mercedes EQB 2 0.0% + 0.0% 205 210
224 Volvo S90 2 0.0% + 0.0% 244 264
225 BMW i5 2 0.0% new 248 284
226 Honda Jazz 2 0.0% n/a  – 178
227 Lexus LC 2 0.0% n/a  – 275
228 Lexus LS 2 0.0% n/a 219 294
229 Toyota Supra 2 0.0% n/a 247 281
230 VW Kombi 2 0.0% n/a 166 154
231 Nissan Micra 1 0.0% – 96.9% 223 133
232 Audi Q2 1 0.0% – 94.7% 151 126
233 DS7 Crossback 1 0.0% – 85.7% 157 167
234 Alfa Romeo Tonale 1 0.0% – 83.3% 186 142
235 DS 4 1 0.0% – 83.3% 138 164
236 Opel Combo 1 0.0% – 75.0% 240 237
237 BMW 1 Series 1 0.0% – 66.7% 232 196
238 Porsche Panamera 1 0.0% – 66.7% 242 252
239 BMW 8 Series 1 0.0% – 50.0%  – 239
240 Jeep Wrangler 1 0.0% – 50.0%  – 244
241 Kia Stinger 1 0.0% – 50.0% 239 236
242 Mitsubishi Eclipse Cross 1 0.0% – 50.0% 107 221
243 Volvo S60 1 0.0% – 50.0% 190 246
244 Mercedes EQV 1 0.0% + 0.0%  – 278
245 Range Rover Velar 1 0.0% + 0.0%  – 225
246 Audi TT 1 0.0% n/a  – 259
247 Citroen Jumpy 1 0.0% n/a  – 285
248 DFSK T5 EVO 1 0.0% new 255 325
249 Jaguar F-Type 1 0.0% n/a  – 308
250 MAN TGE 1 0.0% n/a 250 292
251 Mazda MX-30 1 0.0% n/a 181 248
252 Mazda MX-5 1 0.0% n/a  – 268
253 Mercedes EQT 1 0.0% new 251 295
254 MG 4 1 0.0% new 108 227
255 MG 5 1 0.0% new 193 283
256 Nissan Ariya 1 0.0% new 245 267
257 Opel Vivaro 1 0.0% n/a  – 279
258 Porsche Cayman 1 0.0% n/a  – 243
259 Renault Zoe 1 0.0% n/a  – 306
260 Subaru Crosstrek 1 0.0% new 222 316

Source: ZAP

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *