The AITO M7 ranks on the Chinese podium in February.
Due to Lunar New Year falling in February this year vs. January in 2023, new vehicle wholesales (factory shipments) drop -19.9% year-on-year in February to 1,584,000 units accosting to data by the China Association of Automobile Manufacturers (CAAM). After a 47.9% surge in January, the market is now up 11.1% year-to-date to 4,026,000 units. Passenger Vehicles are down -19.4% to 1,333,000 for the month and up 10.6% to 3,451,000 units year-to-date. As for Commercial Vehicles, they are off -22.5% in February to 251,000 but up 14.1% year-to-date to 575,000. New Energy vehicles wholesales retreat -9.2% this month to 477,000, with BEVs down -21.8% to 294,000 and PHEVs up 22.4% to 183,000. Year-to-date, NEVs gain 29.4% to 1,207,000, including 771,000 BEVs (+11.7%) and 467,000 PHEVs (+72.8%).
Exports amount to 377,000 units in February, up 14.7% on a year ago, with Passenger Vehicle exports up 16.2% to 315,000 and Commercial Vehicles up 7.6% to 62,000. Note NEV exports actually drop -5.9% to 82,000 units. Year-to-date, exports are up 30.5% to 822,000, including 686,000 Passenger Vehicles (+31.5%), 136,000 Commercial Vehicles (+25.9%) and 182,000 NEVs (+7.5%). Looking at wholesales by segment, in February sedans/hatches drop -23.8% to 557,000, SUVs are off -12.4% to 722,000 and MPVs down -40% to 42,000. Year-to-date, sedans/hatches gain 5.4% to 1,449,000, SUVs soar 18.3% to 1,873,000 and MPVs drop -12.3% to 109,000.
Looking at the brands ranking, Volkswagen (-13.6%) manages to repeat at #1, something it hadn’t done since January 2023. The German brand contains its loss somewhat thanks to positive performances by the ID.3 (+258.1%), ID.4 X (+61.8%), CC (+40.9%), Tiguan L (+28.7%), Tharu (+13.5%), Passat (+13%) and Tayron (+8.4%). For once BYD (-34.3%) loses share year-on-year and tumbles down, despite strong showings by the Destroyer 05 (+46.1%) and Qin Plus (+1.5%). The new Seagull adds 14,400 sales and the Song L 5,265. Toyota (-38.1%) is in even worse shape, with the twins Corolla Cross (+56.1%) and Front Lander (+25.1%) the Japanese manufacturer’s only nameplates in positive.
In 4th place, Geely (-4.8%) resists very well and is followed by three underperforming brands: Changan (-27.3%), Honda (-38.3%) and Wuling (-20.7%). BMW (-10.7%) wins the German luxury brand race like in January at #8 overall, distancing Mercedes (-22.7%) at #9 and Audi (-16.7%) at #11. Nissan (-26.3%) is wobbly and rounds out the Top 10. Chery (+40.8%) stuns with a market defying gain but drops four spots on January to #12. It now ranks #9 year-to-date vs. #14 over the Full Year 2023. The best performer this month is AITO (+673.6%) smashing its ranking record at #14. Below, Leapmotor (+105.3%), Deepal (+99.6%), Jetour (+69.7%), Zeekr (+37.7%), COS (+29.7%), Li Auto (+21.9%), Tank (+15.3%) and Dongfeng (+7.4%) stand out with positive results. Notice these are all Chinese brands. The only foreigner in positive in February is Mazda (+2.4%).
Looking at the models ranking in isolation, the BYD Qin Plus (+1.5%) takes the lead for the second time in the past 5 months, with the Tesla Model Y (-11.7%) up four spots on January to #2. The AITO M7 (+1623.9%) spectacularly lands on the third step of the podium, a new personal best, and is now #4 year-to-date vs. #98 over the Full Year 2023. The Nissan Sylphy (-23.8%) stays in 4th place while last month’s leader the Changan CS75 Plus (+32.4%) falls to #5 but remains in the year-to-date lead for now. The new BYD Seagull is back up three ranks on last month to #6, with the VW Sagitar (-2.2%) the only remaining Top 10 member to beat the market. Indeed the BYD Song Plus (-65.3%), Wuling Hongguang Mini EV (-58.2%) and VW Lavida (-32.3%) all implode.
Previous month: China wholesales January 2024: VW back above BYD, Changan CS75 Plus #1, Aito M7 #5
One year ago: China wholesales February 2023: BYD, GAC shine, market bouncing back up 13.5%
Full February 2024 Top 94 All brands and Top 512 All models below.
China wholesales February 2024 – brands:
| Pos | Brand | Feb-24 | /23 | Jan | 2024 | /23 | Pos | FY23 |
| 1 | Volkswagen | 114,213 | – 13.6% | 1 | 323,689 | + 15.5% | 1 | 2 |
| 2 | BYD | 111,114 | – 34.3% | 2 | 302,236 | – 0.1% | 2 | 1 |
| 3 | Toyota | 72,402 | – 38.1% | 3 | 214,091 | – 3.5% | 3 | 3 |
| 4 | Geely | 63,961 | – 4.8% | 4 | 203,199 | + 48.6% | 4 | 5 |
| 5 | ChangAn (incl. Chana) | 53,788 | – 27.3% | 5 | 185,710 | + 12.3% | 5 | 6 |
| 6 | Honda | 45,340 | – 38.3% | 6 | 174,978 | + 27.3% | 6 | 4 |
| 7 | Wuling | 44,496 | – 20.7% | 9 | 107,581 | + 8.2% | 8 | 8 |
| 8 | BMW | 39,613 | – 10.7% | 7 | 108,486 | + 7.3% | 7 | 7 |
| 9 | Mercedes | 38,188 | – 22.7% | 13 | 81,513 | – 12.6% | 12 | 11 |
| 10 | Nissan | 35,875 | – 26.3% | 10 | 94,060 | + 5.4% | 10 | 9 |
| 11 | Audi | 32,807 | – 16.7% | 11 | 85,846 | + 21.1% | 11 | 10 |
| 12 | Chery | 31,743 | + 40.8% | 8 | 98,709 | + 105.7% | 9 | 14 |
| 13 | Tesla | 30,141 | – 11.1% | 16 | 70,022 | + 15.2% | 13 | 12 |
| 14 | AITO | 27,240 | + 673.6% | 20 | 58,094 | + 627.1% | 17 | 40 |
| 15 | Hongqi | 25,404 | – 4.0% | 14 | 66,169 | + 35.7% | 14 | 18 |
| 16 | Haval | 21,458 | – 24.6% | 15 | 62,061 | + 9.1% | 16 | 15 |
| 17 | Buick | 20,422 | – 38.1% | 12 | 63,930 | – 6.0% | 15 | 13 |
| 18 | LI Auto | 20,252 | + 21.9% | 18 | 51,418 | + 61.9% | 18 | 17 |
| 19 | Jetour | 19,005 | + 69.7% | 19 | 50,016 | + 127.9% | 19 | 24 |
| 20 | COS | 16,454 | + 29.7% | 17 | 47,788 | + 55.1% | 20 | 22 |
| 21 | GAC | 15,042 | – 37.3% | 21 | 45,050 | + 3.1% | 21 | 19 |
| 22 | DongFeng | 14,651 | + 7.4% | 23 | 40,547 | + 27.4% | 22 | 21 |
| 23 | Aion | 12,369 | – 58.9% | 25 | 34,303 | – 14.9% | 25 | 16 |
| 24 | Hyundai | 12,009 | – 27.3% | 24 | 34,510 | – 5.7% | 24 | 20 |
| 25 | Lynk & Co | 11,592 | – 1.7% | 22 | 38,967 | + 72.3% | 23 | 23 |
| 26 | Ford | 9,933 | – 24.9% | 27 | 27,081 | + 5.8% | 26 | 26 |
| 27 | Shenlan/Deepal | 8,189 | + 99.6% | 30 | 22,992 | + 124.5% | 29 | 36 |
| 28 | NIO | 8,132 | – 33.1% | 36 | 18,187 | – 12.0% | 35 | 29 |
| 29 | Jetta | 8,050 | – 26.8% | 32 | 21,059 | – 2.2% | 31 | 28 |
| 30 | Roewe | 7,761 | – 48.3% | 28 | 24,854 | – 19.8% | 27 | 30 |
| 31 | Zeekr | 7,510 | + 37.7% | 33 | 20,047 | + 133.9% | 33 | 37 |
| 32 | TANK | 7,122 | + 15.3% | 26 | 24,486 | + 104.5% | 28 | 34 |
| 33 | Volvo | 6,776 | – 39.4% | 31 | 20,654 | – 1.1% | 32 | 31 |
| 34 | Qiyuan | 6,628 | new | 37 | 16,396 | new | 37 | 71 |
| 35 | Leapmotor | 6,566 | + 105.3% | 34 | 18,843 | + 334.5% | 34 | 32 |
| 36 | Cadillac | 6,507 | – 35.0% | 29 | 21,514 | + 10.2% | 30 | 25 |
| 37 | MG | 5,956 | – 30.0% | 35 | 17,222 | + 3.1% | 36 | 38 |
| 37 | Kia | 5,680 | – 11.6% | 42 | 13,679 | + 8.3% | 37 | 44 |
| 38 | Denza | 4,598 | – 37.2% | 39 | 13,525 | – 1.7% | 38 | 35 |
| 39 | Xpeng | 4,545 | – 24.4% | 40 | 12,795 | + 14.0% | 41 | 33 |
| 40 | Bestune | 4,340 | + 11.4% | 43 | 12,101 | + 72.2% | 42 | 43 |
| 41 | Geometry | 3,967 | – 33.3% | 41 | 12,042 | + 30.7% | 43 | 47 |
| 42 | Neta | 3,964 | – 60.6% | 44 | 11,049 | – 31.3% | 44 | 39 |
| 43 | Mazda | 3,956 | + 2.4% | 38 | 13,164 | + 66.9% | 40 | 41 |
| 44 | Exeed | 3,801 | + 85.8% | 47 | 9,092 | + 138.6% | 46 | 49 |
| 45 | Beijing | 3,626 | – 46.9% | 51 | 7,849 | – 33.0% | 48 | 37 |
| 46 | Chevrolet | 3,507 | – 65.0% | 37 | 13,514 | – 34.1% | 39 | 27 |
| 47 | Voyah | 3,182 | + 187.4% | 45 | 10,222 | + 285.0% | 45 | 50 |
| 48 | Lincoln | 2,753 | – 29.5% | 46 | 8,565 | – 7.0% | 47 | 45 |
| 49 | Venucia | 2,670 | – 55.5% | 52 | 6,402 | – 39.7% | 52 | 46 |
| 50 | WEY | 2,619 | + 170.3% | 55 | 5,945 | + 202.7% | 53 | 54 |
| 51 | Fang Cheng Bao | 2,310 | new | 48 | 7,513 | new | 49 | 81 |
| 52 | Dayun | 2,071 | + 75.7% | 59 | 4,251 | + 80.7% | 55 | 66 |
| 53 | Ora | 2,006 | – 48.3% | 50 | 6,591 | + 3.5% | 51 | 42 |
| 54 | IM | 2,000 | + 726.4% | 49 | 6,613 | + 1171.7% | 50 | 56 |
| 55 | AvatR | 1,894 | – 6.1% | 64 | 3,397 | – 1.0% | 61 | 63 |
| 56 | SWM | 1,843 | – 20.9% | 82 | 2,168 | – 58.7% | 70 | 62 |
| 57 | Nammi | 1,668 | new | 60 | 3,552 | new | 60 | – |
| 58 | Land Rover | 1,631 | – 41.6% | 57 | 4,159 | – 18.4% | 56 | 60 |
| 59 | Kaiyi | 1,444 | – 56.5% | 58 | 3,912 | – 38.6% | 58 | 55 |
| 60 | JAC | 1,386 | – 17.8% | 70 | 2,493 | – 21.8% | 65 | 48 |
| 61 | Citroen | 1,330 | – 40.1% | 66 | 2,808 | – 39.1% | 62 | 61 |
| 62 | Maxus | 1,199 | – 34.4% | 56 | 3,850 | + 42.6% | 59 | 58 |
| 63 | Baojun | 1,138 | – 6.7% | 54 | 4,716 | + 123.0% | 54 | 57 |
| 64 | Skoda | 1,000 | – 50.0% | 65 | 2,500 | – 37.5% | 64 | 64 |
| 65 | Jaguar | 892 | – 42.6% | 62 | 2,727 | – 3.8% | 63 | 65 |
| 66 | BAW | 883 | n/a | 67 | 2,330 | n/a | 68 | 73 |
| 67 | SRM | 861 | – 49.4% | 77 | 1,555 | – 28.2% | 72 | 74 |
| 68 | Luxeed | 794 | new | 80 | 1,398 | new | 74 | 95 |
| 69 | YangWang | 780 | new | 63 | 2,432 | new | 66 | 90 |
| 70 | Hycan | 754 | – 37.6% | 74 | 1,514 | – 17.1% | 73 | 70 |
| 71 | Smart | 726 | – 79.9% | 68 | 2,171 | – 68.0% | 69 | 53 |
| 72 | Cao Cao | 626 | new | 79 | 1,238 | new | 77 | 76 |
| 73 | Polestones | 552 | new | – | 552 | new | 83 | 94 |
| 74 | JMC (incl. JMEV) | 483 | + 100.4% | 69 | 1,634 | + 35.2% | 71 | 78 |
| 75 | Rising Auto (ex R) | 480 | + 84.6% | 61 | 2,336 | + 159.0% | 67 | 67 |
| 76 | Peugeot | 419 | – 80.8% | 53 | 4,145 | + 1.4% | 57 | 52 |
| 77 | Livan (ex Lifan Maple) | 414 | – 48.9% | 75 | 1,162 | – 52.0% | 78 | 69 |
| 78 | Lingbao | 350 | – 76.8% | 71 | 1,380 | – 51.2% | 75 | 72 |
| 79 | Skyworth | 300 | – 74.0% | 72 | 1,300 | – 33.1% | 76 | 68 |
| 80 | iCar | 296 | new | 78 | 969 | new | 80 | 91 |
| 81 | Foton | 250 | – 46.1% | 85 | 477 | – 37.8% | 84 | 85 |
| 82 | Xiaohu | 244 | + 92.1% | 91 | 328 | + 13.5% | 87 | 93 |
| 83 | VGV | 214 | – 38.5% | 73 | 1,094 | + 36.9% | 79 | 82 |
| 84 | Haima | 148 | – 84.9% | 89 | 294 | – 85.4% | 88 | 77 |
| 85 | Jiyue | 147 | new | 86 | 365 | new | 86 | 97 |
| 86 | Ciimo | 143 | – 77.2% | 83 | 399 | – 51.3% | 85 | 88 |
| 87 | Sehol | 142 | – 97.9% | 90 | 237 | – 98.0% | 92 | 51 |
| 88 | FAW | 138 | + 25.5% | 81 | 562 | + 335.7% | 82 | 92 |
| 89 | Arcfox | 131 | – 69.7% | 76 | 848 | + 1.8% | 81 | 59 |
| 90 | Polestar | 74 | new | 88 | 261 | new | 90 | – |
| 91 | Infiniti | 62 | – 90.0% | 87 | 256 | – 76.3% | 91 | 80 |
| 92 | Hiphi | 40 | new | 84 | 272 | new | 89 | 84 |
| 93 | Karry | 6 | – 57.1% | 92 | 37 | – 76.6% | 93 | 96 |
| 94 | DS | 4 | – 90.7% | – | 4 | – 93.1% | 94 | 98 |
China wholesales February 2024 – models:
| Pos | Model | Feb-24 | /23 | Jan | 2024 | /23 | Pos | FY23 |
| 1 | BYD Qin PLUS | 27,851 | + 1.5% | 7 | 57,095 | + 46.3% | 2 | 2 |
| 2 | Tesla Model Y | 22,537 | – 11.7% | 6 | 52,449 | + 32.1% | 3 | 1 |
| 3 | AITO M7 | 21,083 | + 1623.9% | 5 | 51,080 | + 1625.7% | 4 | 98 |
| 4 | Nissan Sylphy | 19,878 | – 23.8% | 4 | 50,262 | + 1.3% | 5 | 4 |
| 5 | ChangAn CS75 PLUS | 17,749 | + 32.4% | 1 | 59,235 | + 69.1% | 1 | 9 |
| 6 | BYD Seagull | 14,403 | new | 9 | 42,453 | new | 8 | 10 |
| 7 | VW Lavida | 14,400 | – 32.3% | 2 | 46,819 | – 2.8% | 6 | 5 |
| 8 | VW Sagitar | 14,209 | – 2.2% | 10 | 42,035 | + 20.2% | 9 | 8 |
| 9 | BYD Song PLUS | 12,693 | – 65.8% | 3 | 44,960 | – 38.2% | 7 | 3 |
| 10 | Wuling Hongguang MINI EV | 12,649 | – 58.2% | 34 | 28,169 | – 39.7% | 23 | 11 |
| 11 | VW Passat | 11,871 | + 13.0% | 14 | 34,758 | + 66.3% | 11 | 20 |
| 12 | Mercedes GLC | 11,435 | + 29.8% | 61 | 21,628 | – 6.5% | 38 | 61 |
| 13 | Mercedes C-Class L | 11,303 | – 4.8% | 59 | 21,603 | + 21.6% | 39 | 32 |
| 14 | Geely Boyue | 11,276 | – 3.1% | 12 | 34,722 | + 37.4% | 12 | 21 |
| 15 | Toyota Corolla Cross | 11,017 | + 56.1% | 25 | 28,255 | + 100.6% | 22 | 42 |
| 16 | Haval H6 | 10,848 | – 34.2% | 15 | 33,694 | + 1.6% | 13 | 15 |
| 17 | Toyota Front Lander | 10,774 | + 25.1% | 21 | 28,840 | + 76.8% | 20 | 24 |
| 18 | VW Magotan | 10,719 | – 7.0% | 23 | 28,096 | + 20.9% | 24 | 19 |
| 19 | VW Tiguan L | 10,334 | + 28.7% | 28 | 26,974 | + 59.4% | 26 | 29 |
| 20 | Geely Xingyue L | 10,138 | + 5.5% | 13 | 33,530 | + 68.8% | 14 | 31 |
| 21 | Audi A6L | 10,019 | – 17.7% | 22 | 28,047 | + 13.9% | 25 | 23 |
| 22 | BMW 3-Series L | 9,929 | + 12.0% | 37 | 24,740 | + 48.8% | 29 | 37 |
| 23 | Hongqi H5 | 9,786 | + 20.8% | 36 | 24,654 | + 85.6% | 30 | 57 |
| 24 | Geely Xingrui | 9,746 | – 3.5% | 16 | 30,999 | + 64.8% | 16 | 51 |
| 25 | BYD Song Pro | 9,386 | – 35.0% | 20 | 29,338 | + 2.7% | 18 | 17 |
| 26 | BYD Dolphin | 9,213 | – 59.4% | 29 | 25,599 | – 36.4% | 27 | 7 |
| 27 | ChangAn Eado/Eado PLUS | 9,132 | + 4.6% | 11 | 33,461 | + 63.8% | 15 | 30 |
| 28 | Geely Emgrand | 8,937 | – 27.6% | 19 | 29,062 | + 18.7% | 19 | 33 |
| 29 | Mercedes E-Class L | 8,900 | – 26.8% | 82 | 17,245 | – 35.4% | 57 | 34 |
| 30 | Jetour X70/X70S | 8,555 | + 9.4% | 69 | 18,301 | + 35.1% | 51 | 72 |
| 31 | COS Z6 | 8,482 | + 76.3% | 32 | 24,610 | + 119.8% | 32 | 67 |
| 32 | LI L7 | 8,459 | new | 40 | 21,802 | new | 37 | 47 |
| 33 | Chery Tiggo 8/PLUS | 8,296 | + 70.1% | 18 | 29,393 | + 176.5% | 17 | 50 |
| 34 | BYD Yuan PLUS | 8,210 | – 59.5% | 27 | 25,041 | – 27.7% | 28 | 6 |
| 35 | Wuling Bingo | 8,087 | new | 47 | 19,833 | new | 44 | 27 |
| 36 | Audi Q5L | 7,936 | + 1.1% | 41 | 21,019 | + 52.2% | 40 | 39 |
| 37 | Wuling Hongguang S | 7,726 | – 40.3% | 62 | 17,862 | – 23.7% | 52 | 58 |
| 38 | Tesla Model 3 | 7,604 | – 9.4% | 66 | 17,573 | – 16.5% | 55 | 36 |
| 39 | BMW X3 | 7,482 | – 11.5% | 44 | 20,469 | + 21.8% | 41 | 56 |
| 40 | Honda Civic | 7,420 | – 29.6% | 17 | 28,654 | + 66.8% | 21 | 28 |
| 41 | VW Tharu | 7,366 | + 13.5% | 53 | 18,426 | + 28.1% | 48 | 70 |
| 42 | Honda CR-V | 7,357 | – 47.6% | 8 | 35,431 | + 63.4% | 10 | 18 |
| 43 | ChangAn UNI-V | 7,251 | – 14.1% | 24 | 24,623 | + 35.3% | 31 | 43 |
| 44 | Toyota Wildlander | 7,234 | – 22.9% | 43 | 20,228 | + 18.3% | 42 | 40 |
| 45 | VW Bora | 7,221 | – 30.9% | 48 | 18,916 | – 19.8% | 45 | 38 |
| 46 | Chery Arrizo 8 | 7,160 | + 290.6% | 35 | 22,243 | + 341.7% | 36 | 84 |
| 47 | Hyundai Elantra (new) | 7,066 | + 3.8% | 49 | 18,367 | + 22.9% | 50 | 66 |
| 48 | Toyota Levin | 7,041 | – 46.7% | 103 | 13,481 | – 40.9% | 76 | 60 |
| 49 | Toyota Camry | 6,971 | – 51.6% | 30 | 23,323 | – 19.0% | 33 | 14 |
| 50 | VW Lamando | 6,963 | – 4.7% | 91 | 14,449 | – 7.2% | 73 | 69 |
| 51 | BYD Destroyer 05 | 6,953 | + 46.1% | 104 | 13,353 | + 38.9% | 78 | 80 |
| 52 | Honda Accord | 6,876 | – 48.0% | 31 | 23,024 | – 17.2% | 34 | 26 |
| 53 | Nissan Qashqai | 6,680 | – 31.2% | 64 | 16,768 | – 1.4% | 59 | 62 |
| 54 | VW Tayron | 6,669 | + 8.4% | 56 | 17,583 | + 30.0% | 54 | 48 |
| 55 | Audi A4L | 6,597 | – 4.9% | 67 | 16,486 | + 38.8% | 62 | 46 |
| 56 | Hongqi HS5 | 6,463 | – 42.9% | 50 | 17,712 | – 1.3% | 53 | 68 |
| 57 | BMW X5 | 6,453 | – 8.3% | 45 | 18,388 | + 3.7% | 49 | 76 |
| 58 | LI L9 | 6,336 | – 13.2% | 76 | 15,098 | – 1.3% | 67 | 59 |
| 59 | BYD Han | 5,970 | – 51.3% | 51 | 17,218 | – 28.2% | 58 | 13 |
| 60 | Toyota RAV4 | 5,949 | – 27.1% | 26 | 22,875 | + 46.3% | 35 | 25 |
| 61 | BMW X1 | 5,918 | + 138.8% | 74 | 14,761 | + 72.9% | 69 | 93 |
| 62 | Haval Big Dog/Dargo | 5,902 | – 18.3% | 78 | 14,435 | + 17.3% | 74 | 35 |
| 63 | Aion Y | 5,794 | – 55.4% | 65 | 15,873 | – 10.8% | 65 | 12 |
| 64 | Honda Integra | 5,691 | + 57.1% | 42 | 18,714 | + 126.3% | 47 | 53 |
| 65 | Wuling Starlight | 5,647 | new | 63 | 15,750 | new | 66 | 304 |
| 66 | COS X5/Plus | 5,565 | + 8.3% | 54 | 16,613 | + 27.8% | 61 | 89 |
| 67 | Changan CS55 | 5,545 | – 57.6% | 46 | 17,479 | – 33.0% | 56 | 71 |
| 68 | Aion S | 5,462 | – 67.5% | 70 | 14,996 | – 31.6% | 68 | 16 |
| 69 | LI L8 | 5,457 | – 33.4% | 72 | 14,518 | + 1.6% | 72 | 55 |
| 70 | Honda Breeze | 5,394 | + 10.8% | 39 | 18,786 | + 70.5% | 46 | 49 |
| 71 | BYD Song L | 5,265 | new | 93 | 12,639 | new | 82 | 395 |
| 72 | AITO M9 | 5,251 | new | – | 5,251 | new | 168 | – |
| 73 | Geely Panda Mini | 5,188 | – 22.1% | 52 | 16,280 | + 144.4% | 63 | 65 |
| 74 | Jetour Traveler | 4,974 | new | 55 | 15,933 | new | 64 | 155 |
| 75 | Roewe i5/Ei5 | 4,784 | – 38.3% | 77 | 13,367 | – 6.8% | 77 | 106 |
| 76 | Geely Galaxy L7 | 4,775 | new | 68 | 14,547 | new | 71 | 100 |
| 77 | Nissan Teana/Altima | 4,764 | – 32.9% | 83 | 12,962 | + 11.7% | 80 | 78 |
| 78 | Jetta VS5 | 4,594 | – 15.6% | 94 | 11,963 | + 1.4% | 88 | 90 |
| 79 | Geely Binyue | 4,506 | – 39.4% | 85 | 12,417 | – 30.6% | 85 | 79 |
| 80 | Toyota Highlander | 4,430 | – 5.2% | 97 | 11,634 | + 22.8% | 90 | 92 |
| 81 | Buick GL8 | 4,392 | – 45.2% | 127 | 9,381 | – 17.2% | 106 | 64 |
| 82 | Denza D9 | 4,219 | – 42.4% | 81 | 12,579 | – 8.6% | 83 | 54 |
| 83 | Zeekr 007 | 4,204 | new | 110 | 10,057 | new | 102 | 545 |
| 84 | Shenlan/Deepal S7 | 4,202 | new | 71 | 13,311 | new | 79 | 123 |
| 85 | BMW 5-Series L | 4,131 | – 57.0% | 58 | 14,574 | – 43.4% | 70 | 41 |
| 86 | Toyota Sienna | 4,109 | – 27.3% | 101 | 11,085 | – 9.7% | 93 | 86 |
| 87 | BYD Tang | 3,987 | – 66.9% | 73 | 12,879 | – 37.4% | 81 | 44 |
| 88 | Shenlan SL03 | 3,987 | – 2.8% | 112 | 9,681 | – 5.5% | 104 | 94 |
| 89 | Lynk & Co 03 | 3,981 | – 13.5% | 80 | 12,431 | + 44.8% | 84 | 97 |
| 90 | Hongqi E-QM5 | 3,968 | + 60.6% | 96 | 11,221 | + 22.3% | 92 | 85 |
| 91 | Cadillac CT5 | 3,921 | + 82.0% | 86 | 11,762 | + 66.4% | 89 | 82 |
| 92 | Changan Lumin | 3,845 | – 57.8% | 33 | 19,886 | + 43.9% | 43 | 45 |
| 93 | VW ID.3 | 3,803 | + 258.1% | 88 | 11,409 | + 326.3% | 91 | 88 |
| 94 | Buick Regal | 3,666 | + 36.9% | 57 | 14,230 | + 87.8% | 75 | 105 |
| 95 | Chery Tiggo 7 | 3,652 | + 46.7% | 107 | 10,018 | + 57.4% | 103 | 119 |
| 96 | Volvo XC60 | 3,592 | – 27.8% | 92 | 10,968 | + 12.3% | 97 | 95 |
| 97 | Ford Mondeo | 3,516 | – 34.8% | 100 | 10,516 | + 26.1% | 101 | 108 |
| 98 | Lynk & Co 06 | 3,474 | – 31.5% | 89 | 10,975 | + 10.3% | 96 | 96 |
| 99 | Tank 300 (ex-WEY Tank 300) | 3,458 | – 32.9% | 95 | 10,814 | + 11.2% | 98 | 77 |
| 100 | Dongfeng Aeolus Haohan | 3,453 | new | 126 | 8,456 | new | 111 | 334 |
| 101 | Buick Verano | 3,448 | – 59.2% | 167 | 6,983 | – 61.8% | 136 | 63 |
| 102 | Lynk & Co 08 | 3,419 | new | 75 | 12,235 | new | 86 | 170 |
| 103 | Changan Yida | 3,405 | + 376.2% | 87 | 11,028 | + 1205.1% | 94 | 136 |
| 104 | MG 5 | 3,384 | – 39.5% | 111 | 9,236 | – 13.0% | 108 | 133 |
| 105 | GAC Trumpchi M6 (ex GM6) | 3,334 | – 11.0% | 136 | 7,940 | + 27.0% | 115 | 117 |
| 106 | VW Golf | 3,245 | – 24.0% | 170 | 6,713 | – 28.7% | 141 | 110 |
| 107 | Wuling Jiachen | 3,086 | – 21.3% | 142 | 7,491 | – 12.4% | 129 | 131 |
| 108 | VW T-Roc | 3,064 | – 34.2% | 90 | 10,552 | + 0.8% | 100 | 107 |
| 109 | Wuling Xingchi | 3,024 | – 2.8% | 132 | 7,732 | – 0.0% | 120 | 139 |
| 110 | Geely Haoyue | 3,008 | + 45.7% | 114 | 8,585 | + 45.5% | 110 | 154 |
| 111 | Bestune B70 | 3,002 | + 88.4% | 134 | 7,668 | + 120.7% | 123 | 140 |
| 112 | Qiyuan A05 | 2,987 | new | 178 | 5,908 | new | 158 | 398 |
| 113 | NIO ES6 | 2,959 | + 3.9% | 157 | 6,903 | + 85.6% | 137 | 109 |
| 114 | Jetour X90 | 2,889 | + 65.5% | 158 | 6,821 | + 89.9% | 138 | 193 |
| 115 | Audi A3 | 2,884 | – 39.5% | 164 | 6,605 | – 10.4% | 143 | 103 |
| 116 | BMW i3 | 2,870 | – 3.6% | 131 | 7,615 | + 15.4% | 124 | 116 |
| 117 | Chevrolet Monza | 2,810 | – 58.8% | 84 | 10,991 | – 19.4% | 95 | 52 |
| 118 | Toyota Corolla | 2,743 | – 78.7% | 38 | 16,664 | – 34.6% | 60 | 22 |
| 119 | Hongqi HS3 | 2,742 | new | 163 | 6,484 | new | 147 | 251 |
| 120 | GAC Trumpchi GS3 | 2,741 | – 5.2% | 129 | 7,516 | + 103.7% | 127 | 114 |
| 121 | Toyota Avalon | 2,739 | – 36.3% | 102 | 9,374 | + 7.1% | 107 | 73 |
| 122 | Wuling Xingchen/Asta | 2,710 | – 16.7% | 133 | 7,391 | – 12.7% | 130 | 138 |
| 123 | Zeekr 001 | 2,663 | – 45.0% | 122 | 7,935 | – 0.3% | 116 | 87 |
| 124 | Changan CS35 PLUS | 2,633 | – 63.6% | 117 | 8,044 | – 54.7% | 114 | 130 |
| 125 | Toyota Granvia | 2,541 | – 42.0% | 119 | 7,909 | + 26.9% | 117 | 127 |
| 126 | Buick Velite 6 | 2,535 | – 13.3% | 123 | 7,784 | + 132.1% | 119 | 137 |
| 127 | Chery Tiggo 9 | 2,530 | new | 98 | 9,642 | new | 105 | 163 |
| 128 | VW Teramont | 2,496 | – 19.1% | 124 | 7,722 | + 29.9% | 121 | 128 |
| 129 | Nissan X-Trail | 2,427 | – 44.5% | 144 | 6,819 | – 15.2% | 139 | 115 |
| 130 | COS X7/Plus | 2,407 | – 12.2% | 149 | 6,565 | + 2.8% | 144 | 150 |
| 131 | Neta X | 2,338 | new | 130 | 7,104 | new | 134 | 351 |
| 132 | BYD Seal | 2,319 | – 70.1% | 79 | 10,778 | – 25.0% | 99 | 75 |
| 133 | Fang Cheng Bao Bao 5 | 2,310 | new | 125 | 7,513 | new | 128 | 381 |
| 134 | Mercedes A-Class L | 2,309 | – 53.4% | 156 | 6,271 | – 16.4% | 149 | 132 |
| 135 | Hyundai Tucson | 2,305 | – 5.1% | 118 | 7,706 | + 42.6% | 122 | 118 |
| 136 | VW CC | 2,287 | + 40.9% | 140 | 6,766 | + 102.5% | 140 | 161 |
| 137 | Buick Electra E5 | 2,278 | new | 226 | 3,977 | new | 192 | 209 |
| 138 | Leapmotor C10 | 2,266 | new | 293 | 3,113 | new | 214 | – |
| 139 | Ford Equator/Sport (Lingyu/Lingrui) | 2,259 | – 0.4% | 171 | 5,621 | + 14.0% | 164 | 160 |
| 140 | Geely Galaxy L6 | 2,256 | new | 105 | 8,645 | new | 109 | 246 |
| 141 | Audi Q3 | 2,245 | – 39.6% | 174 | 5,323 | – 13.0% | 166 | 121 |
| 142 | BMW iX3 | 2,177 | – 23.9% | 162 | 5,946 | + 16.1% | 156 | 146 |
| 143 | Dongfeng Aeolus Hyun (Yixuan) | 2,151 | – 24.5% | 155 | 6,153 | – 25.6% | 152 | 126 |
