The Tata Punch is #1 in India in March.
Indian new car wholesales climb 10% year-on-year in March to an all-time high record for the month to 369,381 units. Note the previous March record was reached just last year. The Q1 tally is up 11.7% to 1,135,030 sales, the highest Q1 figure ever recorded. Maruti Suzuki (+15%) holds 41.3% share vs. 42.3% so far this year. Hyundai (+4.7%) reclaims the 2nd spot it holds year-to-date above Tata (+13.8%). Mahindra (+12.9%) follows at #4 while Toyota (+35.2%) beats its all-time monthly volume record for the third month in a row. The rest of the brands all underperform, with Honda (+5.7%) the only one in positive.
Over in the models lane, we have a momentous event: the Tata Punch (+61.1%) surges to pole position for the first time ever. This the second time in the past four month that the #1 model isn’t a Maruti Suzuki after the Tata Nexon topped the charts last December. Note the Punch sports a lower monthly volume than last month which was a record for the nameplate. Even more significantly, the Punch is now also #1 year-to-date, toppling the Maruti Suzuki Wagon R, down -5.4% to #3 this month. The Hyundai Creta (+17.3%) breaks its monthly volume record and jumps to #2 overall vs. #7 last month and #8 year-to-date. The Mahindra Scorpio (+72.4%) also reaches an all-time high with the Maruti Suzuki Ertiga (+64.9%) and Maruti Suzuki DZire (+18.7%) also in great shape in the remainder of the Top 10. Below, the Toyota Innova/Hycross (+22.6%) hits a monthly record, eclipsing its previous best of 9,368 reached in January 2017.
Previous month: India February 2024: Toyota and Tata Punch break records, all time high February volume
One year ago: India March 2023: Mahindra delivers all time monthly record in market up 4.5%
Full March 2024 Top 14 All brands and Top 79 All models below.
India March 2024 – brands:
| Pos | Brand | Mar-24 | % | /23 | Feb | 2024 | % | /23 | Pos | FY23 |
| 1 | Maruti Suzuki | 152,718 | 41.3% | + 15.0% | 1 | 479,792 | 42.3% | + 12.2% | 1 | 1 |
| 2 | Hyundai | 53,001 | 14.3% | + 4.7% | 3 | 160,317 | 14.1% | + 8.6% | 2 | 2 |
| 3 | Tata | 50,105 | 13.6% | + 13.8% | 2 | 155,010 | 13.7% | + 14.9% | 3 | 3 |
| 4 | Mahindra | 40,631 | 11.0% | + 12.9% | 4 | 126,100 | 11.1% | + 27.1% | 4 | 4 |
| 5 | Toyota | 25,119 | 6.8% | + 35.2% | 5 | 71,616 | 6.3% | + 53.8% | 5 | 6 |
| 6 | Kia | 21,400 | 5.8% | – 0.5% | 6 | 65,369 | 5.8% | – 12.5% | 6 | 5 |
| 7 | Honda | 7,071 | 1.9% | + 5.7% | 7 | 22,894 | 2.0% | + 11.1% | 7 | 7 |
| 8 | MG | 4,648 | 1.3% | – 23.2% | 8 | 13,005 | 1.1% | – 9.4% | 8 | 8 |
| 9 | Renault | 4,225 | 1.1% | – 21.6% | 9 | 12,131 | 1.1% | – 19.2% | 9 | 10 |
| 10 | Volkswagen | 3,529 | 1.0% | – 9.5% | 10 | 9,815 | 0.9% | – 3.0% | 10 | 11 |
| 11 | Skoda | 2,802 | 0.8% | – 36.8% | 12 | 7,433 | 0.7% | – 36.3% | 12 | 9 |
| 12 | Nissan | 2,701 | 0.7% | – 17.1% | 11 | 8,319 | 0.7% | + 0.9% | 11 | 12 |
| 13 | Citroen | 1,006 | 0.3% | – 50.1% | 13 | 2,077 | 0.2% | – 34.0% | 13 | 13 |
| 14 | Jeep | 425 | 0.1% | – 37.5% | 14 | 1,152 | 0.1% | – 44.7% | 14 | 14 |
India March 2024 – models:
| Pos | Model | Mar-24 | /23 | Feb | 2024 | /23 | Pos | FY23 |
| 1 | Tata Punch | 17,547 | + 61.1% | 2 | 53,963 | + 58.4% | 1 | 8 |
| 2 | Hyundai Creta | 16,458 | + 17.3% | 7 | 44,946 | + 13.8% | 8 | 7 |
| 3 | Maruti Suzuki Wagon R | 16,368 | – 5.4% | 1 | 53,536 | – 2.1% | 2 | 2 |
| 4 | Maruti Suzuki DZire | 15,894 | + 18.7% | 4 | 48,504 | + 16.9% | 4 | 6 |
| 5 | Maruti Suzuki Swift | 15,728 | – 10.4% | 11 | 44,263 | – 15.5% | 10 | 1 |
| 6 | Maruti Suzuki Baleno | 15,588 | – 3.6% | 3 | 52,735 | + 3.2% | 3 | 3 |
| 7 | Mahindra Scorpio | 15,151 | + 72.4% | 8 | 44,495 | + 82.0% | 9 | 13 |
| 8 | Maruti Suzuki Ertiga | 14,888 | + 64.9% | 6 | 45,039 | + 78.4% | 7 | 10 |
| 9 | Maruti Suzuki Vitara Brezza | 14,614 | – 9.9% | 5 | 45,682 | – 1.5% | 5 | 4 |
| 10 | Tata Nexon | 14,058 | – 4.8% | 9 | 45,635 | + 3.1% | 6 | 5 |
| 11 | Maruti Suzuki Fronx | 12,531 | new | 10 | 40,342 | new | 11 | 17 |
| 12 | Maruti Suzuki Eeco | 12,019 | + 0.2% | 12 | 36,185 | + 3.2% | 12 | 9 |
| 13 | Maruti Suzuki Grand Vitara | 11,232 | + 11.8% | 14 | 35,672 | + 27.9% | 13 | 14 |
| 14 | Mahindra Bolero | 10,347 | + 8.4% | 15 | 30,424 | + 9.0% | 15 | 15 |
| 15 | Toyota Innova + Hycross | 9,900 | + 22.6% | 18 | 27,781 | + 103.2% | 18 | 19 |
| 16 | Hyundai Venue | 9,614 | – 4.1% | 17 | 30,378 | – 1.2% | 16 | 11 |
| 17 | Maruti Suzuki Alto | 9,332 | + 2.1% | 13 | 33,450 | – 31.3% | 14 | 12 |
| 18 | Kia Sonet | 8,750 | + 0.8% | 16 | 29,382 | + 5.8% | 17 | 21 |
| 19 | Hyundai Exter | 8,475 | new | 19 | 24,286 | new | 19 | 30 |
| 20 | Kia Seltos | 7,912 | + 20.7% | 22 | 20,568 | – 17.8% | 20 | 16 |
| 21 | Mahindra XUV700 | 6,611 | + 29.4% | 21 | 20,363 | + 32.2% | 21 | 23 |
| 22 | Tata Tiago | 6,381 | – 13.4% | 20 | 19,810 | – 17.0% | 22 | 18 |
| 23 | Mahindra Thar | 6,049 | + 20.8% | 23 | 17,920 | + 24.3% | 23 | 26 |
| 24 | Tata Altroz | 5,985 | + 55.0% | 30 | 15,488 | + 14.8% | 27 | 24 |
| 25 | Toyota Hyryder | 5,965 | + 71.7% | 24 | 17,109 | + 55.9% | 25 | 31 |
| 26 | Hyundai Elite i20 | 5,155 | – 21.8% | 25 | 17,369 | – 27.8% | 24 | 22 |
| 27 | Hyundai Grand i10 | 5,034 | – 45.9% | 27 | 16,846 | – 39.2% | 26 | 20 |
| 28 | Hyundai Aura (Xcent) | 4,883 | + 29.4% | 26 | 15,452 | + 10.9% | 28 | 28 |
| 29 | Kia Carens | 4,737 | – 22.4% | 28 | 15,417 | – 23.9% | 29 | 25 |
| 30 | Maruti Suzuki XL6 | 4,505 | + 156.8% | 32 | 12,961 | + 101.1% | 30 | 34 |
| 31 | Toyota Glanza | 4,319 | + 28.4% | 29 | 12,640 | + 15.8% | 31 | 29 |
| 32 | Toyota Fortuner | 3,621 | + 16.5% | 34 | 10,229 | – 0.0% | 35 | 36 |
| 33 | Maruti Suzuki Celerio | 3,478 | – 25.1% | 33 | 11,470 | – 8.4% | 32 | 33 |
| 34 | Honda Elevate | 3,277 | new | 35 | 11,047 | new | 34 | 45 |
| 35 | Maruti Suzuki Ignis | 2,788 | + 1.0% | 42 | 7,496 | – 43.9% | 40 | 35 |
| 36 | Nissan Magnite | 2,701 | – 17.1% | 38 | 8,319 | + 0.9% | 38 | 40 |
| 37 | Honda Amaze | 2,678 | – 33.0% | 37 | 8,424 | – 38.5% | 37 | 32 |
| 38 | Maruti Suzuki S-Presso | 2,497 | + 2.2% | 36 | 9,010 | – 12.0% | 36 | 37 |
| 39 | Renault Triber | 2,247 | – 11.5% | 41 | 6,672 | – 9.7% | 42 | 44 |
| 40 | Mahindra XUV300 | 2,072 | – 59.6% | 31 | 11,107 | – 22.5% | 33 | 27 |
| 41 | Tata Safari | 2,063 | + 9.2% | 39 | 7,604 | + 82.2% | 39 | 51 |
| 42 | Tata Harrier | 2,054 | – 19.8% | 40 | 7,242 | + 17.1% | 41 | 43 |
| 43 | Tata Tigor | 2,017 | – 25.4% | 44 | 5,268 | – 40.6% | 46 | 39 |
| 44 | MG Hector | 1,887 | – 54.0% | 43 | 5,530 | – 39.3% | 44 | 38 |
| 45 | VW Virtus | 1,847 | + 3.1% | 46 | 5,357 | + 13.2% | 45 | 48 |
| 46 | Hyundai Verna | 1,716 | – 54.3% | 45 | 5,568 | + 16.1% | 43 | 41 |
| 47 | VW Taigun | 1,588 | – 19.6% | 48 | 4,149 | – 18.5% | 48 | 47 |
| 48 | Hyundai Alcazar | 1,420 | – 43.6% | 47 | 4,537 | – 19.2% | 47 | 46 |
| 49 | Skoda Slavia | 1,358 | – 13.7% | 53 | 3,628 | – 14.9% | 49 | 50 |
| 50 | Skoda Kushaq | 1,293 | – 42.6% | 50 | 3,512 | – 41.9% | 50 | 42 |
| 51 | MG Astor | 1,274 | + 10.7% | 52 | 3,276 | + 4.7% | 52 | 56 |
| 52 | Honda City | 1,116 | – 58.6% | 49 | 3,423 | – 49.0% | 51 | 49 |
| 53 | Renault Kiger | 1,050 | – 33.0% | 51 | 2,847 | – 37.1% | 53 | 53 |
| 54 | Renault Kwid | 928 | – 27.7% | 55 | 2,612 | – 15.7% | 54 | 55 |
| 55 | MG Comet | 875 | new | 54 | 2,300 | new | 55 | 58 |
| 56 | Toyota Rumion | 688 | new | 56 | 2,057 | new | 56 | 61 |
| 57 | Maruti Suzuki Ciaz | 590 | + 96.7% | 59 | 1,434 | – 31.5% | 59 | 54 |
| 58 | Citroen E C3 | 530 | – 40.3% | 73 | 797 | – 27.6% | 64 | 68 |
| 59 | MG ZS EV | 481 | – 12.2% | 58 | 1,461 | – 4.7% | 58 | 59 |
| 60 | Toyota Hilux | 356 | + 59.6% | 62 | 890 | + 272.4% | 61 | 69 |
| 61 | Mahindra XUV400 | 350 | – 81.7% | 57 | 1,657 | – 13.2% | 57 | 57 |
| 62 | Maruti Suzuki Invicto | 348 | new | 60 | 1,210 | new | 60 | 64 |
| 63 | Jeep Compass | 329 | – 16.7% | 65 | 819 | – 36.3% | 62 | 62 |
| 64 | Maruti Suzuki Jimny | 318 | new | 61 | 803 | new | 63 | 52 |
| 65 | Citroen C3 | 265 | – 75.3% | 63 | 710 | – 64.0% | 66 | 60 |
| 66 | Toyota Camry | 232 | + 136.7% | 64 | 754 | + 236.6% | 65 | 70 |
| 67 | Citroen C3 Aircross | 211 | new | 68 | 569 | new | 67 | 74 |
| 68 | Skoda Kodiaq | 136 | – 67.3% | 71 | 278 | – 65.3% | 72 | 67 |
| 69 | MG Gloster | 131 | – 47.0% | 66 | 438 | – 26.0% | 69 | 65 |
| 70 | Hyundai Tucson | 110 | – 81.1% | 67 | 450 | – 64.3% | 68 | 63 |
| 71 | Jeep Meridian | 96 | – 66.3% | 69 | 333 | – 58.3% | 70 | 66 |
| 72 | VW Tiguan | 94 | – 28.8% | 70 | 309 | + 4.0% | 71 | 72 |
| 73 | Hyundai Kona | 71 | n/a | 72 | 259 | + 547.5% | 73 | 78 |
| 74 | Hyundai Ioniq 5 | 65 | + 209.5% | 74 | 226 | + 976.2% | 74 | 75 |
| 75 | Mahindra Marazzo | 51 | – 89.6% | 76 | 134 | – 83.8% | 76 | 73 |
| 76 | Toyota Vellfire | 38 | – 84.1% | 75 | 156 | – 51.4% | 75 | 77 |
| 77 | Skoda Superb | 15 | – 85.6% | – | 15 | – 94.8% | 77 | 79 |
| 78 | Kia EV6 | 1 | new | 77 | 2 | new | 78 | 76 |
| 79 | Citroen C5 Aircross | 0 | – 100.0% | – | 1 | – 98.6% | 79 | 82 |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip