The Tesla Model Y holds 20.4% of the Norwegian market in March.
The Norwegian new car market sinks -49.7% year-on-year in March to just 9,750 units. This way the Q1 volume is off -22.4% 22,252. BEV sales are down -48.2% to 89.3% share vs. 86.8% a year ago, and hold 90.2% share year-to-date. HEVs are down -53.2% to 557, PHEV off -74.9% to 210, petrol holds 0.8% of the market and diesel 2%. Tesla (-71.7%) falls heavily year-on-year but at 22.9% it easily holds onto the brands top spot for the month. As a reminder March 2023 was an absolute record for the brand at 40.8% share. Toyota (-53.5%), Volkswagen (-43.8%) and Volvo (-51.9%) follow like last month. Hyundai (-10.9%) resists well at #4 while MG (+112.3%) surges at #6. Other gainers include Suzuki (+335.6%), BYD (+193.5%), Xpeng (+1460%) and Honda (+13700%).
Model-wise, the Tesla Model Y (-73.2%) reigns supreme at 20.4% share vs. a record 38.4% a year ago. It distances the Toyota bZ4X (-25.7%), VW ID.4 (-27.7%) and the new Volvo EX30 as it was also the case in February. The Suzuki SX4 S-Cross (+1646.2%) is the best-selling non-EV at #9 and the biggest gainer in the Top 10. The MG 4 (+246.3%) also stuns at #8 with the Audi Q4 e-Tron (+9.3%) and Hyundai Kona (+0.8%) also in positive. Reversely the VW ID.3 (-52.6%) and Tesla Model 3 (-51.5%) suffer.
Previous month: Norway February 2024: Tesla Model Y at 23.7% share, Volvo EX30 up to #4
One year ago: Norway March 2023: Tesla Model Y holds 38.4% share, signs highest monthly volume in history
Full March 2024 Top 44 All brands and Top 157 All models below.
Norway March 2024 – brands:
| Pos | Brand | Mar-24 | % | /23 | Feb | 2024 | % | /23 | Pos | FY23 |
| 1 | Tesla | 2,234 | 22.9% | – 71.7% | 1 | 5,121 | 23.0% | – 45.9% | 1 | 1 |
| 2 | Toyota | 1,162 | 11.9% | – 53.5% | 2 | 2,226 | 10.0% | – 42.8% | 2 | 2 |
| 3 | Volkswagen | 952 | 9.8% | – 43.8% | 3 | 1,946 | 8.7% | – 44.1% | 3 | 3 |
| 4 | Volvo | 608 | 6.2% | – 51.9% | 4 | 1,376 | 6.2% | – 36.6% | 4 | 4 |
| 5 | Hyundai | 545 | 5.6% | – 10.9% | 6 | 1,328 | 6.0% | + 48.0% | 5 | 7 |
| 6 | MG | 397 | 4.1% | + 112.3% | 7 | 993 | 4.5% | + 178.2% | 7 | 12 |
| 7 | Nissan | 367 | 3.8% | – 47.0% | 5 | 1,270 | 5.7% | + 39.9% | 6 | 8 |
| 8 | Audi | 366 | 3.8% | – 12.2% | 11 | 843 | 3.8% | + 3.7% | 9 | 10 |
| 9 | Skoda | 346 | 3.5% | – 33.7% | 9 | 751 | 3.4% | – 28.2% | 10 | 5 |
| 10 | BMW | 334 | 3.4% | – 42.4% | 8 | 865 | 3.9% | + 8.7% | 8 | 6 |
| 11 | Mercedes | 327 | 3.4% | – 41.4% | 10 | 689 | 3.1% | – 17.1% | 11 | 9 |
| 12 | Suzuki | 257 | 2.6% | + 335.6% | 22 | 328 | 1.5% | + 171.1% | 16 | 21 |
| 13 | BYD | 182 | 1.9% | + 193.5% | 12 | 484 | 2.2% | + 404.2% | 12 | 18 |
| 14 | Ford | 179 | 1.8% | – 63.5% | 13 | 482 | 2.2% | – 28.2% | 13 | 11 |
| 15 | XPeng | 156 | 1.6% | + 1460.0% | 20 | 291 | 1.3% | + 2810.0% | 19 | 22 |
| 16 | Honda | 138 | 1.4% | + 13700.0% | 34 | 166 | 0.7% | + 1085.7% | 23 | 34 |
| 17 | Lexus | 136 | 1.4% | + 37.4% | 14 | 335 | 1.5% | + 40.8% | 15 | 19 |
| 18 | Peugeot | 135 | 1.4% | – 75.2% | 15 | 356 | 1.6% | – 60.2% | 14 | 14 |
| 19 | Kia | 127 | 1.3% | – 37.1% | 16 | 327 | 1.5% | + 21.1% | 17 | 13 |
| 20 | Polestar | 122 | 1.3% | + 37.1% | 19 | 300 | 1.3% | + 55.4% | 18 | 16 |
| 21 | Mazda | 94 | 1.0% | + 42.4% | 17 | 285 | 1.3% | + 21.8% | 20 | 17 |
| 22 | Subaru | 92 | 0.9% | + 557.1% | 18 | 206 | 0.9% | + 881.0% | 21 | 24 |
| 23 | Mitsubishi | 71 | 0.7% | + 545.5% | 40 | 76 | 0.3% | + 484.6% | 30 | 35 |
| 24 | Maxus | 60 | 0.6% | + 27.7% | 23 | 152 | 0.7% | + 153.3% | 24 | 30 |
| 25 | NIO | 55 | 0.6% | – 41.5% | 21 | 175 | 0.8% | + 44.6% | 22 | 23 |
| 26 | Renault | 52 | 0.5% | + 4.0% | 28 | 95 | 0.4% | + 13.1% | 29 | 26 |
| 27 | Fiat | 39 | 0.4% | – 25.0% | 31 | 67 | 0.3% | – 15.2% | 31 | 28 |
| 28 | Porsche | 38 | 0.4% | + 15.2% | 27 | 119 | 0.5% | + 95.1% | 26 | 25 |
| 29 | Citroen | 38 | 0.4% | – 68.6% | 25 | 114 | 0.5% | – 39.4% | 27 | 20 |
| 30 | Opel | 32 | 0.3% | – 85.4% | 24 | 125 | 0.6% | – 64.8% | 25 | 15 |
| 31 | Jeep | 29 | 0.3% | + 314.3% | 26 | 103 | 0.5% | + 758.3% | 28 | 33 |
| 32 | Land Rover | 16 | 0.2% | + 6.7% | 35 | 30 | 0.1% | + 7.1% | 35 | 29 |
| 33 | JAC | 15 | 0.2% | + 15.4% | 30 | 45 | 0.2% | + 150.0% | 32 | 36 |
| 34 | Fisker | 15 | 0.2% | new | 33 | 35 | 0.2% | new | 34 | 31 |
| 35 | Seres | 13 | 0.1% | new | 32 | 40 | 0.2% | new | 33 | 38 |
| 36 | Smart | 6 | 0.1% | n/a | 37 | 19 | 0.1% | n/a | 37 | 44 |
| 37 | Ssangyong | 4 | 0.0% | n/a | 38 | 14 | 0.1% | n/a | 39 | 54 |
| 38 | Lotus | 3 | 0.0% | n/a | 45 | 8 | 0.0% | n/a | 41 | 43 |
| 39 | Hongqi | 2 | 0.0% | + 0.0% | 44 | 4 | 0.0% | + 100.0% | 45 | 48 |
| 40 | Bus | 2 | 0.0% | + 100.0% | – | 2 | 0.0% | + 0.0% | 49 | 57 |
| 41 | Voyah | 1 | 0.0% | new | 29 | 22 | 0.1% | new | 36 | 40 |
| 42 | DFSK | 1 | 0.0% | n/a | 41 | 5 | 0.0% | n/a | 43 | 42 |
| 43 | Lucid | 1 | 0.0% | new | – | 2 | 0.0% | new | 48 | 59 |
| 44 | Ferrari | 1 | 0.0% | – 50.0% | – | 1 | 0.0% | – 50.0% | 53 | 47 |
Norway March 2024 – models:
| Pos | Model | Mar-24 | % | /23 | Feb | 2024 | % | /23 | Pos | FY23 |
| 1 | Tesla Model Y | 1,993 | 20.4% | – 73.2% | 1 | 4,704 | 21.1% | – 46.0% | 1 | 1 |
| 2 | Toyota bZ4X | 800 | 8.2% | – 25.7% | 2 | 1,324 | 6.0% | – 23.8% | 2 | 4 |
| 3 | VW ID.4 | 488 | 5.0% | – 27.7% | 3 | 924 | 4.2% | – 32.7% | 3 | 2 |
| 4 | Volvo EX30 | 384 | 3.9% | new | 4 | 714 | 3.2% | new | 5 | 228 |
| 5 | VW ID.3 | 286 | 2.9% | – 52.6% | 13 | 546 | 2.5% | – 56.3% | 10 | 8 |
| 6 | Audi Q4 e-Tron | 281 | 2.9% | + 9.3% | 11 | 577 | 2.6% | + 19.5% | 8 | 10 |
| 7 | Hyundai Kona | 259 | 2.7% | + 0.8% | 6 | 763 | 3.4% | + 85.2% | 4 | 9 |
| 8 | MG 4 | 232 | 2.4% | + 246.3% | 7 | 599 | 2.7% | + 412.0% | 7 | 18 |
| 9 | Suzuki SX4 S-Cross | 227 | 2.3% | + 1646.2% | 53 | 259 | 1.2% | + 979.2% | 20 | 70 |
| 10 | Tesla Model 3 | 220 | 2.3% | – 51.5% | 57 | 386 | 1.7% | – 46.9% | 14 | 15 |
| 11 | Nissan Leaf | 201 | 2.1% | – 53.7% | 5 | 694 | 3.1% | + 19.9% | 6 | 12 |
| 12 | Hyundai Ioniq 5 | 193 | 2.0% | + 32.2% | 14 | 349 | 1.6% | + 32.2% | 15 | 20 |
| 13 | Skoda Enyaq | 188 | 1.9% | – 47.8% | 12 | 434 | 2.0% | – 40.5% | 13 | 3 |
| 14 | Nissan Ariya | 164 | 1.7% | – 32.2% | 8 | 553 | 2.5% | + 81.9% | 9 | 11 |
| 15 | Ford Mustang Mach-E | 163 | 1.7% | – 60.5% | 10 | 455 | 2.0% | – 6.6% | 12 | 6 |
| 16 | Xpeng G9 | 152 | 1.6% | new | 24 | 282 | 1.3% | new | 18 | 45 |
| 17 | Toyota Yaris Cross | 151 | 1.5% | – 48.1% | 18 | 289 | 1.3% | – 45.5% | 17 | 14 |
| 18 | Volvo XC40 | 148 | 1.5% | – 84.1% | 9 | 479 | 2.2% | – 65.9% | 11 | 5 |
| 19 | BYD Tang | 126 | 1.3% | n/a | 30 | 249 | 1.1% | n/a | 24 | 44 |
| 20 | Honda e:NY1 | 123 | 1.3% | new | 90 | 140 | 0.6% | new | 34 | 116 |
| 21 | Polestar 2 | 122 | 1.3% | + 37.1% | 16 | 300 | 1.3% | + 55.4% | 16 | 16 |
| 22 | BMW i4 | 114 | 1.2% | – 56.2% | 17 | 255 | 1.1% | – 19.6% | 21 | 17 |
| 23 | MG ZS | 102 | 1.0% | + 628.6% | 20 | 255 | 1.1% | + 571.1% | 22 | 34 |
| 24 | Hyundai Ioniq 6 | 93 | 1.0% | – 55.5% | 34 | 216 | 1.0% | – 2.3% | 26 | 33 |
| 25 | Subaru Solterra | 92 | 0.9% | + 557.1% | 15 | 206 | 0.9% | + 881.0% | 27 | 48 |
| 26 | Mazda MX-30 | 88 | 0.9% | + 417.6% | 19 | 269 | 1.2% | + 80.5% | 19 | 30 |
| 27 | Mercedes EQB | 87 | 0.9% | – 33.6% | 54 | 127 | 0.6% | – 31.4% | 41 | 50 |
| 28 | Audi Q8 e-Tron | 80 | 0.8% | – 36.5% | 29 | 251 | 1.1% | + 44.3% | 23 | 19 |
| 29 | Mitsubishi ASX | 71 | 0.7% | + 1083.3% | 103 | 76 | 0.3% | + 1166.7% | 60 | 114 |
| 30 | BMW iX | 70 | 0.7% | + 337.5% | 22 | 221 | 1.0% | + 636.7% | 25 | 52 |
| 31 | Mercedes EQA | 70 | 0.7% | – 68.6% | 32 | 152 | 0.7% | – 51.6% | 32 | 23 |
| 32 | Lexus UX | 68 | 0.7% | + 51.1% | 35 | 139 | 0.6% | + 17.8% | 35 | 56 |
| 33 | Skoda Octavia | 68 | 0.7% | + 54.5% | 51 | 108 | 0.5% | – 8.5% | 46 | 40 |
| 34 | VW ID.7 | 68 | 0.7% | new | 39 | 174 | 0.8% | new | 30 | 100 |
| 35 | Skoda Enyaq Coupe | 64 | 0.7% | + 82.9% | 46 | 132 | 0.6% | + 112.9% | 39 | 54 |
| 36 | Toyota Corolla Cross | 62 | 0.6% | – 76.7% | 28 | 139 | 0.6% | – 65.4% | 36 | 29 |
| 37 | Kia EV6 | 60 | 0.6% | – 26.8% | 25 | 181 | 0.8% | + 105.7% | 29 | 26 |
| 38 | Lexus RZ | 60 | 0.6% | new | 21 | 187 | 0.8% | new | 28 | 51 |
| 39 | BMW iX2 | 58 | 0.6% | new | 48 | 88 | 0.4% | new | 53 | – |
| 40 | Maxus Euniq6 | 57 | 0.6% | + 90.0% | 37 | 145 | 0.7% | + 281.6% | 33 | 74 |
| 41 | Toyota Corolla | 54 | 0.6% | – 73.0% | 27 | 124 | 0.6% | – 53.0% | 42 | 38 |
| 42 | BMW ix1 | 53 | 0.5% | – 77.2% | 23 | 172 | 0.8% | – 46.6% | 31 | 13 |
| 43 | Peugeot 2008 | 49 | 0.5% | – 49.5% | 42 | 138 | 0.6% | – 63.5% | 37 | 32 |
| 44 | Peugeot 208 | 46 | 0.5% | – 86.3% | 38 | 110 | 0.5% | – 70.2% | 45 | 35 |
| 45 | Volvo C40 | 45 | 0.5% | – 68.8% | 41 | 128 | 0.6% | – 60.6% | 40 | 22 |
| 46 | Kia EV9 | 42 | 0.4% | new | 82 | 70 | 0.3% | new | 61 | 135 |
| 47 | Mercedes EQE SUV | 42 | 0.4% | new | 40 | 103 | 0.5% | new | 47 | 46 |
| 48 | VW ID.5 | 41 | 0.4% | – 75.4% | 26 | 114 | 0.5% | – 58.8% | 44 | 25 |
| 49 | Fiat 500 | 39 | 0.4% | – 25.0% | 66 | 67 | 0.3% | – 15.2% | 64 | 61 |
| 50 | VW ID.Buzz | 39 | 0.4% | – 69.8% | 55 | 88 | 0.4% | – 66.7% | 54 | 21 |
| 51 | MG Marvel R | 38 | 0.4% | – 43.3% | 61 | 90 | 0.4% | – 38.4% | 52 | 43 |
| 52 | Toyota Yaris | 38 | 0.4% | – 83.3% | 43 | 100 | 0.4% | – 69.8% | 50 | 27 |
| 53 | Mercedes Vito | 36 | 0.4% | + 100.0% | 33 | 121 | 0.5% | + 168.9% | 43 | 63 |
| 54 | Toyota RAV4 | 36 | 0.4% | – 83.3% | 36 | 102 | 0.5% | – 69.6% | 48 | 7 |
| 55 | Renault Megane | 35 | 0.4% | – 14.6% | 59 | 77 | 0.3% | + 6.9% | 59 | 58 |
| 56 | BYD Han | 34 | 0.3% | + 0.0% | 31 | 136 | 0.6% | + 195.7% | 38 | 60 |
| 57 | Mercedes EQE | 34 | 0.3% | + 78.9% | 88 | 50 | 0.2% | + 117.4% | 62 | 81 |
| 58 | Citroen C4 | 33 | 0.3% | – 54.2% | 49 | 79 | 0.4% | – 21.0% | 57 | 37 |
| 59 | Peugeot 308 | 33 | 0.3% | + 17.9% | 52 | 79 | 0.4% | + 125.7% | 58 | 82 |
| 60 | Jeep Avenger | 29 | 0.3% | new | 44 | 101 | 0.5% | new | 49 | 84 |
| 61 | Mercedes EQS SUV | 27 | 0.3% | – 51.8% | 70 | 58 | 0.3% | – 39.6% | 66 | 59 |
| 64 | MG 5 | 25 | 0.3% | – 35.9% | 74 | 49 | 0.2% | – 12.5% | 63 | 88 |
| 65 | Opel Astra | 24 | 0.2% | + 41.2% | 47 | 95 | 0.4% | + 239.3% | 51 | 102 |
| 66 | BYD Atto 3 | 22 | 0.2% | – 21.4% | 45 | 81 | 0.4% | + 62.0% | 56 | 55 |
| 67 | Kia Niro | 19 | 0.2% | – 76.8% | 65 | 51 | 0.2% | – 56.0% | 70 | 39 |
| 68 | NIO EL7 | 18 | 0.2% | + 0.0% | 87 | 29 | 0.1% | – 29.3% | 80 | 112 |
| 69 | Skoda Kodiaq | 18 | 0.2% | – 64.7% | 50 | 56 | 0.3% | – 37.8% | 67 | 49 |
| 70 | Suzuki Vitara | 18 | 0.2% | + 125.0% | 85 | 29 | 0.1% | + 123.1% | 82 | 90 |
| 62 | Renault Trafic | 17 | 0.2% | n/a | – | 18 | 0.1% | n/a | 94 | 227 |
| 63 | BMW iX3 | 16 | 0.2% | – 23.8% | 72 | 52 | 0.2% | + 23.8% | 68 | 57 |
| 71 | Porsche Cayenne | 16 | 0.2% | + 128.6% | 78 | 48 | 0.2% | + 269.2% | 71 | 145 |
| 72 | Fisker Ocean | 15 | 0.2% | new | 81 | 35 | 0.2% | new | 77 | 66 |
| 73 | JAC E-JS4 | 15 | 0.2% | + 15.4% | 67 | 45 | 0.2% | + 150.0% | 72 | 99 |
| 74 | Tesla Model X | 15 | 0.2% | + 1400.0% | 115 | 19 | 0.1% | + 171.4% | 91 | 95 |
| 75 | NIO ES8 | 13 | 0.1% | – 60.6% | 56 | 66 | 0.3% | + 88.6% | 65 | 65 |
| 76 | Seres 5 | 13 | 0.1% | new | 68 | 40 | 0.2% | new | 74 | 111 |
| 77 | NIO ET5 | 12 | 0.1% | – 70.7% | 77 | 36 | 0.2% | – 12.2% | 76 | 85 |
| 78 | VW Transporter/Caravelle | 12 | 0.1% | – 70.7% | 71 | 28 | 0.1% | – 80.7% | 83 | 64 |
| 79 | Ford Kuga | 11 | 0.1% | – 82.5% | 121 | 15 | 0.1% | – 90.6% | 98 | 47 |
| 80 | Honda Jazz | 11 | 0.1% | + 1000.0% | – | 12 | 0.1% | + 200.0% | 105 | 138 |
| 81 | Porsche Cayenne Coupe | 11 | 0.1% | + 450.0% | 76 | 52 | 0.2% | + 940.0% | 69 | 144 |
| 82 | Suzuki Swift | 11 | 0.1% | – 45.0% | 79 | 29 | 0.1% | – 46.3% | 81 | 78 |
| 83 | Volvo XC60 | 11 | 0.1% | – 84.7% | 117 | 18 | 0.1% | – 90.5% | 96 | 24 |
| 84 | Mercedes Sprinter | 10 | 0.1% | – 9.1% | 62 | 34 | 0.2% | + 142.9% | 78 | 96 |
| 85 | Porsche 911 | 10 | 0.1% | + 233.3% | 112 | 15 | 0.1% | + 150.0% | 99 | 108 |
| 86 | Volvo XC90 | 9 | 0.1% | – 88.8% | 106 | 15 | 0.1% | – 90.7% | 100 | 42 |
| 87 | Nio EL6 | 8 | 0.1% | new | 64 | 37 | 0.2% | new | 75 | 155 |
| 88 | Opel Mokka | 8 | 0.1% | – 70.4% | 75 | 25 | 0.1% | – 78.1% | 86 | 41 |
| 89 | Skoda Superb | 8 | 0.1% | – 75.0% | 89 | 21 | 0.1% | – 54.3% | 90 | 69 |
| 90 | Toyota Proace Verso | 8 | 0.1% | – 84.9% | 58 | 43 | 0.2% | – 39.4% | 73 | 75 |
| 91 | VW T-Roc | 8 | 0.1% | – 38.5% | 80 | 25 | 0.1% | – 21.9% | 87 | 83 |
| 92 | BMW i5 | 6 | 0.1% | new | 98 | 16 | 0.1% | new | 97 | 109 |
| 93 | Kia Soul | 6 | 0.1% | – 62.5% | 73 | 24 | 0.1% | + 4.3% | 88 | 92 |
| 94 | Range Rover Sport | 6 | 0.1% | + 200.0% | 113 | 10 | 0.0% | + 400.0% | 113 | 98 |
| 95 | Smart #1 | 6 | 0.1% | new | 104 | 18 | 0.1% | new | 95 | 164 |
| 96 | Tesla Model S | 6 | 0.1% | + 200.0% | 114 | 12 | 0.1% | – 47.8% | 108 | 107 |
| 97 | Toyota Aygo X | 6 | 0.1% | – 76.9% | 165 | 11 | 0.0% | – 60.7% | 110 | 119 |
| 98 | Volvo V90 | 6 | 0.1% | – 53.8% | 105 | 10 | 0.0% | – 72.2% | 116 | 73 |
| 99 | VW Golf | 6 | 0.1% | – 72.7% | 83 | 32 | 0.1% | + 0.0% | 79 | 94 |
| 100 | BMW X1 | 5 | 0.1% | + 66.7% | 69 | 27 | 0.1% | + 440.0% | 84 | 79 |
| 101 | Citroen C4X | 5 | 0.1% | – 79.2% | 86 | 25 | 0.1% | + 4.2% | 85 | 77 |
| 102 | Lexus NX | 5 | 0.1% | – 84.8% | 148 | 6 | 0.0% | – 93.5% | 127 | 68 |
| 103 | Mercedes GLC | 5 | 0.1% | – 80.0% | 127 | 7 | 0.0% | – 78.8% | 123 | 80 |
| 104 | Toyota C-HR | 5 | 0.1% | – 96.2% | 63 | 83 | 0.4% | – 51.2% | 55 | 31 |
| 105 | Volvo V60 | 5 | 0.1% | – 73.7% | 116 | 12 | 0.1% | – 73.9% | 109 | 86 |
| 106 | BMW 3 Series | 4 | 0.0% | – 60.0% | 92 | 12 | 0.1% | – 40.0% | 104 | 103 |
| 107 | BMW X5 | 4 | 0.0% | – 75.0% | 107 | 9 | 0.0% | – 52.6% | 117 | 76 |
| 108 | Honda E | 4 | 0.0% | n/a | 122 | 13 | 0.1% | + 30.0% | 103 | 139 |
| 109 | Mercedes EQS | 4 | 0.0% | – 55.6% | 101 | 10 | 0.0% | – 9.1% | 112 | 153 |
| 110 | NIO ET7 | 4 | 0.0% | + 100.0% | 157 | 7 | 0.0% | + 75.0% | 124 | 189 |
| 111 | Range Rover | 4 | 0.0% | – 42.9% | 95 | 12 | 0.1% | – 14.3% | 107 | 93 |
| 112 | Ssangyong Korando | 4 | 0.0% | n/a | 96 | 14 | 0.1% | n/a | 102 | 222 |
| 113 | Xpeng P7 | 4 | 0.0% | – 60.0% | 168 | 8 | 0.0% | – 20.0% | 121 | 91 |
| 114 | Audi A3 | 3 | 0.0% | + 50.0% | 118 | 6 | 0.0% | + 20.0% | 125 | 129 |
| 115 | Lotus Eletre | 3 | 0.0% | new | 149 | 8 | 0.0% | new | 119 | 161 |
| 116 | Maxus Euniq5 | 3 | 0.0% | – 81.3% | 150 | 5 | 0.0% | – 76.2% | 133 | 121 |
| 117 | Mercedes EQV | 3 | 0.0% | – 40.0% | 94 | 12 | 0.1% | + 71.4% | 106 | 148 |
| 118 | Mercedes eVito Tourer | 3 | 0.0% | + 50.0% | 154 | 5 | 0.0% | + 25.0% | 134 | 123 |
| 119 | Peugeot 5008 | 3 | 0.0% | – 87.5% | 130 | 18 | 0.1% | – 33.3% | 93 | 101 |
| 120 | Peugeot Traveller | 3 | 0.0% | + 50.0% | 111 | 6 | 0.0% | + 200.0% | 129 | 127 |
| 121 | Range Rover Velar | 3 | 0.0% | + 0.0% | – | 3 | 0.0% | – 25.0% | 147 | 182 |
| 122 | VW Crafter | 3 | 0.0% | + 0.0% | 97 | 11 | 0.0% | + 10.0% | 111 | 150 |
| 123 | Audi e-Tron GT | 2 | 0.0% | n/a | 133 | 6 | 0.0% | n/a | 126 | 201 |
| 124 | Bus Sprinter | 2 | 0.0% | + 100.0% | – | 2 | 0.0% | + 0.0% | 162 | 239 |
| 125 | Ford Explorer | 2 | 0.0% | – 60.0% | – | 4 | 0.0% | – 55.6% | 137 | 147 |
| 126 | Ford F-150 | 2 | 0.0% | n/a | 143 | 3 | 0.0% | n/a | 142 | 233 |
| 127 | Hongqi E-HS9 | 2 | 0.0% | + 0.0% | 123 | 4 | 0.0% | + 100.0% | 138 | 200 |
| 128 | Land Rover Defender | 2 | 0.0% | + 0.0% | 147 | 4 | 0.0% | – 20.0% | 139 | 165 |
| 129 | Lexus RX | 2 | 0.0% | – 88.9% | – | 2 | 0.0% | – 90.5% | 163 | 106 |
| 130 | Mazda CX-30 | 2 | 0.0% | – 66.7% | 151 | 4 | 0.0% | – 63.6% | 140 | 152 |
| 131 | Mazda CX-60 | 2 | 0.0% | – 94.1% | 93 | 7 | 0.0% | – 87.3% | 122 | 62 |
| 132 | Toyota Camry | 2 | 0.0% | – 50.0% | 131 | 10 | 0.0% | + 25.0% | 115 | 141 |
| 133 | BMW 2 Series | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 188 | 166 |
| 134 | BMW 7 Series | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 189 | 281 |
| 135 | BMW X3 | 1 | 0.0% | – 85.7% | 139 | 2 | 0.0% | – 71.4% | 149 | 125 |
| 136 | BMW Z4 | 1 | 0.0% | – 50.0% | – | 1 | 0.0% | – 50.0% | 190 | 231 |
| 137 | DFSK Seres 3 | 1 | 0.0% | n/a | 100 | 5 | 0.0% | n/a | 131 | 216 |
| 138 | Ferrari 296 GTB | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | + 0.0% | 191 | 241 |
| 139 | Ford Puma | 1 | 0.0% | – 75.0% | 144 | 5 | 0.0% | – 28.6% | 132 | 131 |
| 140 | Land Rover Discovery Sport | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | + 0.0% | 192 | 224 |
| 141 | Lexus ES | 1 | 0.0% | – 66.7% | – | 1 | 0.0% | – 85.7% | 193 | 202 |
| 142 | Lucid Air | 1 | 0.0% | new | – | 2 | 0.0% | new | 153 | 243 |
| 143 | Mazda MX-5 | 1 | 0.0% | + 0.0% | 152 | 3 | 0.0% | + 200.0% | 144 | 177 |
| 144 | Mazda2 | 1 | 0.0% | – 66.7% | 153 | 2 | 0.0% | – 77.8% | 155 | 117 |
| 145 | Mercedes AMG GT | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | – 50.0% | 194 | 199 |
| 146 | Mercedes CLE | 1 | 0.0% | new | – | 1 | 0.0% | new | 195 | 289 |
| 147 | Mercedes GLE | 1 | 0.0% | – 90.9% | – | 2 | 0.0% | – 89.5% | 156 | 105 |
| 148 | Mercedes GLS | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | – 50.0% | 196 | 206 |
| 149 | Mercedes SL | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | – 66.7% | 197 | 180 |
| 150 | Mercedes V Class | 1 | 0.0% | n/a | 156 | 2 | 0.0% | + 100.0% | 157 | 185 |
| 151 | Nissan Qashqai | 1 | 0.0% | – 92.9% | 84 | 14 | 0.1% | – 30.0% | 101 | 118 |
| 152 | Nissan X-Trail | 1 | 0.0% | – 66.7% | 128 | 9 | 0.0% | + 80.0% | 118 | 160 |
| 153 | Peugeot 508 | 1 | 0.0% | – 50.0% | 160 | 2 | 0.0% | + 0.0% | 159 | 188 |
| 154 | Porsche Macan | 1 | 0.0% | n/a | – | 1 | 0.0% | + 0.0% | 198 | 232 |
| 155 | Suzuki Across | 1 | 0.0% | – 92.3% | 91 | 10 | 0.0% | – 44.4% | 114 | 53 |
| 156 | Voyah Free | 1 | 0.0% | new | 60 | 22 | 0.1% | new | 89 | 130 |
| 157 | VW Tiguan | 1 | 0.0% | – 80.0% | 167 | 3 | 0.0% | – 83.3% | 146 | 89 |
Source: OFV AS
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip