BMW 1 Series
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in March. Keep in mind this is a zoom in by nation, all sales figures are already included in the March 2024 UK update. This month Scotland is the most dynamic at +16.9% year-on-year to 27,380 sals, followed by Northern Ireland at +13.7% to 5,860, England at 9.9% to 273,292 and Wales at +8.9% to 10,911. Over Q1 once again Scotland fares best at +14.1% to 45,962 ahead of Northern Ireland at 14,750 (+10.8%), England a 465,271 (+10.2%) and Wales at 18,794 (+8.8%).
Podium finishers are as follows: the Nissan Qashqai is #1 in England and #1 YTD vs. #2 in the UK overall, #4 in Northern Ireland and Scotland, the Vauxhall Corsa is #1 in Northern Ireland and Scotland, the Ford Puma #1 in Wales, #2 in England and Northern Ireland, the BMW 1 Series #2 in Scotland, the Kia Sportage #2 in Wales, the Nissan Juke #3 in England, the Peugeot 2008 #3 in Northern Ireland and #9 in Scotland, the Peugeot 208 #3 in Scotland and the VW T-Roc #3 in Wales.
Previous month: UK nations February 2024: Kia Sportage tops two nations
One year ago: UK nations March 2023: Second ever Top 10 finish for the MG 4
Full March 2024 Top 10 models for each UK nation below.
England (UK) March 2024 – models:
Pos | Model | Mar-24 | % | /23 | UK | Feb | 2024 | % | /23 | Pos | FY23 |
1 | Nissan Qashqai | 7,812 | 2.9% | + 33.5% | 1 | 9 | 12,731 | 2.7% | + 32.7% | 1 | 2 |
2 | Ford Puma | 6,932 | 2.5% | + 40.0% | 2 | 1 | 12,451 | 2.7% | + 53.1% | 2 | 1 |
3 | Nissan Juke | 6,484 | 2.4% | – 2.5% | 4 | n/a | 9,847 | 2.1% | + 5.5% | 4 | 8 |
4 | Kia Sportage | 6,291 | 2.3% | + 24.7% | 3 | 8 | 11,192 | 2.4% | + 36.7% | 3 | 5 |
5 | Audi A3 | 5,411 | 2.0% | n/a | 5 | 5 | 9,459 | 2.0% | n/a | 5 | 9 |
6 | Mercedes A-Class | 5,395 | 2.0% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Tesla Model Y | 5,382 | 2.0% | – 29.5% | 9 | 4 | 7,815 | 1.7% | – 16.9% | 10 | 3 |
8 | MG HS | 4,901 | 1.8% | n/a | 10 | n/a | 8,588 | 1.8% | n/a | 9 | n/a |
9 | VW Golf | 4,882 | 1.8% | n/a | 8 | 2 | 8,886 | 1.9% | n/a | 6 | n/a |
10 | Mini | 4,576 | 1.7% | – 1.6% | n/a | 7 | 8,700 | 1.9% | + 22.7% | 7 | 7 |
n/a | BMW 1 Series | 4,361 | 1.6% | n/a | n/a | 6 | 8,644 | 1.9% | n/a | 8 | n/a |
Northern Ireland (UK) March 2024 – models:
Pos | Model | Mar-24 | % | /23 | UK | Feb | 2024 | % | /23 | Pos | FY23 |
1 | Vauxhall Corsa | 296 | 5.1% | n/a | 6 | n/a | 397 | 2.7% | n/a | 5 | n/a |
2 | Ford Puma | 216 | 3.7% | + 64.9% | 2 | 3 | 473 | 3.2% | + 75.8% | 1 | 2 |
3 | Peugeot 2008 | 177 | 3.0% | + 47.5% | n/a | 5 | 401 | 2.7% | n/a | 4 | 3 |
4 | Nissan Qashqai | 160 | 2.7% | + 33.3% | 1 | 7 | 342 | 2.3% | + 37.3% | 6 | 8 |
5 | Kia Sportage | 157 | 2.7% | + 24.6% | 3 | 1 | 461 | 3.1% | + 65.8% | 2 | 4 |
6 | Renault Captur | 140 | 2.4% | n/a | n/a | 6 | 326 | 2.2% | + 44.2% | 7 | 7 |
7 | Nissan Juke | 134 | 2.3% | + 8.1% | 4 | n/a | 272 | 1.8% | – 22.1% | 10 | 9 |
8 | Hyundai Tucson | 126 | 2.2% | – 32.6% | n/a | 2 | 426 | 2.9% | + 7.3% | 3 | 1 |
9 | VW Golf | 126 | 2.2% | n/a | 8 | 10 | 311 | 2.1% | n/a | 9 | n/a |
10 | VW T-Roc | 123 | 2.1% | + 44.7% | n/a | 4 | 323 | 2.2% | + 32.9% | 8 | n/a |
Scotland (UK) March 2024 – models:
Pos | Model | Mar-24 | % | /23 | UK | Feb | 2024 | % | /23 | Pos | FY23 |
1 | Vauxhall Corsa | 1,526 | 5.6% | + 13.1% | 6 | n/a | 1,686 | 3.7% | + 3.2% | 1 | 1 |
2 | BMW 1 Series | 913 | 3.3% | n/a | n/a | 5 | 1,401 | 3.0% | n/a | 2 | n/a |
3 | Peugeot 208 | 764 | 2.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Nissan Qashqai | 718 | 2.6% | + 32.2% | 1 | n/a | 1,058 | 2.3% | + 20.0% | 6 | 4 |
5 | Vauxhall Mokka | 704 | 2.6% | + 41.4% | n/a | n/a | 880 | 1.9% | – 1.0% | 7 | 3 |
6 | Kia Sportage | 678 | 2.5% | + 42.4% | 3 | 2 | 1,333 | 2.9% | + 87.0% | 3 | 5 |
7 | Ford Puma | 642 | 2.3% | n/a | 2 | 3 | 1,192 | 2.6% | n/a | 4 | 2 |
8 | MG ZS | 533 | 1.9% | + 70.8% | n/a | 1 | 1,162 | 2.5% | + 74.2% | 5 | 10 |
9 | Peugeot 2008 | 506 | 1.8% | + 29.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Nissan Juke | 504 | 1.8% | + 4.6% | 4 | n/a | n/a | n/a | n/a | n/a | 6 |
n/a | VW Polo | 352 | 1.3% | n/a | n/a | n/a | 833 | 1.8% | n/a | 8 | n/a |
n/a | Mini | 347 | 1.3% | – 32.6% | n/a | 4 | 819 | 1.8% | + 3.3% | 9 | 7 |
n/a | VW T-Roc | n/a | n/a | n/a | n/a | 10 | 818 | 1.8% | – 19.6% | 10 | 8 |
Wales (UK) March 2024 – models:
Pos | Model | Mar-24 | % | /23 | UK | Feb | 2024 | % | /23 | Pos | FY23 |
1 | Ford Puma | 523 | 4.8% | + 68.7% | 2 | 2 | 930 | 4.9% | + 50.2% | 1 | 1 |
2 | Kia Sportage | 305 | 2.8% | + 31.5% | 3 | 1 | 621 | 3.3% | + 73.0% | 2 | 8 |
3 | VW T-Roc | 301 | 2.8% | + 123.0% | n/a | 4 | 515 | 2.7% | + 47.1% | 3 | n/a |
4 | MG ZS | 279 | 2.6% | + 65.1% | n/a | 5 | 462 | 2.5% | + 27.6% | 5 | 3 |
5 | Nissan Qashqai | 235 | 2.2% | – 0.4% | 1 | n/a | 414 | 2.2% | + 20.7% | 6 | 4 |
6 | Nissan Juke | 220 | 2.0% | – 19.7% | 4 | n/a | 333 | 1.8% | – 25.2% | 7 | 9 |
7 | MG HS | 208 | 1.9% | – 2.8% | 10 | 3 | 472 | 2.5% | – 0.2% | 4 | 6 |
8 | Ford Focus | 185 | 1.7% | – 2.1% | n/a | n/a | 327 | 1.7% | n/a | 9 | n/a |
9 | Hyundai Tucson | 183 | 1.7% | – 3.7% | n/a | n/a | n/a | n/a | n/a | n/a | 10 |
10 | Toyota Aygo X | 172 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Mini | 153 | 1.4% | n/a | n/a | 6 | 328 | 1.7% | n/a | 8 | n/a |
n/a | Ford Kuga | 148 | 1.4% | n/a | n/a | n/a | 327 | 1.7% | n/a | 10 | 7 |
Source: SMMT
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec

www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip