Hyundai Kona sales are up 152% in April.
According to estimates by local consultancy DesRosiers Automotive, the Canadian new light vehicle market is up 14% year-on-year to an estimated 164,000 units, yet still below the 180,000+ units secured before the pandemic. This solid growth rate is partly due to a weak year-ago result, April 2023 being the slowest month of that year in terms of SAAR. Talking off which, the SAAR for this month is estimated to reach 1.68 million vs. 1.48 million a year ago and compared to over 2 million in January and February. Year-to-date volumes are up 14.8% to 565,000.
Among groups still communicating monthly data, Toyota Motor (+27.8%) and Hyundai-Kia (+17.9%) excel but Honda Canada (-14.8%) sinks. Brand-wise, Subaru (+43.7%), Toyota (+33.8%), Volvo (+33.7%), Mazda (+33.5%) and Hyundai (+29.3%) all impress as does Acura (+17.1%) to a lesser extent. Honda (-17.3%), Genesis (-9.1%) and Lexus (-4.9%) can’t capitalise on the market growth.
Looking at models with available April volumes, the Toyota RAV4 (+10.6%) is rather soft but sells double the amount of it main rival the Honda CR-V (-30.6%) in freefall. The Hyundai Kona (+152%) surges ahead with the Hyundai Tucson (+37%), Toyota Corolla (+63.2%), Subaru Crosstrek (+145.4%) and Toyota Camry (+202.1%) also outstanding.
Previous month: Canada March/Q1 2024: Toyota overtakes Ford to #1 brand, Subaru, Honda stand out
One year ago: Canada April 2023: Honda (+45.7%), Subaru (+25%) highlight shy market
Full April 2024 data for groups, brands and models with monthly figures available below.
Canada April 2024 – selected groups:
Group | Apr-24 | /23 | 2024 | /23 |
Toyota Motor Co. | 25,060 | + 27.8% | 82,326 | + 28.3% |
Hyundai-Kia | 21,186 | + 17.9% | 71,491 | + 9.2% |
Honda Canada | 10,392 | – 14.8% | 40,627 | + 30.0% |
Subaru | 6,207 | + 43.7% | 23,930 | + 72.7% |
Mazda | 5,952 | + 33.5% | 19,567 | + 24.0% |
Volvo Cars Canada | 1,210 | + 33.7% | 3,836 | + 12.4% |
Canada April 2024 – selected brands:
Brand | Apr-24 | /23 | 2024 | /23 |
Toyota | 22,148 | + 33.8% | 72,870 | + 35.3% |
Hyundai | 12,841 | + 29.3% | 40,373 | + 13.3% |
Honda | 9,357 | – 17.3% | 36,936 | + 34.3% |
Kia | 7,725 | + 4.9% | 28,946 | + 3.9% |
Subaru | 6,207 | + 43.7% | 23,930 | + 72.7% |
Mazda | 5,952 | + 33.5% | 19,567 | + 24.0% |
Lexus | 2,912 | – 4.9% | 9,456 | – 8.3% |
Volvo | 1,210 | + 33.7% | 3,836 | + 12.4% |
Acura | 1,035 | + 17.1% | 3,691 | – 1.3% |
Genesis | 620 | – 9.1% | 2,172 | + 8.4% |
Canada April 2024 – selected models:
Model | Apr-24 | /23 | 2024 | /23 |
Toyota RAV4 | 8,260 | + 10.6% | 28,657 | + 19.5% |
Honda CR-V | 4,089 | – 30.6% | 16,695 | + 41.6% |
Hyundai Kona | 3,792 | + 152.0% | 11,696 | + 76.0% |
Hyundai Tucson | 3,386 | + 37.0% | 9,625 | + 15.0% |
Toyota Corolla | 2,976 | + 63.2% | 9,424 | + 45.9% |
Subaru Crosstrek | 2,572 | + 145.4% | 9,663 | + 146.6% |
Honda Civic | 2,525 | + 20.0% | 9,156 | + 50.0% |
Toyota Camry | 2,172 | + 202.1% | 5,497 | + 87.9% |
Mazda CX-5 | 1,943 | – 14.2% | 6,796 | + 22.0% |
Kia Seltos | 1,872 | – 13.7% | 7,472 | + 0.6% |
Kia Sportage | 1,718 | + 19.5% | 6,749 | + 43.6% |
Toyota Corolla Cross | 1,622 | + 124.7% | 5,357 | + 108.2% |
Hyundai Elantra | 1,362 | – 26.9% | 5,776 | – 19.4% |
Toyota Tacoma | 1,316 | – 28.1% | 2,322 | – 38.2% |
Mazda CX-30 | 1,275 | + 92.0% | 4,523 | + 14.3% |
Subaru Forester | 1,252 | + 56.5% | 5,694 | + 127.0% |
Toyota Tundra | 1,252 | + 55.9% | 4,419 | + 51.6% |
Hyundai Santa Fe | 1,235 | – 0.8% | 2,958 | – 18.0% |
Honda HR-V | 1,222 | + 28.8% | 4,804 | + 42.7% |
Lexus RX | 1,134 | + 6.8% | 3,205 | – 16.5% |
Subaru Outback | 1,050 | – 10.5% | 4,485 | + 20.5% |
Mazda3 | 1,012 | + 59.9% | 3,130 | – 0.8% |
Toyota Sienna | 923 | + 148.8% | 3,321 | + 268.2% |
Hyundai Ioniq 5 | 882 | + 194.0% | 2,495 | + 75.5% |
Mazda CX-50 | 879 | + 217.3% | 2,804 | + 176.3% |
Hyundai Venue | 877 | – 13.6% | 3,573 | – 3.5% |
Kia Forte | 870 | + 2.8% | 3,748 | – 12.0% |
Kia Sorento | 869 | + 84.5% | 2,460 | – 9.1% |
Hyundai Palisade | 820 | – 1.7% | 2,200 | – 11.5% |
Toyota Highlander | 751 | – 47.3% | 2,499 | – 60.4% |
Lexus NX | 707 | – 35.9% | 2,891 | – 27.3% |
Toyota Grand Highlander | 690 | new | 2,480 | new |
Kia Niro | 650 | + 19.0% | 2,150 | + 201.1% |
Toyota Venza | 575 | + 560.9% | 2,130 | + 549.4% |
Mazda CX-90 | 503 | new | 1,778 | new |
Acura RDX | 482 | + 6.4% | 1,796 | – 7.2% |
Kia Carnival | 478 | – 11.5% | 1,422 | – 38.2% |
Toyota bZ4X | 468 | + 90.2% | 1,737 | + 83.4% |
Subaru Impreza | 462 | + 47.1% | 1,210 | + 27.4% |
Kia EV9 | 451 | new | 832 | new |
Kia EV6 | 437 | + 214.4% | 1,865 | + 268.6% |
Acura MDX | 435 | + 64.8% | 1,464 | + 27.9% |
Honda Ridgeline | 416 | + 49.6% | 1,393 | + 35.0% |
Toyota Prius | 408 | + 240.0% | 2,236 | + 529.9% |
Genesis GV70 | 397 | + 2.8% | 1,378 | + 27.4% |
Toyota 4Runner | 381 | – 37.1% | 1,720 | + 10.0% |
Honda Odyssey | 308 | – 37.5% | 1,146 | – 27.5% |
Lexus TX | 290 | new | 984 | new |
Kia Telluride | 287 | – 42.6% | 914 | – 47.5% |
Honda Pilot | 269 | – 66.2% | 1,853 | – 4.3% |
Honda Accord | 265 | – 50.8% | 1,003 | + 23.4% |
Honda Passport | 263 | + 1.2% | 885 | + 0.1% |
Lexus UX | 262 | + 9.6% | 978 | + 45.8% |
Subaru Ascent | 247 | + 2.9% | 837 | – 20.7% |
Subaru Solterra | 247 | + 55.3% | 876 | + 71.8% |
Mazda MX-5 Miata | 244 | + 45.2% | 345 | – 32.5% |
Subaru WRX | 236 | – 48.5% | 851 | – 4.3% |
Hyundai Santa Cruz | 216 | – 41.6% | 913 | – 26.8% |
Hyundai Ioniq 6 | 188 | – 10.9% | 877 | + 315.6% |
Lexus IS | 177 | – 9.7% | 515 | – 16.7% |
Toyota 86 | 137 | + 226.2% | 226 | + 91.5% |
Genesis GV80 | 104 | + 23.8% | 320 | – 3.3% |
Subaru BRZ | 102 | – 11.3% | 242 | + 19.8% |
Lexus ES | 89 | – 31.5% | 297 | – 21.6% |
Hyundai Sonata | 83 | – 26.5% | 260 | – 65.6% |
Toyota Crown | 83 | – 40.7% | 355 | + 8.2% |
Kia Soul | 82 | – 62.6% | 637 | – 49.1% |
Toyota Sequoia | 81 | + 107.7% | 247 | + 107.6% |
Genesis G70 | 76 | – 22.4% | 326 | + 12.0% |
Lexus LX | 74 | – 41.3% | 230 | – 19.0% |
Lexus RZ | 74 | – 20.4% | 182 | + 2.8% |
Acura TLX | 72 | – 28.7% | 271 | – 37.3% |
Lexus GX | 69 | – 17.9% | 77 | – 74.5% |
Mazda CX-70 | 63 | new | 63 | new |
Acura Integra | 46 | – 27.0% | 157 | – 22.3% |
Subaru Legacy | 39 | + 254.5% | 72 | – 28.7% |
Toyota Land Cruiser | 37 | – 38.3% | 149 | – 7.5% |
Mazda MX-30 | 33 | – 47.6% | 99 | – 52.4% |
Genesis G80 | 20 | – 71.4% | 56 | – 63.9% |
Genesis GV60 | 19 | – 55.8% | 83 | – 34.6% |
Lexus RC | 18 | + 0.0% | 43 | + 22.9% |
Lexus LC | 16 | + 100.0% | 44 | + 175.0% |
Toyota Supra | 16 | – 68.6% | 86 | – 11.3% |
Kia K5 | 5 | – 94.0% | 26 | – 93.5% |
Genesis G90 | 4 | + 300.0% | 9 | – 50.0% |
Kia Stinger | 4 | – 94.4% | 19 | – 94.5% |
Kia Rio | 2 | – 99.4% | 652 | – 56.8% |
Lexus LS | 2 | + 0.0% | 10 | – 9.1% |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec

www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip