Lincoln Corsair sales are up 162.6% in April.
New light vehicle sales in the U.S. slip -2.4% year-on-year in April to an estimated 1,327,976 units. The year-to-date tally is up 3.1% to 5,104,051. Passenger cars are down -10.7% to 264,482 units and 19.9% share while Light Trucks edge down just -0.1% to 1,063,494 and 80.1% share. Year-to-date, Passenger Cars drop -2.2% to 1,018,760 and 20% share whereas Light Trucks climb 4.4% to 4,085,291 and 80% share. The SAAR for April is at 15.9 million, an improvement on the 15.77 million of April 2023.
Among manufacturers still reporting sales monthly, Toyota Motor fares best by far at +13.7% with American Honda edging up 0.4%. Ford Motor (-2.2%) and Hyundai-Kia (-3.5%) can’t avoid a negative result. Brand-wise, here too Toyota stands out at +15.2%, with only Lincoln (+24.2%) doing better. Volvo (+10.3%), Subaru (+9.5%), Lexus (+4.8%) and Honda (+3.2%) also impress. Acura (-20.7%) and Genesis (-6%) struggle.
The Ford F-Series (-7.2%) falls faster than the market but remains by far the most popular vehicle in the country. The Toyota RAV4 (+28.6%) is very dynamic as are the Subaru Forester (+85%), Honda Civic (+35.1%) and Toyota Corolla (+34%). Note the Civic ends the month just 381 sales below its archenemy the Corolla. Further down, notice the Ford Maverick (+83.5%), Honda HR-V (+49.1%), Toyota Corolla Cross (+38.8%), Ford Transit (+32%) and Hyundai Palisade (+31.4%) all posting fantastic results.
Previous month: USA March/Q1 2024: Market up 5%, Toyota, Honda shine
One year ago: USA April 2023: Honda, Lexus, Acura impress, registrations up 13%
Full April 2024 data for groups, brands and models reporting data monthly below.
USA April 2024 – selected groups:
| Group | Apr-24 | /23 | 2024 | /23 |
| Toyota Motor Corporation | 211,818 | + 13.7% | 776,916 | + 18.5% |
| Ford Motor Co | 178,599 | – 2.2% | 683,414 | + 4.4% |
| Hyundai-Kia | 139,865 | – 3.5% | 519,068 | – 1.5% |
| American Honda | 116,586 | + 0.4% | 450,410 | + 12.4% |
| Subaru | 55,863 | + 9.5% | 208,859 | + 7.4% |
| Mazda | 31,125 | – 3.8% | 131,228 | + 8.7% |
| Volvo Cars | 10,604 | + 10.3% | 41,555 | + 15.1% |
USA April 2024 – selected brands:
| Brand | Apr-24 | /23 | 2024 | /23 |
| Toyota | 183,339 | + 15.2% | 669,966 | + 19.5% |
| Ford | 170,302 | – 3.2% | 650,223 | + 3.4% |
| Honda | 106,042 | + 3.2% | 409,493 | + 15.7% |
| Hyundai | 68,603 | – 3.1% | 253,407 | – 0.7% |
| Kia | 65,754 | – 3.6% | 245,376 | – 2.8% |
| Subaru | 55,863 | + 9.5% | 208,859 | + 7.4% |
| Mazda | 31,125 | – 3.8% | 131,228 | + 8.7% |
| Lexus | 28,479 | + 4.8% | 106,950 | + 12.1% |
| Volvo | 10,604 | + 10.3% | 41,555 | + 15.1% |
| Acura | 10,544 | – 20.7% | 40,917 | – 12.5% |
| Lincoln | 8,297 | + 24.2% | 33,191 | + 29.6% |
| Genesis | 5,508 | – 6.0% | 20,285 | + 3.4% |
USA April 2024 – selected models:
| Model | Apr-24 | /23 | 2024 | /23 |
| Ford F-Series | 64,568 | – 7.2% | 217,511 | – 9.4% |
| Toyota RAV4 | 39,062 | + 28.6% | 163,884 | + 42.4% |
| Honda CR-V | 32,232 | + 1.4% | 127,270 | + 28.5% |
| Toyota Camry | 26,440 | – 5.4% | 104,777 | + 11.5% |
| Toyota Corolla | 22,424 | + 34.0% | 82,495 | + 38.2% |
| Honda Civic | 22,043 | + 35.1% | 83,972 | + 35.7% |
| Ford Explorer | 19,294 | + 5.3% | 77,759 | + 1.8% |
| Subaru Forester | 17,850 | + 85.0% | 66,396 | + 65.7% |
| Toyota Tacoma | 15,859 | – 26.1% | 37,417 | – 50.1% |
| Hyundai Tucson | 15,685 | – 16.0% | 61,194 | – 5.6% |
| Toyota Tundra | 13,933 | + 18.6% | 50,148 | + 27.3% |
| Kia Sportage | 13,739 | + 2.3% | 51,025 | + 13.1% |
| Honda HR-V | 13,371 | + 49.1% | 51,433 | + 45.0% |
| Subaru Outback | 13,131 | – 14.0% | 48,344 | + 0.7% |
| Ford Transit | 12,412 | + 32.0% | 52,302 | + 26.3% |
| Honda Accord | 12,403 | – 35.7% | 54,330 | – 12.5% |
| Kia Forte | 12,360 | + 10.5% | 45,983 | + 10.2% |
| Ford Escape | 12,335 | – 28.0% | 48,930 | + 27.8% |
| Subaru Crosstrek | 12,127 | + 17.6% | 50,532 | – 2.6% |
| Ford Maverick | 12,077 | + 83.5% | 51,138 | + 82.2% |
| Toyota 4Runner | 11,932 | + 15.2% | 45,755 | + 45.4% |
| Honda Pilot | 11,882 | + 19.4% | 41,933 | + 21.0% |
| Mazda CX-5 | 11,149 | – 22.2% | 45,494 | – 14.3% |
| Toyota Grand Highlander | 11,068 | new | 36,204 | new |
| Toyota Highlander | 10,256 | – 47.0% | 42,289 | – 43.4% |
| Hyundai Elantra | 10,102 | – 23.7% | 36,962 | – 19.1% |
| Hyundai Santa Fe | 9,728 | – 11.2% | 35,822 | – 9.3% |
| Lexus RX | 9,233 | – 15.1% | 35,706 | – 3.0% |
| Hyundai Palisade | 9,142 | + 31.4% | 34,397 | + 29.5% |
| Kia Telluride | 8,949 | + 4.6% | 34,527 | – 3.4% |
| Kia Sorento | 8,668 | + 24.5% | 30,912 | + 13.9% |
| Ford Bronco | 8,316 | – 12.3% | 32,382 | – 22.7% |
| Hyundai Kona | 8,273 | + 21.1% | 31,327 | + 20.3% |
| Ford Expedition | 7,883 | + 26.0% | 29,443 | + 14.9% |
| Ford Edge | 7,858 | – 28.8% | 43,015 | + 37.4% |
| Toyota Corolla Cross | 7,804 | + 38.8% | 26,832 | + 33.3% |
| Ford Bronco Sport | 7,677 | – 33.4% | 39,242 | – 5.2% |
| Mazda CX-30 | 7,649 | + 28.5% | 36,145 | + 40.0% |
| Honda Odyssey | 7,325 | + 0.2% | 24,718 | – 9.2% |
| Toyota Sienna | 5,995 | + 25.7% | 22,069 | + 44.7% |
| Kia Soul | 5,708 | – 13.4% | 18,160 | – 23.0% |
| Kia Seltos | 5,672 | + 4.5% | 20,455 | + 5.9% |
| Hyundai Sonata | 5,348 | + 14.1% | 18,512 | – 3.5% |
| Lexus NX | 5,296 | – 0.5% | 22,415 | + 7.4% |
| Mazda CX-50 | 5,225 | + 21.4% | 21,092 | + 49.9% |
| Subaru Ascent | 4,975 | – 16.6% | 17,658 | – 14.9% |
| Toyota bZ4X | 4,958 | + 575.5% | 6,855 | + 181.9% |
| Ford Mustang Mach E | 4,893 | + 204.7% | 14,482 | + 106.5% |
| Ford Mustang | 4,657 | – 9.4% | 18,364 | – 7.5% |
| Toyota Venza | 4,416 | + 152.5% | 12,377 | + 34.3% |
| Ford Ranger | 4,327 | + 3.0% | 6,245 | – 60.2% |
| Acura MDX | 4,101 | – 28.8% | 15,242 | – 27.4% |
| Lexus TX | 4,017 | new | 13,973 | new |
| Honda Ridgeline | 3,949 | – 19.5% | 15,245 | – 14.5% |
| Hyundai Ioniq 5 | 3,702 | + 59.4% | 10,524 | + 30.6% |
| Mazda CX-90 | 3,694 | + 337.2% | 13,678 | + 1108.3% |
| Kia Carnival | 3,588 | + 18.5% | 13,126 | + 29.2% |
| Lexus ES | 3,526 | – 2.4% | 11,997 | – 2.4% |
| Acura RDX | 3,459 | + 34.4% | 13,576 | + 44.7% |
| Volvo XC60 | 3,261 | – 5.0% | 12,002 | – 1.5% |
| Volvo XC90 | 3,062 | + 9.4% | 12,015 | + 12.4% |
| Kia Niro | 3,031 | + 1.1% | 10,506 | – 18.1% |
| Hyundai Santa Cruz | 2,956 | – 17.7% | 11,373 | – 11.8% |
| Ford E-Series | 2,892 | – 9.1% | 13,332 | – 4.6% |
| Lincoln Nautilus | 2,882 | + 15.8% | 12,113 | + 51.5% |
| Honda Passport | 2,744 | – 35.5% | 10,499 | – 33.0% |
| Toyota Crown | 2,644 | + 37.7% | 10,228 | + 208.7% |
| Subaru Impreza | 2,575 | – 27.5% | 10,009 | – 19.3% |
| Mazda3 | 2,537 | – 3.1% | 12,499 | + 26.1% |
| Volvo XC40 | 2,426 | + 37.9% | 9,340 | + 19.1% |
| Acura Integra | 2,413 | – 28.9% | 8,898 | – 19.8% |
| Hyundai Venue | 2,401 | – 9.3% | 8,333 | – 25.9% |
| Lincoln Corsair | 2,237 | + 162.6% | 8,523 | + 74.8% |
| Toyota Sequoia | 2,123 | + 17.4% | 8,081 | + 30.5% |
| Kia EV6 | 2,051 | + 65.3% | 6,110 | + 31.9% |
| Lincoln Aviator | 2,030 | + 6.8% | 8,280 | + 16.0% |
| Toyota Prius | 2,017 | – 32.8% | 15,344 | + 78.7% |
| Toyota GR86 | 1,945 | + 80.4% | 3,986 | + 27.9% |
| Genesis GV80 | 1,939 | + 31.5% | 6,707 | + 23.9% |
| Subaru WRX | 1,886 | – 29.3% | 6,290 | – 38.8% |
| Genesis GV70 | 1,875 | – 21.2% | 7,205 | – 6.3% |
| Lexus IS | 1,788 | – 13.2% | 6,795 | – 8.4% |
| Subaru Legacy | 1,685 | – 32.4% | 6,083 | – 19.5% |
| Kia EV9 | 1,572 | new | 5,579 | new |
| Subaru Solterra | 1,456 | + 141.5% | 2,603 | + 32.7% |
| Volvo S60 | 1,380 | + 318.2% | 6,416 | + 249.8% |
| Lexus RZ | 1,358 | + 349.7% | 2,961 | + 508.0% |
| Hyundai Ioniq 6 | 1,253 | + 40.8% | 4,899 | + 340.6% |
| Lincoln Navigator | 1,148 | – 20.3% | 4,275 | – 23.8% |
| Ford Transit Connect | 1,113 | – 48.1% | 6,078 | + 1.8% |
| Lexus GX | 1,098 | – 52.3% | 4,956 | – 42.8% |
| Genesis G70 | 1,035 | – 9.1% | 3,727 | + 0.2% |
| Lexus UX | 1,009 | – 29.2% | 3,710 | – 19.7% |
| Mazda MX-5 Miata | 861 | – 11.0% | 2,272 | – 36.1% |
| Lexus LX | 591 | – 23.8% | 2,288 | – 2.6% |
| Acura TLX | 571 | – 63.8% | 3,201 | – 39.6% |
| Kia K5 | 333 | – 93.4% | 7,086 | – 63.3% |
| Toyota Supra | 333 | + 20.7% | 817 | – 28.8% |
| Genesis G80 | 330 | – 30.8% | 1,402 | – 9.6% |
| Genesis GV60 | 254 | – 4.9% | 727 | – 6.7% |
| Volvo V60 | 228 | + 15.7% | 882 | + 25.6% |
| Lexus LS | 200 | – 9.1% | 883 | + 10.9% |
| Lexus RC | 185 | + 20.1% | 595 | + 11.4% |
| Lexus LC | 178 | + 34.8% | 671 | + 18.8% |
| Subaru BRZ | 178 | – 64.9% | 944 | – 36.7% |
| Volvo C40 | 111 | – 87.7% | 400 | – 80.7% |
| Toyota Land Cruiser | 94 | + 9300.0% | 94 | + 2250.0% |
| Honda Prologue | 93 | new | 93 | new |
| Kia Rio | 83 | – 97.0% | 1,906 | – 80.6% |
| Volvo S90 | 78 | – 41.8% | 336 | – 42.5% |
| Genesis G90 | 75 | – 37.5% | 517 | + 8.6% |
| Volvo V90 | 58 | + 0.0% | 164 | – 11.4% |
| Toyota Mirai | 35 | – 82.8% | 207 | – 76.2% |
| Hyundai Nexo | 13 | – 18.8% | 64 | – 21.0% |
| Mazda CX-70 | 10 | new | 45 | new |
| Toyota C-HR | 1 | – 92.3% | 1 | – 99.9% |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip