The Hyundai Kona is #3 in Northern Ireland this month.
Thanks to SMMT we can share with you the Top 10 best-selling models for each UK nation in April. Keep in mind this is a zoom in by nation, all sales figures are already included in the April 2024 UK update. In an overall market up 1%, Northern Ireland fares the best this month at +11.2% to 3,815 sales, ahead of Wales +8.1% to 4,916 and England up 2.7% to 115,014. Scotland (-19.5%) is in a rut at 10,214 units. Year-to-date, Northern Ireland is up 10.8% to 56,176, Wales up 8.7% to 23,710, England up 8.6% to 580,285 and Scotland up 6.1% to 56,176.
This month the Ford Puma is #1 in every single nation. The VW Polo is #2 in England and Wales and #3 in Scotland, the MG ZS is #2 in Scotland, the Nissan Qashqai #2 in Northern Ireland, the Audi A3 #3 in England, the Hyundai Kona #3 in Northern Ireland and #6 in Wales and the Vauxhall Mokka #3 in Wales. Other great performers include the Renault Captur #4 in Scotland and #5 in Northern Ireland, the Renault Clio #7 in Scotland, Toyota C-HR #7 in Northern Ireland, Volvo XC40 #7 in England, Seat Arona #8 in Scotland for its first ever Top 10 finish there, the VW Tiguan #8 in England and Kia Picanto #9 in Wales.
Previous month: UK nations March 2024: Vauxhall Corsa #1 in two nations, BMW 1 Series #2 in Scotland
One year ago: UK nations April 2023: Ford Puma tops 2 nations, Dacia Duster in Top 10 of 2 nations
Full April 2024 Top 10 models for each UK nation below.
England (UK) April 2024 – models:
| Pos | Model | Apr-24 | % | /23 | UK | Mar | 2024 | % | /23 | Pos | FY23 |
| 1 | Ford Puma | 3,571 | 3.1% | + 13.1% | 1 | 2 | 16,022 | 2.8% | + 41.9% | 1 | 1 |
| 2 | VW Polo | 2,921 | 2.5% | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 3 | Audi A3 | 2,611 | 2.3% | + 21.1% | 3 | 5 | 12,070 | 2.1% | n/a | 4 | 9 |
| 4 | Nissan Qashqai | 2,131 | 1.9% | – 1.6% | 4 | 1 | 14,862 | 2.6% | + 26.4% | 2 | 2 |
| 5 | VW Golf | 2,063 | 1.8% | + 2.0% | 5 | 9 | 10,949 | 1.9% | n/a | 6 | n/a |
| 6 | Kia Sportage | 1,973 | 1.7% | – 26.4% | 6 | 4 | 13,165 | 2.3% | + 21.1% | 3 | 5 |
| 7 | Volvo XC40 | 1,887 | 1.6% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | VW Tiguan | 1,732 | 1.5% | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
| 9 | MG HS | 1,727 | 1.5% | n/a | 8 | 8 | 10,315 | 1.8% | n/a | 7 | n/a |
| 10 | VW T-Roc | 1,722 | 1.5% | n/a | 7 | n/a | 8,997 | 1.6% | + 7.7% | 10 | n/a |
| n/a | Nissan Juke | 1,624 | 1.4% | + 11.8% | n/a | 3 | 11,471 | 2.0% | + 6.4% | 5 | 8 |
| n/a | BMW 1 Series | 1,552 | 1.3% | n/a | n/a | n/a | 10,196 | 1.8% | n/a | 8 | n/a |
| n/a | Mini | 895 | 0.8% | – 55.4% | n/a | 10 | 9,595 | 1.7% | + 5.5% | 9 | 7 |
Northern Ireland (UK) April 2024 – models:
| Pos | Model | Apr-24 | % | /23 | UK | Mar | 2024 | % | /23 | Pos | FY23 |
| 1 | Ford Puma | 166 | 4.4% | + 23.0% | 1 | 2 | 639 | 3.4% | + 58.2% | 1 | 2 |
| 2 | Nissan Qashqai | 142 | 3.7% | + 202.1% | 4 | 4 | 484 | 2.6% | + 63.5% | 3 | 8 |
| 3 | Hyundai Kona | 118 | 3.1% | + 71.0% | n/a | n/a | 355 | 1.9% | n/a | 10 | n/a |
| 4 | VW T-Roc | 97 | 2.5% | – 34.5% | 7 | 10 | 420 | 2.3% | + 7.4% | 8 | n/a |
| 5 | Renault Captur | 95 | 2.5% | + 97.9% | n/a | 6 | 421 | 2.3% | + 53.6% | 7 | 7 |
| 6 | VW Golf | 91 | 2.4% | n/a | 5 | 9 | 402 | 2.2% | n/a | 9 | n/a |
| 7 | Toyota C-HR | 88 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Hyundai Tucson | 80 | 2.1% | – 19.2% | n/a | 8 | 506 | 2.7% | + 2.0% | 2 | 1 |
| 9 | Peugeot 2008 | 79 | 2.1% | n/a | n/a | 3 | 480 | 2.6% | n/a | 5 | 3 |
| 10 | Toyota Yaris | 73 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Vauxhall Corsa | 27 | 0.7% | n/a | n/a | 1 | 424 | 2.3% | n/a | 6 | n/a |
| n/a | Kia Sportage | 22 | 0.6% | – 81.4% | 6 | 5 | 483 | 2.6% | + 22.0% | 4 | 4 |
Scotland (UK) April 2024 – models:
| Pos | Model | Apr-24 | % | /23 | UK | Mar | 2024 | % | /23 | Pos | FY23 |
| 1 | Ford Puma | 333 | 3.3% | n/a | 1 | 7 | 1,525 | 2.7% | n/a | 3 | 2 |
| 2 | MG ZS | 320 | 3.1% | + 120.7% | n/a | 8 | 1,482 | 2.6% | + 82.5% | 4 | 10 |
| 3 | VW Polo | 299 | 2.9% | n/a | 2 | n/a | 1,132 | 2.0% | n/a | 7 | n/a |
| 4 | Renault Captur | 256 | 2.5% | n/a | n/a | n/a | 956 | 1.7% | n/a | 9 | n/a |
| 5 | Audi A3 | 249 | 2.4% | – 5.3% | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
| 6 | VW T-Roc | 246 | 2.4% | + 5.1% | 7 | n/a | 1,064 | 1.9% | – 15.0% | 8 | 8 |
| 7 | Renault Clio | 196 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Seat Arona | 183 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 9 | MG HS | 177 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | BMW 1 Series | 165 | 1.6% | n/a | n/a | 2 | 1,566 | 2.8% | n/a | 2 | n/a |
| n/a | Nissan Qashqai | 151 | 1.5% | – 32.3% | 4 | 4 | 1,209 | 2.2% | + 9.4% | 6 | 4 |
| n/a | Kia Sportage | 121 | 1.2% | – 40.7% | 6 | 6 | 1,454 | 2.6% | + 58.6% | 5 | 5 |
| n/a | Vauxhall Corsa | 50 | 0.5% | – 94.3% | n/a | 1 | 1,736 | 3.1% | – 30.8% | 1 | 1 |
| n/a | VW Golf | n/a | n/a | n/a | 5 | n/a | 949 | 1.7% | n/a | 10 | n/a |
Wales (UK) April 2024 – models:
| Pos | Model | Apr-24 | % | /23 | UK | Mar | 2024 | % | /23 | Pos | FY23 |
| 1 | Ford Puma | 265 | 5.4% | + 38.7% | 1 | 1 | 1,195 | 5.0% | + 47.5% | 1 | 1 |
| 2 | VW Polo | 130 | 2.6% | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 3 | Vauxhall Mokka | 120 | 2.4% | + 18.8% | n/a | n/a | 412 | 1.7% | – 6.2% | 7 | 2 |
| 4 | MG HS | 109 | 2.2% | + 65.2% | n/a | 7 | 581 | 2.5% | + 7.8% | 4 | 6 |
| 5 | VW T-Roc | 97 | 2.0% | – 33.1% | 7 | 3 | 612 | 2.6% | + 23.6% | 3 | n/a |
| 6 | Hyundai Kona | 95 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 7 | MG ZS | 93 | 1.9% | + 50.0% | n/a | 4 | 555 | 2.3% | + 30.9% | 5 | 3 |
| 8 | Peugeot 2008 | 91 | 1.9% | n/a | n/a | n/a | 401 | 1.7% | n/a | 8 | n/a |
| 9 | Kia Picanto | 91 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | Audi A3 | 77 | 1.6% | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Nissan Qashqai | 70 | 1.4% | – 28.6% | 4 | 5 | 484 | 2.0% | + 9.8% | 6 | 4 |
| n/a | Kia Sportage | 67 | 1.4% | – 5.6% | 6 | 2 | 688 | 2.9% | + 60.0% | 2 | 8 |
| n/a | Nissan Juke | 66 | 1.3% | – 13.2% | n/a | 6 | 399 | 1.7% | – 23.4% | 9 | 9 |
| n/a | Hyundai Tucson | n/a | n/a | n/a | n/a | 9 | 382 | 1.6% | – 8.2% | 10 | 10 |
Source: SMMT
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip