Hungary April 2024: Suzuki (+121.4%), Nissan (+354.7%) highlight market up 10.4%

Nissan X-Trail sales are up 592% year-on-year so far in 2024.

42,079 new cars found a buyer in Hungary over the first four months of 2024, a 10.4% year-on-year improvement. When adding light commercials the market is up 12.2% to 50,326 units. Local assembler Suzuki (+121.4%) rallies back up to the pole position with 15.7% share vs. 7.8% a year ago. It distances last year’s leader Toyota (-5.4%), Skoda (+19.2%) and Volkswagen (-5.1%). Nissan (+354.7%) scores the largest year-on-year gain in the Top 20 and ranks at #5. Tesla (+71.1%), Hyundai (+46.8%), MG (+37.7%), Peugeot (+37.3%) and Volvo (+29.7%) also shine.

Model-wise, the Suzuki Vitara (+189.1%) and S-Cross (+71.1%) are on top ahead of the Skoda Octavia (+53.5%) and a surging Nissan Qashqai (+267%). The Toyota Corolla (+21.4%) rounds out the Top 5 above the Toyota Hilux (+56.7%) and Dacia Duster (+10.1%). The Nissan X-Trail (+592%), VW Golf (+142.8%) and Suzuki Swift (+131.1%) stand out below.

Previous month: Hungary Q1 2024: Suzuki Vitara and S-Cross reclaim lead in solid market

One year ago: Hungary April 2023: Skoda Octavia topples Suzuki S-Cross to rank #1 YTD

Full 4 months 2024 Top 20 brands and Top 65 models below.

Hungary January-April 2024 – brands:

Pos Brand Jan-Apr 2024 % /23 FY23
1 Suzuki 6,587 15.7% + 121.4% 2
2 Toyota 5,123 12.2% – 5.4% 1
3 Skoda 3,856 9.2% + 19.2% 3
4 Volkswagen 2,838 6.7% – 5.1% 4
5 Nissan 2,437 5.8% + 354.7% 14
6 Kia 2,064 4.9% – 20.0% 5
7 Hyundai 2,013 4.8% + 46.8% 12
8 BMW 1,850 4.4% + 6.7% 7
9 Ford 1,641 3.9% – 45.3% 6
10 Mercedes 1,555 3.7% + 4.0% 8
11 Dacia 1,376 3.3% – 28.0% 9
12 Opel 1,296 3.1% – 8.1% 10
13 Volvo 1,204 2.9% + 29.7% 13
14 Audi 1,054 2.5% – 16.9% 11
15 Renault 964 2.3% + 17.6% 15
16 Tesla 924 2.2% + 71.1% 21
17 Peugeot 651 1.5% + 37.3% 18
18 MG 592 1.4% + 37.7% 20
19 SsangYong 556 1.3% – 21.1% 16
20 Mazda 521 1.2% – 22.7% 19

Hungary January-April 2024 – models:

Pos Model Jan-Apr 2024 % /23 FY23
1 Suzuki Vitara 3,325 6.6% + 189.1% 3
2 Suzuki S-Cross 2,545 5.1% + 71.1% 1
3 Skoda Octavia 2,382 4.7% + 53.5% 2
4 Nissan Qashqai 1,314 2.6% + 267.0% 20
5 Toyota Corolla 1,164 2.3% + 21.4% 4
6 Toyota Hilux 1,136 2.3% + 56.7% 8
7 Dacia Duster 1,079 2.1% + 10.1% 6
8 Kia Ceed 1,061 2.1% – 22.3% 5
9 Toyota C-HR 854 1.7% – 13.1% 9
10 Ford Transit Custom 853 1.7% n/a 21
11 VW Golf 806 1.6% + 142.8% 16
12 Toyota Yaris Cross 729 1.4% – 26.7% 7
13 Hyundai Tucson 678 1.3% + 47.4% 24
14 Tesla Model Y 638 1.3% + 64.0% 42
15 Renault Master 622 1.2% + 5.6% 13
16 Ford Puma 602 1.2% + 68.6% 34
17 Toyota Corolla Cross 581 1.2% + 51.7% 28
18 Suzuki Swift 557 1.1% + 131.1% 37
19 Ford Ranger 549 1.1% + 54.2% 11
20 Kia Sportage 526 1.0% + 5.6% 17
21 Nissan X-Trail 512 1.0% + 592.0% 67
22 Toyota RAV4 509 1.0% – 4.0% 14
23 Volvo XC60 496 1.0% + 62.6% 41
24 Hyundai i30 461 0.9% + 16.1% 46
25 MG ZS 450 0.9% + 55.7% 30
26 Hyundai i20 446 0.9% + 95.6% 71
27 Ford Transit 442 0.9% – 15.6% 15
28 VW Passat 437 0.9% + 17.2% 26
29 Ford Kuga 428 0.9% + 15.1% 31
30 Toyota Yaris 418 0.8% – 51.9% 12
31 Skoda Kodiaq 396 0.8% – 5.3% 22
32 Nissan Leaf 374 0.7% n/a n/a
33 Opel Crossland 362 0.7% – 0.8% 43
34 VW Arteon 362 0.7% + 20.7% 44
35 Mercedes Sprinter 340 0.7% – 5.3% 38
36 VW Tiguan 336 0.7% + 38.8% 47
37 Ssangyong Korando 335 0.7% – 32.5% 19
38 Audi A3  333 0.7% + 13.7% 40
39 Toyota Aygo X 330 0.7% + 59.4% 50
40 Skoda Superb 326 0.6% + 14.8% 33
41 Opel Corsa 323 0.6% – 11.0% 23
42 Opel Astra 307 0.6% + 55.8% 69
43 Volvo XC40 306 0.6% + 18.1% 35
44 Renault Clio 295 0.6% + 74.6% 68
45 VW Crafter 295 0.6% + 64.8% 45
46 Fiat 500 289 0.6% – 67.1% 18
47 Ford Tourneo Custom 282 0.6% – 76.6% 10
48 Fiat Ducato 279 0.6% – 48.8% 25
49 Toyota Proace City  272 0.5% + 62.9% 53
50 BMW X5 266 0.5% + 27.9% 52
51 Renault Captur 264 0.5% + 116.4% 100
52 Tesla Model 3 263 0.5% + 100.8% 84
53 Citroen Jumper 254 0.5% n/a n/a
54 Opel Mokka 251 0.5% – 30.7% 36
55 Skoda Scala 248 0.5% – 29.9% 29
56 BMW 3 Series 242 0.5% + 17.5% 56
57 Hyundai Kona 235 0.5% + 111.7% 92
58 Peugeot 2008 225 0.4% + 108.3% 62
59 VW T-Roc 224 0.4% – 24.1% 27
60 Opel Combo 216 0.4% n/a 70
61 Mercedes GLC 208 0.4% – 25.7% 57
62 Opel Movano 206 0.4% + 14.4% 58
63 Nissan Juke 203 0.4% n/a 72
64 Peugeot 3008 203 0.4% n/a n/a
65 Renault Express Van 196 0.4% – 31.5% 51

Source: Datahouse, many thanks to Csaba for the tips

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *