India May 2024: Maruti Suzuki Swift returns to #1, Toyota Taisor lands

The Toyota Taisor is based on the Maruti Suzuki Fronx.

349,057 new locally produced vehicles found a buyer in India in May (+4.3%), that’s a new May record, eclipsing the previous best of 334,499 established just last year. The year-to-date volume for its part is up 8.3% to 1,821,157, a new all-time high at this stage of the year. Maruti Suzuki (+0.2%) is stable at #1 in the brands ranking, followed by Hyundai (+1.1%) and Tata (+1.8%) also trailing the market. Mahindra surges 31.4% year-on-year and Toyota is up 23.6% as both reach their 2nd highest monthly volume ever.  Kia (+3.9%) and Honda (+3.5%) match the market whereas all remaining brands are in negative. 

Model-wise, after two months of unusual reign by the Tata Punch, Maruti Suzuki reclaims the lead through the Swift (+11.8%) rallying back up 28 spots on April to #1, its first win since last August. It still lags at #10 year-to-date however whereas it held the overall pole position over the Full Year 2023. The Tata Punch (+70.3%) is relegated to 2nd place but still manages a fantastic performance and stays at #1 year-to-date. The Maruti Suzuki DZire (+41.9%) is also in outstanding shape and rounds out the podium. Excellent scores for the Maruti Suzuki Ertiga (+32%), Mahindra Scorpio (+47.2%) and Maruti Suzuki Fronx (+28.6%) in the remainder of the Top 10. We welcome the Toyota Taisor at #38.

Previous month: India April 2024: Tata Punch repeats at #1 in record market

One year ago: India May 2023: MG reaches highest ranking in record market

Full May 2024 Top 14 All brands and Top 80 All models below.

India May 2024 – brands:

Pos Brand May-24 % /23 Apr 2024 % /23 Pos FY23
1 Maruti Suzuki 144,002 41.3% + 0.2% 1 761,746 41.8% + 7.5% 1 1
2 Hyundai 49,151 14.1% + 1.1% 2 259,669 14.3% + 5.6% 2 2
3 Tata 46,700 13.4% + 1.8% 3 249,595 13.7% + 9.6% 3 3
4 Mahindra   43,218 12.4% + 31.4% 4 210,326 11.5% + 26.1% 4 4
5 Toyota 23,959 6.9% + 23.6% 6 114,275 6.3% + 42.6% 5 6
6 Kia 19,500 5.6% + 3.9% 5 104,837 5.8% – 10.2% 6 5
7 Honda 4,822 1.4% + 3.5% 8 32,067 1.8% + 4.9% 7 7
8 MG 4,769 1.4% – 4.7% 7 22,259 1.2% – 6.9% 8 8
9 Renault 3,709 1.1% – 19.8% 9 19,547 1.1% – 18.4% 9 10
10 Volkswagen 3,273 0.9% – 0.4% 10 16,137 0.9% – 1.8% 10 11
11 Skoda 2,884 0.8% – 18.7% 11 12,896 0.7% – 32.9% 12 9
12 Nissan 2,211 0.6% – 15.5% 12 12,934 0.7% – 4.1% 11 12
13 Citroen 515 0.1% – 36.1% 13 2,996 0.2% – 39.5% 13 13
14 Jeep 344 0.1% – 53.1% 14 1,873 0.1% – 44.5% 14 14

India May 2024 – models:

Pos Model May-24 /23 Apr 2024 /23 Pos FY23
1 Maruti Suzuki Swift 19,393 + 11.8% 29 67,750 – 23.5% 10 1
2 Tata Punch 18,949 + 70.3% 1 92,070 + 64.0% 1 8
3 Maruti Suzuki DZire 16,061 + 41.9% 4 80,390 + 27.7% 3 6
4 Hyundai Creta 14,662 + 1.5% 5 75,055 + 10.2% 6 7
5 Maruti Suzuki Wagon R 14,492 – 10.9% 2 85,878 – 6.4% 2 2
6 Maruti Suzuki Vitara Brezza 14,186 + 5.9% 3 76,981 + 7.5% 5 4
7 Maruti Suzuki Ertiga 13,893 + 32.0% 9 72,476 + 75.4% 8 10
8 Mahindra Scorpio 13,717 + 47.2% 6 73,019 + 68.3% 7 13
9 Maruti Suzuki Baleno 12,842 – 31.4% 8 79,626 – 7.4% 4 3
10 Maruti Suzuki Fronx 12,681 + 28.6% 7 67,309 + 261.0% 11 17
11 Tata Nexon 11,457 – 20.6% 11 68,260 – 7.3% 9 5
12 Maruti Suzuki Eeco 10,960 – 14.5% 10 59,205 + 1.4% 12 9
13 Mahindra XUV300 10,000 + 95.1% 30 25,110 + 2.4% 28 27
14 Maruti Suzuki Grand Vitara 9,736 + 9.7% 17 53,059 + 19.2% 13 14
15 Hyundai Venue 9,327 – 8.7% 13 48,825 – 4.9% 15 11
16 Toyota Innova + Hycross 8,548 + 9.9% 18 43,432 + 65.2% 18 19
17 Mahindra Bolero 8,026 – 1.8% 12 47,987 + 6.3% 16 15
18 Hyundai Exter 7,697 new 16 39,739 new 19 30
19 Maruti Suzuki Alto 7,675 – 18.1% 14 50,168 – 27.9% 14 12
20 Kia Sonet 7,433 – 9.9% 15 44,716 – 2.3% 17 21
21 Kia Seltos 6,736 + 65.7% 20 34,038 – 6.3% 20 16
22 Tata Tiago 5,927 – 27.1% 19 32,533 – 19.5% 21 18
23 Mahindra Thar 5,750 + 33.8% 21 29,830 + 24.2% 23 26
24 Hyundai Grand i10 5,328 – 16.6% 26 27,291 – 33.3% 25 20
25 Kia Carens 5,316 – 16.5% 23 26,061 – 20.4% 26 25
26 Hyundai Elite i20 5,169 – 15.2% 24 27,737 – 24.3% 24 22
27 Mahindra XUV700 5,008 – 4.5% 22 31,505 + 24.0% 22 23
28 Tata Altroz 4,983 – 8.1% 25 25,619 + 8.7% 27 24
29 Toyota Glanza 4,517 – 12.8% 28 21,537 + 9.1% 31 29
30 Hyundai Aura (Xcent) 4,433 – 5.8% 27 24,411 + 2.9% 29 28
31 Toyota Hyryder 3,906 + 26.4% 32 24,267 + 45.5% 30 31
32 Maruti Suzuki Celerio 3,314 + 3.0% 33 18,004 – 12.7% 33 33
33 Maruti Suzuki XL6 3,241 – 9.4% 31 19,711 + 53.0% 32 34
34 Toyota Fortuner 2,422 – 16.1% 36 14,976 – 4.6% 34 36
35 Maruti Suzuki S-Presso 2,227 – 22.4% 34 13,713 – 12.5% 36 37
36 Honda Amaze 2,215 – 29.2% 40 12,435 – 38.2% 38 32
37 Nissan Magnite 2,211 – 15.5% 35 12,934 – 4.1% 37 40
38 Toyota Taisor 2,180 new  – 2,180 new 60  –
39 Renault Triber 2,116 + 0.0% 45 10,459 – 9.7% 42 44
40 Maruti Suzuki Ignis 2,104 – 53.8% 38 11,515 – 47.7% 39 35
41 Tata Tigor 2,098 – 22.3% 37 9,519 – 35.4% 43 39
42 Toyota Rumion 1,919 new 49 5,168 new 53 61
43 MG Hector 1,906 – 31.9% 39 9,249 – 38.4% 44 38
44 Tata Safari 1,661 – 6.5% 44 10,981 + 37.6% 40 51
45 Tata Harrier 1,625 – 29.4% 42 10,613 – 5.9% 41 43
46 VW Virtus 1,610 – 1.3% 50 8,150 + 3.9% 46 48
47 VW Taigun 1,561 + 5.2% 41 7,468 – 7.7% 47 47
48 Honda Elevate 1,553 new 43 14,331 new 35 45
49 Skoda Slavia 1,538 – 9.3% 47 6,419 – 14.9% 49 50
50 Hyundai Verna 1,381 – 62.5% 46 8,520 – 31.8% 45 41
51 MG Comet 1,200 new 54 4,493 new 55 58
52 Skoda Kushaq 1,157 – 31.3% 51 5,828 – 41.1% 50 42
53 Honda City 1,054 – 31.2% 57 5,301 – 47.9% 51 49
54 MG Astor 991 + 67.4% 53 5,286 + 19.5% 52 56
55 Hyundai Alcazar 944 – 61.4% 48 6,700 – 33.6% 48 46
56 Renault Kiger 850 – 50.4% 52 4,756 – 35.7% 54 53
57 Renault Kwid 743 – 6.8% 55 4,332 – 13.0% 56 55
58 Maruti Suzuki Ciaz 730 – 26.4% 56 3,031 – 26.1% 57 54
59 Mahindra XUV400 701 + 0.7% 59 2,705 – 22.9% 58 57
60 MG ZS EV 537 – 61.6% 58 2,534 – 25.3% 59 59
61 Toyota Hilux 283 – 5.7% 61 1,437 + 77.8% 62 69
62 Maruti Suzuki Jimny 274 new 62 1,334 new 64 52
63 Jeep Compass 269 – 14.9% 60 1,370 – 26.7% 63 62
64 Citroen E C3 235 + 17.5% 72 1,091 – 29.7% 66 68
65 Maruti Suzuki Invicto 193 new 65 1,596 new 61 64
66 Skoda Kodiaq 185 + 17.8% 67 617 – 43.8% 71 67
67 Hyundai Tucson 168 – 55.7% 64 819 – 62.6% 68 63
68 Citroen C3 155 – 74.2% 63 1,116 – 66.3% 65 60
69 MG Gloster 135 – 37.8% 68 697 – 36.1% 70 65
70 Citroen C3 Aircross 125 new 71 787 new 69 74
71 Toyota Camry 122 – 14.1% 66 1,055 + 145.9% 67 70
72 VW Tiguan 102 – 40.4% 69 519 + 4.0% 72 72
73 Jeep Meridian 75 – 82.1% 70 503 – 66.6% 73 66
74 Toyota Vellfire 62 + 1140.0% 76 223 – 52.8% 76 77
75 Hyundai Ioniq 5 42 – 73.8% 73 313 – 15.4% 74 75
76 Mahindra Marazzo 16 – 51.5% 74 170 – 80.2% 77 73
77 Kia EV6 15 – 81.9% 77 22 – 90.6% 79 76
78 Skoda Superb 4 – 60.0% 75 32 – 92.4% 78 79
79 Hyundai Kona 0 – 100.0%  – 259 + 108.9% 75 78
80 Citroen C5 Aircross 0 – 100.0% 78 2 – 97.7% 80 82

Source: Manufacturers

Leave a Reply

Your email address will not be published. Required fields are marked *