First Top 10 finish for the MG 3 in Scotland, directly at #3. Next model pictured.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in May. Keep in mind this is a zoom in by nation, all sales figures are already included in the May 2024 UK update. This month Scotland delivers the best performance of all UK nations by far with sales up 10.7% to 14,440. England is the only other nation in positive at +1.2% to 123,855 while Northern Ireland drops -2% to 3,908 and Wales is down -4.2% to 5,279. Year-to-date, this time it’s Northern Ireland that performs best at +8.4% to 22,473 followed by England at +7.2% to 704,140, Scotland at +7% to 70,576 and Wales at +6.1% to 28,989.
Podium finishers are as follows: the Kia Sportage is #1 in England and Northern Ireland, #3 in Scotland and Wales, the Vauxhall Corsa #1 in Scotland with 10.1% share, the Ford Puma #1 in Wales, #2 in England and #3 in Northern Ireland, the Hyundai Kona #2 in Northern Ireland and #8 in Wales, the MG 3 #2 in Scotland for its first Top 10 finish there, the MG ZS #2 in Wales and the Audi A3 #3 in England.
Other great performers include the Vauxhall Mokka #4 in Scotland, Hyundai Tucson #5 in England, Nissan Juke #6 in England, MG HS #6 in Northern Ireland, Mazda2 #7 in Scotland, Skoda Kodiaq #8 in Northern Ireland and the VW Tiguan #9 in Wales.
Previous month: UK nations April 2024: Ford Puma tops all nations, Hyundai Kona on Northern Ireland’s podium
One year ago: UK nations May 2023: Vauxhall Mokka tops two nations
Full May 2024 Top 10 models for each UK nation below.
England (UK) May 2024 – models:
| Pos | Model | May-24 | % | /23 | UK | Apr | 2024 | % | /23 | Pos | FY23 |
| 1 | Kia Sportage | 3,468 | 2.8% | + 89.8% | 1 | 6 | 16,633 | 2.4% | + 31.0% | 3 | 5 |
| 2 | Ford Puma | 3,137 | 2.5% | – 12.3% | 2 | 1 | 19,159 | 2.7% | + 28.9% | 1 | 1 |
| 3 | Audi A3 | 2,593 | 2.1% | + 1.6% | 3 | 3 | 14,663 | 2.1% | + 44.3% | 4 | 9 |
| 4 | VW Golf | 2,575 | 2.1% | n/a | 4 | 5 | 13,524 | 1.9% | n/a | 6 | n/a |
| 5 | Hyundai Tucson | 2,345 | 1.9% | + 1.7% | 9 | n/a | 10,976 | 1.6% | – 15.2% | 9 | 6 |
| 6 | Nissan Juke | 2,236 | 1.8% | + 8.7% | 10 | n/a | 13,707 | 1.9% | + 6.8% | 5 | 8 |
| 7 | VW Polo | 2,221 | 1.8% | n/a | 6 | 2 | n/a | n/a | n/a | n/a | n/a |
| 8 | Nissan Qashqai | 2,198 | 1.8% | – 18.2% | 7 | 4 | 17,060 | 2.4% | + 18.1% | 2 | 2 |
| 9 | MG ZS | 2,055 | 1.7% | n/a | 8 | n/a | n/a | n/a | n/a | n/a | |
| 10 | Tesla Model Y | 2,035 | 1.6% | – 14.0% | n/a | n/a | 10,878 | 1.5% | – 17.8% | 10 | 3 |
| n/a | BMW 1 Series | 1,688 | 1.4% | n/a | n/a | n/a | 11,884 | 1.7% | n/a | 8 | n/a |
| n/a | MG HS | 1,645 | 1.3% | n/a | n/a | 9 | 11,960 | 1.7% | n/a | 7 | n/a |
Northern Ireland May 2024 – models:
| Pos | Model | #### | % | /23 | UK | Apr | 2024 | % | /23 | Pos | FY23 |
| 1 | Kia Sportage | 147 | 3.8% | + 50.0% | 1 | n/a | 630 | 2.8% | + 27.5% | 2 | 4 |
| 2 | Hyundai Kona | 144 | 3.7% | n/a | n/a | 3 | 499 | 2.2% | n/a | 8 | n/a |
| 3 | Ford Puma | 120 | 3.1% | + 23.7% | 2 | 1 | 759 | 3.4% | + 51.5% | 1 | 2 |
| 4 | VW Golf | 119 | 3.0% | n/a | 4 | 6 | 521 | 2.3% | n/a | 6 | n/a |
| 5 | Renault Captur | 94 | 2.4% | + 23.7% | n/a | 5 | 515 | 2.3% | n/a | 7 | 7 |
| 6 | MG HS | 91 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 7 | VW Polo | 85 | 2.2% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Skoda Kodiaq | 77 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 9 | Hyundai Tucson | 74 | 1.9% | – 31.5% | 9 | 8 | 580 | 2.6% | – 4.0% | 3 | 1 |
| 10 | VW Tiguan | 72 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Peugeot 2008 | 71 | 1.8% | – 48.6% | n/a | 9 | 551 | 2.5% | + 37.4% | 5 | 3 |
| n/a | Nissan Qashqai | 70 | 1.8% | – 27.1% | 7 | 2 | 554 | 2.5% | + 41.3% | 4 | 8 |
| n/a | VW T-Roc | 68 | 1.7% | – 6.8% | n/a | 4 | 488 | 2.2% | + 5.2% | 9 | n/a |
| n/a | Vauxhall Corsa | 25 | 0.6% | n/a | 5 | n/a | 449 | 2.0% | n/a | 10 | n/a |
Scotland (UK) May 2024 – models:
| Pos | Model | May-24 | % | /23 | UK | Apr | 2024 | % | /23 | Pos | FY23 |
| 1 | Vauxhall Corsa | 1,459 | 10.1% | + 835.3% | 5 | n/a | 3,195 | 4.5% | + 20.0% | 1 | 1 |
| 2 | MG 3 | 463 | 3.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 3 | Kia Sportage | 394 | 2.7% | + 30.5% | 1 | n/a | 1,848 | 2.6% | + 51.6% | 2 | 5 |
| 4 | Vauxhall Mokka | 349 | 2.4% | + 0.6% | n/a | n/a | 1,293 | 1.8% | – 30.9% | 8 | 3 |
| 5 | MG ZS | 335 | 2.3% | + 47.6% | 8 | 2 | 1,817 | 2.6% | + 74.9% | 4 | 10 |
| 6 | Ford Puma | 322 | 2.2% | + 33.6% | 2 | 1 | 1,847 | 2.6% | #VALUE! | 3 | 2 |
| 7 | Mazda2 | 304 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Nissan Qashqai | 294 | 2.0% | + 23.5% | 7 | n/a | 1,503 | 2.1% | + 11.9% | 6 | 4 |
| 9 | Audi A3 | 275 | 1.9% | – 14.3% | 3 | 5 | 1,176 | 1.7% | + 3.5% | 10 | n/a |
| 10 | VW Polo | 246 | 1.7% | n/a | 6 | 3 | 1,378 | 2.0% | n/a | 7 | n/a |
| n/a | VW T-Roc | 197 | 1.4% | + 49.2% | n/a | 6 | 1,261 | 1.8% | – 8.9% | 9 | 8 |
| n/a | BMW 1 Series | 181 | 1.3% | n/a | n/a | 10 | 1,747 | 2.5% | n/a | 5 | n/a |
Wales May 2024 – models:
| Pos | Model | May-24 | % | /23 | UK | Apr | 2024 | % | /23 | Pos | FY23 |
| 1 | Ford Puma | 232 | 4.4% | – 13.8% | 2 | 1 | 1,427 | 4.9% | + 32.3% | 1 | 1 |
| 2 | MG ZS | 213 | 4.0% | + 74.6% | 8 | 7 | 768 | 2.6% | + 40.7% | 3 | 3 |
| 3 | Kia Sportage | 191 | 3.6% | + 70.5% | 1 | n/a | 879 | 3.0% | + 62.2% | 2 | 8 |
| 4 | VW T-Roc | 130 | 2.5% | + 32.7% | n/a | 5 | 742 | 2.6% | + 25.1% | 4 | n/a |
| 5 | MG HS | 119 | 2.3% | – 23.7% | n/a | 4 | 700 | 2.4% | + 0.7% | 5 | 6 |
| 6 | VW Polo | 116 | 2.2% | n/a | 6 | 2 | 490 | 1.7% | n/a | 8 | n/a |
| 7 | Audi A3 | 106 | 2.0% | n/a | 3 | 10 | n/a | n/a | n/a | n/a | n/a |
| 8 | Hyundai Kona | 97 | 1.8% | n/a | n/a | 6 | n/a | n/a | n/a | n/a | n/a |
| 9 | VW Tiguan | 91 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | Nissan Juke | 85 | 1.6% | – 3.4% | 10 | n/a | 484 | 1.7% | – 20.5% | 9 | 9 |
| n/a | Vauxhall Mokka | 83 | 1.6% | – 67.1% | n/a | 3 | 495 | 1.7% | – 28.4% | 7 | 2 |
| n/a | Nissan Qashqai | 75 | 1.4% | – 33.6% | 7 | n/a | 559 | 1.9% | + 0.9% | 6 | 4 |
| n/a | Peugeot 2008 | 69 | 1.3% | n/a | n/a | 8 | 470 | 1.6% | n/a | 10 | n/a |
Source: SMMT
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip