Zeekr breaks its monthly volume record in June.
We can share with you today All brands and All models retail sales data for China in June. Sales for the selection of vehicles included in this report drop a harsh -13.3% year-on-year to 1,649,018 units, yet the H1 2024 tally remains in positive at +1.4% to 9,318,391. BSCB is the only non-Chinese medium to cover both wholesales (ex-factory shipments) and retail sales data for China so you can get the most complete picture of the largest new car market in the world. Retail sales tend to give a more authentic picture of the market as they roughly correspond to registrations by end-customers and are more difficult to artificially boost with exports which can sometimes be the case for wholesales data.
As usual BYD (+16%) defies the negative market with a splendid year-on-year uptick. The Destroyer 05 (+165.2%), Seagull (+105.2%) and Seal (+62.4%) lead the way in terms of progression, but what tilts the brand in clear positive is an array of very successful new arrivals including the Qin L with 17,581 sales for its first month in market, the Yuan UP (8,158) and Seal 06 (7,174). The next four brands all fall faster than the market, with Volkswagen (-24.7%), Toyota (-19.6%) and Honda (-35.9%) all in hell and Geely (-24.6%) also very weak although part of its sales have transferred to the Galaxy brand which we count separately. Note BYD sells 110,000 units more than Volkswagen this month.
The AITO M9 scores a new volume record in June.
BMW (+2.7%) shines and advances two spots on May to #6 overall, overtaking Tesla (-21.3%) in difficulty while Audi (-18.1%) and Mercedes (-10.7%) also struggle. AITO (+851.1%) smashes its monthly volume record by almost 10,000 units, lifting it to 42,723 vs. 33,086 last January. The brand also reaches a ranking record at #12. Buick (-50.5%) is in freefall at #18. Used to fantastic lifts, Li Auto drops -25.4% year-on-year this month but reappears inside the Top 20 at #19. Jetour (+71.4%), TANK (+83.8%) and NIO (+78.7%) are all euphoric, Lynk & Co (+8.4%) is solid and Zeekr (+87.9%) snaps a new monthly record at 17,828. Newcomer Xiaomi is up six ranks on last month to #31 and crosses the 10,000 monthly sales barrier for the first time.
Looking at the models ranking in isolation, the BYD Qin Plus (+11.4%) holds onto the top spot, keeping the Tesla Model Y (-21.6%) at bay. The Seagull (+105.2%) and Song Plus (+15.5%) make it three BYD models inside the Top 4 while the Nissan Sylphy (-23.6%) makes sure the Top 5 models are unchanged on last month. The Toyota Front Lander (+32.6%) is a beacon of home for the Japanese brand, climbing a further four spots on May to a record 6th place. The BYD Yuan Plus (#7), Destroyer 05 (#10), Song Pro (#11) and Han (#12) mean there are 7 BYDs in the Top 12. The AITO M7 (+1795.8%!) surges 52 ranks on last month to #13 and the AITO M9 is at its highest ever monthly tally at over 17,000 sales.
Previous month: China retail May 2024: Market off -6.7%, NIO and Zeekr at record levels, Toyota Front Lander in Top 10
One year ago: China retail June 2023: BYD, Li Auto stand out
Full June 2024 Top 109 All brands and Top 606 All models below.
China retail June 2024 – brands:
| Pos | Brand | Jun-24 | /23 | May | 2024 | /23 | Pos | Pos |
| 1 | BYD | 257,803 | + 16.0% | 1 | 1,241,037 | + 19.8% | 1 | 1 |
| 2 | Volkswagen | 147,613 | – 24.7% | 2 | 908,166 | – 6.3% | 2 | 2 |
| 3 | Toyota | 135,557 | – 19.6% | 3 | 667,666 | – 13.3% | 3 | 3 |
| 4 | Honda | 73,785 | – 35.9% | 4 | 420,415 | – 17.3% | 5 | 4 |
| 5 | Geely | 63,434 | – 24.6% | 5 | 423,591 | + 5.9% | 4 | 5 |
| 6 | BMW | 61,902 | + 2.7% | 8 | 318,873 | – 4.3% | 7 | 8 |
| 7 | Tesla | 57,493 | – 21.3% | 7 | 278,855 | – 5.2% | 12 | 12 |
| 8 | Audi | 52,034 | – 18.1% | 12 | 301,601 | + 3.2% | 9 | 10 |
| 9 | Mercedes | 51,306 | – 10.7% | 9 | 289,471 | – 6.5% | 11 | 11 |
| 10 | Nissan | 47,706 | – 21.7% | 10 | 295,697 | + 1.3% | 10 | 9 |
| 11 | Chery | 46,477 | + 13.7% | 13 | 267,966 | + 41.1% | 13 | 14 |
| 12 | AITO | 42,723 | + 851.1% | 15 | 179,281 | + 635.9% | 15 | 41 |
| 13 | Wuling | 41,493 | – 26.9% | 6 | 331,665 | – 6.9% | 6 | 7 |
| 14 | ChangAn | 38,796 | – 55.5% | 11 | 318,612 | – 28.4% | 8 | 6 |
| 15 | Aion | 31,675 | – 23.2% | 14 | 149,350 | – 24.8% | 19 | 16 |
| 16 | Hongqi | 26,549 | – 0.4% | 17 | 154,845 | + 20.9% | 17 | 19 |
| 17 | Haval | 24,615 | – 43.5% | 22 | 180,604 | – 15.4% | 14 | 15 |
| 18 | Buick | 24,425 | – 50.5% | 16 | 176,892 | – 25.2% | 16 | 13 |
| 19 | LI Auto | 24,272 | – 25.4% | 21 | 154,412 | + 16.6% | 18 | 17 |
| 20 | GAC | 21,501 | – 35.3% | 18 | 144,660 | – 10.4% | 20 | 18 |
| 21 | Jetour | 20,935 | + 71.4% | 19 | 132,261 | + 128.9% | 21 | 24 |
| 22 | TANK | 20,024 | + 83.8% | 26 | 89,748 | + 65.2% | 24 | 33 |
| 23 | NIO | 19,689 | + 78.7% | 20 | 86,172 | + 52.5% | 25 | 28 |
| 24 | Lynk & Co | 18,162 | + 8.4% | 23 | 104,710 | + 39.0% | 22 | 23 |
| 25 | Zeekr | 17,828 | + 87.9% | 24 | 81,827 | + 101.3% | 26 | 38 |
| 26 | Shenlan/Deepal | 14,553 | + 117.7% | 32 | 64,067 | + 88.1% | 31 | 35 |
| 27 | Galaxy | 13,855 | new | 27 | 70,644 | new | 28 | – |
| 28 | Volvo | 12,200 | – 7.8% | 31 | 61,872 | – 2.2% | 32 | 31 |
| 29 | Hyundai | 12,159 | – 40.7% | 25 | 91,124 | – 19.3% | 23 | 20 |
| 30 | DongFeng | 11,653 | – 34.2% | 28 | 79,585 | – 20.6% | 27 | 22 |
| 31 | Xiaomi | 11,446 | new | 37 | 27,850 | new | 46 | – |
| 32 | Qiyuan | 10,950 | new | 29 | 67,063 | new | 29 | 71 |
| 33 | Ford | 10,619 | – 28.2% | 33 | 64,464 | – 15.0% | 30 | 26 |
| 34 | Leapmotor | 10,372 | – 24.0% | 30 | 57,609 | + 46.0% | 34 | 34 |
| 35 | Denza | 9,883 | – 5.7% | 35 | 49,387 | – 2.0% | 37 | 36 |
| 36 | Xpeng | 9,881 | + 11.3% | 36 | 48,810 | + 18.8% | 38 | 32 |
| 37 | Cadillac | 9,754 | – 34.7% | 34 | 61,662 | – 28.8% | 33 | 25 |
| 38 | IM | 9,518 | + 438.7% | 39 | 30,489 | + 289.7% | 44 | 54 |
| 39 | Jetta | 9,240 | – 39.6% | 38 | 55,664 | – 29.5% | 35 | 29 |
| 40 | Beijing (incl. BAIC) | 9,069 | – 13.4% | 43 | 42,044 | – 16.0% | 41 | 40 |
| 41 | Roewe | 7,590 | – 35.5% | 42 | 44,250 | – 43.8% | 39 | 30 |
| 42 | Exeed | 6,957 | + 200.1% | 57 | 19,928 | + 85.5% | 54 | 57 |
| 43 | Bestune | 6,341 | – 0.8% | 40 | 43,021 | + 49.1% | 40 | 44 |
| 44 | Mazda | 5,601 | – 21.7% | 41 | 39,304 | + 24.1% | 42 | 43 |
| 45 | Venucia | 4,711 | – 6.5% | 51 | 21,625 | – 18.1% | 51 | 48 |
| 46 | MG | 4,599 | – 44.4% | 46 | 36,930 | – 18.3% | 43 | 39 |
| 47 | Kia | 4,573 | – 35.0% | 47 | 30,218 | – 20.6% | 45 | 45 |
| 48 | Voyah | 4,495 | + 100.7% | 49 | 26,939 | + 202.1% | 47 | 51 |
| 49 | Neta | 4,399 | – 54.7% | 61 | 19,377 | – 60.9% | 55 | 37 |
| 50 | Ora | 4,127 | – 47.8% | 45 | 26,924 | – 28.6% | 48 | 42 |
| 51 | COS | 3,891 | – 81.4% | 44 | 54,894 | – 45.1% | 36 | 21 |
| 52 | Geometry | 3,785 | – 41.7% | 48 | 26,668 | – 18.1% | 49 | 46 |
| 53 | iCar | 3,768 | new | 50 | 16,364 | new | 58 | 116 |
| 54 | Lincoln | 3,198 | – 53.9% | 53 | 20,133 | – 37.5% | 53 | 47 |
| 55 | Smart | 3,133 | – 17.2% | 54 | 12,007 | – 48.5% | 64 | 49 |
| 56 | WEY | 2,963 | – 49.9% | 58 | 17,866 | + 37.1% | 56 | 52 |
| 57 | Chevrolet | 2,808 | – 84.0% | 55 | 25,506 | – 68.3% | 50 | 27 |
| 58 | AvatR | 2,674 | + 82.8% | 52 | 20,829 | + 163.6% | 52 | 63 |
| 59 | Chana | 2,480 | + 166.1% | 59 | 16,366 | + 53.2% | 57 | 56 |
| 60 | Baojun | 2,451 | – 6.8% | 62 | 12,859 | + 88.2% | 61 | 53 |
| 61 | Nammi | 2,439 | new | 66 | 10,621 | new | 66 | – |
| 62 | eπ | 2,376 | new | 56 | 8,613 | new | 69 | – |
| 63 | Peugeot | 2,279 | – 15.1% | 60 | 15,375 | – 7.6% | 59 | 55 |
| 64 | JAC | 1,945 | + 6.6% | 64 | 10,357 | + 25.7% | 67 | 60 |
| 65 | Arcfox | 1,773 | + 1.1% | 65 | 9,263 | + 43.6% | 68 | 69 |
| 66 | Kaiyi | 1,717 | + 43.4% | 63 | 10,843 | + 32.2% | 65 | 66 |
| 67 | Land Rover | 1,637 | – 30.3% | 68 | 12,418 | – 19.2% | 63 | 58 |
| 68 | Fengon | 1,578 | + 1043.5% | 70 | 13,624 | + 5041.1% | 60 | 79 |
| 69 | Jaguar | 1,468 | – 21.6% | 71 | 8,222 | – 18.1% | 70 | 61 |
| 70 | JMC/JMEV | 1,392 | + 300.0% | 67 | 5,908 | + 338.0% | 74 | 78 |
| 71 | Maxus | 1,229 | – 33.4% | 76 | 7,485 | – 16.0% | 71 | 64 |
| 72 | Citroen | 1,209 | – 41.9% | 69 | 12,653 | – 44.3% | 62 | 50 |
| 73 | Sehol (SOL) | 941 | – 59.7% | 79 | 3,657 | – 76.7% | 79 | 59 |
| 74 | Cao Cao | 920 | – 80.5% | 74 | 5,267 | + 11.8% | 77 | 72 |
| 75 | Skoda | 893 | – 59.0% | 73 | 6,755 | – 44.6% | 72 | 62 |
| 76 | Rising (ex R) | 883 | – 61.5% | 78 | 5,918 | – 17.2% | 73 | 70 |
| 77 | BAW | 794 | + 132.2% | 72 | 5,857 | + 160.7% | 75 | 73 |
| 78 | Hycan | 646 | – 77.2% | 84 | 4,692 | – 64.8% | 78 | 65 |
| 79 | Jiyue | 599 | new | 75 | 2,768 | new | 83 | 98 |
| 80 | Livan | 524 | + 434.7% | 85 | 2,517 | + 500.7% | 84 | 85 |
| 81 | Fukang | 438 | + 13.8% | 82 | 1,985 | + 43.4% | 85 | 81 |
| 82 | Maple | 429 | – 86.9% | 81 | 3,358 | – 71.5% | 80 | 67 |
| 83 | Polestar | 428 | + 323.8% | 88 | 1,632 | + 140.4% | 89 | 99 |
| 84 | YangWang | 412 | new | 80 | 5,378 | new | 76 | 86 |
| 85 | Ciimo | 347 | + 11466.7% | 87 | 1,676 | + 21.0% | 88 | 87 |
| 86 | Lingbox | 337 | – 39.4% | 77 | 2,859 | – 42.5% | 82 | 74 |
| 87 | Skyworth | 288 | – 62.4% | 83 | 2,976 | + 3.5% | 81 | 75 |
| 88 | Dayun | 269 | – 30.1% | 86 | 1,699 | – 1.6% | 87 | 80 |
| 89 | Infiniti | 218 | – 69.9% | 89 | 1,026 | – 58.4% | 90 | 77 |
| 90 | Foton | 158 | + 507.7% | 97 | 677 | + 310.3% | 92 | 110 |
| 91 | Zhido | 134 | n/a | 115 | 142 | + 294.4% | 107 | 125 |
| 92 | SWM | 124 | + 27.8% | 104 | 309 | – 49.7% | 99 | 100 |
| 93 | VGV | 119 | – 37.7% | 94 | 727 | – 39.5% | 91 | 84 |
| 94 | Yudo | 93 | + 17.7% | 92 | 649 | + 7.6% | 93 | 91 |
| 95 | Lotus | 92 | new | 95 | 455 | new | 95 | 95 |
| 96 | Sinogold | 81 | – 54.5% | 114 | 124 | – 54.1% | 109 | 90 |
| 97 | Great Wall | 74 | n/a | 93 | 160 | n/a | 106 | – |
| 98 | Yuanhang | 56 | new | – | 56 | new | 116 | – |
| 99 | Xiaohu | 45 | – 36.6% | 91 | 497 | – 28.3% | 94 | 93 |
| 100 | DS | 30 | – 53.1% | 100 | 85 | – 76.7% | 113 | 105 |
| 101 | HiPhi | 29 | – 77.5% | 98 | 419 | – 18.2% | 97 | 82 |
| 102 | Hengchi | 27 | new | 112 | 46 | new | 118 | – |
| 103 | Isuzu | 22 | – 84.7% | 109 | 65 | – 85.2% | 115 | 96 |
| 104 | Pocco | 13 | – 70.5% | 99 | 176 | – 72.1% | 105 | 101 |
| 105 | Haima | 9 | – 83.0% | 101 | 345 | – 62.8% | 98 | 92 |
| 106 | FAW | 3 | n/a | 113 | 454 | + 4440.0% | 96 | 103 |
| 107 | Mitsubishi | 3 | – 99.8% | 108 | 283 | – 96.8% | 100 | 68 |
| 108 | Soueast | 3 | – 99.6% | 105 | 214 | – 95.9% | 103 | 76 |
| 109 | Hengrun | 2 | – 84.6% | 106 | 90 | + 5.9% | 112 | 115 |
China retail June 2024 – models:
| Pos | Model | Jun-24 | /23 | May | 2024 | /23 | Pos | FY23 |
| 1 | BYD Qin PLUS | 41,033 | + 11.4% | 1 | 242,915 | + 28.3% | 1 | 2 |
| 2 | Tesla Model Y | 39,568 | – 21.6% | 2 | 208,117 | + 1.9% | 2 | 1 |
| 3 | BYD Seagull | 34,464 | + 105.2% | 3 | 160,989 | + 537.3% | 5 | 12 |
| 4 | BYD Song PLUS | 31,742 | + 15.5% | 4 | 173,752 | + 7.5% | 3 | 4 |
| 5 | Nissan Sylphy | 26,125 | – 23.6% | 5 | 169,605 | + 2.2% | 4 | 3 |
| 6 | Toyota Front Lander | 23,499 | + 32.6% | 10 | 99,935 | + 48.9% | 12 | 24 |
| 7 | BYD Yuan Plus | 23,391 | – 3.3% | 7 | 116,974 | – 9.0% | 8 | 8 |
| 8 | VW Lavida | 23,266 | – 8.7% | 8 | 144,973 | – 4.9% | 6 | 5 |
| 9 | VW Sagitar | 19,873 | – 29.6% | 11 | 110,679 | – 4.1% | 10 | 7 |
| 10 | BYD Destroyer 05 | 19,872 | + 165.2% | 6 | 96,825 | + 235.0% | 13 | 88 |
| 11 | BYD Song Pro | 19,409 | – 6.0% | 9 | 119,154 | + 58.9% | 7 | 19 |
| 12 | BYD Han | 18,502 | – 28.1% | 12 | 89,093 | – 11.0% | 16 | 14 |
| 13 | AITO M7 | 18,408 | + 1795.8% | 65 | 111,601 | + 1286.9% | 9 | 104 |
| 14 | Tesla Model 3 | 17,925 | – 20.6% | 18 | 70,738 | – 21.5% | 29 | 34 |
| 15 | BYD Qin L | 17,581 | new | – | 17,581 | new | 143 | – |
| 16 | AITO M9 | 17,160 | new | 16 | 52,316 | new | 51 | – |
| 17 | VW Passat | 16,766 | – 15.0% | 15 | 104,138 | + 22.4% | 11 | 16 |
| 18 | Toyota RAV4 | 16,741 | – 1.0% | 20 | 79,509 | + 19.5% | 21 | 25 |
| 19 | Honda CR-V | 16,666 | – 16.6% | 21 | 83,157 | – 2.6% | 19 | 13 |
| 20 | Geely Xingyue L | 16,626 | + 12.6% | 19 | 83,313 | + 34.1% | 17 | 36 |
| 21 | Aion Y | 15,951 | – 11.1% | 13 | 72,816 | – 13.2% | 27 | 15 |
| 22 | Toyota Corolla Cross | 15,339 | + 23.0% | 25 | 74,732 | + 49.6% | 24 | 41 |
| 23 | BMW 3-Series L | 15,029 | – 5.6% | 24 | 76,554 | + 11.3% | 23 | 35 |
| 24 | VW Magotan | 14,881 | – 19.8% | 27 | 80,474 | – 0.8% | 20 | 17 |
| 25 | Honda Accord | 14,869 | + 60.0% | 26 | 72,275 | – 20.1% | 28 | 23 |
| 26 | Mercedes C-Klasse L | 14,803 | + 11.7% | 17 | 93,901 | + 29.2% | 14 | 33 |
| 27 | Audi A6L | 14,365 | – 4.2% | 23 | 89,652 | + 11.5% | 15 | 20 |
| 28 | Toyota Wildlander | 13,238 | – 13.6% | 31 | 61,856 | – 1.9% | 38 | 37 |
| 29 | Zeekr 001 | 13,054 | + 139.6% | 28 | 50,639 | + 67.1% | 52 | 91 |
| 30 | BYD Tang | 12,962 | – 4.0% | 32 | 60,681 | – 14.7% | 40 | 42 |
| 31 | Mercedes E-Klasse L | 12,931 | – 23.1% | 30 | 57,721 | – 33.9% | 42 | 28 |
| 32 | Audi Q5L | 12,573 | – 8.9% | 37 | 67,672 | + 9.4% | 31 | 43 |
| 33 | Toyota Camry | 12,516 | – 48.6% | 51 | 55,883 | – 43.1% | 46 | 10 |
| 34 | Mercedes GLC | 12,374 | + 73.6% | 33 | 66,586 | + 46.1% | 34 | 61 |
| 35 | VW Tayron | 12,246 | – 6.1% | 34 | 65,542 | + 14.9% | 36 | 45 |
| 36 | Aion S | 11,818 | – 17.7% | 43 | 54,697 | – 33.8% | 47 | 30 |
| 37 | TANK 300 | 11,729 | + 18.3% | 66 | 42,753 | – 9.9% | 67 | 67 |
| 38 | Xiaomi SU7 | 11,446 | new | 54 | 27,850 | new | 103 | – |
| 39 | Wuling Bingo | 11,120 | – 9.8% | 22 | 72,831 | + 64.2% | 26 | 27 |
| 40 | LI L7 | 10,902 | – 14.9% | 46 | 65,386 | + 89.3% | 37 | 46 |
| 41 | Wuling Hongguang Mini EV | 10,658 | – 26.8% | 14 | 83,162 | – 31.7% | 18 | 9 |
| 42 | Honda Breeze | 10,575 | – 25.9% | 38 | 54,654 | + 21.0% | 48 | 47 |
| 43 | Audi A4L | 10,560 | – 26.7% | 48 | 56,982 | + 5.2% | 44 | 44 |
| 44 | ChangAn Eado | 10,195 | – 39.1% | 35 | 68,267 | – 16.0% | 35 | 26 |
| 45 | Hongqi H5 | 9,993 | – 4.0% | 44 | 59,179 | + 30.8% | 41 | 58 |
| 46 | BMW 5-Series L | 9,916 | – 3.3% | 76 | 38,534 | – 40.6% | 73 | 39 |
| 47 | Nissan Qashqai | 9,740 | + 2.9% | 49 | 54,165 | + 14.1% | 50 | 56 |
| 48 | Geely Xingrui | 9,465 | + 0.7% | 41 | 67,473 | + 57.8% | 33 | 48 |
| 49 | BMW X3 | 9,238 | – 21.5% | 47 | 56,781 | – 1.7% | 45 | 52 |
| 50 | Changan Lumin | 9,029 | – 24.9% | 29 | 57,373 | + 3.5% | 43 | 38 |
| 51 | Chery Arrizo 8 | 8,889 | + 54.2% | 50 | 54,562 | + 138.0% | 49 | 77 |
| 52 | ChangAn CS75 Plus | 8,875 | – 45.6% | 45 | 72,852 | – 14.6% | 25 | 18 |
| 53 | Chery Tiggo 8 Pro | 8,783 | + 19.5% | 62 | 47,590 | + 75.8% | 60 | 76 |
| 54 | Geely Panda mini | 8,755 | + 15.4% | 39 | 46,997 | + 32.8% | 62 | 65 |
| 55 | Jetour Traveler | 8,741 | new | 42 | 50,490 | new | 53 | 191 |
| 56 | Denza D9 | 8,533 | – 18.6% | 59 | 44,775 | – 11.1% | 65 | 63 |
| 57 | VW Tiguan | 8,531 | – 35.3% | 53 | 67,489 | + 11.7% | 32 | 31 |
| 58 | Toyota Sienna | 8,488 | + 27.0% | 67 | 37,325 | – 1.0% | 76 | 78 |
| 59 | Haval H6 | 8,362 | – 55.5% | 79 | 77,393 | – 22.6% | 22 | 11 |
| 60 | BYD Dolphin | 8,355 | – 68.2% | 36 | 68,656 | – 51.0% | 30 | 6 |
| 61 | BMW X1 | 8,197 | + 411.0% | 55 | 47,257 | + 31.7% | 61 | 79 |
| 62 | BYD Yuan UP | 8,158 | new | – | 8,158 | new | 237 | – |
| 63 | BYD Seal | 8,020 | + 62.4% | 250 | 13,582 | – 51.5% | 173 | 122 |
| 64 | Toyota Corolla | 7,723 | – 63.5% | 69 | 47,925 | – 47.7% | 59 | 22 |
| 65 | BMW i3 | 7,514 | + 55.2% | 86 | 28,788 | + 34.3% | 101 | 112 |
| 66 | Toyota Highlander | 7,433 | + 4.0% | 61 | 36,684 | + 19.6% | 78 | 85 |
| 67 | Hongqi E-QM5 | 7,389 | + 81.5% | 75 | 29,928 | + 112.9% | 97 | 87 |
| 68 | BMW X5 | 7,364 | – 7.7% | 64 | 46,009 | – 0.5% | 63 | 69 |
| 69 | VW ID.3 | 7,295 | + 337.6% | 68 | 37,716 | + 274.6% | 75 | 81 |
| 70 | Honda Civic | 7,267 | – 44.1% | 57 | 49,177 | – 6.8% | 55 | 21 |
| 71 | Wuling Starlight PHEV | 7,189 | new | 60 | 41,244 | new | 68 | 308 |
| 72 | BYD Seal 06 | 7,174 | new | – | 7,174 | new | 249 | – |
| 73 | Geely Boyue L | 7,172 | – 36.7% | 58 | 48,415 | + 1.5% | 57 | 57 |
| 74 | AITO M5 | 7,155 | + 103.2% | 117 | 15,364 | – 5.8% | 156 | 163 |
| 75 | Honda Integra | 7,145 | – 62.8% | 63 | 45,747 | + 9.5% | 64 | 53 |
| 76 | LI L9 | 7,024 | – 17.2% | 80 | 44,214 | + 3.9% | 66 | 54 |
| 77 | Lynk & Co 08 | 7,023 | new | 89 | 31,611 | new | 89 | 218 |
| 78 | NIO ES6 | 6,946 | + 47.5% | 56 | 31,367 | + 196.9% | 90 | 107 |
| 79 | Shenlan S7 | 6,847 | + 616.2% | 84 | 35,596 | + 3623.4% | 80 | 118 |
| 80 | VW Bora | 6,680 | – 55.8% | 70 | 49,604 | – 41.4% | 54 | 29 |
| 81 | VW T-Roc | 6,337 | + 46.0% | 116 | 29,545 | + 1.9% | 99 | 103 |
| 82 | Galaxy L7 | 6,299 | + 35.9% | 74 | 32,228 | + 595.2% | 87 | 124 |
| 83 | Hongqi HS5 | 6,282 | – 17.1% | 73 | 40,587 | – 14.7% | 70 | 64 |
| 84 | Shenlan SL03 | 6,059 | + 5.7% | 100 | 26,824 | – 19.0% | 106 | 97 |
| 85 | Toyota Granvia | 5,954 | + 30.9% | 98 | 29,541 | + 38.7% | 100 | 126 |
| 86 | Volvo XC60 | 5,900 | – 1.9% | 82 | 32,354 | + 16.6% | 86 | 94 |
| 87 | Geely Emgrand | 5,846 | – 57.5% | 40 | 61,504 | – 14.4% | 39 | 32 |
| 88 | Hyundai Elantra | 5,839 | – 43.4% | 52 | 49,173 | + 2.5% | 56 | 62 |
| 89 | LI L8 | 5,730 | – 41.5% | 91 | 38,532 | – 15.0% | 74 | 51 |
| 90 | Leapmotor C11 | 5,685 | – 37.3% | 72 | 30,178 | + 23.0% | 92 | 86 |
| 91 | Jetour X70 PLUS | 5,621 | – 3.4% | 90 | 35,678 | + 29.0% | 79 | 84 |
| 92 | Buick GL8 | 5,469 | – 48.9% | 93 | 34,153 | – 40.5% | 83 | 50 |
| 93 | GAC Trumpchi M8 | 5,389 | – 27.1% | 95 | 29,946 | – 28.8% | 96 | 74 |
| 94 | Toyota Avalon | 5,373 | – 41.3% | 87 | 32,661 | – 18.7% | 85 | 71 |
| 95 | ChangAn UNI–V | 5,325 | – 61.8% | 71 | 48,041 | – 28.3% | 58 | 40 |
| 96 | Toyota bZ3 | 5,120 | + 76.9% | 114 | 21,526 | + 235.4% | 125 | 197 |
| 97 | Toyota Levin | 5,119 | – 54.7% | 77 | 38,615 | – 40.3% | 72 | 55 |
| 98 | Galaxy L6 | 5,115 | new | 85 | 25,859 | new | 111 | 274 |
| 99 | Chery Fengyun T9 | 5,111 | new | 216 | 6,618 | new | 261 | – |
| 100 | Audi A3 | 5,002 | – 18.1% | 103 | 28,441 | – 5.7% | 102 | 101 |
| 101 | Qiyuan A07 | 4,933 | new | 83 | 24,713 | new | 112 | 318 |
| 102 | Nissan Altima | 4,875 | – 44.2% | 88 | 36,872 | + 7.0% | 77 | 72 |
| 103 | Haval Big Dog | 4,866 | – 27.1% | 139 | 31,176 | – 20.8% | 91 | 82 |
| 104 | Lynk & Co 06 | 4,748 | – 28.1% | 92 | 30,165 | – 1.5% | 95 | 92 |
| 105 | Geely Binyue | 4,623 | – 38.5% | 94 | 34,119 | – 26.3% | 84 | 70 |
| 106 | Cadillac CT5 | 4,587 | – 19.6% | 113 | 29,793 | – 9.6% | 98 | 75 |
| 107 | Ford Mondeo | 4,494 | + 4.9% | 119 | 26,072 | + 53.9% | 108 | 111 |
| 108 | Haval Big Dog II | 4,410 | – 33.1% | 109 | 23,901 | + 86.5% | 114 | 121 |
| 109 | Jetta VA3 | 4,385 | – 21.2% | 133 | 21,005 | – 28.5% | 126 | 123 |
| 110 | VW Tharu | 4,288 | – 44.4% | 81 | 41,144 | + 0.4% | 69 | 68 |
| 111 | Buick Velite 6 | 4,271 | + 57.1% | 78 | 34,526 | + 121.2% | 81 | 135 |
| 112 | Toyota Crown Kluger | 4,244 | + 5.0% | 112 | 22,322 | – 1.9% | 120 | 131 |
| 113 | NIO ET5T | 4,239 | + 229.9% | 111 | 19,446 | + 1413.3% | 133 | 212 |
| 114 | Chery Tiggo 9 | 4,218 | + 45.0% | 125 | 23,685 | + 714.2% | 116 | 172 |
| 115 | Haval Raptor | 4,157 | new | 121 | 19,229 | new | 135 | 324 |
| 116 | Zeekr 007 | 4,128 | new | 105 | 25,968 | new | 109 | 608 |
| 117 | IM L6 | 4,119 | new | – | 4,119 | new | 321 | – |
| 118 | Buick Verano | 4,057 | – 54.3% | 101 | 30,172 | – 30.5% | 93 | 60 |
| 119 | VW Lamando | 4,051 | – 58.1% | 99 | 34,340 | – 27.6% | 82 | 66 |
| 120 | Xpeng G6 | 4,004 | + 685.1% | 128 | 15,225 | + 2885.3% | 158 | 136 |
| 121 | Lynk & Co 03 | 3,994 | – 37.1% | 102 | 30,171 | + 8.8% | 94 | 95 |
| 122 | Mercedes GLB | 3,957 | – 52.0% | 124 | 21,595 | – 46.1% | 124 | 90 |
| 123 | Honda Inspire | 3,800 | – 34.5% | 132 | 18,727 | – 39.7% | 136 | 106 |
| 124 | TANK 500 | 3,778 | + 286.3% | 120 | 22,004 | + 218.6% | 122 | 174 |
| 125 | iCar 03 | 3,768 | new | 110 | 16,364 | new | 151 | 680 |
| 126 | COS Z6 | 3,660 | – 65.5% | 96 | 39,246 | – 9.9% | 71 | 59 |
| 127 | Leapmotor T03 | 3,654 | + 108.8% | 108 | 20,789 | + 191.0% | 127 | 166 |
| 128 | NIO ET5 | 3,628 | + 36.2% | 127 | 13,656 | – 54.4% | 171 | 139 |
| 129 | Jetta VS5 | 3,624 | – 34.9% | 138 | 26,134 | – 23.7% | 107 | 89 |
| 130 | Geely Boyue | 3,551 | – 19.4% | 106 | 27,215 | + 49.4% | 104 | 113 |
| 131 | TANK 400 | 3,508 | new | 118 | 19,346 | new | 134 | 356 |
| 132 | Ora Good Cat | 3,462 | – 48.3% | 107 | 22,299 | – 24.4% | 121 | 96 |
| 133 | VW ID.4 Crozz | 3,402 | + 17.7% | 131 | 18,218 | + 67.7% | 139 | 149 |
| 134 | GAC Trumpchi M6 | 3,325 | – 31.6% | 130 | 21,760 | – 7.1% | 123 | 120 |
| 135 | BYD Song L | 3,230 | new | 123 | 27,017 | new | 105 | 500 |
| 136 | Qiyuan Q05 | 3,187 | new | 115 | 17,712 | new | 142 | 565 |
| 137 | Honda Odyssey | 3,121 | – 29.8% | 147 | 14,589 | – 16.7% | 163 | 150 |
| 138 | VW Teramont | 3,106 | + 2.6% | 135 | 17,256 | + 11.0% | 144 | 161 |
| 139 | Audi Q3 | 3,100 | – 47.0% | 142 | 19,941 | – 26.2% | 131 | 119 |
| 140 | Beijing EU5 Plus | 3,067 | + 16938.9% | 198 | 11,526 | + 6680.0% | 192 | 623 |
| 141 | Wuling Hongguang | 3,043 | – 55.7% | 104 | 31,650 | – 35.7% | 88 | 73 |
| 142 | Neta L | 3,017 | new | 197 | 4,983 | new | 296 | – |
| 143 | VW ID.4 X | 2,970 | + 62.9% | 154 | 12,790 | + 44.7% | 180 | 202 |
