Li Auto sales reach an all-time high level in September…
Retail sales of the models included in this report gain a splendid 13.1% year-on-year in September to 2,120,861 units. This leads to a year-to-date up 3.1% to 15,072,237. BSCB is the only non-Chinese medium to cover both wholesales (ex-factory shipments) and retail sales data for China so you can get the most complete picture of the largest new car market in the world. Retail sales tend to give a more authentic view of the market as they roughly correspond to registrations by end-customers. This way, they are more difficult to boost with exports, as is sometimes the case for wholesales. Note imports, pickups and medium to heavy commercials are not included in this dataset, but it sometimes includes a more detailed split by model variant.
…as do BYD deliveries…
For the fourth month in a row, BYD (+59.9%) breaks its monthly volume record, lifting it to 368,640 vs. 262,958 in June. A slew of five new models add up to a whopping 124,000 units: among them the Qin L, Seal 06 and Song L all breaking their volume record this month. The Destroyer 05 (+149.5%), Seagull (+45.8%) and Song Plus (+21.4%) also shine. Volkswagen (+2.6%) is in positive for the first time since January, also managing its largest monthly volume since January. The German carmaker is helped by strong performances from the Tayron (+85.3%), Lavida (+42.8%), Tharu (+26.3%), Passat (+21.3%) and ID.4 X (+15.5%). Toyota (+3.6%) also manages its first positive result since January, lifted by the Granvia (+60.6%), Crown Kluger (+56%), Avalon (+52.6%), Sienna (+31.2%), Corolla Cross (+24.3%) and bZ3 (+23%).
…Jetour…
Wuling (+44%) posts an excellent month and repeats at #4 thanks to the revival of the Hongguang Mini EV (+88%). Geely (-3%) is weaker at #5 ahead of a surging Tesla (+66.4%), now #8 year-to-date vs. #12 over the Full Year 2023. Changan (-21.7%) and Honda (-43.4%) struggle but Chery (+43.7%) and Nissan (+14.5%) impress. Li Auto soars 45.7% year-on-year to just under 53,000 sales, a new all-time record for the brand. In contrast Audi (-13.5%), Mercedes (-13.3%) and BMW (-30.2%) all ensure harsh falls. Hongqi (+18.4%) is solid at #15 with AITO (+731.3%) euphoric at #16. Jetour (+85.8%) breaks its volume record for the 2nd month in a row while Leapmotor (+120%) does so for the third straight time. Galaxy (#23), Xiaomi (#31), Yipai (#47) and Fang Cheng Bao (#51) top recent brand launches.
…and Leapmotor
In the models ranking, BYD places five models in the Top 6 with the Seagull (+45.8%) repeating at #1 and now ranking #3 year-to-date. The Tesla Model Y (+15.4%) is #2 just 260 sales below. The BYD Song Plus (+21.4%) distances the Qin Plus (+11.6%) and newcomers the Qin L and Seal 06. The Nissan Sylphy (+24%) and VW Lavida (+42.8%) post unusual healthy results just as the Wuling Bingo (+37.9%) scores its 2nd ever Top 10 finish after October 2023 when it also ranked #10. There’s a further two BYD models inside the Top 12: the Yuan Plus (-13.5%) and new Song L breaking records as does the Li L6 at #13.
Previous month: China retail August 2024: BYD up to 360,000 sales, Jetour, Leapmotor at all-time high
One year ago: China retail September 2023: Four BYD models in Top 5, LI Auto breaks record again
Full September 2024 Top 127 All brands and Top 690 All models below.
China retail September 2024 – brands:
| Pos | Brand | Sep-24 | /23 | Aug | 2024 | /23 | Pos | Pos |
| 1 | BYD | 368,640 | + 59.9% | 1 | 2,274,429 | + 35.4% | 1 | 1 |
| 2 | Volkswagen | 195,124 | + 2.6% | 2 | 1,328,294 | – 13.4% | 2 | 2 |
| 3 | Toyota | 144,664 | + 3.6% | 3 | 1,081,891 | – 8.9% | 3 | 3 |
| 4 | Wuling | 95,253 | + 44.0% | 4 | 568,106 | + 3.4% | 6 | 7 |
| 5 | Geely | 89,831 | – 3.0% | 5 | 661,050 | + 0.4% | 4 | 5 |
| 6 | Tesla | 71,026 | + 66.4% | 7 | 460,603 | + 6.2% | 8 | 12 |
| 7 | ChangAn | 67,404 | – 21.7% | 6 | 513,505 | – 26.9% | 7 | 6 |
| 8 | Chery | 65,698 | + 43.7% | 9 | 447,290 | + 41.7% | 10 | 14 |
| 9 | Honda | 59,658 | – 43.4% | 8 | 596,455 | – 26.3% | 5 | 4 |
| 10 | Nissan | 53,913 | + 14.5% | 10 | 441,661 | + 0.8% | 12 | 9 |
| 11 | Audi | 53,191 | – 13.5% | 13 | 450,066 | – 2.8% | 9 | 10 |
| 12 | LI Auto | 52,997 | + 45.7% | 11 | 329,431 | + 39.5% | 14 | 17 |
| 13 | Mercedes | 49,031 | – 13.3% | 12 | 438,699 | – 8.7% | 13 | 11 |
| 14 | BMW | 44,829 | – 30.2% | 16 | 445,861 | – 13.1% | 11 | 8 |
| 15 | Hongqi | 39,771 | + 18.4% | 18 | 254,383 | + 14.1% | 18 | 19 |
| 16 | AITO | 36,220 | + 731.3% | 17 | 288,395 | + 682.8% | 15 | 41 |
| 17 | Jetour | 34,396 | + 85.8% | 14 | 235,805 | + 119.9% | 20 | 24 |
| 18 | Aion | 32,700 | – 22.5% | 15 | 247,727 | – 24.5% | 19 | 16 |
| 19 | Leapmotor | 32,536 | + 120.0% | 22 | 142,757 | + 78.6% | 24 | 34 |
| 20 | Haval | 31,658 | – 23.4% | 21 | 267,376 | – 20.1% | 16 | 15 |
| 21 | Buick | 30,902 | – 36.7% | 19 | 264,759 | – 29.8% | 17 | 13 |
| 22 | GAC | 27,514 | – 11.3% | 23 | 221,094 | – 11.9% | 21 | 18 |
| 23 | Galaxy | 27,111 | new | 20 | 140,174 | new | 25 | – |
| 24 | Lynk & Co | 25,346 | + 35.3% | 24 | 177,811 | + 41.4% | 22 | 23 |
| 25 | NIO | 21,059 | + 16.4% | 25 | 148,384 | + 32.3% | 23 | 28 |
| 26 | Xpeng | 19,175 | + 29.8% | 33 | 88,144 | + 9.6% | 35 | 32 |
| 27 | Shenlan/Deepal | 17,460 | + 13.9% | 27 | 110,615 | + 47.3% | 30 | 35 |
| 28 | Zeekr | 16,705 | + 52.8% | 26 | 130,132 | + 79.2% | 27 | 38 |
| 29 | Bestune | 15,120 | + 129.9% | 37 | 76,564 | + 57.3% | 37 | 44 |
| 30 | TANK | 14,491 | + 11.4% | 28 | 131,517 | + 46.3% | 26 | 33 |
| 31 | Xiaomi | 13,558 | new | 29 | 67,461 | new | 41 | – |
| 32 | Ford | 12,885 | – 21.7% | 31 | 99,987 | – 17.6% | 32 | 26 |
| 33 | Roewe | 12,066 | – 2.7% | 34 | 75,886 | – 33.5% | 38 | 30 |
| 34 | Volvo | 12,043 | – 8.1% | 36 | 93,308 | – 8.9% | 33 | 31 |
| 35 | Qiyuan | 11,731 | + 1965.3% | 30 | 103,578 | + 18135.6% | 31 | 71 |
| 36 | DongFeng | 11,589 | – 32.6% | 35 | 113,076 | – 25.9% | 29 | 22 |
| 37 | Arcfox | 11,373 | + 703.7% | 40 | 38,927 | + 283.0% | 51 | 69 |
| 38 | Cadillac | 9,985 | – 19.5% | 39 | 89,365 | – 29.3% | 34 | 25 |
| 39 | Beijing (incl. BAIC) | 9,980 | – 4.9% | 32 | 73,473 | – 3.9% | 40 | 40 |
| 40 | Hyundai | 9,699 | – 44.1% | 38 | 120,074 | – 28.3% | 28 | 20 |
| 41 | Jetta | 9,194 | – 27.6% | 41 | 81,292 | – 30.2% | 36 | 29 |
| 42 | Exeed | 8,633 | + 203.8% | 46 | 40,651 | + 127.3% | 48 | 57 |
| 43 | Denza | 8,572 | – 26.4% | 42 | 74,965 | – 7.6% | 39 | 36 |
| 44 | WEY | 7,523 | + 162.8% | 63 | 31,850 | + 37.9% | 56 | 52 |
| 45 | MG | 7,461 | – 21.3% | 44 | 56,258 | – 20.6% | 43 | 39 |
| 46 | Neta | 6,788 | – 25.4% | 49 | 37,110 | – 52.7% | 53 | 37 |
| 47 | eπ | 6,249 | new | 47 | 25,308 | new | 61 | – |
| 48 | Mazda | 6,064 | – 36.6% | 50 | 55,313 | – 2.8% | 44 | 43 |
| 49 | IM | 5,889 | + 429.1% | 43 | 52,098 | + 351.8% | 45 | 54 |
| 50 | Voyah | 5,530 | + 44.9% | 57 | 41,356 | + 137.2% | 47 | 51 |
| 51 | Fang Cheng Bao | 5,489 | new | 54 | 13,980 | new | 71 | – |
| 52 | Lincoln | 5,384 | – 14.1% | 53 | 34,579 | – 33.2% | 55 | 47 |
| 53 | Chana | 5,222 | + 103.6% | 64 | 28,765 | + 32.6% | 58 | 56 |
| 54 | Baojun | 5,054 | + 36.6% | 51 | 27,279 | + 47.6% | 60 | 53 |
| 55 | Venucia | 4,879 | – 1.5% | 45 | 37,469 | – 10.0% | 52 | 48 |
| 56 | Kia | 4,661 | – 23.1% | 56 | 42,977 | – 25.1% | 46 | 45 |
| 57 | iCar | 4,650 | new | 52 | 29,901 | new | 57 | 116 |
| 58 | Ora | 4,131 | – 41.8% | 55 | 39,814 | – 33.2% | 49 | 42 |
| 59 | JAC | 3,807 | + 33.0% | 61 | 21,000 | + 21.9% | 64 | 60 |
| 60 | Nammi | 3,585 | new | 59 | 20,406 | new | 65 | – |
| 61 | Smart | 3,467 | + 24.0% | 65 | 21,547 | – 35.7% | 62 | 49 |
| 62 | COS | 3,345 | – 84.4% | 58 | 65,902 | – 59.2% | 42 | 21 |
| 63 | JMC/JMEV | 3,287 | + 322.5% | 60 | 14,913 | + 419.3% | 70 | 78 |
| 64 | Geometry | 3,269 | – 53.9% | 48 | 39,384 | – 23.0% | 50 | 46 |
| 65 | AvatR | 3,041 | + 69.7% | 68 | 28,085 | + 139.6% | 59 | 63 |
| 66 | Chevrolet | 2,813 | – 84.1% | 62 | 35,035 | – 73.0% | 54 | 27 |
| 67 | Peugeot | 2,760 | + 12.8% | 72 | 21,430 | – 4.2% | 63 | 55 |
| 68 | Kaiyi | 2,733 | + 64.0% | 66 | 18,072 | + 43.0% | 67 | 66 |
| 69 | Jiyue | 2,440 | new | 67 | 8,493 | new | 77 | 98 |
| 70 | Citroen | 2,303 | + 46.9% | 75 | 17,753 | – 35.8% | 68 | 50 |
| 71 | Jaguar | 2,206 | – 10.5% | 71 | 13,942 | – 15.7% | 72 | 61 |
| 72 | Stelato | 2,159 | new | 77 | 3,442 | new | 86 | – |
| 73 | Skoda | 2,094 | + 45.6% | 69 | 12,514 | – 25.2% | 74 | 62 |
| 74 | Maxus | 1,877 | – 11.8% | 70 | 13,213 | – 12.8% | 73 | 64 |
| 75 | Fengon | 1,712 | + 1612.0% | 74 | 18,677 | + 2579.6% | 66 | 79 |
| 76 | Land Rover | 1,681 | – 20.3% | 73 | 17,304 | – 16.7% | 69 | 58 |
| 77 | Onvo | 1,392 | new | 92 | 1,658 | new | 93 | – |
| 78 | BAW | 1,272 | – 18.3% | 80 | 8,763 | + 52.6% | 75 | 73 |
| 79 | Cao Cao | 1,046 | – 13.5% | 76 | 8,729 | – 26.4% | 76 | 72 |
| 80 | Zhido | 884 | n/a | 81 | 2,038 | + 5561.1% | 91 | 125 |
| 81 | Maple | 787 | – 11.6% | 78 | 5,533 | – 62.6% | 80 | 67 |
| 82 | Livan | 636 | + 204.3% | 82 | 4,239 | + 400.5% | 84 | 85 |
| 83 | Luxeed | 626 | new | – | 626 | new | 103 | – |
| 84 | Polestar | 537 | + 1391.7% | 85 | 2,776 | + 230.9% | 88 | 99 |
| 85 | Skyworth | 514 | – 39.1% | 83 | 4,607 | – 14.7% | 82 | 75 |
| 86 | Lingbox | 470 | – 31.1% | 84 | 4,092 | – 41.5% | 85 | 74 |
| 87 | Rising (ex R) | 462 | – 62.2% | 79 | 7,728 | – 31.2% | 78 | 70 |
| 88 | LEVC | 418 | new | 87 | 845 | new | 100 | – |
| 89 | Sinogold | 409 | + 88.5% | 88 | 997 | – 23.8% | 99 | 90 |
| 90 | Fukang | 380 | + 75.9% | 93 | 2,886 | + 5.9% | 87 | 81 |
| 91 | YangWang | 308 | new | 89 | 6,411 | new | 79 | 86 |
| 92 | SRM | 254 | n/a | 91 | 792 | + 11.7% | 101 | 104 |
| 93 | Foton | 243 | + 710.0% | 95 | 1,384 | + 520.6% | 95 | 110 |
| 94 | Infiniti | 203 | – 54.3% | 96 | 1,589 | – 60.8% | 94 | 77 |
| 95 | Polestones | 201 | new | 99 | 660 | new | 102 | – |
| 96 | Hycan | 178 | – 77.8% | 86 | 5,492 | – 66.9% | 81 | 65 |
| 97 | Lingxi | 164 | new | – | 164 | new | 117 | – |
| 98 | Lotus | 154 | – 39.6% | 97 | 1,093 | + 328.6% | 96 | 95 |
| 99 | Sehol (SOL) | 148 | – 92.7% | 98 | 4,478 | – 79.4% | 83 | 59 |
| 100 | Dayun | 144 | – 62.6% | 94 | 2,320 | – 22.7% | 89 | 80 |
| 101 | Yudo | 114 | + 56.2% | 100 | 1,000 | + 14.3% | 98 | 91 |
| 102 | Suzuki | 112 | n/a | 105 | 401 | – 61.8% | 109 | 97 |
| 103 | VGV | 90 | – 58.9% | 102 | 1,005 | – 45.4% | 97 | 84 |
| 104 | M-Hero | 87 | new | 104 | 387 | new | 110 | – |
| 105 | SWM | 81 | + 52.8% | 101 | 613 | – 19.2% | 104 | 100 |
| 106 | Isuzu | 54 | + 86.2% | 103 | 216 | – 66.7% | 113 | 96 |
| 107 | HiPhi | 31 | – 98.0% | 108 | 499 | – 76.0% | 107 | 82 |
| 108 | EV | 30 | – 60.5% | 109 | 83 | – 92.7% | 125 | 89 |
| 109 | FAW | 28 | n/a | 111 | 509 | + 4141.7% | 106 | 103 |
| 110 | Haima | 27 | + 35.0% | 106 | 417 | – 59.9% | 108 | 92 |
| 111 | Yuanhang | 16 | new | 115 | 112 | new | 121 | – |
| 112 | Link Tour | 13 | n/a | 110 | 86 | + 2766.7% | 124 | – |
| 113 | Brilliance | 8 | – 46.7% | 114 | 48 | – 72.7% | 129 | 112 |
| 114 | Xiaohu | 7 | – 91.0% | 122 | 517 | – 38.6% | 105 | 93 |
| 115 | Pocco | 6 | – 90.5% | 112 | 207 | – 74.0% | 115 | 101 |
| 116 | DS | 6 | – 85.0% | 113 | 125 | – 74.3% | 119 | 105 |
| 117 | Hengchi | 6 | new | 116 | 70 | new | 127 | – |
| 118 | Weltmeister | 5 | – 93.9% | 119 | 212 | – 85.6% | 114 | 88 |
| 119 | Hengrun | 5 | – 61.5% | 120 | 106 | – 13.8% | 122 | 115 |
| 120 | Seres | 5 | + 66.7% | – | 9 | – 71.9% | 134 | 123 |
| 121 | Soueast | 4 | – 98.7% | 118 | 231 | – 96.3% | 112 | 76 |
| 122 | Qoros | 4 | – 88.2% | 121 | 63 | – 81.8% | 128 | 107 |
| 123 | Ciimo | 3 | – 97.0% | 90 | 2,199 | + 48.1% | 90 | 87 |
| 124 | Mitsubishi | 2 | – 99.8% | 126 | 288 | – 98.0% | 111 | 68 |
| 125 | Aiways | 1 | – 75.0% | 117 | 113 | – 36.2% | 120 | 111 |
| 126 | Zotye | 1 | – 96.7% | 123 | 104 | – 62.6% | 123 | 109 |
| 127 | Jiangnan | 1 | n/a | – | 3 | n/a | 136 | – |
China retail September 2024 – models:
| Pos | Model | Sep-24 | /23 | Aug | 2024 | /23 | Pos | FY23 |
| 1 | BYD Seagull | 47,612 | + 45.8% | 1 | 289,577 | + 156.0% | 3 | 12 |
| 2 | Tesla Model Y | 47,352 | + 15.4% | 2 | 337,903 | + 5.4% | 2 | 1 |
| 3 | BYD Song PLUS | 40,976 | + 21.4% | 4 | 287,107 | + 14.6% | 4 | 4 |
| 4 | BYD Qin PLUS | 39,855 | + 11.6% | 3 | 367,581 | + 24.3% | 1 | 2 |
| 5 | BYD Qin L | 39,726 | new | 5 | 125,759 | new | 23 | – |
| 6 | BYD Seal 06 | 37,338 | new | 6 | 99,290 | new | 41 | – |
| 7 | Nissan Sylphy | 31,457 | + 24.0% | 8 | 254,410 | + 3.0% | 5 | 3 |
| 8 | Wuling Hongguang Mini EV | 30,991 | + 88.0% | 9 | 157,382 | – 7.3% | 11 | 9 |
| 9 | VW Lavida | 27,993 | + 42.8% | 7 | 227,865 | + 4.5% | 6 | 5 |
| 10 | Wuling Bingo | 25,675 | + 37.9% | 13 | 136,127 | + 47.6% | 17 | 27 |
| 11 | BYD Yuan Plus | 25,338 | – 13.5% | 10 | 195,008 | – 3.5% | 7 | 8 |
| 12 | BYD Song L | 25,313 | new | 19 | 74,023 | new | 60 | 500 |
| 13 | Li L6 | 25,265 | new | 11 | 98,182 | new | 42 | – |
| 14 | VW Sagitar | 23,792 | – 9.1% | 16 | 170,587 | – 11.5% | 10 | 7 |
| 15 | VW Passat | 23,770 | + 21.3% | 12 | 173,721 | + 23.1% | 8 | 16 |
| 16 | Tesla Model 3 | 23,674 | + 1340.0% | 18 | 122,700 | + 8.4% | 24 | 34 |
| 17 | Geely Xingyue L | 21,609 | + 56.0% | 20 | 137,622 | + 37.2% | 16 | 36 |
| 18 | VW Magotan | 19,972 | + 11.9% | 33 | 127,585 | – 3.7% | 21 | 17 |
| 19 | BYD Destroyer 05 | 19,505 | + 149.5% | 14 | 156,112 | + 209.3% | 12 | 88 |
| 20 | BYD Han | 19,178 | + 5.1% | 28 | 140,736 | – 10.5% | 15 | 14 |
| 21 | VW Tayron | 18,876 | + 85.3% | 32 | 111,591 | + 21.5% | 28 | 45 |
| 22 | Toyota Corolla Cross | 17,355 | + 24.3% | 22 | 127,519 | + 43.1% | 22 | 41 |
| 23 | Toyota Front Lander | 17,135 | + 15.2% | 23 | 150,017 | + 34.9% | 14 | 24 |
| 24 | Toyota RAV4 | 17,051 | + 13.1% | 21 | 132,656 | + 18.6% | 18 | 25 |
| 25 | AITO M7 | 17,039 | + 577.8% | 55 | 155,584 | + 1140.4% | 13 | 104 |
| 26 | Toyota Camry | 16,602 | – 21.8% | 27 | 101,342 | – 35.5% | 37 | 10 |
| 27 | Geely Panda mini | 16,546 | + 54.0% | 30 | 88,097 | + 45.1% | 50 | 65 |
| 28 | Audi A6L | 15,940 | – 9.5% | 43 | 130,090 | + 2.7% | 20 | 20 |
| 29 | AITO M9 | 15,821 | new | 29 | 101,644 | new | 36 | – |
| 30 | BYD Yuan UP | 15,815 | new | 17 | 53,986 | new | 88 | – |
| 31 | BYD Dolphin | 15,436 | – 39.1% | 24 | 112,370 | – 46.1% | 27 | 6 |
| 32 | Aion Y | 14,882 | – 29.6% | 25 | 120,498 | – 18.0% | 26 | 15 |
| 33 | BYD Song Pro | 14,543 | – 14.0% | 15 | 171,345 | + 38.5% | 9 | 19 |
| 34 | Hongqi H5 | 14,087 | + 47.9% | 47 | 93,597 | + 28.5% | 47 | 58 |
| 35 | Mercedes GLC | 14,002 | + 11.7% | 35 | 107,334 | + 36.3% | 29 | 61 |
| 36 | VW Tiguan L | 13,938 | – 17.0% | 50 | 100,887 | – 3.8% | 38 | 31 |
| 37 | Honda CR-V | 13,813 | – 21.2% | 37 | 121,064 | – 11.8% | 25 | 13 |
| 38 | Xiaomi SU7 | 13,558 | new | 34 | 67,461 | new | 63 | – |
| 39 | Audi Q5L | 13,547 | + 9.0% | 41 | 106,261 | + 11.2% | 31 | 43 |
| 40 | ChangAn Eado | 13,113 | + 10.6% | 38 | 99,089 | – 20.4% | 35 | 26 |
| 41 | Mercedes E-Klasse L | 13,053 | – 8.9% | 40 | 96,555 | – 28.2% | 45 | 28 |
| 42 | Chery Arrizo 8 | 12,977 | + 38.9% | 45 | 88,905 | + 94.8% | 49 | 77 |
| 43 | ChangAn CS75 Plus | 12,764 | – 28.3% | 52 | 105,297 | – 22.3% | 33 | 18 |
| 44 | Changan Lumin | 12,692 | – 6.1% | 26 | 95,635 | – 1.7% | 46 | 38 |
| 45 | BYD Tang | 12,444 | + 12.5% | 42 | 96,879 | – 4.0% | 44 | 42 |
| 46 | Toyota Wildlander | 12,385 | – 8.5% | 44 | 97,295 | – 4.0% | 43 | 37 |
| 47 | LI L7 | 12,372 | – 5.5% | 54 | 99,306 | + 35.5% | 40 | 46 |
| 48 | Galaxy E5 | 12,350 | new | 31 | 27,517 | new | 147 | – |
| 49 | Geely Xingrui | 12,165 | – 0.6% | 51 | 99,506 | + 31.3% | 39 | 48 |
| 50 | Mercedes C-Klasse L | 12,049 | – 2.8% | 39 | 131,993 | + 18.3% | 19 | 33 |
| 51 | Toyota Avalon | 11,878 | + 52.6% | 63 | 58,695 | – 5.0% | 82 | 71 |
| 52 | BMW 3-Series L | 11,601 | – 15.5% | 75 | 106,851 | – 2.7% | 30 | 35 |
| 53 | Honda Accord | 10,677 | – 13.4% | 36 | 106,189 | – 10.1% | 32 | 23 |
| 54 | Nissan Qashqai | 10,542 | + 27.3% | 48 | 83,738 | + 19.8% | 53 | 56 |
| 55 | Shenlan S7 | 10,160 | + 9.6% | 72 | 58,772 | + 117.3% | 81 | 118 |
| 56 | Honda Breeze | 10,151 | – 6.3% | 46 | 84,053 | + 9.7% | 51 | 47 |
| 57 | Xpeng Mona M03 | 10,087 | new | 363 | 10,609 | new | 273 | – |
| 58 | Buick GL8 | 9,966 | – 19.0% | 57 | 62,295 | – 32.8% | 73 | 50 |
| 59 | VW ID.3 | 9,747 | – 1.3% | 56 | 65,265 | + 73.6% | 66 | 81 |
| 60 | Geely Emgrand | 9,687 | – 28.8% | 49 | 90,003 | – 20.1% | 48 | 32 |
| 61 | Jetour X70 PLUS | 9,462 | + 12.5% | 58 | 62,214 | + 22.0% | 74 | 84 |
| 62 | Hongqi E-QM5 | 9,441 | – 1.1% | 73 | 53,567 | + 28.7% | 90 | 87 |
| 63 | Audi A4L | 9,359 | – 31.3% | 64 | 84,048 | – 9.2% | 52 | 44 |
| 64 | VW Tharu | 9,304 | + 26.3% | 98 | 61,078 | – 5.5% | 77 | 68 |
| 65 | Toyota Sienna | 9,082 | + 31.2% | 66 | 62,798 | + 7.8% | 71 | 78 |
| 66 | Geely Binyue | 8,953 | + 24.8% | 61 | 57,979 | – 14.7% | 83 | 70 |
| 67 | VW Bora | 8,924 | – 25.4% | 62 | 76,499 | – 38.5% | 57 | 29 |
| 68 | Jetour Traveler | 8,792 | + 403.3% | 60 | 76,251 | + 4264.7% | 58 | 191 |
| 69 | Bestune Xiaoma | 8,781 | new | 138 | 17,735 | new | 198 | – |
| 70 | Haval H6 | 8,716 | – 55.1% | 67 | 103,062 | – 33.4% | 34 | 11 |
| 71 | Toyota Corolla | 8,566 | – 37.8% | 53 | 75,916 | – 45.3% | 59 | 22 |
| 72 | Haval Big Dog | 8,515 | + 46.5% | 70 | 54,786 | – 3.7% | 87 | 82 |
| 73 | Changan UNI-Z | 8,435 | new | 95 | 23,910 | new | 162 | – |
| 74 | Chery Tiggo 8 Pro | 8,416 | + 1.6% | 68 | 71,801 | + 49.5% | 61 | 76 |
| 75 | NIO ES6 | 8,385 | – 8.6% | 69 | 55,485 | + 45.2% | 86 | 107 |
| 76 | Wuling Starlight | 8,318 | new | 80 | 62,569 | new | 72 | 308 |
| 77 | BMW 5-Series L | 8,093 | – 34.8% | 101 | 60,398 | – 38.7% | 78 | 39 |
| 78 | Leapmotor C11 | 8,086 | – 6.2% | 78 | 51,041 | + 2.6% | 94 | 86 |
| 79 | Geely Boyue L | 8,074 | – 26.1% | 74 | 70,484 | – 10.3% | 62 | 57 |
| 80 | Lynk & Co 08 | 7,987 | + 225.5% | 93 | 50,394 | + 1953.5% | 95 | 218 |
| 81 | Leapmotor C16 | 7,907 | new | 91 | 15,233 | new | 218 | – |
| 82 | Zeekr 001 | 7,877 | + 1.3% | 65 | 77,016 | + 57.7% | 55 | 91 |
| 83 | Hongqi HS5 | 7,821 | – 5.3% | 77 | 61,447 | – 13.3% | 76 | 64 |
| 84 | Aion S | 7,680 | – 44.3% | 59 | 81,944 | – 34.2% | 54 | 30 |
| 85 | Chery Fengyun T9 | 7,611 | new | 83 | 26,093 | new | 154 | – |
| 86 | Leapmotor C10 | 7,505 | new | 71 | 26,322 | new | 152 | – |
| 87 | LI L9 | 7,395 | – 38.2% | 79 | 65,677 | – 11.3% | 65 | 54 |
| 88 | Toyota Granvia | 7,258 | + 60.6% | 84 | 49,328 | + 43.2% | 97 | 126 |
| 89 | Leapmotor T03 | 7,234 | + 80.2% | 126 | 38,030 | + 163.7% | 115 | 166 |
| 90 | LI L8 | 7,090 | – 37.3% | 97 | 57,692 | – 26.8% | 84 | 51 |
| 91 | BMW X3 | 7,040 | – 29.5% | 102 | 76,803 | – 12.2% | 56 | 52 |
| 92 | Wuling Hongguang V | 6,910 | + 35.4% | 85 | 40,031 | – 22.8% | 113 | 98 |
| 93 | Toyota Highlander | 6,899 | + 3.7% | 86 | 55,863 | + 6.7% | 85 | 85 |
| 94 | Galaxy L7 | 6,873 | – 1.0% | 82 | 51,739 | + 95.8% | 93 | 124 |
| 95 | WEY Lanshan | 6,833 | + 199.8% | 185 | 24,595 | + 53.9% | 158 | 199 |
| 96 | Haval Raptor | 6,635 | new | 110 | 35,307 | new | 122 | 324 |
| 97 | Denza D9 | 6,522 | – 32.7% | 76 | 66,594 | – 15.8% | 64 | 63 |
| 98 | Nissan Altima | 6,454 | – 21.1% | 113 | 52,734 | – 9.5% | 91 | 72 |
| 99 | VW Lamando | 6,160 | – 25.0% | 87 | 52,167 | – 28.3% | 92 | 66 |
| 100 | BMW X1 | 6,074 | – 21.1% | 129 | 64,158 | + 22.0% | 69 | 79 |
| 101 | BMW X5 | 6,043 | – 31.3% | 112 | 64,015 | – 11.7% | 70 | 69 |
| 102 | Wuling Hongguang | 5,985 | + 0.4% | 88 | 47,900 | – 29.9% | 98 | 73 |
| 103 | Volvo XC60 | 5,978 | – 7.9% | 115 | 47,895 | + 1.9% | 99 | 94 |
| 104 | ChangAn UNI–V | 5,950 | – 55.9% | 94 | 65,095 | – 38.1% | 68 | 40 |
| 105 | Aion V Plus | 5,700 | + 219.7% | 139 | 19,312 | + 58.0% | 185 | 210 |
| 106 | GAC Trumpchi M8 | 5,651 | – 27.0% | 89 | 47,472 | – 26.2% | 100 | 74 |
| 107 | Jetta VS5 | 5,583 | – 13.4% | 108 | 40,386 | – 23.4% | 111 | 89 |
| 108 | Honda Civic | 5,578 | – 76.0% | 106 | 65,240 | – 46.4% | 67 | 21 |
| 109 | TANK 300 | 5,556 | – 39.1% | 104 | 59,316 | – 19.6% | 79 | 67 |
| 110 | Galaxy L6 | 5,505 | + 334.8% | 117 | 41,578 | + 3184.2% | 110 | 274 |
| 111 | Fang Cheng Bao Bao 5 | 5,488 | new | 125 | 13,979 | new | 230 | – |
| 112 | Jetour Shanhai T2 | 5,467 | new | 100 | 19,086 | new | 187 | – |
| 113 | BYD Sea Lion 07 | 5,461 | new | 99 | 21,580 | new | 173 | – |
| 114 | Cadillac CT5 | 5,447 | – 4.5% | 121 | 44,279 | – 12.8% | 102 | 75 |
| 115 | Geely Boyue | 5,400 | – 13.8% | 109 | 41,838 | + 17.8% | 109 | 113 |
| 116 | Buick Verano | 5,357 | – 58.1% | 90 | 45,927 | – 38.6% | 101 | 60 |
| 117 | Toyota Levin | 5,317 | – 26.0% | 107 | 53,718 | – 39.2% | 89 | 55 |
| 118 | NIO ET5T | 5,263 | + 75.6% | 120 | 34,904 | + 199.9% | 124 | 212 |
| 119 | Shenlan SL03 | 5,262 | – 13.1% | 92 | 43,564 | – 9.3% | 104 | 97 |
| 120 | Toyota Crown Kluger | 5,060 | + 56.0% | 105 | 37,339 | + 14.7% | 116 | 131 |
| 121 | GAC Trumpchi E8 | 4,954 | new | 142 | 25,476 | new | 156 | 426 |
| 122 | Lynk & Co 03 | 4,904 | – 29.0% | 132 | 43,103 | – 7.3% | 105 | 95 |
| 123 | Roewe i5/Ei5 | 4,881 | + 15.8% | 136 | 35,750 | – 20.3% | 121 | 109 |
| 124 | Zeekr 007 | 4,676 | new | 128 | 38,196 | new | 114 | 608 |
| 125 | Honda Integra | 4,653 | – 60.4% | 119 | 59,189 | – 19.0% | 80 | 53 |
| 126 | Lynk & Co 07 | 4,555 | new | 127 | 18,874 | new | 192 | – |
