The previous generation Duster is still on sale in New Caledonia and ranks #2.
Due to continuing social unrest, the New Caledonian new car market aligns another mediocre month at -62.6% year-on-year in November to just 257 sales. After 11 months, registrations are off -51.3% to 3,787. Toyota (-52.3%) dominates the brands ranking with 21.1% share, followed by Renault (-46.7%) and Suzuki (-45.3%) both managing to contain their loss below the market rate. Dacia (-26.3%) fares best in the Top 15 and climbs to #4 vs. #9 over the Full Year 2023. Hyundai (-45.9%), Peugeot (-50.4%) and Citroen (-50.9%) are the additional Top 10 member beating the market, with Nissan (-65.2%), Ford (-56.1%) and Kia (-52.4%) all freefalling. Below, notice Honda (+462.5%), BAIC (+2600%), DFSK (+850%) and Great Wall (+20%) posting market-defying gains.
Over in the models charts, the Toyota Hilux (-41.3%) is head and shoulders above the competition with 9.6%, more than double the #2, the Dacia Duster (-11.5%), managing an impressive performance in context and leaping up from #8 over the Full Year 2023. The Suzuki Jimny (-31.6%) is up 11 spots on FY2023 to #4, the Citroen Berlingo (-50.3%) is up four to #6, the Dacia Sandero (-24.5%) is up 16 to #7 and the Renault Master (stable) is up 25 to #9.
Previous post: New Caledonia (France) September 2024: Dacia resists in devastated market
Previous year: New Caledonia (France) Full Year 2023: Podium 100% pickups, Isuzu D-Max up 154.9%
Full January-November 2024 Top 45 All brands and Top 30 models below.
New Caledonia (France) November 2024 – brands:
| Pos | Brand | 1-11 2024 | % | /23 | FY23 |
| 1 | Toyota | 799 | 21.1% | – 52.3% | 1 |
| 2 | Renault | 316 | 8.3% | – 46.7% | 2 |
| 3 | Suzuki | 299 | 7.9% | – 45.3% | 4 |
| 4 | Dacia | 249 | 6.6% | – 26.3% | 9 |
| 5 | Peugeot | 249 | 6.6% | – 50.4% | 3 |
| 6 | Citroen | 239 | 6.3% | – 50.9% | 6 |
| 7 | Ford | 220 | 5.8% | – 56.1% | 5 |
| 8 | Hyundai | 212 | 5.6% | – 45.9% | 7 |
| 9 | Kia | 157 | 4.1% | – 52.4% | 8 |
| 10 | Nissan | 105 | 2.8% | – 65.2% | 10 |
| 11 | Subaru | 95 | 2.5% | – 58.0% | 13 |
| 12 | Mitsubishi | 84 | 2.2% | – 70.1% | 12 |
| 13 | MG | 73 | 1.9% | – 62.6% | 14 |
| 14 | Isuzu | 71 | 1.9% | – 76.5% | 11 |
| 15 | Mercedes | 58 | 1.5% | – 27.5% | 20 |
| 16 | Changan | 52 | 1.4% | – 49.5% | 15 |
| 17 | BYD | 47 | 1.2% | – 48.4% | 18 |
| 18 | Honda | 45 | 1.2% | + 462.5% | 36 |
| 19 | Opel | 42 | 1.1% | – 42.5% | 21 |
| 20 | Geely | 36 | 1.0% | – 63.3% | 16 |
| 21 | Dongfeng | 35 | 0.9% | – 55.7% | 19 |
| 22 | BMW | 32 | 0.8% | – 37.3% | 25 |
| 23 | FAW | 28 | 0.7% | – 71.7% | 17 |
| 24 | BAIC | 27 | 0.7% | + 2600.0% | 40 |
| 25 | Fiat | 26 | 0.7% | – 61.8% | 22 |
| 26 | Land Rover | 26 | 0.7% | – 50.9% | 24 |
| 27 | DFSK | 19 | 0.5% | + 850.0% | n/a |
| 28 | Porsche | 19 | 0.5% | – 13.6% | 28 |
| 29 | Audi | 18 | 0.5% | – 67.9% | 23 |
| 30 | Great Wall | 18 | 0.5% | + 20.0% | 34 |
| 31 | DS | 16 | 0.4% | – 23.8% | 32 |
| 32 | Iveco | 16 | 0.4% | – 27.3% | 31 |
| 33 | Mini | 14 | 0.4% | – 44.0% | 30 |
| 34 | Chevrolet | 11 | 0.3% | – 70.3% | 26 |
| 35 | Mazda | 10 | 0.3% | – 72.2% | 27 |
| 36 | ZX Auto | 6 | 0.2% | – 25.0% | 35 |
| 37 | Ram | 5 | 0.1% | – 80.8% | 29 |
| 38 | Jaguar | 4 | 0.1% | – 50.0% | 37 |
| 39 | Alfa Romeo | 3 | 0.1% | – 57.1% | 38 |
| 40 | Volkswagen | 3 | 0.1% | + 200.0% | 41 |
| 41 | Jeep | 1 | 0.0% | – 94.1% | 33 |
| 42 | Alpine | 1 | 0.0% | n/a | – |
| 43 | Seres | 1 | 0.0% | + 0.0% | 42 |
| 44 | Soueast | 0 | 0.0% | – 100.0% | 39 |
| 45 | Skoda | 0 | 0.0% | – 100.0% | 43 |
New Caledonia (France) November 2024 – models:
| Pos | Model | 2024 1-11 | % | /23 | FY23 |
| 1 | Toyota Hilux | 363 | 9.6% | – 41.3% | 1 |
| 2 | Dacia Duster | 161 | 4.3% | – 11.5% | 8 |
| 3 | Suzuki Swift | 151 | 4.0% | – 43.7% | 4 |
| 4 | Suzuki Jimny | 93 | 2.5% | – 31.6% | 15 |
| 5 | Ford Ranger | 92 | 2.4% | – 66.4% | 3 |
| 6 | Citroen Berlingo | 80 | 2.1% | – 50.3% | 10 |
| 7 | Dacia Sandero | 74 | 2.0% | – 24.5% | 23 |
| 8 | Peugeot 208 | 73 | 1.9% | – 57.8% | 5 |
| 9 | Renault Master | 72 | 1.9% | + 0.0% | 34 |
| 10 | Kia K2700 | 67 | 1.8% | – 47.7% | 13 |
| 11 | Citroen C3 | 65 | 1.7% | – 56.4% | 11 |
| 12 | Toyota RAV4 | 65 | 1.7% | – 64.7% | 7 |
| 13 | Toyota Yaris | 65 | 1.7% | – 60.4% | 12 |
| 14 | Isuzu D-Max | 64 | 1.7% | – 78.6% | 2 |
| 15 | Renault Kangoo | 62 | 1.6% | + 19.2% | 45 |
| 16 | Hyundai Tucson | 61 | 1.6% | – 69.7% | 6 |
| 17 | Toyota Raize | 57 | 1.5% | – 69.0% | 9 |
| 18 | Ford Puma | 53 | 1.4% | – 43.6% | 22 |
| 19 | Renault Clio | 51 | 1.3% | – 31.1% | 27 |
| 20 | Toyota Rush | 50 | 1.3% | + 4.2% | 48 |
| 21 | Subaru Crosstrek | 47 | 1.2% | – 32.9% | 36 |
| 22 | Hyundai Grand i10 | 45 | 1.2% | + 114.3% | n/a |
| 23 | Toyota Yaris Cross | 45 | 1.2% | – 63.7% | 16 |
| 24 | Subaru Forester | 44 | 1.2% | – 51.1% | 28 |
| 25 | Citroen Jumpy | 43 | 1.1% | – 43.4% | 33 |
| 26 | Toyota Land Cruiser | 42 | 1.1% | – 65.9% | 17 |
| 27 | Peugeot Partner | 40 | 1.1% | – 47.4% | 29 |
| 28 | Renault Kwid | 39 | 1.0% | – 72.7% | 14 |
| 29 | Suzuki Vitara | 36 | 1.0% | – 7.7% | n/a |
| 30 | Dongfeng Joyear X5 | 35 | 0.9% | – 55.7% | 31 |
| 31 | Peugeot 2008 | 35 | 0.9% | – 53.3% | 35 |
| 32 | Toyota C-HR | 35 | 0.9% | – 40.7% | 42 |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip