Canada November 2023: Toyota (+39.6%), Mazda (+61.2%) highlight largest YoY gain this year

Toyota Corolla Cross Canadian sales are up 132.5% year-on-year this month.

New light vehicle sales in Canada soar 20.7% year-on-year in November to an estimated 138,747 units, this as per estimates by local consultancy DesRosiers Automotive. This is the 13th consecutive month of year-on-year gains and the largest uptick so far this year. We remain below the pre-pandemic levels of November 2019 (143,315). The SAAR stands at 1.82 million units, the highest since March 2021.

Looking at groups still communicating monthly data, Toyota Motor soars 36.2%, Honda Canada is up 23.2% but Hyundai-Kia disappoints at +1% only. Brand-wise, Mazda (+61.2%) is the most dynamic ahead of Acura (+58.1%), Volvo (+51.5%) and Toyota (+39.6%). Subaru (+33.7%) and Genesis (+25.5%) also beat the market, Honda (+19.8%) matches it whereas Hyundai (+8%) and more worryingly Kia (-10%) underperform.

As for models with available monthly data, the Toyota RAV4 (+30%) excels with its archenemy the Honda CR-V (+9.8%) a lot shyer. Outstanding result for the Subaru Crosstrek (+185.9%). The Toyota Corolla (+11.7%) remains above the Honda Civic (+22.7%) for the race to best-selling car in the country and also dominates year-to-date albeit by just 262 units. The Toyota Corolla Cross (+132.5%), Mazda3 (+101.7%), Toyota Tacoma (+58.4%) and Hyundai Venue (+52.7%) also impress below.

Previous month: Canada October 2023: Volvo, Toyota, Kia help lift market up 20%

One year ago: Canada November 2022: Kia, Lexus help lift market up 4.1%

Full November 2023 data for selected groups, brands and models below.

Canada November 2023 – groups:

Group Nov-23 /22 2023 /22
Toyota Motor Co. 20,711 + 36.2% 211,227 + 13.1%
Hyundai-Kia 15,831 + 1.0% 192,976 + 11.6%
Honda Canada 9,941 + 23.2% 115,782 + 19.0%
Subaru 5,188 + 33.7% 49,851 + 23.1%
Mazda 4,943 + 61.2% 54,176 + 14.9%
Volvo Cars NA 1,406 + 51.5% 11,657 + 22.9%

Canada November 2023 – brands:

Brand Nov-23 /22 2023 /22
Toyota 18,273 + 39.6% 182,108 + 11.2%
Honda 8,820 + 19.8% 104,649 + 20.6%
Hyundai 9,462 + 8.0% 106,763 + 1.8%
Kia 5,823 – 10.0% 80,086 + 27.5%
Mazda 4,943 + 61.2% 54,176 + 14.9%
Subaru 5,188 + 33.7% 49,851 + 23.1%
Lexus 2,438 + 15.5% 29,119 + 26.1%
Volvo 1,406 + 51.5% 11,657 + 22.9%
Acura 1,121 + 58.1% 11,133 + 6.3%
Genesis 546 + 25.5% 6,127 + 15.2%

Canada November 2023 – models:

Model Nov-23 /22 2023 /22
Toyota RAV4 6,099 + 30.0% 70,074 + 34.5%
Honda CR-V 3,875 + 9.8% 48,343 + 59.9%
Subaru Crosstrek 2,928 + 185.9% 20,765 + 41.1%
Toyota Corolla 2,684 + 11.7% 26,128 – 16.5%
Honda Civic 2,413 + 22.7% 25,866 – 9.3%
Hyundai Kona 2,226 + 28.1% 20,485 – 10.6%
Toyota Tacoma 2,032 + 58.4% 15,455 + 31.9%
Mazda CX-5 1,892 + 6.1% 21,691 – 4.6%
Hyundai Tucson 1,728 – 5.6% 24,030 + 20.4%
Hyundai Elantra 1,547 – 25.7% 19,116 – 19.1%
Toyota Corolla Cross 1,509 + 132.5% 11,964 + 38.6%
Kia Sportage 1,363 + 37.3% 17,120 + 50.4%
Hyundai Venue 1,298 + 52.7% 12,517 + 16.0%
Toyota Tundra 1,127 + 22.2% 12,229 + 13.4%
Kia Seltos 1,117 – 37.1% 18,119 + 21.8%
Mazda3 1,085 + 101.7% 10,097 + 32.2%
Hyundai Santa Fe 1,067 + 34.7% 11,998 + 18.3%
Honda HR-V 970 + 45.4% 11,054 + 7.7%
Toyota Highlander 934 – 5.1% 12,389 – 14.3%
Mazda CX-90 852 new 4,134 new
Lexus NX 804 – 31.3% 9,987 + 16.7%
Kia Forte 766 – 43.3% 11,049 + 2.5%
Lexus RX 734 + 44.2% 10,525 + 22.5%
Subaru Outback 721 – 49.4% 11,218 + 10.9%
Mazda CX-50 695 + 288.3% 5,091 + 136.4%
Toyota Camry 682 + 38.1% 8,148 – 16.4%
Subaru Forester 657 + 12.9% 5,931 – 19.4%
Acura RDX 643 + 257.2% 5,594 + 28.2%
Toyota Grand Highlander 639 new 3,715 new
Honda Pilot 616 + 30.8% 6,133 + 1.0%
Toyota Sienna 594 + 61.9% 4,049 – 27.7%
Toyota bZ4X 579 + 355.9% 3,729 + 2836.2%
Kia Niro 561 + 56000.0% 5,232 + 324.7%
Hyundai Ioniq 5 524 + 72.4% 4,783 – 1.1%
Toyota 4Runner 499 + 49.4% 5,179 – 20.1%
Toyota Venza 466 + 46.5% 2,966 – 24.0%
Kia Sorento 426 – 9.9% 5,984 – 6.7%
Kia Carnival 393 + 627.8% 6,114 + 224.9%
Hyundai Ioniq 6 388 new 2,273 new
Kia Telluride 388 – 22.2% 4,803 + 51.3%
Acura MDX 381 + 18.3% 3,463 – 6.5%
Hyundai Palisade 378 – 23.2% 6,694 + 13.2%
Kia Rio 378 – 45.8% 3,950 – 28.5%
Mazda CX-30 356 + 27.1% 9,431 + 50.8%
Genesis GV70 348 + 52.6% 3,263 + 28.7%
Honda Accord 331 + 1339.1% 3,661 – 0.9%
Lexus TX 314 new 355 new
Subaru WRX 303 – 1.3% 3,508 + 80.5%
Honda Odyssey 260 – 31.0% 4,005 + 73.1%
Lexus UX 250 + 58.2% 2,675 + 67.8%
Honda Ridgeline 231 + 51.0% 2,900 – 2.7%
Hyundai Santa Cruz 229 – 46.1% 3,352 – 0.4%
Kia EV6 215 + 124.0% 2,705 + 93.5%
Toyota Prius 199 – 42.5% 3,067 – 25.5%
Subaru Solterra 180 + 300.0% 1,755 + 3800.0%
Subaru Impreza 173 – 8.0% 2,127 – 6.7%
Kia Soul 161 – 57.7% 3,494 – 23.9%
Subaru Ascent 137 – 32.2% 3,171 + 9.0%
Honda Passport 124 – 29.1% 2,686 – 1.4%
Lexus ES 105 – 2.8% 1,254 – 11.4%
Toyota Crown 103 new 1,048 new
Lexus IS 101 – 7.3% 1,799 – 3.0%
Subaru BRZ 80 + 247.8% 1,042 + 70.3%
Hyundai Sonata 77 – 69.3% 1,508 – 40.5%
Acura Integra 75 + 59.6% 1,086 + 89.5%
Genesis GV80 71 + 26.8% 1,060 + 19.2%
Genesis G70 63 – 3.1% 971 – 5.8%
Kia K5 51 – 54.1% 855 – 0.3%
Toyota Land Cruiser 50 + 16.3% 541 + 8.2%
Lexus RZ 48 new 738 new
Genesis GV60 43 + 10.3% 427 – 12.0%
Toyota Sequoia 43 – 8.5% 589 + 421.2%
Lexus LX 41 + 57.7% 867 + 196.9%
Mazda MX-30 33 – 28.3% 653 – 15.0%
Lexus GX 27 + 50.0% 613 + 45.3%
Acura TLX 21 – 85.5% 951 – 24.6%
Toyota 86 18 + 200.0% 399 – 43.6%
Genesis G80 17 – 41.4% 361 + 5.2%
Mazda MX-5 Miata 16 – 66.0% 1,026 + 60.1%
Toyota Supra 15 – 70.0% 420 + 2.9%
Mazda CX-9 14 – 92.8% 2,053 – 47.3%
Subaru Legacy 9 – 89.5% 334 – 35.1%
Lexus LC 7 + 133.3% 155 – 7.2%
Lexus RC 7 – 12.5% 128 – 20.5%
Genesis G90 4 – 77.8% 45 + 25.0%
Kia Stinger 4 – 89.5% 661 – 2.7%
Acura ILX 1 – 93.3% 39 – 92.9%
Toyota Mirai 1 n/a 16 – 73.8%

Source: DAC, Manufacturers

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *