Portugal January 2024: Peugeot (+56.5%) and 2008 (+115.7%) in control of market up 7.5%

The Peugeot 2008 confirms it is the best-seller in Portugal.

Portuguese new car sales are up a solid 7.5% year-on-year in January to 15,737 units. This comes on the back of January 2023 volumes already up 48.4%. Strikingly, the Top 4 manufacturers all outpace the market: Peugeot (+56.5%) is back to #1 with 13.3% share, distancing Dacia (+17.6%) up to #2 for the third time in the past 5 months, Mercedes (+14.2%) and Toyota (+24.7%) up three spots on its FY2023 level at #4. Citroen (+16.5%) also shines while Kia (+95.4%), Nissan (+33.9%) are each up 6 ranks on last month to #9 and #8 respectively. Renault (-27%), Opel (-14.1%) and BMW (-4.4%) struggle. Below, Mitsubishi (+139.5%), Tesla (+138.7%), DS (+101.5%) and MG (+58.1%) stand out. Newcomer BYD ranks at #24, down four spots on last month. Chinese Radar, a brand by Geely, lands in the charts with one sale.

Over in the models lane, the Peugeot 2008 (+115.7%) and Dacia Sandero (+129.3%) post fantastic year-on-year gains to remain in the control of the charts as they did over the Full Year 2023. The Renault Clio (+6.8%) remains in third place above the Peugeot 208 (+163%) up 8 spots on December to #4. The Opel Corsa (-4.5%) struggles year-on-year but bounces back up 22 ranks on last month to #5. The Nissan Juke (+374.3%) is up 14 spots to #7 with the Toyota Yaris Cross (+14.3% also beating the market at #10 and the Dacia Duster (+7.8%) and Peugeot 308 (+7.8%) matching it. The Tesla Model 3 is up a whopping 1385% to #11.

Previous post: Portugal Full Year 2023: Peugeot 2008 leader, Tesla Model Y up to #5, Model 3 up to #7

One year ago: Portugal January 2023: Peugeot 2008 leads, Dacia Jogger up to #7, sales surge 48.4%

Full January 2024 Top 45 All brands and Top 290 All models below.

Portugal January 2024 – brands:

Pos Brand Jan-24 % /23 Dec FY23
1 Peugeot 2,086 13.3% + 56.5% 4 1
2 Dacia 1,297 8.2% + 17.6% 5 4
3 Mercedes 1,191 7.6% + 14.2% 2 3
4 Toyota 1,075 6.8% + 24.7% 7 7
5 BMW 974 6.2% – 4.4% 3 5
6 Citroen 930 5.9% + 16.5% 11 9
7 Renault 845 5.4% – 27.0% 1 2
8 Nissan 676 4.3% + 33.9% 14 15
9 Kia 641 4.1% + 95.4% 15 13
10 Opel 609 3.9% – 14.1% 13 11
11 Volkswagen 569 3.6% – 26.8% 10 6
12 Tesla 549 3.5% + 138.7% 6 8
13 Hyundai 543 3.5% – 8.6% 9 12
14 Audi 442 2.8% + 24.9% 12 18
15 Fiat 438 2.8% – 33.6% 19 16
16 Ford 406 2.6% – 34.1% 18 14
17 Volvo 399 2.5% – 7.9% 16 17
18 Seat 309 2.0% – 53.2% 8 10
19 Skoda 247 1.6% – 12.1% 17 19
20 Mitsubishi 182 1.2% + 139.5% 25 21
21 Mini 162 1.0% + 14.9% 21 22
22 MG 147 0.9% + 58.1% 23 26
23 DS 137 0.9% + 101.5% 28 27
24 BYD 128 0.8% new 20 32
25 Jeep 125 0.8% + 68.9% 24 23
26 Land Rover 106 0.7% + 49.3% 30 25
27 Porsche 105 0.7% + 45.8% 27 28
28 Cupra 91 0.6% – 42.0% 22 20
29 Smart 85 0.5% + 60.4% 29 33
30 Honda 61 0.4% + 48.8% 33 29
31 Mazda 55 0.3% – 62.3% 26 24
32 Lexus 30 0.2% – 9.1% 32 31
33 Alfa Romeo 26 0.2% + 30.0% 31 30
34 Suzuki 23 0.1% – 8.0% 34 34
35 Jaguar 14 0.1% – 64.1% 36 36
36 Aston Martin 6 0.0% – 25.0% 37 38
37 Lamborghini 6 0.0% + 100.0% 43 44
38 Polestar 5 0.0% – 80.8% 35 35
39 Aiways 4 0.0% – 50.0% 41 41
40 Bentley 4 0.0% – 20.0% 38 37
41 Maserati 4 0.0% – 33.3% 40 39
42 Ferrari 2 0.0% – 71.4% 42 42
43 Alpine 1 0.0% n/a  – 45
44 Lotus 1 0.0% n/a  – 50
45 Radar 1 0.0% new  –  –

Portugal January 2024 – models:

Pos Model Jan-24 % /23 Dec FY23
1 Peugeot 2008 1,001 6.4% + 115.7% 11 1
2 Dacia Sandero 571 3.6% + 129.3% 4 2
3 Renault Clio 484 3.1% + 6.8% 3 4
4 Peugeot 208 434 2.8% + 163.0% 12 3
5 Opel Corsa 379 2.4% – 4.5% 27 9
6 Dacia Jogger 360 2.3% + 14.3% 8 10
7 Nissan Juke 351 2.2% + 374.3% 21 32
8 Dacia Duster 330 2.1% + 7.8% 9 12
9 Peugeot 308 318 2.0% + 7.8% 6 11
10 Toyota Yaris Cross 303 1.9% + 14.3% 18 24
11 Tesla Model 3 297 1.9% + 1385.0% 2 7
12 Citroen C3 291 1.8% + 5.1% 17 13
13 Mercedes A-Class 266 1.7% – 28.1% 7 8
14 Nissan Qashqai 252 1.6% + 85.3% 19 17
15 Tesla Model Y 245 1.6% + 17.8% 5 5
16 Citroen C3 Aircross 240 1.5% – 18.9% 60 29
17 Kia Stonic 232 1.5% + 346.2% 25 28
18 Ford Focus 228 1.4% + 35.7% 56 23
19 Fiat Panda 228 1.4% + 891.3% 23 57
20 Citroen C4 206 1.3% + 139.5% 37 30
21 Volvo XC40 172 1.1% – 42.3% 28 18
22 BMW 1 Series 163 1.0% – 28.5% 14 19
23 BMW 2 Series 163 1.0% + 19.9% 26 21
24 Hyundai i20 161 1.0% – 47.7% 16 39
25 Toyota Yaris 161 1.0% – 9.0% 29 20
26 Seat Leon 159 1.0% + 1123.1% 13 50
27 Mercedes C-Class 156 1.0% + 88.0% 20 33
28 Fiat 500 153 1.0% – 65.8% 100 16
29 Toyota C-HR 151 1.0% – 20.9% 62 35
30 Audi A3 150 1.0% + 42.9% 43 44
31 Renault Captur 146 0.9% – 24.7% 1 6
32 Toyota Aygo X 144 0.9% + 82.3% 109 80
33 VW T-Roc 135 0.9% – 25.4% 33 25
34 BMW i4 134 0.9% + 14.5% 15 27
35 Skoda Octavia 115 0.7% + 360.0% 32 60
36 Opel Mokka 114 0.7% + 11.8% 47 40
37 Ford Puma 112 0.7% – 52.9% 38 26
38 Peugeot 3008 111 0.7% – 62.4% 70 22
39 Mercedes E-Class 111 0.7% + 484.2% 54 84
40 Kia Xceed 109 0.7% + 289.3% 67 45
41 Jeep Avenger 106 0.7% new 95 103
42 Toyota Corolla 103 0.7% – 12.7% 77 46
43 Volvo XC60 103 0.7% + 114.6% 31 58
44 Hyundai Bayon 101 0.6% + 48.5% 24 42
45 Hyundai Kauai 100 0.6% + 61.3% 44 31
46 Peugeot 5008 98 0.6% + 60.7% 69 59
47 Mini 90 0.6% + 20.0% 50 52
48 Mercedes GLC 88 0.6% 7,3% 48 75
49 Citroen C5 Aircross 88 0.6% + 340.0% 116 85
50 Kia Ceed 86 0.5% + 309.5% 74 94
51 Kia Sportage 84 0.5% + 0.0% 93 62
52 MG4 83 0.5% + 388.2% 61 108
53 Renault Mégane 81 0.5% – 62.8% 22 38
54 Hyundai Tucson 79 0.5% – 16.8% 45 51
55 Peugeot 408 79 0.5% + 2533.3% 79 116
56 Mercedes EQA 74 0.5% + 68.2% 52 65
57 Toyota RAV4 74 0.5% + 3600.0% 49 96
58 BMW 3 Series 71 0.5% – 66.8% 64 34
59 DS 7 71 0.5% + 121.9% 118 114
60 BMW X1 71 0.5% + 255.0% 87 64
61 VW Taigo 69 0.4% – 53.4% 36 36
62 Mini Countryman 67 0.4% + 9.8% 73 76
63 Toyota Corolla Cross 67 0.4% + 570.0% 120 164
64 Seat Arona 66 0.4% – 82.0% 42 15
65 VW T-Cross 66 0.4% – 24.1% 136 37
66 Mercedes EQE 66 0.4% + 371.4% 41 61
67 Smart #1 66 0.4% new 90 172
68 Volvo EX30 65 0.4% new 196 297
69 Cupra Formentor 62 0.4% – 36.1% 71 43
70 Audi Q4 61 0.4% + 32.6% 75 81
71 Audi Q8 61 0.4% + 2950.0% 34 74
72 BYD Atto 3 61 0.4% new 35 125
73 Mitsubishi ASX 61 0.4% n/a 101 82
74 Mercedes GLA 60 0.4% + 3.4% 40 55
75 Mercedes GLB 59 0.4% – 35.2% 81 107
76 Seat Ibiza 58 0.4% – 77.1% 10 14
77 Citroen e-C4 58 0.4% – 23.7% 65 72
78 BMW iX 58 0.4% – 1.7% 86 101
79 BMW X3 58 0.4% + 346.2% 97 90
80 Mercedes CLA 57 0.4% – 12.3% 39 49
81 BMW 5 Series 55 0.3% – 47.6% 83 70
82 VW ID.4 55 0.3% + 44.7% 66 73
83 Mitsubishi Colt 54 0.3% n/a 153 223
84 Mitsubishi Space Star 52 0.3% + 2.0% 126 54
85 Audi Q3 52 0.3% + 23.8% 68 110
86 BMW i5 52 0.3% new 63 176
87 Mercedes GLC Coupe 52 0.3% – 25.5% 158 78
88 Renault Trafic 47 0.3% + 370.0% 111 148
89 BMW iX1 46 0.3% new 59 106
90 Kia Niro 44 0.3% + 91.3% 88 104
91 Opel Astra 43 0.3% – 52.2% 51 53
92 VW ID.3 43 0.3% – 29.5% 121 63
93 DS 4 43 0.3% + 53.6% 134 95
94 Skoda Enyaq 43 0.3% + 975.0% 85 138
95 Porsche Cayenne Coupe 42 0.3% + 147.1% 263 156
96 BYD Dolphin 41 0.3% new 122 226
97 Hyundai i10 40 0.3% + 0.0% 91 118
98 Audi A1 40 0.3% + 29.0% 130 92
99 Kia Picanto 39 0.2% – 50.0% 129 83
100 Dacia Spring 36 0.2% – 84.4% 92 47
101 Peugeot 508 36 0.2% + 50.0% 113 115
102 MG ZS 35 0.2% + 59.1% 127 133
103 Hyundai i30 33 0.2% + 266.7% 123 112
104 Mercedes EQB 33 0.2% + 560.0% 104 122
105 VW ID.7 32 0.2% new 262 332
106 Skoda Fabia 31 0.2% + 34.8% 137 102
107 Audi Q2 31 0.2% + 63.2% 80 113
108 Volvo C40 30 0.2% – 40.0% 89 100
109 Kia EV6 29 0.2% + 222.2% 151 146
110 Range Rover   28 0.2% + 86.7% 208 163
111 VW Caddy 28 0.2% + 300.0% 144 192
112 Nissan X-Trail 27 0.2% – 3.6% 178 131
113 Range Rover Evoque 27 0.2% + 50.0% 177 117
114 BMW iX3 27 0.2% + 80.0% 99 121
115 Porsche 911 27 0.2% + 125.0% 160 137
116 Mercedes V-Class 26 0.2% + 333.3% 119 157
117 BMW X5 26 0.2% + 766.7% 166 165
118 Nissan Leaf 25 0.2% – 70.6% 186 89
119 Fiat 500X 25 0.2% + 525.0% 108 128
120 Seat Tarraco 24 0.2% + 700.0% 110 141
121 Toyota bZ4X 24 0.2% + 2300.0% 78 93
122 Opel Crossland X 23 0.1% – 70.9% 46 71
123 Renault Arkana 23 0.1% – 48.9% 146 79
124 Skoda Kodiaq 23 0.1% – 37.8% 115 109
125 MG EHS 23 0.1% + 9.5% 131 160
126 Range Rover Sport 23 0.1% + 91.7% 154 140
127 DS 3 Crossback 23 0.1% + 187.5% 171 194
128 Honda CR-V 23 0.1% + 666.7% 194 232
129 BYD Seal 23 0.1% new 223 310
130 BMW 4 Series 21 0.1% – 63.2% 117 105
131 Nissan Ariya 21 0.1% – 38.2% 168 139
132 Ford Transit 21 0.1% + 2000.0% 179 171
133 Mercedes CLE 21 0.1% new 149 254
134 Renault Austral 20 0.1% – 70.6% 58 67
135 VW Golf 20 0.1% – 45.9% 94 77
136 Opel Grandland X 20 0.1% – 42.9% 142 119
137 Alfa Romeo Tonale 20 0.1% + 11.1% 102 111
138 Honda HR-V 20 0.1% + 33.3% 163 142
139 Mercedes GLE Coupe 20 0.1% + 17.6% 133 167
140 Toyota Proace Verso 19 0.1% + 171.4% 82 143
141 Toyota Prius 19 0.1% n/a 112 174
142 Renault Mégane E-Tech 18 0.1% – 81.6% 30 41
143 VW ID.5 18 0.1% + 12.5% 96 87
144 Smart #3 18 0.1% new  –  –
145 Fiat Tipo 17 0.1% – 90.4% 176 48
146 Ford Mustang (incl. Mach E) 17 0.1% – 71.7% 140 127
147 Mazda2 17 0.1% – 43.3% 105 126
148 VW Up! 17 0.1% + 1600.0% 215 173
149 VW Tiguan 16 0.1% – 74.2% 76 86
150 Mercedes GLE 16 0.1% – 23.8% 164 152
151 Porsche Macan 16 0.1% – 5.9% 187 177
152 Mercedes B-Class 16 0.1% + 23.1% 107 123
153 Skoda Kamiq 15 0.1% – 86.5% 72 69
154 Mitsubishi Eclipse Cross 15 0.1% – 40.0% 173 135
155 Honda Jazz 15 0.1% – 11.8% 211 181
156 Citroen C5X 15 0.1% + 7.1% 206 150
157 Audi Q5 15 0.1% + 15.4% 169 178
158 Volvo XC90 15 0.1% + 66.7% 128 151
159 Mercedes Citan 15 0.1% + 114.3% 114 170
160 Opel Zafira Life 15 0.1% + 150.0% 156 198
161 Cupra Leon 15 0.1% n/a 150 130
162 Fiat 600 15 0.1% new 182 294
163 Ford Kuga 14 0.1% – 77.0% 135 97
164 Cupra Born 14 0.1% – 76.7% 57 68
165 VW Polo 14 0.1% – 75.9% 55 56
166 Lexus UX 14 0.1% + 16.7% 255 210
167 Hyundai Ioniq 5 13 0.1% + 62.5% 197 179
168 Mercedes S-Class 13 0.1% + 62.5% 191 204
169 Audi A6 12 0.1% – 52.0% 125 153
170 Mercedes Vito 12 0.1% + 9.1% 207 159
171 Land Rover Discovery Sport 12 0.1% + 50.0% 198 184
172 Citroen C4 X 12 0.1% new 106 209
173 Kia EV9 12 0.1% new 148 230
174 Lexus NX 11 0.1% – 35.3% 152 147
175 VW Multivan 11 0.1% + 1000.0% 214 154
176 VW Arteon 10 0.1% – 47.4% 124 124
177 Jaguar E-Pace 10 0.1% + 11.1% 180 175
178 Suzuki Ignis 10 0.1% + 66.7% 220 222
179 Hyundai Santa Fe 10 0.1% + 150.0% 185 207
180 Renault Twingo 9 0.1% – 83.9% 155 166
181 Jeep Renegade 9 0.1% – 62.5% 159 136
182 Mazda CX-5 9 0.1% – 43.8% 188 182
183 Suzuki Swift 9 0.1% – 30.8% 219 221
184 Audi A4 9 0.1% + 0.0% 147 201
185 Mazda MX-5 9 0.1% + 0.0% 228 206
186 Mercedes Sprinter 9 0.1% + 12.5% 161 189
187 Jeep Compass 8 0.1% – 81.0% 103 91
188 Skoda Superb 8 0.1% – 74.2% 225 161
189 Volvo V60 8 0.1% – 65.2% 138 120
190 Land Rover Defender 8 0.1% – 46.7% 227 202
191 Audi A5 8 0.1% + 33.3% 172 200
192 Mercedes G-Class 8 0.1% + 166.7% 232 225
193 Range Rover Velar 8 0.1% + 166.7% 203 219
194 BMW i7 8 0.1% + 300.0% 221 239
195 VW Passat 7 0.0% – 75.9% 216 186
196 VW ID.Buzz 7 0.0% – 75.0% 189 187
197 Skoda Scala 7 0.0% – 72.0% 224 88
198 Toyota Proace City Verso 7 0.0% + 0.0%  – 220
199 Porsche Panamera 7 0.0% + 75.0% 218 216
200 Citroen Spacetourer 7 0.0% n/a 193 231
201 Opel Vivaro 7 0.0% n/a 157 279
202 MG Marvel R 6 0.0% – 79.3% 200 203
203 Mercedes EQS 6 0.0% – 71.4% 132 162
204 Mazda CX-60 6 0.0% – 53.8% 190 193
205 Ford Tourneo/Transit Connect 6 0.0% – 14.3% 170 188
206 Volvo V90 6 0.0% + 50.0% 174 197
207 BMW X4 6 0.0% + 200.0% 254 191
208 Citroen e-C4 X 6 0.0% new 209 168
209 Hyundai Ioniq 6 6 0.0% new 145 196
210 Opel Movano 6 0.0% n/a 234 255
211 Renault Espace 6 0.0% n/a 205 246
212 Renault Kangoo 6 0.0% n/a 181 214
213 VW Touran 6 0.0% n/a 244 242
214 Mazda MX-30 5 0.0% – 89.1% 139 129
215 Polestar 2 5 0.0% – 80.8% 143 132
216 Skoda Karoq 5 0.0% – 80.0% 199 190
217 Mazda CX-30 5 0.0% – 79.2% 210 180
218 Kia ProCeed 5 0.0% – 50.0% 243 236
219 Mini Clubman 5 0.0% + 0.0% 192 205
220 Porsche Boxster 5 0.0% n/a  – 266
221 VW California 5 0.0% n/a  – 311
222 VW Kombi 5 0.0% n/a 230 215
223 Citroen Berlingo 4 0.0% – 86.2% 252 276
224 Peugeot Traveller 4 0.0% – 71.4% 183 183
225 Mazda3 4 0.0% – 50.0% 264 228
226 Maserati Grecale 4 0.0% + 0.0% 247 251
227 VW Crafter 4 0.0% + 0.0% 233 227
228 BMW X6 4 0.0% + 100.0% 245 244
229 Lamborghini Huracan 4 0.0% + 300.0%  – 315
230 Alfa Romeo Stelvio 4 0.0% n/a 258 277
231 BMW XM 4 0.0% new 238 280
232 Tesla Model X 4 0.0% n/a 229 208
233 BMW X2 3 0.0% – 89.7% 240 134
234 Porsche Taycan 3 0.0% – 85.7% 84 144
235 Ford Tourneo/Transit Custom 3 0.0% – 72.7% 165 158
236 Peugeot Rifter 3 0.0% – 72.7% 212 199
237 Mercedes GLS 3 0.0% – 70.0% 222 245
238 Aiways U5 3 0.0% – 62.5%  – 249
239 Jaguar F-Pace 3 0.0% – 57.1% 246 248
240 Aston Martin DBX 3 0.0% – 40.0% 272 273
241 BMW 7 Series 3 0.0% – 40.0% 231 217
242 Mercedes CLS 3 0.0% + 0.0%  – 274
243 Tesla Model S 3 0.0% + 50.0% 217 213
244 Renault Master 3 0.0% + 200.0% 184 195
245 BYD Han 3 0.0% new 237 265
246 Citroen e-Berlingo 3 0.0% new 226 169
247 Porsche 718 3 0.0% n/a  – 323
248 Ford Tourneo Courier 3 0.0% n/a  –  –
249 Ford Fiesta 2 0.0% – 97.1% 162 98
250 Seat Ateca 2 0.0% – 91.7% 98 99
251 Renault Zoe 2 0.0% – 86.7% 53 155
252 Jeep Wrangler 2 0.0% – 75.0% 241 234
253 Lexus ES 2 0.0% – 50.0% 268 250
254 Bentley Continental 2 0.0% – 33.3% 256 264
255 Alfa Romeo Giulia 2 0.0% + 0.0%  – 263
256 Lamborghini Urus 2 0.0% + 0.0% 273 284
257 Toyota GR86 2 0.0% + 0.0% 236 262
258 Porsche Cayman 2 0.0% + 100.0% 270 267
259 Suzuki Vitara 2 0.0% + 100.0% 202 218
260 Lexus RZ 2 0.0% new 175 252
261 Opel Combo 2 0.0% n/a  – 291
262 Peugeot Boxer 2 0.0% n/a 280 326
263 Audi e-Tron 1 0.0% – 98.1%  – 185
264 Honda Civic 1 0.0% – 83.3% 267 241
265 Suzuki S-Cross 1 0.0% – 75.0% 201 212
266 BMW X7 1 0.0% – 66.7% 204 238
267 Aston Martin Vantage 1 0.0% – 50.0% 260 282
268 Ferrari SF90 Stradale 1 0.0% – 50.0%  – 300
269 Mercedes AMG GT 1 0.0% – 50.0% 248 253
270 Aston Martin DB11 1 0.0% + 0.0%  – 307
271 Audi A7 1 0.0% + 0.0% 259 278
272 Bentley Bentayga 1 0.0% + 0.0% 257 272
273 Bentley Flying Spur 1 0.0% + 0.0% 274 286
274 Ferrari 296 GTB 1 0.0% + 0.0%  – 343
275 Jaguar F-Type 1 0.0% + 0.0%  – 292
276 Suzuki Swace 1 0.0% + 0.0% 279 317
277 Aiways U6 1 0.0% new 284 346
278 Alpine A110 1 0.0% n/a  – 299
279 Aston Martin DBS Superleggera 1 0.0% new 239 290
280 Audi A8 1 0.0% n/a  – 314
281 Honda e:Ny1 1 0.0% new  – 271
282 Honda ZR-V 1 0.0% new  – 275
284 Kia Sorento 1 0.0% n/a 265 229
285 Lexus LC 1 0.0% n/a  – 342
286 Smart Forfour 1 0.0% n/a  – 324
287 Toyota Highlander 1 0.0% n/a 278 306
288 VW Touareg 1 0.0% n/a 261 296
289 Lotus Eletre 1 0.0% new  –  –
290 Radar RD6 1 0.0% new  –  –

Source: ACAP

Commercials Cooperation Advertisements:


(1) IT Teacher IT Freelance

IT電腦補習

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…


(2) ITSec

https://itsec.vip/

www.ITSec.vip

www.Sraa.com.hk

www.ITSec.hk

www.Penetrationtest.hk

www.ITSeceu.uk

Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.

ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.

Contact us right away.

Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip

Leave a Reply

Your email address will not be published. Required fields are marked *