Toyota is the most popular brand in Hungary in May.
20/06 update: Now with Top 75 models ranking
9,531 new passenger cars found a buyer in Hungary in May, a 5.9% year-on-year improvement. The year-to-date volume is now up 9.6% to 51,611. This month Toyota (+47.9%) takes the lead of the brands ranking, and with a large margin at that: 13.9% share vs. 9.3% for the #2, Volkswagen. Leader year-to-date, Suzuki (+6%) drops to #3 but still manages to match the market growth. Hyundai (+45.6%) is the only remaining Top 10 brand to beat the market just as Ford (+4.7%) and Dacia (+3.7%) are soft. Skoda (-25.6%), Mercedes (-6%), BMW (-5.3%) and Kia (-3.6%) are in trouble. Further down, Renault (+164.6%), Nissan (+129.7%), Ssangyong (+68.5%) and Tesla (+62.2%) shine.
Model-wise, year-to-date the Suzuki Vitara (+168.2%) remains in the lead while the Skoda Octavia (+31.5%) passes the Suzuki S-Cross to #2. The Nissan Qashqai (+277.5%) is simply the most dynamic Top 20 model, climbing from #20 over the Full Year 2023 to #4 so far in 2024. Excellent performances also by the Suzuki Swift (+101.9%), VW Golf (+91.4%), Tesla Model Y (+59.7%) and Ford Puma (+53%).
Previous month: Hungary April 2024: Suzuki, Nissan highlight market up 10.4%
One year ago: Hungary May 2023: Volkswagen takes charge in disappointing market (-11.2%)
Full May 2024 Top 20 brands and YTD Top 75 models below.
Hungary May 2024 – brands:
| Pos | Brand | May-24 | % | /23 | 2024 | % | /23 | Pos | FY23 |
| 1 | Toyota | 1,325 | 13.9% | + 47.9% | 6,448 | 12.5% | + 2.2% | 2 | 1 |
| 2 | Volkswagen | 889 | 9.3% | – 16.8% | 3,729 | 7.2% | – 8.1% | 4 | 4 |
| 3 | Suzuki | 869 | 9.1% | + 6.0% | 7,446 | 14.4% | + 96.2% | 1 | 2 |
| 4 | Skoda | 785 | 8.2% | – 25.6% | 4,642 | 9.0% | + 8.2% | 3 | 3 |
| 5 | Kia | 482 | 5.1% | – 3.6% | 2,547 | 4.9% | – 17.3% | 6 | 5 |
| 6 | BMW | 464 | 4.9% | – 5.3% | 2,315 | 4.5% | + 4.1% | 8 | 7 |
| 7 | Mercedes | 451 | 4.7% | – 6.0% | 2,007 | 3.9% | + 1.6% | 10 | 8 |
| 8 | Ford | 447 | 4.7% | + 4.7% | 2,092 | 4.1% | – 39.0% | 9 | 6 |
| 9 | Hyundai | 444 | 4.7% | + 45.6% | 2,457 | 4.8% | + 46.6% | 7 | 12 |
| 10 | Dacia | 394 | 4.1% | + 3.7% | 1,770 | 3.4% | – 22.8% | 11 | 9 |
| 11 | Renault | 389 | 4.1% | + 164.6% | 1,353 | 2.6% | + 39.9% | 14 | 15 |
| 12 | Volvo | 301 | 3.2% | + 49.0% | 1,505 | 2.9% | + 33.2% | 13 | 13 |
| 13 | Opel | 284 | 3.0% | + 3.3% | 1,580 | 3.1% | – 6.2% | 12 | 10 |
| 14 | Audi | 266 | 2.8% | – 26.7% | 1,321 | 2.6% | – 19.0% | 15 | 11 |
| 15 | SsangYong | 214 | 2.2% | + 68.5% | 770 | 1.5% | – 7.5% | 18 | 16 |
| 16 | MG | 197 | 2.1% | + 42.8% | 789 | 1.5% | + 38.9% | 17 | 20 |
| 17 | Nissan | 170 | 1.8% | + 129.7% | 2,607 | 5.1% | + 327.4% | 5 | 14 |
| 18 | Tesla | 159 | 1.7% | + 62.2% | 1,083 | 2.1% | + 69.7% | 16 | 21 |
| 19 | BYD | 127 | 1.3% | n/a | n/a | n/a | n/a | n/a | n/a |
| 20 | Mazda | 110 | 1.2% | – 20.3% | 631 | 1.2% | – 22.3% | 20 | 19 |
| n/a | Peugeot | 81 | 0.8% | – 54.2% | 732 | 1.4% | + 12.4% | 19 | 18 |
Hungary January-May 2024 – models:
| Pos | Model | Jan-May 2024 | % | /23 | FY23 |
| 1 | Suzuki Vitara | 3,776 | 7.3% | + 168.2% | 3 |
| 2 | Skoda Octavia | 2,867 | 5.6% | + 31.5% | 2 |
| 3 | Suzuki S-Cross | 2,738 | 5.3% | + 45.9% | 1 |
| 4 | Nissan Qashqai | 1,457 | 2.8% | + 277.5% | 20 |
| 5 | Toyota Corolla | 1,441 | 2.8% | + 20.2% | 4 |
| 6 | Toyota Hilux | 1,379 | 2.7% | + 57.6% | 8 |
| 7 | Dacia Duster | 1,349 | 2.6% | + 11.5% | 6 |
| 8 | Kia Ceed | 1,296 | 2.5% | – 17.8% | 5 |
| 9 | Toyota C-HR | 1,082 | 2.1% | – 0.4% | 9 |
| 10 | Ford Transit Custom | 1,080 | 2.1% | + 225.3% | 21 |
| 11 | VW Golf | 1,001 | 1.9% | + 91.4% | 16 |
| 12 | Toyota Yaris Cross | 913 | 1.8% | – 17.3% | 7 |
| 13 | Renault Master | 826 | 1.6% | + 2.0% | 13 |
| 14 | Hyundai Tucson | 775 | 1.5% | + 25.8% | 24 |
| 15 | Toyota RAV4 | 741 | 1.4% | + 14.5% | 14 |
| 16 | Ford Ranger | 734 | 1.4% | + 33.5% | 11 |
| 17 | Suzuki Swift | 729 | 1.4% | + 101.9% | 37 |
| 18 | Tesla Model Y | 714 | 1.4% | + 59.7% | 42 |
| 19 | Ford Puma | 687 | 1.3% | + 53.0% | 34 |
| 20 | Kia Sportage | 639 | 1.2% | + 0.3% | 17 |
| 21 | Toyota Corolla Cross | 620 | 1.2% | + 42.2% | 28 |
| 22 | Hyundai i30 | 615 | 1.2% | + 25.5% | 46 |
| 23 | Toyota Yaris | 603 | 1.2% | – 37.7% | 12 |
| 24 | MG ZS | 585 | 1.1% | + 49.6% | 30 |
| 25 | VW Passat | 577 | 1.1% | + 13.6% | 26 |
| 26 | Volvo XC60 | 564 | 1.1% | + 56.2% | 41 |
| 27 | Ford Transit | 557 | 1.1% | – 13.6% | 15 |
| 28 | Nissan X-Trail | 531 | 1.0% | n/a | 67 |
| 29 | Ford Kuga | 523 | 1.0% | + 19.4% | 31 |
| 30 | Skoda Kodiaq | 483 | 0.9% | – 6.8% | 22 |
| 31 | Ssangyong Korando | 474 | 0.9% | – 20.3% | 19 |
| 32 | Hyundai i20 | 472 | 0.9% | + 91.1% | 71 |
| 33 | Opel Crossland | 456 | 0.9% | + 12.6% | 43 |
| 34 | VW Tiguan | 451 | 0.9% | + 50.8% | 47 |
| 35 | Mercedes Sprinter | 429 | 0.8% | – 2.1% | 38 |
| 36 | VW Arteon | 424 | 0.8% | + 21.5% | 44 |
| 37 | Audi A3 | 420 | 0.8% | + 43.3% | 40 |
| 38 | Opel Corsa | 401 | 0.8% | – 14.7% | 23 |
| 39 | Toyota Aygo X | 398 | 0.8% | + 46.3% | 50 |
| 40 | Skoda Superb | 388 | 0.8% | + 4.3% | 33 |
| 41 | Ford Tourneo Custom | 388 | 0.8% | – 70.1% | 10 |
| 42 | Nissan Leaf | 375 | 0.7% | n/a | n/a |
| 43 | Renault Captur | 367 | 0.7% | + 141.4% | 100 |
| 44 | Opel Astra | 363 | 0.7% | + 63.5% | 69 |
| 45 | Fiat Ducato | 357 | 0.7% | – 42.1% | 25 |
| 46 | Tesla Model 3 | 345 | 0.7% | + 115.6% | 84 |
| 47 | Volvo XC40 | 344 | 0.7% | + 4.2% | 35 |
| 48 | VW Crafter | 338 | 0.7% | – 9.1% | 45 |
| 49 | Renault Clio | 337 | 0.7% | + 74.6% | 68 |
| 50 | VW T-Roc | 334 | 0.6% | – 32.7% | 27 |
| 51 | Citroen Jumper | 328 | 0.6% | + 158.3% | n/a |
| 52 | Opel Movano | 323 | 0.6% | + 63.1% | 58 |
| 53 | Toyota Proace City | 320 | 0.6% | + 38.5% | 53 |
| 54 | BMW X5 | 316 | 0.6% | + 19.7% | 52 |
| 55 | Fiat 500 | 301 | 0.6% | – 69.1% | 18 |
| 56 | Hyundai Kona | 299 | 0.6% | + 124.8% | 92 |
| 57 | Skoda Scala | 295 | 0.6% | – 31.6% | 29 |
| 58 | BMW 3 Series | 294 | 0.6% | + 10.1% | 56 |
| 59 | Opel Mokka | 283 | 0.5% | – 36.5% | 36 |
| 60 | Mercedes GLC | 269 | 0.5% | – 18.5% | 57 |
| 61 | Ford Focus | 256 | 0.5% | – 37.7% | 48 |
| 62 | Peugeot Boxer | 256 | 0.5% | + 74.1% | 86 |
| 63 | Renault Express Van | 249 | 0.5% | – 38.4% | 51 |
| 64 | Lexus NX | 248 | 0.5% | – 10.5% | 61 |
| 65 | Dacia Sandero | 245 | 0.5% | – 2.0% | 60 |
| 66 | Opel Combo | 243 | 0.5% | + 73.6% | 70 |
| 67 | Volvo EX30 | 236 | 0.5% | new | – |
| 68 | Peugeot 2008 | 235 | 0.5% | + 42.4% | 62 |
| 69 | Skoda Karoq | 233 | 0.5% | – 14.3% | 49 |
| 70 | Peugeot 3008 | 222 | 0.4% | n/a | n/a |
| 71 | Suzuki Jimny | 218 | 0.4% | + 109.6% | 82 |
| 72 | Renault Austral | 208 | 0.4% | n/a | 157 |
| 73 | Nissan Juke | 205 | 0.4% | n/a | 72 |
| 74 | Toyota Camry | 200 | 0.4% | + 27.4% | 65 |
| 75 | Renault Trafic | 192 | 0.4% | + 12.3% | 104 |
| 76 | Toyota Proace | 192 | 0.4% | n/a | 144 |
Source: Datahouse, many thanks to Csaba for the tip.
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip