The Nissan Sunny is the best-selling vehicle in the UAE in 2023.
Discover over 15 years of United Arab Emirates Historical Data here.
The United Arab Emirates new vehicle market soars 26.4% year-on-year to 275,710 sales, the highest annual volume since the 319,878 units reached back in 2016. Toyota (+16.6%) easily keeps the brands lead but sees its share thaw from 30.8% to 28.4%. Nissan for its part advances 29.7% to improve from 15.1% to 15.5%. It’s a year to forget for Mitsubishi down an abysmal -40.2% to 6.2% share vs. 13.1% in 2022. The next four carmakers all beat the market, with Lexus (+70.9%) the most dynamic followed by MG (+66.2%), Kia (+35.3%) and Hyundai (+27.1%). Land Rover (+141%) manages the largest gain in the Top 10 and advances three spots on last year to #10. JAC appears directly at #11 and Geely at #15.
Over in the models aisle, the Nissan Sunny (+35.3%) grows to 5.4% to snap the pole position, it’s the first time since 2015 and the Mitsubishi Lancer EX that a sedan is the best-selling vehicle in the UAE, a ranking usually taken by SUVs or pickups. Nissan even manages a 1-2 with the Patrol (+19.5%) staying at #2. Leader in 2022, the Toyota Hilux (-6.7%) is down to #3 this year, followed by a surging Toyota Land Cruiser (+31.9%). Spectacularly, the next 7 models are all Toyotas, led by the Camry, Hiace, Yaris Sedan, Prado, Corolla and Fortuner.
Previous year: United Arab Emirates 2022: Toyota Hilux takes the lead in market up 13.3%
Full Year 2023 Top 50 All brands and Top 50 models below.
United Arab Emirates Full Year 2023 – brands:
| Pos | Brand | 2023 | % | /22 | 2022 | % | Pos |
| 1 | Toyota | 78,200 | 28.4% | 16.6% | 67,068 | 30.8% | 1 |
| 2 | Nissan | 42,787 | 15.5% | 29.7% | 32,997 | 15.1% | 2 |
| 3 | Mitsubishi | 17,085 | 6.2% | -40.2% | 28,577 | 13.1% | 3 |
| 4 | Hyundai | 11,365 | 4.1% | 27.1% | 8,943 | 4.1% | 4 |
| 5 | Kia | 10,024 | 3.6% | 35.3% | 7,407 | 3.4% | 5 |
| 6 | MG | 10,009 | 3.6% | 66.2% | 6,024 | 2.8% | 8 |
| 7 | Lexus | 9,737 | 3.5% | 70.9% | 5,698 | 2.6% | 9 |
| 8 | Chevrolet | 8,894 | 3.2% | 21.2% | 7,340 | 3.4% | 6 |
| 9 | Suzuki | 8,603 | 3.1% | 20.1% | 7,161 | 3.3% | 7 |
| 10 | Land Rover | 8,222 | 3.0% | 141.0% | 3,412 | 1.6% | 13 |
| 11 | JAC | 6,830 | 2.5% | new | 0 | 0.0% | – |
| 12 | Mazda | 6,788 | 2.5% | 56.0% | 4,351 | 2.0% | 10 |
| 13 | Ford | 6,677 | 2.4% | 63.2% | 4,091 | 1.9% | 11 |
| 14 | GMC | 4,521 | 1.6% | 14.5% | 3,950 | 1.8% | 12 |
| 15 | Geely | 4,443 | 1.6% | new | 0 | 0.0% | – |
| 16 | Jeep | 3,604 | 1.3% | 25.9% | 2,862 | 1.3% | 16 |
| 17 | Mercedes | 3,509 | 1.3% | n/a | n/a | n/a | n/a |
| 18 | Peugeot | 3,245 | 1.2% | 109.9% | 1,546 | 0.7% | 21 |
| 19 | Volkswagen | 3,226 | 1.2% | 108.8% | 1,545 | 0.7% | 22 |
| 20 | Changan | 3,036 | 1.1% | 54.0% | 1,971 | 0.9% | 19 |
| 21 | Honda | 2,925 | 1.1% | -10.4% | 3,264 | 1.5% | 14 |
| 22 | Isuzu | 2,711 | 1.0% | -5.8% | 2,879 | 1.3% | 15 |
| 23 | Renault | 2,450 | 0.9% | 101.8% | 1,214 | 0.6% | 24 |
| 24 | Infiniti | 2,055 | 0.7% | 22.5% | 1,677 | 0.8% | 20 |
| 25 | Cadillac | 1,474 | 0.5% | 29.1% | 1,142 | 0.5% | 25 |
| 26 | Hino | 1,445 | 0.5% | -29.4% | 2,046 | 0.9% | 18 |
| 27 | Volvo | 1,428 | 0.5% | 68.0% | 850 | 0.4% | 26 |
| 28 | Haval | 1,328 | 0.5% | 168.3% | 495 | 0.2% | 31 |
| 29 | Lincoln | 1,045 | 0.4% | 26.8% | 824 | 0.4% | 27 |
| 30 | Ram | 965 | 0.4% | -32.0% | 1,420 | 0.7% | 23 |
| 31 | Genesis | 884 | 0.3% | 35.6% | 652 | 0.3% | 29 |
| 32 | TATA | 819 | 0.3% | 40.2% | 584 | 0.3% | 30 |
| 33 | UD | 626 | 0.2% | 229.5% | 190 | 0.1% | 39 |
| 34 | Maserati | 602 | 0.2% | 105.5% | 293 | 0.1% | 37 |
| 35 | Fiat | 549 | 0.2% | 66.4% | 330 | 0.2% | 34 |
| 36 | Citroen | 509 | 0.2% | 120.3% | 231 | 0.1% | 38 |
| 37 | Dodge | 507 | 0.2% | 23.4% | 411 | 0.2% | 32 |
| 38 | Audi | 460 | 0.2% | -81.2% | 2,441 | 1.1% | 17 |
| 39 | Alfa Romeo | 423 | 0.2% | 29.8% | 326 | 0.1% | 35 |
| 40 | Subaru | 267 | 0.1% | 45.9% | 183 | 0.1% | 40 |
| 41 | Jetour | 260 | 0.1% | new | 0 | 0.0% | – |
| 42 | Great Wall | 226 | 0.1% | -23.9% | 297 | 0.1% | 36 |
| 43 | Skoda | 218 | 0.1% | -66.7% | 654 | 0.3% | 28 |
| 44 | Jaguar | 200 | 0.1% | 38.9% | 144 | 0.1% | 42 |
| 45 | Opel | 197 | 0.1% | 18.7% | 166 | 0.1% | 41 |
| 46 | TANK | 125 | 0.0% | new | 0 | 0.0% | – |
| 47 | Lotus | 122 | 0.0% | 351.9% | 27 | 0.0% | 44 |
| 48 | Chrysler | 84 | 0.0% | n/a | 0 | n/a | – |
| 49 | Bugatti | 1 | 0.0% | -66.7% | 3 | 0.0% | 45 |
United Arab Emirates Full Year 2023 – models:
| Pos | Brand | Model | UAE 2023 | % |
| 1 | Nissan | Sunny | 14819 | 5.4% |
| 2 | Nissan | Patrol | 13401 | 4.9% |
| 3 | Toyota | Hilux | 12728 | 4.6% |
| 4 | Toyota | Landcruiser SW | 10356 | 3.8% |
| 5 | Toyota | Camry | 6947 | 2.5% |
| 6 | Toyota | Hiace | 5612 | 2.0% |
| 7 | Toyota | Yaris Sedan | 5592 | 2.0% |
| 8 | Toyota | Prado | 5523 | 2.0% |
| 9 | Toyota | Corolla | 4275 | 1.6% |
| 10 | Toyota | Fortuner | 4275 | 1.6% |
| 11 | Toyota | Camry HEV | 4045 | 1.5% |
| 12 | Nissan | X-Trail | 3877 | 1.4% |
| 13 | Land Rover | Defender | 3858 | 1.4% |
| 14 | Toyota | Rush | 3756 | 1.4% |
| 15 | Mercedes Benz | All models | 3509 | 1.3% |
| 16 | Land Rover | Range Rover | 3370 | 1.2% |
| 17 | Chevrolet | Captiva | 3366 | 1.2% |
| 18 | Suzuki | Ciaz | 3003 | 1.1% |
| 19 | Mitsubishi | Outlander | 2939 | 1.1% |
| 20 | Nissan | XTerra | 2908 | 1.1% |
| 21 | SAIC | MG 5 | 2746 | 1.0% |
| 22 | JAC | S3 | 2616 | 0.9% |
| 23 | Hyundai | Creta | 2509 | 0.9% |
| 24 | Mitsubishi | Montero Sport | 2506 | 0.9% |
| 25 | Nissan | Altima | 2499 | 0.9% |
| 26 | Lexus | ES HEV | 2373 | 0.9% |
| 27 | Nissan | Urvan | 2327 | 0.8% |
| 28 | Ford | Territory | 2320 | 0.8% |
| 29 | Mitsubishi | Attrage | 2276 | 0.8% |
| 30 | Toyota | RAV4 | 2260 | 0.8% |
| 31 | Isuzu | N-Series | 2252 | 0.8% |
| 32 | Lexus | ES | 2231 | 0.8% |
| 33 | Mazda | Mazda6 | 2165 | 0.8% |
| 34 | Toyota | Raize | 2156 | 0.8% |
| 35 | Chevrolet | Groove | 2152 | 0.8% |
| 36 | Hyundai | Accent | 2122 | 0.8% |
| 37 | JAC | J7 | 2101 | 0.8% |
| 38 | Lexus | LX | 2050 | 0.7% |
| 39 | Mitsubishi | L200 Diesel | 1975 | 0.7% |
| 40 | JAC | JS4 | 1924 | 0.7% |
| 41 | Kia | Seltos | 1914 | 0.7% |
| 42 | Jeep | Wrangler | 1907 | 0.7% |
| 43 | Geely | Emgrand | 1887 | 0.7% |
| 44 | Mitsubishi | L200 Petrol | 1853 | 0.7% |
| 45 | Nissan | Kicks | 1838 | 0.7% |
| 46 | Geely | Coolray (SX11) | 1801 | 0.7% |
| 47 | Toyota | Corolla Cross | 1777 | 0.6% |
| 48 | Hyundai | Tucson | 1752 | 0.6% |
| 49 | Kia | Pegas | 1702 | 0.6% |
| 50 | GMC | Sierra | 1686 | 0.6% |
Source: Manufacturers