Canada July 2024: Mazda shoots up 51.4%, Honda CR-V teases Toyota RAV4

The CX-50 (+123.9%) helps Mazda up 51.4% in July.

Local consultancy DesRosiers Automotive has the Canadian new light vehicle market up 11% year-on-year in July to an estimated 161,000 units, thanks partly to delayed sales from the June software outage. This is however still below the 170-185,000 units July volumes pre-pandemic. The SAAR is at 1.77 million, up 14.2% on July 2023, above every month in Q2 but below every month in Q1. The year-to-ate tally after 7 months stands at 1,055,000 units, up 8.7% over the same period last year. 

Among the few OEMs still sharing monthly data, Hyundai-Kia (+8.3%) overtakes a struggling Toyota Motor (-9.9%) with Honda Canada below at +7.9%. Brand-wise, Toyota (-9.1%) stays in the lead while Hyundai (+13%) beat the market unlike Honda (+8.8%) and Kia (+3.7%). Mazda (+51.4%) manages by far the best performance of all brands with monthly data available. Lexus (-15%) and Genesis (-11.6%) are hit the hardest.

As for models with monthly sales, the Honda CR-V (-4.9%) teases its main competitor the Toyota RAV4 (-6.4%) as it stands just 47 units below. The Hyundai Kona (+31.5%) and Subaru Crosstrek (+20.9%) impress, as do the Subaru Forester (+291.2%), Honda HR-V (+110.7%), Mazda CX-30 (+108.7%) and Hyundai Ioniq 5 (+107.5%). The Toyota Sienna (+143.5%), Mazda CX-50 (+123.9%) and Hyundai Palisade (+112.2%) also shine further down.

Previous month: Canada Q2 2024: Volkswagen (+50.4%), Hyundai (+287%) stand out

One year ago: Canada July 2023: Market up a shy 8%, Acura (+91%), Subaru (+63.3%) impress

Full July 2024 figures for selected groups, brands and models below.

Canada July 2024 – selected groups:

Group Jul-24 /23 2024 /23
Hyundai-Kia 19,434 + 8.3% 133,951 + 11.9%
Toyota Motor Co. 17,910 – 9.9% 142,720 + 12.0%
Honda Canada 11,763 + 7.9% 75,030 + 8.4%
Mazda 6,960 + 51.4% 39,965 + 21.6%
Subaru 5,277 + 2.8% 40,963 + 36.4%
Volvo Cars Canada 1,112 + 5.4% 7,495 + 11.7%

Canada July 2024 – selected brands:

Brand Jul-24 /23 2024 /23
Toyota 15,659 – 9.1% 125,492 + 15.7%
Hyundai 11,301 + 13.0% 77,309 + 17.9%
Honda 10,707 + 8.8% 68,108 + 9.5%
Kia 7,601 + 3.7% 52,748 + 4.9%
Mazda 6,960 + 51.4% 39,965 + 21.6%
Subaru 5,277 + 2.8% 40,963 + 36.4%
Lexus 2,251 – 15.0% 17,228 – 8.8%
Volvo 1,112 + 5.4% 7,495 + 11.7%
Acura 1,056 – 0.8% 6,922 – 1.4%
Genesis 532 – 11.6% 3,894 + 2.2%

Canada July 2024 – selected models:

Model Jul-24 /23 2024 /23
Toyota RAV4 4,949 – 6.4% 47,065 + 8.6%
Honda CR-V 4,902 – 4.9% 31,153 + 7.8%
Mazda CX-5 2,422 + 3.5% 13,402 – 0.1%
Hyundai Kona 2,341 + 31.5% 20,313 + 75.4%
Subaru Crosstrek 2,298 + 20.9% 17,174 + 65.9%
Honda Civic 2,290 + 12.4% 16,819 + 14.6%
Toyota Corolla 2,253 – 23.7% 16,680 + 9.7%
Hyundai Elantra 2,075 + 17.7% 11,716 – 4.0%
Hyundai Tucson 1,850 – 33.4% 17,311 + 10.0%
Kia Seltos 1,610 + 28.7% 12,706 + 10.3%
Kia Sportage 1,536 + 6.7% 11,404 + 15.2%
Honda HR-V 1,433 + 110.7% 8,305 + 44.4%
Subaru Forester 1,420 + 291.2% 9,831 + 164.2%
Mazda CX-30 1,373 + 108.7% 8,741 + 27.7%
Toyota Corolla Cross 1,356 – 17.6% 10,451 + 73.2%
Toyota Tundra 1,298 + 2.0% 8,088 + 18.4%
Hyundai Ioniq 5 1,218 + 107.5% 5,601 + 95.0%
Hyundai Venue 1,078 + 8.1% 6,786 – 2.0%
Kia Sorento 1,057 + 83.5% 5,357 + 22.4%
Toyota Tacoma 1,038 – 29.4% 5,893 – 33.9%
Hyundai Santa Fe 1,030 – 7.8% 6,576 – 11.4%
Mazda CX-50 994 + 123.9% 5,723 + 146.0%
Toyota Sienna 986 + 143.5% 6,327 + 185.9%
Kia Forte 982 + 7.8% 6,557 – 8.9%
Hyundai Palisade 938 + 112.2% 4,691 – 1.1%
Lexus RX 894 – 6.0% 6,089 – 12.8%
Toyota Highlander 886 + 13.4% 4,879 – 47.3%
Mazda3 790 + 89.9% 5,903 + 5.9%
Mazda CX-90 772 + 57.9% 3,668 + 135.9%
Subaru Outback 748 – 59.1% 7,020 – 15.0%
Kia Niro 625 – 26.2% 4,144 + 60.1%
Toyota Land Cruiser 622 + 991.2% 866 + 146.7%
Lexus NX 621 – 5.0% 4,957 – 23.0%
Honda Pilot 607 + 4.1% 3,579 – 13.0%
Kia EV6 607 + 35.2% 4,052 + 187.2%
Toyota Camry 597 – 5.5% 7,673 + 32.5%
Acura RDX 545 + 9.7% 3,399 – 4.1%
Honda Odyssey 510 + 48.7% 2,551 – 5.0%
Mazda CX-70 499 new 1,428 new
Toyota bZ4X 468 + 24.1% 3,146 + 62.4%
Kia Carnival 450 – 32.8% 2,837 – 31.7%
Honda Ridgeline 368 + 36.3% 2,116 + 8.2%
Genesis GV70 360 + 21.6% 2,501 + 33.1%
Toyota 4Runner 343 – 20.0% 2,727 – 20.1%
Honda Accord 329 – 22.6% 1,902 – 20.6%
Toyota Venza 315 – 46.7% 3,303 + 130.2%
Kia Telluride 313 – 24.9% 1,879 – 41.4%
Acura MDX 299 – 7.7% 2,454 + 24.2%
Toyota Prius 289 – 29.3% 2,568 + 66.6%
Hyundai Ioniq 6 286 + 81.0% 1,724 + 114.7%
Hyundai Sonata 265 + 143.1% 1,025 – 3.9%
Honda Passport 237 – 31.7% 1,643 – 3.1%
Kia EV9 237 new 2,065 new
Subaru Ascent 228 – 34.1% 1,561 – 29.9%
Hyundai Santa Cruz 220 – 19.4% 1,566 – 29.8%
Subaru Impreza 209 + 36.6% 2,070 + 50.5%
Lexus UX 203 – 42.7% 1,689 + 5.0%
Subaru WRX 193 – 10.6% 1,536 – 33.8%
Kia Soul 183 – 48.9% 1,042 – 48.3%
Lexus IS 149 – 34.1% 1,105 – 11.4%
Acura Integra 134 – 16.3% 541 – 25.2%
Lexus GX 120 + 118.2% 368 – 22.2%
Lexus ES 114 – 27.8% 634 – 24.8%
Toyota Sequoia 108 + 36.7% 616 + 70.2%
Mazda MX-5 Miata 104 + 55.2% 810 – 5.9%
Subaru Solterra 95 – 38.7% 1,178 + 27.5%
Genesis GV80 93 – 29.0% 625 – 11.7%
Subaru BRZ 76 – 32.1% 483 – 21.7%
Toyota 86 73 + 4.3% 560 + 87.9%
Acura TLX 61 – 21.8% 500 – 32.3%
Lexus LX 60 – 52.8% 432 – 35.3%
Toyota Crown 56 – 58.8% 563 – 21.4%
Lexus RZ 43 – 43.4% 363 – 17.1%
Genesis G70 40 – 59.6% 494 – 25.0%
Honda Prologue 31 new 39 new
Lexus TX 23 new 1,401 new
Genesis G80 19 – 40.6% 119 – 57.5%
Genesis GV60 19 – 56.8% 143 – 43.7%
Acura ZDX 17 new 25 new
Toyota Grand Highlander 16 – 97.1% 3,918 + 608.5%
Lexus LC 10 – 66.7% 98 + 10.1%
Lexus RC 10 – 33.3% 74 – 12.9%
Subaru Legacy 10 – 83.1% 110 – 52.8%
Mazda MX-30 6 – 89.3% 261 – 29.5%
Toyota Supra 6 – 91.7% 155 – 42.2%
Lexus LS 4 + 300.0% 18 + 0.0%
Genesis G90 1 n/a 12 – 58.6%
Kia Stinger 1 – 98.5% 23 – 96.1%

Source: DesRosiers, Manufacturers

Leave a Reply

Your email address will not be published. Required fields are marked *