Subaru Crosstrek
The U.S. new vehicle market declines -2% year-on-year in July to 1.273 million units. This leads the year-to-date tally to 9.08 million units, up 1.4% over the year-ago figure of 8.95 million. The SAAR is up slightly to 15.8 million units, up from 15.7 million in July 2023 and 13.5 million in July 2022. The average daily selling rate (DSR) stands at 50,925, down from 51,971 a year ago. Light trucks account for 81% of total sales, up from 80% a year ago.
Among OEMs still making monthly sales data available, Toyota Motor (-5.1%) falls faster than the market, Ford Motor (-0.3%) is stable and Hyundai-Kia drops -3.3%. American Honda signs the best performance at +8%. As far as brands are concerned, Ford (-0.8%) is above Toyota (-8.3%) in difficulty, but Toyota stays ahead year-to-date for now. Honda (+9.9%), Hyundai (+4%) and Subaru (+2.6%) manage positive results while Mazda (+30.2%), Lexus (+16.1%) and Lincoln (+14.1%) excel.
Model-wise, the Ford F-Series edges up +0.7%, and like in Canada the Toyota RAV4 (-5.9%) is threatened by its archenemy the Honda CR-V (+3.4%). The Toyota Camry (-3.2%) evolves roughly like the market and holds onto its passenger cars crown ahead of the Honda Civic (+17.7%) in outstanding shape and the Toyota Corolla (-7.6%) weaker. The Subaru Crosstrek (+36.3%), Outback (+14.3%), Hyundai Elantra (+15.7%), Ford Maverick (+69.7%) and Explorer (+48.7%) stand out below.
Previous post: USA Full Year 2023: Exclusive State by State rankings now available
Previous month: USA Q2 2024: Stable market sees Toyota RAV4, Honda Civic and Chevy Trax record large gains
One year ago: USA July 2023: Honda, Acura, Volvo shine, sales up 15.3%
Full July 2024 data for selected groups, brands and models below.
USA July 2024 – selected groups:
| Group | Jul-24 | /23 | 2024 | /23 |
| Toyota Motor Corporation | 181,894 | – 5.1% | 1,368,541 | + 11.2% |
| Ford Motor Co | 172,187 | – 0.3% | 1,209,468 | + 3.2% |
| Hyundai-Kia | 138,976 | – 3.3% | 956,781 | – 0.7% |
| American Honda | 120,737 | + 8.0% | 811,018 | + 9.1% |
| Subaru | 51,702 | + 2.6% | 374,145 | + 5.5% |
| Mazda | 39,866 | + 30.2% | 242,352 | + 13.0% |
| Volvo Cars | 9,597 | – 11.0% | 70,609 | + 0.1% |
USA July 2024 – selected brands:
| Brand | Jul-24 | /23 | 2024 | /23 |
| Ford | 164,585 | – 0.8% | 1,153,049 | + 2.3% |
| Toyota | 153,040 | – 8.3% | 1,172,476 | + 11.0% |
| Honda | 109,551 | + 9.9% | 735,817 | + 11.9% |
| Hyundai | 69,202 | + 4.0% | 468,725 | + 1.6% |
| Kia | 63,580 | – 10.4% | 450,040 | – 3.3% |
| Subaru | 51,702 | + 2.6% | 374,145 | + 5.5% |
| Mazda | 39,866 | + 30.2% | 242,352 | + 13.0% |
| Lexus | 28,854 | + 16.1% | 196,065 | + 12.5% |
| Acura | 11,186 | – 7.3% | 75,201 | – 12.3% |
| Volvo | 9,597 | – 11.0% | 70,609 | + 0.1% |
| Lincoln | 7,602 | + 14.1% | 56,419 | + 23.4% |
| Genesis | 6,194 | – 2.1% | 38,015 | + 1.2% |
USA July 2024 – selected models:
| Model | Jul-24 | /23 | 2024 | /23 |
| Ford F-Series | 68,992 | + 0.7% | 421,398 | – 6.7% |
| Toyota RAV4 | 35,593 | – 5.9% | 283,888 | + 26.3% |
| Honda CR-V | 34,216 | + 3.4% | 230,420 | + 17.1% |
| Toyota Camry | 24,313 | – 3.2% | 179,555 | + 2.1% |
| Honda Civic | 20,185 | + 17.7% | 149,973 | + 35.0% |
| Toyota Corolla | 19,749 | – 7.6% | 141,740 | + 19.2% |
| Toyota Tacoma | 18,571 | – 7.7% | 88,008 | – 35.7% |
| Hyundai Tucson | 16,135 | – 8.0% | 108,281 | – 8.3% |
| Subaru Crosstrek | 15,318 | + 36.3% | 94,818 | + 8.5% |
| Subaru Outback | 14,204 | + 14.3% | 95,907 | + 2.2% |
| Honda Accord | 14,004 | – 21.6% | 94,725 | – 19.5% |
| Hyundai Elantra | 13,764 | + 15.7% | 76,053 | – 12.2% |
| Ford Bronco Sport | 13,449 | + 3.9% | 73,203 | – 3.8% |
| Ford Maverick | 12,941 | + 69.7% | 90,054 | + 79.7% |
| Ford Explorer | 12,887 | + 48.7% | 117,690 | + 4.1% |
| Kia Sportage | 12,628 | + 6.5% | 92,481 | + 10.4% |
| Mazda CX-5 | 12,430 | – 0.1% | 82,644 | – 10.6% |
| Toyota Tundra | 12,388 | + 18.5% | 90,842 | + 29.4% |
| Honda Pilot | 12,109 | + 21.6% | 78,392 | + 19.2% |
| Honda HR-V | 11,928 | + 33.7% | 88,191 | + 40.4% |
| Ford Transit | 11,635 | – 13.9% | 93,799 | + 20.9% |
| Subaru Forester | 10,682 | – 26.4% | 103,531 | + 36.6% |
| Ford Escape | 10,472 | – 15.6% | 85,010 | + 10.0% |
| Kia Forte | 10,448 | – 5.1% | 80,921 | + 9.3% |
| Lexus RX | 9,591 | + 8.8% | 64,546 | – 2.5% |
| Kia Telluride | 9,082 | – 6.9% | 62,782 | – 3.5% |
| Hyundai Santa Fe | 8,989 | – 15.3% | 65,611 | – 8.6% |
| Ford Bronco | 8,902 | – 30.2% | 59,054 | – 17.2% |
| Mazda CX-30 | 8,679 | + 20.2% | 59,901 | + 30.9% |
| Hyundai Palisade | 8,635 | + 50.1% | 62,382 | + 38.0% |
| Mazda CX-50 | 8,047 | + 90.1% | 43,244 | + 68.3% |
| Toyota Corolla Cross | 7,702 | + 3.1% | 52,869 | + 47.6% |
| Toyota 4Runner | 7,627 | – 31.9% | 74,187 | + 19.8% |
| Kia Sorento | 7,206 | – 15.9% | 53,869 | + 4.9% |
| Honda Odyssey | 6,950 | + 32.6% | 46,207 | + 3.4% |
| Hyundai Kona | 6,713 | + 9.6% | 53,252 | + 20.9% |
| Lexus NX | 6,604 | + 11.0% | 41,243 | + 3.1% |
| Toyota Land Cruiser | 6,268 | n/a | 9,729 | + 243125.0% |
| Toyota Highlander | 6,058 | – 29.5% | 66,166 | – 45.7% |
| Hyundai Sonata | 5,755 | + 79.3% | 36,902 | + 20.8% |
| Kia Seltos | 5,481 | + 4.4% | 38,267 | + 1.6% |
| Ford Ranger | 5,386 | + 24.8% | 20,561 | – 27.7% |
| Mazda CX-90 | 5,330 | + 82.0% | 28,289 | + 227.7% |
| Ford Expedition | 4,983 | + 4.8% | 48,290 | + 9.5% |
| Lexus GX | 4,746 | + 96.3% | 13,887 | – 11.8% |
| Kia K5 | 4,713 | – 24.2% | 17,520 | – 52.8% |
| Ford Mustang Mach-E | 4,592 | + 16.6% | 26,826 | + 49.2% |
| Kia Carnival | 4,557 | – 13.8% | 25,640 | + 11.0% |
| Toyota Sienna | 4,403 | – 28.5% | 37,271 | + 9.3% |
| Subaru Ascent | 4,220 | – 1.4% | 32,175 | – 14.0% |
| Honda Ridgeline | 4,148 | – 0.6% | 24,070 | – 23.8% |
| Acura RDX | 4,013 | + 21.9% | 24,147 | + 27.3% |
| Ford Edge | 3,981 | – 58.7% | 55,660 | – 0.8% |
| Mazda3 | 3,959 | + 32.2% | 21,786 | + 20.2% |
| Acura MDX | 3,845 | – 12.6% | 29,539 | – 18.8% |
| Lexus ES | 3,778 | + 17.3% | 23,336 | + 3.5% |
| Honda Prologue | 3,458 | new | 4,993 | new |
| Kia Soul | 3,428 | – 33.1% | 31,893 | – 20.0% |
| Hyundai Ioniq 5 | 3,416 | – 17.4% | 22,144 | + 24.6% |
| Toyota Venza | 3,378 | + 21.1% | 24,905 | + 57.0% |
| Ford Mustang | 3,209 | + 160.3% | 30,653 | + 14.8% |
| Lincoln Nautilus | 3,097 | + 27.0% | 20,601 | + 39.3% |
| Volvo XC90 | 3,024 | – 18.7% | 21,215 | – 0.9% |
| Ford E-Series | 2,785 | – 38.9% | 23,053 | – 4.3% |
| Volvo XC40 | 2,761 | + 13.0% | 15,633 | + 7.1% |
| Genesis GV70 | 2,681 | + 6.2% | 14,862 | + 3.7% |
| Kia Niro | 2,674 | – 14.1% | 20,776 | – 7.4% |
| Hyundai Santa Cruz | 2,615 | – 9.9% | 20,560 | – 10.4% |
| Subaru Impreza | 2,578 | – 7.9% | 17,470 | – 20.9% |
| Honda Passport | 2,553 | – 22.2% | 18,846 | – 30.4% |
| Lincoln Corsair | 2,450 | – 4.3% | 15,299 | + 25.5% |
| Hyundai Venue | 2,400 | – 7.0% | 15,771 | – 16.7% |
| Volvo XC60 | 2,345 | – 25.8% | 20,172 | – 12.3% |
| Toyota Sequoia | 2,146 | + 30.9% | 15,014 | + 33.9% |
| Acura Integra | 2,018 | – 26.4% | 15,656 | – 18.7% |
| Genesis GV80 | 1,981 | + 32.2% | 12,072 | + 23.8% |
| Kia EV9 | 1,815 | new | 11,486 | new |
| Subaru Legacy | 1,799 | – 17.1% | 11,249 | – 20.4% |
| Lincoln Navigator | 1,686 | + 12.4% | 8,236 | – 20.5% |
| Kia EV6 | 1,547 | – 20.1% | 12,488 | + 21.7% |
| Lexus IS | 1,458 | – 28.6% | 11,607 | – 11.8% |
| Subaru WRX | 1,369 | – 27.7% | 10,664 | – 38.2% |
| Subaru Solterra | 1,261 | + 66.4% | 6,646 | + 78.2% |
| Lexus RZ | 1,232 | + 148.9% | 6,871 | + 326.2% |
| Toyota Prius | 1,201 | – 69.5% | 16,574 | – 12.2% |
| Toyota Crown | 1,173 | – 43.1% | 15,104 | + 83.9% |
| Toyota bZ4X | 1,109 | + 55.3% | 10,577 | + 141.9% |
| Volvo S60 | 1,020 | + 71.4% | 10,290 | + 162.5% |
| Toyota GR86 | 1,001 | – 27.0% | 8,468 | + 27.6% |
| Mazda CX-70 | 917 | new | 1,976 | new |
| Genesis G70 | 850 | – 35.1% | 6,346 | – 15.8% |
| Hyundai Ioniq 6 | 778 | – 55.4% | 7,690 | + 54.1% |
| Acura ZDX | 694 | new | 1,032 | new |
| Acura TLX | 616 | – 62.2% | 4,827 | – 56.6% |
| Lexus UX | 581 | – 35.3% | 5,953 | – 22.7% |
| Mazda MX-5 Miata | 504 | – 30.0% | 4,508 | – 27.7% |
| Lexus LX | 456 | – 14.1% | 3,771 | – 5.2% |
| Ford Transit Connect | 371 | – 66.1% | 7,798 | – 20.8% |
| Lincoln Aviator | 369 | + 125.0% | 12,283 | + 46.6% |
| Toyota Supra | 308 | + 96.2% | 1,803 | + 1.4% |
| Genesis GV60 | 296 | + 13.4% | 1,522 | – 3.7% |
| Genesis G80 | 274 | – 56.3% | 2,404 | – 32.4% |
| Subaru BRZ | 271 | – 12.9% | 1,685 | – 40.3% |
| Volvo V60 | 197 | + 55.1% | 1,619 | + 41.9% |
| Lexus LS | 156 | – 13.8% | 1,370 | – 1.6% |
| Lexus RC | 147 | + 8.1% | 1,088 | + 11.2% |
| Genesis G90 | 112 | + 3.7% | 809 | – 0.2% |
| Volvo C40 | 106 | – 81.2% | 721 | – 85.9% |
| Lexus LC | 105 | – 35.2% | 1,071 | + 8.5% |
| Volvo S90 | 98 | – 24.6% | 654 | – 35.8% |
| Volvo V90 | 46 | + 0.0% | 305 | – 14.1% |
| Toyota Mirai | 26 | – 94.4% | 271 | – 87.6% |
| Toyota Grand Highlander | 24 | – 99.6% | 55,406 | + 900.8% |
| Hyundai Nexo | 2 | – 94.1% | 79 | – 43.2% |
| Toyota Avalon | 2 | n/a | 7 | – 83.7% |
| Kia Rio | 1 | – 100.0% | 1,917 | – 88.4% |
Source: Manufacturers
Commercials Cooperation Advertisements:
(1) IT Teacher IT Freelance

立刻註冊及報名電腦補習課程吧!
电子计算机 -教育 -IT 電腦班” ( IT電腦補習 ) 提供一個方便的电子计算机 教育平台, 為大家配對信息技术, 電腦 老師, IT freelance 和 programming expert. 讓大家方便地就能找到合適的電腦補習, 電腦班, 家教, 私人老師.
We are a education and information platform which you can find a IT private tutorial teacher or freelance.
Also we provide different information about information technology, Computer, programming, mobile, Android, apple, game, movie, anime, animation…
(2) ITSec
www.ITSeceu.uk
Secure Your Computers from Cyber Threats and mitigate risks with professional services to defend Hackers.
ITSec provide IT Security and Compliance Services, including IT Compliance Services, Risk Assessment, IT Audit, Security Assessment and Audit, ISO 27001 Consulting and Certification, GDPR Compliance Services, Privacy Impact Assessment (PIA), Penetration test, Ethical Hacking, Vulnerabilities scan, IT Consulting, Data Privacy Consulting, Data Protection Services, Information Security Consulting, Cyber Security Consulting, Network Security Audit, Security Awareness Training.
Contact us right away.
Email (Prefer using email to contact us):
SalesExecutive@ITSec.vip